Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section Q North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 52.13 87.57 2 73.00 160.57 Philip Mower - Barbara Curran
2 52.68 88.50 5 4 3 95.00 183.50 14 12 2.19G/R Sylvia Winters - Joan Vrba
3 43.45 73.00 7 94.50 167.50 0.77Red W Scott Lacey Jr - Paul Mahoney
4 52.21 87.71 2 1 82.00 169.71 6 1.42Red Elizabeth Davidson - Francine Coby
5 57.45 96.52 5 3 2 82.00 178.52 18 13 1.48G/R Joanne Henrick - Barbara Rubin
6 60.97 102.43 7 1 95.50 197.93 3 6.20Gold Jill Gaffin - Susan Ludwig
7 41.88 70.36 2 81.00 151.36 Jim Baxter - Ken Knight
8 40.99 68.86 5 89.50 158.36 0.92Red Paul Daitch - Marilyn Daitch
9 59.65 100.21 5 2 1 69.50 169.71 1.31Red Raymond Lopes - Linda Baker
10 38.90 65.36 5 78.00 143.36 Dulany Bennett - Deirdre Ellerson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 5 4 - 6 2 3 -
150 ---- ---- 90 50 -140 120 -110 -100 -140
2> 0 2- 6- 2- 2- 5 6- 2-
630 ---- ---- 650 680 650 650 660 680 650
3> 0.07 5.21 6.93 2.36 2.36 5.21 2.36
-170 ---- ---- -130 NP -50 -150 -150 -130 -150
4> 3- 3- 0 3- 3- 7 3- 3-
-620 -620 ---- ---- -650 -620 -620 -170 -620 -620
5> 0 7 3- 3- 3- 3- 3- 3-
-430 50 ---- ---- -400 -400 -400 -400 -400 -400
6> 4 4 4 4 - - 7 4
140 140 ---- ---- 140 140 110 110 400 140
7> 6 7 1- 1- 4- 1- 4- 1-
-150 100 -660 ---- ---- -660 -600 -660 -600 -660
8> 3- 7 - 2 3- - 6 5
-300 170 -480 ---- ---- -420 -300 -480 -50 -100
9> 1 5 7 4 3 1 1 6
-100 200 590 ---- ---- 150 130 -100 -100 420
10> 4- 6- 2- 6- 0 2- 1 4-
-100 100 -140 100 ---- ---- -620 -140 -260 -100
11> 2 2 0 6- 2 5 6- 4
-170 -170 -420 50 ---- ---- -170 -110 50 -140
12> 1- 4- 1- 7 1- 6 4- 1-
-110 50 -110 150 ---- ---- -110 90 50 -110
13> 5- 2 5- 1 0 3 7 4
300 100 300 -80 -100 ---- ---- 110 1120 170
14> 7 0 1- 1- 4- 4- 4- 4-
460 180 400 400 430 ---- ---- 430 430 430
15> 6- 1 3- 5 3- 0 6- 2
680 170 230 650 230 ---- ---- 150 680 200
16> 6 1 6 2- 6 2- 4 0
420 -50 420 110 420 110 ---- ---- 140 -100
17> 5- 4 3 2 0 7 5- 1
100 -50 -100 -130 -450 140 ---- ---- 100 -300
18> 3 3 3 3 7 6 3 0
-430 -430 -430 -430 50 -400 ---- ---- -430 -490
19> 5 5 5 1 5 5 0 2
100 100 100 -150 100 100 -600 ---- ---- -110
20> 6 4 1- 3 6 6 1- 0
630 600 110 150 630 630 110 ---- ---- -100
21> 6 3 0 6 3 6 3 1
130 110 50 130 110 130 110 ---- ---- 100
22> 0 1- 7 5 5 3 1- 5
-800 -620 400 100 100 -600 -620 100 ---- ----
23> 1- 3 0 5 7 5 1- 5
-130 -110 -150 100 200 100 -130 100 ---- ----
24> 2- 2- 2- 2- 7 6 2- 2-
-430 -430 -430 -430 -150 -180 -430 -430 ---- ----
25> 2- 5 1 5 7 2- 0 5
---- -110 100 -150 100 300 -110 -660 100 ----
26> 4 1 2 6 0 7 4 4
---- 200 -110 100 300 -140 500 200 200 ----
27> 5- 3- 2 5- 7 3- - -
---- -110 -140 -150 -110 PASS -140 -170 -170 ----
28> 5 - 3 5 7 5 2 -
---- ---- 50 -180 -110 50 150 50 -120 -180
29> 1 7 1 4- 4- 1 4- 4-
---- ---- 150 620 150 600 600 150 600 600
30> 6 5 0 4 3 1- 1- 7
---- ---- 100 -50 -420 -100 -110 -140 -140 110
Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section Q East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 42.52 71.43 2 1 82.50 153.93 0.74Red Alan Gamble - Ruth Adams
2 50.89 85.50 5 4 3 86.00 171.50 1.43Red Lemberger - Betsy Kopstein-Stuts
3 56.93 95.64 7 2 85.50 181.14 15 1.61G/R Roger Price - Margaret Winslow
4 33.33 56.00 2 50.67 106.67 Peter Pollak - Leslie Herzfeld
5 45.02 75.64 5 77.50 153.14 James Marino - Kathleen Marino
6 48.39 81.29 7 0.00 81.29 Carol McMackin - Gale Mirro
7 49.58 83.29 5 74.03 157.32 Carpenter - Donna Carpenter
8 56.21 94.43 5 3 2 108.50 202.93 2 2 8.27Gold John Calderbank - Nancy Calderbank
9 68.24 114.64 5 1 1 82.50 197.14 5 4 3.88G/R Kenneth Kaleita - Linda Kaleita
10 49.15 82.57 5 83.00 165.57 Ann Baxter - Kathy Creveling
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 5 2 4 3 6- 6-
-150 ---- -120 ---- 110 -90 100 -50 140 140
2> 7 4- 2 4- - - 4- 4-
-630 ---- -650 ---- -660 -650 -680 -680 -650 -650
3> 6.93 4.64 4.64 1.79 1.79 4.64 0.07
170 ---- 150 ---- 150 130 130 NP 150 50
4> 3- 3- 0 3- 7 3- 3- 3-
620 620 ---- 170 ---- 620 650 620 620 620
5> 3- 0 3- 3- 3- 3- 3- 7
400 -50 ---- 400 ---- 400 400 400 400 430
6> 6- 3 6- 0 3 3 3 3
-110 -140 ---- -110 ---- -400 -140 -140 -140 -140
7> 0 5- 5- 2- 5- 5- 1 2-
-100 660 660 ---- 600 ---- 660 660 150 600
8> 0 6- 6- 1 2 5 3- 3-
-170 480 480 ---- 50 ---- 100 420 300 300
9> 2 6 0 6 1 3 6 4
-200 100 -590 ---- 100 ---- -420 -150 100 -130
10> 4- 4- 6 - 2- 2- 7 -
140 140 260 -100 ---- 100 ---- 100 620 -100
11> 2 7 - - 3 5 5 5
110 420 -50 -50 ---- 140 ---- 170 170 170
12> 1 5- 2- 0 5- 5- 5- 2-
-90 110 -50 -150 ---- 110 ---- 110 110 -50
13> 1- 0 6 3 7 1- 5 4
-300 -1120 80 -170 100 ---- -300 ---- -100 -110
14> 5- 2- 5- 2- 2- 0 7 2-
-400 -430 -400 -430 -430 ---- -460 ---- -180 -430
15> 3- - 2 5 3- - 6 7
-230 -680 -650 -200 -230 ---- -680 ---- -170 -150
16> 3 4- 7 1 1 4- 6 1
-140 -110 100 -420 -420 -110 ---- 50 ---- -420
17> 1- 5 6 7 1- 0 3 4
-100 130 300 450 -100 -140 ---- 50 ---- 100
18> 4 4 7 0 4 1 4 4
430 430 490 -50 430 400 ---- 430 ---- 430
19> 6 5 2 2 2 2 7 2
150 110 -100 -100 -100 -100 600 ---- -100 ----
20> 4 7 1 1 1 3 5- 5-
-150 100 -630 -630 -630 -600 -110 ---- -110 ----
21> 1 6 4 1 1 4 4 7
-130 -100 -110 -130 -130 -110 -110 ---- -50 ----
22> 2 7 4 5- 5- 0 2 2
---- -100 800 600 620 620 -400 -100 ---- -100
23> 0 5- 2 4 5- 7 2 2
---- -200 130 -100 110 130 150 -100 ---- -100
24> 0 4- 1 4- 4- 4- 4- 4-
---- 150 430 180 430 430 430 430 ---- 430
25> 2 0 4- 4- 2 7 6 2
-100 ---- -300 110 110 -100 660 150 -100 ----
26> 1 7 3 0 6 3 5 3
-300 ---- 140 -200 -500 110 -200 -100 -200 ----
27> 1- 0 1- 3- 3- 6- 5 6-
110 ---- PASS 110 140 140 170 150 170 ----
28> 2 0 2 2 6- 5 4 6-
---- -50 ---- -150 -50 -50 180 120 110 180
29> 2- 2- 6 6 0 2- 6 2-
---- -600 ---- -600 -150 -150 -620 -600 -150 -600
30> 3 4 1 5- 2 5- 7 0
---- 100 ---- 110 -100 140 50 140 420 -110
Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section R North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 47.32 79.50 2 72.00 151.50 Gail Gamble - Lois Lang
2 48.51 81.50 5 89.00 170.50 0.92Red Margaret Dillon - John Dillon
3 57.74 97.00 7 1 95.50 192.50 9 3.06Gold Richard Barnes - Wendy Beizer
4 52.98 89.00 5 3 2 85.43 174.43 1.41Red Linda Holmes - Barbara Cook
5 54.17 91.00 5 2 1 84.50 175.50 16 1.31Red Favreau - Glenys Mountford
6 50.60 85.00 7 4/5 84.00 169.00 0.43Red Fallone - Vince De Pasquale
7 49.70 83.50 2 1 76.00 159.50 1.55Red Robert Partridge - David Weaving
8 50.30 84.50 5 90.50 175.00 1.31Red Joan Lieblich - Trudy Bassin
9 50.60 85.00 5 4/5 3 87.50 172.50 0.66Red Robert Talan - Melanie Pelak
10 38.10 64.00 5 88.00 152.00 0.66Red Barbara Konover - Peggy Greenawalt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 5 2- 0 6 2- 2- 2-
250 ---- ---- 50 -50 -170 150 -50 -50 -50
2> - 2 3 7 5- 4 5- -
230 ---- ---- 600 620 680 650 630 650 230
3> 5 - 5 - 7 5 2- 2-
-100 ---- ---- -600 -100 -600 -50 -100 -130 -130
4> - 4- 4- 4- 4- - 4- 4-
-650 -620 ---- ---- -620 -620 -620 -650 -620 -620
5> 4- 0 4- 4- 1 4- 4- 4-
-400 -460 ---- ---- -400 -400 -430 -400 -400 -400
6> 5 0 5 7 3 2 5 1
110 -150 ---- ---- 110 120 -50 -100 110 -110
7> - 6 7 3- 3- 5 - 2
-660 -170 100 ---- ---- -210 -210 -180 -660 -630
8> 6 4 6 2 - - 6 3
-100 -300 -100 ---- ---- -450 -480 -480 -100 -420
9> 3- 6- 1 6- 3- 3- 3- 0
-100 -50 -300 ---- ---- -50 -100 -100 -100 -790
10> 3 7 1- 1- 5 0 5 5
-170 300 -260 -260 ---- ---- 100 -710 100 100
11> 4- 0 4- 4- 7 1- 4- 1-
-170 -800 -170 -170 ---- ---- -140 -420 -170 -420
12> 6- 3- 6- - 3- 3- - 3-
50 -110 50 -140 ---- ---- -110 -110 -140 -110
13> - 4 - 6- 6- 5 3 2
-100 140 -100 200 200 ---- ---- 150 120 100
14> 3- 3- 3- 3- 3- 7 0 3-
430 430 430 430 430 ---- ---- 650 400 430
15> 1- 4- 1- 6 0 4- 7 3
170 230 170 620 130 ---- ---- 230 680 200
16> 2- 7 2- 5- 0 5- 2- 2-
-50 430 -50 140 -100 140 ---- ---- -50 -50
17> 5- 3- 7 3- 5- 1 0 2
50 -100 420 -100 50 -420 ---- ---- -450 -150
18> 2- 0 5- 7 2- 2- 5- 2-
-430 -460 -400 150 -430 -430 ---- ---- -400 -430
19> 4- 4- 2 6- 6- 3 0 1
100 100 -120 200 200 -110 -600 ---- ---- -200
20> 1- 0 6- 4 5 1- 6- 3
-100 -200 630 210 600 -100 630 ---- ---- 150
21> 5 5 3 7 5 1- 0 1-
130 130 110 150 130 100 50 ---- ---- 100
22> 1 5 3- 3- 6- 6- 0 2
-620 -100 -140 -140 100 100 -630 -600 ---- ----
23> 2 5 5 0 5 2 2 7
-150 -130 -130 -690 -130 -150 -150 -110 ---- ----
24> 3 0 3 3 6 3 3 7
-430 -460 -430 -430 -420 -430 -430 -400 ---- ----
25> 0 4 6- 5 6- 3 2 1
---- -670 -130 200 100 200 -150 -600 -660 ----
26> 2 5 0 1 5 5 3 7
---- -100 200 -300 -140 200 200 100 400 ----
27> 6 5 2 2 2 2 2 7
---- -50 -110 -140 -140 -140 -140 -140 100 ----
28> 5- 5- 0 2- 5- 2- 1 5-
---- ---- 50 50 -150 -110 50 -110 -120 50
29> 3 2 5- 0 5- 5- 5- 1
---- ---- 620 600 750 150 750 750 750 170
30> 4- 3 1 7 1 4- 1 6
---- ---- 50 -110 -140 110 -140 50 -140 100
Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section R East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 51.49 86.50 2 4/5 79.50 166.00 1.24Red Dot Boulia - Larry Boulia
2 49.70 83.50 2 95.00 178.50 19 14 5 1.43G/R Susan Radner - Mary Newman
3 39.58 66.50 7 90.00 156.50 0.77Red Anne Ferguson - Eileen Lissmann
4 56.85 95.50 2 2 2 2 68.50 164.00 1.07Red Bruce Esposito - Paula Esposito
5 51.79 87.00 5 3 3 86.00 173.00 0.77Red David Foster - Stacey Weiss
6 51.49 86.50 7 4/5 94.00 180.50 16 1.50G/R Alan Godes - Simon Zimmerman
7 58.04 97.50 2 1 1 1 70.00 167.50 1.53Gold David Gardner - Nicole Gardner
8 47.02 79.00 5 88.50 167.50 0.79Red James Glover - Elaine Glover
9 45.24 76.00 5 88.50 164.50 0.79Red Bonnie Murphy - Randall Murphy
10 48.81 82.00 5 80.00 162.00 John Licharson - Elna Licharson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 4- 2 4- 4- 4- 7
-250 ---- -150 ---- 50 -50 50 50 50 170
2> 6- 1- 3 5 1- 4 6- 0
-230 ---- -650 ---- -630 -600 -650 -620 -230 -680
3> 2 0 2 6- 4- 2 4- 6-
100 ---- 50 ---- 100 600 130 100 130 600
4> 2- 2- 6- 2- 2- 2- 2- 6-
620 620 ---- 650 ---- 620 620 620 620 650
5> 6 7 2- 2- 2- 2- 2- 2-
430 460 ---- 400 ---- 400 400 400 400 400
6> 4 7 5 2 2 6 0 2
50 150 ---- 100 ---- -110 -110 110 -120 -110
7> 1 2 0 6- 5 3- 6- 3-
170 180 -100 ---- 660 ---- 630 210 660 210
8> 3 6- 1 1 4 5 1 6-
300 480 100 ---- 100 ---- 420 450 100 480
9> - 3- 6 3- 7 - 3- 3-
50 100 300 ---- 100 ---- 790 50 100 100
10> 7 5- 2 5- 2 4 2 0
710 260 -100 260 ---- -100 ---- 170 -100 -300
11> 5- 2- 2- 2- 5- 2- 0 7
420 170 170 170 ---- 420 ---- 170 140 800
12> 3- - 6- 6- 3- - 3- 3-
110 -50 140 140 ---- 110 ---- -50 110 110
13> 6- 4 - 5 - 6- 3 2
100 -120 -200 -100 -200 ---- 100 ---- -140 -150
14> 3- 7 3- 3- 3- 3- 3- 0
-430 -400 -430 -430 -430 ---- -430 ---- -430 -650
15> 5- 0 1 4 7 5- 2- 2-
-170 -680 -620 -200 -130 ---- -170 ---- -230 -230
16> 4- 1- 4- 7 4- 1- 0 4-
50 -140 50 100 50 -140 ---- -430 ---- 50
17> 7 3- 5 1- 1- 6 3- 0
450 100 150 -50 -50 420 ---- 100 ---- -420
18> 1- 0 4- 4- 4- 4- 7 1-
400 -150 430 430 430 430 ---- 460 ---- 400
19> - 6 - 2- 4 2- 7 5
-200 200 -200 -100 110 -100 600 ---- 120 ----
20> 3 4 2 5- 5- 7 - -
-210 -150 -600 100 100 200 -630 ---- -630 ----
21> 0 5- 2 2 5- 2 7 4
-150 -100 -130 -130 -100 -130 -50 ---- -110 ----
22> - 6 - 2 7 3- 5 3-
---- -100 620 -100 100 630 140 600 ---- 140
23> 2 5 5 2 5 2 0 7
---- 130 150 150 130 150 130 110 ---- 690
24> 1 4 4 7 4 4 0 4
---- 420 430 430 460 430 430 400 ---- 430
25> 2 - 7 4 3 5 - 6
-100 ---- -200 670 150 130 600 -200 660 ----
26> 6 2 5 2 2 4 7 0
140 ---- -200 100 -200 -200 -100 300 -400 ----
27> 5 5 1 5 2 5 5 0
140 ---- 140 50 140 110 140 140 -100 ----
28> 4- 1- 1- 4- 1- 6 7 1-
---- 110 ---- -50 -50 110 -50 120 150 -50
29> 7 1- 4 1- 5 1- 1- 6
---- -150 ---- -750 -620 -750 -600 -750 -750 -170
30> 0 6 2- 2- 4 6 6 1
---- -110 ---- 140 -50 -50 110 140 140 -100
Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section S North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 49.36 82.93 2 1 77.50 160.43 0.81Red Barbara Monie - Willis Monie
2 61.57 103.43 5 2 2 93.54 196.97 6 5 3.15Gold Gervis - Venky Venkataramani
3 44.68 75.07 7 98.88 173.95 1.07Red John Newton - Sally Newton
4 38.65 64.93 2 93.09 158.02 0.87Red Michael Moses - Luann Pero
5 54.08 90.86 5 4 4 79.24 170.10 0.54Red Judith Simon - Robin Brendell
6 46.27 77.74 5 74.54 152.28 John Boshart - Melissa Cooke
7 36.90 62.00 2 59.50 121.50 Jill Paltrowitz - Kate Meath
8 63.10 106.00 5 1 1 104.93 210.93 1 1 11.03Gold Janine Buss - Debra LaMountain
9 56.76 95.36 5 3 3 89.50 184.86 12 10 1.70Gold Roger Zessis - Joanna Gleason
10 48.47 81.43 5 0.00 81.43 Liza Moses - Judith Friedman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 0 1- 1- 5- 7 4 5-
50 ---- ---- -110 -50 -50 100 120 90 100
2> 3 0 6- 2 1 4- 4- 6-
620 ---- ---- -100 680 600 50 650 650 680
3> 5 1- 5 5 1- 7 3 0
-100 ---- ---- -130 -100 -100 -130 100 -120 -150
4> 6- 4- 2 0 2 4- 6- 2
100 -170 ---- ---- -620 -650 -620 -170 100 -620
5> 4 - 4 4 - 7 4 4
-400 -430 ---- ---- -400 -400 -430 50 -400 -400
6> 3 4- 6 0 4- 7 2 1
120 140 ---- ---- 170 -50 140 800 110 100
7> 2- 7 5- 5- - - 4 2-
-600 100 -150 ---- ---- -150 -660 -660 -180 -600
8> 4 5- 5- 1 1 3 1 7
-200 -100 -100 ---- ---- -480 -480 -420 -480 -50
9> 1- 6 0 6 3- 1- 6 3-
-100 590 -790 ---- ---- 590 -50 -100 590 -50
10> 6 3- 0 1- 3- 6 6 1-
100 -140 -620 -260 ---- ---- -140 100 100 -260
11> 2- 2- 1 4 6 0 6 6
-140 -140 -150 -50 ---- ---- 50 -170 50 50
12> 5- 7 3 3 0 3 1 5-
50 100 -110 -110 ---- ---- -200 -110 -140 50
13> - 6 - 2- 5 7 2- 4
-100 170 -100 110 150 ---- ---- 300 110 140
14> 5 0 5 1 5 2 5 5
430 -50 430 170 430 ---- ---- 400 430 430
15> 1- 5 7 3 5 5 1- 0
170 230 680 200 230 ---- ---- 230 170 50
16> 1- 6- 4- 1- 4- 3 6- 0
-50 420 140 -50 140 120 ---- ---- 420 -100
17> 0 1- 6 3 6 4 6 1-
-800 -500 -100 -450 -100 -300 ---- ---- -100 -500
18> 2.93 2.93 0.07 2.93 6.36 6.36 2.93
-430 -430 -460 -430 -400 NP ---- ---- -400 -430
19> 6 6 4 1 1 3 1 6
100 100 -110 -600 -600 -150 -600 ---- ---- 100
20> 0 5 1- 5 1- 5 5 5
-200 630 180 630 180 630 630 ---- ---- 630
21> 1 7 5 5 2- 5 2- 0
50 130 110 110 100 110 100 ---- ---- -140
22> 4- - 3 4- 2 6- - 6-
100 -690 -620 100 -650 200 -690 200 ---- ----
23> 6- 0 2 5 1 3- 3- 6-
300 -690 -170 -110 -600 -130 -130 300 ---- ----
24> 7 2- 5- 5- 2- 0 2- 2-
50 -430 -400 -400 -430 -460 -430 -430 ---- ----
25> 5- 1 3 5- 3 0 7 3
---- 100 -150 -130 100 -130 -170 300 -130 ----
26> 7 5- 3- 2 0 3- 5- 1
---- 300 200 100 -110 -300 100 200 -140 ----
27> 7 5- 2- 2- 5- 2- 2- 0
---- 170 -50 -140 -140 -50 -140 -140 -170 ----
28> - 2- 4 - 5- 2- 5- 7
---- ---- -150 -120 -90 -150 50 -120 50 100
29> 0 2- 6 7 2- 1 4 5
---- ---- -200 150 620 750 150 130 200 500
30> 3- 1 3- 3- 3- 7 6 0
---- ---- -50 -110 -50 -50 -50 140 50 -140
Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section S East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 41.75 70.14 2 96.73 166.87 1.53Gold Stephen Curry - Tonja Curry
2 62.84 105.57 5 1 1 91.59 197.16 4 3 5.17G/R Richard Tracy - Margaret Fanning
3 55.70 93.57 7 3 81.13 174.70 0.77Red Rita Gladstone - Linda Reavis
4 39.96 67.14 2 76.98 144.12 Hochfelder - Stephanie Hochfelder
5 55.40 93.07 5 4 2 95.71 188.78 11 9 1.99G/R Jill Lundy - William Lundy
6 49.69 83.48 2 2 109.04 192.52 8 7 2 3.21G/R Julie Zinzi - Peri Namerow
7 50.30 84.50 2 3 1 84.31 168.81 7 1.48Red Gail Ruth - Jill Powell
8 42.01 70.57 5 82.54 153.11 Sarah Hoy - Mary-Eliz Fitzgerald
9 56.85 95.50 7 2 78.41 173.91 1.07Red Mary Lyke - Claire Miles
10 45.49 76.43 5 0.00 76.43 Rita Goldstein - Sandra Paul
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1- 0 7 3 5- 1- 5-
-50 ---- -100 ---- -120 110 -90 50 -100 50
2> 4 6 2- 7 2- - - 5
-620 ---- -50 ---- -650 100 -650 -680 -680 -600
3> 2 5- 0 5- 4 2 7 2
100 ---- 130 ---- -100 130 120 100 150 100
4> 5 2- 2- - 5 5 7 -
620 170 ---- 170 ---- -100 620 620 650 -100
5> 6- 6- 0 3 3 3 3 3
430 430 ---- -50 ---- 400 400 400 400 400
6> 2- 2- 0 5 1 6 7 4
-140 -140 ---- -800 ---- -110 -170 -100 50 -120
7> 0 6- 1- 3 4- 1- 4- 6-
-100 660 150 ---- 180 ---- 600 150 600 660
8> 1- 4 1- 6 0 6 3 6
100 420 100 ---- 480 ---- 50 480 200 480
9> 1 5- 7 1 3- 1 5- 3-
-590 100 790 ---- -590 ---- 50 -590 100 50
10> 1 7 1 5- 5- 1 3- 3-
-100 620 -100 260 ---- 260 ---- -100 140 140
11> 7 6 1 3 1 4- 1 4-
170 150 -50 50 ---- -50 ---- 140 -50 140
12> 4 4 6 4 1- 1- 7 0
110 110 140 110 ---- -50 ---- -50 200 -100
13> 6- 4- 4- 3 2 6- 1 0
100 -110 -110 -140 -150 ---- 100 ---- -170 -300
14> 2 2 6 2 2 2 7 5
-430 -430 -170 -430 -430 ---- -430 ---- 50 -400
15> 0 5- 4 7 2 5- 2 2
-680 -170 -200 -50 -230 ---- -170 ---- -230 -230
16> - 5- 7 2- 5- 4 - 2-
-420 50 100 -140 50 -120 ---- -420 ---- -140
17> 1 4 5- 1 7 3 5- 1
100 450 500 100 800 300 ---- 500 ---- 100
18> 0.64 4.07 4.07 0.64 4.07 4.07 6.93
400 430 430 400 430 NP ---- 430 ---- 460
19> 6 1 6 1 4 1 6 3
600 -100 600 -100 150 -100 600 ---- 110 ----
20> 2 2 5- 7 2 2 2 5-
-630 -630 -180 200 -630 -630 -630 ---- -180 ----
21> 2 7 4- 6 2 0 4- 2
-110 140 -100 -50 -110 -130 -100 ---- -110 ----
22> 5 2- - 6- 6- 4 - 2-
---- 650 -100 -200 690 690 620 -200 ---- -100
23> 6 - 3- 7 3- 5 - 2
---- 600 -300 130 690 130 170 -300 ---- 110
24> 4- 0 7 4- 4- 1- 4- 1-
---- 430 -50 460 430 430 400 430 ---- 400
25> 1- 4 1- 7 6 0 4 4
-100 ---- 130 -100 170 150 -300 130 130 ----
26> 5 7 0 3- 1- 1- 3- 6
110 ---- 300 -300 -100 -200 -200 -100 140 ----
27> 4- 1- 0 4- 1- 4- 4- 7
140 ---- 50 -170 140 50 140 140 170 ----
28> 6- 1- 6- 4- 4- 1- 3 0
---- 150 ---- -50 150 120 120 -50 90 -100
29> 0 4- 7 6 4- 3 1 2
---- -750 ---- -150 200 -130 -150 -200 -620 -500
30> 3- 3- 3- 0 6 1 3- 7
---- 50 ---- 50 50 -140 110 -50 50 140
Thursday Golden Opp Pairs 2nd Of 2 Session June 4, 2015
Scores after 8 rounds Average: 84.0 Section T North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
7 5 2 7 5 2
1 53.87 90.50 2 4 4 2 99.50 190.00 10 8 3 2.41G/R Robert Crandall - William Crandall
2 42.56 71.50 5 94.43 165.93 0.54Red Susan Schmerl - James Schmerl
3 64.29 108.00 5 1 1 64.06 172.06 1.53Gold Pam Mills - Patricia Wilcha
4 55.65 93.50 2 2 2 1 74.06 167.56 1.07Red Alice Colley - Mary Foster
5 44.64 75.00 5 89.79 164.79 0.77Red Pat Clark - Kala Fleigh
6 50.00 84.00 5 90.30 174.30 Sudhir Kulkarni - Sheela Kulkarni
7 44.64 75.00 2 71.37 146.37 Deborah August - Randee Braslow
8 49.40 83.00 5 94.58 177.58 15 1.15Red Harry Landry - Linda Ferrari
9 54.17 91.00 5 3 3 72.35 163.35 0.77Red Loretta Stamler - Elaine Strauss
10 40.77 68.50 2 0.00 68.50 Paula Lakind - Arlene Epstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 6 3 3 7 3 5
-100 ---- ---- -420 90 -50 -50 100 -50 50
2> 5 0 4 3 6 1 7 2
650 ---- ---- -450 620 600 660 150 680 200
3> 5- 7 5- 1- 3 1- 4 0
-100 ---- ---- 100 -100 -140 -130 -140 -110 -150
4> 3 3 3 7 3 3 3 3
-620 -620 ---- ---- -620 -170 -620 -620 -620 -620
5> 2- 2- 5- 7 0 5- 2- 2-
-430 -430 ---- ---- -400 50 -460 -400 -430 -430
6> - - 4 2- 6- 6- 5 2-
-140 -140 ---- ---- -50 -100 140 140 100 -100
7> 6 5 7 4 1- 1- 1- 1-
-150 -600 100 ---- ---- -630 -660 -660 -660 -660
8> 5 - 3 7 - 5 2 5
-100 -480 -300 ---- ---- 140 -480 -100 -450 -100
9> 7 3 0 4- 4- 2 6 1
420 -50 -790 ---- ---- 100 100 -100 200 -150
10> 4- 0 1 4- 4- 7 2 4-
100 -620 -500 100 ---- ---- 100 200 -260 100
11> 0 3- 7 3- 3- 1 6 3-
-420 -170 -140 -170 ---- ---- -170 -300 -150 -170
12> 5 1- 1- 1- 5 5 7 1-
-110 -140 -140 -140 ---- ---- -110 -110 50 -140
13> 0 4 2- 7 2- 5 6 1
-300 140 120 200 120 ---- ---- 150 180 -100
14> 5- 5- 3 2 0 5- 5- 1
430 430 400 140 -50 ---- ---- 430 430 110
15> 5 0 7 6 1- 1- 3 4
300 -100 1190 620 150 ---- ---- 150 170 230
16> 5 6- 1 6- 1 4 1 3
200 420 -100 420 -100 170 ---- ---- -100 100
17> 1 2- 6- 5 2- 6- 0 4
-500 -450 50 -150 -450 50 ---- ---- -650 -300
18> 5 7 1- 5 1- 1- 1- 5
-400 -180 -430 -400 -430 -430 ---- ---- -430 -400
19> 1 1 7 3 5- 1 4 5-
-600 -600 200 -500 100 -600 -110 ---- ---- 100
20> 4 0 6- 1 6- 2 5 3
150 -100 600 90 600 110 180 ---- ---- 120
21> 4- 6 7 2- 1 2- 0 4-
100 110 150 50 -110 50 -420 ---- ---- 100
22> 4- 4- 7 4- 4- 1 2 0
100 100 200 100 100 -630 -600 -660 ---- ----
23> 3 4- 6 7 0 1- 1- 4-
-170 -150 -110 100 -660 -600 -600 -150 ---- ----
