Friday Open Pairs Second Session June 5, 2015
Scores after 13 rounds Factored to 182.0 Average Section T North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.97 200.08 C 4 2 199.57 399.65 5 1 8.31Gold Carl Sorgen - Joseph Shuldiner
2 46.15 168.00 B 154.57 322.57 Schwartz - Patricia Reinhardt
3 62.98 229.25 A 2 187.49 416.74 4 10.52Gold Richard DeMartino - John Stiefel
4 36.06 131.25 B 162.43 293.68 Beverly Pogoda - Joseph Meyers
5 48.72 177.33 A 201.11 378.44 1.33Red Les Bart - Gloria Bart
6 44.23 161.00 A 190.59 351.59 Glenda Calkins - R Barkley Calkins
7 63.62 231.58 A 1 167.30 398.88 6 7.13Gold Pabuwal - Malik Magdon-Ismail
8 61.54 224.00 B 3 1 140.43 364.43 4 2.76Gold Timothy Baird - Richard Baird
9 51.60 187.83 A 6 229.86 417.69 3 14.03Gold Sandra Nelson - William Nelson
10 44.07 160.42 B 176.12 336.54 Horia Ioanid - Arline Fulton
11 43.91 159.83 A 176.86 336.69 Dan Hertz - Natalie Hertz
12 40.23 146.42 A 179.17 325.59 Gregg Deitch - Chunyu Wang
13 51.44 187.25 A 165.67 352.92 Eisenberg - Susan Eisenberg
14 52.24 190.17 A 5 168.25 358.42 0.73Red Deepak Khanna - Howard Kahlenberg
15 48.24 175.58 B 195.15 370.73 3 3.68Gold Linda Starr - Peggy Arseneaux
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 6 6 2- 12 11 9 9 2- 2- 0 9 2-
-150 ---- ---- -150 -150 -200 100 -50 -140 -140 -200 -200 -800 -140 -200
2> 3 0 6- 3 9- 3 9- 3 3 6- 9- 12 9-
-450 ---- ---- -690 -420 -450 -100 -450 -100 -450 -450 -420 -100 50 -100
3> 11- 7 7 1 3- 3- 7 11- 10 7 7 1 1
420 170 ---- ---- 170 -50 140 140 170 420 200 170 170 -50 -50
4> 11 12 0 3 7- 3 3 7- 3 3 10 7- 7-
-120 -90 ---- ---- -200 -180 -150 -180 -180 -150 -180 -180 -140 -150 -150
5> 12 5 10- 5 5 10- 5 5 5 5 0 5 5
-260 -480 -420 ---- ---- -480 -480 -420 -480 -480 -480 -480 -980 -480 -480
6> 9 4 9 9 4 9 4 12 4 0 1 9 4
-620 -650 -620 ---- ---- -620 -650 -620 -650 -150 -650 -1100 -800 -620 -650
7> 8- 8- 8- 4 8- 8- 8- 8- 8- - 2- 2- -
680 680 680 660 ---- ---- 680 680 680 680 680 630 650 650 630
8> 4- 4- 10 2 9 7- - 7- 11- 4- 4- - 11-
-420 -420 400 -450 ---- ---- 100 50 -590 50 550 -420 -420 -590 550
9> 7- 4 2 2 11 7- 7- 7- 12 7- 7- 0 2
-50 -90 -110 -110 100 ---- ---- -50 -50 -50 110 -50 -50 -130 -110
10> 7 5 2- 7 0 1 2- 7 4 11- 9- 11- 9-
200 180 100 200 -200 ---- ---- -140 100 200 130 870 710 870 710
11> 11 7 3 2 7 4 12 - 7 - 7 7 10
170 140 100 50 140 110 ---- ---- 590 -50 140 -50 140 140 150
12> 10 5 5 10 1 1 8 5 5 10 5 1 12
-400 -430 -430 -400 -460 -460 ---- ---- -420 -430 -430 -400 -430 -460 50
13> 6 2- 2- 8- 2- 8- 12 8- 2- 2- 8- 11 2-
-660 -1370 -1370 -620 -1370 -620 100 ---- ---- -620 -1370 -1370 -620 -140 -1370
14> 7 4- 11 8- 2 4- 12 1 10 0 4- 8- 4-
90 50 140 100 -50 50 150 ---- ---- -90 110 -100 50 100 50
15> 6 6 9- 6 9- 1 12 6 6 0 11 2- 2-
50 50 150 50 150 -130 300 50 ---- ---- 50 -400 250 -110 -110
16> 3- 3- 10 3- 10 3- 7 10 3- 10 3- 10 0
170 170 420 170 420 170 200 420 ---- ---- 170 420 170 420 140
17> 2- 7- 2- - 7- - 12 7- 7- 7- 7- 7- 7-
-510 -480 -510 -980 -480 -980 -450 -480 -480 ---- ---- -480 -480 -480 -480
18> - - 10 8 11 3- 12 8 2 8 3- 5 6
-1100 -1100 100 50 150 -200 300 50 -800 ---- ---- 50 -200 -120 -110
19> 4 4 9 1 2 4 9 11 6- 0 9 6- 12
-100 -100 120 -140 -110 -100 120 140 -50 -730 ---- ---- 120 -50 200
20> 1- 6- 8- 8- 6- 11 1- 12 4- 4- 1- 10 1-
-100 90 110 110 90 140 -100 300 PASS PASS ---- ---- -100 120 -100
21> 3- 6 9 1 6 9 11 3- 6 1 1 12 9
-110 -100 -90 -120 -100 -90 100 -110 -100 -120 -120 ---- ---- 110 -90
22> 8- 4 8- 1- 0 4 1- 8- 8- 8- 8- 12 4
-690 -720 -690 -1370 -1470 -720 -1370 -690 -690 -690 -690 ---- ---- -170 -720
23> 4 8 1 0 8 12 8 8 8 2- 2- 8 8
630 680 150 -200 680 1430 680 680 680 500 500 680 ---- ---- 680
24> 7 7 7 7 7 7 7 7 7 7 0 1 7
450 450 450 450 450 450 450 450 450 450 -50 100 ---- ---- 450
25> 8- 11- 8- 8- 6 8- 2 11- 2 2 0 5 4
420 590 420 420 400 420 -50 590 -50 -50 -100 200 120 ---- ----
26> 8 8 8 0 8 8 8 2 2 2 8 8 8
-120 -120 -120 -180 -120 -120 -120 -150 -150 -150 -120 -120 -120 ---- ----
27> 1 10 6 12 5 10 10 3 0 7- 3 7- 3
---- -110 110 90 130 50 110 110 -50 -500 100 -50 100 -50 ----
28> 1- 9 6- 1- 6- 4 11- 6- 3 10 6- 11- 0
---- -100 170 140 -100 140 100 620 140 50 200 140 620 -110 ----
29> 10 4 4 4 10 4 10 10 0 4 10 4 4
---- ---- 200 100 100 100 200 100 200 200 -200 100 200 100 100
30> 12 - 10 9 - 7 11 3- 2 3- 7 5 7
---- ---- 800 -150 300 130 -150 110 430 PASS -50 PASS 110 90 110
Friday Open Pairs Second Session June 5, 2015
Scores after 13 rounds Factored to 182.0 Average Section T East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.76 188.42 A 190.68 379.10 0.76Red Sandra DeMartino - Linda Otness
2 32.85 119.58 C 172.36 291.94 1.53Gold Gary Mills - Stuart Price
3 42.47 154.58 B 178.48 333.06 Betty Bryan - Howard Sloan
4 52.40 190.75 A 201.36 392.11 7 6.24Gold David Standig - Arthur Bernhardt
5 52.88 192.50 A 6 226.32 418.82 2 18.71Gold Eileen Paley - Mimi Bieber
6 42.63 155.17 A 193.53 348.70 1.33Red David Gurvich - Rachael Moller
7 57.37 208.83 A 3 181.43 390.26 8 5.54Gold Walter Smith - Diane Alexander
8 60.42 219.92 A 1 252.43 472.35 1 24.94Gold Philippe Galaski - Roger Webb
9 54.01 196.58 B 5 1 191.64 388.22 2 4.91Gold David Miller - James Thomas
10 57.05 207.67 A 4 165.14 372.81 1.28Red Carlos Munoz - Jeffrey Allen
11 51.44 187.25 B 2 165.36 352.61 2.07Red Robert Stearns - Richard Stearns
12 45.99 167.42 A 193.18 360.60 0.76Red Robert Neuhart - Bernard Neuhart
13 45.35 165.08 A 186.68 351.76 0.63Red Kent Mignocchi - Joan Brody
14 58.17 211.75 A 2 145.57 357.32 2.56Red Adam Parrish - Patricia Herlihy
15 45.19 164.50 A 175.58 340.08 Stephen Paskin - Gerald Cohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 3 3 9- 6 9- 6 12 9- 3 0 9- 1
150 140 ---- 140 ---- 200 150 200 150 800 200 140 -100 200 50
2> 9 2- 9 9 12 5- 5- 2- 9 0 2- 2- 9
450 100 ---- 450 ---- 450 690 420 420 100 450 -50 100 100 450
3> 5 5 - 2 5 5 5 11 11 8- 11 8- -
-170 -170 -420 ---- -200 ---- -170 -170 -170 50 50 -140 50 -140 -420
4> 9 0 4- 9 9 12 2 9 4- 4- 4- 9 1
180 90 150 ---- 180 ---- 180 200 140 180 150 150 150 180 120
5> 7 7 1- 7 7 12 7 7 7 7 1- 0 7
480 480 420 480 ---- 480 ---- 980 480 480 480 480 420 260 480
6> 8 0 3 8 12 11 3 3 8 8 3 3 8
650 150 620 650 ---- 1100 ---- 800 620 620 650 650 620 620 650
7> 3- 3- 3- 8 11- 9- 9- 3- 11- 3- 3- 3- 3-
-680 -680 -680 -660 -630 ---- -650 ---- -650 -680 -630 -680 -680 -680 -680
8> 4- 2 - 10 7- 7- 11- 3 - 4- 7- 11- 7-
-50 -400 -550 450 420 ---- 420 ---- 590 -100 -550 -50 420 590 420
9> 10 0 10 4- 1 4- 12 10 4- 4- 4- 8 4-
110 -110 110 50 -100 50 ---- 130 ---- 110 50 50 50 90 50
10> 9- 8 5 - 12 2- - 2- 11 5 9- 7 5
-100 -130 -200 -870 200 -710 ---- -870 ---- -710 140 -200 -100 -180 -200
11> 5 10 11- 5 5 8 5 2 1 0 5 11- 9
-140 -50 50 -140 -140 -110 -140 ---- -150 ---- -170 -590 -140 50 -100
12> 7 2 2 11 7 11 11 0 2 4 7 7 7
430 400 400 460 430 460 460 ---- -50 ---- 400 420 430 430 430
13> 3- 9- 9- 3- 3- 1 0 9- 6 9- 3- 9- 9-
620 1370 1370 620 620 140 -100 1370 ---- 660 ---- 1370 620 1370 1370
14> 3- 12 10 7- 7- 3- 0 7- 5 7- 11 1 2
-100 100 50 -50 -50 -100 -150 -50 ---- -90 ---- -50 90 -140 -110
15> 12 2- 1 11 9- 0 9- 6 6 6 2- 6 6
400 -150 -250 130 110 -300 110 -50 -50 ---- -50 ---- -150 -50 -50
16> 2 2 8- 8- 2 5 12 2 8- 8- 2 8- 8-
-420 -420 -170 -170 -420 -200 -140 -420 -170 ---- -170 ---- -420 -170 -170
17> 4- 4- 11- 4- 0 4- 4- 9- 4- 4- 9- 11- 4-
480 480 980 480 450 480 480 510 480 480 ---- 510 ---- 980 480
18> 1 8- 8- 7 0 6 4 11- 10 11- 2 4 4
-150 200 200 120 -300 110 -50 1100 800 1100 ---- -100 ---- -50 -50
19> 3 8 5- 3 0 1 8 5- 8 12 3 11 10
-120 100 50 -120 -200 -140 100 50 100 730 -120 ---- 140 ---- 110
20> 10- 1 2 10- 10- 0 10- 7- 5- 7- 3- 3- 5-
100 -140 -120 100 100 -300 100 PASS -90 PASS -110 ---- -110 ---- -90
21> 3 0 1 3 8- 8- 6 6 11 3 11 11 6
90 -110 -100 90 110 110 100 100 120 90 120 120 ---- 100 ----
22> 8 0 10- 8 3- 3- 3- 8 3- 3- 3- 10- 12
720 170 1370 720 690 690 690 720 690 690 690 1370 ---- 1470 ----
23> 4 4 4 8 4 4 9- 11 9- 12 4 4 0
---- -680 -680 -680 -630 -680 -680 -500 -150 -500 200 -680 -680 -----1430
24> 5 5 5 5 5 5 5 5 12 5 11 5 5
---- -450 -450 -450 -450 -450 -450 -450 -450 50 -450 -100 -450 ---- -450
25> 10 - 3- 10 - 10 3- 12 3- 7 6 8 3-
50 ---- -590 -420 50 -590 50 -420 100 -420 -200 -400 -120 -420 ----
26> 4 10 4 10 4 10 4 4 12 4 4 4 4
120 ---- 150 120 150 120 150 120 120 180 120 120 120 120 ----
27> 2 9 11 12 2 4- 6 9 0 4- 7 9 2
---- -110 ---- 50 110 500 -110 -100 -90 50 -130 -100 -50 50 -110
28> - 5- 10- 9 3 2 5- 5- 10- - 5- 12 8
---- -620 ---- -140 100 -50 -170 -200 -140 -140 100 -620 -140 110 -100
29> 8 2 2 2 12 8 8 8 2 8 8 2 8
-100 ---- -200 ---- -200 -200 200 -100 -100 -100 -200 -100 -100 -200 -100
30> 5 1 8- 0 10 11- 8- 2 5 3 7 11- 5
-110 ---- -430 ---- PASS -800 50 150 PASS -300 -110 -130 -90 150 -110
Friday Eve Side Game 2nd Of Four Session June 5, 2015
Scores after 9 rounds Average: 108.0 Section S North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.34 132.50 A 1 1/2 3.15*** John Kinn - Cathleen Kinn
2 47.22 102.00 B Maria Weinberg - Paul Lord
3 48.84 105.50 A Yoon Jhee - Sarah Wiener
4 46.53 100.50 C 2 0.82Red David Buchyn - Evelyn Markowitz
5 51.62 111.50 C 4 3 1 5 2 1.76Red Robbee Perlman - Ellen Berkowitz
6 54.17 117.00 B 2 1 5 2 2.42Red Florence Mahony - Brian Mahony
7 43.75 94.50 C Wendy Lee - Michelle Lanigan
8 53.24 115.00 B 3 2 3 1.81Red Glen Perry - Barbara Wolner
9 43.29 93.50 C Diane Martini - Evelyn Hill
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 2 1 4 3 0 5- 7 5-
300 -200 -450 -140 -170 -590 50 100 50
2> 8 1 3 7 3 0 5- 3 5-
620 -480 -450 -100 -450 -500 -420 -450 -420
3> 0 7- 3 5- 1 7- 3 5- 3
-170 420 140 170 100 420 140 170 140
4> 2- 6 4- 8 - 4- - 2- 7
-180 -120 -150 120 -300 -150 -300 -180 100
5> 2- 6 2- 8 7 2- 2- 0 5
-480 -420 -480 -140 -230 -480 -480 -510 -450
6> 5- 1- 1- 5- 5- 5- 1- 1- 8
-620 -650 -650 -620 -620 -620 -650 -650 -170
7> 6 6 2 4 0 2 8 6 2
680 680 630 660 230 630 690 680 630
8> 4 8 - 5- 2- - 5- 2- 7
-170 420 -450 -100 -420 -450 -100 -420 100
9> 4- 4- 2- 0 6- 6- 2- 8 1
-90 -90 -100 -130 -50 -50 -100 110 -110
10> 7 0 2- 6 2- 8 4 5 1
300 -300 100 150 100 870 110 130 -100
11> 6- 3- 3- - 5 8 6- - 2
140 -50 -50 -150 50 200 140 -150 -100
12> 8 4- 0 4- 1- 7 1- 3 6
50 -210 -460 -210 -430 -100 -430 -300 -200
13> 2 8 6- 2 2 6- 2 2 5
-1370 200 -620 -1370 -1370 -620 -1370 -1370 -660
14> 7 1 3 5- 3 8 3 5- 0
150 -50 50 120 50 400 50 120 -100
15> 2- 2- 6- - 6- - 4- 8 4-
-110 -110 100 -200 100 -200 50 500 50
16> 2- 2- 2- 2- 7 7 2- 7 2-
170 170 170 170 420 420 170 420 170
17> 4 4 4 4 8 4 4 4 0
-480 -480 -480 -480 -230 -480 -480 -480 -510
18> 6- 2- 6- 2- - - 6- 6- 4
150 -110 150 -110 -300 -300 150 150 50
19> 4 8 7 0 3 5 2 6 1
100 400 200 -500 90 110 -50 140 -100
20> 7 2 8 - 4- 4- - 4- 4-
110 PASS 120 -100 90 90 -100 90 90
21> 1 2- 7 5 5 5 2- 8 0
-110 -100 50 -90 -90 -90 -100 90 -500
22> 3 3 6 3 7 0 3 8 3
-720 -720 -690 -720 -640 -1370 -720 300 -720
23> 8 5- 3 1 5- 7 0 2 4
1370 680 630 170 680 1100 -100 200 650
24> 4- 4- 4- 0 4- 4- 4- 4- 4-
450 450 450 420 450 450 450 450 450
25> 8 2- 6- 2- 2- 6- 2- 2- 2-
200 -50 140 -50 -50 140 -50 -50 -50
26> 2 0 5 7- 7- 5 5 2 2
-150 -600 -120 -110 -110 -120 -120 -150 -150
27> 8 3 3 5- 7 1 5- 0 3
150 -50 -50 50 100 -110 50 -200 -50
Friday Eve Side Game 2nd Of Four Session June 5, 2015
Scores after 9 rounds Average: 108.0 Section S East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.44 89.50 C Tonja Curry - Stephen Curry
2 50.00 108.00 B 3 0.87Red Jean-Luc Dubois - Marie Duval
3 61.34 132.50 A 1 1/2 3.15*** Michael Rogers - Peter Allen
4 51.85 112.00 B 4 2 4 1.36Red Nicole Drainville - Serge Lavallee
5 56.25 121.50 A 3 4 1.52Red Stephen Gladyszak - Ann Borgschulte
6 47.45 102.50 B Diane Depatie - Claude Depatie
7 47.22 102.00 C 2 3 1.32Red Burt Meyers - Karin Meyers
8 34.72 75.00 C Arthur Brendell - Robin Brendell
9 59.72 129.00 C 2 1 1 3 1 1 3.22Red Robert Hoffman Jr - Peggy Casey Fitzpatrick
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 8 6 2- 7 1 4 2- 5
-300 590 200 -50 450 -100 140 -50 170
2> 0 8 7 2- 5 5 1 2- 5
-620 500 480 420 450 450 100 420 450
3> 8 - - 5 5 2- 2- 5 7
170 -420 -420 -140 -140 -170 -170 -140 -100
4> 3- 2 7- 3- 5- 0 1 7- 5-
150 120 300 150 180 -120 -100 300 180
5> 5- 2 5- 5- 8 0 3 1 5-
480 420 480 480 510 140 450 230 480
6> 2- 6- 6- 6- 6- 2- 0 2- 2-
620 650 650 650 650 620 170 620 620
7> 2 0 6 2 4 6 8 2 6
-680 -690 -630 -680 -660 -630 -230 -680 -630
8> 0 2- 7- 5- 2- 1 5- 4 7-
-420 100 450 420 100 -100 420 170 450
9> 3- 5- 5- 0 8 7 1- 3- 1-
90 100 100 -110 130 110 50 90 50
10> 4 5- 3 2 7 5- 1 0 8
-110 -100 -130 -150 100 -100 -300 -870 300
11> 1- 4- 7- 7- 6 3 1- 0 4-
-140 50 150 150 100 -50 -140 -200 50
12> 6- 8 5 3- 2 6- 0 1 3-
430 460 300 210 200 430 -50 100 210
13> 1- 6 6 3 6 6 1- 0 6
620 1370 1370 660 1370 1370 620 -200 1370
14> 5 2- 2- 8 5 1 0 7 5
-50 -120 -120 100 -50 -150 -400 50 -50
15> 1- 0 7- 3- 1- 5- 7- 5- 3-
-100 -500 200 -50 -100 110 200 110 -50
16> 1 5- 5- 1 5- 1 5- 5- 5-
-420 -170 -170 -420 -170 -420 -170 -170 -170
17> 4 4 8 0 4 4 4 4 4
480 480 510 230 480 480 480 480 480
18> 1- 5- 4 7- 1- 7- 5- 1- 1-
-150 110 -50 300 -150 300 110 -150 -150
19> 8 7 5 4 3 0 6 1 2
500 100 -90 -100 -110 -400 50 -200 -140
20> 7- 3- 3- 1 3- 6 7- 0 3-
100 -90 -90 -110 -90 PASS 100 -120 -90
21> 3 8 3 7 3 5- 5- 1 0
90 500 90 110 90 100 100 -50 -90
22> 5 1 5 8 5 5 2 0 5
720 640 720 1370 720 720 690 -300 720
23> 4 2- 0 1 2- 8 5 6 7
-650 -680 -1370 -1100 -680 100 -630 -200 -170
24> 3- 3- 3- 3- 3- 3- 3- 3- 8
-450 -450 -450 -450 -450 -450 -450 -450 -420
25> 5- 0 1- 5- 5- 1- 5- 5- 5-
50 -200 -140 50 50 -140 50 50 50
26> - 6 3 8 3 3 6 - 6
110 150 120 600 120 120 150 110 150
27> 1 0 7 5 2- 5 8 2- 5
-100 -150 110 50 -50 50 200 -50 50