Thu 1PM Side Game 4 Of 5 Session June 5, 2014
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.91  112.12  C   4     1     1           3     1    2.12Red  Ivan Montgomery - Mary Ann Morrow
  2   34.71   74.98  B                                               Louis Brickman - Myra Brickman
  3   45.94   99.23  A                                               Gregg Deitch - Glen Perry
  4   44.83   96.84  C                                               Eugene Pellegrino - Jim Knowles-Tuell
  5   54.32  117.34  A   2                 5                1.31Red  Lois August - Charles August
  6   68.76  148.53  A   1                 1                3.03***  Bernard Neuhart - Robert Neuhart
  7   50.78  109.68  A                                               Marion Yonke - John Berry
  8   45.79   98.90  C                                               John Vary - Jonathan Insel
  9   50.50  109.09  C         2     2           4     2    1.59Red  Harold Bigelow - Jean Yolish
 10   52.07  112.48  A   3                                  0.94Red  Yolande Villard - Lydia Fischer

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.25        6.25  3.44  3.44        0.63  0.63  7.94  3.44
        -150   ---- -150  -400  -400   ---- -430  -430    50  -400 

   2>   2.31        7.94  0.06  6.81        1.19  3.44  4.56  5.69
        -100   ----  300  -200   140   ---- -110    50   100   110 

   3>   1.19        6.81  1.19  6.81        1.19  4.56  3.44  6.81
         510   ---- 1010   510  1010   ----  510   800   520  1010 

   4>         5.69        0.06  5.69  7.94  2.88  2.88  1.19  5.69
         ----  170   ---- -140   170   620   130   130   100   170 

   5>         0.06        1.75  3.44  1.75  6.81  4.56  7.94  5.69
         ---- -460   ---- -450  -420  -450  -140  -200    50  -170 

   6>         0.06        1.19  7.94  4.56  4.56  4.56  4.56  4.56
         ---- -660   ---- -630   100  -600  -600  -600  -600  -600 

   7>   2.88  2.88  2.88        6.81  7.94        2.88  2.88  2.88
         630   630   630   ----  660   690   ----  630   630   630 

   8>   2.88  5.13  1.19        7.94  5.13        6.81  2.88  0.06
         110   150   100   ----  300   150   ----  180   110    90 

   9>     4   0.63    4           4   7.38        7.38    4   0.63
        -150  -600  -150   ---- -150  -120   ---- -120  -150  -600 

  10>   6.25        1.19  3.44        7.94  0.06  3.44  3.44  6.25
         650   ---- -100   620   ----  680  -200   620   620   650 

  11>   0.63        7.38  5.13        5.13  0.63  7.38  2.31  3.44
         -50   ----  420   170   ----  170   -50   420    50   140 

  12>     4         0.06    4           4     4   7.94    4     4 
         620   ----  300   620   ----  620   620   650   620   620 

  13>   2.88  5.69  0.06  5.69  1.19        2.88        5.69  7.94
         630   660  -100   660   600   ----  630   ----  660   690 

  14>   6.25  2.31  0.06  6.25  6.25        6.25        2.31  2.31
         400   150  -150   400   400   ----  400   ----  150   150 

  15>   7.94  2.88  2.88  2.88  6.81        2.88        5.69  0.06
         100  -450  -450  -450    50   ---- -450   ---- -430  -480 

  16>   7.94  1.75        1.75  3.44  5.69        0.06  5.69  5.69
         500  -140   ---- -140  -110   100   ---- -650   100   100 

  17>   3.44  3.44        6.81  6.81  6.81        0.63  3.44  0.63
        -420  -420   ----   50    50    50   ---- -450  -420  -450 

  18>   0.06  2.88        5.69  6.81  7.94        2.88  2.88  2.88
         -90    50   ----   90   100   200   ----   50    50    50 

  19>   2.31  4.56  4.56  4.56  0.63  7.94  0.63              6.81
        -660  -650  -650  -650  -690   100  -690   ----  ---- -620 

  20>   7.94  2.88  6.81  2.88  2.88  2.88  2.88              2.88
         120  -100   110  -100  -100  -100  -100   ----  ---- -100 

  21>   4.56  4.56  4.56  4.56  0.63  4.56  7.94              0.63
        -450  -450  -450  -450  -480  -450    50   ----  ---- -480 

  22>   2.88  0.06  7.38        2.88  5.69  2.88  2.88        7.38
         490   430   990   ----  490   920   490   490   ----  990 

  23>   5.69  1.19  2.31        0.06  5.69  5.69  5.69        5.69
        PASS  -120  -110   ---- -130  PASS  PASS  PASS   ---- PASS 

  24>   2.88  4.56  2.88        1.19  6.81  5.69  0.06        7.94
         110   140   110   ----  -50   200   170  -150   ----  450 

  25>     1     7-    4     4     7-    0     4     4     4       
          90   150   120   120   150   -50   120   120   120   ----

  26>     7-    2     7-    5     5     5     2     2     0       
         300   -90   300   100   100   100   -90   -90  -120   ----

  27>     6     3-    0     1-    1-    7     8     3-    5       
         100  -110  -400  -130  -130   200   590  -110    50   ----

  28>         0.63  3.44  6.25  3.44  6.25  7.94  3.44  0.63      
         ---- -100    50   110    50   110   300    50  -100   ----

  29>         1.75  0.06  1.75  3.44  6.25  7.94  4.56  6.25      
         ----  140   100   140   170   650   680   500   650   ----

  30>         0.06    4   6.25    4   1.75  7.94  1.75  6.25      
         -----1440  -940  -520  -940 -1020  -440 -1020  -520   ----









Thu 1PM Side Game 4 Of 5 Session June 5, 2014
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.53  102.67  C         3     1                 3    1.22Red  Joan Lieblich - Ricki Gardner
  2   52.50  113.41  B   4     2           6     2          1.82Red  Lukas Fekete - John Gazak
  3   65.38  141.23  A   1                 2                2.27***  J Alfred Letourneau - Luther Merry
  4   33.92   73.26  C                                               Maria Heverly - Susan Penney
  5   58.46  126.27  A   2                 3                1.70Red  Nicholas France - Maria Weinberg
  6   45.02   97.25  B                                               Ernie Thiele - Shirley Greenblott
  7   45.18   97.59  C                                               Sandra Ostrelich - Justine Cook
  8   46.02   99.41  C               2                      0.85Red  Deirdre Ellerson - Dulany Bennett
  9   56.09  121.16  B   3     1           4     1          2.43Red  John Pruitt - Cherrolyn Woolwine

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.75        7.38  1.75  7.38  4.56  0.06  4.56  4.56      
         150   ----  430   150   430   400   -50   400   400   ----

   2>   5.69        6.81  0.06  4.56  7.94  3.44  1.19  2.31      
         100   ----  110  -300   -50   200  -100  -140  -110   ----

   3>   6.81        6.81  1.19  3.44  6.81  4.56  1.19  1.19      
        -510   ---- -510 -1010  -800  -510  -520 -1010 -1010   ----

   4>   5.13  2.31        5.13  7.94  6.81  2.31  2.31  0.06      
        -130  -170   ---- -130   140  -100  -170  -170  -620   ----

   5>   1.19  7.94        3.44  6.25  0.06  4.56  2.31  6.25      
         140   460   ----  200   450   -50   420   170   450   ----

   6>   3.44  7.94        3.44  6.81  3.44  0.06  3.44  3.44      
         600   660   ----  600   630   600  -100   600   600   ----

   7>   5.13  5.13  5.13        5.13  1.19  5.13  0.06  5.13      
        -630  -630  -630   ---- -630  -660  -630  -690  -630   ----

   8>   2.88  1.19  6.81        5.13  0.06  7.94  2.88  5.13      
        -150  -180  -100   ---- -110  -300   -90  -150  -110   ----

   9>   7.38  0.63    4           4     4   7.38  0.63    4       
         600   120   150   ----  150   150   600   120   150   ----

  10>   4.56  6.81  4.56  4.56        1.75  0.06  1.75  7.94      
        -620   100  -620  -620   ---- -650  -680  -650   200   ----

  11>   0.63  0.63  5.69  2.88        4.56  2.88  7.38  7.38      
        -420  -420   -50  -170   ---- -140  -170    50    50   ----

  12>   0.06  7.94    4     4           4     4     4     4       
        -650  -300  -620  -620   ---- -620  -620  -620  -620   ----

  13>   7.94  2.31  2.31  0.06  6.81        5.13  5.13  2.31      
         100  -660  -660  -690  -600   ---- -630  -630  -660   ----

  14>   7.94  5.69  1.75  5.69  1.75        1.75  1.75  5.69      
         150  -150  -400  -150  -400   ---- -400  -400  -150   ----

  15>   5.13  2.31  5.13  7.94  1.19        0.06  5.13  5.13      
         450   430   450   480   -50   ---- -100   450   450   ----

  16>   2.31  6.25  2.31  4.56  0.06  2.31        6.25  7.94      
        -100   140  -100   110  -500  -100   ----  140   650   ----

  17>   4.56  1.19  7.38  1.19  4.56  1.19        4.56  7.38      
         420   -50   450   -50   420   -50   ----  420   450   ----

  18>   5.13  2.31  5.13  1.19  7.94  0.06        5.13  5.13      
         -50   -90   -50  -100    90  -200   ----  -50   -50   ----

  19>   3.44  1.19  7.38  5.69  0.06  3.44  7.38        3.44      
         650   620   690   660  -100   650   690   ----  650   ----

  20>   5.13  5.13  5.13  0.06  5.13  5.13  5.13        1.19      
         100   100   100  -120   100   100   100   ---- -110   ----

  21>   3.44  7.38  7.38  3.44  3.44  3.44  0.06        3.44      
         450   480   480   450   450   450   -50   ----  450   ----

  22>   0.63  5.13  5.13  2.31  7.94  5.13  0.63  5.13            
        -990  -490  -490  -920  -430  -490  -990  -490   ----  ----

  23>   2.31  7.94  2.31  2.31  6.81  2.31  5.69  2.31            
        PASS   130  PASS  PASS   120  PASS   110  PASS   ----  ----

  24>   0.06  6.81  5.13  1.19  3.44  2.31  5.13  7.94            
        -450    50  -110  -200  -140  -170  -110   150   ----  ----

  25>      -    7     8      -    4     4     4     4     4       
        -150   -90    50  -150  -120  -120  -120  -120  -120   ----

  26>     3      -    3     6     6      -    6     3     8       
        -100  -300  -100    90    90  -300    90  -100   120   ----

  27>     6-    2     1     4-    0     8     4-    6-    3       
         130  -100  -200   110  -590   400   110   130   -50   ----

  28>         1.75  7.38  0.06  4.56  4.56  1.75  7.38  4.56      
         ---- -110   100  -300   -50   -50  -110   100   -50   ----

  29>         1.75  6.25  0.06  7.94  3.44  6.25  1.75  4.56      
         ---- -650  -140  -680  -100  -500  -140  -650  -170   ----

  30>         6.25  7.94  0.06    4   6.25  1.75  1.75    4       
         ---- 1020  1440   440   940  1020   520   520   940   ----