Wednesday Open Pairs First Session June 15, 2011
Scores after 13 rounds Average: 156.0 Section I North-South
Pair Pct Score Section Rank MPs
A B C
1 43.75 136.50 C 1 1.07Red Charles Person - Eileen Person
2 47.60 148.50 B 3 0.84Red Bonnie Clouser - Bryant Jones
3 62.98 196.50 A 2 1.88Red Pat McDevitt - Lloyd Arvedon
4 41.03 128.00 C Bonnie Rothstein - Havie Fremeth
5 35.26 110.00 A Ed Danziger - Beverley Bernick
6 57.37 179.00 B 3 1 1.67Gold Steven Lockwood - William Palmer
7 65.22 203.50 A 1 2.68Gold Kamla Chawla - David Kowarsky
8 45.19 141.00 B Judith Kagan - Pnina Hertzberg
9 54.33 169.50 A Courtney Nelson - Sandra Hammer
10 56.89 177.50 B 4/5 2 1.17Red Kathleen Landon - Sandra Stockton
11 56.89 177.50 A 4/5 0.74Red Bob Feller - Lynn Deas
12 37.98 118.50 C Rose Larkin - J Eugene Salomon
13 45.51 142.00 A Franceline Leary - Phyllis French
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 11 2- 1 11 2- 0 6 6 11 9 6
50 50 100 -50 -90 100 -50 -120 50 50 100 90 50
2> 12 7 1- 1- 7 1- 7 11 1- 7 7 7 7
660 600 -100 -100 600 -100 600 630 -100 600 600 600 600
3> 0 4- 9- 9- 4- 4- 12 11 4- 4- 4- 4- 4-
-690 -660 -650 -650 -660 -660 100 -600 -660 -660 -660 -660 -660
4> 5- 1 5- 1 10- 5- 10- 10- 5- 5- 5- 1 10-
1470 1460 1470 1460 2210 1470 2210 2210 1470 1470 1470 1460 2210
5> 5 2 8 0 5 11 12 5 9- 9- 5 1 5
50 -100 100 -300 50 300 500 50 130 130 50 -130 50
6> 5 8 5 1- 5 11 1- 1- 8 12 8 1- 10
-680 -650 -680 -1430 -680 -150 -1430 -1430 -650 100 -650 -1430 -230
7> 8 10- 6 3 8 3 8 3 12 - 5 - 10-
100 200 90 -110 100 -110 100 -110 400 -140 -100 -140 200
8> 5 3 8- 1 1 5 8- 12 11 8- 5 8- 1
120 100 140 -50 -50 120 140 170 150 140 120 140 -50
9> 9 6 6 2 2 12 11 10 6 6 6 0 2
200 130 130 110 110 800 420 400 130 130 130 -50 110
10> 3- 7- 7- 11 0 11 7- 5 1- 3- 11 1- 7-
120 170 170 620 -200 620 170 140 -100 120 620 -100 170
11> 6- 6- 6- 1 1 6- 12 6- 6- 11 1 6- 6-
-430 -430 -430 -460 -460 -430 490 -430 -430 50 -460 -430 -430
12> 2 6 8 4- 8 2 12 10- 8 10- 2 4- 0
-450 -170 -100 -420 -100 -450 100 50 -100 50 -450 -420 -500
13> 4- 4- 11- 4- - 11- 4- 10 8- 8- 4- - 4-
-600 -600 500 -600 -630 500 -600 300 200 200 -600 -630 -600
14> 0 2- 11 9 1 4 7 5- 12 2- 9 9 5-
-520 -480 -170 -420 -490 -460 -430 -450 100 -480 -420 -420 -450
15> 1 7- 11- 7- 1 1 7- 7- 7- 11- 7- 3- 3-
-420 50 100 50 -420 -420 50 50 50 100 50 -400 -400
16> 3 5- 3 10- 8- - 8- - 7 10- 12 3 5-
-50 100 -50 200 150 -100 150 -100 110 200 800 -50 100
17> 12 0 6 6 6 11 6 6 6 6 6 1 6
-450 -1010 -510 -510 -510 -490 -510 -510 -510 -510 -510 -520 -510
18> 4 7- 11 9- 6 3 9- 1 1 5 7- 1 12
-130 50 110 100 -100 -180 100 -200 -200 -120 50 -200 150
19> 7 4- 4- 2 8 10 11 2 0 6 9 12 2
-150 -300 -300 -620 -130 -50 140 -620 -950 -170 -100 200 -620
20> 4 9- 4 1 2 12 6- 9- 6- 9- 4 9- 0
-150 -120 -150 -630 -600 -110 -130 -120 -130 -120 -150 -120 -800
21> 10 0 10 1 5- 10 10 5- 5- 5- 10 2- 2-
150 -100 150 90 120 150 150 120 120 120 150 100 100
22> 4- 3 9 12 10 2 6- 0 4- 1 11 6- 8
-120 -140 -50 110 90 -150 -100 -300 -120 -200 100 -100 -90
23> 1- 4- 10 12 1- 10 7- 1- 7- 6 10 4- 1-
-100 PASS 140 200 -100 140 110 -100 110 80 140 PASS -100
24> 2- 11- 7 5 0 5 5 2- 8- 11- 1 10 8-
-50 450 100 50 -140 50 50 -50 300 450 -100 420 300
25> 8 8 8 2- 0 8 2- 2- 8 2- 8 8 12
420 420 420 170 150 420 170 170 420 170 420 420 550
26> 7 12 7 7 7 7 7 1 7 7 7 2 0
-650 100 -650 -650 -650 -650 -650 -1430 -650 -650 -650 -710 -1860
Wednesday Open Pairs First Session June 15, 2011
Scores after 13 rounds Average: 156.0 Section I East-West
Pair Pct Score Section Rank MPs
A B C
1 34.13 106.50 C Ernst Wunsch - Birgit Wunsch
2 52.40 163.50 B 2 1.17Red Eleanor Codas - Gloria Cobrin
3 65.06 203.00 A 1 2.68Gold Gerald Cohen - Stephen Paskin
4 49.04 153.00 C 1 1.07Red Judy Kaback - Anita Levitan
5 56.89 177.50 A 2 1.88Red Benjamin Eisenberg - Susan Eisenberg
6 54.17 169.00 B 4 1 1.67Gold Marilyn Golfman - Leonora White
7 56.57 176.50 A 3 1.34Red Barbara Burgess - Bibs Pankin
8 52.08 162.50 B 3 0.84Red Myrna Smith - Rita Whitney
9 49.84 155.50 A Pamela Gorbics - Andrew Lohan
10 44.87 140.00 B Ralph Newmeyer - Neil Gordon
11 47.76 149.00 A Carl Berenbaum - Barbara Kepple
12 33.81 105.50 C Ronald Loeb - Judith Loeb
13 53.37 166.50 A 5 0.54Red Richard Bobilin - Rich Kasprowicz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 12 6 6 1 6 9- 1 11 3 1 6 9-
-50 120 -50 -50 -100 -50 50 -100 90 -90 -100 -50 50
2> 0 1 5 10- 10- 5 10- 5 5 5 10- 5 5
-660 -630 -600 100 100 -600 100 -600 -600 -600 100 -600 -600
3> 1 7- 7- 2- 7- 2- 7- 7- 7- 7- 7- 0 12
600 660 660 650 660 650 660 660 660 660 660 -100 690
4> 1- 11 6- 6- 6- 11 6- 1- 11 6- 1- 1- 6-
-2210 -1460 -1470 -1470 -1470 -1460 -1470 -2210 -1460 -1470 -2210 -2210 -1470
5> 10 2- 4 2- 12 7 7 11 1 7 0 7 7
100 -130 -100 -130 300 -50 -50 130 -300 -50 -500 -50 -50
6> 4 4 7 0 10- 4 7 10- 1 2 10- 7 10-
650 650 680 -100 1430 650 680 1430 150 230 1430 680 1430
7> 0 6 11- 9 7 4 11- 9 1- 4 4 9 1-
-400 -90 140 110 100 -100 140 110 -200 -100 -100 110 -200
8> 1 3- 3- 11 7 11 3- 7 11 3- 7 0 9
-150 -140 -140 50 -120 50 -140 -120 50 -140 -120 -170 -100
9> 6 6 10 6 10 12 0 10 1 3 2 6 6
-130 -130 -110 -130 -110 50 -800 -110 -420 -200 -400 -130 -130
10> 4- 8- 1 1 12 10- 1 4- 4- 8- 7 4- 10-
-170 -120 -620 -620 200 100 -620 -170 -170 -120 -140 -170 100
11> 1 11 11 11 5- 5- 5- 0 5- 5- 5- 5- 5-
-50 460 460 460 430 430 430 -490 430 430 430 430 430
12> 1- 7- 10 4 7- 10 12 0 10 1- 6 4 4
-50 420 450 100 420 450 500 -100 450 -50 170 100 100
13> 7- 7- 11- 11- - 7- 7- 7- 2 7- 3- - 3-
600 600 630 630 -500 600 600 600 -300 600 -200 -500 -200
14> 3 3 11 3 8 6- 5 12 6- 9- 0 1 9-
420 420 490 420 460 450 430 520 450 480 -100 170 480
15> 4- 11 8- 11 8- 4- 11 4- 4- 4- - - 4-
-50 420 400 420 400 -50 420 -50 -50 -50 -100 -100 -50
16> 0 3- 9 11- 6- 3- 9 11- 6- 5 9 1- 1-
-800 -150 50 100 -100 -150 50 100 -100 -110 50 -200 -200
17> 6 11 1 6 6 0 6 12 6 6 6 6 6
510 520 490 510 510 450 510 1010 510 510 510 510 510
18> 6 11 9 0 2- 8 11 4- 11 1 7 2- 4-
100 200 180 -150 -100 130 200 -50 200 -110 120 -100 -50
19> 0 2 10 1 5 10 7- 12 7- 6 10 3 4
-200 50 620 -140 150 620 300 950 300 170 620 100 130
20> 2- 0 12 5- 8 2- 2- 5- 8 2- 11 8 10
120 110 800 130 150 120 120 130 150 120 630 150 600
21> 2 9- 2 2 6- 12 6- 2 6- 11 2 6- 9-
-150 -100 -150 -150 -120 100 -120 -150 -120 -90 -150 -120 -100
22> 10 4 5- 7- 12 9 7- 3 11 0 1 2 5-
150 90 100 120 300 140 120 50 200 -110 -100 -90 100
23> 10- 4- 10- 10- 7- 4- 2 6 0 2 10- 7- 2
100 -110 100 100 PASS -110 -140 -80 -200 -140 100 PASS -140
24> 3- 7 9- 9- - 3- 5 - 7 11 12 2 7
-300 -50 50 50 -450 -300 -100 -450 -50 100 140 -420 -50
25> 9- 4 9- 4 4 4 9- 9- 4 12 4 4 0
-170 -420 -170 -420 -420 -420 -170 -170 -420 -150 -420 -420 -550
26> 5 5 11 0 5 5 5 5 5 5 10 5 12
650 650 1430 -100 650 650 650 650 650 650 710 650 1860
Wednesday Open Pairs First Session June 15, 2011
Scores after 13 rounds Average: 156.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
1 47.28 147.50 C 2 2 1.10Red Barbara McDonald - John McDonald
2 56.89 177.50 C 4 1 1 1.57Gold Jonathan Insel - John Vary
3 58.97 184.00 A 3 1.40Red David Standig - Arthur Bernhardt
4 41.19 128.50 C Martin Walzer - Arlene Walzer
5 54.17 169.00 A Martin Birnby - Joan Meyer
6 36.54 114.00 B Diane Rosenkranz - Lu Ganley
7 45.03 140.50 A Amanda Carter - James Bridges
8 39.58 123.50 B Sandi Lash - Mary Flanz
9 61.86 193.00 A 1 2.80Gold Walter Smith - Satya Pabuwal
10 59.62 186.00 A 2 1.96Red Richard Stearns - Robert Stearns
11 56.09 175.00 A 6 0.47Red Martin Singer - Joel Levy
12 56.57 176.50 A 5 0.56Red Glenn Barkey - Preston Carlisle
13 43.43 135.50 A Frances Cohen - Charlotte Davidson
14 42.79 133.50 C Gerald Goldberg - Carole Goldberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 11- 3 6 9 3 0 9 6 3 6 11- 1
50 ---- 100 -100 -50 50 -100 -150 50 -50 -100 -50 100 -120
2> 2- 7 2- 7 11 0 7 11 7 2- 7 2- 11
-100 ---- 600 -100 600 630 -200 600 630 600 -100 600 -100 630
3> 4- 4- 4- 4- 4- 12 4- 10- 10- 4- 4- 4- 4-
-660 -660 ---- -660 -660 -660 -130 -660 -630 -630 -660 -660 -660 -660
4> 1 11- 4 4 0 4 4 8- 8- 4 11- 8- 8-
1460 2220 ---- 1470 1470 710 1470 1470 2210 2210 1470 2220 2210 2210
5> 4- 7 10 4- 1 8- 4- 8- 11- 4- 11- 0 2
50 100 150 ---- 50 -200 130 50 130 300 50 300 -300 -110
6> 6- 10- 6- 1- 6- 6- 1- 12 10- 6- 6- 1- 1-
-680 -650 -680 -----1430 -680 -680 -1430 -500 -650 -680 -680 -1430 -1430
7> 9 1 11 6 2 3- 0 6 9 3- 12 6 9
100 -200 110 -100 ---- -140 -110 -800 -100 100 -110 670 -100 100
8> 6- 10 2 12 2 6- 2 10 2 10 6- 2 6-
140 170 -50 180 ---- -50 140 -50 170 -50 170 140 -50 140
9> 11- 7 7 2 11- 2 0 7 7 7 2 7 7
140 130 130 110 140 ---- 110 -50 130 130 130 110 130 130
10> 12 9- 9- 6 - 2 3- 9- - 9- 6 6 3-
200 170 170 140 -200 ---- -100 120 170 -200 170 140 140 120
11> 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5-
-430 -430 -430 -430 -400 -430 ---- -430 -430 -430 -430 -430 -430 -430
12> 10 10 10 2- 7 5- 5- 2- 10 10 0 2- 2-
50 50 50 -420 -140 -200 ---- -200 -420 50 50 -450 -420 -420
13> 6 10 2 2 10 2 10 2 10 7 10 2 5
-150 200 -600 -600 200 -600 200 ---- -600 200 100 200 -600 -180
14> 4 4 8- 12 8- 4 4 10- 4 10- 0 4 4
-450 -450 -420 100 -420 -450 -450 ---- 50 -450 50 -490 -450 -450
15> - 11 11 4 4 11 4 - 4 9 7- 7- 4
-430 50 50 -420 -420 50 -420 -430 ---- -420 -110 -400 -400 -420
16> 3 9- 9- 6 6 6 3 0 9- 12 9- 3 1
-50 130 130 110 110 110 -50 -140 ---- 130 150 130 -50 -100
17> 6 6 - 6 6 - 6 11 6 12 6 6 6
-510 -510 -1010 -510 -510 -1010 -510 -480 -510 ---- 50 -510 -510 -510
18> 12 6 6 0 10 6 6 10 6 10 1 3 2
100 -110 -110 -430 50 -110 -110 50 -110 ---- 50 -180 -130 -150
19> 3- 3- 3- 3- 12 0 3- 8 7 11 9- 3- 9-
-620 -620 -620 -620 140 -950 -620 -170 -300 -50 ---- -100 -620 -100
20> 2 - 7 7 3 4- 11 4- 9- 7 12 9- -
-300 -630 -120 -120 -200 -180 100 -180 -110 -120 ---- 110 -110 -630
21> 3- 3- 12 0 1- 5 7 7 9- 9- 7 1- 11
90 90 150 -110 -100 100 110 110 120 120 110 ---- -100 140
22> 5 6 12 11 10 3- 2 - 8- 8- - 7 3-
-120 -100 200 110 100 -140 -170 -200 90 90 -200 ---- -50 -140
23> 0 3- 2 10- 12 6- 10- 9 6- 3- 6- 6- 1
-100 110 90 200 500 140 200 170 140 110 140 140 ---- 70
24> 4- 10 4- 10 0 10 4- 10 2 4- 1 7 10
50 450 50 450 -150 450 50 450 -50 50 -140 420 ---- 450
25> 9 3- 3- - 12 - 3- 9 6 9 3- 9 9
420 170 170 -50 440 -50 170 420 300 420 170 420 420 ----
26> 6 6 12 6 6 0 6 6 6 6 6 6 6
-650 -650 100 -650 -650 -710 -650 -650 -650 -650 -650 -650 -650 ----
27> 10- 2- 1 8- 0 10- 2- 6 4 12 6 8- 6
---- 100 -120 -150 90 -500 100 -120 50 -90 110 50 90 50
28> 7- 7- 1 1 7- 1 7- 7- 7- 7- 7- 7- 7-
---- -490 -490 -520 -520 -490 -520 -490 -490 -490 -490 -490 -490 -490
Wednesday Open Pairs First Session June 15, 2011
Scores after 13 rounds Average: 156.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
1 42.31 132.00 C Carole Spector - Judy Echenberg
2 47.60 148.50 B 3 0.84Red Eva Katznelson - Alan Katznelson
3 50.16 156.50 A Carlos Munoz - Jeffrey Allen
4 42.79 133.50 C 1 0.99Red Cindy Kay - Harlie Altman
5 60.26 188.00 A 1 2.80Gold Lawrence Christianson - Doris Staubi
6 54.81 171.00 B 4 1 1.67Gold Frank Hymus - Peter Wright
7 57.37 179.00 A 2 1.96Red Donald Robertson - Steven Salidas
8 54.01 168.50 B 6 2 1.17Red Marvin Brown - Marlyn Brown
9 54.97 171.50 A 3 1.40Red Donald Foote - Judy Maravolo-Foote
10 41.19 128.50 B Karleen Heller - Iris Fleming
11 54.17 169.00 A 5 0.56Red Samuel Baskinger - Judy Rothstein
12 46.63 145.50 B Frances Wellen - Tammy Dankoff
13 43.43 135.50 A Rita Redlich - Nele Rzad
14 50.32 157.00 A Roger Dunn - Gisele Caron
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 3 - 6 9 9 6 6 3 - 9 11 12
-50 ---- -50 -100 50 100 100 50 50 -50 -100 100 120 150
2> 9- 1 5 5 9- 9- 5 5 1 9- 12 1 5
100 ---- -630 -600 -600 100 100 -600 -600 -630 100 200 -630 -600
3> 1- 7- 1- 7- 7- 7- 7- 7- 7- 0 7- 7- 7-
630 660 ---- 630 660 660 660 660 660 660 130 660 660 660
4> 3- - 3- 8 8 8 - 12 3- 8 3- 8 11
-2210 -2220 -----2210 -1470 -1470 -1470 -2220 -710 -2210 -1470 -2210 -1470 -1460
5> 5 - 2 7- 7- - 11 12 3- 10 7- 7- 3-
-100 -300 -150 ---- -50 -50 -300 200 300 -130 110 -50 -50 -130
6> 1- 1- 5- 5- 10- 5- 5- 10- 5- 10- 10- 5- 0
650 650 680 ---- 680 1430 680 680 1430 680 1430 1430 680 500
7> 3 1 8- 6 0 10 6 8- 3 12 3 6 11
-100 -110 110 100 ---- -670 140 100 110 -100 800 -100 100 200
8> 10 10 2 0 5- 10 10 5- 5- 10 5- 2 2
50 50 -170 -180 ---- -140 50 50 -140 -140 50 -140 -170 -170
9> 5 5 10 10 - 5 10 5 12 - 5 5 5
-130 -130 -110 -110 -140 ---- -130 -110 -130 50 -140 -130 -130 -130
10> 2- 2- 6 6 11- 6 10 8- 8- 0 2- 2- 11-
-170 -170 -140 -140 200 ---- -140 100 -120 -120 -200 -170 -170 200
11> 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6-
430 430 430 400 430 430 ---- 430 430 430 430 430 430 430
12> 2 9- 12 5 9- 6- 9- 6- 2 9- 2 2 2
-50 420 450 140 420 200 ---- 420 200 -50 420 -50 -50 -50
13> 10 2 2 10 10 7 2 6 10 2 2 10 5
600 -200 -200 600 600 180 -200 ---- 150 600 -200 -200 600 -100
14> 0 12 3- 8 8 8 8 8 1- 8 8 3- 1-
-100 490 420 450 450 450 450 ---- 450 -50 450 450 420 -50
15> 4- 8 4- 1 8 8 11- 11- 1 8 1 3 8
400 420 400 -50 420 420 430 430 ---- -50 420 -50 110 420
16> 2- 6 9 6 11 9 9 12 2- 2- 2- 0 6
-130 -110 50 -110 100 50 50 140 ---- -130 -130 -130 -150 -110
17> 6 6 11- 6 6 6 1 6 6 11- 0 6 6
510 510 1010 510 510 510 480 510 510 ---- 1010 -50 510 510
18> 2 9 6 10 6 0 2 6 6 6 2 12 11
-50 130 110 150 110 -100 -50 110 110 ---- 110 -50 430 180
19> 8- 12 2- 8- 8- 4 8- 5 8- 1 8- 2- 0
620 950 100 620 620 170 620 300 620 50 ---- 620 100 -140
20> 2- 7- 11- 1 10 7- 11- 2- 5 5 5 0 9
110 180 630 -100 300 180 630 110 120 120 ---- 120 -110 200
21> 7 1 5 8- 5 8- 2- 0 2- 12 5 10- 10-
-100 -140 -110 -90 -110 -90 -120 -150 -120 110 -110 ---- 100 100
22> 8- 8- 10 7 11- 6 3- 0 3- 1 11- 2 5
140 140 170 120 200 100 -90 -200 -90 -110 200 ---- -100 50
23> 11 1- 12 3 8- 5- 10 8- 1- 5- 0 5- 5-
-70 -200 100 -170 -110 -140 -90 -110 -200 -140 -500 -140 ---- -140
24> 2 7- 7- 2 2 10 7- 7- 2 11 12 5 2
-450 -50 -50 -450 -450 50 -50 -50 -450 140 150 -420 ---- -450
25> 8- 3 3 8- 6 8- 3 11- 8- 0 3 11- 3
-170 -420 -420 -170 -300 -170 -420 50 -170 -440 -420 50 -420 ----
26> 6 6 6 6 6 0 6 6 6 6 6 12 6
650 650 650 650 650 -100 650 650 650 650 650 710 650 ----
27> 9- 1- 6 9- 8 11 0 3- 6 12 3- 1- 6
---- 120 -100 -50 120 90 150 -110 -90 -50 500 -90 -100 -50
28> 4- 4- 4- 4- 4- 11 4- 11 4- 4- 4- 11 4-
---- 490 490 490 490 490 520 490 520 490 490 490 520 490
Wed 1PM Side Game (1st of 5) Session June 15, 2011
Scores after 13 rounds Average: 156.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.89 174.38 C 5 3 2 4 1.28Red Elaine Strauss - Loretta Stamler
2 55.55 173.33 B 6 4 0.78Red Frederick Carivan - Frank Legnard
3 50.24 156.75 A John Berry - Marion Yonke
4 54.21 169.15 C 7 5 3 6 0.79Red Louise Landry - Marcia Metzger
5 36.97 115.36 C Carolyn Accardi - Carol Weaver
6 45.30 141.33 B Lois Phillips - Janice Woodbury
7 61.29 191.22 A 2 3 2.31Red Catherine Brown - Roland Althoff
8 49.25 153.67 C 4 0.55Red Joan Dobert - Barbara Parks
9 53.76 167.72 B 6 0.37Red Norma Jakominich - John Conova
10 62.24 194.20 B 1 1 2 2 3.08*** Myrna Butler - Muriel Dane
11 39.92 124.54 C Patricia Zoli - Mary Jane Gilet
12 46.59 145.36 C Patrick Demerse - Julia Demerse
13 47.21 147.31 C Patricia Bates - Lynda Pullen
14 36.65 114.34 B John Riopelle - Nancy Streeter
15 56.21 175.37 A 3 1.26Red Dick Wilson - Marilyn Goldman
16 44.03 137.38 C Gerald Brezner - E. Beth Brezner
17 56.06 174.92 C 4 2 1 6 3 1.70Red Joan Weaver - Evelyn Markowitz
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.04 2.75 5.46 2.75 10.88 7.63 7.63 7.63 2.75 10.88 10.88 2.75
-140 ---- ---- ---- ---- -90 -50 -90 ---- 100 50 50 50 -90 100 100 -90
2> 9.79 0.58 3.29 9.79 5.46 3.29 9.79 9.79 0.58 9.79 6.54 3.29
600 ---- ---- ---- ---- -200 -100 600 ---- PASS -100 600 600 -200 600 110 -100
3> 9.25 3.83 3.83 11.42 9.25 3.83 3.83 3.83 3.83 3.83 3.83 11.42
---- -650 ---- ---- ---- ---- -660 -660 -630 -650 -660 -660 -660 -660 -660 -660 -630
4> 9.25 9.25 4.92 11.42 4.92 4.92 4.92 4.92 0.04 11.42 1.13 4.92
---- 2210 ---- ---- ---- ---- 2210 1470 2220 1470 1470 1470 1470 720 2220 1460 1470
5> 8.71 0.04 11.96 3.29 3.29 8.71 1.13 3.29 8.71 8.71 5.46 8.71
100 -200 130 ---- ---- ---- ---- -100 -100 ---- 100 -150 -100 100 100 50 100
6> 3.29 8.17 3.29 3.29 8.17 0.04 8.17 11.42 3.29 8.17 3.29 11.42
-680 -650 -680 ---- ---- ---- ---- -680 -650 -----1440 -650 100 -680 -650 -680 100
7> 11.42 11.42 4.38 0.58 9.25 9.25 6.54 6.54 0.58 2.75 2.75 6.54
300 ---- 300 -90 ---- ---- ---- ---- -200 200 200 100 100 -200 -100 -100 100
8> 6 0.58 10.88 8.71 0.58 11.96 6 6 2.21 6 3.29 9.79
140 ---- -50 420 ---- ---- ---- ---- 170 -50 430 140 140 110 140 120 400
9> 1.67 6 10.33 6 0.04 10.33 11.96 1.67 6 6 6 6
100 130 140 130 -90 ---- ---- ---- ---- 140 ---- 170 100 130 130 130 130
10> 6.54 0.04 3.83 9.25 1.13 9.25 3.83 9.25 9.25 3.83 3.83 11.96
150 -100 140 170 110 ---- ---- ---- ---- 170 ---- 140 170 170 140 140 600
11> 5.46 5.46 11.42 11.42 5.46 5.46 0.04 5.46 5.46 5.46 5.46 5.46
-430 -430 ---- -400 -400 -430 ---- ---- ---- ---- -430 -460 -430 -430 -430 -430 -430
12> 2.21 11.96 5.46 7.63 9.25 2.21 9.25 2.21 5.46 10.88 0.04 5.46
-450 110 ---- -420 -200 50 ---- ---- ---- ---- -450 50 -450 -420 100 -500 -420
13> 11.96 5.46 3.83 6.54 1.13 10.33 8.71 7.63 1.13 1.13 10.33 3.83
400 -130 -150 -110 -600 300 200 ---- ---- ---- ---- ---- 100 -600 -600 300 -150
14> 2.21 11.42 0.04 9.79 6.54 11.42 4.38 2.21 2.21 8.71 6.54 6.54
-450 100 -460 50 -420 100 -430 ---- ---- ---- ---- ---- -450 -450 -400 -420 -420
15> 9.25 2.21 11.96 9.25 6.54 4.92 9.25 0.04 4.92 2.21 2.21 9.25
50 -430 100 ---- 50 -400 -420 50 ---- ---- ---- ---- -460 -420 -430 -430 50
16> 11.42 0.04 5.46 2.75 7.08 8.71 2.75 9.79 2.75 11.42 2.75 7.08
300 -50 120 ---- 110 130 150 110 ---- ---- ---- ---- 200 110 300 110 130
17> 5 5 5 9- 11- 5 5 5 0 5 9- 11- 1
-510 -510 -510 -490 -480 -510 -510 -510 -1020 ---- ---- ---- ---- -510 -490 -480 -1010
18> 5 10 5 1- 8 0 8 5 1- 11- 11- 8 3
-110 -90 -110 -130 -100 -200 -100 -110 -130 ---- ---- ---- ---- 50 50 -100 -120
19> 11.96 5.46 3.29 5.46 0.04 5.46 10.33 8.17 10.33 1.67 8.17 1.67
100 -170 -300 -170 ---- -800 -170 -50 -100 -50 ---- ---- ---- ---- -620 -100 -620
20> 0.58 10.33 0.58 10.33 4.92 10.33 4.92 7.63 4.92 2.21 4.92 10.33
-630 100 -630 100 ---- -110 100 -110 -100 -110 ---- ---- ---- ---- -120 -110 100
21> 10 2- 5- 10 2- 10 4 1 5- 10 0 7 10
600 110 150 600 110 600 120 90 150 600 -200 ---- ---- ---- ---- 380 600
22> 10 11 4 8- 1- 6 4 4 7 12 1- 0 8-
110 130 -140 100 -150 -50 -140 -140 90 470 -150 ---- ---- ---- ---- -620 100
23> 9.25 2.21 9.25 4.38 2.21 9.25 11.96 5.46 9.25 0.04 6.54 2.21
140 -100 140 90 -100 ---- 140 600 110 140 -200 120 ---- ---- ---- ---- -100
24> 2.21 10.33 10.33 5.46 3.29 10.33 1.13 7.63 5.46 0.04 5.46 10.33
-140 450 450 50 -50 ---- 450 -590 100 50 -630 50 ---- ---- ---- ---- 450
25> 11 11 2- 7 0 1 11 7 2- 7 7 7 4
650 650 170 420 -50 150 650 420 170 420 420 420 200 ---- ---- ---- ----
26> 6 6 6 6 6 6 6 6 6 6 6 6 6
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ---- ----
27> 9.79 5.46 0.04 1.13 3.29 7.63 11.42 7.63 3.29 7.63 11.42 3.29
---- 90 -50 -120 -110 -90 ---- 50 100 50 -90 50 100 -90 ---- ---- ----
28> 7.08 7.08 0.04 2.21 7.08 11.96 7.08 7.08 7.08 2.21 10.88 2.21
---- -490 -490 -940 -520 -490 ---- -440 -490 -490 -490 -520 -460 -520 ---- ---- ----
29> 10 10 6 10 0 10 3 10 6 4 2 1 6
---- ---- 620 620 170 620 -200 620 130 620 170 140 110 -100 170 ---- ----
30> 8 6 1- 3- 10 3- 10 10 0 1- 6 6 12
---- ---- 200 170 -50 140 420 140 420 420 -100 -50 170 170 450 ---- ----
31> 5.46 10.88 5.46 11.96 8.71 1.67 0.04 5.46 9.79 5.46 1.67 5.46
---- ---- ---- 50 140 50 150 ---- 100 -100 -140 50 110 50 -100 50 ----
32> 2.75 4.38 1.13 11.42 2.75 7.08 7.08 7.08 0.04 9.79 11.42 7.08
---- ---- ---- 150 170 120 210 ---- 150 180 180 180 110 200 210 180 ----
33> 5.46 8.17 9.79 11.42 11.42 1.13 8.17 2.75 0.04 5.46 2.75 5.46
---- ---- ---- ---- 110 130 140 150 150 -100 130 -50 -300 110 -50 110 ----
34> 0.04 5.46 11.42 1.13 5.46 9.79 11.42 5.46 5.46 5.46 5.46 5.46
---- ---- ---- ---- 240 630 690 600 630 660 690 630 630 630 630 630 ----
Wed 1PM Side Game (1st of 5) Session June 15, 2011
Scores after 13 rounds Average: 156.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.41 126.09 C Marian Clowe - Sandra Graper
2 41.62 129.84 B Gloria Weissman - William Weissman
3 58.79 183.42 A 4 6 0.97Red Eileen O'Neill - Norman Gleicher
4 46.64 145.53 C Harry Landry - Linda Ferrari
5 48.57 151.53 C 6 4 0.58Red Tonette Deangelis - Glady Brooks
6 38.88 121.31 B Charles Fox - Peggy Cowherd
7 56.43 176.05 A 6 0.42Red Lynda Flanger - Daniel Philip
8 42.14 131.48 C Richard Collins - David Wright
9 59.04 184.22 C 3 3 2 5 4 2 2.27Red Layton Davis - William Wade
10 58.69 183.10 B 5 4 5 1.15Red Judy Hill - Richard Hill
11 55.03 171.68 C 7 5 3 5 0.96Red Marilyn Hart - Kathy Needham
