Tue 9AM Side Game 2 Of 4 Session June 14, 2011
Scores after 12 rounds  Average:  132.0      Section G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   35.86   94.66  C                                               Mary-Eliz Fitzgerald - Barbara Parks
  2   46.40  122.50  B                                               Frederick Carivan - Frank Legnard
  3   60.57  159.91  A   1                 2                2.73***  Mary Fredrick - Ross Lounsbury
  4   46.37  122.41  B                                               Dolores Schwartz - Patricia Reinhardt
  5   48.18  127.20  C               1                      1.07Red  Joan Dunbar - Helen May Berry
  6   52.13  137.63  A   6                                  0.37Red  John Berry - Marion Yonke
  7   47.24  124.71  B                                               Tracey Bauer - Keith Bauer
  8   55.09  145.43  B   5     3                 5          0.96Red  Patricia Ackerman - James Ackerman
  9   46.97  124.00  A                                               William Peruzzi - Joan Harvey
 10   56.19  148.33  A   4                                  0.78Red  Roger Dunn - Gisele Caron
 11   40.17  106.06  C                                               Sandra Field - Patricia Mignon
 12   57.35  151.40  B   3     2                 4          1.31Red  Edward Schirmer - Frank Reed
 13   49.03  129.43  B         4                            0.65Red  Lukas Fekete - Stephanie Lewis
 14   59.08  155.98  B   2     1           4     2          2.27Red  Michael Urbano - Louis Urbano

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   0.05              8.77  6.59  1.14  3.86        3.86  7.68  3.86 10.95  3.86  9.86
        -170   ----  ----  100  -100  -150  -130   ---- -130    50  -130   200  -130   150 

   2>   7.14              7.14  7.14  1.68  7.14        3.32  7.14  7.14  1.68 10.95  0.05
        -420   ----  ---- -420  -420  -450  -420   ---- -430  -420  -420  -450    50  -460 

   3>         3.86              8.77  6.59  8.77    5-  0.05  8.77  1.68  3.86  1.68 10.95
         ---- -100   ----  ----  400   200   400   120  -670   400  -110  -100  -110   430 

   4>         8.77              8.77  8.77  6.05  0.05  4.41  3.32  1.68  6.05  1.68 10.95
         ----  110   ----  ----  110   110   100  -300    90  -100  -140   100  -140   150 

   5>   6.60  1.90  4.90              9.70  1.90  7.30          8-  6.10 10.90  1.90  1.90
        AVE+  -100   100   ----  ----  630  -100   150   ----  620   130   800  -100  -100 

   6>   8.23  3.32  8.23              0.59  0.59  8.23        8.23  8.23  3.32  3.32  8.23
         420   170   420   ----  ---- -100  -100   420   ----  420   420   170   170   420 

   7>   0.05        9.32  1.68              9.32  9.32  1.68  4.95  4.95  9.32  4.95  4.95
         260   ---- 1460   680   ----  ---- 1460  1460   680   710   710  1460   710   710 

   8>     5-        2.23 10.41              3.32  8.23    5- 10.41  0.59  0.59  8.23    5-
         130   ---- -110   400   ----  ----  120   150   130   400  -140  -140   150   130 

   9>   2.23  0.05    5-  7.68  2.23                5- 10.41          5-  8.77 10.41  2.23
        -120  -180  -110  -100  -120   ----  ---- -110   100   ---- -110    90   100  -120 

  10>   2.23 10.95  7.68  7.68  2.23              2.23  7.68        0.05  7.68  4.41  7.68
        -100   680   600   600  -100   ----  ---- -100   600   ---- -300   600   140   600 

  11>   1.14  6.59          5-  7.68  1.14             10.41  3.86  1.14  3.86  8.77 10.41
        -110    50   ----  -50    90  -110   ----  ----  110   -90  -110   -90   100   110 

  12>   0.05  2.77       10.95  2.77  9.32              7.68  2.77    5-  2.77  9.32  6.59
       -1190  -940   ---- -420  -940  -440   ----  ---- -750  -940  -920  -940  -440  -800 

  13>   4.41  1.14  8.77  1.14  1.14  8.77  8.77              4.41        6.59  4.41 10.95
        -100  -200   620  -200  -200   620   620   ----  ---- -100   ----  140  -100   800 

  14>   1.14  1.14  1.14    5-  8.77  3.86  8.77              8.77        8.77  3.86  8.77
        -420  -420  -420  -100    50  -300    50   ----  ----   50   ----   50  -300    50 

  15>   3.86  8.77 10.41        1.14  0.05  6.59  6.59              3.86 10.41  6.59  2.23
        -120    50   100   ---- -170  -180  -110  -110   ----  ---- -120   100  -110  -150 

  16>   7.68  4.95  9.86        4.95  6.59  2.77  1.14              9.86  9.86  0.05  2.77
        -110  -170   100   ---- -170  -140  -600  -620   ----  ----  100   100  -630  -600 

  17>   3.86  3.86  7.68  0.59  0.59  6.05  9.86  8.77 10.95                    2.23  6.05
         -50   -50    80  -120  -120    50   110   100   170   ----  ----  ---- -110    50 

  18>   0.05 10.95  1.68  1.68  6.05  6.05  6.05  6.05  6.05                    9.86  6.05
        -300   200  -200  -200  -100  -100  -100  -100  -100   ----  ----  ----  140  -100 

  19>   8.77  0.59 10.41  6.59        4.41  6.59  2.77  0.59  2.77             10.41  6.59
         200   -50   420   170   ----  140   170   100   -50   100   ----  ----  420   170 

  20>   1.14 10.95  2.23    5-        7.14  4.41  3.32  7.14  9.86              0.05  8.77
        -100   630   100   150   ----  180   120   110   180   600   ----  ---- -110   200 

  21>    10     0     6     6    10     6     3    10     6     2     6                 1 
         100  -430    50    50   100    50  -140   100    50  -170    50   ----  ---- -400 

  22>     6     2-   10-    4     1     7     0     5     8-    8-    2-               10-
        -110  -150   300  -130  -630   -90  -660  -120   200   200  -150   ----  ----  300 

  23>   6.05  3.32  8.23  0.59  8.23        3.32 10.95  0.59  9.86  3.32  6.05            
        -100  -110   -90  -300   -90   ---- -110   110  -300   100  -110  -100   ----  ----

  24>   0.59  9.32  9.32  0.59  6.05        6.05 10.95  2.23  3.86  7.68  3.86            
        -140   150   150  -140    50   ----   50   300  -100   -50   100   -50   ----  ----

  25>          10     6     1     6    11     6     6     1     6     6     1     6       
         ----  300   200   100   200   400   200   200   100   200   200   100   200   ----

  26>         6.59  3.86  8.77  1.14  8.77  3.86  0.05        3.86  3.86  8.77 10.95      
         ---- -100  -140  PASS  -170  PASS  -140  -500    NP  -140  -140  PASS   110   ----

  27>               7.68    5- 10.41  0.59  2.77 10.41    5-    5-  2.77  8.77  0.59      
         ----  ----  480   450   800   -50   420   800   450   450   420   690   -50   ----

  28>               4.95  4.95  4.95 10.95  4.95  4.95  4.95  4.95  4.95  4.95  4.95      
         ----  ---- -450  -450  -450  -420  -450  -450  -450  -450  -450  -450  -450   ----









Tue 9AM Side Game 2 Of 4 Session June 14, 2011
Scores after 12 rounds  Average:  132.0      Section G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.83  144.75  C   5     3     1           6     1    1.97Red  Lorraine Garvin - Elizabeth Bianchini
  2   45.27  119.50  B                                               Preston Carlisle - Jeremy Lewis
  3   59.04  155.86  A   3                 5                1.15Red  Wayne Hersey - Glenn Barkey
  4   41.66  109.97  B                                               Betty Bryan - Nancy Trabold
  5   45.89  121.14  C                                               Patrick Demerse - Julia Demerse
  6   60.47  159.65  A   2                 3                2.05Red  J Alfred Letourneau - A Lorraine Letourneau
  7   37.34   98.57  B                                               Reuben Kagan - Judith Kagan
  8   46.12  121.75  B                                               Donald Campbell - Jan Gisholt
  9   51.45  135.82  A   6                                  0.37Red  Jill Marshall - Bernard Neuhart
 10   63.42  167.42  B   1     1           1     1          3.64***  Gino Scalamandre - Katie Scalamandre
 11   48.52  128.08  C         4                       2    1.48Red  Patricia Bates - Lynda Pullen
 12   38.42  101.43  B                                               Charles Fox - Peggy Cowherd
 13   57.46  151.70  B   4     2           6     3          1.70Red  Thomas Cheng - Thomas Collins

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.95        7.14        3.32  2.23  7.14  4.41  0.05  9.86  7.14  7.14  1.14      
         170   ----  130   ----  -50  -100   130   100  -200   150   130   130  -150   ----

   2>   3.86        7.68        3.86  3.86  3.86  3.86  9.32  9.32  0.05  3.86 10.95      
         420   ----  430   ----  420   420   420   420   450   450   -50   420   460   ----

   3>  10.95  7.14        2.23        9.32  2.23  7.14  4.41  9.32  2.23  0.05    5-      
         670   100   ---- -400   ----  110  -400   100  -200   110  -400  -430  -120   ----

   4>   6.59  2.23        7.68        9.32  2.23  4.95  2.23  9.32  4.95  0.05 10.95      
         -90  -110   ----  100   ----  140  -110  -100  -110   140  -100  -150   300   ----

   5>   8.77  2.23    5-        4.41        0.05  1.14  8.77  8.77  8.77  3.32  8.77      
         100  -620  -100   ---- -130   ---- -800  -630   100   100   100  -150   100   ----

   6>   7.68  2.77  2.77        2.77        7.68 10.41  7.68 10.41  2.77  2.77  2.77      
        -170  -420  -420   ---- -420   ---- -170   100  -170   100  -420  -420  -420   ----

   7>   6.05  1.68  6.05  9.32        1.68        6.05  1.68  6.05  1.68 10.95  9.32      
        -710 -1460  -710  -680   -----1460   ---- -710 -1460  -710 -1460  -260  -680   ----

   8>   0.59  8.77 10.41  0.59       10.41        2.77  7.68    5-  2.77    5-    5-      
        -400   110   140  -400   ----  140   ---- -150  -120  -130  -150  -130  -130   ----

   9>     5-    5-  3.32  2.23  8.77        0.59        8.77    5-  8.77  0.59 10.95      
         110   110   100   -90   120   ---- -100   ----  120   110   120  -100   180   ----

  10>   3.32 10.95  3.32  3.32  8.77        6.59        3.32  8.77  8.77  3.32  0.05      
        -600   300  -600  -600   100   ---- -140   ---- -600   100   100  -600  -680   ----

  11>   9.86    5-  7.14  3.32  2.23  9.86        0.59        9.86  0.59  4.41  7.14      
         110    50    90   -90  -100   110   ---- -110   ----  110  -110   -50    90   ----

  12>     5-  0.05  8.23  8.23  1.68  1.68        4.41       10.95  3.32  8.23  8.23      
         920   420   940   940   440   440   ----  800   ---- 1190   750   940   940   ----

  13>   9.86  4.41  9.86  6.59  2.23  0.05  2.23        6.59        9.86  6.59  2.23      
         200  -140   200   100  -620  -800  -620   ----  100   ----  200   100  -620   ----

  14>     5-  2.23  2.23  7.14  7.14  2.23  2.23        9.86        9.86  2.23  9.86      
         100   -50   -50   300   300   -50   -50   ----  420   ----  420   -50   420   ----

  15>   0.59  9.86  4.41 10.95  8.77  4.41  7.14  4.41        2.23        0.59  7.14      
        -100   170   110   180   150   110   120   110   ----  -50   ---- -100   120   ----

  16>   1.14  6.05 10.95  4.41  8.23  8.23  3.32  9.86        6.05        1.14  1.14      
        -100   170   630   140   600   600   110   620   ----  170   ---- -100  -100   ----

  17>  10.41  8.77  4.95  4.95  1.14  7.14  2.23  7.14  0.05        3.32       10.41      
         120   110   -50   -50  -110    50  -100    50  -170   ----  -80   ----  120   ----

  18>   4.95  1.14  4.95  4.95  4.95 10.95  4.95  0.05  4.95        9.32        9.32      
         100  -140   100   100   100   300   100  -200   100   ----  200   ----  200   ----

  19>   0.59  6.59  4.41  4.41  2.23  8.23 10.41 10.41  0.59  8.23        4.41            
        -420  -140  -170  -170  -200  -100    50    50  -420  -100   ---- -170   ----  ----

  20>  10.95  3.86  2.23  6.59  9.86  7.68  0.05  3.86  8.77  1.14          5-            
         110  -180  -200  -120   100  -110  -630  -180  -100  -600   ---- -150   ----  ----

  21>     5    10     8     1     1    11     5     5     9     5     5           1       
         -50   400   140  -100  -100   430   -50   -50   170   -50   -50   ---- -100   ----

  22>     4      -   11     5     6     8-    2-     -    2-    7     8-         10       
          90  -300   660   110   120   150  -200  -300  -200   130   150   ----  630   ----

  23>         7.68  4.95  0.05  7.68 10.41  2.77  1.14 10.41  7.68  2.77  4.95            
         ----  110   100  -110   110   300    90  -100   300   110    90   100   ----  ----

  24>         4.95 10.41  0.05  1.68  8.77  1.68  7.14 10.41  3.32  4.95  7.14            
         ----  -50   140  -300  -150   100  -150    50   140  -100   -50    50   ----  ----

  25>     5           5     1    10     5     5    10     5     5    10     0     5       
        -200   ---- -200  -300  -100  -200  -200  -100  -200  -200  -100  -400  -200   ----

  26>   7.14       10.95  4.41        7.14  7.14  2.23  7.14  9.86  2.23  2.23  0.05      
         140   ----  500   100    NP   140   140  PASS   140   170  PASS  PASS  -110   ----

  27>         0.59          5-  3.32    5-    5-  8.23  0.59  2.23 10.41 10.41  8.23      
         ---- -800   ---- -450  -480  -450  -450  -420  -800  -690    50    50  -420   ----

  28>         6.05        6.05  6.05  6.05  6.05  6.05  6.05  6.05  0.05  6.05  6.05      
         ----  450   ----  450   450   450   450   450   450   450   420   450   450   ----











Tue 9AM 299er Pairs June 14, 2011
Scores after  6 rounds  Average:   60.0      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.42   66.50  C   2     1     1     3     2          1.50Red  Luke Valensa - Coby Valensa
  2   56.67   68.00  A   1                 2                1.70Red  Nancy Zapletal - Wendy Baurmeister
  3   46.67   56.00  B                                               Barbara Fisher - Suzanne Tekben
  4   55.00   66.00  B         2           4     3          1.13Red  Donald Weinstein - Barbara Miller
  5   52.92   63.50  C                           4          0.84Red  Frances Naples - Peter Pollak
  6   33.33   40.00  A                                               Jean Lyons - Marie Abrams


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    1     0     4     5     2-
        -130  -140  -150  -120  -110  -130 

   2>     2     5     2     2     4     0 
        -420    50  -420  -420  -140  -450 

   3>      -    3-     -    3-    3-    3-
        -100   -50  -100   -50   -50   -50 

   4>     3-    5     1-    3-    0     1-
         110   150   100   110  -100   100 

   5>     2-    4     2-     -     -    5 
        -100   100  -100  -200  -200   150 

   6>      -    3-    3-    3-    3-     -
         170   420   420   420   420   170 

   7>     4-    0     4-    2     2     2 
         710   650   710   680   680   680 

   8>     1     4     2     4     4     0 
          90   130   110   130   130    50 

   9>     5     3-    3-    2      -     -
         300   200   200    90   -50   -50 

  10>     3     1     5     3     0     3 
         630   600   660   630   170   630 

  11>     2     3-     -    5     3-     -
         -80   110  -150   150   110  -150 

  12>     5     0     1-    4     1-    3 
        -170 -1100  -920  -190  -920  -420 

  13>     1-    4     5     1-    1-    1-
        -100   620   680  -100  -100  -100 

  14>     4     5     0     1     2-    2-
        -170  -100  -420  -300  -200  -200 

  15>     2     4-    4-     -     -    3 
         -90   110   110  -110  -110   100 

  16>     5     1-    3-    1-    3-    0 
         200  -140   100  -140   100  -630 

  17>     0     1     4-    4-    3     2 
         -90    50   140   140   110   100 

  18>     5     4     1     0     2     3 
         790   620  -200  -300  -100   200 

  19>     1-    0     3-    3-    5     1-
         140   -50   170   170   400   140 

  20>     4     2     0     4     4     1 
         600   180   120   600   600   150 

  21>     2-    2-    4-    4-    0     1 
          50    50   100   100  -430  -100 

  22>     1     3     1     4-    4-    1 
        -110  -100  -110   100   100  -110 

  23>     5     2-     -    2-    4      -
         140  -100  -200  -100   -90  -200 

  24>     3     4     1     1     5     1 
        -100   -50  -140  -140   130  -140 









Tue 9AM 299er Pairs June 14, 2011
Scores after  6 rounds  Average:   60.0      Section H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.25   61.50  C  2/3    2     1                      0.71Red  Ronald Teal - Joan Teal
  2   45.42   54.50  B                                               Carole Baker - Rosemary Munter
  3   50.83   61.00  B                                               Mary Sullivan - Diana Thompson
  4   51.25   61.50  A  2/3                                 0.68Red  Barbara Frenkel - Leslie Herzfeld
  5   42.92   51.50  C                                               Connie Rubik-Stoberski - William Hughes
  6   58.33   70.00  B   1     1           1     1          2.26Red  Gary Mancini - Ronald Timer


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    4     0     5     2-    1 
         130   140   110   150   130   120 

   2>     3     0     1     3     5     3 
         420   -50   140   420   450   420 

   3>     4-    1-    1-    4-    1-    1-
         100    50    50   100    50    50 

   4>     1-    0     5     3-    3-    1-
        -110  -150   100  -100  -100  -110 

   5>     1     4-    2-    0     4-    2-
        -100   200   100  -150   200   100 

   6>     1-    1-    1-    4-    1-    4-
        -420  -420  -420  -170  -420  -170 

   7>     5     3      -    3     3      -
        -650  -680  -710  -680  -680  -710 

   8>     1     1     3     5     1     4 
        -130  -130  -110   -50  -130   -90 

   9>     4-    1-    4-    3     0     1-
          50  -200    50   -90  -300  -200 

  10>     5     0     2     2     2     4 
        -170  -660  -630  -630  -630  -600 

  11>     1-    4-    4-    0     3     1-
        -110   150   150  -150    80  -110 

  12>     3-    3-    2     1     0     5 
         920   920   420   190   170  1100 

  13>     0     3-    3-    3-    1     3-
        -680   100   100   100  -620   100 

  14>     5     2-    4     1     0     2-
         420   200   300   170   100   200 

  15>      -    2     4-    3      -    4-
        -110  -100   110    90  -110   110 

  16>     1-    5     3-    0     3-    1-
        -100   630   140  -200   140  -100 

  17>     3      -    5     4     2      -
        -100  -140    90   -50  -110  -140 

  18>     2     5     0     1     3     4 
        -200   300  -790  -620   100   200 

  19>     3-    1-    3-    5     0     1-
        -140  -170  -140    50  -400  -170 

  20>     4     1     1     3     1     5 
        -150  -600  -600  -180  -600  -120 

  21>      -    2-    2-    5      -    4 
        -100   -50   -50   430  -100   100 

  22>      -    4     2      -    4     4 
        -100   110   100  -100   110   110 

  23>     2-    0     2-    1     4-    4-
         100  -140   100    90   200   200 

  24>     4     2     1     0     4     4 
         140   100    50  -130   140   140