Thursday Senior Pairs Second Session June 18, 2009
Scores after 9 rounds Average: 108.0 Section S North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 56.48 122.00 C 3 1 1 109.94 231.94 6 1.34Gold Mary Jo Schwed - Cathy Unislawski
2 56.71 122.50 A 2 117.00 239.50 1.87Red Sandy Manshel - Paul Sidikman
3 47.22 102.00 A 100.69 202.69 Franceline Leary - Phyllis French
4 39.35 85.00 C 110.50 195.50 0.92Red John Dotte - Anna Dotte
5 49.07 106.00 C 2 110.69 216.69 1.33Red Lincoln Brown - June Meyer
6 45.83 99.00 B 131.50 230.50 2.15Gold W Schiring - Bonnie Clouser
7 43.98 95.00 A 130.06 225.06 1.51Red Kratenstein - Yvonne Mendleson
8 41.44 89.50 C 108.00 197.50 Fitzgerald - Evelyn Markowitz
9 61.81 133.50 A 1 107.63 241.13 2.05Gold Steven Shaye - Harry Falk
10 54.40 117.50 B 4 2 130.13 247.63 8 4 3.29Gold Richard Treu - Ruth Treu
11 50.23 108.50 A 112.19 220.69 0.43Red Judy Maravolo-Foote - Donald Foote
12 53.47 115.50 B 5 3 116.31 231.81 1.66Red Harry Hutzler - Susan Ullman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 1- 1- 3- 5 8 6 3- 0
110 ---- ---- ---- -110 -110 -100 -50 140 100 -100 -530
2> - - 6 2- 7- 7- 4 5 2-
-140 ---- ---- ---- -140 100 -110 110 110 -100 50 -110
3> 8 4- 7 1 2- 6 0 2- 4-
200 ---- ---- ---- 120 180 90 100 150 -50 100 120
4> 2- 5- 0 5- 5- 5- 2- 1 8
110 150 ---- ---- ---- -200 150 150 150 110 -100 650
5> 6- 6- 0 3- 1 2 3- 5 8
140 140 ---- ---- ---- -100 120 -90 110 120 130 630
6> 7 5- 1 0 5- 2 3 8 4
110 -50 ---- ---- ---- -200 -730 -50 -150 -140 200 -100
7> 7- 0 1- 5- 3- 5- 7- 1- 3-
200 -300 -110 ---- ---- ---- 110 -100 110 200 -110 -100
8> 0 6 4 2 2 7 8 2 5
-50 130 110 ---- ---- ---- 90 90 140 150 90 120
9> 3 5- 3 5- 0 7- 7- 1 3
100 200 100 ---- ---- ---- 200 -150 300 300 -90 100
10> 3- 1 6 3- 0 7- 3- 7- 3-
-630 -650 -110 -630 ---- ---- ---- -660 100 -630 100 -630
11> 4- 8 6- 6- 2 - 4- 3 -
PASS 90 50 50 ---- ---- ---- -100 -120 PASS -50 -120
12> - - 6 4 6 2- 2- 8 6
-170 -170 50 -110 ---- ---- ---- 50 -140 -140 100 50
13> 6- 8 1- 3 0 4- 6- 4- 1-
150 600 -100 120 -200 ---- ---- ---- 140 150 140 -100
14> 3 6- 0 3 3 3 8 3 6-
-420 50 -450 -420 -420 ---- ---- ---- -420 170 -420 50
15> 6 6 6 0 6 3 6 2 1
50 50 50 -150 50 ---- ---- ---- -90 50 -110 -140
16> - 6- 8 2 6- - 4- 3 4-
-100 450 480 140 450 -100 ---- ---- ---- 420 170 420
17> 4 8 4 - 4 4 - 7 4
-120 -50 -120 -130 -120 -120 ---- ---- ---- -130 -100 -120
18> 2- 6- 0 6- 2- 2- 2- 6- 6-
-100 620 -300 620 -100 -100 ---- ---- ---- -100 620 620
19> 3- 3- 8 3- 3- 3- 3- 3- 3-
420 420 450 420 420 420 420 ---- ---- ---- 420 420
20> 5 2 2 2 2 6 2 7- 7-
140 -100 -100 -100 -100 170 -100 ---- ---- ---- 620 620
21> 7 1- 7 1- 4- 7 1- 1- 4-
100 -200 100 -200 -100 100 -200 ---- ---- ---- -200 -100
22> 8 1 2 3- 7 5- 3- 0 5-
100 -650 -620 -500 -150 -200 -500 -680 ---- ---- ---- -200
23> 1 3 8 3 6 0 6 3 6
-620 -140 200 -140 100 -630 100 -140 ---- ---- ---- 100
24> 4- 4- 0 4- 8 4- 4- 1 4-
-480 -480 -990 -480 -450 -480 -480 -490 ---- ---- ---- -480
25> 4 7 2- 5 7 0 1 2- 7
-90 200 -120 100 200 -600 -150 -120 200 ---- ---- ----
26> 8 1 7 0 5 2 3 5 5
300 -200 140 -300 -100 -150 -110 -100 -100 ---- ---- ----
27> 8 3 3 3 6 - 7 5 -
-150 -420 -420 -420 -200 -450 -170 -400 -450 ---- ---- ----
28> 7 4 4 2 8 0 1 4 6
---- 120 90 90 50 600 -200 -100 90 110 ---- ----
29> 1 0 4 6- 5 6- 2- 2- 8
---- -300 -500 -140 170 -130 170 -200 -200 200 ---- ----
30> 8 2- 1 0 5- 5- 2- 5- 5-
---- 500 -110 -120 -180 100 100 -110 100 100 ---- ----
31> 2- 6 6 2- 2- 6 8 0 2-
---- ---- -100 600 600 -100 -100 600 630 -200 -100 ----
32> 5 5 1 3 0 7 8 5 2
---- ---- 100 100 -600 -130 -800 110 470 100 -500 ----
33> 2 7 0 4 2 2 5 8 6
---- ---- -450 50 -460 -400 -450 -450 -300 100 -100 ----
34> 0 3 8 6 4- 1- 1- 7 4-
---- ---- ---- -800 -450 730 -200 -420 -500 -500 620 -420
35> 2- 2- 7 7 2- 7 2- 2- 2-
---- ---- ---- 420 420 450 450 420 450 420 420 420
36> - 7- 4- 4- 4- 7- - 2 4-
---- ---- ---- -620 200 100 100 100 200 -620 -130 100
Thursday Senior Pairs Second Session June 18, 2009
Scores after 9 rounds Average: 108.0 Section S East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.17 117.00 C 2 2 102.00 219.00 0.99Red John Gazak - Lukas Fekete
2 28.24 61.00 B 113.50 174.50 0.72Red Phillips - Barbara Fitzgerald
3 58.56 126.50 A 3 109.00 235.50 1.03Red Bibs Pankin - Albert Ross
4 46.76 101.00 C 98.50 199.50 Di Carlo - Marion Sheehan
5 34.95 75.50 C 86.00 161.50 Camille Wick - Lee Tabner
6 50.69 109.50 B 3 112.00 221.50 1.12Red Sue Gaffney - Dolores Schwartz
7 62.04 134.00 A 1 102.00 236.00 2.05Gold Robert Donald - Mary Fredrick
8 59.03 127.50 C 2 1 1 78.00 205.50 1.44G/R Eleanor O'Connor - Richard Hurd
9 56.71 122.50 A 5 92.50 215.00 0.41Red John Conova - Pierce Smith
10 42.13 91.00 B 83.00 174.00 Lydia O'Hara - Helen Tucker
11 49.07 106.00 B 107.00 213.00 Linda Strosberg - Mary Williams
12 57.64 124.50 A 4 136.50 261.00 2 9.45Gold Gerald Cohen - Joan Gerard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 3 0 2 6- 4- 6- 8 4-
-110 ---- 50 ---- -140 ---- -100 110 100 110 530 100
2> 7- - - 4 7- 3 2 5- 5-
140 ---- -110 ---- -110 ---- 100 140 -50 -100 110 110
3> 0 5- 2 8 3- 5- 1 3- 7
-200 ---- -100 ---- -150 ---- 50 -120 -100 -180 -120 -90
4> 2- 2- 2- 5- 7 8 0 2- 5-
-150 -150 ---- -150 ---- -110 ---- 100 200 -650 -150 -110
5> 7 1- 6 4- 3 8 0 4- 1-
90 -140 ---- -110 ---- -120 ---- -130 100 -630 -120 -140
6> 2- 2- 6 5 0 7 4 8 1
50 50 ---- 150 ---- 140 ---- -200 200 100 730 -110
7> 8 2- 6- - 6- 4- 2- - 4-
300 -110 110 ---- -200 ---- 110 ---- 100 -110 -200 100
8> 2 1 4 0 6 3 6 8 6
-130 -140 -110 ---- -150 ---- -90 ---- -120 -90 50 -90
9> 2- - 5 - 7 5 2- 5 8
-200 -300 -100 ---- -300 ---- 90 ---- -100 -200 -100 150
10> - 2 4- 4- - 4- 4- 8 7
-100 110 630 630 ---- -100 ---- 630 ---- 630 660 650
11> 7- 1- 3- 1- 5 7- 3- 6 0
120 -50 PASS -50 ---- 50 ---- 120 ---- PASS 100 -90
12> 5- 2 5- 4 0 2 7- 2 7-
140 -50 140 110 ---- -100 ---- -50 ---- 170 -50 170
13> 6- 1- 5 3- 8 6- 1- 0 3-
100 -150 -120 -140 200 ---- 100 ---- -150 ---- -600 -140
14> 8 0 5 5 5 1- 5 1- 5
450 -170 420 420 420 ---- -50 ---- 420 ---- -50 420
15> 2 2 8 6 2 7 2 2 5
-50 -50 150 110 -50 ---- 140 ---- -50 ---- -50 90
16> 3- 6 5 1- 3- 7- 7- 1- 0
-420 -140 -170 -450 -420 100 ---- 100 ---- -450 ---- -480
17> 7- 7- 1 4 4 4 4 0 4
130 130 100 120 120 120 ---- 120 ---- 50 ---- 120
18> 5- 1- 1- 5- 1- 5- 5- 1- 8
100 -620 -620 100 -620 100 ---- 100 ---- -620 ---- 300
19> 4- 4- 4- 4- 4- 4- 4- 4- 0
-420 -420 -420 -420 -420 -420 -420 ---- -420 ---- -450 ----
20> 6 - 6 - 2 3 6 6 6
100 -620 100 -620 -170 -140 100 ---- 100 ---- 100 ----
21> 6- 6- 3- 3- 1 1 6- 6- 1
200 200 100 100 -100 -100 200 ---- 200 ---- -100 ----
22> 1 2- 2- 0 4- 7 8 6 4-
---- 150 200 200 -100 500 650 680 ---- 620 ---- 500
23> 2 2 8 7 2 5 5 0 5
---- -100 -100 630 620 -100 140 140 ---- -200 ---- 140
24> 0 3- 3- 3- 3- 3- 7 8 3-
---- 450 480 480 480 480 480 490 ---- 990 ---- 480
25> 1 8 4 7 1 5- 5- 1 3
-200 ---- 600 90 150 -200 120 120 -200 ---- -100 ----
26> 3 6 0 5 7 3 1 3 8
100 ---- 150 -300 110 200 100 -140 100 ---- 300 ----
27> 2 7- 0 1 5 3 5 7- 5
200 ---- 450 150 170 420 400 420 450 ---- 420 ----
28> 0 8 1 7 4 4 4 2 6
---- -600 ---- 200 -120 100 -90 -90 -90 -110 ---- -50
29> 3 1- 7 5- 8 5- 4 0 1-
---- 130 ---- -170 300 200 500 200 140 -200 ---- -170
30> 2- 2- 0 5- 5- 2- 7 2- 8
---- -100 ---- -100 -500 110 110 -100 120 -100 ---- 180
31> 5- 5- 2 5- 0 2 8 2 5-
100 ---- 100 ---- -600 100 -630 -600 200 -600 100 ----
32> 5 8 1 3 0 3 3 7 6
130 ---- 800 ---- -110 -100 -470 -100 -100 600 500 ----
33> 4 6 6 6 3 1 0 8 2
400 ---- 450 ---- 450 450 300 -50 -100 460 100 ----
34> 2 3- 6- 8 6- 5 1 0 3-
---- 200 ---- 420 ---- 500 800 500 450 -620 -730 420
35> 1 5- 1 5- 5- 5- 5- 1 5-
---- -450 ---- -420 ---- -450 -420 -420 -420 -420 -450 -420
36> 3- 3- - 7- 7- - 6 3- 3-
---- -100 ---- -100 ---- -200 620 620 -200 130 -100 -100
Thursday Senior Pairs Second Session June 18, 2009
Scores after 9 rounds Average: 108.0 Section T North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.17 117.00 C 3/4 2 2 143.50 260.50 3 2 2 7.09Gold Firm Weaver - Charles Mantia
2 43.75 94.50 B 115.00 209.50 0.53Red Michael Miron - Helene Miron
3 51.16 110.50 A 116.00 226.50 0.72Red Betty Cox - Elizabeth Evans
4 54.86 118.50 A 2 125.13 243.63 2.19Red Robert Panek - Dennis Kaye
5 56.48 122.00 C 1 1 1 107.50 229.50 2.05Gold Barbara Unger - Richard Unger
6 40.74 88.00 B 100.00 188.00 Teresa Fenimore - Louis Urbano
7 51.16 110.50 A 100.00 210.50 Matilda Witkin - Harold Small
8 45.60 98.50 C 87.50 186.00 Joan Kearns - Joseph Landry
9 54.17 117.00 A 3/4 108.50 225.50 0.88Red Betty Burns - Pamela Gibson
10 42.82 92.50 B 122.00 214.50 1.44Red Robert Valenti - Ross Lounsbury
11 51.39 111.00 C 3 114.50 225.50 1.36Red Dave Gray - Steven Clinton
12 53.70 116.00 A 5 92.30 208.30 0.41Red June Barach - Joan Fisher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 6 6 3- 1- 8 1- 0 6
-100 ---- ---- ---- -50 -50 -100 -110 120 -110 -140 -50
2> 7- 4- 3 6 2 0 4- 7- 1
110 ---- ---- ---- 50 -90 100 -100 -140 50 110 -110
3> 3 3 8 5- 3 1 0 7 5-
110 ---- ---- ---- 110 180 130 110 80 -50 150 130
4> 6 4 0 1 2 8 7 5 3
620 170 ---- ---- ---- 90 110 130 650 630 200 150
5> 3 8 3 6- - 3 5 - 6-
-100 600 ---- ---- ---- -100 110 -200 -100 90 -200 110
6> 0 5 6 1 7- 7- 3- 3- 2
-300 100 ---- ---- ---- 110 -150 200 200 -50 -50 -100
7> - 6- 3- 6- - 8 3- 3- 3-
-200 -100 -110 ---- ---- ---- -100 -200 100 -110 -110 -110
8> 5 6- 3- 1 1 6- 8 3- 1
140 150 120 ---- ---- ---- 90 90 150 300 120 90
9> 4 - 4 8 2 6- - 4 6-
100 -180 100 ---- ---- ---- 300 -150 200 -180 100 200
10> 2- - 8 - 5 6 7 2- 4
-600 -660 100 -660 ---- ---- ---- -150 -130 -110 -600 -180
11> 6- 3- 8 3- 1- 6- 0 5 1-
90 -50 120 -50 ---- ---- ---- -100 90 -150 PASS -100
12> 2- 2- 6- 5 0 8 2- 6- 2-
-170 -170 -140 -150 ---- ---- ---- -420 -120 -170 -140 -170
13> 4- 1 6 2- 7- 2- 0 4- 7-
150 120 200 140 600 ---- ---- ---- 140 110 150 600
14> 7 5 2- - 4 7 7 - 2-
50 -140 -420 -450 -300 ---- ---- ---- 50 50 -450 -420
15> 2- 2- 8 6- 2- 6- 0 5 2-
-140 -140 100 -110 -140 ---- ---- ---- -110 -180 -120 -140
16> 7 1 5 8 2 5 3 0 5
450 140 420 800 200 420 ---- ---- ---- 300 -100 420
17> 7 7 2 7 4- 2 4- 0 2
-50 -50 -130 -50 -120 -130 ---- ---- ---- -120 -180 -130
18> 3- 7 3- 8 3- 3- 3- 3- 0
620 630 620 650 620 620 ---- ---- ---- 620 620 -100
19> 7- 3 3 3 3 3 3 3 7-
450 420 420 420 420 420 420 ---- ---- ---- 420 450
20> 1- 4- 1- 6 4- 1- 1- 7- 7-
-200 -100 -200 170 -100 -200 -200 ---- ---- ---- 620 620
21> 4- 0 4- 4- 1- 1- 7- 4- 7-
-100 -300 -100 -100 -200 -200 100 ---- ---- ---- -100 100
22> 5 4 2- - 8 2- - 7 6
-170 -300 -620 -650 200 -620 -650 -100 ---- ---- ---- -140
23> 2 0 4 1 6- 6- 3 6- 6-
-150 -620 -120 -600 100 100 -140 100 ---- ---- ---- 100
24> 6 - - 3- 3- 3- 3- 8 7
-460 -490 -490 -480 -480 -480 -480 -400 ---- ---- ---- -450
25> 4 7- 7- 4 4 4 4 1 0
100 200 200 100 100 100 100 -130 -600 ---- ---- ----
26> 3 5- 0 5- 7 3 8 3 1
-130 -100 -750 -100 140 -130 170 -130 -150 ---- ---- ----
27> 8 2 5 4 6 2 7 2 0
50 -420 -200 -400 -150 -420 -110 -420 -450 ---- ---- ----
28> 2 4- 3 4- 6- 0 8 6- 1
---- -100 90 50 90 100 -300 110 100 -200 ---- ----
29> 1 6 2 6 4 3 8 6 0
---- -150 100 -120 100 -100 -110 200 100 -200 ---- ----
30> 4 4 6- 1- 0 4 8 1- 6-
---- 100 100 140 50 -150 100 150 50 140 ---- ----
31> - 8 4- 7 - 4- 4- 2 4-
---- ---- -200 660 600 630 -200 600 600 -100 600 ----
32> 4 7 3 2 5- 5- 1 0 8
---- ---- -130 -90 -140 -300 -100 -100 -630 -710 100 ----
33> 2- 8 5- 0 7 2- 2- 5- 2-
---- ---- -450 150 -400 -460 100 -450 -450 -400 -450 ----
34> 2 3- - 5 6- - 8 3- 6-
---- ---- ---- -420 -200 -450 -170 50 -450 100 -200 50
35> 4- 4- 0 4- 1 4- 4- 8 4-
---- ---- ---- 420 420 -50 420 170 420 420 450 420
36> 4 7- 4 4 - 4 4 7- -
---- ---- ---- 100 200 100 100 -620 100 100 200 -620
Thursday Senior Pairs Second Session June 18, 2009
Scores after 9 rounds Average: 108.0 Section T East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 42.13 91.00 C 92.50 183.50 Ruth Guthery - V John Guthery
2 31.71 68.50 B 86.06 154.56 Sandra Patack - Phyllis Levine
3 58.10 125.50 A 4 123.00 248.50 7 3.15Gold Letourneau - A Lorraine Letourneau
4 47.92 103.50 C 3 116.00 219.50 1.42Red Karen Largay - Sheila Gillin
5 53.94 116.50 C 2 2 115.81 232.31 5 1.98Red Sarah Saltus - Kathy Hunter
6 46.53 100.50 B 93.50 194.00 Eisenberg - Susan Eisenberg
7 60.65 131.00 A 1 116.00 247.00 2.62G/R June De Santis - Joseph De Santis
8 37.27 80.50 C 95.50 176.00 Lospinoso - Gilda Braunstein
9 57.64 124.50 A 5 102.00 226.50 0.41Red Fred Donald Jr - Rudolph Polli
10 45.83 99.00 B 99.50 198.50 Patricia Havard - Anne Caffyn
11 59.49 128.50 C 2 1 1 135.00 263.50 1 1 1 12.60Gold Russell Gritsch - Michael Mihevc
12 58.80 127.00 A 3 103.00 230.00 1.03Red Lois August - Marilyn Falk
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 6- 0 6- 2 8 2 2 4-
100 ---- 110 ---- -120 ---- 110 50 140 50 50 100
2> - 6 8 3- 3- - 5 7 2
-110 ---- 100 ---- 140 ---- -50 -50 -110 90 110 -100
3> 5 5 7 8 5 1 0 2- 2-
-110 ---- -110 ---- -80 ---- 50 -110 -150 -180 -130 -130
4> 6 4 0 1 3 8 5 7 2
-130 -170 ---- -650 ---- -630 ---- -200 -90 -150 -110 -620
5> 7- 0 5 3 7- 5 1- 1- 5
200 -600 ---- 100 ---- -90 ---- 200 100 -110 -110 100
6> - 3 - 4- 4- 2 6 7 8
-200 -100 ---- -200 ---- 50 ---- 50 -110 100 150 300
7> 1- 0 4- 4- 4- 4- 1- 7- 7-
100 -100 110 ---- 110 ---- 110 ---- 110 100 200 200
8> 1- 1- 4- 0 4- 7 7 3 7
-150 -150 -120 ---- -300 ---- -120 ---- -90 -90 -140 -90
9> 7- 1- 4 7- 4 1- 0 4 6
180 -200 -100 ---- 180 ---- -100 ---- -200 -300 -100 150
10> 2 0 1 7- 5- 4 5- 3 7-
130 -100 110 660 ---- 600 ---- 180 ---- 600 150 660
11> 1- 0 8 4- 3 6- 1- 6- 4-
-90 -120 150 50 ---- PASS ---- 100 ---- -90 100 50
12> 0 1- 5- 3 1- 5- 5- 8 5-
120 140 170 150 ---- 140 ---- 170 ---- 170 420 170
13> 2 8 5- 3- - - 3- 7 5-
-200 -110 -140 -150 -600 ---- -600 ---- -150 ---- -120 -140
14> 5- 1 7- 7- 4 5- 1 3 1
420 -50 450 450 300 ---- 420 ---- -50 ---- 140 -50
15> 0 8 1- 3 5- 5- 5- 5- 1-
-100 180 110 120 140 ---- 140 ---- 140 ---- 140 110
16> 5 0 8 6 3 3 1 7 3
-300 -800 100 -200 -420 -420 ---- -450 ---- -140 ---- -420
17> 3- 1 8 3- 6 6 1 1 6
120 50 180 120 130 130 ---- 50 ---- 50 ---- 130
18> 4- 0 4- 4- 8 4- 4- 1 4-
-620 -650 -620 -620 100 -620 ---- -620 ---- -630 ---- -620
19> 5 5 5 - 5 - 5 5 5
-420 -420 -420 -450 -420 -450 -420 ---- -420 ---- -420 ----
20> 2 - 3- - 6- 6- 6- 3- 6-
-170 -620 100 -620 200 200 200 ---- 100 ---- 200 ----
21> 3- 3- 6- - 6- 3- - 8 3-
100 100 200 -100 200 100 -100 ---- 300 ---- 100 ----
22> 0 2 5- 3 7- 4 1 5- 7-
---- -200 140 620 170 650 300 100 ---- 620 ---- 650
23> 1- 1- 1- 6 5 8 1- 4 7
---- -100 -100 -100 150 140 620 -100 ---- 120 ---- 600
24> 4- 1 4- 2 4- 7- 0 7- 4-
---- 480 450 480 460 480 490 400 ---- 490 ---- 480
25> 4 4 4 4 - 7 - 8 4
-100 ---- -100 -100 -100 -200 130 -200 600 ---- -100 ----
26> 1 5 5 0 2- 5 8 7 2-
-140 ---- 130 130 -170 100 130 750 150 ---- 100 ----
27> 2 6 0 1 6 6 3 8 4
150 ---- 420 -50 110 420 420 200 450 ---- 400 ----
28> 1- 8 6 0 3- 1- 5 7 3-
---- -100 ---- 300 100 -110 -90 -100 -50 200 ---- -90
29> 4 5 7 0 2 2 6 8 2
---- 100 ---- 110 150 -200 -100 -100 120 200 ---- -100
30> 8 4 4 0 4 6- 1- 1- 6-
---- 150 ---- -100 -100 -150 -100 -50 -140 -140 ---- -50
31> 1 7- 3- 7- 3- 0 6 3- 3-
-630 ---- 200 ---- -600 200 -600 -660 100 -600 -600 ----
32> 6 2- 2- 4 7 1 8 5 0
300 ---- 100 ---- 100 130 630 90 710 140 -100 ----
33> 8 1 5- 5- 5- 0 2- 2- 5-
460 ---- -100 ---- 450 450 450 -150 400 400 450 ----
34> 3 1- 7- 6 0 4- 4- 7- 1-
---- 170 ---- -50 ---- 450 420 -100 200 200 450 -50
35> 3- 7 3- 3- 3- 3- 0 8 3-
---- -420 ---- -170 ---- -420 -420 -420 -420 -450 50 -420
36> 4 7- 4 4 4 - - 4 7-
---- -100 ---- 620 ---- -100 -100 -100 -200 -200 -100 620
Thursday Senior Pairs Second Session June 18, 2009
Scores after 9 rounds Average: 108.0 Section U North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 64.14 138.54 C 1 1 1 109.00 247.54 9 5 3 2.95G/R Marion Kuritz - David Nerrow
2 43.87 94.75 B 107.50 202.25 0.71Red Christine Pesce - Vincent Pesce
3 54.93 118.64 A 126.00 244.64 1.44Red Morton Friedman - Mary Gorkin
4 47.29 102.15 C 96.50 198.65 Jean Drake - Marian Webster
5 60.34 130.33 B 2 2 88.00 218.33 1.37Red Betty Jean Brola - M Thompson
6 48.03 103.74 C 3 2 117.00 220.74 1.70Red James Beard - Gene Vennesland
7 58.07 125.44 A 3 118.50 243.94 1.86Red Joan Meyer - Martin Birnby
8 29.40 63.51 C 96.00 159.51 Mary Pardoe - Alice Zayac
9 40.05 86.50 B 118.00 204.50 1.03Red Paul Lord - Janice Woodbury
10 56.81 122.70 A 4 135.00 257.70 4 5.32Gold Donald Cohen - Satya Pabuwal
11 46.92 101.34 A 116.00 217.34 0.41Red Sandra Hammer - Courtney Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 5- 8 - 5- 3- 2 - 7
-100 ---- ---- -50 120 -140 -50 -100 -110 -140 90
2> 8 3 6 1 3 0 3 7 5
150 ---- ---- -140 50 -170 -140 -200 -140 100 -100
3> 8 1 6 2 7 0 3- 5 3-
200 ---- ---- 80 150 90 180 -50 120 130 120
4> 6.81 2.31 5.13 0.63 7.94 3.44 5.13 0.63
140 -100 ---- ---- 130 -200 200 110 ---- 130 -200
5> 5.69 3.44 1.19 3.44 6.81 0.06 3.44 7.94
120 110 ---- ---- -100 110 130 -200 ---- 110 630
6> 6.81 4 6.81 1.75 0.06 6.81 1.75 4
110 -50 ---- ---- 110 -100 -150 110 ---- -100 -50
7> 7- 7- 6 2- 2- 2- 0 5 2-
100 100 -110 ---- ---- -200 -200 -200 -670 -140 -200
8> 3 1- 6- 6- 1- 0 6- 6- 4
90 -50 150 ---- ---- 150 -50 -100 150 150 120
9> 6- 3 4- 1- 6- 1- 4- 8 0
200 -110 100 ---- ---- -120 200 -120 100 300 -140
10> 7.94 2.31 2.31 6.81 2.31 5.69 2.31 2.31
-140 -630 -630 -150 ---- ---- -630 -600 -630 ---- -630
11> 6.25 2.31 0.06 4 7.94 1.19 4 6.25
120 -50 -150 90 ---- ---- 150 -100 90 ---- 120
12> 7.38 0.06 1.19 4.56 7.38 3.44 5.69 2.31
100 -420 -400 -110 ---- ---- 100 -150 50 ---- -170
13> 5.69 4 0.06 4 1.75 1.75 7.94 6.81
600 170 110 170 ---- ---- ---- 140 140 800 630
14> 5.13 5.13 1.19 5.13 1.19 1.19 7.94 5.13
50 50 -450 50 ---- ---- ---- -450 -450 100 50
15> 5.13 0.63 7.94 3.44 5.13 6.81 2.31 0.63
50 -140 150 -110 ---- ---- ---- 50 100 -120 -140
16> 2.31 3.44 0.63 4.56 7.94 0.63 6.25 6.25
100 170 -50 200 480 -50 ---- ---- 420 420 ----
17> 5.69 2.88 7.94 5.69 0.63 2.88 0.63 5.69
-50 -120 110 -50 -130 -120 ---- ---- -130 -50 ----
18> 0.63 3.44 6.81 0.63 6.81 3.44 3.44 6.81
-100 620 650 -100 650 620 ---- ---- 620 650 ----
19> 4.56 4.56 4.56 0.63 7.94 4.56 4.56 0.63
420 420 420 -50 450 ---- 420 ---- ---- 420 -50
20> 1.19 5.13 6.81 2.88 2.88 7.94 5.13 0.06
-200 170 600 -100 -100 ---- 620 ---- ---- 170 -300
21> 0.06 1.19 7.94 5.13 5.13 2.88 2.88 6.81
-500 -300 140 -100 -100 ---- -200 ---- ---- -200 50
22> 5.13 2.31 5.13 0.06 6.81 2.31 2.31 7.94
---- -500 -650 -500 -680 PASS -650 -650 ---- ---- 100
23> 5.13 5.13 0.06 5.13 5.13 5.13 5.13 1.19
---- 100 100 -600 100 100 100 100 ---- ---- -140
24> 4.56 6.81 1.75 7.94 4.56 1.75 0.06 4.56
---- -450 -230 -480 50 -450 -480 -980 ---- ---- -450
25> 7.38 1.19 5.69 1.19 3.44 7.38 4.56 1.19
300 -120 200 -120 -90 300 ---- 100 -120 ---- ----
26> 4 7.38 7.38 4 5.69 1.75 1.75 0.06
-100 140 140 -100 100 -200 ---- -200 -500 ---- ----
27> 4 4 7.94 1.19 4 6.81 0.06 4
-420 -420 50 -450 -420 -400 ---- -480 -420 ---- ----
28> 0.06 6.81 2.88 6.81 6.81 2.88 1.19 4.56
---- ---- -200 120 -90 120 120 -90 -100 90 ----
29> 2.31 6.81 7.94 5.69 4.56 3.44 0.06 1.19
---- ---- -110 200 620 170 100 -100 -200 -140 ----
30> 5.69 2.31 7.94 3.44 6.81 0.06 1.19 4.56
---- ---- 150 -90 300 50 170 -180 -100 100 ----
31> 7.94 0.06 2.31 5.69 2.31 5.69 2.31 5.69
---- ---- 630 -200 -100 600 -100 ---- 600 -100 600
32> 1.19 7.94 2.31 4.56 6.25 6.25 0.06 3.44
---- ---- -130 200 -110 -50 100 ---- 100 -140 -100
33> 1.75 7.94 1.75 6.81 1.75 5.69 4.56 1.75
---- ---- -450 100 -450 50 -450 ---- -100 -300 -450
Thursday Senior Pairs Second Session June 18, 2009
Scores after 9 rounds Average: 108.0 Section U East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 46.79 101.07 C 76.50 177.57 David Goldstein - Patricia D'Adamo
2 56.00 120.96 B 2 2 117.50 238.46 7 2.45G/R Betty Bryan - Nancy Trabold
3 41.44 89.52 B 83.50 173.02 Sunderland - Janice Farrell
4 44.00 95.04 C 73.50 168.54 Sandra Walters - Rita Bassett
6 57.28 123.72 B 1 1 129.69 253.41 5 3 4.38Gold Marilynn Greenberg - Joan Brody
7 53.00 114.47 A 4 94.94 209.41 0.69Red Steven Salidas - Donald Robertson
8 51.02 110.21 C 3 1 97.31 207.52 1.56Red Norma Mooney - Susan Hill
9 45.96 99.28 A 107.81 207.09 Susan Orne - Peter Orne
10 49.98 107.96 C 2 139.50 247.46 10 6 4 2.69G/R Carole Serratore - Judy Levy
11 54.64 118.02 A 3 133.38 251.40 6 3.60Gold Miyoko Boswell - Helen Wallach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 2- 4- 6 2- 7- 0 1 7-
100 50 ---- 100 ---- 110 50 140 -120 -90 140
2> 0 5 8 5 5 1 2 3 7
