Thu Aft Side Game 3 Of 4 Session June 18, 2009
Scores after  7 rounds  Average:   84.0      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.35   74.50  C                                               John Newton - Sally Newton
  2   57.14   96.00  B   1     1           1     1          2.73***  Gerry Radway - Mary Ann Finn
  3   55.95   94.00  A   3                 4                1.15Red  Babette Rogers - Michael Rogers
  4   46.73   78.50  C               2                 2    1.48Red  Alden Edwards - Jennifer Edwards
  5   37.80   63.50  C                                               Jack Baugh - Patricia Baugh
  6   50.00   84.00  B                                               Annabelle Hills - Doreen MacMillan
  7   56.55   95.00  B   2     2           2     2          2.05Red  Jack Alhale - Rozi Alhale
  8   51.49   86.50  C         3     1                 1    1.97Red  Irving Marks - Edith Wells

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          2-    1     4-    0     6     2-
         400   ----  140   -50   400  -110   430   140 

   2>     1           5     2     4     3     6     0 
        -100   ---- 1370   100   680   650  1430  -200 

   3>     3-          3-    3-    0     3-    3-    3-
         480   ----  480   480   450   480   480   480 

   4>     1           4     5-    1     1     5-    3 
        -180   ----  -80   200  -180  -180   200  -110 

   5>     6     2-          5     2-    2-    2-    0 
        2220  1460   ---- 2210  1460  1460  1460   710 

   6>     3     1-          4     0     5-    1-    5-
         -50  -100   ----   90  -150   400  -100   400 

   7>     3-    3-          1-    1-    5     0     6 
         200   200   ----  150   150   500   110   750 

   8>     2     4-          4-    2     2     6     0 
          50   100   ----  100    50    50   150  -200 

   9>      -    2-    5            -    5     5     2-
        -690  -660  -630   ---- -690  -630  -630  -660 

  10>     2     5-    2           2     2     2     5-
         620   650   620   ----  620   620   620   650 

  11>     2     3-    5           0     3-    1     6 
        -130  -120  -110   ---- -150  -120  -140    50 

  12>     2-    2-    2-          2-    5-    0     5-
        -140  -140  -140   ---- -140  -100  -530  -100 

  13>     0     3     1     3           5-    3     5-
        -100   110   100   110   ----  600   110   600 

  14>     2     3     1     5           5     0     5 
        -130  -120  -400    50   ----   50  -430    50 

  15>     3     3     3     1           5     6     0 
          50    50    50  -200   ----  100   140 -1100 

  16>     5     3-    3-    2           0     6     1 
         170   140   140   110   ---- -130   200   -50 

  17>     1-    5-    3-    0     1-          5-    3-
         110   140   120    90   110   ----  140   120 

  18>     5-    5-    2-     -    2-           -    4 
         170   170  -100  -200  -100   ---- -200   150 

  19>     1     3-    6     1     5           1     3-
        -200  -170   -50  -200  -140   ---- -200  -170 

  20>      -    2-    5     5      -          5     2-
        -100   150   600   600  -100   ----  600   150 

  21>     6     4     0     1     2     3           5 
         660   130  -500  -300  -130   110   ----  600 

  22>     4     4     4     4     0     1           4 
         450   450   450   450  -200   100   ----  450 

  23>     2-    6     4-    4-    2-    1           0 
        -100   300   200   200  -100  -200   ---- -500 

  24>      -    6     3     5     3      -          3 
       -1510  -480 -1010  -510 -1010 -1510   -----1010 

  25>     4-    1     4-    0     4-    2     4-      
         -50  -150   -50  -200   -50  -100   -50   ----

  26>     2-    1     0     2-    6     4     5       
        -170  -300  -650  -170   100  -140    90   ----

  27>     4-    6     4-    2     0     2     2       
         460   490   460   430   400   430   430   ----

  28>     0     2-    5-    2-    5-    2-    2-      
        -200  -110    50  -110    50  -110  -110   ----

  29>           6     2-    4-    1     2-    4-    0 
         ----  130  -100   110  -200  -100   110  -400 

  30>           4      -     -    4     4     4     4 
         ----  170   -50   -50   170   170   170   170 

  31>           0     5-    3     3     3     5-    1 
         ---- -400  -100  -130  -130  -130  -100  -300 

  32>           0     4-    4-    2     4-    1     4-
         ----  100   420   420   170   420   140   420 









Thu Aft Side Game 3 Of 4 Session June 18, 2009
Scores after  7 rounds  Average:   84.0      Section H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.43   78.00  C               1                      0.99Red  Paul Cuerdon - Frances Cuerdon
  2   53.57   90.00  B   3     3                 5          0.84Red  James Glasscock - Barbara Glasscock
  3   52.98   89.00  A                                               Jay Saks - Linda Saks
  4   54.46   91.50  B   2     2           5     4          1.18Red  Maureen Weiman - Magnus Weiman
  5   35.42   59.50  C                                               Mary McQuade Murphy - Eugene Pellegrino
  6   56.25   94.50  B   1     1           3     3          1.68***  Jeffrey Ahrens - Linda Tedeschi
  7   51.79   87.00  B                                               Gino Scalamandre - Katie Scalamandre
  8   49.11   82.50  B                                               Jean Ludwig - Peggy Ellis

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          6     3-    0     5     3-    1-
        -400   ----  110  -140  -430    50  -140  -400 

   2>     5           3     1     0     4     6     2 
         100   ---- -650 -1370 -1430  -100   200  -680 

   3>     2-          2-    2-    2-    2-    2-    6 
        -480   ---- -480  -480  -480  -480  -480  -450 

   4>     5           5     2      -     -    3     5 
         180   ----  180    80  -200  -200   110   180 

   5>     3-    3-          3-    1     6     3-    0 
       -1460 -1460   -----1460 -2210  -710 -1460 -2220 

   6>      -    4-          4-    2      -    6     3 
        -400   100   ----  100   -90  -400   150    50 

   7>     1     2-          6     4-    0     4-    2-
        -500  -200   ---- -110  -150  -750  -150  -200 

   8>     4     1-          0     1-    6     4     4 
         -50  -100   ---- -150  -100   200   -50   -50 

   9>     3-    1     1           3-    5-    5-    1 
         660   630   630   ----  660   690   690   630 

  10>      -    4     4            -    4     4     4 
        -650  -620  -620   ---- -650  -620  -620  -620 

  11>     2-    5     1           0     6     4     2-
         120   140   110   ----  -50   150   130   120 

  12>     3-    6     3-           -    3-    3-     -
         140   530   140   ----  100   140   140   100 

  13>     3     5      -    3           6      -    3 
        -110  -100  -600  -110   ----  100  -600  -110 

  14>     6     5     1     1           4     1     3 
         430   400   -50   -50   ----  130   -50   120 

  15>     0     3     6     5           3     1     3 
        -140   -50  1100   200   ----  -50  -100   -50 

  16>     0     2-    5     4           1     6     2-
        -200  -140    50  -110   ---- -170   130  -140 

  17>     2-    2-    6     4-    4-           -     -
        -120  -120   -90  -110  -110   ---- -140  -140 

  18>     3-    2     5-     -    3-           -    5-
         100  -150   200  -170   100   ---- -170   200 

  19>     0     2-    5     5     1           2-    5 
          50   170   200   200   140   ----  170   200 

  20>     1     3-    1     5-    5-          3-    1 
        -600  -150  -600   100   100   ---- -150  -600 

  21>     1     5     0     4     2     3           6 
        -600   300  -660   130  -130  -110   ----  500 

  22>     2     2     2     6     2     5           2 
        -450  -450  -450   200  -450  -100   ---- -450 

  23>     6     1-    3-    3-    0     5           1-
         500  -200   100   100  -300   200   ---- -200 

  24>     3     1     5-    3     0     5-          3 
        1010   510  1510  1010   480  1510   ---- 1010 

  25>     6     1-    1-    5     4     1-    1-      
         200    50    50   150   100    50    50   ----

  26>     3-    3-    0     5     2     6     1       
         170   170  -100   300   140   650   -90   ----

  27>     4     1-    6     0     4     1-    4       
        -430  -460  -400  -490  -430  -460  -430   ----

  28>     3-    6      -    3-    3-     -    3-      
         110   200   -50   110   110   -50   110   ----

  29>           5     0     3-    3-    1-    1-    6 
         ----  200  -130   100   100  -110  -110   400 

  30>           2     2     2     5-    2     5-    2 
         ---- -170  -170  -170    50  -170    50  -170 

  31>           3     6     3      -     -    3     5 
         ----  130   400   130   100   100   130   300 

  32>           4     6     1-    1-    5     1-    1-
         ---- -170  -100  -420  -420  -140  -420  -420 











Thu Aft 299er Pairs June 18, 2009
Scores after  8 rounds  Average:   84.0      Section F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.29   76.08  B                                               Terry Bentley - Joanne Dechants
  2   44.80   75.27  C                                               Ree Barrack - Jean Cockcroft
  3   50.90   85.52  A   4                                  0.47Red  Eileen Schuchman - Sharon Steinberg
  4   51.16   85.95  A   3                                  0.67Red  Patricia Collopy - Eleanor Georgopoulos
  5   47.61   79.98  B         2                            0.67Red  John Flynn - Barbara Flynn
  6   43.77   73.53  C                                               Euthemia Matsoukas - Ann Hart
  7   69.51  116.77  C   1     1     1     1     1     1    2.68Red  Thomas Pratt - Harvey Kalish
  8   43.87   73.70  B                                               Sandra Rohner - Mary Ann Suen
  9   53.94   90.62  A   2                 5                0.94Red  Joyce Monroe - Elizabeth Smith


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93        4.64  1.21        1.21  5.79  1.21    3-
         430   ----  150   -50   ----  -50   180   -50    90 

   2>   0.07        1.21  5.79        6.93    3-    3-    3-
         200   ----  300   680   ----  850   650   650   650 

   3>   4.64        4.64  2.36        0.64  6.93  0.64  4.64
         450   ----  450   420   ----  200   480   200   450 

   4>         0.07        2.36    3-  4.64  5.79  1.21  6.93
         ---- -180   ---- -150  -140  -110   -80  -170   100 

   5>         0.64        4.07  0.64  4.07  6.93  4.07  4.07
         ----  710   ---- 1460   710  1460  1470  1460  1460 

   6>         1.79        6.93  0.07  5.79  1.79  4.07  4.07
         ----  110   ----  430   100   400   110   150   150 

   7>   6.36  2.36  0.07        4.64        2.36  2.36  6.36
         200  -200  -300   ----  -80   ---- -200  -200   200 

   8>   6.93  0.64  0.64        2.93        5.21  5.21  2.93
         150  -110  -110   ----   50   ----  100   100    50 

   9>   2.36  2.36  4.64        2.36        6.93  0.07  5.79
        -600  -600  -150   ---- -600   ---- -110  -630  -130 

  10>   0.64        4.07  4.07        4.07  6.93  4.07  0.64
         170   ----  620   620   ----  620   800   620   170 

  11>   2.36        6.36  4.64        6.36  2.36  2.36  0.07
        -120   ----   50  -110   ----   50  -120  -120  -450 

  12>   4.64        1.21  0.07        2.93  2.93  6.36  6.36
        PASS   ---- -140  -200   ---- -100  -100   100   100 

  13>   4.07  6.93  4.07  0.07  1.21              2.36  5.79
         130   200   130  -140   100   ----  ----  110   180 

  14>   2.36  6.93  4.64  4.64  0.07              1.21  4.64
        -110   100    50    50  -140   ----  ---- -120    50 

  15>   2.93  6.93  1.21  0.07  4.64              2.93  5.79
        -140   100  -170  -300  -110   ----  ---- -140  -100 

  16>   4.07  0.07        6.93  4.07  1.21        4.07  4.07
         140  -130   ----  420   140   100   ----  140   140 

  17>   5.21  2.93        6.93  5.21  2.93        0.64  0.64
         110   -50   ----  140   110   -50   ---- -100  -100 

  18>   2.36  5.21        0.64  5.21  0.64        6.93    3-
          90   140   ---- -100   140  -100   ----  180   110 

  19>     5     5     1     0     7     5     3           2 
        -140  -140  -620  -650   -50  -140  -170   ---- -200 

  20>     0     6-    3-    3-    3-    1     6-          3-
        -200   600   150   150   150   100   600   ----  150 

  21>     2     4-    4-    7     4-     -    4-           -
         110   130   130   600   130  -200   130   ---- -200 

  22>     3-    3-    3-          3-    3-    3-    3-      
         450   450   450   ----  450   450   450   450   ----

  23>   0.07  2.93  2.93        6.93  1.21  4.64  5.79      
        -200  -100  -100   ----  300  -110    80   100   ----

  24>   0.07  2.36  5.21        2.36  2.36  6.93  5.21      
       -1010  -510  -480   ---- -510  -510  -260  -480   ----

  25>         2.36  4.07  5.79  1.21  4.07  6.93  0.07      
         ----  -50   140   450  -100   140   700  -150   ----

  26>         0.64  6.93  5.21  0.64  5.21  2.93  2.93      
         ---- -170   100  -110  -170  -110  -140  -140   ----

  27>         1.21  5.79  2.93  5.79  0.07  5.79  2.93      
         ----  150   460   430   460  -100   460   430   ----









Thu Aft 299er Pairs June 18, 2009
Scores after  8 rounds  Average:   84.0      Section F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.35   84.58  B                                               Carolyn Kelley - Carolyn Little
  2   54.04   90.79  C   3     2     2     4     3     3    1.13Red  Carol Weaver - Carolyn Accardi
  3   56.17   94.37  A   1                 2                2.01Red  Charles Person - Eileen Person
  4   51.41   86.37  A   4                                  0.47Red  Elizabeth Vanhorn - Jane Romal
  5   55.11   92.59  C   2     1     1     3     2     2    1.51Red  Constance Clarke - Gail Wallach
  6   42.98   72.21  C                                               Patricia Boyd - Sheila Lang
  7   51.32   86.22  C                           4          0.80Red  Helene Martin - Suzanne Martin
  8   38.64   64.92  C                                               Daniel Levine - Erickson Kato


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07  5.79        1.21  2.36  5.79  5.79    3-      
        -430    50   ---- -180  -150    50    50   -90   ----

   2>   6.93  0.07          3-  5.79    3-  1.21    3-      
        -200  -850   ---- -650  -300  -650  -680  -650   ----

   3>   2.36  6.36        0.07  2.36  6.36  4.64  2.36      
        -450  -200   ---- -480  -450  -200  -420  -450   ----

   4>   2.36  6.93  1.21        5.79  4.64  0.07    3-      
         110   180    80   ----  170   150  -100   140   ----

   5>   2.93  6.36  0.07        2.93  2.93  2.93  6.36      
       -1460  -710 -1470   -----1460 -1460 -1460  -710   ----

   6>   1.21  5.21  5.21        2.93  0.07  2.93  6.93      
        -400  -110  -110   ---- -150  -430  -150  -100   ----

   7>   4.64  4.64  6.93  4.64        0.64  2.36  0.64      
         200   200   300   200   ---- -200    80  -200   ----

   8>   6.36  1.79  6.36  1.79        4.07  4.07  0.07      
         110  -100   110  -100   ----  -50   -50  -150   ----

   9>   4.64  0.07  2.36  6.93        1.21  4.64  4.64      
         600   110   150   630   ----  130   600   600   ----

  10>   0.07  2.93  2.93  2.93  6.36        6.36  2.93      
        -800  -620  -620  -620  -170   ---- -170  -620   ----

  11>   4.64  0.64  4.64  2.36  6.93        4.64  0.64      
         120   -50   120   110   450   ----  120   -50   ----

  12>   4.07  5.79  0.64  6.93  0.64        2.36  4.07      
         100   140  -100   200  -100   ---- PASS   100   ----

  13>   2.93  4.64  6.93  1.21  5.79  2.93        0.07      
        -130  -110   140  -180  -100  -130   ---- -200   ----

  14>   2.36  5.79  2.36  2.36  6.93  4.64        0.07      
         -50   120   -50   -50   140   110   ---- -100   ----

  15>   5.79  4.07  6.93  1.21  2.36  4.07        0.07      
         170   140   300   100   110   140   ---- -100   ----

  16>   2.93  0.07  2.93  2.93  2.93  5.79  6.93            
        -140  -420  -140  -140  -140  -100   130   ----  ----

  17>   6.36  0.07  6.36  1.79  1.79  4.07  4.07            
         100  -140   100  -110  -110    50    50   ----  ----

  18>   0.07  6.36    3-  1.79  4.64  6.36  1.79            
        -180   100  -110  -140   -90   100  -140   ----  ----

  19>     7     5     0     2     2     2     4     6       
         650   200    50   140   140   140   170   620   ----

  20>     3-    3-    3-    7     6      -     -    3-      
        -150  -150  -150   200  -100  -600  -600  -150   ----

  21>     0     6-    2-    5     6-    2-    2-    2-      
        -600   200  -130  -110   200  -130  -130  -130   ----

  22>           3-    3-    3-    3-    3-    3-    3-      
         ---- -450  -450  -450  -450  -450  -450  -450   ----

  23>         0.07  6.93  5.79  4.07  2.36  4.07  1.21      
         ---- -300   200   110   100   -80   100  -100   ----

  24>         4.64  6.93  4.64  4.64  0.07  1.79  1.79      
         ----  510  1010   510   510   260   480   480   ----

  25>   5.79        2.93  4.64  0.07  2.93  6.93  1.21      
         100   ---- -140    50  -700  -140   150  -450   ----

  26>   6.36        1.79  6.36  4.07  0.07  4.07  1.79      
         170   ----  110   170   140  -100   140   110   ----

  27>   1.21        6.93  5.79  1.21  1.21  4.07  4.07      
        -460   ----  100  -150  -460  -460  -430  -430   ----