Saturday Open Pairs Second Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 42.25 91.25 C 102.50 193.75 0.97Red Judy Krueger - Judy Dobert
2 43.51 93.98 B 70.50 164.48 George Davey - Joan Clark
3 57.35 123.88 A 2 132.00 255.88 3 12.99Gold Harold Feldheim - Ann Cady
4 56.66 122.38 A 3 121.50 243.88 8 5.13Gold Gary Spongberg - Lucy Spongberg
5 50.26 108.56 A 125.00 233.56 12 3.55Gold Stephen Paskin - Albert Ross
6 51.13 110.44 B 4 1 105.00 215.44 6 2.86Gold Lynn Ackerman - Dolores Toohey
7 46.30 100.00 A 96.00 196.00 Joan Smith - Alice Blinn
8 42.07 90.88 B 99.50 190.38 Diane Winiger - Ofra Blonder
9 63.37 136.88 A 1 129.00 265.88 2 17.33Gold Michael Lipkin - Alex Perlin
10 46.88 101.25 B 2 0.00 101.25 1.04Red Jack Alhale - Rozi Alhale
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7 4 7 5 1- 3 1- 7
50 ---- 450 300 450 420 170 200 170 450
2> 6 3 8 3 6 - 6 - 3
50 ---- -170 110 -170 50 -420 50 -420 -170
3> 5 8 1- 5 1- 5 0 5 5
-150 ---- -100 -170 -150 -170 -150 -500 -150 -150
4> 4 6- 6- - - 2- 6- 2- 6-
-130 100 ---- 100 -620 -620 -170 100 -170 100
5> 2- 7- 4 1 7- 0 2- 5- 5-
-120 50 ---- -100 -200 50 -300 -120 -90 -90
6> 3 0 5- 5- 3 7- 3 7- 1
110 -100 ---- 120 120 110 140 110 140 -50
7> 3 3 3 3 7 8 3 3 3
-200 -200 -200 ---- -200 -100 90 -200 -200 -200
8> 2 - 4 5- 7 8 3 5- -
-300 -500 -150 ---- -140 -110 50 -170 -140 -500
9> 2- 2- 2- 7 6 2- 2- 8 2-
-660 -660 -660 ---- -300 -600 -660 -660 -150 -660
10> 0 4- 4- 7- 7- 4- 1 4- 2
-300 620 620 650 ---- 650 620 -200 620 -100
11> 6 1 8 4 1 7 4 4 1
-90 -140 90 -100 ---- -140 50 -100 -100 -140
12> 8 6- - 2- 4 5 - 6- 2-
100 50 -420 -170 ---- -140 -110 -420 50 -170
13> 0 1 4 4 8 4 7 4 4
-1100 -630 -620 -620 100 ---- -620 -170 -620 -620
14> 3- 1 0 6 2 8 6 3- 6
170 120 -100 420 140 ---- 450 420 170 420
15> 2 4 5- 5- 0 3 7 8 1
-180 -140 -110 -110 -420 ---- -150 -90 50 -200
16> 7 2 8 2 5- 2 2 5- 2
-170 -660 200 -660 -600 -660 ---- -660 -600 -660
17> 0 2- 7- 7- 6 2- 5 2- 2-
-110 -100 420 420 140 -100 ---- 50 -100 -100
18> 6.25 2.88 2.88 0.06 7.94 2.88 2.88 6.25
-140 NP -170 -170 -420 80 ---- -170 -170 -140
19> 4 0 4 4 4 4 4 4 8
170 -50 170 170 170 170 170 ---- 170 1100
20> 7 1 4 8 2- 0 5- 5- 2-
110 -200 -130 200 -150 -600 -100 ---- -100 -150
21> 7 3- 3- 7 - 3- 3- 7 -
680 650 650 680 -100 650 650 ---- 680 -100
22> 0 2 6 7 2 4- 4- 2 8
-620 -170 -120 -100 -170 -150 -150 -170 ---- 200
23> 0 8 3- 6 6 3- 1- 6 1-
-110 150 110 140 140 110 -100 140 ---- -100
24> 2 6- 6- 0 6- 4 2 2 6-
170 920 920 -50 920 400 170 170 ---- 920
25> 5- 7- 7- 1 3- 3- 0 2 5-
150 400 400 -100 130 130 -140 100 150 ----
26> 4- 8 7 6 - - 2- 2- 4-
-140 100 -110 -120 -620 -620 -170 -170 -140 ----
27> - 6- 4 6- 5 2- 2- - 8
-1020 -520 -980 -520 -920 -1010 -1010 -1020 -510 ----
28> 0 1- 1- 4 8 3 6 7 5
---- -300 -200 -200 -100 150 -140 100 110 50
29> 1 4 4 7 4 0 4 8 4
---- 650 680 680 710 680 -800 680 1430 680
30> 4 4 0 8 4 4 1 7 4
---- 100 100 -400 300 100 100 50 200 100
Saturday Open Pairs Second Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 55.15 119.13 C 3 1 1 98.50 217.63 5 1 3.46G/R Jonathan Insel - John Vary
2 46.59 100.63 B 99.50 200.13 Farley Mawyer - Jill Marshall
3 63.77 137.75 A 2 139.50 277.25 1 23.10Gold Ronald Harvey - Gerald Cohen
4 41.87 90.44 C 117.50 207.94 3 1.95G/R Layton Davis - William Wade
5 52.20 112.75 A 4 115.50 228.25 1.64Red Barbara Burgess - Martin Birnby
6 51.65 111.56 B 2 86.50 198.06 1.10Red Robert Rosenthal - James Bailey
7 64.12 138.50 A 1 107.50 246.00 6 6.60Gold Jane Dillenberg - Jerry Goldberg
8 38.94 84.12 B 88.00 172.12 Myrna Butler - Muriel Dane
9 47.05 101.63 A 124.50 226.13 1.63Red Carlos Munoz - Thomas Simon
10 38.25 82.63 C 78.50 161.13 A Dirienzo - Phyllis Dirienzo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 6- 1 5 4 6- 1 1 3
-50 ---- -170 -450 -200 -300 -170 -450 -450 -420
2> 2 7- 5 2 0 7- 5 5 2
-50 ---- 420 170 -50 -110 420 170 170 -50
3> 3 3 0 8 6- 3 3 3 6-
150 ---- 150 100 500 170 150 150 150 170
4> 5- 1- 1- 1- 5- 7- 1- 7- 4
170 -100 ---- -100 -100 170 620 -100 620 130
5> 8 - 5- 4 2- 7 2- - 5-
300 -50 ---- 120 100 90 200 90 -50 120
6> - 8 5 2- - 2- 7 5 5
-140 100 ---- -110 -120 -140 -120 50 -110 -110
7> 5 5 5 5 5 5 1 5 0
200 200 200 ---- 200 200 200 100 200 -90
8> 7- 5 4 2- 2- 7- 1 6 0
500 170 150 ---- 140 140 500 110 300 -50
9> 5- 5- 5- 0 1 5- 2 5- 5-
660 660 660 ---- 150 300 660 600 660 660
10> 7 3- 3- - 6 - 8 3- 3-
200 -620 -620 -650 ---- 100 -650 300 -620 -620
11> 4 0 4 4 7 7 2 1 7
100 -90 100 100 ---- 140 140 90 -50 140
12> 7- 7- 1- 5- 5- 4 0 3 1-
420 420 -50 170 ---- 170 140 -100 110 -50
13> 4 4 4 4 0 8 4 7 1
620 620 620 620 -100 ---- 1100 620 630 170
14> 8 4- 2 2 6 4- 0 7 2
100 -170 -420 -420 -140 ---- -170 -450 -120 -420
15> 2- 0 2- 7 8 6 5 4 1
110 -50 110 200 420 ---- 180 150 140 90
16> 2- 6 6 2- 1 6 6 6 0
600 660 660 600 170 660 ---- 660 660 -200
17> 5- - 5- 2 8 5- 5- 3 -
100 -420 100 -140 110 100 ---- 100 -50 -420
18> 5.13 5.13 1.75 7.94 1.75 0.06 5.13 5.13
170 170 140 420 140 -80 ---- NP 170 170
19> 4 0 4 4 4 8 4 4 4
-170 -1100 -170 -170 -170 50 -170 ---- -170 -170
20> 0 5- 5- 1 8 7 2- 4 2-
-200 150 150 -110 600 200 100 ---- 130 100
21> 1 7- 7- 1 4- 4- 4- 4- 1
-680 100 100 -680 -650 -650 -650 ---- -650 -680
22> 0 6 8 3- 6 3- 2 6 1
-200 170 620 150 170 150 120 170 ---- 100
23> 6- 2 8 4- 0 6- 4- 2 2
100 -140 110 -110 -150 100 -110 -140 ---- -140
24> 1- 1- 6 4 1- 6 1- 6 8
-920 -920 -170 -400 -920 -170 -920 -170 ---- 50
25> 4- 2- 4- - 8 - 6 7 2-
-130 -150 -130 -400 140 -400 -100 100 -150 ----
26> 7- 3- 7- 0 5- 1 5- 2 3-
620 140 620 -100 170 110 170 120 140 ----
27> 3 7- 5- 1- 5- 4 7- 1- 0
920 1020 1010 520 1010 980 1020 520 510 ----
28> 0 8 5 6- 2 6- 1 4 3
---- -150 300 140 200 -100 200 -110 100 -50
29> 4 7 8 4 4 4 0 1 4
---- -680 -650 800 -680 -680 -680 -1430 -710 -680
30> 4 4 4 4 7 8 1 0 4
---- -100 -100 -100 -100 -50 400 -200 -300 -100
Saturday Open Pairs Second Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.15 104.00 C 1 108.50 212.50 2 2.60Red Diana Lack - Jonathan Lack
2 54.66 118.06 B 2 2 113.00 231.06 13 3 3.32Gold Joel Landsman - Terry Landsman
3 51.36 110.94 A 4 133.50 244.44 7 5.78Gold Andrew Chesterton - Howard Piltch
4 48.18 104.06 A 121.00 225.06 1.63Red Melissa Baker - Ricki Rogers
5 47.17 101.88 A 107.50 209.38 Mark Conner - Bruce Downing
6 56.57 122.19 B 1 1 87.50 209.69 2.33Gold Dick Wilson - Marilyn Goldman
7 51.33 110.88 A 108.50 219.38 0.65Red Franceline Leary - Phyllis French
8 54.54 117.81 B 3 108.50 226.31 4 2.49Gold Daniel Wolkowitz - David Yates
9 46.15 99.69 A 105.00 204.69 Natalie Hertz - Dan Hertz
10 42.27 91.30 C 111.50 202.80 1.48Gold Michael Sattinger - Ulla Sattinger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 4- 1 4- 0 8 7 2
200 ---- 200 200 100 200 -150 450 420 150
2> 8 0 5 5 5 5 5 1- 1-
100 ---- -530 50 50 50 50 50 -420 -420
3> 3 5- 1 5- 8 5- 2 5- 0
-170 ---- -150 -620 -150 -130 -150 -180 -150 -660
4> 3- 3- 1- 1- 7 5 7 7 0
-140 -140 ---- -200 -200 100 -130 100 100 -400
5> 5 8 7 1- 0 1- 3- 3- 6
-100 110 ---- 50 -120 -200 -120 -110 -110 -90
6> 6- 6- 2- 2- 2- 2- 8 2- 2-
120 120 ---- 110 110 110 110 140 110 110
7> 1 5- 7- 1 7- 5- 3- 3- 1
-200 120 600 ---- -200 600 120 -100 -100 -200
8> 3 4- 7 1 4- 6 2 8 0
-170 -140 300 ---- -300 -140 100 -200 470 -420
9> 0 8 3 3 7 3 3 3 6
-690 100 -660 ---- -660 -150 -660 -660 -660 -620
10> 3- 3- 0 8 6 1 7 3- 3-
130 130 -200 620 ---- 140 -100 600 130 130
11> 8 0 2- 6- 6- 2- 2- 5 2-
150 -150 -140 -100 ---- -100 -140 -140 -110 -140
12> 5 0 5 5 5 5 5 1 5
50 -450 50 50 ---- 50 50 50 -420 50
13> 8 3- 3- 3- 3- 3- 3- 3- 3-
100 -620 -620 -620 -620 ---- -620 -620 -620 -620
14> 4 7- 4 7- 0 4 4 4 1
170 420 170 420 -50 ---- 170 170 170 140
15> - 5 6 3- 2 7- - 3- 7-
-400 -150 -120 -170 -180 ---- -110 -400 -170 -110
16> 0 6- 3- 3- 8 1 3- 6- 3-
-720 -600 -660 -660 -130 -690 ---- -660 -600 -660
17> 2- 4 8 1 2- 0 7 5 6
-50 100 800 -630 -50 -800 ---- 430 110 140
18> 2- 5 0 8 2- 5 7 5 1
-170 -140 -420 170 -170 -140 ---- 110 -140 -200
19> 5- 5- 1 5- 1 5- 5- 1 5-
420 420 170 420 170 420 420 ---- 170 420
20> 6 5 8 7 0 1- 1- 3 4
-130 -170 -100 -110 -660 -620 -620 ---- -500 -300
21> 5 7- 5 1 1 7- 5 3 1
650 680 650 -100 -100 680 650 ---- 500 -100
22> 1 7 2 0 4 5 7 3 7
-210 100 -170 -600 -120 -110 100 -140 ---- 100
23> 4- 1- 4- 1- 7- 4- 0 4- 7-
110 -100 110 -100 140 110 -110 110 ---- 140
24> 6 6 6 2 6 2 6 2 0
920 920 920 460 920 460 920 460 ---- 420
25> 2 0 6 6 8 2 6 2 4
100 -50 150 150 210 100 150 100 130 ----
26> 4- 4- 1 4- 7 8 4- 1 1
-140 -140 -170 -140 -120 100 -140 -170 -170 ----
27> 1 8 5 1 6- 3- 3- 6- 1
-1020 -490 -990 -1020 -520 -1010 -1010 -520 -1020 ----
28> 0.06 3.44 4.56 7.38 5.69 7.38 2.31 1.19 4.80
---- -500 -110 -100 100 50 100 -140 -200 AVE+
29> 2 6- 2 8 5 2 6- 2 2
---- 680 1430 680 1460 710 680 1430 680 680
30> 0 2- 1 5 2- 5 8 5 7
---- -500 50 -400 100 50 100 200 100 150
Saturday Open Pairs Second Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 36.81 79.50 C 88.50 168.00 Lorraine Streeter - Thomas Cronin
2 50.84 109.81 B 89.50 199.31 Peter Salmon-Cox - Nancy Lowry
3 57.61 124.44 A 1 105.50 229.94 14 3.08Gold Ellie Hanlon - Mary Savko
4 40.80 88.13 C 1 91.00 179.13 1.98Red Jean Pearson - Susan Katz
5 50.72 109.56 A 141.00 250.56 4 9.75Gold Robert Neuhart - Bernard Neuhart
6 51.25 110.69 B 2 123.00 233.69 11 2 4.43Gold Kenneth Moss - Roberto Azank
7 54.60 117.94 A 3 129.50 247.44 5 7.70Gold Kamla Chawla - David Kowarsky
8 46.67 100.81 B 77.50 178.31 Glasscock - Barbara Glasscock
9 54.00 116.63 A 4 123.00 239.63 9 4.62Gold Rich Kasprowicz - Michael Klein
10 57.08 123.30 B 2 1 111.50 234.80 10 1 5.90Gold Edith Wells - William Palmer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 8 3- 0 3- 1 7 6 3-
-200 ---- 150 -200 -450 -200 -420 -100 -150 -200
2> 0 3 8 3 3 6- 3 6- 3
-100 ---- -50 530 -50 -50 420 -50 420 -50
3> 5 2- 2- 6 7 2- 2- 8 0
170 ---- 150 150 180 620 150 150 660 130
4> 3 4- 1 6- 1 6- 8 1 4-
130 140 ---- -100 200 -100 200 400 -100 140
5> 6- 0 4- 1 4- 6- 2 8 3
120 -110 ---- 110 -50 110 120 90 200 100
6> 5- 1- 0 5- 5- 5- 5- 5- 1-
-110 -120 ---- -140 -110 -110 -110 -110 -110 -120
7> 2- 4- - 4- 7 7 - 7 2-
-120 100 -600 ---- 100 200 200 -600 200 -120
8> 3- 6 1 0 7 8 3- 5 2
140 200 -300 ---- -470 300 420 140 170 -100
9> 0 5 5 5 5 2 1 8 5
-100 660 660 ---- 660 660 620 150 690 660
10> 1 8 4- 0 4- 2 4- 7 4-
-600 200 -130 -620 ---- -130 -140 -130 100 -130
11> 5- 5- 3 1- 5- 1- 0 5- 8
140 140 110 100 ---- 140 100 -150 140 150
12> 3 3 7 3 3 3 3 3 8
-50 -50 420 -50 ---- -50 -50 -50 -50 450
13> 4- 4- 4- 4- 4- 0 4- 4- 4-
620 620 620 620 620 ---- -100 620 620 620
14> 4 4 - 7 8 4 4 - 4
-170 -170 -420 -140 50 ---- -170 -170 -420 -170
15> 2 4- 4- - 6 7- - 3 7-
120 170 170 110 180 ---- 400 110 150 400
16> 1- 4- 4- 0 8 7 1- 4- 4-
600 660 660 130 720 690 ---- 600 660 660
17> 3 7 2 5- 5- 8 4 1 0
-110 630 -140 50 50 800 ---- -100 -430 -800
18> 3 0 7 5- 5- 3 3 1 8
140 -170 200 170 170 140 ---- 140 -110 420
19> 2- 2- 7 2- 2- 2- 2- 7 7
-420 -420 -170 -420 -420 -420 -420 ---- -170 -170
20> 1 4 8 2 6- 3 6- 0 5
110 300 660 130 620 170 620 ---- 100 500
21> 7 7 7 3 - - 3 3 5
100 100 100 -650 -680 -680 -650 ---- -650 -500
22> 1 4 7 3 1 1 6 5 8
-100 120 210 110 -100 -100 170 140 ---- 600
23> - - 3- 3- 6- 8 3- 3- 6-
-140 -140 -110 -110 100 110 -110 -110 ---- 100
24> 8 2 2 6 2 2 2 6 6
-420 -920 -920 -460 -920 -920 -920 -460 ---- -460
25> 0 6 6 8 2 2 6 2 4
-210 -100 -100 50 -150 -150 -100 -150 -130 ----
26> 1 3- 0 3- 3- 7 7 3- 7
120 140 -100 140 140 170 170 140 170 ----
27> 1- 7 4- 0 4- 3 1- 7 7
520 1020 1010 490 1010 990 520 1020 1020 ----
28> 2.31 7.94 0.63 4.56 5.69 3.44 6.81 0.63 4.80
---- -50 500 -100 110 140 100 200 -100 AVE+
29> 3 6 6 1- 1- 6 6 0 6
---- -710 -680 -680 -1430 -1430 -680 -680 -1460 -680
30> 5- 8 3 5- 0 7 3 3 1
---- -50 500 -100 -50 -200 400 -100 -100 -150
Sat Eve Side Game 5 of 5 Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.44 102.48 C Bob Whelan - Karen Whelan
2 50.50 109.09 B 3 0.84Red Sonja Smith - David Rock
3 48.16 104.03 A Susan Seckinger - Susan Rodricks
4 48.96 105.75 C 2 3 1.19Red Diane Martini - Peggy Casey Fitzpatrick
5 42.66 92.15 B John Riopelle - Nancy Streeter
6 44.74 96.64 B Jay Friedenson - Ruth Stokes
7 57.37 123.91 A 2 3 1.79Red Rachael Moller - David Gurvich
8 61.90 133.71 A 1 1 3.19*** Eli Schneider - Cynthia Schneider
9 53.60 115.77 C 4 2 1 4 1 2.12Red Daniel Levine - Charles Harmon
10 41.62 89.90 C Peter Shui - Penny Shui
11 53.80 116.21 B 3 1 3 1.68Red Eileen O'Neill - Ruth Fennessy
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3.44 6.81 0.06 6.81 3.44 3.44 6.81 1.19
200 ---- ---- 450 140 ---- 450 200 200 450 170
2> 0.63 4.56 7.94 4.56 4.56 2.31 0.63 6.81
-420 ---- ---- -170 100 ---- -170 -170 -180 -420 -140
3> 3.44 2.31 1.19 5.69 7.94 6.81 0.06 4.56
-130 ---- ---- -200 -210 ---- -110 100 -100 -620 -120
4> 2.31 5.13 0.63 7.94 5.13 5.13 0.63 5.13
---- -170 ---- ---- 100 -620 200 100 100 -620 100
5> 0.63 2.88 0.63 6.81 2.88 5.69 4.56 7.94
---- -150 ---- ---- -120 -150 50 -120 -90 -110 250
6> 6.25 2.31 0.06 2.31 6.25 2.31 6.25 6.25
---- 140 ---- ---- 110 -50 110 140 110 140 140
7> 7.94 5.69 1.75 1.75 1.75 5.69 1.75 5.69
120 -100 -200 ---- ---- -200 ---- -200 -100 -200 -100
8> 0.63 7.94 3.44 3.44 6.25 6.25 3.44 0.63
-420 150 -110 ---- ---- -110 ---- 50 50 -110 -420
9> 6.25 1.75 0.06 6.25 6.25 6.25 3.44 1.75
-600 -660 -1370 ---- ---- -600 ---- -600 -600 -620 -660
10> 1.75 5.13 1.75 7.38 7.38 1.75 1.75 5.13
-100 ---- 130 -100 ---- ---- 620 620 -100 -100 130
11> 5.69 4.56 7.94 1.19 1.19 3.44 6.81 1.19
50 ---- -110 150 ---- ---- -140 -140 -130 130 -140
12> 2.31 2.31 5.13 5.13 7.94 6.81 0.06 2.31
-170 ---- -170 -140 ---- ---- -140 100 50 -420 -170
13> 2.31 2.31 2.31 2.31 2.31 6.81 7.94 5.69
-620 -620 -620 -620 -620 ---- ---- ---- -140 200 -170
14> 2.88 2.88 7.38 7.38 2.88 2.88 2.88 2.88
170 170 420 420 170 ---- ---- ---- 170 170 170
15> 1.19 3.44 1.19 7.38 5.13 5.13 1.19 7.38
-400 -230 -400 50 -150 ---- ---- ---- -150 -400 50
16> 5.13 1.75 1.75 5.13 1.75 7.38 1.75 7.38
-630 -660 ---- -660 -630 -660 ---- ---- -600 -660 -600
17> 1.75 7.38 1.75 5.69 0.06 4 4 7.38
-100 150 ---- -100 110 -130 ---- ---- -50 -50 150
18> 6.81 1.75 4.56 5.69 3.44 0.06 7.94 1.75
110 -170 ---- -100 50 -140 ---- ---- -200 1070 -170
19> 6- 6- 1- 1- 1- 6- 6- 1- 4
420 420 170 170 170 420 420 ---- ---- 170 200
20> 1 2 3- 5 3- 8 7 0 6
-660 -500 -200 -130 -200 200 -100 ---- ---- -800 -110
21> 2- 2- 2- 7 7 2- 2- 7 2-
650 650 650 680 680 650 650 ---- ---- 680 650
22> 0.06 4 7.94 2.31 6.81 1.19 5.69 4
-250 -120 100 ---- -140 -90 -150 -110 ---- ---- -120
23> 3.44 6.25 6.25 0.63 6.25 6.25 2.31 0.63
110 140 140 ---- -100 140 140 100 ---- ---- -100
24> 7.94 5.13 5.13 0.06 1.75 5.13 1.75 5.13
1090 920 920 ---- 100 420 920 420 ---- ---- 920
25> 7 2 8 6 5 3- 0 3- 1
500 130 550 430 400 150 -140 150 -50 ---- ----
26> 3- 7- 3- - 7- 6 3- 3- -
-140 100 -140 -170 100 -90 -140 -140 -170 ---- ----
27> 7 5 2 2 0 2 4 7 7
-490 -520 -1010 -1010 -1020 -1010 -990 -490 -490 ---- ----
28> 5.13 5.13 0.06 7.94 6.81 1.19 2.31 3.44
---- 110 110 -140 ---- 200 140 -100 50 100 ----
29> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
---- 680 680 680 ---- 680 680 680 1430 680 ----
30> 3.44 3.44 0.06 1.19 6.81 5.69 3.44 7.94
---- 50 50 -400 ---- -90 150 100 50 180 ----
31> 3.44 1.19 3.44 3.44 5.69 7.94 6.81 0.06
---- ---- -100 -200 -100 -100 90 140 120 -300 ----
32> 5.13 6.81 1.19 5.13 3.44 7.94 1.19 1.19
---- ---- -50 200 -620 -50 -100 400 -620 -620 ----
33> 3.44 6.81 3.44 3.44 0.06 7.94 3.44 3.44
---- ---- 130 200 130 130 110 650 130 130 ----
Sat Eve Side Game 5 of 5 Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.95 99.26 C 2 0.81Red Maria Weinberg - Carol Paskin
2 53.98 116.60 B 4 2 6 2 1.94Red Susan Grossman - Lawrence Grossman
3 51.55 111.34 A Jeffrey Ahrens - Betty Cox
4 35.50 76.69 C Ruth Schwartz - Marvin Davenport
5 44.31 95.71 C Constance Clarke - Erickson Kato
6 52.89 114.25 C 1 5 2 1.59Red Barry Ikler - Sandra Ostrelich
7 46.19 99.78 A Jack Greenberg - Linda Haft
8 56.03 121.03 A 2 4 1.37Red Wayne Hersey - June Dorion
9 55.27 119.38 B 3 1 5 1 2.58Red Michael Varhalamas - Debbie Tzimoulis
10 58.40 126.14 A 1 2 2.39*** Jay Saks - Linda Saks
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.56 1.19 4.56 4.56 1.19 1.19 7.94 6.81
-200 -450 ---- -200 ---- -200 -450 -450 -140 -170 ----
2> 7.38 3.44 3.44 5.69 3.44 7.38 0.06 1.19
420 170 ---- 170 ---- 180 170 420 -100 140 ----
3> 4.56 2.31 0.06 1.19 5.69 7.94 6.81 3.44
130 110 ---- -100 ---- 100 200 620 210 120 ----
4> 0.06 5.69 2.88 2.88 7.38 2.88 2.88 7.38
-200 170 -100 ---- -100 ---- 620 -100 -100 620 ----
5> 1.19 7.38 5.13 2.31 3.44 5.13 0.06 7.38
-50 150 120 ---- 90 ---- 110 120 -250 150 ----
6> 5.69 1.75 1.75 5.69 1.75 5.69 1.75 7.94
-110 -140 -140 ---- -110 ---- -140 -110 -140 50 ----
7> 2.31 6.25 6.25 2.31 6.25 2.31 6.25 0.06
100 200 200 100 ---- 200 ---- 100 200 -120 ----
8> 0.06 1.75 4.56 1.75 4.56 7.38 4.56 7.38
-150 -50 110 -50 ---- 110 ---- 420 110 420 ----
9> 6.25 1.75 7.94 1.75 4.56 6.25 1.75 1.75
660 600 1370 600 ---- 620 ---- 660 600 600 ----
10> 0.63 2.88 6.25 6.25 6.25 2.88 6.25 0.63
-620 -130 100 100 100 ---- -130 ---- 100 -620 ----
11> 6.81 3.44 4.56 0.06 1.19 6.81 2.31 6.81
140 110 130 -150 -130 ---- 140 ---- -50 140 ----
12> 0.06 5.69 1.19 2.88 7.94 5.69 5.69 2.88
-100 170 -50 140 420 ---- 170 ---- 170 140 ----
13> 5.69 1.19 5.69 0.06 5.69 2.31 5.69 5.69
620 140 620 -200 620 170 ---- 620 ---- 620 ----
14> 0.63 5.13 0.63 5.13 5.13 5.13 5.13 5.13
-420 -170 -420 -170 -170 -170 ---- -170 ---- -170 ----
15> 6.81 2.88 0.63 6.81 2.88 0.63 6.81 4.56
400 150 -50 400 150 -50 ---- 400 ---- 230 ----
16> 0.63 6.25 6.25 2.88 0.63 6.25 2.88 6.25
600 660 660 630 600 660 630 ---- 660 ---- ----
17> 4 6.25 4 2.31 0.63 7.94 6.25 0.63
50 100 50 -110 -150 130 100 ---- -150 ---- ----
18> 7.94 3.44 0.06 2.31 6.25 4.56 1.19 6.25
200 100 -1070 -50 170 140 -110 ---- 170 ---- ----
19> 6- 6- 6- 4 1- 1- 1- 1- 6-
-170 -170 -170 -200 -420 -420 -420 -420 ---- -170 ----
20> 3 8 4- 2 0 7 1 6 4-
130 800 200 110 -200 660 100 500 ---- 200 ----
21> 1 1 1 5- 5- 5- 5- 5- 5-
-680 -680 -680 -650 -650 -650 -650 -650 ---- -650 ----
22> 5.69 4 1.19 7.94 6.81 4 2.31 0.06
---- 140 120 90 250 150 120 110 -100 ---- ----
23> 7.38 7.38 1.75 4.56 1.75 1.75 5.69 1.75
---- 100 100 -140 -110 -140 -140 -100 -140 ---- ----
24> 7.94 2.88 6.25 0.06 2.88 2.88 6.25 2.88
---- -100 -920 -420 -1090 -920 -920 -420 -920 ---- ----
25> 3 4- 1 8 6 4- 0 7 2
-400 ---- -150 -500 140 -130 -150 -550 50 -430 ----
26> - 2 4- 4- - 4- 4- 7- 7-
-100 ---- 90 140 140 -100 140 140 170 170 ----
27> 8 6 1 4 3 1 6 1 6
1020 ---- 1010 490 990 520 490 1010 490 1010 ----
28> 0.06 1.19 2.88 6.81 2.88 5.69 7.94 4.56
---- -200 ---- -140 -110 100 -110 -50 140 -100 ----
29> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
---- -680 ---- -680 -680 -680 -680 -1430 -680 -680 ----
30> 6.81 1.19 4.56 2.31 4.56 4.56 7.94 0.06
---- 90 ---- -150 -50 -100 -50 -50 400 -180 ----
31> 4.56 2.31 0.06 4.56 1.19 6.81 7.94 4.56
100 ---- -90 ---- -140 100 -120 200 300 100 ----
32> 2.88 4.56 0.06 2.88 6.81 1.19 6.81 6.81
50 ---- 100 ---- -400 50 620 -200 620 620 ----
33> 4.56 7.94 0.06 4.56 4.56 1.19 4.56 4.56
-130 ---- -110 ---- -650 -130 -130 -200 -130 -130 ----
Sat Eve 299ers (in Side) June 20, 2009
Average: 50.0 Section X
Pair Pct Score Rank O/A MPs
1 53.60 53.60 1 1 Daniel Levine - Charles Harmon
2 41.62 41.62 Peter Shui - Penny Shui
3 44.31 44.31 Constance Clarke - Erickson Kato
4 52.89 52.89 2 2 Barry Ikler - Sandra Ostrelich
5 35.50 35.50 Ruth Schwartz - Marvin Davenport
**PAIRS**
BOARD 1 2 3 4 5 6
\/