Friday Open Pairs Second Session June 19, 2009
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 45.37 98.00 A 97.00 195.00 Joan Smith - Alice Blinn
2 57.18 123.50 B 2 1 100.50 224.00 3 2.99Gold Linda Otness - Eileen O'Neill
3 56.02 121.00 A 3 132.00 253.00 2 8.14Gold Sandra Nelson - William Nelson
4 48.61 105.00 A 101.00 206.00 Marilyn Falk - Harry Falk
5 41.67 90.00 A 120.50 210.50 1.63Red Judy Dubay - Raymond Ratte
6 43.98 95.00 B 111.51 206.51 1.48Gold Nancy Lowry - Peter Salmon-Cox
7 46.06 99.50 A 110.00 209.50 0.82Red Edna Doigan - Carol Chandler
8 46.06 99.50 A 100.50 200.00 Gerald Cohen - Stephen Paskin
9 51.62 111.50 A 113.50 225.00 1.63Red Eli Schneider - Cynthia Schneider
10 58.80 127.00 A 1 112.00 239.00 6 3.45G/R Lawrence Berman - Joan Meyer
11 54.63 118.00 A 4 125.50 243.50 4 4.58Gold Abbie Cole - Glenn Eisenstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 4- 4- 4- 4- 0 4- 4- 4-
420 ---- ---- 420 420 420 420 170 420 420 420
2> 3 3 3 3 3 3 8 7 3
-450 ---- ---- -450 -450 -450 -450 -450 50 -420 -450
3> 5- 5- 2 5- 0 2 5- 2 8
130 ---- ---- 130 110 130 -50 110 130 110 180
4> 0 2- 4 2- 8 6- 5 1 6-
-600 -180 ---- ---- -150 -180 200 PASS -120 -200 PASS
5> 4- 4- 7- 1- 1- 7- 4- 0 4-
100 100 ---- ---- 120 90 90 120 100 -100 100
6> 0 3- 7 3- 3- 8 3- 6 1
-100 110 ---- ---- 170 110 110 500 110 140 -50
7> 5 - 5 5 5 - 5 5 5
-680 -690 -680 ---- ---- -680 -680 -690 -680 -680 -680
8> 0 7- 3 3 3 3 7- 3 6
400 490 430 ---- ---- 430 430 430 490 430 460
9> 2 4- 8 1 4- 0 4- 7 4-
450 460 920 ---- ---- 430 460 400 460 490 460
10> 3- 5- 1 1 8 7 3- 5- 1
-100 140 -200 -200 ---- ---- 400 170 -100 140 -200
11> 3 7- 5- 7- 3 3 0 5- 1
450 480 460 480 ---- ---- 450 450 420 460 430
12> 1- 7 3 7 7 5 0 1- 4
-400 50 -170 50 ---- ---- 50 -120 -500 -400 -150
13> 8 1- 1- 0 3 7 4 5 6
1100 -100 -100 -200 140 ---- ---- 790 170 200 620
14> 3- 3- 7 - - 3- 6 8 3-
-50 -50 120 -140 -140 ---- ---- -50 110 150 -50
15> 2- 2- 5- 5- 0 8 2- 7 2-
-100 -100 90 90 -500 ---- ---- 160 -100 150 -100
16> 1 3 2 8 4 5 6- 6- 0
-110 90 -50 420 110 140 ---- ---- 170 170 -150
17> 2- 2- 0 6 2- 6 6 2- 8
450 450 420 480 450 480 ---- ---- 480 450 490
18> 6- 3- 3- - 3- 3- - 6- 8
100 50 50 -400 50 50 ---- ---- -400 100 150
19> 5- 8 5- 5- 1- 3 0 1- 5-
300 400 300 300 100 200 -140 ---- ---- 100 300
20> 8 7 6 2- 2- 2- 2- 2- 2-
200 100 90 PASS PASS PASS PASS ---- ---- PASS PASS
21> 6- 6- 6- 2 2 2 2 6- 2
650 650 650 620 620 620 620 ---- ---- 650 620
22> 3 6 6 1- 0 1- 6 6 6
480 980 980 450 -100 450 980 980 ---- ---- 980
23> 4 4 4 4 4 4 4 4 4
-660 -660 -660 -660 -660 -660 -660 -660 ---- ---- -660
24> 4 8 4 0 4 4 4 4 4
-450 -420 -450 -480 -450 -450 -450 -450 ---- ---- -450
25> 1 4 4 7 7 1 1 4 7
170 200 200 450 450 170 170 200 450 ---- ----
26> 1- 6- 6- 3- 6- 0 6- 3- 1-
-110 110 110 -100 110 -200 110 -100 -110 ---- ----
27> 8 0 6- 3 3 3 3 6- 3
690 420 480 450 450 450 450 480 450 ---- ----
28> 8 5 5 1- 5 5 0 1- 5
---- 180 150 150 120 150 150 PASS 120 150 ----
29> 5- 5- 5- 5- 1 2 0 5- 5-
---- 600 600 600 600 120 150 110 600 600 ----
30> - 5 2 - 8 5 5 5 5
-----1020 50 -440 -1020 200 50 50 50 50 ----
31> 4 4 - 4 4 - 7- 4 7-
---- ---- 600 600 -100 600 600 -100 630 600 630
32> 2 5 7 8 2 2 2 6 2
---- ---- -140 -110 -50 110 -140 -140 -140 -100 -140
33> 5- 5- 3 4 1- 0 1- 7- 7-
---- ---- 150 150 110 120 -170 -420 -170 180 180
Friday Open Pairs Second Session June 19, 2009
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 43.06 93.00 C 1 91.90 184.90 0.99Red Mary Pardoe - Alice Zayac
2 58.10 125.50 B 1/2 1 0.00 125.50 2.09Gold David Eaton - Blanche Eaton
3 56.25 121.50 A 3 145.14 266.64 1 10.85Gold Stephen Rzewski - Michael Klein
4 49.31 106.50 B 2 104.22 210.72 1.04Red Glasscock - Barbara Glasscock
5 58.10 125.50 A 1/2 96.76 222.26 2.09Gold Timothy Joder - Markus Wagner
6 44.21 95.50 B 103.46 198.96 Faccone - Betty Ann Smith
7 54.17 117.00 A 4 110.51 227.51 1.72Red Staubi - Lawrence Christianson
8 34.95 75.50 C 105.55 181.05 1.04Red Tova Reinhorn - Carol Bedell
9 52.31 113.00 A 111.94 224.94 1.23Red Donald Robertson - Steven Salidas
10 47.69 103.00 A 82.57 185.57 Barbara Rahuba - Joan Haussmann
11 51.85 112.00 A 108.65 220.65 Jay Saks - Linda Saks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 3- 8 3- 3- 3- 3- 3- 3-
-420 -420 ---- -170 ---- -420 -420 -420 -420 -420 -420
2> 5 5 5 0 5 1 5 5 5
450 450 ---- 450 ---- -50 450 420 450 450 450
3> 2- 8 6 2- 2- 6 6 0 2-
-130 50 ---- -110 ---- -130 -130 -110 -110 -180 -130
4> 0 5- 1- 3 7 4 1- 5- 8
-200 180 PASS ---- 120 ---- 200 150 PASS 180 600
5> 6- 3- - 3- 8 - 3- 6- 3-
-90 -100 -120 ---- -100 ---- 100 -120 -100 -90 -100
6> 4- 4- 0 4- 2 1 7 4- 8
-110 -110 -500 ---- -110 ---- -140 -170 50 -110 100
7> 7- 7- 3 3 3 3 3 3 3
690 690 680 680 ---- 680 ---- 680 680 680 680
8> - 5 5 - 5 2 5 8 5
-490 -430 -430 -490 ---- -430 ---- -460 -430 -400 -430
9> 3- 8 0 3- 1 3- 7 6 3-
-460 -400 -920 -460 ---- -490 ---- -460 -430 -450 -460
10> 1 7 4- 7 2- 7 4- 0 2-
-170 200 100 200 -140 ---- 200 ---- 100 -400 -140
11> 5 2- 8 - 2- 7 5 5 -
-450 -460 -420 -480 -460 ---- -430 ---- -450 -450 -480
12> 3 5 8 1 6- 4 6- 1 1
120 170 500 -50 400 ---- 150 ---- 400 -50 -50
13> 6- 4 8 3 5 2 0 6- 1
100 -170 200 -200 -140 -620 -----1100 ---- 100 -790
14> 1 2 7- 0 7- 4- 4- 4- 4-
-120 -110 140 -150 140 50 ---- 50 ---- 50 50
15> 2- 5- 2- 1 8 5- 5- 5- 0
-90 100 -90 -150 500 100 ---- 100 ---- 100 -160
16> 1- 0 1- 4 8 3 7 5 6
-170 -420 -170 -110 150 -140 110 ---- -90 ---- 50
17> 2 2 5- 5- 0 2 5- 5- 8
-480 -480 -450 -450 -490 -480 -450 ---- -450 ---- -420
18> 7- 7- 1- 4- 0 4- 1- 4- 4-
400 400 -100 -50 -150 -50 -100 ---- -50 ---- -50
19> 2- 6- 6- 2- 5 2- 8 0 2-
-300 -100 -100 -300 -200 -300 140 -400 ---- -300 ----
20> 5- 5- 5- 5- 5- 0 5- 1 2
PASS PASS PASS PASS PASS -200 PASS -100 ---- -90 ----
21> 6 1- 6 6 6 1- 6 1- 1-
-620 -650 -620 -620 -620 -650 -620 -650 ---- -650 ----
22> 8 2 6- 5 2 2 2 2 6-
---- 100 -980 -450 -480 -980 -980 -980 -980 ---- -450
23> 4 4 4 4 4 4 4 4 4
---- 660 660 660 660 660 660 660 660 ---- 660
24> 4 4 4 4 4 0 4 4 8
---- 450 450 450 450 450 420 450 450 ---- 480
25> 1 7 7 7 4 4 4 1 1
-450 ---- -170 -170 -170 -200 -200 -200 -450 -450 ----
26> 1- 8 6- 1- 1- 4- 1- 6- 4-
-110 ---- 200 110 -110 -110 100 -110 110 100 ----
27> 5 5 0 5 8 1- 1- 5 5
-450 ---- -450 -690 -450 -420 -480 -480 -450 -450 ----
28> 3 3 0 8 3 6- 3 3 6-
---- -150 ---- -150 -180 PASS -150 -120 -150 -150 -120
29> 7 6 2- 8 2- 2- 2- 2- 2-
---- -120 ---- -150 -600 -110 -600 -600 -600 -600 -600
30> 0 3 7- 3 3 3 6 3 7-
---- -200 ---- -50 1020 -50 -50 -50 440 -50 1020
31> 4 4 7- 4 - 4 4 7- -
-600 ---- -600 ---- 100 -600 -630 -600 -600 100 -630
32> 0 6 6 6 6 3 2 1 6
-110 ---- 140 ---- 140 140 140 110 100 50 140
33> 4 6- 8 2- 6- 2- - 5 -
-120 ---- 170 ---- 420 -150 170 -150 -180 -110 -180
Friday Open Pairs Second Session June 19, 2009
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 47.92 103.50 C 85.52 189.02 0.99Red Mary Giannella - Bette Eberson
2 51.16 110.50 B 3 1 106.45 216.95 1.48Gold Jean Ludwig - Peggy Ellis
3 55.09 119.00 A 1 133.02 252.02 3 6.10Gold Andrew Chesterton - Howard Piltch
4 50.46 109.00 B 4 2 133.45 242.45 5 1 5.31Gold Diane Winiger - Ofra Blonder
5 49.31 106.50 A 106.38 212.88 Jeffrey Ahrens - Betty Cox
6 48.61 105.00 B 122.13 227.13 2 3.98Gold Myrna Butler - Muriel Dane
7 46.06 99.50 A 129.12 228.62 1.72Red Matilda Witkin - Harold Small
8 49.07 106.00 C 1 74.31 180.31 0.99Red Doris Reeves - Lynn Baker
9 54.17 117.00 A 2 102.37 219.37 1.63Red Arthur Bernhardt - Albert Ross
10 48.15 104.00 A 105.97 209.97 Rita Redlich - June Barach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 4 0 4 8 4
420 ---- 420 420 420 420 -100 420 430 420
2> 7 2- 7 2- 2- 2- 2- 2- 7
-420 ---- -450 -420 -450 -450 -450 -450 -450 -420
3> 7 3 3 0 7 3 7 3 3
130 ---- 110 110 -50 130 110 130 110 110
4> 3 3 - - 3 7 7 7 5
-120 -120 ---- -150 -150 -120 PASS PASS PASS -110
5> 5 5 5 8 1 2 5 0 5
100 100 ---- 100 120 80 90 100 50 100
6> 2 2 2 6- 6- 6- 2 6- 2
110 110 ---- 110 140 140 140 110 140 110
7> 4 4 4 4 4 8 4 0 4
-680 -680 -680 ---- -680 -680 -650 -680 -1430 -680
8> 4 6 2- 6 6 2- 1 8 0
430 460 420 ---- 460 460 420 400 490 -50
9> 1 4- 7 8 4- 1 1 4- 4-
400 430 460 ---- 920 430 400 400 430 430
10> - - 5- 8 4 2- 7 5- 2-
-200 -200 140 630 ---- 90 -100 170 140 -100
11> 6- 8 4- 6- 4- 2- - 2- -
450 480 430 450 ---- 430 420 400 420 400
12> 6 6 6 1 6 6 3 0 2
50 50 50 -400 ---- 50 50 -150 -420 -170
13> 2 5 5 2 8 2 0 7 5
-100 140 140 -100 790 ---- -100 -200 500 140
14> 0 3 8 6 3 3 7 3 3
-570 -140 170 -70 -140 ---- -140 110 -140 -140
15> 8 2 5- 5- 2 2 5- 5- 0
120 -90 100 100 -90 ---- -90 100 100 -100
16> 1 1 5- 3- 3- 7 1 5- 8
-100 -100 170 -50 -50 200 ---- -100 170 420
17> 2 2 2 6 2 6 6 8 2
450 450 450 480 450 480 ---- 480 490 450
18> 8 4- 4- - 4- - 4- 4- 4-
150 50 50 -400 50 -400 ---- 50 50 50
19> 5- 7- 2- 2- 0 2- 7- 5- 2-
200 300 100 100 -500 100 300 ---- 200 100
20> 4 4 4 4 4 4 4 4 4
PASS PASS PASS PASS PASS PASS PASS ---- PASS PASS
21> 2- 2- 7 2- 7 2- 2- 7 2-
620 620 650 620 650 620 620 ---- 650 620
22> 2- 6- 6- 2- 6- 0 2- 2- 6-
480 980 980 480 980 450 480 480 ---- 980
23> 4 4 0 4 4 4 4 8 4
-660 -660 -1400 -660 -660 -660 -660 -630 ---- -660
24> 0 4- 2 7- 1 4- 4- 4- 7-
-1100 -450 -460 -200 -480 -450 -450 -450 ---- -200
25> 6 1- 6 6 6 1- 1- 1- 6
450 200 450 450 450 200 200 200 450 ----
26> 0 1- 5- 3 4 5- 7- 7- 1-
-300 -200 -100 -130 -110 -100 110 110 -200 ----
27> 8 7 1 4- 1 4- 4- 4- 1
790 480 420 450 420 450 450 450 420 ----
28> 5 8 2 - 5 - 5 5 5
---- 120 600 50 -100 120 -100 120 120 120
29> 6 3 6 6 - 6 - 2 6
---- 600 180 600 600 -100 600 -100 150 600
30> 4 4 4 4 4 4 4 4 4
---- 50 50 50 50 50 50 50 50 50
Friday Open Pairs Second Session June 19, 2009
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 38.43 83.00 C 109.00 192.00 2 2.41G/R Carole Serratore - Judy Levy
2 53.01 114.50 A 102.00 216.50 Sandra Hammer - Courtney Nelson
3 54.17 117.00 A 3 103.00 220.00 1.17Red Kamla Chawla - David Kowarsky
4 54.63 118.00 C 1 1 1 103.50 221.50 4 1 3.21G/R Jonathan Insel - John Vary
5 49.07 106.00 B 2 100.50 206.50 0.97Red Harvey Kevorkian - Peter Wick
6 48.61 105.00 B 112.00 217.00 5 1.77Gold Eisenberg - Susan Eisenberg
7 49.31 106.50 A 111.00 217.50 Bibs Pankin - Walter Smith
8 53.70 116.00 A 4 93.50 209.50 0.82Red Kassie Munoz - Carlos Munoz
9 54.40 117.50 A 2 98.50 216.00 1.63Red Roger Woodin - Stephen Kleinman
10 44.68 96.50 A 114.50 211.00 1.17Red Gary Spongberg - Lucy Spongberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 8 4 4 4 0 4 4 4
-420 ---- 100 -420 -420 -420 -430 -420 -420 -420
2> 1 5- 5- 5- 1 5- 5- 1 5-
420 ---- 450 450 450 420 450 450 420 450
3> 1 5 5 1 5 5 8 5 1
-130 ---- -110 -110 -130 -110 -110 50 -110 -130
4> 1 5 1 7- 1 7- 3 5 5
PASS 120 ---- PASS 150 PASS 150 110 120 120
5> 6 3 3 3 8 0 3 7 3
-90 -100 ---- -100 -100 -50 -120 -100 -80 -100
6> 1- 6 6 6 1- 1- 6 1- 6
-140 -110 ---- -110 -110 -140 -140 -110 -140 -110
7> 4 4 4 8 4 4 4 4 0
680 680 680 ---- 1430 680 680 680 680 650
8> 2 7 5- 0 2 8 2 4 5-
-460 -400 -420 ---- -490 -460 50 -460 -430 -420
9> 3- 7 1 3- 0 3- 3- 7 7
-430 -400 -460 ---- -430 -920 -430 -430 -400 -400
10> 1 2- 2- 0 5- 4 7- 5- 7-
-170 -140 -140 -630 ---- 100 -90 200 100 200
11> 7- 3- 5- 1- 7- 3- 1- 5- 0
-400 -430 -420 -450 ---- -400 -430 -450 -420 -480
12> 5 2 8 7 6 2 2 2 2
150 -50 420 400 ---- 170 -50 -50 -50 -50
13> 3 1 6 3 0 6 6 3 8
-140 -500 100 -140 -790 ---- 100 100 -140 200
14> 0 5 2 5 5 8 5 5 1
-170 140 70 140 140 ---- 570 140 140 -110
15> 2- 2- 2- 8 6 0 6 6 2-
-100 -100 -100 100 90 ---- -120 90 90 -100
16> 2- 4- 0 4- 7 1 7 7 2-
-170 50 -420 50 100 -200 ---- 100 100 -170
17> 0 2 6 6 6 2 6 2 6
-490 -480 -450 -450 -450 -480 ---- -450 -480 -450
18> 3- 7- 3- 3- 0 7- 3- 3- 3-
-50 400 -50 -50 -150 400 ---- -50 -50 -50
19> 5- 5- 8 2- 5- - - 5- 2-
-100 -100 500 -200 -100 -300 -300 ---- -100 -200
20> 4 4 4 4 4 4 4 4 4
PASS PASS PASS PASS PASS PASS PASS ---- PASS PASS
21> 5- 5- 1 5- 5- 5- 5- 1 1
-620 -620 -650 -620 -620 -620 -620 ---- -650 -650
22> 1- 1- 5- 8 1- 5- 1- 5- 5-
-980 -980 -480 -450 -980 -480 -980 -480 ---- -480
23> 4 4 4 4 4 4 8 0 4
660 660 660 660 660 660 1400 630 ---- 660
24> - 7 8 3- 3- 3- 6 3- -
200 480 1100 450 450 450 460 450 ---- 200
25> 2 2 6- 6- 6- 2 6- 2 2
-450 -450 -200 -200 -200 -450 -200 -450 -450 ----
26> 4 8 2- 6- - 2- - 5 6-
110 300 100 200 -110 100 -110 130 200 ----
27> 7 0 3- 1 3- 7 3- 3- 7
-420 -790 -450 -480 -450 -420 -450 -450 -420 ----
28> 3 3 7- 0 3 6 3 7- 3
---- -120 -120 100 -600 -120 -50 -120 100 -120
29> 7- 2 2 5 7- 2 6 2 2
---- 100 -600 -600 -180 100 -600 -150 -600 -600
30> 4 4 4 4 4 4 4 4 4
---- -50 -50 -50 -50 -50 -50 -50 -50 -50
Fri Eve Side Game 2 Of 4 Session June 19, 2009
Scores after 9 rounds Average: 108.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.82 107.61 C Edwin Elton - Brian Kruse
2 45.38 98.02 B Jerome Cramp - Edith Wells
3 56.39 121.80 A 2 5 1.31Red Peter Orne - Susan Ullman
4 52.36 113.09 B 4 3 0.84Red John Riopelle - Nancy Streeter
5 40.96 88.47 B Susan Eastman - Diane Alexander
6 54.61 117.95 B 3 2 5 1.18Red Benjamin Cutler - Ernestine Cutler
7 58.31 125.94 B 1 1 1 1 3.03*** Irving Marks - Michael Varhalamas
8 44.22 95.52 B Sue Gaffney - Dolores Schwartz
9 50.57 109.24 A Barbara Burgess - Janice Woodbury
10 47.40 102.38 B Magnus Weiman - Maureen Weiman
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 1.19 6.81 3.44 6.81 1.19 6.81 4.56
-50 ---- ---- -50 420 140 420 -50 420 400
2> 7.94 6.25 2.31 6.25 2.31 2.31 2.31 2.31
-200 ---- ---- -420 -450 -420 -450 -450 -450 -450
3> 7.94 0.63 0.63 3.44 3.44 3.44 6.25 6.25
150 ---- ---- -50 -50 110 110 110 130 130
4> 7.38 0.06 4 4 7.38 4 4 1.19
100 -150 ---- PASS PASS 100 PASS ---- PASS -90
5> 3.44 0.06 7.94 2.31 5.69 5.69 1.19 5.69
100 -90 ---- 140 80 120 120 ---- 50 120
6> 2.31 2.31 6.25 6.25 6.25 6.25 0.06 2.31
110 110 ---- 140 140 140 140 ---- -50 110
7> 0 7 4 4 4 4 4 8 1
-1430 -230 -680 ---- -680 -680 -680 -680 1100 -690
8> 6- 6- 6- 2- 2- 2- 0 2- 6-
460 460 460 ---- 430 430 430 170 430 460
9> 4 2 7 - 7 4 7 - 4
430 420 460 ---- 400 460 430 460 400 430
10> 6.81 2.31 0.63 4.56 7.94 0.63 4.56 4.56
170 -200 -300 ---- ---- 140 620 -300 140 140
11> 1.19 0.06 6.81 2.31 6.81 4 6.81 4
400 -50 480 ---- ---- 430 480 450 480 450
12> 2.31 7.94 6.81 5.13 0.06 5.13 3.44 1.19
-200 100 50 ---- ---- -150 -430 -150 -170 -270
13> 1.19 5.13 5.13 1.19 5.13 5.13 7.94 1.19
-100 140 140 -100 140 ---- 140 170 -100 ----
14> 3.44 5.69 5.69 0.06 5.69 7.94 1.19 2.31
50 100 100 -570 100 ---- 140 -100 -50 ----
15> 6.25 6.25 2.88 1.19 2.88 0.06 7.94 4.56
90 90 -100 -120 -100 ---- -200 100 50 ----
16> 1.19 6.81 7.94 4.56 1.19 1.19 4.56 4.56
-100 140 800 -50 ---- -100 ---- -100 -50 -50
17> 0.63 4.56 4.56 7.94 0.63 4.56 4.56 4.56
450 480 480 490 ---- 450 ---- 480 480 480
18> 7.94 0.06 4.56 4.56 4.56 1.19 4.56 4.56
100 -420 50 50 ---- 50 ---- -400 50 50
19> 1.19 4.56 4.56 0.06 4.56 7.38 7.38 2.31
---- -140 100 100 -600 100 200 ---- 200 -100
20> 1.19 2.31 7.94 0.06 5.13 5.13 5.13 5.13
---- -100 -80 90 -400 PASS PASS ---- PASS PASS
21> 6.81 2.31 2.31 2.31 6.81 6.81 2.31 2.31
---- 650 620 620 620 650 650 ---- 620 620
22> 4.56 7.38 1.75 4.56 1.75 4.56 0.06 7.38
480 980 450 480 450 ---- 480 -50 ---- 980
23> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
-630 -660 -660 -660 -660 ---- -660 -660 ---- -660
24> 2.31 2.31 5.69 5.69 0.06 7.94 2.31 5.69
-450 -450 -420 -420 -500 ---- -170 -450 ---- -420
25> 6.81 6.81 1.75 6.81 1.75 4.56 1.75 1.75
450 ---- 450 200 450 200 420 200 200 ----
26> 1.19 5.69 3.44 5.69 7.94 0.06 5.69 2.31
-110 ---- 110 70 110 140 -200 110 -100 ----
27> 1.19 5.13 1.19 5.13 1.19 5.13 5.13 7.94
420 ---- 450 420 450 420 450 450 480 ----
28> 0.63 0.63 7.94 2.88 5.13 2.88 6.81 5.13
---- -100 -100 600 120 150 ---- 120 180 150
29> 5.13 5.13 5.13 5.13 1.19 5.13 5.13 0.06
---- 600 600 600 600 120 ---- 600 600 -100
30> 2.31 2.31 6.81 2.31 6.81 6.81 2.31 2.31
---- 50 50 200 50 200 ---- 200 50 50
Fri Eve Side Game 2 Of 4 Session June 19, 2009
Scores after 9 rounds Average: 108.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.71 81.46 C Wes Judd - Nancy Judd
2 58.29 125.91 B 1 1 2 2 2.27*** Susan Grossman - Lawrence Grossman
3 55.02 118.84 A 4 6 0.72Red Linda Haft - Jack Greenberg
5 50.48 109.04 C 1 0.99Red Stanley Cohen - Sandra Cohen
6 56.49 122.02 B 3 3 4 4 1.28Red Lee Pearson - Mary Anne Pickett
7 42.17 91.09 B Rosemarie Viscardi - Annabelle Hills
8 56.61 122.28 B 2 2 3 3 1.70Red Betty Bryan - Nancy Trabold
9 47.58 102.78 B Erwin Mosher - Martha Noll
10 45.75 98.83 B Norma Jakominich - Paulin Nault
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 1.19 6.81 6.81 1.19 1.19 3.44 4.56
50 ---- -420 ---- 50 50 -420 -420 -400 -140
2> 0.06 5.69 5.69 1.75 5.69 5.69 5.69 1.75
200 ---- 450 ---- 450 420 450 450 450 420
3> 0.06 4.56 4.56 7.38 1.75 7.38 1.75 4.56
-150 ---- -110 ---- -110 50 -130 50 -130 -110
4> 4 7.94 4 4 4 6.81 0.63 0.63
PASS 150 ---- ---- PASS PASS PASS 90 -100 -100
5> 2.31 7.94 0.06 6.81 5.69 2.31 2.31 4.56
-120 90 ---- ---- -140 -50 -80 -120 -120 -100
6> 1.75 5.69 1.75 7.94 1.75 5.69 1.75 5.69
-140 -110 ---- ---- -140 50 -140 -110 -140 -110
7> 1 4 4 0 4 7 4 8 4
230 680 680 -----1100 680 690 680 1430 680
8> 1- 8 1- 5- 5- 1- 5- 1- 5-
-460 -170 -460 ---- -430 -430 -460 -430 -460 -430
9> 6 1 1 7- 7- 4 1 4 4
-420 -460 -460 ---- -400 -400 -430 -460 -430 -430
10> 7.38 7.38 3.44 3.44 3.44 1.19 0.06 5.69
300 300 -140 ---- ---- -140 -140 -170 -620 200
11> 4 1.19 1.19 4 5.69 6.81 1.19 7.94
-450 -480 -480 ---- ---- -450 -430 -400 -480 50
12> 2.88 1.19 4.56 6.81 2.88 5.69 7.94 0.06
150 -50 170 ---- ---- 270 150 200 430 -100
13> 2.88 6.81 6.81 2.88 6.81 2.88 2.88 0.06
-140 100 100 ---- -140 ---- 100 -140 -140 -170
14> 2.31 5.69 7.94 2.31 4.56 0.06 2.31 6.81
-100 50 570 ---- -100 ---- -50 -140 -100 100
15> 5.13 3.44 6.81 5.13 1.75 7.94 1.75 0.06
100 -50 120 ---- 100 ---- -90 200 -90 -100
16> 3.44 3.44 3.44 6.81 6.81 1.19 6.81 0.06
50 50 50 ---- 100 100 ---- -140 100 -800
17> 3.44 0.06 3.44 7.38 7.38 3.44 3.44 3.44
-480 -490 -480 ---- -450 -450 ---- -480 -480 -480
18> 3.44 3.44 3.44 0.06 3.44 7.94 6.81 3.44
-50 -50 -50 ---- -100 -50 ---- 420 400 -50
19> 3.44 5.69 7.94 3.44 6.81 0.63 3.44 0.63
-100 100 600 ---- -100 140 -200 ---- -100 -200
20> 0.06 2.88 7.94 2.88 6.81 2.88 5.69 2.88
-90 PASS 400 ---- PASS 100 PASS ---- 80 PASS
21> 5.69 5.69 5.69 1.19 1.19 1.19 5.69 5.69
-620 -620 -620 ---- -650 -650 -650 ---- -620 -620
22> 0.63 6.25 3.44 0.63 3.44 6.25 7.94 3.44
-980 -450 -480 ---- -980 -480 -450 50 ---- -480
23> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
660 660 630 ---- 660 660 660 660 ---- 660
24> 2.31 7.94 5.69 5.69 0.06 2.31 5.69 2.31
420 500 450 ---- 450 170 420 450 ---- 420
25> 1.19 1.19 6.25 3.44 1.19 6.25 6.25 6.25
-450 -450 -200 ---- -420 -450 -200 -200 -200 ----
26> 2.31 6.81 0.06 7.94 2.31 2.31 4.56 5.69
-110 110 -140 ---- 200 -110 -110 -70 100 ----
27> 2.88 6.81 6.81 2.88 2.88 2.88 6.81 0.06
-450 -420 -420 ---- -450 -450 -450 -420 -480 ----
28> 2.88 7.38 7.38 5.13 0.06 1.19 5.13 2.88
---- -150 100 ---- 100 -120 -600 -180 -120 -150
29> 6.81 2.88 2.88 2.88 2.88 2.88 2.88 7.94
---- -120 -600 ---- -600 -600 -600 -600 -600 100
30> 1.19 5.69 5.69 1.19 1.19 5.69 5.69 5.69
---- -200 -50 ---- -50 -200 -200 -50 -50 -50
Fri Eve 299er Pairs June 19, 2009
Scores after 6 rounds Average: 36.0 Section F
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 54.86 39.50 B 3 1 3 1 1.65Red Martha Precheur - Sandra Ostrelich
2 34.03 24.50 B Diane Elton - Debbie Tzimoulis
3 53.47 38.50 B 2 2 1.24Red Sudhir Kulkarni - Sheela Kulkarni
4 49.31 35.50 B Gail Wallach - Constance Clarke
5 55.56 40.00 A 2 2 1.49Red Elizabeth Vanhorn - Jane Romal
6 56.94 41.00 A 1 1 1.98Red Joyce Monroe - Elizabeth Smith
7 48.61 35.00 A Margaret Lavelle - Carol Paskin
8 47.22 34.00 B Eileen Schuchman - Sharon Steinberg
Strat A = 150-300 Strat B = 0-150
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - - 2- 2- 2- - - 2-
-420* -100 100* 420 100* -420* -100 420
2> 2- 2 1 - 0 2- 3 -
450* -420 420* -450 200* 450* -200 -450
3> 1 0 3 1 0 2 3 2
-90* -150 150* -50 -110* 50* 110 90
4> 2 0 3 2 0 1 3 1
90* -110 110* PASS -80* PASS* 80 -90
5> 3 0 1- 1- 0 1- 1- 3
-50* -120* 100 -100* 50 -100* 100 120
6> 1 0 - 2- 2 2- - 3
