Mon Eve Charity Pairs
Section E North-South
A | B | C | Names | Score
| Robert Neuhart, Troy NY; Bernard Neuhart, Niskayuna NY | 59.72%
| Donald Foote - Judy Maravolo-Foote, Red Hook NY | 58.33%
| Amal Dasgupta, Wilmington DE; Arthur Ash, Tarrytown NY | 53.70%
| Frank Legnard, Albany NY; Raymond Ratte, Clifton Park NY | 53.24%
| Barbara Hendra, Brooklyn NY; Jane Finn, Greenwich CT | 52.55%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Ellen Oelsner - Judi Radin, New York NY | 65.97%
| Linda Tedeschi, Essex Fells NJ; Arlene Duboff, Livingston NJ | 59.95%
| Wilma Delucco, Delmar NY; Mark Rosenholz, Albany NY | 56.02%
| Jean Baraf, Manhasset NY; Anne Scharmach, Manlius NY | 52.55%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 9AM Side Game 1 Of 5 Session
Section E North-South
A | B | C | Names | Score
| Susan Cohen, Guilderland NY; Linda Basinait, Schenectady NY | 61.63%
| Conrad Bader, Schenectady NY; Diane Alexander, Guilderland NY | 60.92%
| Mary Fredrick, Pattersonville NY; Nancy Hayden, Swansboro NC | 59.91%
| William Wade, Albany NY; Layton Davis, Winooski VT | 59.81%
| Donald Sondergeld, Hubbardton VT; Lachman Advani, Ottawa ON | 56.26%
| David Funk, Westerlo NY; Margaret Lavelle, Conway AR | 48.95%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Frank Legnard, Albany NY; Raymond Ratte, Clifton Park NY | 61.81%
| Gloria Flicker - Ron Flicker, Forest VA | 60.61%
| Ellen Oelsner - Judi Radin, New York NY | 57.16%
| Anthony Prindle, Schenectady NY; Richard Clark, Albany NY | 53.30%
| Barbara McDonald - John McDonald, Cohoes NY | 52.87%
| John Nelson - Linda Nelson, Arlington VT | 51.33%
| Dolores Schwartz - Patricia Reinhardt, Pittsford NY | 50.08%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Open Pairs First Session
Section A North-South
A | B | C | Names | Score
| Roberta Meadow, New York NY; Richard Zucker, Dobbs Ferry NY | 61.74%
| Sandy Manshel, South Orange NJ; Paul Sidikman, Livingston NJ | 59.47%
| Carol Chandler, Albany NY; Lois August, Loudonville NY | 56.25%
| Nancy Hayden, Swansboro NC; Joan Harvey, Schenectady NY | 55.68%
| Joan Brody, Morristown NJ; Pru Borland, Glen Ridge NJ | 55.49%
| Esther Roche - Emily Rapoport, Albany NY | 54.17%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Joan Meyer, Guilderland NY; Martin Birnby, Schenectady NY | 67.42%
| Xiaoqian Liu - Maxim Siline, Clifton Park NY | 63.26%
| Harold Feldheim, Hamden CT; Ann Cady, Roxbury CT | 55.11%
| Franceline Leary - Phyllis French, Schenectady NY | 53.03%
| Steven Shaye, Slingerlands NY; Donna Chambers, Schenectady NY | 51.70%
| Betty Lamborn, Montclair NJ; Mimi Trenchard, Montville NJ | 50.95%
| Bertrand Pageau, Charlesbourg QC; Bruno Lachance, St Augustin QC | 46.40%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Aft Side Game 2 Of 5 Session
Section D North-South
A | B | C | Names | Score
| Lou Kelleher, Dover MA; Donald Robertson, Wellfleet MA | 65.03%
| Michael Sundberg, Queensbury NY; Mark Rosenholz, Albany NY | 60.98%
| Ross Lounsbury, Ballston Lake NY; Louis Urbano, Albany NY | 57.84%
| Jean Baraf, Manhasset NY; Anne Scharmach, Manlius NY | 57.51%
| Arthur Ash, Tarrytown NY; Amal Dasgupta, Wilmington DE | 53.55%
| Marilyn Harries - James Newman, Pierrefonds QC | 52.45%
| Layton Davis, Winooski VT; William Wade, Albany NY | 51.96%
| Frank Legnard, Albany NY; Raymond Ratte, Clifton Park NY | 51.36%
| Gerald Russell - Nancy Russell, Queensbury NY | 47.16%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Linda Tedeschi, Essex Fells NJ; Arlene Duboff, Livingston NJ | 61.21%
| Judi Radin - Ellen Oelsner, New York NY | 60.42%
| Teresa Fenimore, Loudonville NY; Lee Pearson, Albany NY | 59.19%
| Lawrence Berman - Rita Redlich, Albany NY | 57.04%
| Lilian Grant - John Grant, Willowdale ON | 54.57%
| Edward Draiss Sr, Leesburg FL; Ralph Meyer, Ridgewood NJ | 53.13%
| John Singer, Gansevoort NY; Donald Esmond, Saratoga Spgs NY | 52.26%
| John Nelson - Linda Nelson, Arlington VT | 48.12%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Aft 299er Pairs
Section J North-South
A | B | C | Names | Score
| Camille Wick, Cohoes NY; Frances Bouchard, Watervliet NY | 61.61%
| Eugene Pellegrino, Athens NY; Mary McQuade Murphy, Albany NY | 57.44%
| Jane Meharg - Frances Corbett, Troy NY | 54.46%
| John Baugh - Patricia Baugh, Voorheesville NY | 52.68%
| Mary Ryder Wright, Albany NY; Nancy Streeter, Slingerlands NY | 52.08%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
A | B | C | Names | Score
| Peg McAteer, Albany NY; Niki Belleville, Voorheesville NY | 58.93%
| Patricia Collopy, Averill Park NY; Margaret Davis, Troy NY | 57.74%
| Sandra Rohner, Halfmoon NY; Mary Ann Suen, Troy NY | 52.38%
| Robert Barlow, Lebanon NJ; Mirka Zeymo, Hillsborough NJ | 51.49%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Open Pairs Second Session
Section A North-South
A | B | C | Names | Score
| Xiaoqian Liu - Maxim Siline, Clifton Park NY | 62.02%
| Robert Stearns, Chevy Chase MD; Richard Stearns, Schenectady NY | 58.17%
| Mary Williams, Schenectady NY; Lorraine Chamberlin, Rensselaer NY | 53.69%
| Fred Kolber - Camilla Kolber, Miami Beach FL | 52.08%
| Franceline Leary - Phyllis French, Schenectady NY | 51.76%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
A | B | C | Names | Score
| Steven Shaye, Slingerlands NY; Donna Chambers, Schenectady NY | 58.33%
| Joan Meyer, Guilderland NY; Martin Birnby, Schenectady NY | 56.89%
| Joan Brody, Morristown NJ; Pru Borland, Glen Ridge NJ | 56.73%
| Joan Gerard, White Plains NY; Gerald Cohen, Albany NY | 56.57%
| Lois Lyon - Joseph Phillips, Queensbury NY | 52.56%
| Alan Korpi, Weston MA; Barbara Murphy, Needham MA | 48.72%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Eve Side Game 3 Of 5 Session
Section D North-South
A | B | C | Names | Score
| Bernard Neuhart, Niskayuna NY; Robert Neuhart, Troy NY | 60.90%
| Peter Macy, Bloomingburg NY; Jay Kasofsky, Woodridge NY | 60.58%
| Marjorie Didonato - Richard DiDonato, Poughquag NY | 59.78%
| Lou Kelleher, Dover MA; Donald Robertson, Wellfleet MA | 57.69%
| Michael Varhalamas, Englewood NJ; Betty Hough, Ridgewood NJ | 54.49%
| Cecil Borri - Tullio Borri, Metuchen NJ | 52.72%
| Val Jakubowitch, Hatfield PA; William Kao, Lagrangeville NY | 51.60%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
A | B | C | Names | Score
| Gary Spongberg - Lucy Spongberg, Niskayuna NY | 61.70%
| Ricki Rogers, Moorestown NJ; Joseph Murray, Maple Shade NJ | 59.13%
| Yatindra Sahae, Carmel Valley CA; Lars Ritzman, Stockholm Sweden | 57.85%
| Edward Draiss Sr, Leesburg FL; Ralph Meyer, Ridgewood NJ | 55.45%
| Donald Klimchak - Patricia Klimchak, Albany NY | 54.17%
| Phyllis Gelven, Basking Ridge NJ; Gloria Hannoch, Oldwick NJ | 54.17%
| Penny Weill, White Plains NY; Ellen Garguilo, Cortlandt Manor NY | 51.44%
| Bonnie Taylor, Menands NY; William Teiper, Albany NY | 51.12%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue Eve 299ers (in side)
Section DD
A | B | Names | Score
| Marjorie Didonato - Richard DiDonato, Poughquag NY | 59.78%
| Cecil Borri - Tullio Borri, Metuchen NJ | 52.72%
| Penny Weill, White Plains NY; Ellen Garguilo, Cortlandt Manor NY | 51.44%
| Margaret Lynch - Patricia Forhan, Scarsdale NY | 50.48%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|