EVENT>Wednesday A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 13, 2016 |SANCTION>R1601086 | 01/13/2016 22:56|EVENT CODE>1302
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/4000 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Andrew Rosenthal 11.81Gld|Alison Wilson 11.81Gld| |
New York NY |New York NY | |
81 Chris Willenken 11.81Gld|Joe Grue 11.81Gld| A 4 | 73.00 2 .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 1.12Red|William Ehlers 1.12Red| |
Morris Plains NJ |Madison NJ | |
82 Radu Nistor 1.12Red|Michael Kopera 1.12Red| A 2 | 58.00 . .
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Jay Sloofman 6.64Gld|Frances Schneider 6.64Gld| |
Ardsley NY |Riverside CT | |
83 Art Rosenkranz 6.64Gld|Robert Blau 6.64Gld| X 2 | 50.00 . 1
Ardsley NY |Dobbs Ferry NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave DuBois 1.68Red|Colin Couchman 1.68Red| |
Westfield NJ |New Providence NJ | |
84 Marilyn Elyakin 1.68Red|Marilyn Kogan 1.68Red| X 3 | 46.00 . .
Monroe Township NJ |Avon By The Sea NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stein 0.56Red|Richard Ross 0.56Red| |
Hillsborough NJ |Highland Park NJ | |
85 Donna Dulet 0.56Red|Neil Jaffe 0.56Red| X 1 | 40.00 . .
Ocean NJ |Belle Mead NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Rothstein 15.75Gld|Russell Samuel 15.75Gld| |
New York NY |Coram NY | |
86 Michael Radin 15.75Gld|Michael Lipkin 15.75Gld| A 6 | 94.00 1 .
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lesley Decker Lucas 8.86Gld|Stephen Lucas 8.86Gld| |
Woodbury NY |Woodbury NY | |
87 Joan Brody 8.86Gld|Kent Mignocchi 8.86Gld| A 3 | 59.00 3 .
Livingston NJ |Bronx NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Wednesday A/X Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
81> v84 43 v85 8 v83 -11 v86 -17 v82 4 v87 24
20 13 6 5 12 17
82> v85 18 v86 -16 v84 -4 v87 -5 v83 8 v81 -4
16 5 8 8 13 8
83> v86 -56 v87 -5 v85 6 v81 11 v84 -3 v82 -8
0 8 13 14 8 7
84> v87 15 v81 -43 v86 -29 v82 4 v85 -16 v83 3
15 0 2 12 5 12
85> v81 -8 v82 -18 v87 -38 v83 -6 v86 -8 v84 16
7 4 0 7 7 15
86> v82 16 v83 56 v81 17 v84 29 v87 8 v85 8
15 20 15 18 13 13
87> v83 5 v84 -15 v82 5 v85 38 v81 -24 v86 -8
12 5 12 20 3 7
EVENT>Wed 3000 RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 13, 2016 |SANCTION>R1601086 | 01/13/2016 22:56|EVENT CODE>131A
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3000 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nat Zucker 9.98Gld|Julia Zucker 9.98Gld| |
Monroe Township NJ |Monroe Township NJ | |
11 Henry Deutsch 9.98Gld|Howard Halpern 9.98Gld| 6 | 101.00 1
Dobbs Ferry NY |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saurav Dutta 7.49Gld|Sally Sonne 7.49Gld| |
Montebello NY |Tuxedo Park NY | |
12 Wendy Bazelow 7.49Gld|Ronna Morrison 7.49Gld| 4.50| 95.00 2
Wayne NJ |Demarest NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arline Fulton 0.81Red|Carlotta Niles 0.81Red| |
Neptune NJ |Shrewsbury NJ | |
13 Susan Gehn 0.81Red|Sy Traub 0.81Red| 3 | 64.00
Long Beach NY |Allentown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Ellis 0.81Red|Marcie Heymann 0.81Red| |
New York NY |New York NY | |
14 Frederica Neff 0.81Red|Janie Woo 0.81Red| 3 | 57.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Farley Mawyer 0.68Red|Mindy White 0.68Red| |
Port Chester NY |Scarsdale NY | |
15 Bruce Adler 0.68Red|Richard Tisch 0.68Red| 2.50| 59.00
Wilton CT |Pound Ridge NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Pierce 5.61Gld|Wesley Albinger 5.61Gld| |
New York NY |New York NY | |
16 Jill Howard 5.61Gld|Nina Steinberg 5.61Gld| 4 | 80.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colin Kelley 1.08Red|Dorothy Koernig 1.08Red| |
Cedar Knolls NJ |Summit NJ | |
17 David Cox 1.08Red|Mimi Joe 1.08Red| 4 | 63.00
Randolph NJ |Florham Park NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Sherman 0.27Red|Susan Goldberg 0.27Red| |
Morristown NJ |Livingston NJ | |
18 Jane Fuller 0.27Red|Janet Steig 0.27Red| 1 | 41.00
Summit NJ |South Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Wed 3000 RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
11> v12 2 v13 -4 v15 34 v17 12 v18 17 v16 4 v14 21
11 8 20 15 17 12 18
12> v11 -2 v15 0 v18 11 v14 19 v13 29 v17 35 v16 -14
9 10 15 17 20 20 4
13> v14 -11 v11 4 v17 -3 v16 15 v12 -29 v15 -3 v18 13
5 12 8 16 0 8 15
14> v13 11 v17 -34 v16 21 v12 -19 v15 -26 v18 21 v11 -21
15 0 18 3 1 18 2
15> v16 -11 v12 0 v11 -34 v18 -12 v14 26 v13 3 v17 -3
5 10 0 5 19 12 8
16> v15 11 v18 17 v14 -21 v13 -15 v17 21 v11 -4 v12 14
15 17 2 4 18 8 16
17> v18 4 v14 34 v13 3 v11 -12 v16 -21 v12 -35 v15 3
12 20 12 5 2 0 12
18> v17 -4 v16 -17 v12 -11 v15 12 v11 -17 v14 -21 v13 -13
8 3 5 15 3 2 5
EVENT>Wed 3000 RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 13, 2016 |SANCTION>R1601086 | 01/13/2016 22:56|EVENT CODE>131B
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3204 Total |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Chorng-Hour Yang 3.06Gld|Chung-Zong Wan 3.06Gld| |
Parsippany NJ |Somerset NJ | |
21 Joseph McManemin 3.06Gld|Daniel Lubetkin 3.06Gld| 4 | 88.00 2
Netcong NJ |Mountain Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Schneider 0.76Red|Cyndi Morrissey 0.76Red| |
Mahwah NJ |Hawthorne NJ | |
22 Phyllis Schreier 0.76Red|Toby Baskind 0.76Red| 4 | 61.00
Wyckoff NJ |Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Kruse 0.38Red|Simon Streatfeild 0.38Red| |
North Haledon NJ |Up Saddle River NJ | |
23 Kathleen Lathrop 0.38Red|Sara Streatfeild 0.38Red| 2 | 51.00
Montebello NY |Up Saddle River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ida Pittman Cardona 2.30Gld|Giorgia Botta 2.30Gld| |
Chappaqua NY |Rome IT | |
24 Christopher Rivera 2.30Gld|Jane Hankin 2.30Gld| 5 | 80.00 3
Rockville Ctr NY |Purchase NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen McGrory 0.38Red|John Hodge 0.38Red| |
Hackensack NJ |Allendale NJ | |
25 Sue Hodge 0.38Red|John Clark 0.38Red| 2 | 53.00
Allendale NJ |Hawthorne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Klaus 0.57Red|Stephanie Austin 0.57Red| |
Up Saddle River NJ |West Caldwell NJ | |
26 John Klaus 0.57Red|Alan Blake 0.57Red| 3 | 75.00
Up Saddle River NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Levine 0.57Red|Michelle Lanigan 0.57Red| |
Wayne NJ |Wyckoff NJ | |
27 Ann Olsen 0.57Red|Penelope Freimark 0.57Red| 3 | 61.00
Up Saddle River NJ |Mahwah NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 4.08Gld|Susan Atteridge 4.08Gld| |
East Hanover NJ |Livingston NJ | |
28 Lisa Temple 4.08Gld|Barbara Pagos 4.08Gld| 5 | 91.00 1
Westfield NJ |South Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Wed 3000 RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 41 v23 29 v25 -4 v27 10 v28 -4 v26 2 v24 -6
20 20 8 14 8 11 7
22> v21 -41 v25 2 v28 12 v24 -17 v23 8 v27 2 v26 -5
0 11 15 3 14 11 7
23> v24 -4 v21 -29 v27 2 v26 -23 v22 -8 v25 21 v28 -9
8 0 11 2 6 18 6
24> v23 4 v27 -2 v26 12 v22 17 v25 1 v28 -19 v21 6
12 9 15 17 11 3 13
25> v26 4 v22 -2 v21 4 v28 -27 v24 -1 v23 -21 v27 -3
12 9 12 1 9 2 8
26> v25 -4 v28 12 v24 -12 v23 23 v27 -7 v21 -2 v22 5
8 15 5 18 7 9 13
27> v28 -25 v24 2 v23 -2 v21 -10 v26 7 v22 -2 v25 3
1 11 9 6 13 9 12
28> v27 25 v26 -12 v22 -12 v25 27 v21 4 v24 19 v23 9
19 5 5 19 12 17 14
EVENT>Wed 3000 RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 13, 2016 |SANCTION>R1601086 | 01/13/2016 22:56|EVENT CODE>131C
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2104 Total |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Patricia Linnemeyer 0.54Red|Suzanne Curtis 0.54Red| |
Franklin Lakes NJ |North Haledon NJ | |
31 Marc Oliff 0.54Red|Lori Oliff 0.54Red| 3 | 65.00
Englewood Clffs NJ |Englewood Clffs NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Forbes 0.72Red|Marion Schraub 0.72Red| |
Ramsey NJ |Hackensack NJ | |
32 Peri Namerow 0.72Red|Julie Zinzi 0.72Red| 4 | 71.00
Mahwah NJ |Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Molinaro 0.72Red|Kathy Sibi 0.72Red| |
Paramus NJ |Woodcliff Lake NJ | |
33 Pam Mills 0.72Red|Patricia Wilcha 0.72Red| 4 | 70.00
Franklin Lakes NJ |Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Bergen 1.94Gld|Meredith Dunne 1.94Gld| |
Rowayton CT 0.96Red|Darien CT 0.96Red| |
34 Carol Taylor 1.94Gld|Nancy Matthews 1.94Gld| 5 | 88.00 2
New Canaan CT 0.96Red|Darien CT 0.96Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcie Burros 1.09Gld|Nelson Burros 1.09Gld| |
New York NY 0.54Red|New York NY 0.54Red| |
35 Maxine Adler 1.09Gld|Judy Kleinberger 1.09Gld| 3 | 75.00 4
New York NY 0.54Red|New York NY 0.54Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Ganin 0.72Red|Carole Gottlieb 0.72Red| |
Hillsdale NJ |West Orange NJ | |
36 Eileen Zakuto 0.72Red|Bonnie Murphy 0.72Red| 4 | 68.00
Huntingdon Vly PA |Branford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Winters 1.46Gld|Joan Vrba 1.46Gld| |
West Orange NJ 0.72Red|Morristown NJ 0.72Red| |
37 Sherry Lieb 1.46Gld|Enid Smith-Helck 1.46Gld| 4 | 81.00 3
Livingston NJ 0.72Red|Madison NJ 0.72Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Kamp 0.54Red|Carol Fishman 0.54Red| |
Plainview NY |Manhasset NY | |
38 Robin Brendell 0.54Red|Ruth Lessinger 0.54Red| 3 | 73.00
Roslyn Heights NY |Plainview NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Berkley 2.58Gld|Vaishali Jategaonkar 2.58Gld| |
Montville NJ 1.29Red|Kinnelon NJ 1.29Red| |
39 Bernice Haimson 2.58Gld|Ellen Weinstock 2.58Gld| 5 | 95.00 1
Parsippany NJ 1.29Red|Livingston NJ 1.29Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Hoch 0.36Red|Richard Bindelglass 0.36Red| |
Elizabeth NJ |Martinsville NJ | |
40 Elizabeth Carlson 0.36Red|Marcia Fischer 0.36Red| 2 | 47.00
Summit NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Weisenberg 0.18Red|Marcia Milgrom 0.18Red| |
Monroe Township NJ |Monroe Township NJ | |
41 Joan Sandstedt 0.18Red|Linda Pitone 0.18Red| 1 | 37.00
Dayton NJ |Dayton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joann Goodspeed 0.72Red|Susan Montgomery 0.72Red| |
New York NY |New York NY | |
42 Susan Weaver 0.72Red|Maureen Dinger 0.72Red| 4 | 70.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Wed 3000 RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 8 v34 3 v36 -2 v39 -14 v38 -26 v33 -3 v41 17
14 12 9 4 1 8 17
32> v31 -8 v33 5 v41 -11 v40 16 v42 4 v36 -10 v37 6
6 13 5 16 12 6 13
33> v34 -15 v32 -5 v40 7 v36 25 v37 -38 v31 3 v38 11
4 7 13 19 0 12 15
34> v33 15 v31 -3 v42 -3 v38 8 v39 13 v37 14 v35 2
16 8 8 14 15 16 11
35> v36 18 v39 -25 v38 -12 v41 14 v40 -7 v42 36 v34 -2
17 1 5 16 7 20 9
36> v35 -18 v40 23 v31 2 v33 -25 v41 18 v32 10 v39 -16
3 18 11 1 17 14 4
37> v38 5 v41 17 v39 2 v42 -1 v33 38 v34 -14 v32 -6
13 17 11 9 20 4 7
38> v37 -5 v42 4 v35 12 v34 -8 v31 26 v39 -2 v33 -11
7 12 15 6 19 9 5
39> v40 25 v35 25 v37 -2 v31 14 v34 -13 v38 2 v36 16
19 19 9 16 5 11 16
40> v39 -25 v36 -23 v33 -7 v32 -16 v35 7 v41 21 v42 -22
1 2 7 4 13 18 2
41> v42 -7 v37 -17 v32 11 v35 -14 v36 -18 v40 -21 v31 -17
7 3 15 4 3 2 3
42> v41 7 v38 -4 v34 3 v37 1 v32 -4 v35 -36 v40 22
13 8 12 11 8 0 18