EVENT>Thursday Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2016 |SANCTION>R1601086 | 01/14/2016 23:29|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/3000/1500 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=15/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Otto Adamec 5.78Gld|Arnold Dorin 5.78Gld| |
New York NY |Manalapan NJ | |
1 Norman Trabulus 5.78Gld|Charles Bilich 5.78Gld| B 5.50| 101.00 4 1 .
New York NY |Hewlett NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Steig 0.36Red|Joan Sherman 0.36Red| |
South Orange NJ |Morristown NJ | |
2 Susan Goldberg 0.36Red|Jane Fuller 0.36Red| C 1 | 24.00 . . .
Livingston NJ |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Hoch 0.36Red|Richard Bindelglass 0.36Red| |
Elizabeth NJ |Martinsville NJ | |
3 Marcia Fischer 0.36Red|Elizabeth Carlson 0.36Red| C 1 | 44.00 . . .
Livingston NJ |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 7.97Gld|William Ehlers 7.97Gld| |
Morris Plains NJ |Madison NJ | |
4 Michael Kopera 7.97Gld|Radu Nistor 7.97Gld| A 5 | 108.00 1/2 . .
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Kritz 1.68Gld|Lewis Schor 1.68Gld| |
Bethlehem PA |Bethlehem PA | |
5 Stephen Heiss 1.68Gld|Gary Hillenbrand 1.68Gld| C 4 | 71.00 . . 4
Hellertown PA |Lehighton PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave DuBois 1.08Red|Colin Couchman 1.08Red| |
Westfield NJ |New Providence NJ | |
6 Marilyn Elyakin 1.08Red|Marilyn Kogan 1.08Red| B 3 | 73.00 . . .
Monroe Township NJ |Avon By The Sea NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Rogers 4.34Gld|Peter Allen 4.34Gld| |
Ticonderoga NY |Plattsburgh NY | |
7 Peter Mitchell 4.34Gld|Robert Dickson 4.34Gld| C 5 | 96.00 . 2 1
Silver Bay NY |Silver Bay NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Zucker 5.12Gld|Nat Zucker 5.12Gld| |
Monroe Township NJ |Monroe Township NJ | |
8 Cynthia Schneider 5.12Gld|Burrell Humphreys 5.12Gld| A 6 | 107.00 3 . .
East Brunswick NJ |Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Wasik 1.44Red|Nancy Clancy 1.44Red| |
South Orange NJ |Chatham NJ | |
9 Mimi Joe 1.44Red|David Cox 1.44Red| C 4 | 70.00 . . .
Florham Park NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Levy 1.08Red|Marc Kelley 1.08Red| |
Metuchen NJ |Cranford NJ | |
10 Richard Helfman 1.08Red|Clinton Crane 1.08Red| C 3 | 69.00 . . .
Metuchen NJ |Princeton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mani Gupta 7.97Gld|Susan Fulton 7.97Gld| |
Bridgewater NJ |Maplewood NJ | |
11 Sam Borenstein 7.97Gld|Dennis Thompson 7.97Gld| A 5.50| 108.00 1/2 . .
West Orange NJ |Lake Hiawatha NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 3.25Gld|Susan Atteridge 3.25Gld| |
East Hanover NJ |Livingston NJ | |
12 Ming Li 3.25Gld|Foster Osborne 3.25Gld| C 4 | 78.00 . 3 2
Summit NJ |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Miller 3.03Gld|Wendy Bazelow 3.03Gld| |
Hillsdale NJ |Wayne NJ | |
13 Miyoko Boswell 3.03Gld|Leonard Helfgott 3.03Gld| A 6 | 100.00 5 . .
Ramsey NJ |Teaneck NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Reiter 1.08Red|Ellen Dutcher 1.08Red| |
Pine Brook NJ |Aledo TX | |
14 Henry Deutsch 1.08Red|Anthony Palumbo 1.08Red| B 3 | 43.00 . . .
Dobbs Ferry NY |Cranford NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Giorgia Botta 1.80Red|Melissa Fawer 1.80Red| |
Rome IT |New York NY | |
15 Mindy Fleder 1.80Red|Christopher Rivera 1.80Red| C 5 | 67.00 . . .
New York NY |Rockville Ctr NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Gilbert 2.24Gld|John Forbes 2.24Gld| |
Glen Rock NJ |Ramsey NJ | |
16 Lori Sundstrom 2.24Gld|Debbie Tzimoulis 2.24Gld| C 4 | 74.00 . . 3
Wyckoff NJ |Englewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Ehrenworth 0.72Red|Doree Sobel 0.72Red| |
Wayne NJ |Fair Lawn NJ | |
17 Beverly Perry 0.72Red|Kent Mignocchi 0.72Red| A 2 | 40.00 . . .
New York NY |Bronx NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Madeleine Herbert 2.44Gld|Lynn Mackall 2.44Gld| |
Teaneck NJ |Ringwood NJ | |
18 Paulette Azouri 2.44Gld|Betty Ann Smith 2.44Gld| B 3 | 77.00 . 4 .
Ho Ho Kus NJ |Cresskill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Levine 0.72Red|Amal Abouhamad 0.72Red| |
Wayne NJ |Ridgewood NJ | |
19 Ann Olsen 0.72Red|Michelle Lanigan 0.72Red| C 2 | 69.00 . . .
Up Saddle River NJ |Wyckoff NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lydia Sue Keidel |Victor Poon | |
Old Tappan NJ |Stony Brook NY | |
20 Amy Clausing |Laura Magrath | C 0 | 13.00 . . .
Ridgewood NJ |Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 72.00 1432.00
Thursday Open Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 8 v15 26 v13 12 v8 18 v11 0 v4 -19 v7 -5 v18 14
14 19 15 17 10 3 7 16
2> v1 -8 v16 -14 v12 10 v7 -30
6 4 14 0
3> v4 -15 v5 -10 v14 -16 v17 -30 v12 -9 v20 8 v15 -6 v9 -15
4 6 4 0 6 14 7 4
4> v3 15 v13 -10 v18 -6 v15 34 v6 70 v1 19 v11 -8 v8 17
16 6 7 20 20 17 6 17
5> v6 -19 v3 10 v9 -34 v14 -9 v15 18 v10 -17 v19 3 v20 19
3 14 0 6 17 3 12 17
6> v5 19 v8 -5 v19 13 v13 -1 v4 -70 v18 3 v16 -8 v12 -5
17 7 15 9 0 12 6 7
7> v8 -15 v14 -5 v2 30 v12 -1 v18 4 v9 20 v1 5 v16 5
4 7 20 9 12 18 13 13
8> v7 15 v6 5 v11 24 v1 -18 v16 24 v13 8 v10 32 v4 -17
16 13 19 3 19 14 20 3
9> v10 -11 v12 1 v5 34 v11 -34 v19 16 v7 -20 v18 -24 v3 15
5 11 20 0 16 2 1 16
10> v9 11 v11 -15 v16 -11 v19 18 v13 -22 v5 17 v8 -32 v15 -2
15 4 5 17 2 17 0 9
11> v12 33 v10 15 v8 -24 v9 34 v1 0 v16 29 v4 8 v13 -6
20 16 1 20 10 20 14 7
12> v11 -33 v9 -1 v7 1 v2 -10 v20 20 v3 9 v13 -5 v6 5
0 9 11 6 18 14 7 13
13> v14 41 v4 10 v1 -12 v6 1 v10 22 v8 -8 v12 5 v11 6
20 14 5 11 18 6 13 13
14> v13 -41 v7 5 v3 16 v5 9
0 13 16 14
15> v16 6 v1 -26 v17 12 v4 -34 v5 -18 v19 2 v3 6 v10 2
13 1 15 0 3 11 13 11
16> v15 -6 v2 14 v10 11 v18 13 v8 -24 v11 -29 v6 8 v7 -5
7 16 15 15 1 0 14 7
17> v18 -28 v19 13 v15 -12 v3 30
0 15 5 20
18> v19 -18 v17 28 v4 6 v16 -13 v7 -4 v6 -3 v9 24 v1 -14
3 20 13 5 8 8 19 4
19> v17 -13 v18 18 v6 -13 v10 -18 v9 -16 v15 -2 v20 20 v5 -3
5 17 5 3 4 9 18 8
20> v3 -8 v12 -20 v5 -19 v19 -20
6 2 3 2