EVENT>Sunday A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2016 |SANCTION>R1601086 | 01/17/2016 19:07|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/4000 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/X=16
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Janet Lippmann 1.00Red|Stephen Lippmann 1.00Red| |
Hartsdale NY |Hartsdale NY | |
101 Kassie Munoz 1.00Red|Carlos Munoz 1.00Red| A 2 | 53.00 . .
White Plains NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Jay Sloofman 6.83Gld|Richard Laufer 6.83Gld| |
Ardsley NY |Hartsdale NY | |
102 Timothy Baird 6.83Gld|Richard Rosenthal 6.83Gld| X 5 | 83.00 7 3
White Plains NY |Katonah NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Lentz 2.00Red|Thomas Rozinski 2.00Red| |
New York NY |Brooklyn NY | |
103 Ethan Stein 2.00Red|Jay Apfelbaum 2.00Red| A 4 | 73.00 . .
Irvington NY |Philadelphia PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Robbins 27.32Gld|Lloyd Arvedon 27.32Gld| |
New York NY |Woburn MA | |
104 Kenneth Chatzinoff 27.32Gld|Bob Gwirtzman 27.32Gld| A 6 | 108.00 1 .
Cinnaminson NJ |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Mittman 1.00Red|Carole Van Wieck 1.00Red| |
New York NY |New York NY | |
105 Bill Rosenbaum 1.00Red|David Moss 1.00Red| X 2 | 40.00 . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 15.37Gld|James Sundstrom 15.37Gld| |
Ridgewood NJ |Wyckoff NJ | |
106 Diana Tenery 15.37Gld|Larry Ascher 15.37Gld| X 5 | 90.00 3 1
Englewood NJ |Englewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Camp 20.49Gld|Fred Chang 20.49Gld| |
Fort Lee NJ |Flushing NY | |
107 Jiang Gu 20.49Gld|Jeff Aker 20.49Gld| A 5 | 94.00 2 .
Mountain Lakes NJ |Briarcliff NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Begert 9.11Gld|Jess Jurkovic 9.11Gld| |
New York NY |New York NY | |
108 Alan Miller 9.11Gld|Greg Reich 9.11Gld| X 4 | 88.00 5 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Wieland 0.50Red|Sam Borenstein 0.50Red| |
Reading CT |West Orange NJ | |
109 Brett Kunin 0.50Red|Harold Feldheim 0.50Red| A 1 | 51.00 . .
West Orange NJ |Hamden CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Pollack 1.50Red|Rozanne Pollack 1.50Red| |
New York NY |New York NY | |
110 Stasha Cohen 1.50Red|Mark Cohen 1.50Red| A 3 | 59.00 . .
West Orange NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stein 0.50Red|Stephen Arshan 0.50Red| |
Hillsborough NJ |Jackson NJ | |
111 Neil Jaffe 0.50Red|Donna Dulet 0.50Red| X 1 | 23.00 . .
Belle Mead NJ |Ocean NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kelley Hwang |Xu Wang | |
New York NY |Rego Park NY | |
112 Dori Cohen |Rob Gordon | A 0 | 22.00 . .
Woodbury NY |Northport NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Fleischmann 1.50Red|Omer Ekinci 1.50Red| |
New York NY |Astoria NY | |
113 Ellen Slater 1.50Red|Gary Slater 1.50Red| X 3 | 39.00 . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Jacobs 11.53Gld|Simon Erlich 11.53Gld| |
Up Saddle River NJ |Forest Hills NY | |
114 Jeffrey Rothstein 11.53Gld|Ira Herman 11.53Gld| A 5 | 89.00 4 .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin Choi 5.09Gld|Shawn Drenning 5.09Gld| |
Chicago IL |New York NY | |
115 Zachary Madden 5.09Gld|Richard Popper 5.09Gld| X 4 | 79.00 . 4
Bethesda MD |Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alison Wilson 7.81Gld|Chris Willenken 7.81Gld| |
New York NY |New York NY | |
116 Andrew Rosenthal 7.81Gld|Aaron Silverstein 7.81Gld| A 4 | 84.00 6 .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Zucker 1.00Red|Nat Zucker 1.00Red| |
Monroe Township NJ |Monroe Township NJ | |
117 David Katzen 1.00Red|Stephen Garreffa 1.00Red| X 2 | 41.00 . .
Sparta NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Gibson 1.50Red|Ron Zak 1.50Red| |
Livingston NJ |Annandale NJ | |
118 Liang-Jy Leu 1.50Red|Larry Youell 1.50Red| X 3 | 64.00 . .
Pine Brook NJ |South Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Burrell Humphreys 2.00Red|Leonard Helfgott 2.00Red| |
Wayne NJ |Teaneck NJ | |
119 Cynthia Schneider 2.00Red|Eli Schneider 2.00Red| A 4 | 79.00 . .
East Brunswick NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clifford Wilson Jr 2.00Red|Steven Gewirtzman 2.00Red| |
Princeton NJ |Ambler PA | |
120 Charles Hage 2.00Red|Jin Hu 2.00Red| X 4 | 73.00 . .
Monmouth Beach NJ |Wappingers Fls NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Glasthal 1.50Red|Meyer Kotkin 1.50Red| |
Berwyn PA |Cherry Hill NJ | |
121 Andrew Markowitz 1.50Red|Alexander Allen 1.50Red| A 3 | 74.00 . .
Lahaska PA |Annandale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dougin Walker 4.02Gld|David Rowntree 4.02Gld| |
Princeton NJ |Princeton NJ | |
122 Alex Perlin 4.02Gld|Dana Berkowitz 4.02Gld| X 4 | 74.00 . 5
Metuchen NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Samuels 1.50Red|Nanci Samuels 1.50Red| |
Fairfield NJ |Fairfield NJ | |
123 Wally Gebara 1.50Red|Richard Kassar 1.50Red| X 3 | 55.00 . .
Ho Ho Kus NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Franklin 2.00Red|David Venetianer 2.00Red| |
New Canaan CT |Chadds Ford PA | |
124 Igor Savchenko 2.00Red|Joan Brody 2.00Red| X 4 | 72.00 . .
Morris Plains NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hogan Jr 2.00Red|Doree Sobel 2.00Red| |
Wayne NJ |Fair Lawn NJ | |
125 David Cox 2.00Red|Betty Cox 2.00Red| X 4 | 68.00 . .
Randolph NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 2.00Red|Sidney Kanter 2.00Red| |
Elkins Park PA |Clifton NJ | |
126 Dennis Thompson 2.00Red|Ron Nelken 2.00Red| A 4 | 80.00 . .
Lake Hiawatha NJ |Clifton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kari Tetzlaff 1.50Red|Samuel Ehrlichman 1.50Red| |
Brooklyn NY |Brooklyn NY | |
127 John Boyer 1.50Red|Ellyn Plato 1.50Red| X 3 | 68.00 . .
Hastings Hudson NY |Hastings Hudson NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandrea Friedman 1.50Red|Michael Rosen 1.50Red| |
Flushing NY |New York NY | |
128 Paul Morris 1.50Red|David Rosenberg 1.50Red| A 3 | 59.00 . .
Brooklyn NY |Jackson Heights NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Irvine 1.50Red|Margaret Irvine 1.50Red| |
Allentown PA |Allentown PA | |
129 Dave DuBois 1.50Red|Colin Couchman 1.50Red| X 3 | 67.00 . .
Westfield NJ |New Providence NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 98.00 1949.00
Sunday A/X Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
101> v102 17 v123 -9 v109 5 v106 -12 v122 -18 v128 -2
17 6 13 5 3 9
102> v101 -17 v108 10 v118 44 v121 12 v104 1 v107 -12 v103 13
3 14 20 15 11 5 15
103> v104 -27 v113 41 v128 4 v125 13 v110 9 v106 -9 v102 -13
1 20 12 15 14 6 5
104> v103 27 v114 5 v125 8 v107 18 v102 -1 v119 16 v126 33
19 13 14 17 9 16 20
105> v106 1 v125 -19 v122 -18 v118 -14 v117 14 v115 -15
11 3 3 4 16 4
106> v105 -1 v111 21 v110 -3 v101 12 v116 4 v103 9 v107 9
9 18 8 15 12 14 14
107> v108 20 v121 18 v120 14 v104 -18 v114 26 v102 12 v106 -9
18 17 16 3 19 15 6
108> v107 -20 v102 -10 v113 45 v112 12 v120 -3 v123 19 v125 33
2 6 20 15 8 17 20
109> v110 -9 v112 15 v101 -5 v128 -9 v127 -43 v113 -3 v129 -3
6 16 7 6 0 8 8
110> v109 9 v115 6 v106 3 v114 -4 v103 -9 v120 -19 v121 -19
14 13 12 8 6 3 3
111> v112 3 v106 -21 v126 -14 v127 -11
12 2 4 5
112> v111 -3 v109 -15 v108 -12 v113 -11
8 4 5 5
113> v114 -37 v103 -41 v112 11 v108 -45 v118 -34 v109 3 v123 6
0 0 15 0 0 12 13
114> v113 37 v104 -5 v123 19 v110 4 v107 -26 v116 5 v120 26
20 7 17 12 1 13 19
115> v116 11 v110 -6 v121 -17 v124 -7 v105 15 v117 8 v128 17
15 7 3 7 16 14 17
116> v115 -11 v126 10 v129 21 v119 5 v106 -4 v114 -5 v118 27
5 14 18 13 8 7 19
117> v118 5 v120 -26 v124 -16 v129 -31 v115 -8 v105 -14 v113 5
13 1 4 0 6 4 13
118> v117 -5 v119 -1 v102 -44 v105 14 v113 34 v121 2 v116 -27
7 9 0 16 20 11 1
119> v120 -5 v118 1 v127 27 v116 -5 v128 25 v104 -16 v122 3
7 11 19 7 19 4 12
120> v119 5 v117 26 v107 -14 v123 -5 v108 3 v110 19 v114 -26
13 19 4 7 12 17 1
121> v122 20 v107 -18 v115 17 v102 -12 v124 -12 v118 -2 v110 19
18 3 17 5 5 9 17
122> v121 -20 v124 1 v105 18 v126 -11 v101 18 v129 10 v119 -3
2 11 17 5 17 14 8
123> v124 11 v101 9 v114 -19 v120 5 v126 -20 v108 -19 v117 -11
15 14 3 13 2 3 5
124> v123 -11 v122 -1 v117 16 v115 7 v121 12 v126 -21 v127 3
5 9 16 13 15 2 12
125> v126 6 v105 19 v104 -8 v103 -13 v129 6 v127 9 v108 -33
13 17 6 5 13 14 0
126> v125 -6 v116 -10 v111 14 v122 11 v123 20 v124 21 v104 -33
7 6 16 15 18 18 0
127> v128 -41 v129 21 v119 -27 v111 11 v109 43 v125 -9 v124 -3
0 18 1 15 20 6 8
128> v129 -21 v127 41 v103 -4 v109 9 v119 -25 v101 2 v115 -17
2 20 8 14 1 11 3
129> v127 -21 v128 21 v116 -21 v117 31 v125 -6 v122 -10 v109 3
2 18 2 20 7 6 12
EVENT>Sun 3000 RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2016 |SANCTION>R1601086 | 01/17/2016 18:40|EVENT CODE>171A
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3000 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Sally Sonne 0.68Red|Ronna Morrison 0.68Red| |
Tuxedo Park NY |Demarest NJ | |
11 Lynn Mackall 0.68Red|Wendy Bazelow 0.68Red| 2.50| 71.00
Ringwood NJ |Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Hillenbrand 1.08Red|Peter Stoyanov 1.08Red| |
Lehighton PA |Emmaus PA | |
12 Jane Havighurst 1.08Red|John Schwartz 1.08Red| 4 | 58.00
Allentown PA |Macungie PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Serge Aronovich 7.09Gld|Marianne Aronovich 7.09Gld| |
Tuxedo Park NY |Tuxedo Park NY | |
13 Stanley Weiss 7.09Gld|Vladimir Oudalov 7.09Gld| 3.50| 80.00 3
Livingston NJ |Plainsboro NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Fuchs 0.54Red|Charles Fuchs 0.54Red| |
Wayne NJ |Wayne NJ | |
14 Ellen Dutcher 0.54Red|Irene Reiter 0.54Red| 2 | 48.00
Aledo TX |Pine Brook NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura Tolkow 1.08Red|Gloria Tamlyn 1.08Red| |
New York NY |Larchmont NY | |
15 Nancy Garvey 1.08Red|Bonnie Gellas 1.08Red| 4 | 71.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Wasik 9.45Gld|Nancy Clancy 9.45Gld| |
South Orange NJ |Chatham NJ | |
16 George Mansour 9.45Gld|Norman Dressler 9.45Gld| 4 | 82.00 2
Scranton PA |Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Blanchard 12.60Gld|Laurie Berlin 12.60Gld| |
Bay Shore NY |Lido Beach NY | |
17 Stephen Cooper 12.60Gld|Leonard Myers 12.60Gld| 4 | 83.00 1
Belle Mead NJ |Elizabeth NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Weber 1.08Red|George Weber 1.08Red| |
Hamburg NJ |Hamburg NJ | |
18 Martin Lesh 1.08Red|Tom Kaufmann 1.08Red| 4 | 67.00
Montville NJ |Pine Brook NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sun 3000 RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
11> v12 43 v13 0 v15 -23 v17 -3 v18 -3 v16 -5 v14 15
20 10 2 8 8 7 16
12> v11 -43 v15 13 v18 1 v14 4 v13 -3 v17 -26 v16 1
0 15 11 12 8 1 11
13> v14 -5 v11 0 v17 -6 v16 -6 v12 3 v15 25 v18 21
7 10 7 7 12 19 18
14> v13 5 v17 7 v16 -27 v12 -4 v15 -7 v18 -20 v11 -15
13 13 1 8 7 2 4
15> v16 10 v12 -13 v11 23 v18 -10 v14 7 v13 -25 v17 9
14 5 18 6 13 1 14
16> v15 -10 v18 -4 v14 27 v13 6 v17 10 v11 5 v12 -1
6 8 19 13 14 13 9
17> v18 33 v14 -7 v13 6 v11 3 v16 -10 v12 26 v15 -9
20 7 13 12 6 19 6
18> v17 -33 v16 4 v12 -1 v15 10 v11 3 v14 20 v13 -21
0 12 9 14 12 18 2
EVENT>Sun 3000 RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2016 |SANCTION>R1601086 | 01/17/2016 18:40|EVENT CODE>171B
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>5312 Total |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Thomas Gerchman 0.63Red|Terry Fair 0.63Red| |
Avon CT |Phoenixville PA | |
21 William Watson 0.63Red|Tucker Merritt 0.63Red| 3 | 58.00
Bloomfield CT |Mansfield Ctr CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saurav Dutta 0.84Red|Sankaran Krishnan 0.84Red| |
Montebello NY |Blauvelt NY | |
22 Anthony Palumbo 0.84Red|Ruth Zowader 0.84Red| 4 | 77.00
Cranford NJ |Madison NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrea Luckey |Marlene Case | |
Kinnelon NJ |Stony Point NY | |
23 Mary Giannella |Barbara Fingerhut | 0 | 23.00
Wayne NJ |Clifton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Peyser 0.53Red|Neeta Mone 0.53Red| |
Mountain Lakes NJ |Livingston NJ | |
24 Mark Rosenholz 0.53Red|Sumner Freedman 0.53Red| 2.50| 59.00
Albany NY |Short Hills NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arline Fulton 0.42Red|Carlotta Niles 0.42Red| |
Neptune NJ |Shrewsbury NJ | |
25 Marc Kelley 0.42Red|Clinton Crane 0.42Red| 2 | 49.00
Cranford NJ |Princeton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Milind Vaze 4.90Gld|Janis Kritzer 4.90Gld| |
Churchville PA |Newtown PA | |
26 David Silberman 4.90Gld|Bruce Lieberman 4.90Gld| 5.50| 94.00 2
Doylestown PA |Doylestown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jawanza Phoenix 3.67Gld|David Harris 3.67Gld| |
Passaic NJ |Hopatcong NJ | |
27 Howard Sloan 3.67Gld|Melissa Stranzl 3.67Gld| 5 | 82.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Linnemeyer 6.53Gld|Patricia Linnemeyer 6.53Gld| |
Franklin Lakes NJ |Franklin Lakes NJ | |
28 John Hodge 6.53Gld|Sue Hodge 6.53Gld| 5 | 100.00 1
Allendale NJ |Allendale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 542.00
Sun 3000 RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 -7 v23 5 v25 9 v27 -32 v28 -20 v26 -12 v24 19
7 13 14 0 2 5 17
22> v21 7 v25 6 v28 23 v24 -20 v23 18 v27 -5 v26 -6
13 13 18 2 17 7 7
23> v24 -21 v21 -5 v27 -18 v26 -21 v22 -18 v25 -8 v28 -35
2 7 3 2 3 6 0
24> v23 -99 v27 27 v26 0 v22 20 v25 -2 v28 -31 v21 -19
0 19 10 18 9 0 3
25> v26 -25 v22 -6 v21 -9 v28 -10 v24 2 v23 8 v27 -16
1 7 6 6 11 14 4
26> v25 25 v28 6 v24 0 v23 21 v27 -10 v21 12 v22 6
19 13 10 18 6 15 13
27> v28 -25 v24 -27 v23 18 v21 32 v26 10 v22 5 v25 16
1 1 17 20 14 13 16
28> v27 25 v26 -6 v22 -23 v25 10 v21 20 v24 31 v23 35
19 7 2 14 18 20 20
EVENT>Sun 3000 RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2016 |SANCTION>R1601086 | 01/17/2016 18:41|EVENT CODE>171C
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4004 Total |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Mark Henderson 3.25Gld|Melody Henderson 3.25Gld| |
Wilmington DE |Wilmington DE | |
31 Sevil Kokturk 3.25Gld|Uygur Kokturk 3.25Gld| 5 | 94.00 3
Poughkeepsie NY |Poughkeepsie NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sen-Yuan Wu 5.78Gld|Wayne Kuan 5.78Gld| |
Lawrenceville NJ |Kendall Park NJ | |
32 Zuguang Tian 5.78Gld|Jason Ji 5.78Gld| 5.50| 100.00 1
Kendall Park NJ |Kendall Park NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Parry 0.60Red|Lynn Baker 0.60Red| |
Poughkeepsie NY |Poughkeepsie NY | |
33 Maria Weinberg 0.60Red|Donna Reichner 0.60Red| 3 | 66.00
Poughkeepsie NY |Wappingers Fls NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 4.34Gld|Valerie Deneroff 4.34Gld| |
New York NY |New York NY | |
34 Robin Sanders 4.34Gld|Thomas Hunter 4.34Gld| 6 | 95.00 2
New York NY |Millburn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Schraub 0.40Red|John Forbes 0.40Red| |
Hackensack NJ |Ramsey NJ | |
35 Subrata Ghosh 0.40Red|Gary Schneider 0.40Red| 2 | 63.00
Paramus NJ |Mahwah NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Orion Kanarek 1.00Red|Ellen Kanarek 1.00Red| |
Princeton NJ |Princeton NJ | |
36 Michael Kanarek 1.00Red|Marsha Porcell 1.00Red| 5 | 83.00
Princeton NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 0.50Red|Susan Atteridge 0.50Red| |
East Hanover NJ |Livingston NJ | |
37 Katherine Smith 0.50Red|Michelle Lanigan 0.50Red| 2.50| 62.00
New Providence NJ |Wyckoff NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hans Neuteboom 0.40Red|Horia Ioanid 0.40Red| |
Manchester NJ |East Brunswick NJ | |
38 Dorel Livescu 0.40Red|Pat Guadagno 0.40Red| 2 | 32.00
Marlboro NJ |W Long Branch NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 31.00 595.00
Sun 3000 RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 21 v33 3 v35 16 v37 4 v38 31 v36 -3 v34 -3
18 12 16 12 20 8 8
32> v31 14 v35 19 v38 12 v34 -2 v33 7 v37 0 v36 38
16 17 15 9 13 10 20
33> v34 -23 v31 -3 v37 12 v36 -8 v32 -7 v35 8 v38 9
2 8 15 6 7 14 14
34> v33 23 v37 6 v36 -9 v32 2 v35 11 v38 32 v31 3
18 13 6 11 15 20 12
35> v36 -11 v32 22 v31 -16 v38 19 v34 -11 v33 -8 v37 -3
5 18 4 17 5 6 8
36> v35 11 v38 26 v34 9 v33 8 v37 -2 v31 3 v32 -38
15 19 14 14 9 12 0
37> v38 -1 v34 -6 v33 -12 v31 -4 v36 2 v32 0 v35 3
9 7 5 8 11 10 12
38> v37 1 v36 -26 v32 2 v35 -19 v31 -31 v34 -32 v33 -9
11 1 11 3 0 0 6
EVENT>Sun 3000 RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2016 |SANCTION>R1601086 | 01/17/2016 19:08|EVENT CODE>171D
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3464 Total |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Sue Murphy 0.20Red|Joan Finsilver 0.20Red| |
New York NY |New York NY | |
41 Giorgio Provenza 0.20Red|Billie Swarztrauber 0.20Red| 1 | 40.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephanie Austin 0.70Red|Elayne Pollet 0.70Red| |
West Caldwell NJ |East Hanover NJ | |
42 Bill Rapoport 0.70Red|Stephen Steel 0.70Red| 3.50| 66.00
Somerset NJ |Bridgewater NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Bernard 0.60Red|Rachel Meer 0.60Red| |
New York NY |New York NY | |
43 Joan Hillman 0.60Red|Dora Kooby 0.60Red| 3 | 52.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
