Saturday Golden Opp Pairs Second Session January 16, 2016
Scores after 8 rounds Average: 84.0 Section V North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 47.92 80.50 7 93.50 174.00 0.56Red Phyllis Kearse - Fred Malamet
2 55.06 92.50 3 2 1 74.50 167.00 1.07Red Linda Povman - Jacqlyn Wank
3 48.51 81.50 7 76.00 157.50 Deborah Marshall - Jeffrey Marshall
4 50.30 84.50 7 88.00 172.50 Toby Weiner - Paul Weiner
5 57.44 96.50 7 1 103.50 200.00 2 6.89Gold Michael Hewlett - Jacqueline Hewlett
6 51.19 86.00 3 3/4 2 88.50 174.50 1.35Red Joann Goodspeed - Susan Montgomery
7 46.13 77.50 7 77.50 155.00 Betty Levine - Penelope Freimark
8 48.51 81.50 3 94.50 176.00 6 1.24Red Jesse Cohen - Felicia Freed
9 51.19 86.00 7 3/4 101.00 187.00 9 1.84Gold Ming Li - Foster Osborne
10 43.75 73.50 3 0.00 73.50 Janet Smith - Gregory Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3- 3- 3- 3- 0 3- 3-
980 ---- ---- 480 480 480 480 450 480 480
2> 3 6 7 0 3 3 3 3
-150 ---- ---- -140 -130 -200 -150 -150 -150 -150
3> 6 6 1 1 3 4 1 6
430 ---- ---- 430 -50 -50 150 420 -50 430
4> 4 5 7 3 6 1- 0 1-
-110 90 ---- ---- 110 -140 100 -150 -170 -150
5> 3 3 - 5 6- - 6- 3
-420 -420 ---- ---- -450 -100 50 -450 50 -420
6> 0 1 5- 5- 4 2- 7 2-
-50 110 ---- ---- 420 420 170 140 450 140
7> 3 7 5- 1 4 1 5- 1
-200 150 100 ---- ---- -620 -170 -620 100 -620
8> 5- 4 5- 3 0 1- 1- 7
150 50 150 ---- ---- -90 -140 -110 -110 200
9> 5 3- 3- 0 1 2 6 7
450 420 420 ---- ---- -50 180 200 460 480
10> 1 4 4 6- 1 4 6- 1
130 170 170 620 ---- ---- 130 170 620 130
11> 1- 1- 4 1- 1- 7 6 5
-120 -120 -90 -120 ---- ---- -120 300 100 -50
12> 7 2- - 2- - 5 5 5
140 50 -140 50 ---- ---- -140 110 110 110
13> 1 7 1 3- 6 1 5 3-
-100 100 -100 -90 90 ---- ---- -100 PASS -90
14> 5- 5- - 5- 2- 5- 2- -
460 460 -50 460 430 ---- ---- 460 430 -50
15> 6 1- 7 1- 1- 1- 4- 4-
120 -100 140 -100 -100 ---- ---- -100 110 110
16> - - 2- 4 2- 7 6 5
-600 -600 -150 -120 -150 200 ---- ---- 100 -110
17> 3 1 3 5- 7 5- 3 0
110 50 110 130 150 130 ---- ---- 110 -110
18> 1- 7 5 3- 1- 6 0 3-
-300 50 -170 -200 -300 -100 ---- ---- -500 -200
19> 6 2 3- 6 3- 0 6 1
450 210 420 450 420 -100 450 ---- ---- -50
20> 5 2- 1 5 7 5 2- 0
150 110 90 150 630 150 110 ---- ---- -100
21> 2 2 2 0 5 4 6 7
-100 -100 -100 -200 110 100 130 ---- ---- 150
22> 2 5 2 2 0 7 5 5
420 450 420 420 -50 480 450 450 ---- ----
23> - 7 4 - 4 2 6 4
90 800 150 90 150 120 400 150 ---- ----
24> 1- 6 4 4 7 4 0 1-
420 520 460 460 920 460 170 420 ---- ----
25> 7 3 - 3 6 3 5 -
---- 110 -130 -150 -130 100 -130 -100 -150 ----
26> 2 4 2 5 2 6- 6- 0
---- -100 100 -100 140 -100 200 200 -200 ----
27> 5 5 5 - 5 2 - 5
---- 130 130 130 -50 130 50 -50 130 ----
28> 1 4 7 1 3 5- 5- 1
---- ---- -400 -120 150 -400 -150 50 50 -400
29> 5 5 5 3 1 7 0 2
---- ---- -100 -100 -100 -110 -170 110 -200 -130
30> 5 1 4 6- 2- 6- 2- 0
---- ---- 420 -120 300 500 50 500 50 -530
Saturday Golden Opp Pairs Second Session January 16, 2016
Scores after 8 rounds Average: 84.0 Section V East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 40.48 68.00 7 81.50 149.50 Carole Gottlieb - Michele Losman
2 54.46 91.50 3 3 2 93.00 184.50 10/11 2/3 2.85G/R James Marino - Kathleen Marino
3 44.64 75.00 7 93.00 168.00 0.69Red Arup Mukherjee - Abhijit Dutta
4 51.79 87.00 3 4 65.50 152.50 0.54Red Robbee Perlman - Ellen Berkowitz
5 49.70 83.50 7 94.00 177.50 1.13Red Elayne Pollet - Jeremy Glaser
6 36.31 61.00 3 82.50 143.50 Dorothea Libman - Victor Libman
7 43.75 73.50 7 71.00 144.50 Pam Mills - Patricia Wilcha
8 60.42 101.50 3 2 1 96.00 197.50 5 1 4.33G/R Dan Benjamin - Dan Eschenasy
9 49.70 83.50 7 83.00 166.50 Henry Van Handle - Laureen Alcock
10 68.75 115.50 7 1 113.00 228.50 1 9.19Gold Bonnie Murphy - Eileen Zakuto
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3- 7 3- 3- 3- 3- 3-
-980 ---- -480 ---- -450 -480 -480 -480 -480 -480
2> 4 4 4 1 4 0 4 7
150 ---- 150 ---- 150 140 150 130 150 200
3> 1 4 3 1 6 6 1 6
-430 ---- -150 ---- -420 -430 50 50 -430 50
4> 1 2 5- 7 0 5- 4 3
-100 -90 ---- 150 ---- 170 -110 150 140 110
5> - 4 6- - 6- 4 2 4
-50 420 ---- 450 ---- -50 450 420 100 420
6> 3 6 4- 0 1- 4- 1- 7
-170 -110 ---- -140 ---- -450 -420 -140 -420 50
7> 0 6 1- 1- 6 6 4 3
-150 620 -100 ---- -100 ---- 620 620 200 170
8> 3 5- 1- 5- 0 4 1- 7
-50 110 -150 ---- 110 ---- -200 90 -150 140
9> 3- 5 3- 1 0 7 2 6
-420 -200 -420 ---- -460 ---- -480 50 -450 -180
10> 3 3 - - 6 6 6 3
-170 -170 -620 -620 ---- -130 ---- -130 -130 -170
11> 0 3 1 5- 2 5- 5- 5-
-300 90 -100 120 ---- 50 ---- 120 120 120
12> 2 6- 2 4- 2 0 6- 4-
-110 140 -110 -50 ---- -110 ---- -140 140 -50
13> 6 2 3- 3- 1 6 0 6
100 PASS 90 90 -90 ---- 100 ---- -100 100
14> 6- 4- 1- 6- 4- 1- 1- 1-
50 -430 -460 50 -430 ---- -460 ---- -460 -460
15> 0 2- 5- 2- 5- 1 5- 5-
-140 -110 100 -110 100 ---- -120 ---- 100 100
16> 1 3 2 4- 6- 0 6- 4-
-100 120 110 150 600 -200 ---- 600 ---- 150
17> 4 1- 7 0 4 1- 6 4
-110 -130 110 -150 -110 -130 ---- -50 ---- -110
18> 7 3- 3- 5- 5- 1 0 2
500 200 200 300 300 100 ---- -50 ---- 170
19> 1 6 3- 1 7 5 1 3-
-450 50 -420 -450 100 -210 -450 ---- -420 ----
20> 2 7 0 2 2 4- 4- 6
-150 100 -630 -150 -150 -110 -110 ---- -90 ----
21> 7 0 2 5 3 5 1 5
200 -150 -110 100 -100 100 -130 ---- 100 ----
22> 7 5 0 2 2 5 2 5
---- 50 -420 -480 -450 -450 -420 -450 ---- -420
23> 3 6- 5 0 1 3 3 6-
---- -150 -90 -120 -800 -400 -150 -150 ---- -90
24> 0 5- 3 1 7 3 5- 3
---- -920 -420 -460 -520 -170 -460 -420 ---- -460
25> 4 1 0 4 4 2 6- 6-
130 ---- -100 -110 130 130 100 150 150 ----
26> 2 5 5 - 3 - 5 7
-140 ---- 100 100 -200 -100 -200 100 200 ----
27> 6- 2 2 5 2 6- 2 2
50 ---- -130 -130 -50 -130 50 -130 -130 ----
28> 6 4 6 1- 3 1- 0 6
---- 400 ---- 150 400 -50 120 -50 -150 400
29> 4 6 2 0 2 7 2 5
---- 110 ---- 170 100 -110 100 200 100 130
30> - 4- 2 - 6 4- 3 7
---- -500 ---- -50 -420 -500 120 -50 -300 530
Saturday Golden Opp Pairs Second Session January 16, 2016
Scores after 8 rounds Average: 84.0 Section W North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 48.21 81.00 7 94.00 175.00 0.54Red Ida Pittman Cardona - Deborah Richter
2 52.98 89.00 3 3 2 71.00 160.00 0.77Red Peter Ruben - Harris Ruben
3 50.00 84.00 7 88.00 172.00 0.54Red Mary Thurber - Robert Sorce
4 56.25 94.50 3 2 1 63.50 158.00 1.07Red Ken Mitchell - Marla Sincavage
5 49.11 82.50 7 116.50 199.00 3 5.17Gold Billie Swarztrauber - Sayre Swarztrauber
6 51.79 87.00 3 4/5 91.00 178.00 5 1.44Red Roberta Mooney - Mary Newman
7 61.61 103.50 7 1 54.50 158.00 1.53Gold Christel Dynes - Loretta Standing
8 40.48 68.00 3 80.00 148.00 Victor Poon - Lydia Sue Keidel
9 51.79 87.00 7 4/5 69.50 156.50 0.43Red Erik Caspersen - Anna Caspersen
10 37.80 63.50 7 86.50 150.00 Scott McDermott - Christian Hemphill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 0 4 4 4 4
480 ---- ---- 480 480 450 480 480 480 480
2> 5 3 7 1 6 3 3 0
-130 ---- ---- -150 -100 -170 -110 -150 -150 -400
3> 2 4 - 4 4 - 6- 6-
-50 ---- ---- 400 -100 400 400 -100 420 420
4> 6 0 2- 7 4- 1 4- 2-
300 -140 ---- ---- -110 400 -100 -130 -100 -110
5> 3 3 3 7 6 0 3 3
-420 -420 ---- ---- -420 50 -170 -450 -420 -420
6> 5 4 3 6- 0 2 6- 1
200 170 ---- ---- 140 420 -50 100 420 90
7> 1- 5 1- 7 1- 4 6 1-
-620 100 -620 ---- ---- 750 -620 -200 200 -620
8> 2- 5 5 2- 7 - - 5
-110 50 50 ---- ---- -110 100 -140 -140 50
9> 4 7 3 1- 5- 1- 0 5-
400 480 230 ---- ---- 200 450 200 -100 450
10> 1- 3 1- 4 6- 0 6- 5
130 170 130 200 ---- ---- 620 -100 620 600
11> 4- 4- 4- 4- - 4- 4- -
-90 -90 -90 -90 ---- ---- -120 -90 -90 -120
12> 2 0 6- 5 3- 3- 6- 1
-100 -170 110 100 ---- ---- 50 50 110 -140
13> 4 5 3 1 6 7 1 1
90 100 -90 -100 120 ---- ---- 300 -100 -100
14> 5 1- 5 5 5 1- 0 5
460 400 460 460 460 ---- ---- 400 -100 460
15> 5- 0 7 3- 2 3- 1 5-
140 -500 600 110 -100 ---- ---- 110 -200 140
16> 0 7 3 3 3 6 3 3
-180 -90 -150 -150 -150 -130 ---- ---- -150 -150
17> 2- 7 2- 5- 5- 4 - -
-50 130 -50 110 110 90 ---- ---- -110 -110
18> 4 1 4 6 4 2 7 0
-200 -480 -200 -100 -200 -300 ---- ---- 50 -550
19> - 2 5- 5- 3 - 5- 5-
-50 400 450 450 420 -50 450 ---- ---- 450
20> 4 7 0 4 4 2 6 1
110 600 -300 110 110 -100 200 ---- ---- -200
21> 6 6 3 6 4 1- 1- 0
130 130 50 130 100 -100 -100 ---- ---- -200
22> 3- 3- 0 3- 3- 1 6- 6-
450 450 300 450 450 420 480 480 ---- ----
23> - 5 - 2 5 5 5 5
120 150 120 130 150 150 150 150 ---- ----
24> 4- 6- - 6- 2- 4- 2- -
490 920 170 920 420 490 420 170 ---- ----
25> 1 3- 6 1 5 3- 7 1
---- -600 -150 -50 -600 -140 -150 110 -600 ----
26> 1 7 1 3 6 4- 1 4-
---- -130 300 -130 100 200 140 -130 140 ----
27> 4 6- 1 1 4 6- 1 4
---- -50 130 -110 -110 -50 130 -110 -50 ----
28> 4 - 2- 2- 7 5 6 -
---- ---- -180 -430 -400 -400 50 -150 -110 -430
29> 0 7 2 5- 4 5- 2 2
---- ---- -200 200 -100 120 110 120 -100 -100
30> 7 3 5- 1 2 0 5- 4
---- ---- 420 130 300 50 100 -110 300 170
Saturday Golden Opp Pairs Second Session January 16, 2016
Scores after 8 rounds Average: 84.0 Section W East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 44.94 75.50 7 80.00 155.50 Linda Whitmarsh - Howard Hawkins
2 59.23 99.50 3 1 1 85.00 184.50 10/11 2/3 2.85G/R Stephen Mast - Holli Mast
3 47.32 79.50 7 81.50 161.00 Irina Schvarzman - Luigi Lenaz
4 52.08 87.50 3 3/4 2 84.50 172.00 0.66Red Christine Dugan - Lorna Goodrich
5 53.57 90.00 7 2 106.50 196.50 6 2.68G/R Susan Sugar - Philip Sugar
6 40.48 68.00 3 69.00 137.00 Audrey Royer - Margaret Coleman
7 51.19 86.00 7 105.50 191.50 8 2.04Gold Mary Beck - Maureen Kennedy
8 49.11 82.50 3 73.50 156.00 0.64Red Steve Strickman - Carol Strickman
9 50.00 84.00 7 63.50 147.50 Pat Guadagno - Richard Freedman
10 52.08 87.50 7 3/4 95.50 183.00 13 1.31Gold Susan Craig - Mimi Joe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 3 3 3 3 7
-480 ---- -480 ---- -480 -480 -480 -480 -480 -450
2> 2 1 4 4 4 0 7 6
130 ---- 110 ---- 150 150 150 100 400 170
3> 5 3 6- 3 - 6- - 3
50 ---- -400 ---- 100 -400 -420 100 -420 -400
4> 2- 7 6 2- 4- 4- 0 1
100 140 ---- 130 ---- 100 110 110 -400 -300
5> 1 4 7 4 4 4 0 4
170 420 ---- 450 ---- 420 420 420 -50 420
6> 7 3 5 - 4 6 - 2
50 -170 ---- -100 ---- -420 -140 -90 -420 -200
7> 2 3 5- 1 5- 0 5- 5-
-100 200 620 ---- -200 ---- 620 -750 620 620
8> 2 6- 2 6- 2 4- 4- 0
-50 140 -50 ---- 140 ---- -50 110 110 -100
9> 0 5- 4 7 1- 5- 3 1-
-480 -200 -230 ---- 100 ---- -450 -200 -400 -450
10> 7 5- - 3 2 5- - 4
100 -130 -620 -200 ---- -600 ---- -130 -620 -170
11> 2- 2- 2- 2- 6- 2- 6- 2-
90 90 90 90 ---- 120 ---- 90 120 90
12> 3- - - 2 6 5 3- 7
-50 -110 -110 -100 ---- 140 ---- 100 -50 170
13> 4 6 6 6 1 3 2 0
90 100 100 100 -120 ---- -90 ---- -100 -300
14> 2 7 2 2 2 2 5- 5-
-460 100 -460 -460 -460 ---- -460 ---- -400 -400
15> 0 6 3- 1- 5 1- 7 3-
-600 200 -110 -140 100 ---- -140 ---- 500 -110
16> 4 4 4 4 7 1 0 4
150 150 150 150 180 130 ---- 90 ---- 150
17> 6- 1- 6- 1- 4- 3 0 4-
110 -110 110 -110 50 -90 ---- -130 ---- 50
18> 0 1 7 3 3 5 6 3
-50 100 550 200 200 300 ---- 480 ---- 200
19> 1- 1- 4 6- 6- 5 1- 1-
-450 -450 -420 50 50 -400 -450 ---- -450 ----
20> 3 6 3 3 5 0 1 7
-110 200 -110 -110 100 -600 -200 ---- 300 ----
21> 1 7 3 1 5- 1 5- 4
-130 200 -100 -130 100 -130 100 ---- -50 ----
22> 3- 3- 6 3- - 7 - 3-
---- -450 -450 -420 -450 -480 -300 -480 ---- -450
23> 2 6- 2 2 2 6- 2 5
---- -150 -120 -150 -150 -150 -120 -150 ---- -130
24> 4- 2- 2- - 4- 6- 6- -
---- -420 -490 -490 -920 -420 -170 -170 ---- -920
25> 6 2 6 3- 3- 0 1 6
600 ---- 140 600 150 150 -110 50 600 ----
26> 4 1 6 2- 0 6 6 2-
-100 ---- -200 130 -140 -300 130 130 -140 ----
27> 6 3 3 - - 6 6 3
110 ---- 50 50 -130 -130 110 110 50 ----
28> 4- 0 3 2 6- 1 4- 6-
---- 400 ---- -50 180 150 430 110 400 430
29> 1- 3 7 1- 0 5 5 5
---- -120 ---- -110 200 -120 -200 100 100 100
30> 6 5 0 7 4 1- 1- 3
---- -50 ---- -100 -420 110 -130 -300 -300 -170
Saturday Golden Opp Pairs Second Session January 16, 2016
Scores after 8 rounds Average: 84.0 Section X North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 51.55 86.61 7 4 75.00 161.61 0.54Red Rufus Cole - Silvia Szanto
2 49.36 82.93 3 2 72.00 154.93 0.64Red David Lewis - David Fuchs
3 54.72 91.93 7 2 71.00 162.93 1.07Red Joanne Henrick - Barbara Rubin
4 43.88 73.71 3 88.50 162.21 0.64Red Daniele Panayotatos - Yong Ok Son
5 50.42 84.71 7 77.00 161.71 Amit Duvshani - Marianne Sponholz
6 54.42 91.43 3 3 1 76.00 167.43 0.92Red Marsha Wilkie - L Gail Knight
7 44.64 75.00 7 91.00 166.00 0.69Red Sue Murphy - Joan Finsilver
8 47.62 80.00 3 101.00 181.00 15 4 1.83G/R Julie Zinzi - Peri Namerow
9 55.10 92.57 7 1 88.50 181.07 14 1.53Gold Eva Thompson - Michael Thompson
10 48.34 81.21 7 93.00 174.21 1.13Red Chandu Mehta - Komal Kamat
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 3- 3- 3- 3- 3-
480 ---- ---- 480 480 480 480 480 480 480
2> 5 1 0 5 5 5 2 5
-130 ---- ---- -200 -300 -130 -130 -130 -150 -130
3> 4- 4- - 4- 2 4- - 7
400 ---- ---- 400 -50 400 150 400 -50 430
4> - 2 - 4- 6- 3 6- 4-
-150 -130 ---- ---- -150 100 110 -110 110 100
5> - 2 4- 4- - 4- 4- 7
-450 -430 ---- ---- -420 -420 -450 -420 -420 50
6> 4- 2 0 4- 4- 1 7 4-
170 140 ---- ---- -100 170 170 -50 420 170
7> 1 3 6 7 1 1 5 4
-620 -500 130 ---- ---- 150 -620 -620 -100 -140
8> 2- 6 2- 2- 2- 7 2- 2-
-110 -80 -110 ---- ---- -110 -110 100 -110 -110
9> 5 5 2 5 5 1 5 0
450 450 400 ---- ---- 450 450 140 450 -100
10> 5- 0 1- 1- 5- 3 5- 5-
620 130 150 150 ---- ---- 620 170 620 620
11> 7 1 1 6 1 4- 3 4-
100 -150 -150 50 ---- ---- -150 -90 -100 -90
12> 6- 0 6- 2 1 4 4 4
140 -140 140 100 ---- ---- -110 110 110 110
13> 1 7 2- 4- 6 2- 4- 0
-90 300 PASS 90 120 ---- ---- PASS 90 -100
14> 3 3 - 3 - 6 6 6
430 430 400 430 400 ---- ---- 460 460 460
15> 5- 5- 2 5- 2 5- 2 0
110 110 -100 110 -100 ---- ---- 110 -100 -200
16> 4 5- 5- 2 7 0 2 2
-120 -110 -110 -150 100 -180 ---- ---- -150 -150
17> 2- 6 2- 2- 6 2- 0 6
110 130 110 110 130 110 ---- ---- -50 130
18> 2.93 2.93 1.21 5.21 6.93 0.07 5.21
NP -100 -100 -200 50 100 ---- ---- -500 50
19> 2- 5 6- 2- 6- 0 2- 2-
420 430 450 420 450 -50 420 ---- ---- 420
20> 0 6 4 6 6 3 1- 1-
-300 130 100 130 130 -90 -200 ---- ---- -200
21> 6- 2 0 6- 4 4 4 1
130 -100 -500 130 110 110 110 ---- ---- -200
22> 2 2 6 2 6 2 6 2
450 450 480 450 480 450 480 450 ---- ----
23> 6 - 7 2- 4- 4- - 2-
170 -100 400 90 150 150 -100 90 ---- ----
24> 4 4 4 4 4 0 4 4
490 490 490 490 490 420 490 490 ---- ----
25> 5 1 6 0 4 2- 2- 7
---- -150 -620 -140 -630 -170 -600 -600 -100 ----
26> 3- 6- 0 6- 3- 5 1- 1-
---- -110 200 -150 200 -110 100 -130 -130 ----
27> 4 4 1 4 4 0 4 7
---- 130 130 50 130 130 -100 130 150 ----
28> 7 5 1 6 3- 1 1 3-
---- ---- 100 -120 -430 50 -400 -430 -430 -400
29> 5 1 3 3 6 3 7 0
---- ---- -100 -170 -140 -140 90 -140 110 -200
30> 5- 0 3- 7 1- 3- 5- 1-
---- ---- 420 -110 130 500 100 130 420 100
Saturday Golden Opp Pairs Second Session January 16, 2016
Scores after 8 rounds Average: 84.0 Section X East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 50.85 85.43 7 107.50 192.93 7 2.30Gold Phil Waxberg - Richard Nathan
2 53.74 90.29 3 3 1 76.00 166.29 1.56Red Rochelle Schack - Ira Tarnow
3 40.65 68.29 7 97.00 165.29 0.77Red Bruce Gorman - Frank Caterini
4 51.66 86.79 3 4 2 89.00 175.79 1.56Red Bruce Esposito - Paula Esposito
5 51.31 86.20 7 87.50 173.70 Susan Dobriner - Susan Philips
6 44.68 75.07 3 70.00 145.07 Clayton Reynolds - Christine Machorek
7 60.71 102.00 7 1 82.00 184.00 12 1.53Gold Nancy Rapoport - Frances Stillman
8 42.30 71.07 3 57.50 128.57 Jonathan Eskridge - Cynthia Gail Prell
9 44.05 74.00 7 65.50 139.50 Tzina Weinberg - Jean Roberts
10 60.46 101.57 7 2 96.50 198.07 4 3.88Gold Michael Lo - Teresa Chek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 3- 3- 3- 3- 3-
-480 ---- -480 ---- -480 -480 -480 -480 -480 -480
2> 2 2 2 6 5 7 2 2
130 ---- 130 ---- 130 200 150 300 130 130
3> 2- 5 2- 2- 6- 6- 0 2-
-400 ---- -150 ---- -400 -400 50 50 -430 -400
4> - 5 4 - 6- 2- 2- 6-
-110 130 ---- 110 ---- -110 150 -100 -100 150
5> 6- 5 2- 2- 2- 0 2- 6-
450 430 ---- 420 ---- 420 420 -50 420 450
6> 2- 5 6 0 7 2- 2- 2-
-170 -140 ---- 50 ---- -420 100 -170 -170 -170
7> 4 6 1 2 3 0 6 6
500 620 -130 ---- 100 ---- 140 -150 620 620
8> 1 0 4- 4- 4- 4- 4- 4-
80 -100 110 ---- 110 ---- 110 110 110 110
9> 2 6 5 2 7 2 2 2
-450 -140 -400 ---- -450 ---- 100 -450 -450 -450
10> 4 5- 1- 5- 1- 1- 1- 7
-170 -150 -620 -150 ---- -620 ---- -620 -620 -130
11> 2- 6 4 1 2- 0 6 6
90 150 100 -50 ---- 90 ---- -100 150 150
12> 3 - 3 5 3 - 6 7
-110 -140 -110 -100 ---- -110 ---- -140 110 140
13> 4- 2- 2- 7 1 6 0 4-
PASS -90 -90 100 -120 ---- 90 ---- -300 PASS
14> 6- 1 4 1 6- 4 4 1
-400 -460 -430 -460 -400 ---- -430 ---- -430 -460
15> 5 5 1- 7 5 1- 1- 1-
100 100 -110 200 100 ---- -110 ---- -110 -110
16> 5 5 5 0 3 7 1- 1-
150 150 150 -100 120 180 ---- 110 ---- 110
17> 7 4- 1 1 4- 4- 1 4-
50 -110 -130 -130 -110 -110 ---- -130 ---- -110
18> 6.93 5.79 1.79 1.79 4.20 0.07 4.07 4.07
500 200 -50 -50 AVE+ -100 ---- 100 ---- 100
19> 4- 4- - 4- 7 2 4- -
-420 -420 -450 -420 50 -430 -420 ---- -450 ----
20> 1 5- 1 7 4 1 5- 3
-130 200 -130 300 90 -130 200 ---- -100 ----
21> - 6 3 - 3 5 3 7
-130 200 -110 -130 -110 100 -110 ---- 500 ----
22> 1 5 5 5 1 1 5 5
---- -480 -450 -450 -450 -480 -480 -450 ---- -450
23> 2- 1 2- 6- 6- 0 4- 4-
---- -150 -170 -150 100 100 -400 -90 ---- -90
24> 3 3 7 3 3 3 3 3
---- -490 -490 -420 -490 -490 -490 -490 ---- -490
25> 7 3 2 4- 6 4- 1 0
630 ---- 170 150 600 620 600 140 100 ----
26> - 3- 3- 2 - 5- 7 5-
-200 ---- 110 110 -100 -200 130 150 130 ----
27> 3 3 3 7 3 3 6 0
-130 ---- -130 -130 100 -130 -130 -50 -150 ----
28> 1 3- 0 6 2 6 6 3-
---- -50 ---- 400 -100 430 120 430 430 400
29> 4 1 2 4 6 0 4 7
---- 140 ---- -90 100 140 170 -110 140 200
30> 0 5- 1- 3- 7 1- 3- 5-
---- -500 ---- -100 -420 -130 110 -420 -130 -100