EVENT>Mon Aft Swiss Side Game |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 18, 2016 |SANCTION>R1601086 | 01/18/2016 18:40|EVENT CODE>1809
---------------------,-- --------------------- -----------,----- ---------------
CITY>E Rutherford NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/1500 |TOURN>Joan Gerard Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=13/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Phyllis Kearse 0.20Red|Fred Malamet 0.20Red| |
Millburn NJ |West Orange NJ | |
1 Rochelle Schack 0.20Red|Ira Tarnow 0.20Red| C 1 | 25.00 . . .
West Orange NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Marshall 1.24Red|Deborah Marshall 1.24Red| |
New York NY |New York NY | |
2 Shlomit Rind 1.24Red|Marilyn Schapiro 1.24Red| C 2 | 38.00 . . 3/4
Forest Hills NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 1.10Red|James Sundstrom 1.10Red| |
Ridgewood NJ |Wyckoff NJ | |
3 Diana Tenery 1.10Red|Larry Ascher 1.10Red| B 2 | 40.00 5 5 .
Englewood NJ |Englewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Fleischmann 3.49Red|Omer Ekinci 3.49Red| |
New York NY |Astoria NY | |
4 Stephannie Culbertson 3.49Red|Lindsey Weinger 3.49Red| B 4 | 70.00 1 1 .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack McBurney 0.40Red|Kathleen Nodzak 0.40Red| |
Clinton NJ |Somerset NJ | |
5 Vijay Ahuja 0.40Red|Barbara Clark 0.40Red| B 2 | 36.00 . . .
Orange NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Jones 2.52Red|Jane Fuller 2.52Red| |
Randolph NJ |Summit NJ | |
6 Sandra Chang 2.52Red|Dodi Peron 2.52Red| C 3 | 47.00 3 3 1
Roseland NJ |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Lo |Teresa Chek | |
Bedminster NJ |Bedminster NJ | |
7 Thomas Arnold |Carol Arnold | C 0 | 19.00 . . .
Basking Ridge NJ |Basking Ridge NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Knecht 1.89Red|Marsha Brustein 1.89Red| |
Ashbury Park NJ |Wayside NJ | |
8 Jane Carter 1.89Red|Anne Lightburn 1.89Red| C 2 | 46.00 4 4 2
Brick NJ |Pt Pleasant Bch NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timothy Baird 2.62Red|Richard Rosenthal 2.62Red| |
White Plains NY |Katonah NY | |
9 Susan Duval 2.62Red|H Jay Sloofman 2.62Red| B 3 | 59.00 2 2 .
Irvington NY |Ardsley NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wanda Finch 0.40Red|Lawrence Finch II 0.40Red| |
Hackensack NJ |Hackensack NJ | |
10 David Harris 0.40Red|Jawanza Phoenix 0.40Red| C 2 | 31.00 . . .
Hopatcong NJ |Passaic NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Palumbo 0.20Red|Wendy Bazelow 0.20Red| |
Cranford NJ |Wayne NJ | |
11 Ronna Morrison 0.20Red|Sankaran Krishnan 0.20Red| C 1 | 36.00 . . .
Demarest NJ |Blauvelt NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 1.24Red|Nancy Marshall 1.24Red| |
East Hanover NJ |Edgewater NJ | |
12 Susan Atteridge 1.24Red|David Sutton 1.24Red| C 2 | 38.00 . . 3/4
Livingston NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Singer 0.40Red|Steven Sundheimer 0.40Red| |
New City NY |New City NY | |
13 Dan Peters 0.40Red|Saurav Dutta 0.40Red| B 2 | 34.00 . . .
New City NY |Montebello NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 519.00
Mon Aft Swiss Side Game
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -20 v9 -18 v7 2 v5 -2
2 3 11 9
2> v1 20 v8 15 v4 -12 v9 -30
18 16 5 0
3> v4 -21 v5 22 v9 -35 v13 29
2 18 0 20
4> v3 21 v10 30 v2 12 v6 17
18 20 15 17
5> v6 -2 v3 -22 v1 2 v7 10
9 2 11 14
6> v5 2 v7 42 v11 6 v4 -17
11 20 13 3
7> v8 -14 v6 -42 v5 -10 v1 -2
4 0 6 9
8> v7 14 v2 -15 v13 -5 v12 27
16 4 7 19
9> v10 -23 v1 18 v3 35 v2 30
2 17 20 20
10> v9 23 v4 -30 v12 -33 v11 7
18 0 0 13
11> v12 -1 v13 6 v6 -6 v10 -7
9 13 7 7
12> v13 -9 v11 1 v10 33 v8 -27
6 11 20 1
13> v11 -6 v12 9 v8 5 v3 -29
7 14 13 0