Friday Open Pairs Second Session January 15, 2016
Scores after 13 rounds Factored to 325.0 Average Section S North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.09 351.56 A 6 380.32 731.88 4 13.41Gold Seth Cohen - Michael Lipkin
2 52.24 339.58 A 336.32 675.90 Al Schwarz - Philip Berman
3 52.24 339.58 A 360.98 700.56 9 6.36Gold John Kranyak - Susan Schnelwar
4 38.06 247.40 C 337.78 585.18 0.81Red Roy Samitt - Charles Hage
5 50.08 325.52 A 330.68 656.20 Otto Adamec - Arnold Dorin
6 56.01 364.06 B 3 2 333.28 697.34 12 3 5.36Gold Terry Lubman - Jay Force
7 43.59 283.33 A 349.82 633.15 1.07Red Peter Ruben - Robert Lavin
8 40.46 263.02 C 290.82 553.84 Wendy Sands - Cheryl Britton
9 67.87 441.15 A 1 412.42 853.57 1 31.78Gold Joe Grue - Melanie Tucker
10 52.32 340.10 B 4 343.32 683.42 5 3.18Gold Timothy Baird - H Jay Sloofman
11 44.71 290.63 A 344.42 635.05 0.96Red Dan Hertz - Carlos Munoz
12 42.55 276.56 C 211.28 487.84 Van Dalinda - Carol McMackin
13 52.88 343.75 B 9 3 0.00 343.75 1.15Red R Barkley Calkins - Glenda Calkins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 14- 14- 14- 14- 24 14- 3 14- 14- 3 14- 3 14-
50 50 50 50 150 50 -140 50 50 -140 50 -140 50
2> 8 13- 19- 8 21- 8 8 21- 23- 16- 0 8 8
-140 -110 50 -140 110 -140 -140 110 140 -100 -420 -140 -140
3> 18 18 24 6 6 18 6 6 18 6 18 6 18
430 430 460 400 400 430 400 400 430 400 430 400 430
4> 15 21- 21- 6- 15 15 2 2 6- 0 6- 6- 15
600 620 620 150 600 600 140 140 150 -100 150 150 600
5> 5- 2- 10 10 19- 19- 5- 24 19- 10 19- 10 19-
120 110 130 130 180 180 120 600 180 130 180 130 180
6> 18 13- 18 2- 10 15- 10 15- 21 21 2- 10 2-
-50 -110 -50 -150 -130 -100 -130 -100 100 100 -150 -130 -150
7> 12 18- 23- 5 9- 18- 9- 18- 5 23- 18- 1 9-
110 200 500 -100 100 200 100 200 -100 500 200 -110 100
8> 11 16 16 11 11 4 11 2 16 20 4 1 24
50 100 100 50 50 -100 50 -110 100 130 -100 -140 550
9> 23 14- 14- 14- 5 14- 0 5 14- 14- 14- 14- 5
460 430 430 430 400 430 110 400 430 430 430 430 400
10> 4 13 13 13 13 4 13 4 4 24 13 0 4
-650 -620 -620 -620 -620 -650 -620 -650 -650 300 -620 -800 -650
11> 21- 10 1- 21- 0 21- 10 10 10 10 10 10 10
480 450 -50 480 -300 480 450 450 450 450 450 450 450
12> 9- 14- 5 5 14- 11 20- 5 18 23 - 5 9-
110 170 -100 -100 170 130 620 -100 500 650 -200 -100 110
13> 15- 15- 15- 15- 8 15- 4 0 24 10 10 6- 15-
-130 -130 -130 -130 -170 -130 -600 -1400 100 -150 -150 -300 -130
14> 1- 17 17 17 17 1- 6 6 17 17 17 24 17
-50 120 120 120 120 -50 PASS PASS 120 120 120 150 120
15> 6 2 6 6 6 23 14 12- 16- 15 6 20- 10
-200 -300 -200 -200 -200 200 PASS -100 100 50 -200 140 -140
16> 16 5 16 7- 16 23 7- 23 23 16 16 3 16
100 -110 100 -100 100 140 -100 140 140 100 100 -150 100
17> 11- 8 0 2- 13 21- 2- 8 23- 17 17 17 17
-420 -450 -690 -650 -150 50 -650 -450 100 -100 -100 -100 -100
18> 17- 22 3 3 3 11- 22 22 24 19- 17- 19- 11-
50 100 -200 -200 -200 -100 100 100 110 90 50 90 -100
19> 12 12 12 12 12 12 12 12 12 12 12 12 12
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
20> 14 20- 14 7 14 23 17- 7 17- 0 7 7 7
90 130 90 -100 90 200 100 -100 100 -500 -100 -100 -100
21> 11- 11- 11- 1- 1- 3- 11- 11- 19- 11- 11- 5 11-
50 50 50 -150 -150 -130 50 50 100 50 50 -100 50
22> 12 6 16- 1 21- 6 1 6 21- 6 6 6 16-
90 -50 110 -100 140 -50 -100 -50 140 -50 -50 -50 110
23> 1 18 9- 9- 21- 9- 9- 3 9- 9- 2 21- 9-
-800 100 -110 -110 120 -110 -110 -140 -110 -110 -670 120 -110
24> 24 1- 4- 22 4- 14 22 1- 14 4- 14 14 14
-120 -430 -400 -130 -400 -150 -130 -430 -150 -400 -150 -150 -150
25> 24 6 8- 14- 14- 10- 22 1 20 6 10- 14- 22
570 -140 -110 100 100 -50 200 -620 170 -140 -50 100 200
26> 11 11 11 1 11 11 22 11 11 11 11 20 11
-100 -100 -100 -200 -100 -100 620 -100 -100 -100 -100 140 -100
Friday Open Pairs Second Session January 15, 2016
Scores after 13 rounds Factored to 325.0 Average Section S East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 52.80 343.23 A 10 359.22 702.45 8 7.06Gold Judy Rothstein - Jacek Leznicki
2 30.21 196.35 C 373.68 570.03 3.68Gold Joel Gitnick - Mark Goodman
3 50.00 325.00 A 375.18 700.18 10 5.78Gold Silverstein - Andrew Rosenthal
4 43.59 283.33 C 2 345.18 628.51 4 1.93Gold Dorel Livescu - Radu Ariton
5 56.81 369.27 A 4 313.68 682.95 1.84Red John Hogan Jr - Betty Cox
6 54.49 354.17 B 7 3 321.18 675.35 1.07Red Gregory Gorshkov - Neil Jaffe
7 54.65 355.21 A 6 337.18 692.39 1.99Red Paul Lewis - Fred Hawa
8 54.01 351.04 A 8 365.68 716.72 5 10.59Gold Kelley Hwang - David Moss
9 47.52 308.85 A 320.22 629.07 Irina Levitina - Joan Brody
10 58.41 379.69 B 2 2 359.32 739.01 3 2 17.88Gold Paul Frean - David Parsons
11 48.08 312.50 A 309.68 622.18 Richard Zucker - Sheila Cornstein
12 52.24 339.58 C 4 1 301.68 641.26 3 2.58Gold William Sigward - Ann Murray
13 50.08 325.52 A 341.32 666.84 0.81Red Judi Radin - Cathy Nathan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 9- 9- 9- 9- 21 9- 9- 0 21 9- 9- 21
-50 -50 -50 -50 -50 140 -50 -50 -150 140 -50 -50 140
2> 16 2- 10- - 4- 7- 16 24 2- 16 16 16 16
140 -110 110 -140 -50 100 140 420 -110 140 140 140 140
3> 18 6 6 0 18 18 6 18 18 6 6 18 6
-400 -430 -430 -460 -400 -400 -430 -400 -400 -430 -430 -400 -430
4> 22 2- 17- 2- 24 17- 17- 9 17- 9 9 22 9
-140 -620 -150 -620 100 -150 -150 -600 -150 -600 -600 -140 -600
5> 21- 4- 14 14 14 4- 4- 14 4- 4- 18- 18- 0
-110 -180 -130 -130 -130 -180 -180 -130 -180 -180 -120 -120 -600
6> 10- 3 6 3 21- 21- 14 14 8- 21- 14 6 8-
110 -100 50 -100 150 150 130 130 100 150 130 50 100
7> 19 - - 19 5- 14- 23 5- 14- 14- 12 5- 5-
100 -500 -500 100 -200 -100 110 -200 -100 -100 -110 -200 -200
8> 8 8 4 13 20 13 23 20 0 13 13 22 8
-100 -100 -130 -50 100 -50 140 100 -550 -50 -50 110 -100
9> 9- 9- 9- 9- 19 9- 9- 19 24 1 19 9- 9-
-430 -430 -430 -430 -400 -430 -430 -400 -110 -460 -400 -430 -430
10> 11 0 11 11 11 24 20 20 11 20 20 11 20
620 -300 620 620 620 800 650 650 620 650 650 620 650
11> 14 2- 14 24 14 2- 14 14 2- 14 14 14 22-
-450 -480 -450 300 -450 -480 -450 -450 -480 -450 -450 -450 50
12> 1 19 23- 9- 19 13 14- 3- 14- 19 9- 6 19
-650 100 200 -170 100 -130 -110 -620 -110 100 -170 -500 100
13> 8- 14 16 17- 8- 8- 20 8- 24 8- 0 8- 14
130 150 170 300 130 130 600 130 1400 130 -100 130 150
14> 7 7 7 0 22- 7 18 22- 18 7 7 7 7
-120 -120 -120 -150 50 -120 PASS 50 PASS -120 -120 -120 -120
15> 18 18 3- 1 14 10 18 11- 22 7- 18 9 18
200 200 -140 -200 140 PASS 200 100 300 -100 200 -50 200
16> 8 8 21 1 8 16- 8 1 19 1 8 8 16-
-100 -100 150 -140 -100 100 -100 -140 110 -140 -100 -100 100
17> 11 7 2- 7 21- 12- 16 16 - 24 7 21- 7
150 100 -50 100 650 420 450 450 -100 690 100 650 100
18> 21 4- 12- 12- 2 6- 2 2 0 21 4- 21 6-
200 -90 100 100 -100 -50 -100 -100 -110 200 -90 200 -50
19> 12 12 12 12 12 12 12 12 12 12 12 12 12
650 650 650 650 650 650 650 650 650 650 650 650 650
20> 17 1 17 6- 10 17 3- 6- 10 24 17 17 10
100 -200 100 -100 -90 100 -130 -100 -90 500 100 100 -90
21> 20- 12- 12- 12- 12- 12- 4- 12- 12- 22- 12- 22- 19
130 -50 -50 -50 -50 -50 -100 -50 -50 150 -50 150 100
22> 18 7- 23 12 18 18 2- 7- 18 23 18 2- 18
50 -110 100 -90 50 50 -140 -110 50 100 50 -140 50
23> 14- 14- 23 21 6 14- 14- 14- 14- 22 2- 2- 14-
110 110 800 140 -100 110 110 110 110 670 -120 -120 110
24> 10 2 0 22- 22- 10 19- 19- 2 10 19- 10 10
150 130 120 430 430 150 400 400 130 150 400 150 150
25> 2 0 23 18 4 15- 18 9- 13- 9- 9- 13- 2
-200 -570 620 140 -170 110 140 -100 50 -100 -100 50 -200
26> 2 13 13 13 13 13 13 23 13 13 4 13 13
-620 100 100 100 100 100 100 200 100 100 -140 100 100
Friday Open Pairs Second Session January 15, 2016
Scores after 13 rounds Factored to 325.0 Average Section T North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 53.12 345.31 A 8 286.82 632.13 0.96Red Martin Singer - Andrew Lohan
2 59.98 389.89 B 2 1 293.32 683.21 6 3.68Gold Steven Huhman - Ettore Bianchi
3 46.79 304.12 A 359.82 663.94 1.40Red Eythorsdottir - Sharon Goldman
4 51.56 335.16 C 2 340.32 675.48 2 3.44Gold John Dell'osso - Dominick D'Ascoli
5 54.95 357.16 A 5 320.32 677.48 1.40Red Walter Schenker - Norman Rubin
6 39.93 259.55 B 299.32 558.87 Stephen Sahlein - Marjorie Vogel
7 52.78 343.06 A 10 313.28 656.34 0.81Red Jill Fouad - Harold Feldheim
8 49.39 321.05 C 275.66 596.71 Patricia Linnemeyer - Brian Kruse
9 53.39 347.01 A 7 327.82 674.83 1.07Red Dennis Thompson - Steve Albin
10 51.65 335.72 C 1 351.28 687.00 4 1 4.58Gold Gerald Pinsker - Stephen Posner
11 41.41 269.14 A 259.84 528.98 Barbara Clark - Roger Nortman
12 55.38 359.98 A 4 325.82 685.80 1.84Red Dori Byrnes - William Ehlers
13 42.80 278.17 A 0.00 278.17 Sarah Wiener - Alice Mathes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 14- 3 14- 14- 3 3 14- 23 14- 3 14- 14-
50 -140 50 50 -140 -140 ---- 50 100 50 -140 50 50
2> 8 19- 23- 16- 2 8 8 16- 3 1 13- 16-
-140 50 140 -100 -170 -140 ---- -140 -100 -150 -200 -110 -100
3> 6 18 6 18 6 18 6 6 18 6 6 18
---- 400 430 400 430 400 430 400 400 430 400 400 430
4> 15 2 21- 15 6- 11 6- 21- 10 21- 21- 15
---- 600 140 620 600 150 200 150 620 170 620 620 600
5> 2- 15 5- 19- 13 1 0 19- 10 14 19- 5-
110 170 120 180 140 100 90 ---- 180 130 150 180 120
6> 10 23- 0 6 10 21 6 6 13- 18 23- 2-
-130 200 -600 -140 -130 100 -140 ---- -140 -110 -50 200 -150
7> 5 18- 9- 14 18- 5 18- 5 13 18- 1 1
-100 ---- 200 100 150 200 -100 200 -100 130 200 -110 -110
8> 20 20 16 22 6 7- 7- 4 0 16 23 11
130 ---- 130 100 300 -50 PASS PASS -100 -470 100 510 50
9> 1 14- 5 14- 5 2 14- 23 23 14- 14- 14-
150 430 400 430 400 180 430 460 ---- 460 430 430 430
10> 21 4 21 13 4 13 23 21 13 13 19 13
100 -650 100 -620 -650 -620 200 100 ---- -620 -620 -120 -620
11> 10 21- 10 10 21- 10 10 21- 1- 10 10 18
450 480 ---- 450 450 480 450 450 480 -50 450 450 460
12> 24 5 - 20- 12 20- 5 17 14- 14- 20- 5
1100 -100 ---- -200 620 140 620 -100 200 170 170 620 -100
13> 21 15- 2 23 10 1 5 6- 15- 3 21 21
-110 -130 -870 -100 -150 -1070 -500 -300 -130 ---- -690 -110 -110
14> 17 1- 1- 6 17 6 10 17 17 6 17 9
120 -50 -50 PASS 120 PASS 110 120 120 ---- PASS 120 90
15> 16- 24 0 11 18- 22 20- 1 12- 6 18- 6
100 300 -530 ---- -110 110 170 140 -470 -100 -200 110 -200
16> 16 10- 7- 3 3 16 10- 7- 21 1 16 0
100 -50 -100 ---- -150 -150 100 -50 -100 110 -300 100 -500
17> 2- 21- 17 11- 17 2- 23- 8 17 8 5 8
-650 50 -100 -420 -100 -650 100 -450 -100 -450 ---- -590 -450
18> 11- 11- 11- 3 6 0 11- 11- 11- 11- 11- 3
-100 -100 -100 -200 -120 -300 -100 -100 -100 -100 ---- -100 -200
19> 12 12 12 12 0 12 12 12 12 12 12 24
-650 -650 -650 -650 ---- -680 -650 -650 -650 -650 -650 -650 -50
20> 19 7 20- 23 14 7 7 14 23 2 1 7
110 -100 130 200 ---- 90 -100 -100 90 200 -160 -200 -100
21> 19- 19- 11- 11- 23- 19- 22 0 11- 23- 11- 3-
100 100 50 50 300 100 150 -550 50 300 50 ---- -130
22> 16- 12 12 10 16- 21- 16- 24 6 1 21- 16-
110 90 90 PASS 110 140 110 170 -50 -100 140 ---- 110
23> 9- 21- 18 9- 24 9- 21- 16 18 0 9- 9-
-110 120 100 -110 180 ---- -110 120 -80 100 -870 -110 -110
24> 14 22 14 7 14 14 14 14 14 0 14 4-
-150 -130 -150 -300 -150 ---- -150 -150 -150 -150 -1100 -150 -400
25> 4 19 3 22 14- 14- 8- 1 1 18 14- 6
-170 140 -500 200 100 100 -110 -620 -620 110 100 -140 ----
26> 11 21 11 11 23- 11 11 11 23- 1 11 1
-100 600 -100 -100 630 -100 -100 -100 630 -200 -100 -200 ----
Friday Open Pairs Second Session January 15, 2016
Scores after 13 rounds Factored to 325.0 Average Section T East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 56.57 367.71 A 5 325.68 693.39 13 4.54Gold Marshall Frank - Marjorie Murstein
2 57.37 372.92 A 3 325.22 698.14 11 5.30Gold David Standig - Kenneth Jacobs
3 53.61 348.44 A 9 362.68 711.12 6 9.08Gold Chris Willenken - Alison Wilson
4 41.11 267.19 C 295.08 562.27 Joseph Lebretore - Joan Prezioso
5 46.07 299.48 A 270.82 570.30 Rosalind Elk - Leonard Helfgott
6 42.87 278.65 B 259.72 538.37 Robert Stites - Diane Stites
7 52.24 339.58 A 368.82 708.40 7 7.95Gold Ljudmila Kamenova - Alex Perlin
8 39.26 255.21 C 291.68 546.89 Wendy Beizer - Richard Barnes
9 48.16 313.02 A 345.18 658.20 0.92Red Arnold Fisher - Nancy Chorpita
10 60.50 393.23 B 1 1 370.72 763.95 2 1 23.84Gold Amy Ross-Payne - Howard Halpern
11 49.04 318.75 A 337.18 655.93 0.78Red Richard Hyken - Julie Cohan
12 50.32 327.08 A 336.18 663.26 Philip Lentz - Thomas Rozinski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 9- 21 1 9- 9- 9- 21 21 9- 21 9-
-50 -50 140 -100 -50 -50 -50 140 140 -50 140 -50 ----
2> 16 16 4- 7- - 21 7- 23 22 10- 16 7-
140 140 -50 100 -140 150 100 200 170 110 140 100 ----
3> 18 18 18 6 6 18 18 6 18 18 6 6
-400 -400 -400 -430 -430 -400 -400 -430 -400 -400 -430 -430 ----
4> 17- 9 2- 22 14 2- 2- 9 2- 17- 9 13
-150 -600 -620 -140 -170 -620 -620 -600 -620 -150 -600 -200 ----
5> 9 4- 18- 14 4- 10 11 4- 23 18- 24 21-
-170 -180 -120 -130 -180 -150 -140 -180 -100 -120 -90 -110 ----
6> - 18 24 10- 18 6 14 - 3 21- 18 14
-200 140 600 110 140 50 130 -200 -100 150 140 130 ----
7> 19 5- 11 14- 5- 10 23 5- 23 19 19 5-
100 -200 -130 -100 -200 -150 110 -200 110 100 100 -200 ----
8> 20 4 24 8 8 2 1 18 13 16- 4 16-
100 -130 470 -100 -100 -300 -510 50 -50 PASS -130 PASS ----
9> 19 1 9- 9- 19 9- 22 9- 9- 23 1 9-
-400 -460 -430 -430 -400 -430 -180 -430 -430 -150 -460 -430 ----
10> 3 11 11 11 20 5 11 11 1 3 3 20
-100 620 620 620 650 120 620 620 -200 -100 -100 650 ----
11> 22- 14 14 14 14 2- 6 14 14 14 2- 2-
50 -450 -450 -450 -450 -480 -460 -450 -450 -450 -480 -480 ----
12> 9- 23- 9- 3- 3- 12 19 3- 0 19 19 7
-170 200 -170 -620 -620 -140 100 -620 -1100 100 100 -200 ----
13> 1 21 14 3 23 3 19 3 17- 8- 8- 22
100 690 150 110 1070 110 500 110 300 130 130 870 ----
14> 18 18 7 7 18 15 14 7 7 22- 7 22-
PASS PASS -120 -120 PASS -90 -110 -120 -120 50 -120 50 ----
15> 18 13 5- 5- 18 2 7- 3- 0 23 24 11-
200 110 -110 -110 200 -170 -100 -140 -300 470 530 100 ----
16> 23 21 8 21 24 8 8 13- 13- 16- 16- 3
300 150 -100 150 500 -100 -100 50 50 100 100 -110 ----
17> 7 19 21- 16 - 21- 16 2- 7 7 16 12-
100 590 650 450 -100 650 450 -50 100 100 450 420 ----
18> 18 12- 24 21 12- 12- 12- 12- 12- 12- 12- 21
120 100 300 200 100 100 100 100 100 100 100 200 ----
19> 12 24 0 12 12 12 12 12 12 12 12 12
650 680 50 650 650 650 650 650 650 650 650 650 ----
20> 23 10 17 17 5 17 17 10 3- 1 1 22
200 -90 100 100 -110 100 100 -90 -130 -200 -200 160 ----
21> 4- 20- 2 4- 24 4- 12- 12- - 12- 12- -
-100 130 -150 -100 550 -100 -50 -50 -300 -50 -50 -300 ----
22> 2- 7- 7- 7- 0 12 18 12 23 14 2- 7-
-140 -110 -110 -110 -170 -90 50 -90 100 PASS -140 -110 ----
23> 14- 14- 14- 2- 2- 8 6 6 14- 24 0 14-
110 110 110 -120 -120 80 -100 -100 110 870 -180 110 ----
24> 19- 10 10 10 2 10 10 10 17 24 10 10
400 150 150 150 130 150 150 150 300 1100 150 150 ----
25> 15- 20 23 5 23 21 6 2 9- 9- 18 9-
110 170 620 -140 620 500 -110 -200 -100 -100 140 -100 ----
26> 13 13 13 3 - 13 23 13 13 - 23 13
100 100 100 -600 -630 100 200 100 100 -630 200 100 ----
Friday Golden Opp Pairs Second Session January 15, 2016
Scores after 8 rounds Factored to 84.0 Average Section W North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 46.13 77.50 7 97.50 175.00 1.61Gold Deborah Richter - Ida Pittman Cardona
2 56.55 95.00 3 1 1 90.00 185.00 12 5 2.34G/R Julie Zinzi - Peri Namerow
3 53.87 90.50 7 3 70.50 161.00 0.77Red Joanne Henrick - Barbara Rubin
4 48.51 81.50 3 76.00 157.50 Paul Douglas - Miriam Douglas
5 46.73 78.50 7 82.00 160.50 Susan Davison - Susan Montgomery
6 53.27 89.50 3 4 84.50 174.00 0.54Red Suzanne Sidorsky - Janet Dzwinczyk
7 52.68 88.50 7 88.50 177.00 Joe Distini - Doreese Torrey
8 55.95 94.00 3 2 2 83.50 177.50 1.07Red Joann Goodspeed - Maureen Dinger
9 45.54 76.50 7 70.50 147.00 Patricia D'Adamo - Virginia Samaras
10 40.77 68.50 3 0.00 68.50 Edmond Fursa - Barbara Alper
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 2 - 5 6 3 4 7
-140 ---- ---- -110 -140 110 140 50 100 150
2> 3 1 6- 6- 5 0 3 3
-140 ---- ---- -170 50 50 -100 -200 -140 -140
3> 5- 5- 2 5- 2 5- 2 0
430 ---- ---- 430 400 430 400 430 400 120
4> 1- 3 5 7 5 5 1- 0
170 210 ---- ---- 600 620 600 600 170 -100
5> 3- 3- 3- 0 3- 1 7 6
180 180 ---- ---- 180 -200 180 110 660 630
6> 5 2- - - 2- 5 5 7
110 100 ---- ---- -100 -100 100 110 110 200
7> 2- 5- 5- 2- 7 2- 2- 0
100 200 200 ---- ---- 100 300 100 100 -90
8> 6 4- 3 7 0 4- 1 2
110 100 PASS ---- ---- 130 -300 100 -140 -110
9> 5 5 1- 5 5 1- 0 5
430 430 400 ---- ---- 430 430 400 -50 430
10> 3 7 6 3 3 0 3 3
-620 -170 -300 -620 ---- ---- -620 -650 -620 -620
11> 3- 3- 3- 3- 3- 7 3- 0
450 450 450 450 ---- ---- 450 480 450 -50
12> 2- 6 1 4 6 0 6 2-
140 170 -100 150 ---- ---- 170 -300 170 140
13> 4- 0 7 2 4- 6 2 2
-110 -170 200 -130 -110 ---- ---- -100 -130 -130
14> 5- 5- 2 2 0 7 2 4
120 120 PASS PASS -50 ---- ---- 150 PASS 110
15> - 2 5 3- 6 7 3- -
-200 -110 100 50 110 ---- ---- 140 50 -200
16> 3- 5 7 0 6 1- 3- 1-
100 110 200 -100 140 -50 ---- ---- 100 -50
17> 6 6 2 2 2 2 6 2
-420 -420 -450 -450 -450 -450 ---- ---- -420 -450
18> 2 4- 6- - - 6- 4- 3
-90 90 100 -100 -100 100 ---- ---- 90 50
19> 3 7 3 3 3 3 3 3
-650 -620 -650 -650 -650 -650 -650 ---- ---- -650
20> 1- 1- 1- 4- 4- 1- 7 6
-100 -100 -100 90 90 -100 300 ---- ---- 200
21> 2 7 2 5 5 0 5 2
-150 100 -150 -130 -130 -430 -130 ---- ---- -150
22> 1 1 6 4- 7 4- 1 3
-50 -50 200 140 420 140 -50 110 ---- ----
23> 4 1 4 7 1 1 4 6
-80 -110 -80 100 -110 -110 -80 90 ---- ----
24> 2- 2- 2- 6 2- 7 2- 2-
-150 -150 -150 -110 -150 -50 -150 -150 ---- ----
25> 5 6- 6- 1- 1- 4 0 3
---- 140 200 200 -140 -140 100 -170 -110 ----
26> 1- 1- 1- 5 4 7 6 1-
---- -200 -200 -200 600 110 630 620 -200 ----
27> 5 2 2 6 7 2 2 2
---- -100 -140 -140 -50 110 -140 -140 -140 ----
28> 3 3 0 3 3 6- 6- 3
---- ---- -90 -90 -100 -90 -90 50 50 -90
29> 1- 4- 4- 4- 1- 7 0 4-
---- ---- -200 -140 -140 -140 -200 -100 -300 -140
30> 7 5 1- 3- 0 6 3- 1-
---- ---- 150 -90 -140 -110 -170 50 -110 -140
Friday Golden Opp Pairs Second Session January 15, 2016
Scores after 8 rounds Factored to 84.0 Average Section W East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 43.45 73.00 7 88.50 161.50 Anne Lightburn - Jane Carter
2 58.04 97.50 3 3 1 88.00 185.50 10/11 3/4 2.23G/R Stephen Mast - Holli Mast
3 51.19 86.00 7 95.50 181.50 0.56Red Raymond Elias - Edward Niemira
4 57.44 96.50 3 4 2 100.50 197.00 2 1 6.55Gold Catherine Bean - David Bean
5 59.82 100.50 7 1 115.50 216.00 1 8.73Gold Chandu Mehta - Terry Zuckerman
6 46.43 78.00 3 72.50 150.50 Roberta Mooney - Kathleen Crosta
7 50.30 84.50 7 97.00 181.50 0.81Red Vijay Datta - Kenneth Simon
8 44.94 75.50 3 76.14 151.64 Eleanor Weisenberg - Marcia Milgrom
9 58.33 98.00 7 2 93.50 191.50 5/6 2.70Gold Frances Stillman - Nancy Rapoport
10 30.06 50.50 3 0.00 50.50 Lauren Liu - Zhu Liu
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 1 4 5 3 6- 0 2
140 ---- -140 ---- -50 110 -100 140 -150 -110
2> 4 2 7 6 4 - 4 -
140 ---- 100 ---- 200 170 140 -50 140 -50
3> 1- 5 1- 1- 5 5 7 1-
-430 ---- -400 ---- -430 -430 -400 -400 -120 -430
4> 2 4 2 5- 2 7 0 5-
-600 -210 ---- -600 ---- -170 -600 100 -620 -170
5> 3- 3- 6 0 3- 1 7 3-
-180 -180 ---- -110 ---- -660 -180 -630 200 -180
6> 4- 4- 2 2 6- 0 6- 2
-100 -100 ---- -110 ---- -110 100 -200 100 -110
7> 1- 4- 1- 4- 7 4- 4- 0
-200 -100 -200 ---- -100 ---- 90 -100 -100 -300
8> 2- 2- 4 6 5 0 1 7
-100 -100 PASS ---- 140 ---- 110 -130 -110 300
9> 2 5- 5- 7 2 2 2 2
-430 -400 -400 ---- 50 ---- -430 -430 -430 -430
10> 7 1 4 4 4 4 4 0
650 300 620 620 ---- 620 ---- 620 620 170
11> 0 3- 3- 3- 7 3- 3- 3-
-480 -450 -450 -450 ---- 50 ---- -450 -450 -450
12> 7 6 1 3 4- 4- 1 1
300 100 -170 -150 ---- -140 ---- -140 -170 -170
13> 0 5 5 5 2- 2- 7 1
-200 130 130 130 110 ---- 110 ---- 170 100
14> 5 5 5 3 7 1- 1- 0
PASS PASS PASS -110 50 ---- -120 ---- -120 -150
15> 2 3- 3- 6- 1 6- 5 0
-100 -50 -50 200 -110 ---- 200 ---- 110 -140
16> 3- 7 5- 1 3- 5- 2 0
-100 100 50 -140 -100 50 ---- -110 ---- -200
17> 1 5 5 5 1 5 1 5
420 450 450 450 420 450 ---- 420 ---- 450
18> 2- 6- 4 6- 5 - 2- -
-90 100 -50 100 90 -100 ---- -90 ---- -100
19> 4 4 4 4 4 0 4 4
650 650 650 650 650 620 650 ---- 650 ----
20> 2- 1 2- 5- 5- 5- 0 5-
-90 -200 -90 100 100 100 -300 ---- 100 ----
21> 2 5 2 5 7 0 2 5
130 150 130 150 430 -100 130 ---- 150 ----
22> 0 6 2- 6 6 1 4 2-
---- -420 50 -140 50 50 -200 -110 ---- -140
23> 6 3 6 6 3 3 1 0
---- 110 80 110 110 80 80 -90 ---- -100
24> 4- 4- 0 4- 4- 4- 4- 1
---- 150 150 50 150 150 150 150 ---- 110
25> 5- 5- 2 3 - 7 - 4
140 ---- 140 -140 -100 -200 170 -200 110 ----
26> 2 3 5- 0 5- 1 5- 5-
-600 ---- -110 200 -630 200 -620 200 200 ----
27> 1 0 2 5 5 5 5 5
50 ---- -110 100 140 140 140 140 140 ----
28> 4 4 4 - 4 - 7 4
---- 90 ---- 90 90 -50 90 -50 100 90
29> 2- 5- 5- 0 2- 7 2- 2-
---- 140 ---- 200 200 100 140 300 140 140
30> 3- 7 0 1 2 3- 5- 5-
---- 110 ---- 170 -150 -50 90 110 140 140
Friday Golden Opp Pairs Second Session January 15, 2016
Scores after 8 rounds Factored to 84.0 Average Section X North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 45.24 76.00 7 90.86 166.86 1.07Red Barbara Scharf - Barbara Gross
2 40.18 67.50 3 95.50 163.00 1.12Red Jackie Ross - Jane Klueger
3 48.51 81.50 7 96.14 177.64 1.07Red Joel Lipset - Joann Krey
4 57.14 96.00 3 2 1 88.14 184.14 14 7 1.71G/R Moaiz Daya - Nurjehan Daya
