EVENT>Wednesday A/X Swiss                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2015   |SANCTION>R1501071    | 01/14/2015 23:01|EVENT CODE>1400
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/4000      |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Andrew Rosenthal        2.10Red|Joe Grue                2.10Red|             |
    New York NY                    |New York NY                    |             |
 81 Alison Wilson           2.10Red|Chris Willenken         2.10Red|  A      5   |  82.00    .     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Kudisch            0.84Red|Ruth Stober             0.84Red|             |
    Farmingdale NY                 |Great Neck NY                  |             |
 82 Frank Anshen            0.84Red|Diana Schuld            0.84Red|  A      2   |  43.00    .     .   
    Setauket NY                    |Glen Head NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Wieland         0.42Red|Burrell Humphreys       0.42Red|             |
    Redding CT (1 wins)            |Wayne NJ (1 wins)              |             |
 83 Marilyn Elyakin         0.42Red|Marilyn Kogan           0.42Red|  X      1   |  50.00    .     .   
    Monroe Twp NJ (1 wins)         |Avon-By-The-Sea NJ (1 wins)    |             |
    Bruce Humphreys                |                               |             |
    Oakland NJ (0 wins)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leonard Helfgott        0.42Red|Sam Borenstein          0.42Red|             |
    Teaneck NJ                     |West Orange NJ                 |             |
 84 Tania Reyes Hiller      0.42Red|Dennis Thompson         0.42Red|  A      1   |  39.00    .     .   
    Shrub Oak NY                   |Lake Hiawatha NJ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Jay Sloofman          7.39Gld|Art Rosenkranz          7.39Gld|             |
    Ardsley NY                     |Ardsley NY                     |             |
 85 Bernard Schneider       7.39Gld|Robert Blau             7.39Gld|  X      5   |  86.00    3     1   
    Riverside CT                   |Dobbs Ferry NY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Lucas           1.47Red|Lesley Decker Lucas     1.47Red|             |
    Woodbury NY                    |Woodbury NY                    |             |
 86 Joan Brody              1.47Red|Kent Mignocchi          1.47Red|  A      3.50|  68.00    .     .   
    Livingston NJ                  |Bronx NY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathleen Kinn           5.54Gld|John Kinn               5.54Gld|             |
    Poughkeepsie NY                |Poughkeepsie NY                |             |
 87 Dennis Kaye             5.54Gld|Chandler Gibbs Jr       5.54Gld|  X      4.50|  84.00    4     .   
    Rosendale NY                   |Poughkeepsie NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Katzen            1.26Red|Martin Singer           1.26Red|             |
     US                            |New City NY                    |             |
 88 Myron Rimer             1.26Red|Stephen Garreffa        1.26Red|  X      3   |  69.00    .     .   
    New City NY                    |Randolph NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melanie Tucker          9.85Gld|John Kranyak            9.85Gld|             |
    New York NY                    |Las Vegas NV                   |             |
 89 John Hurd               9.85Gld|Radu Nistor             9.85Gld|  A      5   |  88.00    2     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Robinson          13.13Gld|Michael Lipkin         13.13Gld|             |
    New York NY                    |Brooklyn NY                    |             |
 90 Michael Radin          13.13Gld|Michael Kopera         13.13Gld|  A      5   |  91.00    1     .   
    New York NY                    |Brooklyn NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   35.00  700.00

                                    Wednesday A/X Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  81>       v82 10   v85 -17    v84 18   v90 -22    v86 40    v88 5     v87 6   
              14         3        17         2        20        13        13

  82>      v81 -10    v84 10   v90 -42   v83 -18   v88 -17    v86 17   v89 -30  
               6        14         0         3         3        17         0

  83>       v84 -1   v86 -41    v88 -2    v82 18    v89 -7   v87 -15   v85 -15  
               9         0         9        17         7         4         4

  84>       v83 1    v82 -10   v81 -18   v88 -12   v85 -25    v89 -6    v90 -8  
              11         6         3         5         1         7         6

  85>       v86 8     v81 17   v87 -23   v89 -15    v84 25    v90 10    v83 15  
              14        17         2         4        19        14        16

  86>       v85 -8    v83 41    v89 16    v87 0    v81 -40   v82 -17    v88 7   
               6        20        16        10         0         3        13

  87>       v88 8     v89 9     v85 23    v86 0    v90 -12    v83 15    v81 -6  
              14        14        18        10         5        16         7

  88>       v87 -8    v90 -9    v83 2     v84 12    v82 17    v81 -5    v86 -7  
               6         6        11        15        17         7         7

  89>       v90 14    v87 -9   v86 -16    v85 15    v83 7     v84 6     v82 30  
              16         6         4        16        13        13        20

  90>      v89 -14    v88 9     v82 42    v81 22    v87 12   v85 -10    v84 8   
               4        14        20        18        15         6        14











EVENT>Wed <3000 RR Teams, Bkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2015   |SANCTION>R1501071    | 01/14/2015 23:02|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>3000           |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Ruth Zowader            7.06Gld|Susan E G Slusky        7.06Gld|         |
    Madison NJ                     |Highland Park NJ               |         |
 11 Jennie Scheirer         7.06Gld|Bernard Friedland       7.06Gld|     5   |  85.00   2/3 
    Montville NJ                   |Montville NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Serge Aronovich         1.24Red|Marianne Aronovich      1.24Red|         |
    Tuxedo Park NY                 |Tuxedo Park NY                 |         |
 12 William Palmer          1.24Red|Stanley Weiss           1.24Red|     4   |  72.00       
    Brooklyn NY                    |Livingston NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcello Gambacorta     7.06Gld|Robert Krissoff         7.06Gld|         |
    White Plains NY                |Tarrytown NY                   |         |
 13 Jane Finn               7.06Gld|Fran Columbus           7.06Gld|     4   |  85.00   2/3 
    Greenwich CT                   |White Plains NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Fronapfel        10.76Gld|Richard Fronapfel      10.76Gld|         |
    Danbury CT                     |Danbury CT                     |         |
 14 George Holland         10.76Gld|Carl Palmer            10.76Gld|     5   |  93.00    1  
    Danbury CT                     |Danbury CT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Hart            1.24Red|Ruth Fox                1.24Red|         |
    Mineola NY                     |Roslyn Hts NY                  |         |
 15 Barbara Fink            1.24Red|Naomi Korobow           1.24Red|     4   |  73.00       
    Roslyn NY                      |Great Neck NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Blanchard          4.54Gld|Laurie Berlin           4.54Gld|         |
    Bay Shore NY                   |Lido Beach NY                  |         |
 16 Lauren Carajohn         4.54Gld|Richard Ross            4.54Gld|     4   |  82.00    4  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Becker           0.62Red|Joan Sherman            0.62Red|         |
    Verona NJ                      |Morristown NJ                  |         |
 17 Barbara Stein           0.62Red|Gloria Hannoch          0.62Red|     2   |  48.00       
    Morristown NJ                  |Oldwick NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Willner           0.62Red|Marcia Warner           0.62Red|         |
    Larchmont NY                   |Mamaroneck NY                  |         |
 18 Patti Fishbach          0.62Red|Sara Sheperd            0.62Red|     2   |  44.00       
    Stamford CT                    |White Plains NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lionel Bandler          0.93Red|Babette Bandler         0.93Red|         |
    New York NY                    |New York NY                    |         |
 19 Marcie Heymann          0.93Red|Frederica Neff          0.93Red|     3   |  64.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Farley Mawyer           0.62Red|Jaime Warner            0.62Red|         |
    Port Chester NY                |Rye NY                         |         |
 20 Laura Nassau            0.62Red|Janet Gochman           0.62Red|     2   |  54.00       
    Mamaroneck NY                  |South Salem NY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   35.00  700.00

                                 Wed <3000 RR Teams, Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  11>       v12 23   v16 -36    v20 5     v15 26   v14 -20    v18 21    v19 11  
              18         0        13        19         2        18        15

  12>      v11 -23    v17 17    v18 21   v13 -20    v20 23    v16 7    v14 -21  
               2        17        18         2        18        13         2

  13>      v14 -22    v19 18    v17 -2    v12 20    v16 2     v15 -2    v18 25  
               2        17         9        18        11         9        19

  14>       v13 22    v20 -4    v16 3    v18 -10    v11 20    v19 7     v12 21  
              18         8        12         6        18        13        18

  15>       v16 -8    v18 2     v19 -8   v11 -26    v17 27    v13 2     v20 25  
               6        11         6         1        19        11        19

  16>       v15 8     v11 36    v14 -3    v20 3     v13 -2    v12 -7    v17 3   
              14        20         8        12         9         7        12

  17>       v18 -1   v12 -17    v13 2    v19 -30   v15 -27    v20 16    v16 -3  
               9         3        11         0         1        16         8

  18>       v17 1     v15 -2   v12 -21    v14 10   v19 -13   v11 -21   v13 -25  
              11         9         2        14         5         2         1

  19>      v20 -40   v13 -18    v15 8     v17 30    v18 13    v14 -7   v11 -11  
               0         3        14        20        15         7         5

  20>       v19 40    v14 4     v11 -5    v16 -3   v12 -23   v17 -16   v15 -25  
              20        12         7         8         2         4         1











EVENT>Wed <3000 RR Teams, Bkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2015   |SANCTION>R1501071    | 01/14/2015 23:02|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>3320 Total     |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    R Jones                 0.88Red|Barbara Lowenstein      0.88Red|         |
    Randolph NJ                    |Cranford NJ                    |         |
 21 Sandra Chang            0.88Red|Francis Nance           0.88Red|     4   |  60.00       
    Roseland NJ                    |Chatham NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Neild             3.22Gld|Wendy Sklar             3.22Gld|         |
    Bronxville NY                  |Pleasantville NY               |         |
 22 Jill Weinstein          3.22Gld|Fali Rubinstein         3.22Gld|     5   |  79.00    2  
    Larchmont NY                   |Scarsdale NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Hight              2.41Gld|Sandy Teitelbaum        2.41Gld|         |
    New York NY                    |Quogue NY                      |         |
 23 Rita Distenfeld         2.41Gld|Dale Goldberg           2.41Gld|     2   |  70.00    3  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Simon Streatfeild       0.44Red|Sara Streatfeild        0.44Red|         |
    U Saddle River NJ              |U Saddle River NJ              |         |
 24 Cyndi Morrissey         0.44Red|Kathleen Lathrop        0.44Red|     2   |  60.00       
    Wyckoff NJ                     |Montebello NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Martini           4.29Gld|Maria Weinberg          4.29Gld|         |
    Milton NY                      |Poughkeepsie NY                |         |
 25 John Parry              4.29Gld|Peter Winne             4.29Gld|     7   | 112.00    1  
    Poughkeepsie NY                |Poughkeepsie NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Meltzer         0.55Red|Peggy Peress            0.55Red|         |
    Albertson NY                   |Jamaica NY                     |         |
 26 Arlene Krasnoff         0.55Red|Renee Silver            0.55Red|     2.50|  48.00       
    Queens Vlg NY                  |Garden City NY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               0.44Red|Nancy Marshall          0.44Red|         |
    East Hanover NJ                |Edgewater NJ                   |         |
 27 Karelei Tulenko         0.44Red|Helen Nathan            0.44Red|     2   |  65.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madeleine Herbert       0.77Red|Rhoda Ferat             0.77Red|         |
    Teaneck NJ                     |Teaneck NJ                     |         |
 28 Bette Eberson           0.77Red|Bonnie Morrow           0.77Red|     3.50|  66.00       
    Hackensack NJ                  |Hackensack NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                 Wed <3000 RR Teams, Bkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>      v22 -10    v23 3    v25 -36    v27 2    v28 -12    v26 2     v24 12  
               6        12         0        11         5        11        15

  22>       v21 10   v25 -20    v28 -3    v24 6     v23 2     v27 4     v26 26  
              14         2         8        13        11        12        19

  23>      v24 -16    v21 -3    v27 19    v26 -1    v22 -2   v25 -15    v28 27  
               4         8        17         9         9         4        19

  24>       v23 16   v27 -12    v26 30    v22 -6    v25 -6   v28 -29   v21 -12  
              16         5        20         7         7         0         5

  25>       v26 17    v22 20    v21 36    v28 3     v24 6     v23 15    v27 15  
              17        18        20        12        13        16        16

  26>      v25 -17    v28 0    v24 -30    v23 1     v27 9     v21 -2   v22 -26  
               3        10         0        11        14         9         1

  27>       v28 34    v24 12   v23 -19    v21 -2    v26 -9    v22 -4   v25 -15  
              20        15         3         9         6         8         4

  28>      v27 -34    v26 0     v22 3     v25 -3    v21 12    v24 29   v23 -27  
               0        10        12         8        15        20         1











EVENT>Wed <3000 RR Teams, Bkt 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2015   |SANCTION>R1501071    | 01/14/2015 23:02|EVENT CODE>1403
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>2604 Total     |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    John Hodge              1.42Gld|Sue Hodge               1.42Gld|         |
    Allendale NJ            0.71Red|Allendale NJ            0.71Red|         |
 31 Lori Sundstrom          1.42Gld|Mary Beck               1.42Gld|     4   |  80.00    3  
    Wyckoff NJ              0.71Red| US                     0.71Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chorng-Hour Yang        2.53Gld|Chung-Zong Wan          2.53Gld|         |
    Parsippany NJ           1.26Red|Somerset NJ             1.26Red|         |
 32 Joseph McManemin        2.53Gld|Daniel Lubetkin         2.53Gld|     5   | 102.00    1  
    Netcong NJ              1.26Red|Mountain Lakes NJ       1.26Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Forbes             1.90Gld|Marion Schraub          1.90Gld|         |
    Ramsey NJ               0.94Red|Glen Rock NJ            0.94Red|         |
 33 Debbie Tzimoulis        1.90Gld|Linda Connolly          1.90Gld|     4   |  90.00    2  
    Englewood NJ            0.94Red|Allendale NJ            0.94Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Mangano         0.95Red|Peggy Casey Fitzpatric  0.95Red|         |
    Red Hook NY                    |Saugerties NY                  |         |
 34 David Wright            0.95Red|Richard Collins         0.95Red|     4.50|  78.00       
    Lakeville CT                   |Lakeville CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Doyle             0.42Red|Carol Kesmodel          0.42Red|         |
    Darien CT                      |Darien CT                      |         |
 35 Brenda Greene           0.42Red|Donna Christensen       0.42Red|     2   |  45.00       
    Darien CT                      |Darien CT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susanne Harrison        0.84Red|Marsha Zipser           0.84Red|         |
    New York NY                    |New York NY                    |         |
 36 Barbara Watson          0.84Red|Lorna Goodrich          0.84Red|     4   |  62.00       
    New York NY                    |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Matthews          0.63Red|Carol Taylor            0.63Red|         |
    Darien CT                      |New Canaan CT                  |         |
 37 Linda Wyse              0.63Red|Pat Brasher             0.63Red|     3   |  64.00       
    Norwalk CT                     |Norwalk CT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Mills               0.32Red|Patricia Wilcha         0.32Red|         |
    Franklin Lakes NJ              |Franklin Lakes NJ              |         |
 38 Kathy Sibi              0.32Red|Michelle Lanigan        0.32Red|     1.50|  39.00       
    Woodcliff Lake NJ              |Wyckoff NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                 Wed <3000 RR Teams, Bkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>       v32 12   v33 -21    v35 13    v37 17    v38 57   v36 -14    v34 -5  
              15         2        15        17        20         4         7

  32>      v31 -12    v35 22    v38 39    v34 16   v33 -17    v37 34    v36 51  
               5        18        20        16         3        20        20

  33>       v34 14    v31 21   v37 -17    v36 -2    v32 17    v35 21    v38 -2  
              16        18         3         9        17        18         9

  34>      v33 -14    v37 1     v36 27   v32 -16    v35 17    v38 0     v31 5   
               4        11        19         4        17        10        13

  35>       v36 -5   v32 -22   v31 -13    v38 6    v34 -17   v33 -21    v37 5   
               7         2         5        13         3         2        13

  36>       v35 5     v38 3    v34 -27    v33 2     v37 -1    v31 14   v32 -51  
              13        12         1        11         9        16         0

  37>       v38 19    v34 -1    v33 17   v31 -17    v36 1    v32 -34    v35 -5  
              17         9        17         3        11         0         7

  38>      v37 -19    v36 -3   v32 -39    v35 -6   v31 -57    v34 0     v33 2   
               3         8         0         7         0        10        11











EVENT>Wed <3000 RR Teams, Bkt 4                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2015   |SANCTION>R1501071    | 01/14/2015 23:02|EVENT CODE>1404
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>1440 Total     |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Meryl Dinowitz          0.38Red|Barbara Goldberg        0.38Red|         |
    Congers NY                     |Thornwood NY                   |         |
 41 Linda Walke             0.38Red|Lynne Goldstein         0.38Red|     2   |  58.00       
    Scarsdale NY                   |Mamaroneck NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Schnur            0.38Red|Jean Frankel            0.38Red|         |
    Port Chester NY                |Cos Cob CT                     |         |
 42 Barry Paley             0.38Red|Roberta Strasburg       0.38Red|     2   |  69.00       
    White Plains NY                |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Kipp              1.47Gld|Joan Bergen             1.47Gld|         |
    Norwalk CT              1.46Red|Rowayton CT             1.46Red|         |
 43 Meredith Dunne          1.47Gld|Mary Ellen McGuire      1.47Gld|     5   |  98.00    1  
    Darien CT               1.46Red|Norwalk CT              1.46Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcie Burros           1.10Gld|Nelson Burros           1.10Gld|         |
    New York NY             1.10Red|New York NY             1.10Red|         |
 44 Judy Kleinberger        1.10Gld|Maxine Adler            1.10Gld|     7   |  95.00    2  
    New York NY             1.10Red|New York NY             1.10Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Stone              0.57Red|Arlene Levy             0.57Red|         |
    Cos Cob CT                     |New Rochelle NY                |         |
 45 Michael Basham          0.57Red|Susan Shmerler          0.57Red|     3   |  59.00       
    Riverside CT                   |Scarsdale NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Murphy              0.83Gld|Margie Tucker-Cole      0.83Gld|         |
    New York NY             0.82Red|New York NY             0.82Red|         |
 46 Maureen Rives           0.83Gld|Billie Swarztrauber     0.83Gld|     3   |  70.00    3  
    Saddle River NJ         0.82Red|New York NY             0.82Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Hankin             0.57Red|Robin Fuchs                    |         |
    New York NY (3 wins)           |Greenwich CT (0 wins)          |         |
 47 Jane Swirsky            0.57Red|Gail Felsenstein        0.57Red|     3   |  55.00       
    Pleasantville NY (3 wins)      |Pleasantville NY (3 wins)      |         |
    Holly Campbell          0.57Red|                               |         |
    Stevensville MT (3 wins)       |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Brendell          0.57Red|Amy Barash              0.57Red|         |
    Roslyn Heights NY              |Roslyn Heights NY              |         |
 48 Judith Simon            0.57Red|Gail Kugler             0.57Red|     3   |  56.00       
    Great Neck NY                  |Roslyn NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                 Wed <3000 RR Teams, Bkt 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>      v42 -17   v43 -40    v45 18    v47 39    v48 -4   v46 -17    v44 -7  
               3         0        17        20         8         3         7

  42>       v41 17    v45 -4    v48 34    v44 -7    v43 -7   v47 -10   v46 -16  
              17         8        20         7         7         6         4

  43>       v44 -6    v41 40    v47 20    v46 14    v42 7     v45 -1    v48 13  
               7        20        18        16        13         9        15

  44>       v43 6     v47 3     v46 12    v42 7     v45 11    v48 9     v41 7   
              13        12        15        13        15        14        13

  45>       v46 4     v42 4    v41 -18    v48 -1   v44 -11    v43 1     v47 -7  
              12        12         3         9         5        11         7

  46>       v45 -4    v48 5    v44 -12   v43 -14    v47 -6    v41 17    v42 16  
               8        13         5         4         7        17        16

  47>      v48 -11    v44 -3   v43 -20   v41 -39    v46 6     v42 10    v45 7   
               5         8         2         0        13        14        13

  48>       v47 11    v46 -5   v42 -34    v45 1     v41 4     v44 -9   v43 -13  
              15         7         0        11        12         6         5