EVENT>Sunday A/X Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 18, 2015   |SANCTION>R1501071    | 01/18/2015 22:11|EVENT CODE>1800
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/4000      |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/X=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Mimi Bieber             1.32Red|Eileen Paley            1.32Red|             |
    Hartsdale NY                   |Scarsdale NY                   |             |
101 William Dinner          1.32Red|Ruth Stober             1.32Red|  A      3   |  75.00    .     .   
    Port Washington NY             |Great Neck NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eli Schneider          12.77Gld|Leora Dubrovsky        12.77Gld|             |
    East Brunswick NJ              |Howell NJ                      |             |
102 Cynthia Schneider      12.77Gld|Richard Dubrovsky      12.77Gld|  A      5   |  89.00   3/4    .   
    East Brunswick NJ              |Howell NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Goldberg         19.46Gld|Sandrea Friedman       19.46Gld|             |
    New York NY                    |Flushing NY                    |             |
103 David Rosenberg        19.46Gld|Jane Dillenberg        19.46Gld|  A      5   |  92.00    2     .   
    Jackson Heights NY             |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Rogers          1.32Red|Peter Allen             1.32Red|             |
    Ticonderoga NY                 |Plattsburgh NY                 |             |
104 Peter Mitchell          1.32Red|Robert Dickson          1.32Red|  X      3   |  53.00    .     .   
    Silver Bay NY                  |Silver Bay NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Gropp                     |Farley Mawyer                  |             |
    Newburgh NY                    |Port Chester NY                |             |
105 William Wood                   |Paul Burnham                   |  X      0   |  32.00    .     .   
    Norwalk CT                     |Wilton CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Magnus Olafsson         1.76Red|Hjordis Eythorsdottir   1.76Red|             |
    New York NY                    |Huntsville AL                  |             |
106 Rozanne Pollack         1.76Red|Susan Picus             1.76Red|  A      4   |  72.00    .     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jess Jurkovic           1.32Red|Roberta Francis         1.32Red|             |
    New York NY                    |Wellesley MA                   |             |
107 Xu Wang                 1.32Red|David Lin               1.32Red|  X      3   |  64.00    .     .   
    Rego Park NY                   |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Ohliger             1.32Red|Steven Huhman           1.32Red|             |
    Ridgewood NJ                   |Larchmont NY                   |             |
108 Melissa Baker           1.32Red|Dave DuBois             1.32Red|  X      3   |  67.00    .     .   
    West Harrison NY               |Westfield NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Justine Cushing         1.54Red|Melih Ozdil             1.54Red|             |
    New York NY                    |New York NY                    |             |
109 Joel Wooldridge         1.54Red|Erez Hendelman          1.54Red|  A      3.50|  76.00    .     .   
    Astoria NY                     |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenn Robbins           1.32Red|Bob Gwirtzman           1.32Red|             |
    New York NY                    |Brooklyn NY                    |             |
110 Michael Rosen           1.32Red|Lloyd Arvedon           1.32Red|  A      3   |  68.00    .     .   
    New York NY                    |Woburn MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Hertz               0.44Red|Natalie Hertz           0.44Red|             |
    Harrison NY                    |Harrison NY                    |             |
111 Kassie Munoz            0.44Red|Carlos Munoz            0.44Red|  A      1   |  39.00    .     .   
    White Plains NY                |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alison Wilson           7.41Gld|Chris Willenken         7.41Gld|             |
    New York NY                    |New York NY                    |             |
112 Andrew Rosenthal        7.41Gld|Aaron Silverstein       7.41Gld|  A      5   |  80.00    6     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Rigal             1.76Red|Jeff Aker               1.76Red|             |
    New York NY                    | US                            |             |
113 Victor King             1.76Red|Glenn Milgrim           1.76Red|  A      4   |  75.00    .     .   
    Hartford CT                    |Forest Hills NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kelley Hwang            1.32Red|C Ganzer                1.32Red|             |
    New York NY                    |Brooklyn NY                    |             |
114 Christal Henner         1.32Red|Uday Ivatury            1.32Red|  A      3   |  77.00    .     .   
    New York NY                    | US                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Neiger            3.74Gld|Andrew Skolnick         3.74Gld|             |
    Merrick NY                     |Bedford Hills NY               |             |
115 Sherry Ann Kavaler      3.74Gld|Warren Chang            3.74Gld|  X      4   |  69.00    .     3   
    New York NY                    |Flushing NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Shane           1.76Red|Carl Berenbaum          1.76Red|             |
    White Plains NY                |Elkins Park PA                 |             |
116 Joan Dziekanski         1.76Red|Dennis Thompson         1.76Red|  A      4   |  79.00    .     .   
    New York NY                    |Lake Hiawatha NJ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Jacobs          1.32Red|Simon Erlich            1.32Red|             |
    U Saddle Riv NJ                |Forest Hills NY                |             |
117 Stephen Nellissen       1.32Red|Eugene Saxe             1.32Red|  A      3   |  59.00    .     .   
    Ramsey NJ                      |Briarcliff NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Marshall           4.98Gld|Vivian Wu               4.98Gld|             |
    Port Chester NY                |Cos Cob CT                     |             |
118 William Palmer          4.98Gld|Sam Borenstein          4.98Gld|  X      4.50|  79.00    .     2   
    Brooklyn NY                    |West Orange NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rachael Moller         12.77Gld|David Gurvich          12.77Gld|             |
    New York NY                    |New York NY                    |             |
119 Evan Markowitz         12.77Gld|Paul Birnbaum          12.77Gld|  X      4.50|  89.00   3/4    1   
    New York NY                    |Ewing NJ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Rothstein       1.10Red|Linda Rothstein         1.10Red|             |
    New York NY                    |New York NY                    |             |
120 Lesley Decker Lucas     1.10Red|Stephen Lucas           1.10Red|  A      2.50|  52.00    .     .   
    Woodbury NY                    |Woodbury NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Wieland         0.44Red|Kevin Casey             0.44Red|             |
    Redding CT                     |Sherman CT                     |             |
121 Bill Begert             0.44Red|Harold Feldheim         0.44Red|  A      1   |  24.00    .     .   
    New York NY                    |Hamden CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Robinson          25.94Gld|Michael Kopera         25.94Gld|             |
    New York NY                    |Brooklyn NY                    |             |
122 Franco Baseggio        25.94Gld|Brian Glubok           25.94Gld|  A      6   |  98.00    1     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Raleigh           8.65Gld|Robert Heitzman Jr      8.65Gld|             |
    Suffern NY                     |Suffern NY                     |             |
123 Sidney Kanter           8.65Gld|Ron Nelken              8.65Gld|  A      5   |  88.00    5     .   
    Clifton NJ                     |Clifton NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jared Lilienstein       0.88Red|Paul Morris             0.88Red|             |
    New York NY                    |Brooklyn NY                    |             |
124 Rajat Basu              0.88Red|Michael Radin           0.88Red|  A      2   |  32.00    .     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Rising           0.44Red|Jean Schiaroli          0.44Red|             |
    Trumbull CT                    |Norwalk CT                     |             |
125 Steven King             0.44Red|Regina Strauss          0.44Red|  X      1   |  43.40    .     .   
    Philadelphia PA                |Cherry Hill NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   83.00 1671.40

                                      Sunday A/X Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
 101>      v102 -3   v108 -14  v117 -4   v105 11   v120 26   v112 -1    v107 3  
               8         4         8        15        19         9        12

 102>       v101 3   v107 20   v116 21   v103 16   v123 -11   v113 9   v122 -9  
              12        18        18        16         5        14         6

 103>      v104 24   v122 17    v112 9   v102 -16   v119 7   v114 -2   v109 15  
              19        17        14         4        13         9        16

 104>      v103 -24  v121 -10  v105 14    v117 9    v108 4   v106 -16  v110 -37 
               1         6        16        14        12         4         0

 105>      v106 -11  v115 -3   v104 -14  v101 -11  v117 -17  v109 -15  v111 -19 
               5         8         4         5         3         4         3

 106>      v105 11   v113 -12   v110 8   v119 -15   v116 2   v104 16   v118 -3  
              15         5        14         4        11        16         8

 107>       v108 5   v102 -20  v121 16   v116 14   v113 -12  v118 -14  v101 -3  
              13         2        16        16         5         4         8

 108>      v107 -5   v101 14   v122 -30   v121 9   v104 -4   v125 14   v115 -8  
               7        16         0        14         8        16         6

 109>      v110 23   v112 -12  v123 -19   v120 0   v105 15   v117 34   v103 -15 
              18         5         3        10        16        20         4

 110>      v109 -23  v111 33   v106 -8    v115 6   v112 -8   v116 -27  v104 37  
               2        20         6        13         6         1        20

 111>      v112 -19  v110 -33  v125 -8   v124 -11  v118 -19  v120 -13  v105 19  
               3         0         6         5         3         5        17

 112>      v111 19   v109 12   v103 -9   v123 -21   v110 8    v101 1   v113 12  
              17        15         6         2        14        11        15

 113>       v114 8   v106 12    v118 4   v122 -3   v107 12   v102 -9   v112 -12 
              14        15        12         8        15         6         5

 114>      v113 -8   v124 31   v119 -2   v118 37   v122 -11   v103 2   v116 -10 
               6        20         9        20         5        11         6

 115>      v116 -16   v105 3    v120 4   v110 -6   v125 35   v119 -38   v108 8  
               4        12        12         7        20         0        14

 116>      v115 16   v123 12   v102 -21  v107 -14  v106 -2   v110 27   v114 10  
              16        15         2         4         9        19        14

 117>      v118 -16  v120 -9    v101 4   v104 -9   v109 -34  v105 17    v125 9  
               4         6        12         6         0        17        14

 118>      v117 16    v119 0   v113 -4   v114 -37  v111 19   v107 14    v106 3  
              16        10         8         0        17        16        12

 119>      v120 16    v118 0    v114 2   v106 15   v103 -7   v115 38   v123 -1  
              16        10        11        16         7        20         9

 120>      v119 -16   v117 9   v115 -4    v109 0   v101 -26  v111 13            
               4        14         8        10         1        15          

 121>      v122 -33  v104 10   v107 -16  v108 -9                                
               0        14         4         6                              

 122>      v121 33   v103 -17  v108 30    v113 3   v114 11    v123 9    v102 9  
              20         3        20        12        15        14        14

 123>      v124 14   v116 -12  v109 19   v112 21   v102 11   v122 -9    v119 1  
              16         5        17        18        15         6        11

 124>      v123 -14  v114 -31  v111 11    v125 7                                
               4         0        15        13                              

 125>                          v124 -7    v111 8   v115 -35  v108 -14  v117 -9  
                                   7        14         0         4         6











EVENT>Sun <3000 RR Teams, Bkt 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 18, 2015   |SANCTION>R1501071    | 01/18/2015 19:36|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3000           |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Susan Rodricks          9.71Gld|Susan Seckinger         9.71Gld|         |
    Milford CT                     |Wethersfield CT                |         |
 11 Karen Barrett           9.71Gld|Douglas Thompson        9.71Gld|     6   |  91.00    1  
    Norwalk CT                     |Ayer MA                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Derrah           5.46Gld|Shirley Derrah          5.46Gld|         |
    Springfield MA                 |Springfield MA                 |         |
 12 Susan Smith             5.46Gld|Michael Smith           5.46Gld|     5   |  84.00    3  
    Newington CT                   |Newington CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jin Hu                  1.08Red|Bob Rebelein            1.08Red|         |
     US                            |Poughkeepsie NY                |         |
 13 Shawn Drenning          1.08Red|Zachary Madden          1.08Red|     4   |  77.00       
    New York NY                    |Philadelphia PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Gerchman         1.08Red|Terry Fair              1.08Red|         |
    Avon CT                        |Phoenixville PA                |         |
 14 Tucker Merritt          1.08Red|William Watson          1.08Red|     4   |  78.00       
    Mansfield Ctr CT               |Bloomfield CT                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Parry              0.81Red|Lynn Baker              0.81Red|         |
    Poughkeepsie NY                |Poughkeepsie NY                |         |
 15 Uygur Kokturk           0.81Red|Sevil Kokturk           0.81Red|     3   |  61.00       
    Poughkeepsie NY                |Poughkeepsie NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Palumbo         0.27Red|Marc Kelley             0.27Red|         |
    Cranford NJ                    |Cranford NJ                    |         |
 16 Michael Wavada          0.27Red|Michael Dworetsky       0.27Red|     1   |  39.00       
    Enfield CT                     |Bloomfield CT                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Shuldiner        0.27Red|Carl Sorgen             0.27Red|         |
    Crompond NY                    |Poughkeepsie NY                |         |
 17 Wanda Werber            0.27Red|Pnina Hertzberg         0.27Red|     1   |  43.00       
    Cliffside Park NJ              |Cliffside Park NJ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Deneroff         7.28Gld|Valerie Deneroff        7.28Gld|         |
     US                            |New York NY                    |         |
 18 Robin Sanders           7.28Gld|Thomas Hunter           7.28Gld|     4   |  87.00    2  
    New York NY                    |Milburn NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                 Sun <3000 RR Teams, Bkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  11>       v12 4     v13 2     v15 18    v17 11   v18 -21    v16 22    v14 16  
              12        11        17        15         2        18        16

  12>       v11 -4    v15 17    v18 -6    v14 1     v13 3     v17 13    v16 8   
               8        17         7        11        12        15        14

  13>       v14 2     v11 -2   v17 -15    v16 28    v12 -3    v15 9     v18 1   
              11         9         4        20         8        14        11

  14>       v13 -2    v17 12    v16 2     v12 -1    v15 18    v18 7    v11 -16  
               9        15        11         9        17        13         4

  15>       v16 12   v12 -17   v11 -18    v18 23   v14 -18    v13 -9    v17 7   
              15         3         3        18         3         6        13

  16>      v15 -12   v18 -30    v14 -2   v13 -28    v17 17   v11 -22    v12 -8  
               5         0         9         0        17         2         6

  17>      v18 -21   v14 -12    v13 15   v11 -11   v16 -17   v12 -13    v15 -7  
               2         5        16         5         3         5         7

  18>       v17 21    v16 30    v12 6    v15 -23    v11 21    v14 -7    v13 -1  
              18        20        13         2        18         7         9











EVENT>Sun <3000 RR Teams, Bkt 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 18, 2015   |SANCTION>R1501071    | 01/18/2015 19:36|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3228 Total     |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Phyllis Meltzer         0.38Red|Renee Silver            0.38Red|         |
    Albertson NY                   |Garden City NY                 |         |
 21 William Hart            0.38Red|Arlene Krasnoff         0.38Red|     2   |  50.00       
    Mineola NY                     |Queens Vlg NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Howard             3.07Gld|Sohail Hasan            3.07Gld|         |
    New York NY                    |New York NY                    |         |
 22 Sharon Ainspan          3.07Gld|Nina Steinberg          3.07Gld|     4   |  80.00    2  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Martini           0.76Red|Peggy Casey Fitzpatric  0.76Red|         |
    Milton NY                      |Saugerties NY                  |         |
 23 Maria Weinberg          0.76Red|Peter Winne             0.76Red|     4   |  69.00       
    Poughkeepsie NY                |Poughkeepsie NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura O'Reilly          0.48Red|Hubert Howe Jr          0.48Red|         |
    East Hampton NY                |Westhampton NY                 |         |
 24 Matt Rewinski           0.48Red|Jonathan Howe           0.48Red|     2.50|  60.00       
    Westhampton NY                 |Wainscott NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               4.09Gld|Colin Kelley            4.09Gld|         |
    East Hanover NJ                |Cedar Knolls NJ                |         |
 25 Kelly Skalicky          4.09Gld|Yoshiko Prager          4.09Gld|     5   |  93.00    1  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Schapiro        2.30Gld|Shlomit Rind            2.30Gld|         |
    New York NY                    |Forest Hills NY                |         |
 26 Susan Goon              2.30Gld|Richard Kassar          2.30Gld|     3   |  75.00    3  
    Scarsdale NY                   |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanne Hanrahan         0.76Red|Alan Kudisch            0.76Red|         |
    East Norwich NY                |Farmingdale NY                 |         |
 27 Mark Krinsky            0.76Red|Arthur Goren            0.76Red|     4   |  67.00       
    Great Neck NY                  |Melville NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randall Sapadin         0.67Red|Carole Ross             0.67Red|         |
    New York NY                    |New York NY                    |         |
 28 Karol Lefkowitz         0.67Red|Abbye Bosses            0.67Red|     3.50|  66.00       
    Scarsdale NY                   |White Plains NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                 Sun <3000 RR Teams, Bkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>      v22 -13    v23 -1   v25 -37   v27 -17    v28 7    v26 -10    v24 9   
               5         9         0         3        13         6        14

  22>       v21 13    v25 17    v28 21    v24 -3    v23 5    v27 -11   v26 -16  
              15        17        18         8        13         5         4

  23>       v24 3     v21 1     v27 18    v26 10    v22 -5    v25 -4   v28 -28  
              12        11        17        14         7         8         0

  24>       v23 -3    v27 -2    v26 13    v22 3    v25 -30    v28 0     v21 -9  
               8         9        15        12         0        10         6

  25>       v26 12   v22 -17    v21 37    v28 23    v24 30    v23 4    v27 -11  
              15         3        20        18        20        12         5

  26>      v25 -12    v28 -1   v24 -13   v23 -10    v27 34    v21 10    v22 16  
               5         9         5         6        20        14        16

  27>       v28 -8    v24 2    v23 -18    v21 17   v26 -34    v22 11    v25 11  
               6        11         3        17         0        15        15

  28>       v27 8     v26 1    v22 -21   v25 -23    v21 -7    v24 0     v23 28  
              14        11         2         2         7        10        20











EVENT>Sun <3000 RR Teams, Bkt 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 18, 2015   |SANCTION>R1501071    | 01/18/2015 19:36|EVENT CODE>1803
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2396 Total     |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Carole Sirovich         2.50Gld|Marsha Zipser           2.50Gld|         |
    New York NY             1.25Red|New York NY             1.25Red|         |
 31 Amy Rhodes              2.50Gld|Suresh Nayak            2.50Gld|     6   | 110.00    1  
    New York NY             1.25Red|Brooklyn NY             1.25Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Arnold           0.57Red|Carol Arnold            0.57Red|         |
    Basking Ridge NJ               |Basking Ridge NJ               |         |
 32 James Scheirer          0.57Red|Mary Ann Scheirer       0.57Red|     3   |  58.00       
    Princeton NJ                   |Princeton NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Celia Verrier           0.57Red|Pamela Wilton           0.57Red|         |
    New York NY                    |New York NY                    |         |
 33 Jeffrey Hearn           0.57Red|Elizabeth Tozer         0.57Red|     3   |  61.00       
    Brooklyn NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burt Meyers             1.88Gld|Karin Meyers            1.88Gld|         |
    Hastings NY             0.93Red|Hastings On Hud NY      0.93Red|         |
 34 Rosemary Gross          1.88Gld|Iris Cook               1.88Gld|     6   | 101.00    2  
    Old Bethpage NY         0.93Red|Plainview NY            0.93Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Natalie Weinstein       1.06Gld|Lynn Lonker             1.06Gld|         |
    Ardmore PA              0.52Red|Philadelphia PA         0.52Red|         |
 35 Judy Robbins            1.06Gld|Linda DiLuco            1.06Gld|     3   |  69.00    4  
    Narberth PA             0.52Red|Philadelphia PA         0.52Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jaime Warner            1.41Gld|Marilyn Donahue         1.41Gld|         |
    Rye NY                  0.70Red|Rye NY                  0.70Red|         |
 36 Laura Nassau            1.41Gld|Janet Gochman           1.41Gld|     6   |  92.00    3  
    Mamaroneck NY           0.70Red|South Salem NY          0.70Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Margolin           0.38Red|Randi Margolin          0.38Red|         |
    Scarsdale NY                   |Scarsdale NY                   |         |
 37 Paul Resnik             0.38Red|Denise Resnik           0.38Red|     2   |  58.00       
    Yonkers NY                     |Yonkers NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Zessis            0.19Red|Joanna Gleason          0.19Red|         |
    Westwood MA                    | US                            |         |
 38 Susan Schnur            0.19Red|Jean Frankel            0.19Red|     1   |  37.00       
    Port Chester NY                |Cos Cob CT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Brendell          0.38Red|Gail Kugler             0.38Red|         |
    Roslyn Heights NY              |Roslyn NY                      |         |
 39 Judith Simon            0.38Red|Ruth Lessinger          0.38Red|     2   |  59.00       
    Great Neck NY                  |Plainview NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott McDermott         0.57Red|Christian Hemphill      0.57Red|         |
    New York NY                    |Brooklyn NY                    |         |
 40 Debra LaMountain        0.57Red|Janine Buss             0.57Red|     3   |  68.00       
    Forrest Hills NY               |Prt Washingtn NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Holly Campbell          0.67Red|Thelma Klein            0.67Red|         |
    Stevensville MT                |New York NY                    |         |
 41 Melissa Stranzl         0.67Red|Sally Bergmeyer         0.67Red|     3.50|  56.00       
    New York NY                    |Flushing NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   38.50  769.00

                                 Sun <3000 RR Teams, Bkt 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>       v32 22    v38 17    v36 15    v41 39    v34 -7    v35 29    v40 4   
              18        17        16        20         7        20        12

  32>      v31 -22    v37 14    v35 2    v34 -20    v38 27   v40 -24    v33 -5  
               2        16        11         2        19         1         7

  33>      v34 -13    v35 -5    v40 12   v37 -11    v39 4    v36 -24    v41 14  
               5         7        15         5        12         1        16

  34>       v33 13    v36 -6    v39 23    v32 20    v31 7     v41 20    v35 4   
              15         7        18        18        13        18        12

  35>      v36 -14    v33 5     v32 -2    v39 38    v37 12   v31 -29    v34 -4  
               4        13         9        20        15         0         8

  36>       v35 14    v34 6    v31 -15    v38 16    v41 5     v33 24    v37 2   
              16        13         4        16        13        19        11

