EVENT>Sat 1PM Swiss Side Game                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2015   |SANCTION>R1501071    | 01/17/2015 17:18|EVENT CODE>1710
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=21/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Neeta Mone              0.20Red|John Anderson           0.20Red|             |
    Livingston NJ                  |Boonton NJ                     |             |
  1 Terry Zuckerman         0.20Red|Elizabeth Baird         0.20Red|  C      1   |  25.00    .     .     .   
    Livingston NJ                  |Rockaway NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Katz             0.20Red|Jane Finn               0.20Red|             |
    Stamford CT                    |Greenwich CT                   |             |
  2 Leia Berla              0.20Red|Fran Columbus           0.20Red|  B      1   |  32.00    .     .     .   
    Old Greenwich CT               |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Landau            0.40Red|Edward Landau           0.40Red|             |
    Wayne NJ                       |Wayne NJ                       |             |
  3 Celeste Steinberg       0.40Red|Martin Steinberg        0.40Red|  B      2   |  35.00    .     .     .   
    Hopewell Jct NY                |Hopewell Jct NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Otness            0.40Red|Janet Lippmann          0.40Red|             |
    Greenwich CT                   |Hartsdale NY                   |             |
  4 Stephen Lippmann        0.40Red|Tania Reyes Hiller      0.40Red|  A      2   |  44.00    .     .     .   
    Hartsdale NY                   |Shrub Oak NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elliot Ranard           1.26Red|Jay Force               1.26Red|             |
    New Canaan CT                  |Stamford CT                    |             |
  5 Betty Cox               1.26Red|David Cox               1.26Red|  A      3   |  47.00    6     .     .   
    Randolph NJ                    |Randolph NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Jay Sloofman          3.09Red|Art Rosenkranz          3.09Red|             |
    Ardsley NY                     |Ardsley NY                     |             |
  6 Jason Fuhrman           3.09Red|Richard Rosenthal       3.09Red|  B      3   |  53.00   3/4   2/3    .   
    Irvington NY                   |Katonah NY                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eli Schneider           3.98Red|Cynthia Schneider       3.98Red|             |
    East Brunswick NJ              |East Brunswick NJ              |             |
  7 Andrew Lohan            3.98Red|Sarah Wiener            3.98Red|  A      3   |  57.00    2     .     .   
    Mahwah NJ                      |Fort Lee NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Murstein       0.20Red|Nancy Sahlein           0.20Red|             |
    Scarsdale NY                   |Larchmont NY                   |             |
  8 Susan Duval             0.20Red|Stephen Sahlein         0.20Red|  B      1   |  27.00    .     .     .   
    Irvington NY                   |Larchmont NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra DeMartino        0.50Red|Doris Greenwald         0.50Red|             |
    Riverside CT                   |Stamford CT                    |             |
  9 Betty Jane Corbani      0.50Red|Vivian Wu               0.50Red|  A      2.50|  45.00    .     .     .   
    Danbury CT                     |Cos Cob CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Jones                 2.31Red|Sandra Chang            2.31Red|             |
    Randolph NJ                    |Roseland NJ                    |             |
 10 Dodi Peron              2.31Red|Francis Nance           2.31Red|  C      3   |  45.00    .     .     1   
    Summit NJ                      |Chatham NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Skluth          0.20Red|Neil Littmann           0.20Red|             |
    White Plains NY                |Scarsdale NY                   |             |
 11 Judith Chaice           0.20Red|Myron Gorel             0.20Red|  B      1   |  32.00    .     .     .   
    White Plains NY                |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta Meadow          1.49Red|David Gurvich           1.49Red|             |
    New York NY                    |New York NY                    |             |
 12 Rachael Moller          1.49Red|David Libchaber         1.49Red|  B      2   |  46.00    .     5     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Bindelglass     1.30Red|Sherry Lieb             1.30Red|             |
    Martinsville NJ                |Livingston NJ                  |             |
 13 Phyllis Kearse          1.30Red|Fred Malamet            1.30Red|  C      2   |  36.00    .     .     3   
    Millburn NJ                    |Short Hills NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Morrison        0.20Red|Edmund Wolk             0.20Red|             |
    New York NY                    |New York NY                    |             |
 14 Sally Bergmeyer         0.20Red|Susan Davison           0.20Red|  C      1   |  33.00    .     .     .   
    Flushing NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Palmer             0.40Red|George Holland          0.40Red|             |
    Danbury CT                     |Danbury CT                     |             |
 15 Leo Ditkoff             0.40Red|Judy Williams           0.40Red|  B      2   |  41.00    .     .     .   
    Southbury CT                   |Patterson NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chorng-Hour Yang        0.40Red|Chung-Zong Wan          0.40Red|             |
    Parsippany NJ                  |Somerset NJ                    |             |
 16 Joseph McManemin        0.40Red|Daniel Lubetkin         0.40Red|  C      2   |  31.00    .     .     .   
    Netcong NJ                     |Mountain Lakes NJ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Maier             0.40Red|Betty Heller            0.40Red|             |
    Scarsdale NY                   |Scarsdale NY                   |             |
 17 Peggy Mendes            0.40Red|Barbara Feldman         0.40Red|  B      2   |  42.00    .     .     .   
    Hartsdale NY                   |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Wood, Jr        0.50Red|Lorraine Hinds          0.50Red|             |
    Hartsdale NY                   |White Plains NY                |             |
 18 Joan Katz               0.50Red|Christa Jaffeux         0.50Red|  B      2.50|  45.00    .     .     .   
    Scarsdale NY                   |Scarsdale NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Heidi Klein             3.09Red|Khalid AlDoori          3.09Red|             |
    Harrison NY                    |Harrison NY                    |             |
 19 Lynn Condon             3.09Red|Sylvester Karagis       3.09Red|  B      3   |  53.00   3/4   2/3    .   
    West Redding CT                |Larchmont NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Dworetsky       0.10Red|Michael Wavada          0.10Red|             |
    Bloomfield CT                  |Enfield CT                     |             |
 20 Robert Derrah           0.10Red|Shirley Derrah          0.10Red|  B      0.50|  27.00    .     .     .   
    Springfield MA                 |Springfield MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Schuck           0.20Red|Georgene Gladstone      0.20Red|             |
    Chester NY                     |New Windsor NY                 |             |
 21 Mariann Stepp           0.20Red|Robin Geiger            0.20Red|  C      1   |  22.00    .     .     .   
    Highland Mls NY                |Middletown NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Rebelein            5.31Red|Joel Goren              5.31Red|             |
    Poughkeepsie NY                |Bedford NY                     |             |
 22 Jill Marshall           5.31Red|Melissa Baker           5.31Red|  B      4   |  65.00    1     1     .   
    Port Chester NY                |West Harrison NY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Celia Verrier           0.10Red|Pamela Wilton           0.10Red|             |
    New York NY                    |New York NY                    |             |
 23 Jeffrey Hearn           0.10Red|Elizabeth Tozer         0.10Red|  C      0.50|  25.00    .     .     .   
    Brooklyn NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Palumbo         1.98Red|Marc Kelley             1.98Red|             |
    Cranford NJ                    |Cranford NJ                    |             |
 24 Robert Stites           1.98Red|Diane Stites            1.98Red|  B      3   |  51.00    5     4     .   
    Westfield NJ                   |Westfield NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stanley Amelkin         1.73Red|Barbara Amelkin         1.73Red|             |
    Garden City NY                 |Garden City NY                 |             |
 25 Craig Perry             1.73Red|Richard Cohen           1.73Red|  C      2   |  41.00    .     .     2   
    Washington DC                  |Mamaroneck NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   50.00 1000.00

                                  Sat 1PM Swiss Side Game                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 8     v6 -10   v25 -14   v15 -26  
              14         6         4         1

   2>       v1 -8     v5 -3    v17 -20    v23 15  
               6         8         2        16

   3>        v4 9    v22 -18    v10 -9    v25 3   
              14         3         6        12

   4>       v3 -9     v21 53   v12 -11    v13 6   
               6        20         5        13

   5>       v6 -9      v2 3     v15 14    v17 6   
               6        12        16        13

   6>        v5 9     v1 10     v16 34   v22 -13  
              14        14        20         5

   7>       v8 18     v18 -3    v13 17    v24 12  
              17         8        17        15

   8>       v7 -18    v17 -9    v11 2     v21 -6  
               3         6        11         7

   9>       v10 35    v12 3    v22 -19    v18 0   
              20        12         3        10

  10>       v9 -35    v11 8      v3 9     v16 18  
               0        14        14        17

  11>      v12 -20    v10 -8    v21 11    v8 -2   
               2         6        15         9

  12>       v11 20    v9 -3     v4 11    v19 -13  
              18         8        15         5

  13>       v14 2     v20 11    v7 -17    v4 -6   
              11        15         3         7

  14>       v13 -2    v15 -2   v19 -42    v20 11  
               9         9         0        15

  15>       v16 -5    v14 2     v5 -14    v1 26   
               7        11         4        19

  16>       v15 5     v19 13    v6 -34   v10 -18  
              13        15         0         3

  17>      v18 -17     v8 9     v2 20     v5 -6   
               3        14        18         7

  18>       v17 17     v7 3     v24 -8     v9 0   
              17        12         6        10

  19>       v20 5    v16 -13    v14 42    v12 13  
              13         5        20        15

  20>       v19 -5   v13 -11    v23 0    v14 -11  
               7         5        10         5

  21>      v22 -16    v4 -53     v8 6    v11 -11  
               4         0        13         5

  22>       v21 16    v3 18     v9 19     v6 13   
              16        17        17        15

  23>       v24 -9   v25 -11    v20 0     v2 -15  
               6         5        10         4

  24>       v25 22    v23 9     v18 8     v7 -12  
              18        14        14         5

  25>       v23 11   v24 -22    v1 14     v3 -3   
              15         2        16         8