EVENT>Fri 1PM Swiss Side Game                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 16, 2015   |SANCTION>R1501071    | 01/16/2015 17:11|EVENT CODE>1610
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rye Brook NY    |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |TOURN>Joan Gerard D3 Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=20/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Georgene Gladstone      0.20Red|Martha Schuck           0.20Red|             |
    New Windsor NY                 |Chester NY                     |             |
  1 Mariann Stepp           0.20Red|Robin Geiger            0.20Red|  C      1   |  27.00    .     .     .   
    Highland Mls NY                |Middletown NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jatin Mehta             2.05Red|Jay Force               2.05Red|             |
    Southport CT                   |Stamford CT                    |             |
  2 Sharon Santow           2.05Red|Richard Wieland         2.05Red|  B      3   |  51.00    4     4     .   
    Greenwich CT                   |Redding CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Koeppel           0.60Red|Marcia Schloss          0.60Red|             |
    New York NY                    |New York NY                    |             |
  3 Renee Nelson            0.60Red|Shelly Fehrenbach       0.60Red|  B      3   |  42.00    .     .     .   
    New York NY                    |Great Neck NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Doyle             1.69Red|Carol Kesmodel          1.69Red|             |
    Darien CT                      |Darien CT                      |             |
  4 Brenda Greene           1.69Red|Donna Christensen       1.69Red|  C      1.50|  44.00   6/7    .    2/3  
    Darien CT                      |Darien CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Wilson           3.64Red|Paul Fagan              3.64Red|             |
    Airmont NY                     |Suffern NY                     |             |
  5 Mark Stasiewski         3.64Red|David Tracy             3.64Red|  B      3   |  61.00    2     2     .   
    Meriden CT                     |Glastonbury CT                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saundra Jones                  |William Wood, Jr               |             |
    Brentwood NY                   |Hartsdale NY                   |             |
  6 Lorraine Hinds                 |Farley Mawyer                  |  B      0   |  27.00    .     .     .   
    White Plains NY                |Port Chester NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Gross           1.69Red|Barbara Scharf          1.69Red|             |
    West Harrison NY               |Rye Brook NY                   |             |
  7 Gail Felsenstein        1.69Red|Jane Swirsky            1.69Red|  C      2   |  44.00   6/7    .    2/3  
    Pleasantville NY               |Pleasantville NY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Rogers          0.40Red|Peter Allen             0.40Red|             |
    Ticonderoga NY                 |Plattsburgh NY                 |             |
  8 Peter Mitchell          0.40Red|Robert Dickson          0.40Red|  B      2   |  41.00    .     .     .   
    Silver Bay NY                  |Silver Bay NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbi Neuthaler          0.20Red|Lisette Voorhees        0.20Red|             |
    Chappaqua NY                   |Ridgefield CT                  |             |
  9 Alice Appel             0.20Red|Wendy Hirsch            0.20Red|  C      1   |  19.00    .     .     .   
    Scarsdale NY                   |Irvington NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Tozer         0.20Red|Jeffrey Hearn           0.20Red|             |
    New York NY                    |Brooklyn NY                    |             |
 10 Celia Verrier           0.20Red|Pamela Wilton           0.20Red|  C      1   |  21.00    .     .     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Brown             0.40Red|Eileen O'Neill          0.40Red|             |
    Dobbs Ferry NY                 |Larchmont NY                   |             |
 11 Marjorie Murstein       0.40Red|Estelle Margolin        0.40Red|  A      2   |  36.00    .     .     .   
    Scarsdale NY                   |Rego Park NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Parry              2.73Red|Peter Winne             2.73Red|             |
    Poughkeepsie NY                |Poughkeepsie NY                |             |
 12 Lynn Baker              2.73Red|William Maine           2.73Red|  B      2   |  52.00    3     3     .   
    Poughkeepsie NY                |Poughkeepsie NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Sekulow           0.40Red|Louise Herman           0.40Red|             |
    Scarsdale NY                   |Harrison NY                    |             |
 13 Hope Furth              0.40Red|Jane Silver             0.40Red|  B      2   |  35.00    .     .     .   
    White Plains NY                |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Hawa               0.40Red|Roonie Kennedy          0.40Red|             |
    White Plains NY                |Bronxville NY                  |             |
 14 Roberta Strasburg       0.40Red|Nancy Molesworth        0.40Red|  A      2   |  35.00    .     .     .   
    Boca Raton FL                  |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Moore           0.20Red|Rodney Aspinwall        0.20Red|             |
    Darien CT                      |New Canaan CT                  |             |
 15 Pat Brasher             0.20Red|Margaret Molwitz        0.20Red|  C      1   |  33.00    .     .     .   
    Norwalk CT                     |New Canaan CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arup Mukherjee          0.95Red|Saurav Dutta            0.95Red|             |
    Bethlehem PA                   |Montebello NY                  |             |
 16 Sankaran Krishnan       0.95Red|Arnold Kritz            0.95Red|  C      2.50|  42.00    .     .    4/5  
    Blauvelt NY                    |Bethlehem PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             0.40Red|David Blackburn         0.40Red|             |
    Fairfield CT                   |Fairfield CT                   |             |
 17 Uygur Kokturk           0.40Red|Sevil Kokturk           0.40Red|  B      2   |  37.00    .     .     .   
    Poughkeepsie NY                |Poughkeepsie NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael McPherson       0.95Red|John Erickson           0.95Red|             |
    New York NY                    |New York NY                    |             |
 18 Ann Murray              0.95Red|William Sigward         0.95Red|  C      2   |  42.00    .     .    4/5  
    Plandome Mnr NY                |Pelham NY                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Solomon Field           4.85Red|Vivian Wu               4.85Red|             |
    Stamford CT                    |Cos Cob CT                     |             |
 19 William Palmer          4.85Red|Sam Borenstein          4.85Red|  B      4   |  72.00    1     1     .   
    Brooklyn NY                    |West Orange NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Tolkow            0.20Red|Nancy Garvey            0.20Red|             |
    New York NY                    |New York NY                    |             |
 20 Bonnie Gellas           0.20Red|Gloria Tamlyn           0.20Red|  B      1   |  21.00    .     .     .   
    New York NY                    |Larchmont NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Carroll           0.40Red|Karin Olsen Nye         0.40Red|             |
    Darien CT                      |Old Greenwich CT               |             |
 21 Margaret Karbovanec     0.40Red|Helen McBrien           0.40Red|  C      2   |  41.00    .     .     .   
    Fairfield CT                   |New Canaan CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               2.57Red|Colin Kelley            2.57Red|             |
    East Hanover NJ                |Cedar Knolls NJ                |             |
 22 Tony Halsey             2.57Red|Carolyn Halsey          2.57Red|  C      3   |  49.00    5     5     1   
    New Canaan CT                  |New Canaan CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   43.00  872.00

                                  Fri 1PM Swiss Side Game                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -14   v21 -13    v9 -7      v6 1   
               4         5         7        11

   2>       v1 14     v7 14    v19 -26    v14 21  
              16        16         1        18

   3>        v4 7     v11 12   v22 -18    v18 2   
              13        15         3        11

   4>       v3 -7     v16 0     v11 -7    v10 53  
               7        10         7        20

   5>       v6 15     v17 -5    v16 24    v21 27  
              16         7        19        19

   6>       v5 -15    v13 -3    v8 -8     v1 -1   
               4         8         6         9

   7>       v8 14     v2 -14    v10 29   v12 -16  
              16         4        20         4

   8>       v7 -16    v20 -1     v6 8     v15 9   
               4         9        14        14

   9>      v10 -22   v18 -19     v1 7    v16 -26  
               2         3        13         1

  10>       v9 22    v19 -17    v7 -29    v4 -53  
              18         3         0         0

  11>       v12 3     v3 -12     v4 7    v17 -10  
              12         5        13         6

  12>       v11 -3    v15 -4    v13 29    v7 16   
               8         8        20        16

  13>       v14 -9     v6 3    v12 -29    v20 17  
               6        12         0        17

  14>       v13 9    v22 -10    v15 7     v2 -21  
              14         6        13         2

  15>       v16 -3    v12 4     v14 -7    v8 -9   
               8        12         7         6

  16>       v15 3      v4 0     v5 -24    v9 26   
              12        10         1        19

  17>       v18 -1     v5 5    v21 -26    v11 10  
               9        13         1        14

  18>      v17 -18    v9 19     v20 7     v3 -2   
               3        17        13         9

  19>       v20 31    v10 17    v2 26     v22 15  
              20        17        19        16

  20>      v19 -31     v8 1     v18 -7   v13 -17  
               0        11         7         3

  21>      v22 -10    v1 13     v17 26    v5 -27  
               6        15        19         1

  22>       v21 10    v14 10    v3 18    v19 -15  
              14        14        17         4