Sunday Fast Pairs Second Session January 16, 2011
Scores after 12 rounds Average: 132.0 Section M North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 46.97 124.00 A 165.40 289.40 2.92Gold Tania Reyes Hiller - Rhoda Levine
2 55.87 147.50 B 4 3 131.91 279.41 2.19Red Jack Wertheimer - Joyce Goldstein
3 53.60 141.50 A 6 155.32 296.82 7 3.41Gold Allan Clamage - Richard DeMartino
4 36.36 96.00 C 99.00 195.00 Lawrence Finch II - Wanda Finch
5 57.20 151.00 A 3 154.14 305.14 5 4.55Gold Wendy Bazelow - Miyoko Boswell
6 53.03 140.00 B 112.50 252.50 Loprete - Richard Castellone
7 52.46 138.50 A 104.18 242.68 Nancy Molesworth - Halina Jamner
8 45.45 120.00 C 1 140.00 260.00 1 4.44G/R Jaime Warner - Anna Rosanelli
9 51.52 136.00 A 119.82 255.82 Kelley Hwang - David Moss
10 58.33 154.00 B 2 2 134.68 288.68 4 3.23Gold Art Rosenkranz - Bradley Calcagni
11 35.23 93.00 C 118.55 211.55 Barbara St Lifer - Lynne Goldstein
12 58.71 155.00 B 1 1 106.32 261.32 2.80Gold Thomas Hyde - Edwin Lewis III
13 54.73 144.50 A 5 146.64 291.14 1.14Red Marc Nathan - Cathy Nathan
14 40.53 107.00 A 146.32 253.32 0.49Red Marjorie Wilpon - Shelly Dunietz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 4 0 7- 4 9 10 7- 4 4 4 11
-500 ---- ---- -420 -590 -170 -420 -100 -50 -170 -420 -420 -420 50
2> 6 3 10 8- 1 6 1 8- 1 4 11 6
140 ---- ---- -100 300 170 -200 140 -200 170 -200 110 800 140
3> 1- 3- 11 6- 1- 9- 3- 6- 9- 6- 6- 0
-300 -100 ---- ---- 130 -50 -300 110 -100 -50 110 -50 -50 -680
4> 4- 7 10 7 10 1 1 3 1 10 4- 7
-110 100 ---- ---- 200 100 200 -130 -130 -120 -130 200 -110 100
5> 1 7 11 3 7 7 1 7 7 7 7 1
-150 50 100 ---- ---- -130 50 50 -150 50 50 50 50 -150
6> 5 9 7 7 1 3 7 0 10 3 3 11
-110 -50 -100 ---- ---- -100 -670 -150 -100 -1070 100 -150 -150 500
7> 6 1- 6 0 6 6 9 11 1- 10 3 6
100 -170 100 -200 ---- ---- 100 100 130 300 -170 200 -110 100
8> 11 4 4 4 8- 4 10 4 4 4 8- 0
130 -140 -140 -140 ---- ---- 100 -140 110 -140 -140 -140 100 -470
9> 1 2 4- 8 8 0 8 8 11 4- 8 3
-150 -130 100 200 200 ---- ---- -600 200 200 500 100 200 -110
10> 6 6 1- 6 6 10 6 11 1- 6 6 0
PASS PASS -200 PASS PASS ---- ---- 100 PASS 110 -200 PASS PASS -300
11> 4 5- 8 2 8 5- 2 10 2 8 0 11
100 130 150 50 150 130 ---- ---- 50 180 50 150 -50 400
12> 6 6 9 - 10 6 2 3 - 6 6 11
-140 -140 -90 -430 50 -140 ---- ---- -400 -150 -430 -140 -140 150
13> 7- 1- 7- 1- 7- 7- 11 1- 1- 7- 4 7-
680 650 680 650 680 680 690 ---- ---- 650 650 680 660 680
14> 6 8- 1- 4 1- 0 8- 11 7 4 10 4
90 140 -100 -50 -100 -200 140 ---- ---- 420 100 -50 150 -50
15> 7- 11 7- 6 1 5 4 9 1 10 1 3
-200 930 -200 -300 -1090 -420 -650 620 ---- -----1090 790 -1090 -800
16> 6 2- 1 2- 6 11 6 6 6 9- 9- 0
100 -100 -110 -100 100 300 100 100 ---- ---- 100 130 130 -930
17> 9 7 9 3- 9 3- 11 3- 3- 3- 3- 0
150 130 150 110 150 110 300 110 110 ---- ---- 110 110 100
18> 9- 2 6 9- 9- 6 6 2 2 9- 2 2
660 600 630 660 660 630 630 600 600 ---- ---- 660 600 600
19> 5 5 11 8- 10 - 5 8- 5 5 2 -
-110 -110 100 -100 -50 -150 -110 -100 -110 -110 ---- ---- -140 -150
20> 1 9 0 4- 6- 8 6- 2 10- 3 10- 4-
-400 120 -500 -100 90 100 90 -200 130 -170 ---- ---- 130 -100
21> 2- 10 7- 2- 7- 7- 2- 2- 2- 11 2- 7-
-200 90 -100 -200 -100 -100 -200 -200 -200 100 -200 ---- ---- -100
22> 9 9 9 5- 1- 5- 5- 1- 11 1- 5- 1-
-120 -120 -120 -150 -600 -150 -150 -600 100 -600 -150 ---- ---- -600
23> 5 10 8 1 1 3 5 5 10 7 1 10
-170 100 -110 -620 -620 -200 -170 -170 100 -140 -620 100 ---- ----
24> 3 3 10- 7 0 3 6 8 3 9 3 10-
-50 -50 420 100 -100 -50 50 140 -50 300 -50 420 ---- ----
25> 8- 8- 3- 3- 6- 6- 5 11 1 1 1 10
---- 110 110 -130 -130 100 100 -50 200 -150 -150 -150 120 ----
26> 9 3- 3- 9 3- 0 3- 3- 7 3- 11 9
---- -170 -620 -620 -170 -620 -800 -620 -620 -200 -620 100 -170 ----
27> 0 1 3- 8- 8- 3- 6 8- 3- 3- 11 8-
---- ---- -110 -50 50 130 130 50 100 130 50 50 150 130
28> 0 4- 11 10 7- 4- 7- 9 4- 2 4- 1
---- ---- -200 50 150 140 100 50 100 110 50 -90 50 -100
Sunday Fast Pairs Second Session January 16, 2011
Scores after 12 rounds Average: 132.0 Section M East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 52.08 137.50 A 101.00 238.50 William Wood - Paul Burnham
2 60.98 161.00 B 1 1 124.50 285.50 5 3.94G/R Dubrovsky - Richard Dubrovsky
3 54.17 143.00 A 5 135.50 278.50 1.03Red Rosenthal - Aaron Silverstein
4 46.59 123.00 C 2 98.00 221.00 0.85Red Alan Hyman - Alan Hirshman
5 55.30 146.00 A 3 147.00 293.00 2.38Red Heineman - Arthur Seelenfreund
6 41.29 109.00 C 131.50 240.50 4 1.87Red Hintersteiner - Stephanie Furtsch
7 43.94 116.00 A 179.00 295.00 2.80Gold Richard Zucker - Leslie Sarf
8 40.53 107.00 C 116.00 223.00 1.13Red Eppie Maidenbaum - Jacqueline Wolf
9 55.11 145.50 A 4 172.00 317.50 3 7.68Gold Barbara Raynor - Kent Mignocchi
10 57.39 151.50 B 2 2 131.00 282.50 6 3.59G/R Marjorie Vogel - Dottie Kovel
11 53.03 140.00 A 6 176.50 316.50 4 5.76Gold Laura Said - Debbie Rosenberg
12 45.27 119.50 A 116.50 236.00 Kassie Munoz - Carlos Munoz
13 44.51 117.50 B 128.50 246.00 Rona Levine - Gloria Tamlyn
14 49.81 131.50 C 3 1 98.00 229.50 5 1.48Red Leslie Davies - Donna Epstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 1 3- 7 7 11 7 3- 7 7 0 2
500 ---- 50 ---- 170 420 420 590 420 170 420 420 -50 100
2> 5 10 2- 8 10 1 7 2- 0 10 5 5
-140 ---- 200 ---- -170 100 200 -300 -110 -170 -800 200 -140 -140
3> 7- 7- 4- 1- 0 4- 4- 4- 9- 11 1- 9-
100 100 ---- 50 ---- -110 -130 50 50 50 300 680 -110 300
4> 10 4 8 10 1 1 4 6- 1 4 10 6-
130 -100 ---- 120 ---- 130 -200 -200 -100 110 -200 -100 130 110
5> 4 4 0 4 4 8 4 4 10 4 10 10
-50 -50 -100 ---- -50 ---- -50 130 -50 -50 150 -50 150 150
6> 2 11 4 1 8 4 8 10 0 8 6 4
50 1070 100 ---- -100 ---- 150 100 150 670 -500 150 110 100
7> 0 5 9- 11 1 8 5 5 5 5 2 9-
-300 -100 170 200 ---- -200 ---- 110 -100 -100 -100 -100 -130 170
8> 7 7 7 7 7 2- 2- 11 7 0 1 7
140 140 140 140 ---- 140 ---- -100 -100 470 140 -130 -110 140
9> 6- 0 3 6- 3 3 8 11 10 3 9 3
-100 -500 -200 -100 -200 ---- -200 ---- 110 600 150 -200 130 -200
10> 9- 9- 5 5 5 5 11 1 5 5 5 0
200 200 PASS PASS PASS ---- PASS ---- 300 -100 PASS PASS PASS -110
11> 9 9 3 3 11 5- 0 7 9 5- 1 3
-50 -50 -150 -150 50 -130 ---- -400 ---- -100 -50 -130 -180 -150
12> 10- 10- 5 1 5 5 0 5 9 5 8 2
430 430 140 -50 140 140 ---- -150 ---- 140 400 140 150 90
13> 9- 3- 3- 7 3- 3- 0 3- 9- 9- 3- 9-
-650 -680 -680 -660 -680 -680 -690 ---- -680 ---- -650 -650 -680 -650
14> 7 7 9- 1 11 7 2- 5 2- 0 9- 4
50 50 100 -150 200 50 -140 ---- -90 ---- -140 -420 100 -100
15> 1 10 10 6 8 7 3- 2 0 3- 10 5
-790 1090 1090 420 800 650 200 -620 ---- -930 ---- 200 1090 300
16> 1- 5 1- 0 11 5 5 5 8- 10 5 8-
-130 -100 -130 -300 930 -100 -100 -100 ---- 100 ---- 110 -100 100
17> 2 7- 7- 11 0 2 7- 4 7- 2 7- 7-
-150 -110 -110 -100 -300 -150 -110 -130 -110 ---- -150 ---- -110 -110
18> 1- 9 5 9 5 1- 9 9 9 5 1- 1-
-660 -600 -630 -600 -630 -660 -600 -600 -600 ---- -630 ---- -660 -660
19> 9 10- 10- 6 6 2- 6 6 0 6 2- 1
140 150 150 110 110 100 110 110 -100 110 ---- 100 ---- 50
20> - 3 6- 4- 10 9 2 - 11 8 6- 4-
-130 -100 100 -90 400 200 -120 -130 500 170 ---- 100 ---- -90
21> 3- 3- 8- 8- 8- 1 8- 3- 0 8- 8- 3-
100 100 200 200 200 -90 200 100 -100 200 200 ---- 100 ----
22> 5- 9- 5- 2 9- 2 0 2 9- 5- 5- 9-
150 600 150 120 600 120 -100 120 600 150 150 ---- 600 ----
23> 6 6 6 1 1 3 4 10 10 10 1 8
---- 170 170 170 -100 -100 110 140 620 620 620 -100 ---- 200
24> 5 8 3 8 8 - 2 4 8 11 - 8
---- -50 50 -140 50 50 -420 -300 -100 50 100 -420 ---- 50
25> 4- 6 2- 0 2- 10 7- 10 7- 10 4- 1
-100 ---- 50 -110 -200 -110 150 130 150 130 150 -100 -120 ----
26> 11 7- 2 7- 7- 4 7- 7- 2 0 7- 2
800 ---- 620 170 620 620 200 620 620 170 -100 620 170 ----
27> 7- 5 11 2- 10 7- 7- 7- 2- 0 2- 2-
---- -50 ---- -100 110 -130 50 -50 -50 -50 -130 -150 -130 -130
28> 6- 3- 11 2 6- 6- 0 9 1 6- 3- 10
---- -50 ---- -100 200 -110 -50 -50 -150 90 -140 -50 -100 100
Sunday Fast Pairs Second Session January 16, 2011
Scores after 12 rounds Average: 132.0 Section N North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.39 143.60 A 5 147.50 291.10 1.98Red Rachael Moller - David Gurvich
2 62.20 164.20 B 1 1 179.00 343.20 1 1 13.65Gold Stan Carol - Victoria Selph
3 57.41 151.57 A 3 144.50 296.07 2.04Red Lynne Tarnopol - Bjorn Fallenius
4 51.57 136.15 C 3 1 86.50 222.65 1.13Red Georgia Altman - Marsha Katon
5 45.28 119.55 A 138.50 258.05 0.47Red Faye Marino - Richard Laufer
6 40.56 107.09 B 114.50 221.59 Eda Newhouse - Jane Finn
7 49.82 131.52 A 122.00 253.52 Anne Maletta - Bob Yellis
8 43.82 115.68 C 107.50 223.18 Richard Cohen - Maria Weinberg
9 52.85 139.53 A 6 152.00 291.53 2.45Red Justine Cushing - Melih Ozdil
10 44.16 116.57 B 121.00 237.57 Amy Frolick - Elise Luskin
11 37.14 98.04 C 122.50 220.54 0.85Red Weisberg - Sharon Goldman
12 56.53 149.23 B 4 2 140.50 289.73 3 4.30Gold Stephen Sahlein - Nancy Sahlein
13 48.36 127.66 A 136.50 264.16 0.56Red Heidi Klein - Linda Otness
14 44.41 117.23 B 143.50 260.73 1.36Red Bob Rebelein - Jill Marshall
15 59.10 156.02 A 2 125.50 281.52 2.04Red Chris Willenken - Fern Lindsay
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 5 2- 0 7- 2- 7- 7- 7- 2- 10 11
-170 ---- ---- ---- -140 -170 -450 -100 -170 -100 -100 -100 -170 -50 250
2> 0 4- 7 7 2 11 9- 2 7 2 4- 9-
-500 ---- ---- ---- 110 140 140 -100 620 170 -100 140 -100 110 170
3> 10.95 6.59 9.32 1.68 0.05 1.68 4.41 6.59 3.32 9.32 6.59
130 -100 ---- ---- ---- -50 -680 -1050 -680 -300 ---- -100 -500 -50 -100
4> 9.86 3.86 0.05 3.86 9.86 3.86 7.68 3.86 3.86 3.86 9.86
200 -130 ---- ---- ---- -150 -130 200 -130 100 ---- -130 -130 -130 200
5> 10 2- 7 2- 7 2- 10 2- 7 2- 2- 10
100 -150 50 ---- ---- ---- -150 50 -150 100 -150 50 -150 -150 100
6> 0 10- 2 4 4 1 7 7 4 10- 9 7
-670 100 -120 ---- ---- ---- -110 -110 -300 -100 -100 -110 100 -50 -100
7> 2.23 10.41 6.05 2.23 4.41 6.05 0.05 8.23 10.41 8.23 2.23
-170 200 100 -170 ---- ---- ---- -110 100 -200 130 ---- 200 130 -170
8> 3.32 4.95 9.32 0.59 7.68 2.23 0.59 6.59 10.95 4.95 9.32
-300 -140 50 -570 ---- ---- ---- -100 -420 -570 -110 ---- 510 -140 50
9> 1.14 6.59 8.77 4.95 3.32 8.77 10.95 4.95 2.23 0.05 8.77
-600 -110 100 -130 ---- ---- ---- ---- -150 100 200 -130 -500 -800 100
10> 1.14 7.14 3.32 7.14 4.41 1.14 1.14 9.86 7.14 7.14 10.95
-200 PASS -110 PASS ---- ---- ---- ---- -100 -200 -200 100 PASS PASS 140
11> 10.95 8.77 9.86 4.95 0.05 1.68 7.68 4.95 6.59 3.32 1.68
430 300 400 150 -100 50 ---- ---- ---- 240 150 170 ---- 120 50
12> 8.23 8.23 2.23 4.41 10.95 2.23 8.23 2.23 8.23 0.05 5-
50 50 -140 -120 100 -140 ---- ---- ---- 50 -140 50 ---- -150 -90
13> 10.41 7.14 2.23 10.41 7.14 4.41 0.05 7.14 2.23 2.23 7.14
1430 680 650 1430 680 ---- 660 ---- ---- ---- -650 680 650 650 680
14> 6.59 8.77 9.86 1.14 3.32 6.59 2.23 6.59 10.95 0.05 4.41
140 170 200 -150 -100 ---- 140 ---- ---- ---- -140 140 420 -300 110
15> 1.14 4.41 10.41 7.68 10.41 4.41 4.41 4.41 4.41 0.05 8.77
-1090 -650 -100 -420 -100 -650 -650 -650 ---- ---- ---- -650 -1310 ---- -200
16> 4.90 7.90 7.90 1.30 7.90 3.70 10.90 7.90 1.30 1.30 4.40
-50 100 100 -140 100 -110 110 100 ---- ---- ---- -140 -140 ---- AVE-
17> 10.95 9.86 3.86 8.23 3.86 0.05 8.23 3.86 3.86 3.86 3.86
500 400 110 130 110 90 ---- 130 110 ---- ---- ---- 110 110 110
18> 8.77 8.77 8.77 8.77 3.86 3.86 0.05 8.77 3.86 3.86 1.14
660 660 660 660 630 630 ---- 210 660 ---- ---- ---- 630 630 600
19> 7.14 3.86 10.95 7.14 1.68 7.14 3.86 0.05 7.14 1.68 9.86
-100 -110 100 -100 -140 -100 -110 -500 -100 -140 ---- ---- ---- 90 ----
20> 7.14 2.23 4.41 10.95 7.14 5- 9.86 0.59 8.77 0.59 3.32
100 -170 -110 180 100 90 120 -300 110 -300 ---- ---- ---- -140 ----
21> 9.32 2.77 2.77 2.77 9.32 2.77 2.77 9.32 2.77 9.32 6.59
-100 -200 -200 -200 -100 -200 -200 ---- -100 -200 -100 ---- ---- ---- -140
22> 4.95 10.95 4.95 0.59 0.59 8.77 2.23 8.77 4.95 4.95 8.77
-150 -90 -150 -600 -600 -120 -180 ---- -120 -150 -150 ---- ---- ---- -120
23> 6.05 6.05 3.86 8.23 1.14 8.23 9.86 10.95 1.14 3.86 1.14
---- -140 -140 -170 100 -620 100 200 890 -620 -170 -620 ---- ---- ----
24> 4.41 10.41 4.41 4.41 10.41 0.59 4.41 7.68 8.77 4.41 0.59
---- -50 140 -50 -50 140 -100 -50 50 100 -50 -100 ---- ---- ----
25> 10.95 9.86 5- 0.05 1.14 2.77 2.77 7.68 4.41 7.68 7.68
---- 200 110 -50 -250 -200 -130 -130 ---- 90 -100 90 90 ---- ----
26> 6.59 6.59 9.32 2.23 10.95 6.59 2.23 2.23 2.23 9.32 2.23
---- -620 -620 -200 -650 -170 -620 -650 ---- -650 -650 -200 -650 ---- ----
27> 2- 8 4- - 10- 8 10- - 2- 4- 6 8
---- ---- 50 130 100 -110 300 130 300 -110 50 100 110 130 ----
28> 1- 7 4 9- 7 9- 1- 4 0 11 7 4
---- ---- -110 50 -100 100 50 100 -110 -100 -150 140 50 -100 ----
29> 10.95 1.68 5- 9.86 1.68 5- 1.68 7.68 8.77 5- 1.68
---- ---- ---- 300 -1440 -1370 200 -1440 -1370 -----1440 -720 -690 -1370 -1440
30> 3.86 8.77 0.05 10.95 3.86 6.59 1.14 9.86 7.68 3.86 3.86
---- ---- ---- -50 110 -150 180 -50 50 ---- -110 130 100 -50 -50
Sunday Fast Pairs Second Session January 16, 2011
Scores after 12 rounds Average: 132.0 Section N East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 65.01 171.63 A 1 150.18 321.81 2 10.24Gold Richard Hyken - Julie Cohan
2 40.72 107.51 C 108.09 215.60 Karen Feldman - Marcie Heymann
3 56.89 150.19 A 4 146.50 296.69 8 3.03Gold K Fung - Brian Glubok
4 47.16 124.51 C 3 1 132.50 257.01 2 3.33Red Debbie Boockvar - Dina Arker
6 57.59 152.05 B 3 2 126.68 278.73 1.46Red Arnold Berman - Stanley Yellin
7 51.82 136.81 A 146.91 283.72 1.02Red Barbara Skluth - Janet Lippmann
8 42.59 112.43 C 2 143.73 256.16 3 2.50Red Janice L Wild - Curtis Jacobsen
9 52.59 138.84 A 5 117.10 255.94 0.58Red Bobbie Falk - Kay Schulle
10 47.06 124.25 B 125.32 249.57 0.87Red Marshall Frank - Rosanna Frank
11 42.40 111.93 C 101.86 213.79 Bonnie Berner - Cynthia Williams
12 59.90 158.13 B 2 1 144.59 302.72 6 2 5.74Gold Sandy Johnson - Bud Rottman
13 45.82 120.96 A 165.18 286.14 2.92Gold Eileen Paley - Mimi Bieber
14 38.55 101.77 B 126.45 228.22 Phyllis Bressman - Arthur Bressman
15 52.33 138.16 A 6 134.86 273.02 0.49Red John Gropp - Dennis Kaye
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 8- 3- 3- 3- 6 8- 8- 1 11 0 3-
170 170 ---- 100 ---- 100 ---- 100 140 170 170 50 450 -250 100
2> 11 0 1- 9 4 6- 9 4 6- 4 1- 9
500 -620 ---- -170 ---- 100 ---- -140 -110 100 -140 -110 -140 -170 100
3> 9.32 4.41 6.59 4.41 7.68 1.68 1.68 9.32 4.41 10.95 0.05
680 100 300 ---- ---- ---- 100 ---- 500 50 50 680 100 1050 -130
4> 7.14 7.14 3.32 7.14 7.14 10.95 7.14 7.14 1.14 1.14 1.14
130 130 -100 ---- ---- ---- 130 ---- 130 150 130 130 -200 -200 -200
5> 8- 1 4 8- 4 8- 8- 8- 1 4 1 8-
150 -100 -50 150 ---- -50 ---- 150 ---- 150 150 -100 -50 -100 150
6> - 4 9 4 7 - 2 7 4 7 11 10
-100 100 120 100 ---- 110 ---- -100 ---- 50 110 100 110 670 300
7> 10.95 4.95 2.77 8.77 0.59 2.77 8.77 6.59 8.77 4.95 0.59
200 -100 -130 170 ---- ---- -200 ---- -130 ---- 170 110 170 -100 -200
8> 10.41 1.68 4.41 10.41 0.05 6.05 1.68 3.32 7.68 8.77 6.05
570 -50 110 570 ---- ---- -510 ---- 140 ---- -50 100 300 420 140
9> 2.23 0.05 6.05 6.05 8.77 10.95 2.23 9.86 7.68 4.41 2.23
-100 -200 130 130 ---- 500 ---- 800 ---- -100 ---- 600 150 110 -100
10> 7.68 9.86 3.86 1.14 3.86 3.86 0.05 9.86 6.59 3.86 9.86
110 200 PASS -100 ---- PASS ---- PASS ---- -140 ---- 200 100 PASS 200
11> 6.05 6.05 4.41 10.95 9.32 7.68 9.32 0.05 2.23 3.32 1.14
-150 -150 -170 100 ---- -50 -120 ---- -50 ---- -430 ---- -300 -240 -400
12> 8.77 6.59 2.77 0.05 8.77 10.95 5- 2.77 2.77 2.77 8.77
140 120 -50 -100 ---- 140 150 ---- 90 ---- -50 ---- -50 -50 140
13> 0.59 3.86 3.86 8.77 8.77 6.59 3.86 0.59 3.86 8.77 10.95
-1430 -680 -680 -650 ---- -650 -660 -680 -----1430 ---- -680 ---- -650 650
14> 9.86 4.41 7.68 0.05 10.95 4.41 6.59 4.41 2.23 1.14 8.77
150 -140 100 -420 ---- 300 -140 -110 ---- -140 ---- -170 ---- -200 140
15> 6.59 0.59 10.95 6.59 6.59 2.23 6.59 9.86 6.59 0.59 3.32
650 100 1310 650 ---- 650 200 650 1090 ---- 650 ---- 100 ---- 420
16> 9.70 3.10 9.70 7.30 0.10 6.60 3.10 6.10 3.10 3.10 9.70
140 -100 140 110 ---- -110 AVE+ -100 50 ---- -100 ---- -100 ---- 140
17> 7.14 7.14 10.95 7.14 7.14 2.77 0.05 7.14 1.14 7.14 2.77
-110 -110 -90 -110 ---- -110 -130 -500 -110 -400 ---- -110 ---- -130 ----
18> 7.14 7.14 7.14 7.14 9.86 10.95 2.23 2.23 2.23 2.23 2.23
-630 -630 -630 -630 ---- -600 -210 -660 -660 -660 ---- -660 ---- -660 ----
19> 3.86 1.14 7.14 10.95 3.86 3.86 7.14 9.32 0.05 3.86 9.32
---- 100 -90 110 ---- 500 100 100 110 140 -100 ---- 100 ---- 140
20> 5- 7.68 1.14 10.41 3.86 2.23 8.77 10.41 6.59 0.05 3.86
---- -90 140 -120 ---- 300 -100 -110 170 300 110 ---- -180 ---- -100
21> 8.23 8.23 4.41 1.68 1.68 8.23 8.23 8.23 1.68 8.23 1.68
200 ---- 200 140 ---- 100 100 200 200 200 100 200 ---- 100 ----
22> 2.23 8.77 2.23 6.05 2.23 0.05 6.05 6.05 6.05 10.41 10.41
120 ---- 180 120 ---- 150 120 90 150 150 150 600 ---- 600 ----
23> 2.77 1.14 0.05 4.95 9.86 4.95 7.14 7.14 9.86 2.77 9.86
---- -100 ---- -200 ---- -890 140 620 140 170 170 620 -100 ---- 620
24> 10.41 6.59 3.32 6.59 2.23 0.59 6.59 6.59 10.41 6.59 0.59
---- 100 ---- 50 ---- -50 50 -100 -140 50 50 100 50 ---- -140
25> 8.23 8.23 0.05 3.32 1.14 6.59 5- 3.32 10.95 3.32 9.86
130 ---- 130 ---- ---- -200 -90 -110 100 50 -90 250 -90 200 ----
26> 4.41 8.77 4.41 8.77 4.41 8.77 1.68 1.68 8.77 8.77 0.05
620 ---- 650 ---- ---- 620 650 620 650 200 200 650 650 170 ----
27> 3 - 10- 8- 8- 3 6- 6- 5 10- 3 -
---- -130 ---- -300 ---- 110 -50 -50 -130 -100 -100 -110 110 -130 -300
28> 1- 9- 7 9- 11 4 0 7 4 1- 7 4
---- -100 ---- 110 ---- 100 110 150 -50 -140 100 -50 -100 100 -50
29> 9.32 5- 9.32 0.05 3.32 9.32 2.23 5- 5- 1.14 9.32
1440 ---- 1370 ---- ---- ---- 1440 -300 720 1440 690 1370 1370 -200 1440
30> 7.14 4.41 9.86 7.14 1.14 2.23 3.32 10.95 7.14 0.05 7.14
50 ---- -50 ---- ---- ---- 110 50 -130 -110 -100 150 50 -180 50