Thursday Senior Pairs First Session August 11, 2011
Scores after 13 rounds Average: 156.0 Section N North-South
Pair Pct Score Section Rank MPs
A B C
1 46.63 145.50 B Linda Jacobs - Robert Whitehead
2 45.51 142.00 C Elaine Cave - Evelyn Hemberger
3 59.78 186.50 A 1 2.24Gold Thomas Simon - Carlos Munoz
4 51.44 160.50 C 5 2 2 1.09Red John Rempel - George Trost
5 44.23 138.00 A Judith Rothbard - Roberta Satin
6 50.48 157.50 B 4 0.54Red Julia Zucker - Myrna Smith
7 57.05 178.00 A 4 0.78Red Martin Weiss - Beverly Weiss
8 57.85 180.50 C 3 1 1 1.55Gold Jim Buell - Judy Buell
9 59.13 184.50 A 2 1.57Red Beverly Silien - Irwin Klugler
10 47.92 149.50 B Austin Fitzgerald - Jo Ann Van Delft
11 36.06 112.50 C Gertrude Cauwels - Donald Davidson
12 50.80 158.50 C 6 3 0.78Red Sharon Gross - Talia Gross
13 49.68 155.00 A Liz Bartholomew - Elizabeth Baecher
14 43.43 135.50 C Joan Sherman - Seshumani Das
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 8- 8- 8- 8- 8- 8- 8- 3- 1 1 8- 3-
420 ---- 480 480 480 480 480 480 480 450 420 420 480 450
2> 7- 12 2- 2- 10- 2- 7- 7- 2- 2- 2- 7- 10-
-140 ---- 140 -170 -170 50 -170 -140 -140 -170 -170 -170 -140 50
3> 1 7- 0 11 9 12 2- 4 2- 5- 7- 10 5-
200 460 ---- 150 920 490 940 400 420 400 430 460 500 430
4> 8 2 8 8 4 4 4 11 8 0 1 12 8
100 -200 ---- 100 100 -140 -140 -140 130 100 -650 -620 200 100
5> 12 2- 4- 0 7- 2- 7- 10 11 1 7- 4- 7-
200 -170 -140 ---- -420 -110 -170 -110 50 100 -200 -110 -140 -110
6> 0 5 10 2 2 12 2 11 6- 6- 8- 4 8-
-170 180 400 ---- 110 110 670 110 590 200 200 300 170 300
7> 9 4 7- 4 10 7- 6 4 1 11- 1 11- 1
-110 -600 -130 -600 ---- 100 -130 -180 -600 -630 200 -630 200 -630
8> 4 6 11 9 9 12 6 1 9 3 0 2 6
50 100 130 110 ---- 110 150 100 -110 110 -50 -140 -100 100
9> 6- 6- 6- 12 6- 6- 6- 6- 6- 0 1 6- 6-
420 420 420 450 420 ---- 420 420 420 420 -100 -50 420 420
10> 7 1 4 9- 1 4 1 11 9- 7 7 12 4
110 -200 -100 200 -200 ---- -100 -200 300 200 110 110 670 -100
11> 9- 4 11 4 9- - 2 - 12 7 7 7 4
110 -100 140 -100 110 -200 ---- -150 -200 150 -50 -50 -50 -100
12> 6- 3 5 2 6- 9- 9- 9- 4 - 9- 12 -
600 100 170 -100 600 630 ---- 630 630 130 -200 630 660 -200
13> 6 6 1 2 10 3 6 12 6 11 9 0 6
-110 -110 -500 -150 200 -140 -110 ---- 500 -110 300 100 -600 -110
14> 3 5 8- 3 - - 3 8- 11- 11- 8- 6 8-
-140 -110 100 -140 -150 -150 -140 ---- 100 150 150 100 -100 100
15> 9 9 9 9 2 5 2 2 2 9 9 2 9
630 630 630 630 -100 600 -100 -100 ---- -100 630 630 -100 630
16> 3- 6- 1 6- 3- 8 10 12 0 10 10 3- 3-
-50 100 -100 100 -50 170 200 430 ---- -140 200 200 -50 -50
17> 4 4 11- 9 4 - 7- 11- 4 4 10 - 7-
-100 -100 140 90 -100 -150 -50 140 -100 ---- -100 110 -150 -50
18> - 5 10- 7- 3 7- 7- 12 7- 3 - 10- 3
-420 -100 100 50 -140 50 50 130 50 ---- -140 -420 100 -140
19> 4 4 8- 8- 8- 1 4 8- 11 12 4 0 4
110 110 140 140 140 90 110 140 200 300 ---- 110 -50 110
20> 6 6 10- 10- 1 6 6 6 10- 3 10- 1 1
650 650 710 710 -100 650 650 650 710 600 ---- 710 -100 -100
21> 12 10- 8- 3 3 10- - 3 8- 5 6 - 7
600 180 150 -100 -100 180 -200 -100 150 100 120 ---- -200 140
22> 6 10- 6 6 1- 12 6 10- 6 6 0 6 1-
150 400 150 150 130 460 150 400 150 150 -100 ---- 150 130
23> 10- 10- 2 2 10- 6- 10- 8 6- 2 2 2 5
-200 -200 -650 -650 -200 -620 -200 -400 -620 -650 -650 -650 ---- -630
24> 5 5 5 5 10- 5 10- 5 10- - - 10- 5
450 450 450 450 480 450 480 450 480 -50 -50 480 ---- 450
25> 4 7 4 9 4 7 7 10- 0 1- 1- 12 10-
-100 -50 -100 90 -100 -50 -50 100 -140 -110 -110 200 100 ----
26> 0 3- 9- 9- 9- 3- 9- 9- 5- 2 5- 1 9-
-200 150 630 630 630 150 630 630 200 130 200 100 630 ----
27> 5 9 1 5 5 10- 7- 0 10- 2 12 7- 3
---- -140 -50 -200 -140 -140 50 -100 -500 50 -170 100 -100 -150
28> 3 2 9- 6 6 6 11- 9- 11- 1 6 0 6
---- 50 PASS 100 90 90 90 150 100 150 -80 90 -110 90
Thursday Senior Pairs First Session August 11, 2011
Scores after 13 rounds Average: 156.0 Section N East-West
Pair Pct Score Section Rank MPs
A B C
1 55.13 172.00 B 2 1 1.57G/R Harold Beck - E Paul Madison
2 51.28 160.00 C 6 4 2 0.78Red Dennis Levinsohn - Ellen Levinsohn
3 48.08 150.00 A William Barnes - Susan Fulton
4 49.20 153.50 C Edward Reilly - Mary Kelly
5 56.89 177.50 A 1 2.24Gold Dan Goldstein - Renee Geist
6 52.40 163.50 B 5 3 0.78Red Benjamin Eisenberg - Susan Eisenberg
7 46.63 145.50 A Rosalyn Silverstein - Philip Silverstein
8 54.97 171.50 C 3 2 1 1.12Red Philip Farin - Carolyn Nadel Farin
9 54.49 170.00 A 4 0.78Red Nancy Molesworth - Richard Kraner
10 42.31 132.00 B Peter Wolff - Philip Silverberg
11 45.67 142.50 C Jackie Loynd - Virginia Freund
12 50.16 156.50 C Marilynn Greenberg - Catherine Pollack
13 48.24 150.50 A Lawrence Lerner - Peter Latkany
14 44.55 139.00 C Henry Wetstein - Alice Mathes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 3- 3- 8- 3- 11 3- 11 3- 3- 3- 8- 3-
-420 ---- -480 -480 -450 -480 -420 -480 -420 -480 -480 -480 -450 -480
2> 4- 4- 0 9- 9- 9- 9- 9- 1- 4- 9- 1- 4-
140 ---- 140 -140 170 170 170 170 170 -50 140 170 -50 140
3> 8 4- 9- 12 6- 1 4- 3 2 0 6- 9- 11
-420 -460 ---- -400 -150 -430 -920 -460 -490 -500 -940 -430 -400 -200
4> 1 10 4 4 12 4 11 8 0 8 4 8 4
-130 200 ---- -100 -100 650 -100 620 140 -200 140 -100 140 -100
5> 9- 1 7- 11 12 4- 4- 7- 9- 4- 4- 0 2
170 -100 140 ---- 200 420 110 110 140 170 110 110 -200 -50
6> 7 5- 2 5- 10 3- 10 8 0 3- 10 12 1
-180 -200 -400 ---- -200 -110 -300 -110 -170 -670 -300 -110 170 -590
7> 11 4- - 8 11 2 - 4- 11 6 3 8 8
630 130 -200 600 ---- 630 -100 -200 130 630 180 110 600 600
8> 3 1 9 3 12 3 10 0 6 6 8 11 6
-110 -130 50 -110 ---- 140 -110 100 -150 -100 -100 -50 110 -100
9> 5- 12 0 11 5- 5- 5- 5- 5- 5- 5- 5- 5-
-420 100 -450 50 -420 ---- -420 -420 -420 -420 -420 -420 -420 -420
10> 8 5 2- 5 11 0 8 8 11 5 1 11 2-
100 -110 -200 -110 200 ---- -670 100 100 200 -110 -300 200 -200
11> 5 8 5 2- 5 11- 8 10 2- 11- 8 0 1
50 100 50 -110 50 200 ---- 100 150 -110 200 100 -150 -140
12> 11- 10 2- 5- 0 2- 11- 2- 5- 2- 9 8 7
200 100 -630 -600 -660 -630 ---- 200 -630 -600 -630 -100 -130 -170
13> 10 3 2 12 9 6 6 6 0 6 6 11 1
150 -100 -200 600 140 110 110 ---- 110 -500 110 110 500 -300
14> 9 3- 11- 6 11- 3- 9 9 3- 7 - 3- -
140 -100 150 100 150 -100 140 ---- 140 -100 110 -150 -100 -150
15> 3 10 10 7 3 10 3 10 3 10 3 3 3
-630 100 100 -600 -630 100 -630 100 ---- -630 100 -630 -630 -630
16> 2 8- 8- 4 8- 2 8- 0 5- 12 11 2 5-
-200 50 50 -170 50 -200 50 -430 ---- -100 140 100 -200 -100
17> 8 11- 11- 4- 4- 8 - 8 8 - 8 3 2
100 150 150 50 50 100 -140 100 100 ---- -140 100 -90 -110
18> 9 1- 4- 9 4- 11- 0 7 4- 1- 9 4- 11-
140 -100 -50 140 -50 420 -130 100 -50 ---- -100 140 -50 420
19> 12 11 8 8 8 3- 8 1 3- 0 3- 8 3-
50 -90 -110 -110 -110 -140 -110 -200 -140 -300 ---- -140 -110 -140
20> 11 6 11 6 6 6 6 1- 1- 9 1- 1- 11
100 -650 100 -650 -650 -650 -650 -710 -710 -600 ---- -710 -710 100
21> 1- 5 11- 0 9 1- 3- 3- 7 9 6 9 11-
-180 -140 200 -600 100 -180 -150 -150 -100 100 -120 ---- 100 200
22> 0 10- 6 6 1- 1- 6 6 6 6 12 10- 6
-460 -130 -150 -150 -400 -400 -150 -150 -150 -150 100 ---- -130 -150
23> 7 1- 1- 4 1- 5- 10 10 10 10 1- 10 5-
630 200 200 400 200 620 650 650 650 650 200 650 ---- 620
24> 7 1- 7 7 7 1- 7 11- 7 11- 1- 1- 7
-450 -480 -450 -450 -450 -480 -450 50 -450 50 -480 -480 ---- -450
25> 5 8 1- 5 12 8 10- 3 10- 8 0 5 1-
50 100 -100 50 140 100 110 -90 110 100 -200 50 -100 ----
26> 2- 12 2- 8- 6- 2- 10 2- 6- 2- 11 8- 2-
-630 200 -630 -150 -200 -630 -130 -630 -200 -630 -100 -150 -630 ----
27> 4- 7 12 3 1- 11 10 7 0 7 4- 1- 9
---- 100 140 500 50 -50 200 170 140 -100 140 100 -50 150
28> - 9 2- 10 - 2- 11 6 6 6 12 6 6
---- -150 -50 -100 PASS -150 -100 80 -90 -90 -90 110 -90 -90
Thursday Senior Pairs First Session August 11, 2011
Scores after 13 rounds Average: 156.0 Section O North-South
Pair Pct Score Section Rank MPs
A B C
1 51.44 160.50 C 6 1 0.98Red Diane Rosenkranz - Shirley Goldstein
2 57.05 178.00 B 2 1 1.71Gold Phyllis Fuchs - Charles Fuchs
3 54.01 168.50 B 4 3 0.86Red Joanne Salomon - Janis Rush
4 40.22 125.50 C Barbara Kirk - Olga Lawrence
5 44.71 139.50 A Frances Cohen - David Karpel
6 41.03 128.00 B Ellen Dutcher - Paula Cohen
7 63.62 198.50 A 1 2.24Gold Carl Eastman - Aaron Cohen
8 45.83 143.00 C Jean Gibello - Carmela Keeley
9 50.96 159.00 A Stan Behr - Roger Nortman
10 47.60 148.50 B Karen Lahn - Ina Becker
11 56.73 177.00 B 3 2 1.20Red Jack Renner, Jr - Carole Buck
12 50.16 156.50 C 2 0.69Red Diane Paszkowski - Rosalind Friedland
13 44.71 139.50 B E Gail VanEkeren - Robert VanEkeren
14 51.92 162.00 B 5 4 0.60Red Joan Oberter - Sandra Levitt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 8- 8- 8- 8- 8- 8- 3- - 8- 2 3- -
480 ---- 480 480 480 480 480 480 450 230 480 420 450 230
2> 11- - 7 7 2- 7 11- 2- 7 7 7 - 7
50 ---- -420 -140 -140 -170 -140 50 -170 -140 -140 -140 -420 -140
3> 9 11 3- 1 2 12 9 9 0 7 5 6 3-
490 500 ---- 130 -100 -50 800 490 490 -300 460 150 430 130
4> 5 5 1 2 5 11- 5 9 5 9 11- 0 9
100 100 ---- -140 -100 100 200 100 130 100 130 200 -200 130
5> 2- 12 9 2- 0 2- 2- 6- 6- 10- 10- 6- 6-
-170 100 -120 ---- -170 -300 -170 -170 -140 -140 -110 -110 -140 -140
6> 3- 9- 5- 2 3- 9- 11 1 5- 12 0 7 8
100 170 110 ---- -50 100 170 210 -100 110 300 -150 130 150
7> 10- 7- 2 4- 0 7- 10- 10- 2 2 10- 6 4-
-110 -130 -630 -600 ---- -660 -130 -110 -110 -630 -630 -110 -210 -600
8> 10 1 0 4- 4- 7- 3 6 12 2 7- 10 10
150 50 -50 110 ---- 110 130 100 120 300 90 130 150 150
9> 6 6 12 6 - 6 6 - 6 6 6 6 11
420 420 1100 420 -100 ---- 420 420 -100 420 420 420 420 450
10> 11- 7 9 - 9 5- 5- 2 11- 9 3- - 3-
300 100 110 -500 110 ---- -100 -100 -200 300 110 -110 -500 -110
11> 7 4 9- 7 12 7 0 9- 4 11 2 4 1
-50 -100 50 -50 120 -50 ---- -200 50 -100 110 -110 -100 -150
12> 11- 9- 6- 11- 6- 1- 1- 6- 9- 4 1- 1- 6-
660 630 600 660 600 -100 ---- -100 600 630 130 -100 -100 600
13> 5 12 7- 5 7- 2 5 2 10 10 2 0 10
-110 200 -90 -110 -90 -140 -110 ---- -140 100 100 -140 -400 100
14> 3 10- 12 2 5- - 8- 8- 7 5- 4 10- -
-120 100 300 -140 -100 -500 50 ---- 50 -50 -100 -110 100 -500
15> 9- 2 9- 2 9- 9- 9- 9- 5- 2 2 2 5-
630 -100 630 -100 630 630 630 630 ---- 600 -100 -100 -100 600
16> 3 3 6 9 10- 7- 3 0 10- 3 7- 3 12
-50 -50 100 200 420 140 -50 -100 ---- 420 -50 140 -50 430
17> 1 4- 4- 1 4- 4- 10 8 12 8 8 11 1
-100 -50 -50 -100 -50 -50 140 110 420 ---- 110 110 400 -100
18> 6 9 9 9 0 11- 3 3 3 3 11- 7 3
-100 50 50 50 -530 100 -140 -140 -140 ---- -140 100 PASS -140
19> 11 11 3 3 0 6 3 6 8- 1 11 8- 6
200 200 100 100 -110 110 100 110 140 90 ---- 200 140 110
20> 2 7- 2 7- 2 7- 11- 2 11- 7- 7- 7- 2
650 710 650 710 650 710 1460 650 1460 710 ---- 710 710 650
21> 6 6 12 2 2 6 9 4 0 2 10 11 8
120 120 630 -100 -100 120 170 110 -200 -100 380 ---- 600 150
22> 1 3 7- 0 12 7- 7- 3 7- 7- 7- 3 11
-50 130 150 -150 460 150 150 130 150 150 150 ---- 130 300
23> 3 8 0 3 8 8 12 11 3 6 3 3 10
-650 -620 -660 -650 -620 -620 -170 -200 -650 -630 -650 -650 ---- -600
24> 11 5- 5- - 5- - 5- 11 5- 5- 5- 11 5-
480 450 450 420 450 420 450 480 450 450 450 480 ---- 450
25> 1- 8- 1- 5- 1- 5- 5- 1- 11 8- 12 10 5-
-140 -50 -140 -100 -140 -100 -100 -140 100 -50 400 90 -100 ----
26> 1 10- 7 7 4 10- 7 0 7 2- 12 2- 7
130 660 630 630 620 660 630 -100 630 150 800 150 630 ----
27> 0 9 9 6 2 9 9 12 4- 4- 2 2 9
---- -420 50 50 -50 -150 50 50 100 -140 -140 -150 -150 50
28> 4- 10 6 10 4- 12 1 1 1 3 7- 10 7-
---- 50 120 80 120 50 600 -100 -100 -100 PASS 90 120 90
Thursday Senior Pairs First Session August 11, 2011
Scores after 13 rounds Average: 156.0 Section O East-West
Pair Pct Score Section Rank MPs
A B C
1 39.74 124.00 C J Eugene Salomon - Louis Rocco
2 45.51 142.00 B Howard Marks - Alan Green
3 63.78 199.00 A 1 2.24Gold Mark Brighouse - Jesse Reisman
4 49.36 154.00 C 3 1 1.11Red Judith Goldberg - Mary Lasser
5 50.96 159.00 A 6 0.37Red Gloria Levine - E Freeman Bunn
6 57.69 180.00 B 3 2 1.14Red Myra Rosenberg - Marie Wolfson
7 56.89 177.50 A 4 0.78Red Stanley Roth - Cordelia Menges
8 47.28 147.50 C 4 2 0.78Red George Freund - Richard Loynd
9 54.65 170.50 A 5 0.45Red Barbara Warkol - Susan Kraner
10 60.58 189.00 B 2 1 1.63Gold Herb Freedman - Steve Swiss
11 38.78 121.00 C Leroy Kling Jr - Agnes Kling
12 44.23 138.00 C Jeanne Brinkmann - Sarah McClanahan
13 45.19 141.00 B Francine Freeman - Bernice Frucht
14 45.35 141.50 C Cheryl Doline - Susan Robbins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 8- 3- 11- 3- 3- 3- 10 3- 8- 3- 11- 3-
-480 ---- -450 -480 -230 -480 -480 -480 -420 -480 -450 -480 -230 -480
2> - 9- 11- 5 5 5 5 5 9- 11- 5 5 -
-50 ---- 170 420 140 140 140 140 140 170 420 140 140 -50
3> 3 1 12 8- 5 11 7 10 6 0 8- 3 3
-490 -500 ---- 300 -130 -460 100 -150 50 -430 -800 -130 -490 -490
4> 3 7 7 11 3 10 - 7 12 - 3 7 7
-130 -100 ---- -100 140 -130 100 -200 -100 200 -200 -130 -100 -100
5> 0 5- 3 1- 9- 1- 12 5- 9- 5- 9- 9- 5-
-100 140 120 ---- 110 170 110 300 140 170 140 170 170 140
6> 2- 6- 6- 0 10 12 8- 5 2- 4 1 8- 11
-170 -110 -110 ---- -300 50 150 -100 -130 -170 -150 -210 -100 100
7> 10 10 10 7- 1- 12 6 4- 7- 1- 1- 1- 4-
630 630 630 600 ---- 110 660 210 130 600 110 110 110 130
8> 0 12 10 7- 4- 7- 2 4- 2 9 2 6 11
-300 50 -90 -110 ---- -130 -110 -150 -130 -150 -100 -150 -120 -50
9> 0 6 6 6 11- 6 6 1 6 6 11- 6 6
-1100 -420 -420 -420 100 ---- -420 -420 -450 -420 -420 100 -420 -420
10> 3 3 11- 8- 3 11- 6- 8- 6- - 10 5 -
-110 -110 500 110 -110 ---- 500 100 110 100 -300 200 -100 -300
11> 1 5 10 0 8 5 11 12 5 2- 8 8 2-
-110 50 110 -120 100 50 ---- 150 200 50 -50 100 100 -50
12> 8 - 10- 5- 10- 10- 5- 10- - 5- 2- 2- 5-
-130 -660 100 -600 100 100 ---- -600 100 -660 -600 -630 -630 -600
13> 7 10 4- 12 10 2 7 7 10 0 2 4- 2
110 140 90 400 140 -100 110 ---- 110 140 -200 -100 90 -100
14> 10 8 6- 1- 11- 11- 3- 9 3- 1- 5 0 6-
140 110 100 -100 500 500 -50 ---- 120 -50 -100 50 -300 100
15> 10 2- 10 2- 6- 2- 2- 2- 10 6- 2- 10 10
100 -630 100 -630 -600 -630 -630 -630 ---- 100 -600 -630 100 100
16> 4- 1- 9 4- 0 9 9 12 9 1- 6 9 3
-140 -420 50 -140 -430 50 50 100 ---- 50 -420 -100 50 -200
17> 7- 1 7- 11 2 11 4 7- 0 7- 4 11 4
50 -400 50 100 -140 100 -110 50 -420 ---- 50 -110 100 -110
18> 12 5 - 9 9 6 9 3 9 3 9 3 -
530 PASS -100 140 140 100 140 -50 140 ---- -50 140 -50 -100
19> 3- 6 6 9 1 6 1 3- 9 11 9 1 12
-140 -110 -110 -100 -200 -110 -200 -140 -100 -90 ---- -100 -200 110
20> 4- 4- 10 - 10 10 4- - 10 4- 4- 4- 10
-710 -710 -650 -1460 -650 -650 -710 -1460 -650 -710 ---- -710 -710 -650
21> 6 4 3 6 8 6 12 0 10 10 2 10 1
-120 -150 -170 -120 -110 -120 200 -630 100 100 -380 ---- 100 -600
22> 4- 1 4- 11 9 9 4- 4- 4- 12 4- 0 9
-150 -300 -150 50 -130 -130 -150 -150 -150 150 -150 ---- -460 -130
23> 2 0 9 1 4 9 12 6 9 9 4 9 4
600 170 650 200 620 650 660 630 650 650 620 650 ---- 620
24> 6- 6- 1 1 6- 6- 6- 6- 11- 6- 6- 1 11-
-450 -450 -480 -480 -450 -450 -450 -450 -420 -450 -450 -480 ---- -420
25> 6- 10- 10- 3- 1 10- 3- 6- 0 10- 2 6- 6-
100 140 140 50 -100 140 50 100 -400 140 -90 100 100 ----
26> 5 11 12 1- 5 5 9- 5 0 8 9- 1- 5
-630 -130 100 -660 -630 -630 -150 -630 -800 -620 -150 -660 -630 ----
27> 3 12 0 3 7- 3 7- 6 10 10 10 3 3
---- -50 420 -100 -50 140 -50 140 50 150 150 150 -50 -50
28> 11 7- 11 2 11 6 9 2 4- 7- 2 0 4-
---- 100 -50 100 -120 100 -80 PASS -120 -90 -50 -120 -600 -90
Thursday Senior Pairs First Session August 11, 2011
Scores after 13 rounds Average: 156.0 Section P North-South
Pair Pct Score Section Rank MPs
A B C
1 41.46 129.35 C Charles Person - Eileen Person
2 49.56 154.64 B 6/7 3/4 0.70Red Sonja Spieker - Isaac Eskenazi
3 52.06 162.42 A 4 0.78Red Ruth Stober - Diana Schuld
4 48.71 151.98 C Alice Fried - Carol Miller
5 51.78 161.56 A 5 0.45Red Sarah Wiener - Paul Vilmos
6 44.30 138.22 B Luetta Gould - Jay Gould
7 47.77 149.04 A Nancy Chorpita - Phyllis Burstein
8 60.75 189.55 C 2 2 2 1.57Red Peter Stoyanov - Gary Hillenbrand
9 57.73 180.13 A 3 1.12Red Susanne Durst - Stephen Hess
10 49.56 154.64 B 6/7 3/4 0.70Red Paul Fried - Eli Duttman
11 47.68 148.77 C Patricia Bates - Lynda Pullen
12 63.06 196.74 C 1 1 1 2.24Gold Jean Yawger - Joan Vrba
13 45.67 142.49 C R Jones - Francis Nance
14 40.98 127.86 B Elaine Misner - James Misner
board 26 fouled after round 2
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.25 2.21 4.38 4.38 9.25 4.38 9.25 0.04 9.25 9.25 1.13 9.25
480 ---- 420 450 450 480 450 ---- 480 200 480 480 230 480
2> 7.63 10.88 3.83 3.83 3.83 7.63 3.83 10.88 0.58 7.63 10.88 0.58
-140 ---- 50 -170 -170 -170 -140 ---- -170 50 -420 -140 50 -420
3> 8.71 4.38 1.67 1.67 5.46 1.67 10.33 11.96 6.54 10.33 7.63 1.67
---- 460 ---- 90 -50 -50 140 -50 490 800 400 490 420 -50
4> 7.08 11.96 0.58 10.88 7.08 4.38 7.08 9.79 2.21 7.08 0.58 3.29
---- 100 ---- 750 -200 200 100 -100 100 130 -170 100 -200 -140
5> 1.13 4.38 4.38 7.63 7.63 10.88 7.63 0.04 2.21 4.38 10.88 10.88
-300 -140 -140 ---- -110 -110 50 -110 ---- -420 -200 -140 50 50
6> 6.54 9.79 2.75 4.92 1.13 9.79 4.92 9.79 2.75 11.96 0.04 7.63
130 400 100 ---- 110 80 400 110 ---- 400 100 470 -50 240
7> 3.29 5.46 9.79 6.54 11.96 0.58 3.29 9.79 0.58 9.79 7.63 3.29
-630 ---- -600 -110 ---- -150 200 -660 -630 -110 -660 -110 -130 -630
8> 0.04 11.96 2.21 6 6 9.79 2.21 6 6 9.79 9.79 2.21
-50 ---- 130 50 ---- 100 100 110 50 100 100 110 110 50
9> 4.92 4.92 4.92 4.92 11.42 4.92 4.92 4.92 4.92 4.92 11.42 4.92
420 420 420 420 450 ---- 420 420 420 ---- 420 420 450 420
10> 1.13 2.75 11.96 9.79 6.54 6.54 6.54 2.75 6.54 6.54 0.04 10.88
-100 100 800 200 110 ---- 110 110 100 ---- 110 110 -200 300
11> 3.83 3.83 3.83 9.79 6.54 9.79 9.79 9.79 9.79 3.83 0.58 0.58
-50 -50 ---- -50 110 50 ---- 110 110 110 110 -50 -100 -100
12> 0.04 7.63 4.92 7.63 10.88 10.88 1.13 3.29 4.92 7.63 10.88 2.21
-300 600 ---- 90 600 630 ---- 630 -200 50 90 600 630 -100
13> 3.29 9.79 11.96 0.04 1.13 6.54 9.79 9.79 6.54 6.54 3.29 3.29
-110 100 200 -600 -140 -90 100 ---- 100 -90 ---- -90 -110 -110
14> 6.54 3.83 11.96 10.88 6.54 0.04 6.54 9.25 1.13 9.25 2.21 3.83
50 PASS 110 100 50 -140 50 ---- 90 -110 ---- 90 -50 PASS
15> 1.13 8.17 8.17 8.17 8.17 1.13 1.13 3.29 8.17 8.17 8.17 8.17
-100 630 630 ---- 630 630 -100 -100 ---- 110 630 630 630 630
16> 10.33 1.67 4.38 8.17 4.38 0.04 11.96 1.67 10.33 6.54 8.17 4.38
200 -110 -50 ---- 140 -50 -150 400 ---- -110 200 100 140 -50
17> 5.46 5.46 5.46 5.46 11.96 1.13 9.79 5.46 5.46 10.88 5.46 0.04
-50 -50 -50 -50 140 -100 110 -50 -50 ---- 120 ---- -50 -150
18> 11.96 1.67 6 6 1.67 6 1.67 9.79 9.79 9.79 1.67 6
110 -140 PASS PASS -140 PASS -140 50 50 ---- 50 ---- -140 PASS
19> 3.29 7.08 7.08 0.58 7.08 10.88 10.88 3.29 3.29 10.88 0.58 7.08
100 110 110 90 ---- 110 140 140 100 100 ---- 140 90 110
20> 3.29 3.29 3.29 9.79 0.04 3.29 9.79 6.54 3.29 9.79 9.79 9.79
650 650 650 710 ---- -100 650 710 680 650 ---- 710 710 710
21> 11.96 7.08 2.21 0.58 0.58 3.29 9.25 7.08 4.92 10.88 9.25 4.92
630 140 -100 -200 -200 110 150 140 120 170 150 ---- ---- 120
22> 10.33 4.92 4.92 4.92 4.92 4.92 0.04 11.96 10.33 4.92 4.92 4.92
400 150 150 150 150 150 130 430 400 150 150 ---- ---- 150
23> 6.54 9.79 9.79 9.79 2.75 2.75 9.79 2.75 9.79 2.75 2.75 2.75
-630 -620 -620 -620 -650 ---- -650 -620 -650 -620 -650 -650 ---- -650
24> 2.21 10.33 5.46 5.46 10.33 0.58 10.33 5.46 0.58 5.46 10.33 5.46
200 480 450 450 480 ---- -50 480 450 -50 450 480 ---- 450
25> 4 4 8- 10- 12 4 - 4 10- - 7 4 8-
-100 -100 100 200 300 -100 -140 -100 200 -140 -50 -100 100 ----
26> 1.27 8.36 1.27 11.32 8.36 8.36 1.27 4.82 11.32 4.82 4.82 6.60 7.80
-100F 650F -100F 1370F 650F 650F -100F 600F 1370F 600F 600F 600 630 ----
27> 1.67 1.67 0.04 3.83 8.71 8.71 8.71 11.96 8.71 5.46 8.71 3.83
---- -140 -140 -200 -100 50 50 50 100 50 -50 50 -100 ----
28> 6.54 3.29 4.92 10.33 0.58 8.17 8.17 10.33 11.96 2.21 4.92 0.58
---- 100 80 90 150 PASS 120 120 150 300 50 90 PASS ----
Thursday Senior Pairs First Session August 11, 2011
Scores after 13 rounds Average: 156.0 Section P East-West
Pair Pct Score Section Rank MPs
A B C
1 47.55 148.37 C Sharad Jogal - Harish Mangrulkar
2 53.54 167.05 B 4 3 0.78Red Martin Sheehy - Mike Sheehy
3 56.41 176.00 A 2 1.57Red Mark Goodman - Harold Lilie
4 38.78 121.00 C Ronald Loeb - Judith Loeb
5 47.21 147.29 A Lynn Condon - Jay Force
6 47.60 148.51 B Susan E G Slusky - Ruth Zowader
7 53.02 165.41 A Judy Wirtenberg - Howard Halpern
8 54.15 168.96 C 3 2 2 1.12Red John Dell'osso - Michael Atkins
9 40.00 124.80 A Manda Sanandaji - Bonnie Britton
10 53.23 166.07 B 6 0.37Red Jack McBurney - Gloria Hannoch
11 53.49 166.88 C 5 4 0.54Red Paul Frey - Michael Perkons
12 57.37 178.98 C 1 1 1 2.24Gold Herbert Marks - Barry Wilderman
13 48.53 151.40 C Fernanda Pasetti-Botta - Irene Reiter
board 26 fouled after round 2
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.75 2.75 9.79 11.96 7.63 2.75 7.63 2.75 2.75 10.88 7.63 2.75
-480 ---- -480 -420 -200 -450 -480 -450 -480 -480 -230 -450 -480 ----
2> 4.38 8.17 1.13 1.13 8.17 11.42 8.17 4.38 8.17 1.13 4.38 11.42
140 ---- 170 -50 -50 170 420 170 140 170 -50 140 420 ----
3> 1.67 3.29 0.04 7.63 5.46 10.33 1.67 10.33 4.38 6.54 10.33 10.33
-490 -460 ---- -800 -90 -400 50 -490 50 -420 -140 50 50 ----
