Mon Eve Charity Pairs July 9, 2007
Scores after  6 rounds  Average:   60.0      Section J  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   34.17   41.00  C                                               Sandy Krebs - Judy Lewis
  2   44.58   53.50  B                                               Brian Dicker - Ellen Dutcher
  3   61.25   73.50  A   2                 3                2.36Red  Kenneth Powell - Sandy Manshel
  4   45.83   55.00  C                                               Benjamin Cutler - Ernestine Cutler
  5   50.42   60.50  C         3     2           5     4    1.06Red  David Katzen - Richard Gordon
  6   55.83   67.00  C   3     2     1     4     2     1    2.51Red  Marilynn Greenberg - Joan Brody
  7   71.67   86.00  B   1     1           1     1          4.20Red  James Dong - Jiang Gu
  8   36.25   43.50  C                                               Horia Ioanid - Ulrich Strauss


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>                 2     4     2     2     5     0 
         ----  ----  -50   130   -50   -50   150  -150 

   2>                 4     3     2     0     5     1 
         ----  ----  150   140   120  -100   300   110 

   3>                 2-    2-    4     1     5     0 
         ----  ---- -140  -140   -90  -170   120  -650 

   4>                 1     1     1     5     3     4 
         ----  ---- -140  -140  -140   110  -100   100 

   5>     3-                3-     -    3-     -    3-
        -140   ----  ---- -140  -200  -140  -200  -140 

   6>      -                5     3      -    4     2 
        -650   ----  ----  200  -200  -650   -50  -300 

   7>     2                 5     1     0     4     3 
         300   ----  ---- 1100   200   140   500   400 

   8>     3-                0     3-    1     5     2 
         100   ----  ---- -200   100  -150   300  PASS 

   9>     2      -                5     3-    3-     -
        -620  -650   ----  ----  200   100   100  -650 

  10>     3     3                 0     3     3     3 
         150   150   ----  ----  100   150   150   150 

  11>     0     3                 5     2     4     1 
        -430   100   ----  ----  530   -50   200  -130 

  12>     2     2                 2     5     2     2 
         650   650   ----  ----  650   680   650   650 

  13>     2     3-    3-                5     0     1 
         -90   110   110   ----  ----  200  -300  -200 

  14>     2-    2-    0                 5     2-    2-
        -100  -100  -300   ----  ----  -50  -100  -100 

  15>     1     0     3                 3     5     3 
        -110  -170    50   ----  ----   50   150    50 

  16>     1     3     3                 5     3     0 
         -90  PASS  PASS   ----  ----  100  PASS  -200 

  17>     3     1-    4     1-                5     0 
         100    50   300    50   ----  ----  500  -140 

  18>     2     2     4     0                 5     2 
        -460  -460  -430  -490   ----  ---- -400  -460 

  19>     0     3     2     1                 4     5 
        -630  -120  -150  -600   ----  ----  -50   200 

  20>     1-    5     1-    3                 4     0 
        -650   100  -650  -200   ----  ---- -140  -800 

  21>     2     2     5     0     2                 4 
        PASS  PASS    80  -150  PASS   ----  ----   50 

  22>     3      -    5     3     3                  -
         -50  -100   430   -50   -50   ----  ---- -100 

  23>     2     3-    5     3-     -                 -
         200   650   680   650  -100   ----  ---- -100 

  24>     1-    0     1-    4     5                 3 
          50  -110    50   110   140   ----  ----   90 

  25>     2-     -    5     2-     -    4             
         100  -600  1100   100  -600   300   ----  ----

  26>     0     1     4     3     5     2             
       -1050  -170   650   620   680  -100   ----  ----

  27>     0     3-    3-    2     5     1             
        -100   140   140   120   150    50   ----  ----

  28>      -    3-    5      -    2     3-            
        -100   130   150  -100   120   130   ----  ----

  29>           2     0     1     4-    3     4-      
         ---- -100  -300  -200   150   100   150   ----

  30>           1-    4-    1-    1-    4-    1-      
         ---- -980  -480  -980  -980  -480  -980   ----

  31>           2-    2-    2-    2-    2-    2-      
         ----  650   650   650   650   650   650   ----

  32>           4     2     2     0     2     5       
         ----  170   140   140   100   140   590   ----









Mon Eve Charity Pairs July 9, 2007
Scores after  6 rounds  Average:   60.0      Section J  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.75   46.50  C                                               Maureen Foley - Clay Abramson
  2   53.75   64.50  C   2     1     1     5     3     2    1.88Red  Claire Jonas - Leon Jonas
  3   63.75   76.50  A   1                 2                3.15Red  John Hogan Jr - Betty Cox
  4   52.50   63.00  C   3     2     2           4     3    1.41Red  Anthony Palumbo - Carol Davis
  5   49.58   59.50  C                                               Mark Goodman - Martin Eisenstein
  6   46.67   56.00  C                                               Michael Kanarek - Ellen Kanarek
  7   50.83   61.00  A                                               Deborah Alexander - William Alexander
  8   44.17   53.00  B                                               Florence Wilnau - Kaneko Field


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           3           3     3     0     1     5 
         ----   50   ----   50    50  -150  -130   150 

   2>           3           5     1     0     2     4 
         ---- -120   ----  100  -150  -300  -140  -110 

   3>           1           4     2-    0     2-    5 
         ----   90   ----  170   140  -120   140   650 

   4>           4           0     4     2     4     1 
         ----  140   ---- -110   140   100   140  -100 

   5>     1-          1-          4-    1-    1-    4-
         140   ----  140   ----  200   140   140   200 

   6>     4-          4-          1     0     3     2 
         650   ----  650   ----   50  -200   300   200 

   7>     3           5           1     0     2     4 
        -300   ---- -140   ---- -500 -1100  -400  -200 

   8>     1-          4           0     5     3     1-
        -100   ----  150   ---- -300   200  PASS  -100 

   9>     1-    4-          1-          4-    0     3 
        -100   650   ---- -100   ----  650  -200   620 

  10>     2     2           2           2     5     2 
        -150  -150   ---- -150   ---- -150  -100  -150 

  11>     3     2           1           4     0     5 
          50  -100   ---- -200   ----  130  -530   430 

  12>     0     3           3           3     3     3 
        -680  -650   ---- -650   ---- -650  -650  -650 

  13>     1-    5     1-          4           3     0 
        -110   300  -110   ----  200   ----   90  -200 

  14>     2-    2-    5           2-          2-    0 
         100   100   300   ----  100   ----  100    50 

  15>     5     0     2           2           4     2 
         170  -150   -50   ----  -50   ----  110   -50 

  16>     2     2     2           5           4     0 
        PASS  PASS  PASS   ----  200   ----   90  -100 

  17>     0     1     5     3-          2           3-
        -500  -300   140   -50   ---- -100   ----  -50 

  18>     0     1     3     5           3           3 
         400   430   460   490   ----  460   ----  460 

  19>     1     3     0     4           5           2 
          50   150  -200   600   ----  630   ----  120 

  20>     1     3-    5     2           3-          0 
         140   650   800   200   ----  650   ---- -100 

  21>     0     1     5     3     3           3       
         -80   -50   150  PASS  PASS   ---- PASS   ----

  22>     0     4-    2     2     2           4-      
        -430   100    50    50    50   ----  100   ----

  23>     0     4-    1-    3     4-          1-      
        -680   100  -650  -200   100   ---- -650   ----

  24>     3-    2     1     3-    0           5       
         -50   -90  -110   -50  -140   ----  110   ----

  25>           2-    2-    4-    4-    1           0 
         ---- -100  -100   600   600  -300   -----1100 

  26>           2     5     0     4     3           1 
         ---- -620  1050  -680   170   100   ---- -650 

  27>           3     5     0     1-    4           1-
         ---- -120   100  -150  -140   -50   ---- -140 

  28>           4-    4-    3     1-    1-          0 
         ----  100   100  -120  -130  -130   ---- -150 

  29>     4            -    3     2     5      -      
         200   ---- -150   100  -100   300  -150   ----

  30>     3-          3-    3-     -     -    3-      
         980   ----  980   980   480   480   980   ----

  31>     2-          2-    2-    2-    2-    2-      
        -650   ---- -650  -650  -650  -650  -650   ----

  32>     3           5     1     3     3     0       
        -140   ---- -100  -170  -140  -140  -590   ----