Flight A
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 24.00 | William Pollack - Rozanne Pollack, Basking Ridge NJ | 67.62% | |||
| 18.00 | Jiang Gu, Mountain Lakes NJ; Alex Perlin, Metuchen NJ | 57.65% | |||
| 13.50 | Stephen Nellissen, Ramsey NJ; John Hogan Jr, Wayne NJ | 56.35% | |||
| 10.13 | Dougin Walker, Princeton NJ; David Rowntree, Pennington NJ | 54.47% | |||
| 7.59 | Eli Schneider - Cynthia Schneider, East Brunswick NJ | 54.38% | |||
| 5.70 | Robert Sartorius - Barbara Sartorius, Lake Hiawatha NJ | 53.16% | |||
| 4.27 | Abe Pineles, Jackson NJ; Alexander Allen, Annandale NJ | 53.13% | |||
| 3.20 | Larry Ascher - Diana Tenery-Ascher, Englewood NJ | 51.69% | |||
| 2.67 | Burrell Humphreys, Wayne NJ; Bruce Humphreys, Oakland NJ | 51.39% | |||
| 2.40 | Michael McNamara - Sylwia McNamara, White Plains NY | 51.34% | |||
| 2.18 | Richard Ross, Highland Park NJ; Peter Stein, Hillsborough NJ | 51.16% | |||
Flight B
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 16.00 | Jacek Leznicki, Verona NJ; Jerry Owczarek, Hackettstown NJ | 64.02% | |||
| 12.00 | Sidney Kanter - Ron Nelken, Clifton NJ | 63.22% | |||
| 9.00 | Stephen Cooper, Belle Mead NJ; Leonard Myers, Somerset NJ | 58.78% | |||
| 6.75 | Katie Scalamandre - Gino Scalamandre, Stillwater NY | 58.05% | |||
| 5.06 | Charles Schmidt - Dorothy Kraus, Albany NY | 57.85% | |||
| 3.82 | Timothy Baird, White Plains NY; Richard Rosenthal, Katonah NY | 56.80% | |||
| 2.85 | Vivian Wu, Cos Cob CT; Sam Borenstein, West Orange NJ | 56.01% | |||
| 3.01 | Doree Sobel, Fair Lawn NJ; Leila DeNotaristefani, Mendham NJ | 55.51% | |||
| 1.78 | S Michael Sharp - Nancy Sharp, Ballston Lake NY | 55.39% | |||
| 1.93 | William Teiper, Albany NY; Donald Bathrick, Castleton NY | 54.83% | |||
| 2.50 | Gary Gordon, Parsippany NJ; Michael Mancini, Verona NJ | 54.44% | |||
| 2.31 | Richard Bobilin, Fonda NY; Vito Ramundo, Schnectady NY | 54.42% | |||
Flight C
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 10.00 | Barbara Lowenstein, Cranford NJ; Dorothy Nutkis, Mountainside NJ | 59.00% | |||
| 7.50 | Barbara Wolner, Menands NY; W Daniel Kelsey, Averill Park NY | 58.40% | |||
| 5.63 | Guy Hochgesang - Joyce Hochgesang, Somers NY | 57.11% | |||
| 4.22 | Joan Moylan, Montvale NJ; Mary Callanan, Midland Park NJ | 56.28% | |||
| 3.16 | Frederick Linnemeyer - Patricia Linnemeyer, Franklin Lakes NJ | 56.01% | |||
| 2.37 | Ray Pfeister, Bronxville NY; Frank Cuiffo, Tequesta FL | 54.47% | |||
| 1.84 | Sean Casey, Atlantic Hlds NJ; Jason Tokuda, Livingston NJ | 54.39% | |||
| 1.33 | Sara Bellesheim - Susan Pfeister, Bronxville NY | 53.83% | |||
| 1.29 | Carol Weaver, South Glens Fal NY; Carolyn Accardi, Glens Falls NY | 53.45% | |||