EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015      |SANCTION>R1507042  | 07/15/2015 18:57|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=7/2=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Marcelle Cohen         Lynn Gindi               2   .     .     .    175.73  101.00    .     .     .     74.73  44.48  1.53Gold
 2 Ivan Sandler           Joseph Wright            5   .     .     .    171.99   81.00    .     .     .     90.99  54.16          
 3 Norman Guivens Jr      Kathleen Aubrey          7   .     .     .    174.87   78.00    2     .     .     96.87  57.66  1.07Red 
 4 Karlene Granger        Betty Oconnor            2   .     .     .    172.71   76.50    3     2     1     96.21  57.27  0.87Red 
 5 Judith Simon           Gail Kugler              5  24    19     .    181.43   86.50    4     3     .     94.93  56.51  1.08Gold
 6 Joan Boyle             Kay Gray                 5   .     .     .    173.87   74.00    1     1     .     99.87  59.45  1.53Gold
 7 Judith Muti            Gertrude Cauwels         5   .     .     .    144.72   78.00    .     .     .     66.72  39.71          
 8 Ann Olsen              Marilyn Clark            5   .     .     .    125.20   78.50    .     .     .     46.70  27.80          
 9 Louise Karp            Abbye Bosses             7   6     .     .    190.49  101.50    .     .     .     88.99  52.97  3.87Gold


                                          Totals                        1511.01  755.00                    756.01       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.07              1.79  6.93  4.07  1.79  5.79  4.07      
         170   ----  ----  200   480   420   200   450   420   ----

   2>   6.93              4.64  4.64  1.79  1.79  0.07  4.64      
         100   ----  ----   50    50  -110  -110  -200    50   ----

   3>     3-              5.21  6.93  1.79  1.79  0.07  5.21      
         120   ----  ----  140   300   -50   -50  -100   140   ----

   4>   2.36  5.79              2.36  0.07  6.93  4.64  2.36      
         110   200   ----  ----  110  -100   600   130   110   ----

   5>   2.93  4.64              6.93  2.93  1.21  0.07  5.79      
          50    90   ----  ----  150    50  -120  -140   100   ----

   6>   1.79  4.64              4.64  4.64  1.79  0.07  6.93      
        -110   100   ----  ----  100   100  -110  -180   200   ----

   7>   2.36  0.07  2.36              5.79  2.36  5.79  5.79      
         600  -200   600   ----  ----  630   600   630   630   ----

   8>   5.79  5.79    3-              0.64  2.36  0.64  5.79      
         460   460   130   ----  ----  -50   100   -50   460   ----

   9>   4.64  1.21  5.79              6.93  0.07  2.36    3-      
         100   -90   110   ----  ----  200  -120    80    90   ----

  10>   4.07  4.07  6.93  4.07              1.21  4.07  0.07      
         600   600   630   600   ----  ----  180   600   110   ----

  11>   6.93  2.36  0.07  4.07              4.07  1.21  5.79      
         490   150  -150   430   ----  ----  430   -50   460   ----

  12>   6.93  2.93  5.21  0.07              2.93  1.21  5.21      
         150    50   100  -430   ----  ----   50  -140   100   ----

  13>   4.07  4.07  1.21  6.93  5.79              1.21  1.21      
         600   600  -100   630   620   ----  ---- -100  -100   ----

  14>   0.07  1.21  5.21  6.93    3-              2.36  5.21      
        -400  -120   100   150    50   ----  ---- -100   100   ----

  15>   5.79  2.36    3-  0.07  4.64              1.21  6.93      
         180    50    70  -100   110   ----  ----  -80   600   ----

  16>   1.79  5.79  1.79  6.93  4.07  4.07              0.07      
         420   630   420   650   590   590   ----  ----  100   ----

  17>   1.21  6.93  5.79  4.64  1.21    3-              1.21      
         -50   460   450   420   -50   150   ----  ----  -50   ----

  18>   0.64  4.64  5.79  0.64  6.93  2.36                3-      
        -200   650   680  -200   690   100   ----  ----  620   ----

  19>   2.93  0.64  4.64  6.36  6.36  2.93  0.64                  
        -170  -620  -140   100   100  -170  -620   ----  ----  ----

  20>   2.36  5.21  2.36  6.93  0.07  5.21  2.36                  
        -650   100  -650   400 -1430   100  -650   ----  ----  ----

  21>   0.07  4.64  6.36  1.21  6.36  2.36    3-                  
        -100   130   150    50   150   110   120   ----  ----  ----

  22>     1     4-    1     7     4-    4-    4-    1             
        -680  -650  -680  -620  -650  -650  -650  -680   ----  ----

  23>     1-    6     1-    1-    4     6     6     1-            
        -100   120  -100  -100   -90   120   120  -100   ----  ----

  24>     5     2     4     3     6-    6-    0     1             
         -50  -120  -100  -110    50    50  -460  -400   ----  ----

  25>           5-    3     4     1-    7     5-    1-    0       
         ----  420   130   200   -50   450   420   -50  -140   ----

  26>           1     6-    2     3     6-    4     5     0       
         ---- -100   630   110   140   630   180   600  -300   ----

  27>           5     7     2     1     3-    6     0     3-      
         ----  110   200    50   -50   100   150  -100   100   ----

  28>               6.93  5.79  0.07  2.93  1.21  2.93  4.64      
         ----  ----  620   300  -800  -100  -420  -100    50   ----

  29>               0.64  5.79  0.64  6.93  4.07  2.36  4.07      
         ----  ---- -620  -140  -620  -100  -170  -300  -170   ----

  30>               5.79  4.64  2.36  6.93  0.64  0.64    3-      
         ----  ----  140    50  -100   300  -130  -130   -50   ----









EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015      |SANCTION>R1507042  | 07/15/2015 18:57|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Sophie Hafif           Vivian Tobias            2   2     2     2    202.09  102.78    3     3     1     99.31  59.11 10.16Gold
 2 Jean Gibello           Carmela Keeley           5   .     .     .    124.30   63.07    .     .     .     61.23  36.45          
 3 Donald Davidson        Ming Li                  7   .     .     .    164.93   87.57    .     .     .     77.36  46.05  0.54Red 
 4 Julie Zinzi            Peri Namerow             2   .     .     .    174.03   80.29    4     .     .     93.74  55.80  0.54Red 
 5 David Micci            Francis Realini          7   .     .     .    167.92   90.36    .     .     .     77.56  46.17  0.77Red 
 6 Robert McGuire         Victor Bakian            5   .     .     .    157.56   81.07    .     .     .     76.49  45.53          
 7 Debra LaMountain       Janine Buss              5  21    16     .    183.00   99.00    .     .     .     84.00  50.00  1.23Gold
 8 Susan Davison          Susan Capeci             5   .     .     .    138.16   74.00    .     .     .     64.16  38.19          
 9 Eduardo Sese           Thaddeus Gora            5  10     7     .    188.05   84.29    1     1     .    103.76  61.76  2.57G/R 
10 Robert Gervis          Laurie Gervis            5   .     .     .    172.11   71.00    2     2     .    101.11  60.18  1.07Red 

                                          Totals                        1672.15  833.43                    838.72       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.93        5.21        1.21  5.21  2.93  0.07        2.93
        -170   ---- -200   ---- -450  -200  -420  -480   ---- -420 

   2>   0.07        5.21        6.93  2.36  2.36  2.36        5.21
        -100   ----  110   ----  200   -50   -50   -50   ----  110 

   3>     3-        5.21        6.93  1.79  1.79  0.07        5.21
        -120   ----   50   ----  100  -140  -140  -300   ----   50 

   4>   0.07  1.21        2.36        4.64  4.64        6.93  4.64
        -600  -200   ---- -130   ---- -110  -110   ----  100  -110 

   5>   5.79  2.36        6.93        1.21  0.07        4.07  4.07
         120   -90   ----  140   ---- -100  -150   ----  -50   -50 

   6>   5.21  2.36        6.93        0.07  2.36        2.36  5.21
         110  -100   ----  180   ---- -200  -100   ---- -100   110 

   7>   6.93  1.21  4.64        1.21              1.21  4.64  4.64
         200  -630  -600   ---- -630   ----  ---- -630  -600  -600 

   8>   1.21  6.36    3-        1.21              6.36  1.21  4.64
        -460    50  -130   ---- -460   ----  ----   50  -460  -100 

   9>   5.79  4.64  1.21          3-              0.07  2.36  6.93
          90   -80  -110   ----  -90   ----  ---- -200  -100   120 

  10>   2.93  0.07  6.93  2.93                    2.93  5.79  2.93
        -600  -630  -110  -600   ----  ----  ---- -600  -180  -600 

  11>   5.79  6.93  1.21  2.93                    0.07  2.93  4.64
          50   150  -460  -430   ----  ----  ---- -490  -430  -150 

  12>   5.79  1.79  1.79  6.93                    0.07  4.07  4.07
         140  -100  -100   430   ----  ----  ---- -150   -50   -50 

  13>   5.79  5.79  0.07        1.21        2.93        2.93  5.79
         100   100  -630   ---- -620   ---- -600   ---- -600   100 

  14>   1.79  1.79  0.07          3-        6.93        5.79  4.64
        -100  -100  -150   ----  -50   ----  400   ----  120   100 

  15>     3-  0.07  6.93        2.36        1.21        4.64  5.79
         -70  -600   100   ---- -110   ---- -180   ----  -50    80 

  16>   6.93  0.07        2.93  5.21  2.93        1.21        5.21
        -100  -650   ---- -590  -420  -590   ---- -630   ---- -420 

  17>   5.79  2.36        5.79  5.79    3-        0.07        1.21
          50  -420   ----   50    50  -150   ---- -460   ---- -450 

  18>     3-  6.36        0.07  6.36  4.64        2.36        1.21
        -620   200   ---- -690   200  -100   ---- -650   ---- -680 

  19>   0.64        0.64  4.07  4.07  6.36  6.36        2.36      
        -100   ---- -100   170   170   620   620   ----  140   ----

  20>   0.07        6.93  4.64  1.79  1.79  4.64        4.64      
        -400   ---- 1430   650  -100  -100   650   ----  650   ----

  21>   5.79        0.64  6.93  4.64  2.36    3-        0.64      
         -50   ---- -150   100  -110  -130  -120   ---- -150   ----

  22>           2-    6     2-    2-    2-    6     6           0 
         ----  650   680   650   650   650   680   680   ----  620 

  23>           3     5-    1     1     1     5-    5-          5-
         ----   90   100  -120  -120  -120   100   100   ----  100 

  24>            -    2      -    5     7     3     6           4 
         ----  -50    50   -50   120   460   100   400   ----  110 

  25>     5-          0     1-    1-    4     5-    3     7       
          50   ---- -450  -420  -420  -130    50  -200   140   ----

  26>     4            -    6     3      -    2     5     7       
        -140   ---- -630   100  -180  -630  -600  -110   300   ----

  27>     6           3-    2     1     0     7     5     3-      
          50   ---- -100  -110  -150  -200   100   -50  -100   ----

  28>         4.07        5.79  0.07  4.07  1.21  2.36  6.93      
         ----  100   ----  420  -620   100  -300   -50   800   ----

  29>         0.07        2.93  6.36  4.64  1.21  2.93  6.36      
         ----  100   ----  170   620   300   140   170   620   ----

  30>         0.07        6.36  1.21  6.36  2.36    3-  4.64      
         ---- -300   ----  130  -140   130   -50    50   100   ----











EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015      |SANCTION>R1507042  | 07/15/2015 18:57|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3                      ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- --------- 
 1 Audrey Dweck           Fran Gindi               2   .     .     .    178.21   78.71    2     2     1     99.50  59.23          1.07Red 
 2 James Finn             Oski Sesetyan            5  19    14     .    183.64   93.64    3     3     .     90.00  53.57          2.30G/R 
 3 Beverly Channon        Carole Rodnick           7   .     .     .    160.71   88.71    .     .     .     72.00  42.86          0.77Red 
 4 Clayton Reynolds       Andrea Hershan           2   .     .     .    162.14   74.64    4     .     .     87.50  52.08          0.54Red 
 5 Arthur Farbenbloom     Beverly Kostrinsky       7   .     .     .    172.09   86.09    .     .     .     86.00  51.19                  
 6 Diane Davis            Constance Breslin        5   .     .     .    146.43   92.43    .     .     .     54.00  32.14          1.07Red 
 7 Woody Bliss            Douglas Pratt            5   .     .     .     84.00    0.00    .     .     .     84.00  50.00                  
 8 Sharon Steinberg       Paul Mahoney             5   .     .     .    172.93   87.43    .     .     .     85.50  50.89          0.66Red 
 9 Mark Pesner            Elliot Sommer            2   .     .     .    159.50   80.50    .     .     .     79.00  47.02          0.81Red 
10 Michael Lopukhin       Elias Gorsky             5   8     6     .    189.43   86.93    1     1     .    102.50  61.01          3.01Gold

                                          Totals                        1609.08  769.08                    840.00           0.00


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6                 1     6     6     3-    3-    1     1 
         450   ----  ----  200   450   450   420   420   200   200 

   2>     5                 5     5     1     1     5     5     1 
          50   ----  ----   50    50  -110  -110    50    50  -110 

   3>     4                 5-    3     1-    1-    7     5-    0 
         140   ----  ----  170   -50  -100  -100   200   170  -150 

   4>     6      -                3-     -    3-    2     5     7 
         200  -300   ----  ----  100  -300   100  -110   130   600 

   5>     3     2                 4     5-    1     5-    7     0 
        -100  -110   ----  ----   90   100  -200   100   150  -800 

   6>     3-    6-                1     1     6-    1     5     3-
         -90   200   ----  ---- -110  -110   200  -110   100   -90 

   7>     6     4-    1                 4-    3     1     1     7 
         630   600  -100   ----  ----  600   110  -100  -100   660 

   8>     2-    4     6-                 -    2-    6-     -    5 
         130   150   460   ----  ----  -50   130   460   -50   430 

   9>     7     6     0                 2-    2-    2-    2-    5 
         200   100  -120   ----  ----  -90   -90   -90   -90    80 

  10>     0     5-    5-    4                 1     3     2     7 
         110   600   600   210   ----  ----  140   180   150   630 

  11>     0     3     3     6-                6-    3     3     3 
         130   430   430   460   ----  ----  460   430   430   430 

  12>     2     5-    3-    7                 5-    3-    1     0 
        -100   100    50   150   ----  ----  100    50  -400  -800 

  13>     5-    5-    5-    1     1                 5-    1     3 
         620   620   620  -100  -100   ----  ----  620  -100   600 

  14>     6     1     2-    2-    0                 4     5     7 
         150   -50    50    50  -100   ----  ----   90   100   200 

  15>     6     4-    2     0     2                 2     4-    7 
         210  -100  -200  -300  -200   ----  ---- -200  -100   660 

  16>     4-    1     2-    2-    6     0                 4-    7 
         100  -130  -100  -100   170  -150   ----  ----  100   590 

  17>     2     6-    5     2     2     2                 6-    2 
         -50   450   170   -50   -50   -50   ----  ----  450   -50 

  18>     7     1-    1-    6     3-    0                 3-    5 
         680  -200  -200   660  -100 -1100   ----  ---- -100   300 

  19>     4      -    4     6-    2      -    4                 6-
        -140  -170  -140   100  -150  -170  -140   ----  ----  100 

  20>     7     2      -    4      -    4     6                 4 
         100 -1370 -1430  -650 -1430  -650  -600   ----  ---- -650 

  21>     0     5-    2-    2-    5-    2-    2-                7 
        -300   150   130   130   150   130   130   ----  ----  710 

  22>     6-    2     2     0     2     4-    6-    4-            
         100  -650  -650 -1430  -650  -620   100  -620   ----  ----

  23>     1-    1-    6     4-    7     1-    4-    1-            
        -100  -100   150    90   200  -100    90  -100   ----  ----

  24>     4-    4-    6-    3     2     0     1     6-            
          50    50   140   -90  -100  -120  -110   140   ----  ----

  25>           5     1-    7     1-    4     6     1-    1-      
         ----  130  -100   420  -100   -50   170  -100  -100   ----

  26>           7      -    5     3     5     2     5      -      
         ----  660  -100   630   600   630   140   630  -100   ----

  27>           4-    2-    4-    6-    6-     -     -    2-      
         ----  110   100   110   200   200   -50   -50   100   ----

  28>                 3      -    6-     -    5     3     3     6-
         ----  ---- -200  -420   620  -420   600  -200  -200   620 

  29>                 2     1     5-    0     5-    5-    3     5-
         ----  ---- -300  -620  -170  -800  -170  -170  -200  -170 

  30>                 2-    6     7     0     2-    2-    5     2-
         ----  ---- -130    50   140  -150  -130  -130  -110  -130 









EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015      |SANCTION>R1507042  | 07/15/2015 18:57|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=2                      ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- --------- 
 1 Phyllis Huebner        Geraldine Lumelleau      2   .     .     .    164.00   94.50    .     .     1     69.50  41.37          1.51Red 
 2 Noel Bischoff          Mary Ann Clayton         5   .     .     .    174.50   87.50    .     3     .     87.00  51.79          1.20Red 
 3 Eugene Donovan         Charles Walke            7   .     .     .    155.00   63.50    3     .     .     91.50  54.46   -3.50  0.77Red 
 4 Michael Friedlander    Marilyn Friedlander      2   .     .     .    147.00   80.00    .     .     .     67.00  39.88                  
 5 Keith Bronitt          Alvan Lewis              7  16     .     .    185.50   84.50    1     .     .    101.00  60.12          2.07G/R 
 6 Dale Goldberg          Ruth Kestenbaum          5   .     .     .    166.50   74.50    2     1     .     92.00  54.76          1.31Red 
 7 Michele Losman         Carole Summers           5   .     .     .    172.70  100.70    .     .     .     72.00  42.86          1.53Gold
 8 Tina Boyer             Jeremy Glaser            5   .     .     .    163.50   78.50    .     .     .     85.00  50.60                  
 9 Susan Raskin           Elaine Haspel            5   .     .     .    168.50   79.50    4     2     .     89.00  52.98          0.92Red 
10 James Glover           Elaine Glover            5   .     .     .     82.50    0.00    .     .     .     82.50  49.11                  

                                          Totals                        1579.70  743.20                    836.50          -3.50


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           3-          3-    6     6     1     6     1 
        -450   ---- -420   ---- -420  -200  -200  -450  -200  -450 

   2>     2           6           2     2     2     2     6     6 
         -50   ----  110   ----  -50   -50   -50   -50   110   110 

   3>     3           5-          0     1-    1-    4     7     5-
        -140   ----  100   ---- -200  -170  -170    50   150   100 

   4>     3-    6-          5           2     3-    0     6-    1 
        -100   300   ----  110   ---- -130  -100  -600   300  -200 

   5>     6     5           1-          0     3     7     1-    4 
         200   110   ---- -100   ---- -150   -90   800  -100   100 

   6>      -     -          6           2     6     3-    6     3-
        -200  -200   ----  110   ---- -100   110    90   110    90 

   7>     2-    6     6           6           0     2-    1     4 
        -600   100   100   ----  100   ---- -660  -600  -630  -110 

   8>     3      -     -          6-          2     6-    4-    4-
        -150  -460  -460   ----   50   ---- -430    50  -130  -130 

   9>     1     4-    7           4-          2     4-    0     4-
        -100    90   120   ----   90   ----  -80    90  -200    90 

  10>     4     1-    5     3           0           7     6     1-
        -180  -600  -150  -210   ---- -630   ---- -110  -140  -600 

  11>     4     4     4      -          4           7      -    4 
        -430  -430  -430  -460   ---- -430   ---- -130  -460  -430 

  12>     3-    3-    6     0           7           5     1-    1-
         -50   -50   400  -150   ----  800   ----  100  -100  -100 

  13>     1-    6     6     4     6           1-          1-    1-
        -620   100   100  -600   100   ---- -620   ---- -620  -620 

  14>     4-    2     4-    0     7           1           6     3 
         -50  -100   -50  -200   100   ---- -150   ----   50   -90 

  15>     5     2-    7     0     5           1           2-    5 
         200   100   300  -660   200   ---- -210   ----  100   200 

  16>     2-    4-    0     1     2-    7           6           4-
        -100   100  -590  -170  -100   150   ----  130   ----  100 

  17>      -    5     5     5     5     5            -          2 
        -450    50    50    50    50    50   ---- -450   ---- -170 

  18>     3-    1     2     3-    0     7           5-          5-
         100  -660  -300   100  -680  1100   ----  200   ----  200 

  19>      -     -    5     3     6-    6-    3           3       
        -100  -100   150   140   170   170   140   ----  140   ----

  20>     3     3     6-    0     3     5     1           6-      
         650   650  1430  -100   650  1370   600   ---- 1430   ----

  21>     4-    0     1-    7     4-    1-    4-          4-      
        -130  -710  -150   300  -130  -150  -130   ---- -130   ----

  22>           5      -    2-    5      -    5     2-          7 
         ----  650  -100   620   650  -100   650   620   ---- 1430 

  23>           0     5-    5-    5-    2-    1     5-          2-
         ---- -200   100   100   100   -90  -150   100   ----  -90 

  24>           5     2-    7     2-    6      -     -          4 
         ----  100   -50   120   -50   110  -140  -140   ----   90 

  25>     5-          3     2     1     5-    5-    0     5-      
         100   ----   50  -130  -170   100   100  -420   100   ----

  26>     4           2     0     5     6-    2     2     6-      
        -600   ---- -630  -660  -140   100  -630  -630   100   ----

  27>      -           -    2-    6-    4-    6-    2-    4-      
        -200   ---- -200  -110    50  -100    50  -110  -100   ----

  28>           6-          2     4     4     6-    4      -     -
         ----  420   ---- -600   200   200   420   200  -620  -620 

  29>           7           1-    5     1-    6     4     1-    1-
         ----  800   ----  170   300   170   620   200   170   170 

  30>           7           4-    4-    4-    1     2     0     4-
         ----  150   ----  130   130   130   -50   110  -140   130 











EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015      |SANCTION>R1507042  | 07/15/2015 18:57|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=9/2=2                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Total | Over  |Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Catherine Fazzolari    Diane Lepro              5   .     .     .    151.38   77.00    .     .     .     74.38  44.27          
 2 Joy Benun              Amy Shalom               5   .     .     .    179.28   80.00    1     1     .     99.28  59.10  1.53Gold
 3 Bette Eberson          Martin Fox               7   .     .     .    154.07   62.00    3     .     .     92.07  54.80  0.77Red 
 4 Deb Wyman              Richard Huzar            2   .     .     .    156.72   72.50    .     .     .     84.22  50.13          
 5 Arlene Epstein         Paula Lakind             2   .     .     .    156.64   72.00    .     .     1     84.64  50.38  0.74Red 
 6 Robert Sorce           Kathy Sibi               5  20    15     .    183.08  104.00    .     .     .     79.08  47.07  1.53Gold
 7 Phil Waxberg           Herb Cohen               5   .     .     .    175.07   88.50    .     4     .     86.57  51.53  1.15Red 
 8 Sue Rogers             Rita Lawlor              5   .     .     .    175.20   88.00    4     3     .     87.20  51.90  0.70Red 
 9 Joan Kindle            Nancy Jessen             5   7     5     .    190.15   94.00    2     2     .     96.15  57.23  3.43G/R 
10 Elizabeth Carlson      Cherry Liloia            5   .     .     .    129.78   72.50    .     .     .     57.28  34.10          

                                          Totals                        1651.37  810.50                    840.87       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6                 0     3     6     2     1     6     4 
         480   ----  ---- -150   430   480   400   140   480   450 

   2>     4-                4-    4-    0     4-    1     4-    4-
          50   ----  ----   50    50  -140    50  -110    50    50 

   3>     6-                1     3     4     6-    1     1     5 
         400   ----  ----  -50   100   140   400   -50   -50   300 

   4>     0     7                 1-    3     6     4     1-    5 
        -110   750   ----  ---- -100   110   400   130  -100   200 

   5>     5-    0                 5-    3     7     4     1-    1-
         100  -140   ----  ----  100  -100   110    50  -110  -110 

   6>     5     7                 1-    1-    3     5     5     0 
         100   300   ----  ---- -110  -110   -90   100   100  -140 

   7>     1     5-    5-                3     1     5-    5-    1 
         120   630   630   ----  ----  600   120   630   630   120 

   8>     1-    6     6                 0     6     4     3     1-
         110   460   460   ----  ---- -100   460   400   150   110 

   9>     4     6-    1-                0     1-    6-    5     3 
          80   110   -90   ----  ---- -100   -90   110   100   -50 

  10>     0     2-    5     6-                6-    2-    2-    2-
         120   180   600   630   ----  ----  630   180   180   180 

  11>     5     1     7     0                 5     2-    5     2-
         460   150   490   130   ----  ----  460   430   460   430 

  12>     0     6     7     3-                5     2     3-    1 
        -180   250   690   100   ----  ----  150  -110   100  -130 

  13>     1-    4     6     3     0                 5     7     1-
        -100   600   690   150  -200   ----  ----  620   790  -100 

  14>     2     4     4     1     4                 6-    6-    0 
          50    90    90  -100    90   ----  ----  150   150  -180 

  15>   4.07  4.07  2.36  5.79  6.93                    0.64  0.64
          70    70  -100   110   630   ----  ----   NP  -200  -200 

  16>     3-    3-    7     5     0     2                 6     1 
         100   100   590   170  -600  -100   ----  ----  200  -130 

  17>     2     6-    6-    5     4     2                 0     2 
         -50   450   450   170    50   -50   ----  ---- -100   -50 

  18>   1.21  0.07  5.79  6.93  2.93  2.93                    4.64
        -300  -400   710   800  -100  -100   ----  ----   NP   620 

  19>     6     1     4-    4-    7     1     1                 3 
         100  -620  -140  -140   300  -620  -620   ----  ---- -170 

  20>     6-    3-    5     2     6-    3-    1                 0 
         500   100   200  -620   500   100  -630   ----  ---- -650 

  21>     2-    0     5-    4     2-    5-    1                 7 
         130   100   150   140   130   150   110   ----  ----  870 

  22>     0     7     3     6     3     3     3     3             
        -680   100  -650  -620  -650  -650  -650  -650   ----  ----

  23>     3     6     3      -     -    5     7     3             
        -100   120  -100  -200  -200    90   180  -100   ----  ----

  24>           3-  1.21  0.07  4.64  6.36  2.36  6.36            
          NP  -110  -140  -400    50   100  -120   100   ----  ----

  25>           4-     -    4-    2      -    7     4-    4-      
         ----  420   170   420   400   170   590   420   420   ----

  26>           6     0     1     3-    6     6     2     3-      
         ----  630  -200  -100   140   630   630   110   140   ----

  27>               1.21  6.93  4.64  5.79  1.21  1.21    3-      
         ----   NP  -110   150    50   110  -110  -110  -100   ----

  28>                 3-    6     3-    7      -    3-    3-     -
         ----  ---- -100    50  -100   100  -450  -100  -100  -450 

  29>                 1     5     3     5     1     5     7     1 
         ----  ---- -620  -170  -200  -170  -620  -170  -140  -620 

  30>                 0     1-    7     3     1-    4-    6     4-
         ----  ---- -150  -130   250    50  -130   100   140   100 









EVENT>Wed Golden Opportunity   |SESSION>Second       |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015      |SANCTION>R1507042  | 07/15/2015 18:57|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ    |RATING>Regional                     |MOVEMENT>MITCHELL
