EVENT>Wed Golden Opportunity |SESSION>First |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 15:52|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=9/2=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Phyllis Huebner Geraldine Lumelleau 2 3 3 1 94.50 56.25 0.77Red N - 1 - E-W
2 Noel Bischoff Mary Ann Clayton 5 4 4 . 87.50 52.08 0.54Red N - 2 - E-W
3 Eugene Donovan Charles Walke 7 . . . 63.50 37.80 N - 3 - E-W
4 Michael Friedlander Marilyn Friedlander 2 . . . 80.00 47.62 N - 4 - E-W
5 Judith Simon Gail Kugler 5 . . . 86.50 51.49 M - 5 - N-S
6 Joan Boyle Kay Gray 5 . . . 74.00 44.05 M - 6 - N-S
7 Michele Losman Carole Summers 5 1 1 . 100.70 59.94 1.53Gold N - 7 - E-W
8 Tina Boyer Jeremy Glaser 5 . . . 78.50 46.73 N - 8 - E-W
9 Susan Raskin Elaine Haspel 5 . . . 79.50 47.32 N - 9 - E-W
10 Susan Carle Natalie Berson 5 2 2 . 96.00 57.14 1.07Red One Session
Totals 840.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 6 2 2 7 5 2 2
-420 ---- ---- -140 -420 -420 -130 -170 -420 -420
2> 0 4 6 7 4 4 2 1
-200 ---- ---- 90 100 110 90 90 70 -110
3> 2- 0 6 2- 6 2- 2- 6
120 ---- ---- 90 150 120 150 120 120 150
4> 4 - 6- 2 4 6- 4 -
-120 -150 ---- ---- 100 -140 -120 100 -120 -150
5> 6- 4 0 4 1- 1- 4 6-
-150 -400 ---- ---- -490 -400 -460 -460 -400 -150
6> 1- 4- 3 0 7 1- 4- 6
200 450 ---- ---- 420 170 690 200 450 650
7> 0 7 2 2 4 6 2 5
-110 200 -100 ---- ---- -100 100 170 -100 140
8> 2 2 4- 4- 0 6- 2 6-
400 400 430 ---- ---- 430 90 460 400 460
9> 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 ---- ---- -650 NP -650 -650 -650
10> 6 4 4 1 4 0 7 2
200 -90 -90 -130 ---- ---- -90 -200 300 -110
11> 5- 5- 2 2 7 2 2 2
-420 -420 -450 -450 ---- ---- 50 -450 -450 -450
12> 4- 0 2- 6- 2- 6- 4- 1
620 130 170 650 ---- ---- 170 650 620 150
13> 6- 3- - - 3- 3- 3- 6-
650 620 -100 -100 620 ---- ---- 620 620 650
14> 6- 1 0 2- 2- 5 4 6-
50 -140 -300 -110 -110 ---- ---- -50 -100 50
15> 5 5 0 1- 5 5 5 1-
650 650 -130 -100 650 ---- ---- 650 650 -100
16> 2- 2- 0 6 2- 2- 6 6
420 420 400 450 420 420 ---- ---- 450 450
17> 4 5 0 2 2 7 2 6
110 430 -100 -50 -50 460 ---- ---- -50 450
18> 5 2 2 0 6 4 2 7
50 -140 -140 -170 100 -110 ---- ---- -140 200
19> 6 4 0 2- 1 6 6 2-
110 -50 -250 -100 -150 110 110 ---- ---- -100
20> 4- 7 2- 2- 1 4- 0 6
-630 200 -660 -660 -690 -630 -1440 ---- ---- -150
21> 3- 7 5 1 6 0 2 3-
630 990 650 -200 680 -800 -100 ---- ---- 630
22> 3 5 0 7 3 3 6 1
-650 -600 -1430 1100 -650 -650 100 -660 ---- ----
23> 7 1- 5 1- 5 1- 5 1-
620 -100 140 -100 140 -100 140 -100 ---- ----
24> 3 3 3 7 3 3 3 3
480 480 480 980 480 480 480 480 ---- ----
25> 4 6- 6- - 4 - 2 4
---- 420 450 450 170 420 170 200 420 ----
26> 1 7 4 5 0 6 3 2
---- -200 300 140 170 -710 200 -100 -130 ----
27> 5 3 1 7 1 5 5 1
---- 170 100 50 400 50 170 170 50 ----
28> 1- 4 4 0 7 1- 4 6
---- ---- -480 -450 -450 -980 50 -480 -450 -230
29> 5 7 2 6 2 2 2 2
---- ---- 680 1430 650 710 650 650 650 650
30> 4 4 4 4 7 - 4 -
---- ---- -120 -120 -120 -120 -110 -140 -120 -140
EVENT>Wed Golden Opportunity |SESSION>First |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 15:52|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Marcelle Cohen Lynn Gindi 2 1 1 1 101.00 60.12 1.53Gold M - 1 - N-S
2 Ivan Sandler Joseph Wright 5 . . . 81.00 48.21 M - 2 - N-S
3 Norman Guivens Jr Kathleen Aubrey 7 . . . 78.00 46.43 M - 3 - N-S
4 Karlene Granger Betty Oconnor 2 . . . 76.50 45.54 M - 4 - N-S
5 Keith Bronitt Alvan Lewis 7 4 . . 84.50 50.30 0.54Red N - 5 - E-W
6 Dale Goldberg Ruth Kestenbaum 5 . . . 74.50 44.35 N - 6 - E-W
7 Judith Muti Gertrude Cauwels 5 . . . 78.00 46.43 M - 7 - N-S
8 Ann Olsen Marilyn Clark 5 . . . 78.50 46.73 M - 8 - N-S
9 Cheryl Rosenzweig Leslie Rosenzweig 5 2 2 . 100.00 59.52 1.07Red P - 4 - N-S
10 Marilyn Fiedler William Hans 2 3 3 . 88.17 52.48 0.77Red One Session
Totals 840.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 2 1 5 5 5 5
420 ---- 130 ---- 170 140 420 420 420 420
2> 7 3 3 3 5 1 6 0
200 ---- -90 ---- -90 -90 -70 -100 110 -110
3> 4- 1 4- 7 4- 1 1 4-
-120 ---- -150 ---- -120 -90 -120 -150 -150 -120
4> 3 6- - 3 - 6- 5 3
120 150 ---- -100 ---- 120 -100 150 140 120
5> 5- 3 5- 3 7 - 3 -
460 400 ---- 460 ---- 400 490 150 400 150
6> 0 2- 5- 2- 4 1 7 5-
-690 -450 ---- -200 ---- -450 -420 -650 -170 -200
7> 0 1 5 5 2 5 7 3
-200 -170 100 ---- 100 ---- -140 100 110 -100
8> 5 - 2- 5 - 2- 5 7
-400 -460 -430 ---- -400 ---- -460 -430 -400 -90
9> 3- 3- 3- 3- 3- 3- 3-
650 650 650 ---- 650 ---- 650 650 650 NP
10> 7 3 0 6 5 1 3 3
200 90 -300 130 ---- 110 ---- -200 90 90
11> 5 5 5 5 5 1- 0 1-
450 450 450 450 ---- 450 ---- 420 -50 420
12> - 4- 2- - 6 2- 4- 7
-650 -170 -620 -650 ---- -150 ---- -620 -170 -130
13> 6- 3- 6- - 3- - 3- 3-
100 -620 100 -650 -620 ---- -650 ---- -620 -620
14> 7 3 4- - 4- - 6 2
300 100 110 -50 110 ---- -50 ---- 140 50
15> 7 2 5- 5- 2 2 2 2
130 -650 100 100 -650 ---- -650 ---- -650 -650
16> 1 1 1 4- 4- 4- 4- 7
-450 -450 -450 -420 -420 -420 ---- -420 ---- -400
17> 5 5 1 5 3 0 2 7
50 50 -450 50 -110 -460 ---- -430 ---- 100
18> 5 7 0 1 2 3 5 5
140 170 -200 -100 -50 110 ---- 140 ---- 140
19> 4- 4- 6 1 1 3 1 7
100 100 150 -110 -110 50 -110 ---- 250 ----
20> 4- 1 6 2- 2- 0 7 4-
660 150 690 630 630 -200 1440 ---- 660 ----
21> 6 3- 1 3- 7 0 5 2
200 -630 -680 -630 800 -990 100 ---- -650 ----
22> 4 4 4 2 1 7 6 0
---- 650 650 650 600 -100 1430 660 -----1100
23> 2 0 5- 5- 2 2 5- 5-
---- -140 -620 100 100 -140 -140 100 ---- 100
24> 4 4 4 4 4 4 4 0
---- -480 -480 -480 -480 -480 -480 -480 ---- -980
25> 6- 3 3 6- - 5 - 3
-170 ---- -420 -420 -170 -450 -200 -450 -420 ----
26> 2 7 6 1 0 4 3 5
-170 ---- 710 200 -200 -300 100 -140 130 ----
27> 0 6 2 2 4 2 6 6
-400 ---- -50 -170 -170 -100 -170 -50 -50 ----
28> 7 0 5- 5- 3 3 3 1
---- 980 ---- -50 480 480 450 450 450 230
29> 1 5 2 5 0 5 5 5
---- -710 ---- -650 -680 -650 -1430 -650 -650 -650
30> 3 0 3 6- 3 3 3 6-
---- 120 ---- 110 120 140 120 120 120 140
EVENT>Wed Golden Opportunity |SESSION>First |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 15:52|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Sophie Hafif Vivian Tobias 2 1 1 1 102.78 61.18 1.53Gold M - 1 - E-W
2 Jean Gibello Carmela Keeley 5 . . . 63.07 37.54 M - 2 - E-W
3 Donald Davidson Ming Li 7 4 . . 87.57 52.13 0.54Red M - 3 - E-W
4 Michael Schneider Harris Ruben 2 . . . 78.36 46.64 One Session
5 David Micci Francis Realini 7 3 . . 90.36 53.79 0.77Red M - 5 - E-W
6 Robert McGuire Victor Bakian 5 . . . 81.07 48.26 M - 6 - E-W
7 Debra LaMountain Janine Buss 5 2 2 . 99.00 58.93 1.07Red M - 7 - E-W
8 Susan Davison Susan Capeci 5 . . . 74.00 44.05 M - 8 - E-W
9 Eduardo Sese Thaddeus Gora 5 . 3 . 84.29 50.17 0.66Red M - 9 - E-W
10 Julie Zinzi Peri Namerow 2 . . . 80.29 47.79 M - 4 - E-W
Totals 840.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1 3- 2 6 0 3- 6
-130 ---- ---- -430 -170 -420 -130 -450 -170 -130
2> 7 3 5- 1- 4 1- 5- 0
150 ---- ---- 90 110 50 100 50 110 -200
3> 6- 0 3 3 3 6- 3 3
400 ---- ---- 120 150 150 150 400 150 150
4> 3 - 5- 3 - 7 3 5-
-120 -150 ---- ---- 100 -120 -150 200 -120 100
5> 0 1 3- 7 6 3- 3- 3-
-800 -490 ---- ---- -460 -150 -210 -460 -460 -460
6> 1 4 3 7 5- 1 1 5-
170 420 ---- ---- 200 690 450 170 170 450
7> 7 6 1- 3 4- 1- 0 4-
650 620 -100 ---- ---- 140 500 -100 -300 500
8> 3- 3- 3- 3- 3- 0 7 3-
430 430 430 ---- ---- 430 430 -300 460 430
9> 2 2 6 2 6 2 2 6
-650 -650 -620 ---- ---- -650 -620 -650 -650 -620
10> 5- 0 2- 5- 2- 1 4 7
-90 -130 -110 -90 ---- ---- -110 -120 -100 100
11> 6 1 7 3 1 4- 1 4-
-230 -480 -170 -450 ---- ---- -480 -420 -480 -420
12> 5 5 1 1 7 3 5 1
620 620 170 170 ---- ---- 650 200 620 170
13> 2 0 4- 4- 6- 6- 2 2
-100 -200 600 600 620 ---- ---- 620 -100 -100
14> 3- 1- 1- 3- 5- 5- 7 0
-100 -110 -110 -100 50 ---- ---- 50 100 -140
15> 4 4 4 0 4 4 4 4
650 650 650 -100 650 ---- ---- 650 650 650
16> 3 1 6 7 4- 0 4- 2
420 -100 460 480 450 -150 ---- ---- 450 170
17> 6- - 6- - 5 2 3 4
480 -50 480 -50 460 420 ---- ---- 430 450
18> 0.07 4.07 6.36 6.36 4.07 1.79 1.79
NP -420 100 150 150 100 ---- ---- 50 50
19> 7 1- 4 5- 0 5- 1- 3
140 -100 100 110 -120 110 -100 ---- ---- -50
20> 6 4 3 0 6 2 6 1
200 -150 -620 -660 200 -630 200 ---- ---- -650
21> 5 2- 5 5 - 2- 7 -
660 630 660 660 620 630 680 ---- ---- 620
22> 1 3- 1 1 5 3- 6 7
-1430 -680 -1430 -1430 -660 -680 -200 200 ---- ----
23> 4- 6- 1- 1- 4- 1- 6- 1-
140 170 -100 -100 140 -100 170 -100 ---- ----
24> 3- 3- 7 3- 3- 3- 3- 0
480 480 1020 480 480 480 480 450 ---- ----
25> 3- 6 1- 3- 6 1- 0 6
---- 420 450 200 420 450 200 PASS 450 ----
26> 3- 6 1 0 3- 3- 7 3-
---- 100 300 -100 -150 100 100 500 100 ----
27> 4- 0 7 4- 4- 1- 1- 4-
---- 150 -130 170 150 150 50 50 150 ----
28> 2- 7 2- 2- 6 2- 2- 2-
---- ---- -480 -230 -480 -480 -450 -480 -480 -480
29> 0 6- 3- 1 6- 3- 3- 3-
---- ---- -100 680 650 200 680 650 650 650
30> 3- 3- 1 7 0 3- 3- 6
---- ---- -120 -120 -140 50 -170 -120 -120 -50
EVENT>Wed Golden Opportunity |SESSION>First |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 15:52|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Audrey Dweck Fran Gindi 2 . . . 78.71 46.85 N - 1 - N-S
2 James Finn Oski Sesetyan 5 1 1 . 93.64 55.74 1.53Gold N - 2 - N-S
3 Beverly Channon Carole Rodnick 7 3 . . 88.71 52.80 0.77Red N - 3 - N-S
4 Clayton Reynolds Andrea Hershan 2 . . . 74.64 44.43 N - 4 - N-S
5 Arthur Farbenbloom Beverly Kostrinsky 7 . . . 86.09 51.24 N - 5 - N-S
6 Diane Davis Constance Breslin 5 2 2 . 92.43 55.02 1.07Red N - 6 - N-S
7 Robert Gervis Laurie Gervis 5 . . . 71.00 42.26 M -10 - E-W
8 Sharon Steinberg Paul Mahoney 5 4 3 . 87.43 52.04 0.66Red N - 8 - N-S
9 Mark Pesner Elliot Sommer 2 . . 1 80.50 47.92 0.81Red N - 9 - N-S
10 Michael Lopukhin Elias Gorsky 5 . . . 86.93 51.74 N -10 - N-S
Totals 840.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 7 6 3- 3- 1 5
130 ---- 130 ---- 450 430 170 170 130 420
2> 0 3 5- 4 1- 1- 7 5-
-150 ---- -100 ---- -50 -90 -110 -110 200 -50
3> - 4 - 7 4 4 4 4
-400 ---- -150 ---- -400 -120 -150 -150 -150 -150
4> 6- 6- 0 4 1- 1- 4 4
150 150 ---- -200 ---- 120 -100 -100 120 120
5> 1 6 3- 3- 3- 3- 0 7
210 490 ---- 460 ---- 460 460 460 150 800
6> 1- 3 6 6 4 1- 0 6
-450 -420 ---- -170 ---- -170 -200 -450 -690 -170
7> 1 5- 5- 7 2- 4 0 2-
-620 100 100 ---- 300 ---- -500 -140 -650 -500
8> 3- 7 3- 0 3- 3- 3- 3-
-430 300 -430 ---- -460 ---- -430 -430 -430 -430
9> 5 5 1 5 1 5 5 1
650 650 620 ---- 650 ---- 620 650 650 620
10> 6 4- 3 1- 0 1- 4- 7
120 110 100 90 ---- -100 ---- 90 110 130
11> 2- 0 6 4 2- 1 6 6
420 170 480 450 ---- 420 ---- 230 480 480
12> 4 6 2 6 6 2 0 2
-200 -170 -620 -170 ---- -170 ---- -620 -650 -620
13> 2- 5 2- 5 - 5 7 -
-600 100 -600 100 -620 ---- 100 ---- 200 -620
14> 5- 0 3- 7 1- 3- 5- 1-
110 -100 100 140 -50 ---- 100 ---- 110 -50
15> 3 3 7 3 3 3 3 3
-650 -650 100 -650 -650 ---- -650 ---- -650 -650
16> 2- 0 5 2- 4 7 6 1
-450 -480 -170 -450 -420 150 ---- 100 ---- -460
17> 4 6- 3 2 - 5 6- -
-430 50 -450 -460 -480 -420 ---- 50 ---- -480
18> 5.21 0.64 5.21 0.64 2.93 6.93 2.93
-50 -150 -50 -150 NP -100 ---- 420 ---- -100
19> 1- 4 7 0 1- 5- 5- 3
-110 50 120 -140 -110 100 100 ---- -100 ----
20> 7 6 1 1 5 3 1 4
660 650 -200 -200 630 150 -200 ---- 620 ----
21> 2 6- 6- 2 4- 4- 0 2
-660 -620 -620 -660 -630 -630 -680 ---- -660 ----
22> 2 6 3- 3- 1 6 0 6
---- 660 1430 680 680 200 1430 -200 ---- 1430
23> 2- 2- 5- - - 5- 5- 5-
---- -140 -140 100 -170 -170 100 100 ---- 100
24> 3- 3- 3- 3- 3- 0 7 3-
---- -480 -480 -480 -480 -480 -1020 -450 ---- -480
25> 3- 1 3- 5- 1 7 5- 1
-420 ---- -450 -420 -200 -450 PASS -200 -450 ----
26> 7 3- 3- 3- 1 0 6 3-
150 ---- -100 -100 -100 -300 -500 100 -100 ----
27> 2- 2- 2- 5- 7 5- 0 2-
-150 ---- -150 -150 -50 130 -50 -170 -150 ----
28> 4- 1 4- 4- 0 4- 4- 4-
---- 480 ---- 450 480 480 230 480 480 480
29> 6 - 7 3- - 3- 3- 3-
---- -200 ---- -680 100 -650 -680 -650 -650 -650
30> 0 7 3- 3- 3- 3- 6 1
---- -50 ---- 170 120 120 120 120 140 50
EVENT>Wed Golden Opportunity |SESSION>First |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 15:52|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=7/2=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Sid Klotz Barbara Daly-Schpok 2 1 1 1 110.50 65.77 1.53Gold P - 1 - E-W
2 Jan White Lou Filippetti 5 2 2 . 91.50 54.46 1.07Red P - 2 - E-W
3 Charles Person Eileen Person 7 3 . . 90.00 53.57 0.77Red P - 3 - E-W
4 Natasha Orman Teresa Aschoff 2 . . . 67.00 39.88 P - 4 - E-W
5 Randall Sapadin Robert Rubinstein 7 . . . 81.50 48.51 P - 5 - E-W
6 Eleanor Lorig Anne Maletta 5 . . . 74.50 44.35 P - 6 - E-W
7 Betsy Eidelsberg Ronelle Zerowin 5 4 3 . 87.50 52.08 0.62Red P - 7 - E-W
8 Patricia Mignon Lynda Pullen 5 . . . 83.00 49.40 P - 8 - E-W
9 Sylvia Winters Deborah Krasner 5 . . . 70.50 41.96 P - 9 - E-W
10 Katherine Smith Mary Ellen Asch 7 . . . 84.00 50.00 P -10 - E-W
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 5- 5- 5- 5- 0 2- 1
-170 ---- ---- -130 -130 -130 -130 -450 -170 -420
2> 7 2 - 5- 3- 5- 3- -
110 ---- ---- -110 -200 70 50 70 50 -200
3> 7 3 3 1 5- 3 0 5-
400 ---- ---- 120 120 110 150 120 90 150
4> 2- 6- 2- 2- 2- 2- 2- 6-
-120 200 ---- ---- -120 -120 -120 -120 -120 200
5> 5 3 3 3 6 7 1 0
-400 -430 ---- ---- -430 -430 -240 -210 -460 -490
6> 5 0 2- 2- 6 2- 2- 7
400 150 ---- ---- 200 200 420 200 200 450
7> 7 2- 6 0 2- 4- 1 4-
620 -100 200 ---- ---- -200 -100 170 -130 170
8> 1- 5- 3 1- 5- 5- 0 5-
-50 430 400 ---- ---- -50 430 430 -100 430
9> 4- 6- 6- 4- 1- 1- 1- 1-
-620 200 200 ---- ---- -620 -650 -650 -650 -650
10> 7 5 5 1- 1- 3 5 0
300 100 100 -90 ---- ---- -90 -70 100 -110
11> 1- 6- 1- 5 6- 1- 4 1-
-450 50 -450 -170 ---- ---- 50 -450 -420 -450
12> 5- 2 5- 3- - - 3- 7
650 170 650 620 ---- ---- 100 100 620 680
13> - - 5 2 5 5 5 5
-100 -100 620 600 620 ---- ---- 620 620 620
14> 6 3 3 3 0 3 3 7
-50 -110 -110 -110 -150 ---- ---- -110 -110 50
15> 6 4 4 2 4 7 - -
800 650 650 200 650 ---- ---- 1400 -100 -100
16> 1 5 6- 4 2- 0 2- 6-
200 430 450 420 300 -50 ---- ---- 300 450
17> 6- 1- 6- 1- 4 4 4 0
460 -50 460 -50 450 450 ---- ---- 450 -150
18> 5- 2- 2- 5- 2- 2- 7 0
100 50 50 100 50 50 ---- ---- 150 -140
19> 2- 0 6- 2- 5 2- 6- 2-
-50 -110 110 -50 100 -50 110 ---- ---- -50
20> 2 4 - - 6 4 4 7
-660 -600 -690 -690 -150 -600 -600 ---- ---- 200
21> 7 5- 0 3 5- 2 1 4
990 660 -200 200 660 170 -100 ---- ---- 650
22> 7 - 6 3 2 5 - 4
300 -1430 100 -680 -690 -110 -1430 -660 ---- ----
23> 6 7 4- 3 4- 1 1 1
200 620 140 100 140 -100 -100 -100 ---- ----
24> 4- 4- 4- - 4- - 4- 4-
480 480 480 450 480 450 480 480 ---- ----
25> 6- 1 0 4- 6- 4- 2- 2-
---- 450 170 -90 420 450 420 200 200 ----
26> 7 3- 3- 2 5 0 1 6
---- 500 -110 -110 -130 200 -200 -150 300 ----
27> 2- - 7 2- 4- - 6 4-
---- 50 -130 400 50 150 -130 170 150 ----
28> 0 4 4 1 7 4 4 4
---- ---- -980 -480 -480 -500 -450 -480 -480 -480
29> 4 - 4 4 4 4 - 7
---- ---- 680 650 680 680 680 680 650 710
30> 4 1 2 6 7 4 4 0
---- ---- -120 -150 -140 50 100 -120 -120 -170
EVENT>Wed Golden Opportunity |SESSION>First |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 15:52|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Catherine Fazzolari Diane Lepro 5 . . . 77.00 45.83 O - 1 - N-S
2 Joy Benun Amy Shalom 5 . . . 80.00 47.62 O - 2 - N-S
3 Bette Eberson Martin Fox 7 . . . 62.00 36.90 O - 3 - N-S
4 Deb Wyman Richard Huzar 2 . . . 72.50 43.15 O - 4 - N-S
5 Louise Karp Abbye Bosses 7 2 . . 101.50 60.42 1.07Red M - 9 - N-S
6 Robert Sorce Kathy Sibi 5 1 1 . 104.00 61.90 1.53Gold O - 6 - N-S
7 Phil Waxberg Herb Cohen 5 4 3 . 88.50 52.68 0.66Red O - 7 - N-S
8 Sue Rogers Rita Lawlor 5 . . . 88.00 52.38 O - 8 - N-S
9 Joan Kindle Nancy Jessen 5 3 2 . 94.00 55.95 0.92Red O - 9 - N-S
10 Elizabeth Carlson Cherry Liloia 5 . . . 72.50 43.15 O -10 - N-S
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 1- 7 1- 4- 1- 6 1-
170 ---- 130 ---- 450 130 170 130 420 130
2> 0 3- 1- 5 3- 6- 6- 1-
-110 ---- -50 ---- -70 110 -50 200 200 -70
3> 0 1- 4 4 7 4 1- 6
-400 ---- -150 ---- -120 -120 -90 -120 -150 -110
4> 4- - 4- 4- 4- - 4- 4-
120 -200 ---- 120 ---- 120 120 -200 120 120
5> 1 4 0 6 4 7 4 2
240 430 ---- 210 ---- 460 430 490 430 400
6> 1 7 4- 4- 4- 0 4- 2
-420 -150 ---- -200 ---- -200 -200 -450 -200 -400
7> 4- 2- 1 6 2- 7 0 4-
100 -170 -200 ---- 130 ---- -170 200 -620 100
8> 1- 1- 4 7 1- 5- 5- 1-
-430 -430 -400 ---- 100 ---- -430 50 50 -430
9> - 5- - 5- 5- 2- 2- 5-
-200 650 -200 ---- 650 ---- 650 620 620 650
10> 4 2 2 5- 7 0 5- 2
70 -100 -100 90 ---- 110 ---- -300 90 -100
11> 5- 5- 3 2 5- 5- - -
450 450 420 170 ---- 450 ---- 450 -50 -50
12> 6- 1- 3- 3- 0 1- 6- 5
-100 -650 -620 -620 ---- -680 ---- -650 -100 -170
13> 2 2 5 2 2 6- 6- 2
-620 -620 -600 -620 -620 ---- 100 ---- 100 -620
14> 4 4 4 0 7 1 4 4
110 110 110 -50 150 ---- 50 ---- 110 110
15> 3 6- 5 6- 3 1 3 0
-650 100 -200 100 -650 ---- -800 ---- -650 -1400
16> 4- 3 - 4- 6 7 2 -
-300 -420 -450 -300 -200 50 ---- -430 ---- -450
17> 3 5- 7 3 - 3 5- -
-450 50 150 -450 -460 -450 ---- 50 ---- -460
18> 0 1- 7 4- 1- 4- 4- 4-
-150 -100 140 -50 -100 -50 ---- -50 ---- -50
19> 4- 4- 2 4- 4- 7 - -
50 50 -100 50 50 110 -110 ---- -110 ----
20> 6- 0 1 5 3 3 3 6-
690 -200 150 660 600 600 600 ---- 690 ----
21> 4 3 1- 0 5 1- 6 7
-200 -650 -660 -990 -170 -660 100 ---- 200 ----
22> 5 0 2 6- 6- 1 3 4
---- 690 -300 110 1430 1430 -100 660 ---- 680
23> 2- 1 6 0 6 2- 6 4
---- -140 -200 100 -620 100 -140 100 ---- -100
24> 2- 2- 6- 2- 2- 2- 2- 6-
