EVENT>Wed Open Pairs |SESSION>First |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 18:02|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1000 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Harry Lazarovici Joseph Farruggio C . . . 155.88 49.96 S - 4 - E-W
2 R Barkley Calkins Glenda Calkins B . . . 149.00 47.76 S - 2 - N-S
3 Nancy Molesworth Rhoda Prager A . . . 154.13 49.40 S - 3 - E-W
4 Susan Green Beth Batastini B . . . 132.50 42.47 S - 4 - N-S
5 Corey Krantz Rhoda Kratenstein A . . . 156.50 50.16 S - 5 - N-S
6 Abbott Feren Michael Fishman B . . . 160.00 51.28 S - 8 - E-W
7 Richard Hyken Julie Cohan A . . . 143.72 46.06 S - 7 - N-S
8 Christine Converse Alex Hallenstein C 4 2 1 163.61 52.44 1.46G/R S -10 - N-S
9 Kent Mignocchi Joan Brody A 1 . . 171.61 55.00 3.65Gold S - 9 - N-S
10 Irene Reiter Ellen Dutcher B 6 4 . 161.67 51.82 0.73Red S -12 - E-W
11 Frances Cohen David Karpel A 3 . . 164.50 52.72 1.83Red S -13 - N-S
12 Steven Lockwood Gregory Rosoff B 2 1 . 165.78 53.13 2.56G/R S -12 - N-S
13 Nicholas France Shirley Matthews A . . . 150.00 48.08 S -15 - E-W
14 Paul Cohen Stephen Langfelder B 5 3 . 162.11 51.96 1.04Red S -10 - E-W
15 Martin Gilbert George Mann Jr B . . . 149.00 47.76 S - 2 - E-W
Totals 2340.01
board 6 fouled
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0 1 7- 7- 7- 2 7- 7- 3 7- 12 7- 7-
-50 ---- ---- PASS 170 170 170 50 170 170 140 170 180 170 170
2> 0 10 11- 4- 4- 4- 11- 2 4- 8 1 8 8
-300 ---- ---- 50 100 -110 -110 -110 100 -120 -110 -90 -140 -90 -90
3> 1 3 0 9- 12 5 7 9- 9- 3 9- 3 6
-300 -250 ---- ---- -500 100 200 -150 90 100 100 -250 100 -250 -110
4> 12 3 3 3 3 10- 7- 0 7- 7- 3 7- 10-
300 -130 ---- ---- -130 -130 -130 200 100 -140 100 100 -130 100 200
5> 3 6 11 1 0 9 11 7- 3 7- 5 11 3
-100 650 1430 ---- ---- -200 -300 680 1430 660 -100 660 630 1430 -100
6> 10.88 6 1.13 6 0.22 3.11 9.61 1.67 6 11.78 6 9.61 6
200 120 100 ---- ---- -50F -150F -100F 100F -120F -50F 470F -50F 100F 120
7> 11 4- 10 4- 4- 1 4- 12 8- 4- 4- 8- 0
180 90 150 90 ---- ---- 90 -100 90 200 120 90 90 120 -140
8> 12 1- 1- 11 7- 5 3- 7- 3- 10 7- 7- 0
200 -430 -430 150 ---- ---- 50 -150 -400 50 -400 100 50 50 -500
9> 4- 2 4- 12 0 11 2 8 8 8 8 2 8
100 -50 100 300 -100 ---- ---- 200 -50 110 110 110 110 -50 110
10> 1 6 6 6 6 6 12 0 6 6 6 6 11
-300 -200 -200 -200 -200 ---- ---- -200 -100 -400 -200 -200 -200 -200 -170
11> 2- 2- 7 0 10 2- 7 2- 11- 11- 7 7 7
-50 -50 50 -110 100 -50 ---- ---- 50 -50 130 130 50 50 50
12> 9 9 3- - - 3- 9 9 6 3- 3- 9 12
50 50 -420 -480 -480 -420 ---- ---- 50 50 -230 -420 -420 50 100
13> 2- 10 2- 7- 2- 7- 11 12 2- 2- 2- 7- 7-
-100 170 -100 140 -100 140 500 ---- ---- 620 -100 -100 -100 140 140
14> 0 5 5 9 5 5 5 5 11 11 5 1 11
-100 450 450 500 450 450 450 ---- ---- 450 650 650 450 -50 650
15> 9- 9- 2 2 12 5 2 2 9- 2 6 9- 7
50 50 -400 -400 100 -150 -400 -400 ---- ---- 50 -400 -140 50 -110
16> 5- 9 12 0 5- 11 1- 9 5- 5- 3 9 1-
-50 110 140 -300 -50 130 -200 110 ---- ---- -50 -50 -100 110 -200
17> 8 2 5 5 5 10 8 8 0 1 3 11- 11-
50 -110 -50 -50 -50 100 50 50 -470 ---- ---- -140 -100 140 140
18> 9- 9- 4- 9- 9- 1 1 9- 9- 1 3 4- 6
600 600 140 600 600 -100 -100 600 600 ---- ---- -100 110 140 150
19> 2- 8- 2- 2- 11- 6 8- 10 2- 7 2- 11- 2-
-50 170 -50 -50 420 140 170 400 -50 150 ---- ---- -50 420 -50
20> 10- 2- 6- 6- 6- 6- 2- 6- 6- 10- 12 - -
-600 -660 -630 -630 -630 -630 -660 -630 -630 -600 ---- ---- 200 -690 -690
21> 11- 4 11- 1- 10 7- 7- 0 7- 7- 1- 5 3
630 100 630 -140 500 130 130 -430 130 130 -140 ---- ---- 110 50
22> 4- 10 1 9 4- 12 0 11 8 4- 4- 4- 4-
-660 -200 -680 -600 -660 300 -690 -150 -630 -660 -660 ---- ---- -660 -660
23> 2 3 8- 0 4- 1 8- 8- 8- 8- 12 8- 4-
-650 -630 100 -1540 -600 -660 100 100 100 100 200 100 ---- ---- -600
24> 7 7 2- 7 2- 11 7 7 1 0 12 7 7
-50 -50 -90 -50 -90 50 -50 -50 -100 -150 110 -50 ---- ---- -50
25> 4- 8 0 2 10- 6 12 4- 8 8 1 3 10-
-300 -100 -690 -620 -50 -170 130 -300 -100 -100 -650 -500 -50 ---- ----
26> 11- 5 10 5 11- 1- 8 5 8 1- 1- 8 1-
-130 -630 -200 -630 -130 -660 -600 -630 -600 -660 -660 -600 -660 ---- ----
27> - 11- 11- 6 9 6 - 9 6 9 3 3 3
---- -150 450 450 -50 430 -50 -150 430 -50 430 -100 -100 -100 ----
28> 12 8- 0 4 11 4 8- 4 4 4 8- 8- 1
---- 800 630 -100 600 650 600 630 600 600 600 630 630 140 ----
29> 6- 4 1- 11 6- 11 1- 9 1- 6- 11 6- 1-
---- ---- 600 110 -100 660 600 660 -100 630 -100 600 660 600 -100
30> 9- 5- 5- - 5- 5- 5- 11 12 9- 5- - 2
---- ---- 170 140 140 -100 140 140 140 230 420 170 140 -100 -50
EVENT>Wed Open Pairs |SESSION>First |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 18:02|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1000 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Joseph DiBenedetto Carol Weiss C . . . 129.00 41.35 S - 1 - N-S
2 Richard Kassar Shlomit Rind C 4 1 1 168.33 53.95 1.75Gold S - 5 - E-W
3 Glenn Robbins Brian Glubok A 3 . . 170.38 54.61 1.83Red S - 3 - N-S
4 Rosemary Boden Beverly Silien A . . . 151.00 48.40 S - 6 - E-W
5 Judy Wirtenberg Howard Halpern A . . . 152.50 48.88 S - 7 - E-W
6 Pamela Gorbics Michael Varhalamas B . . . 154.72 49.59 S - 6 - N-S
7 Julian Laderman Arthur Seelenfreund A . . . 139.00 44.55 S -11 - E-W
8 Carlos Munoz Thomas Simon A 6 . . 163.50 52.40 0.61Red S - 8 - N-S
9 Natalie Hertz Dan Hertz A . . . 150.00 48.08 S - 9 - E-W
10 Marianne Aronovich Serge Aronovich B . . . 141.39 45.32 S -14 - N-S
11 Sharon Goldman Melih Ozdil A 2 . . 182.78 58.58 2.56Red S -11 - N-S
12 Mary Giannella Barbara Fingerhut B . . . 149.50 47.92 S -14 - E-W
13 Terri Asiel Erez Hendelman A . . . 136.89 43.88 S -13 - E-W
14 Renee Danziger Michael Camp B 5 2 . 164.63 52.77 1.23Red S - 1 - E-W
15 Harold Feldheim Anna Bromberg A 1 . . 186.39 59.74 3.65Gold S -15 - N-S
Totals 2340.01
board 6 fouled
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 12 4- 4- 9 11 4- 4- 0 4- 4- 4- 4- 10
50 -170 ---- -170 ---- -140 PASS -170 -170 -180 -170 -170 -170 -170 -50
2> 12 - 10 7- 2 4 - 11 7- 4 7- 4 7-
300 -100 ---- 120 ---- 110 -50 90 -100 140 110 90 110 90 110
3> 5 9 2- 2- 9 12 2- 2- 9 0 6 7 11
-90 250 -100 ---- -100 ---- 250 500 -100 -100 250 -200 110 150 300
4> 4- 9 12 4- 4- 9 9 9 4- 9 1- 1- 0
-100 130 140 ---- -100 ---- -100 130 130 130 -100 130 -200 -200 -300
5> 6 4- 1 9 4- 7 11 1 12 9 3 9 1
-650 -660 -1430 100 ---- -660 ---- -630 200 -1430 300 100 -680 100 -1430
6> 6 10.33 10.88 6 0.22 6 6 2.39 11.78 6 8.89 1.13 2.39
-120 120F -100 50F ---- -470F ---- 50F 50F -100F 150F -120 100F -200 -100F
7> 0 2 3- 7- 7- 7- 3- 7- 12 11 1 7- 7-
-200 -150 -120 -90 -90 ---- -90 ---- -120 -90 140 100 -180 -90 -90
8> 4- 10- 8- 1 2 4- 4- 4- 12 7 0 8- 10-
-50 430 400 -150 -100 ---- -50 ---- -50 -50 500 150 -200 400 430
9> 7- 4 0 4 12 4 10 4 1 7- 10 10 4
-100 -110 -300 -110 100 -110 ---- 50 ---- -110 -200 -100 50 50 -110
10> 6 6 6 6 6 6 6 1 6 11 0 6 12
200 200 200 200 200 200 ---- 200 ---- 170 200 300 100 200 400
11> - 12 - 2 5 9- 5 5 9- 5 9- 9- 5
-130 110 -130 -100 -50 50 -50 ---- -50 ---- 50 -50 50 50 -50
12> 6 11- 8- 11- 8- 8- 3 0 3 3 3 3 8-
230 480 420 480 420 420 -50 ---- -100 ---- -50 -50 -50 -50 420
13> 4- 9- 9- 9- 4- 4- 1 4- 9- 2 0 9- 9-
-140 100 100 100 -140 -140 -500 -140 ---- 100 ---- -170 -620 100 100
14> 3 1 7 7 7 11 7 1 12 7 7 7 1
-500 -650 -450 -450 -450 50 -450 -650 ---- 100 ---- -450 -450 -450 -650
15> 10 0 6 7 2- 10 5 10 2- 2- 10 2- 10
400 -100 140 150 -50 400 110 400 -50 ---- -50 ---- 400 -50 400
16> 6- 6- 9 1 3 10- 10- 3 6- 3 0 6- 12
50 50 100 -130 -110 200 200 -110 50 ---- -110 ---- -140 50 300
17> 7 9 2 - 4 - 4 4 12 10 7 7 11
50 100 -100 -140 -50 -140 -50 -50 470 110 ---- 50 ---- 50 140
18> 2- 9 11 7- 11 6 2- 2- 2- 2- 7- 2- 11
-600 -110 100 -140 100 -150 -600 -600 -600 -600 ---- -140 ---- -600 100
19> 9- 6 - 3- 9- 2 9- 9- 3- 5 9- 9- -
50 -140 -420 -170 50 -400 50 50 -170 -150 50 ---- 50 ---- -420
20> 0 5- 11- 9- 11- 5- 1- 5- 9- 1- 5- 5- 5-
-200 630 690 660 690 630 600 630 660 600 630 ---- 630 ---- 630
21> 4- 7 4- 9 12 - 4- 8 4- - 10- 10- 2
-130 -110 -130 -50 430 -630 -130 -100 -130 -630 140 140 ---- -500 ----
22> 0 7- 12 7- 1 7- 4 2 7- 11 7- 3 7-
-300 660 690 660 150 660 630 200 660 680 660 600 ---- 660 ----
23> 3- 7- 3- 10 3- 9 3- 3- 0 12 3- 7- 11
---- -100 600 -100 650 -100 630 -100 -100 -200 1540 -100 600 ---- 660
24> 5 5 5 5 11 5 12 9- 0 5 5 9- 1
---- 50 50 50 50 100 50 150 90 -110 50 50 90 ---- -50
25> 0 7- 7- 4 4 4 12 11 10 9 1- 1- 6
-130 ---- 300 300 100 100 100 690 650 620 500 50 50 170 ----
26> 4 7 - 4 7 10- 2 10- 7 4 - 10- 10-
600 ---- 630 130 600 630 660 200 660 630 600 130 660 660 ----
27> 11- 3 11- 6 - 3 - 9 6 9 3 9 6
---- 150 ---- -430 150 50 -450 -430 -450 100 50 100 -430 100 50
28> 3- 8 0 8 3- 8 12 3- 8 3- 1 11 8
---- -630 ---- -600 -800 -600 -630 -600 100 -630 -600 -630 -650 -140 -600
29> 1 10- 3 5- 10- 8 5- 10- 1 1 5- 5- 10-
-660 ---- 100 ---- -630 -600 100 -110 -600 100 -660 -660 -600 -600 100
30> 6- 6- 1 2- 0 6- 2- 6- 6- 11- 11- 6- 10
-140 ---- -140 ---- -230 -170 -420 -140 -170 -140 -140 100 100 -140 50
EVENT>Wed Aft Side Game |SESSION>1 of 4 |SECTION> U
------------------------,------ ------------,-------- --------,-----------------
DATE>July 15, 2015 |SANCTION>R1507042 | 07/15/2015 16:59|EVENT CODE>SS02
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fairfield NJ |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/3000/1000 |TOURN>Dist 3 Summer Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandra Poller Susan Leaf C . . . | . . . 27.50 38.19
2 Lorraine Cable Kerry Kappell A 2 . . | 2 . . 41.00 56.94 1.99Red
3 Jonathan Greenspan Jean Ludwig A . . . | . . . 38.50 53.47
4 Kathy Hunter Phyllis Reckel B 3 2 . | 3 2 . 40.50 56.25 1.85Red
5 Carole Felberbaum Susan Atteridge C . . . | . . 1 36.50 50.69 1.12Red
6 Arleen Goldman Carol Kaufman C . . . | . . . 27.50 38.19
7 Yong Ok Son V June Borotto C . . . | . . 2 34.50 47.92 0.78Red
8 Marjorie Grossbarth Barbara Stein B 1 1 . | 1 1 . 42.00 58.33 2.65***
Totals 288.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 3 1 0 2 3 2
-170* -50 50* 150 -430* -150* 430 170
2> 2- 2 1 - 0 2- 3 -
140* -110 110* -140 90* 140* -90 -140
3> 0 1 2 2 3 1 0 3
-100* -110 110* -50 200* 50* -200 100
4> 2- - 2- 3 1 0 2 -
600* -600 600* 300 130* -300* -130 -600
5> 3 2 3 0 0 1 2 1
200* 100* 1430 -1430* -200 -660* 660 -100
6> 3 2 2- - 0 - 2- 1
-110* -120* 200 -200* 110 -200* 200 120
7> 1 0 0 3 2 2 1 3
-170* -180* -100 100* 170 -120* 120 180
8> 2 - 2- - 1 3 0 2-
150* -50* 50 -50* -150 460* -460 50
9> 0 2- 1 - 2- - 3 2
-110* 50* -90* -50 50* -50 110 90
10> 1 2- 0 - 2- - 2 3
200* 300* 170* -300 300* -300 -200 -170
11> 2 3 1 3 0 0 1 2
130* 200* 100* 110 -110* -200 -130 -100
12> 0 3 2 2 1 0 3 1
-50* 450* 420* -140 140* -450 50 -420
13> 1 3 2 3 2 1 0 0
PASS 620 PASS* 200* 140 -140* -620* -200
14> 3 0 0 1- 1- 1- 3 1-
500 -50 -500* -450* 450 -450* 50* 450
15> 0 1 3 1 3 0 2 2
-140 -120 140* 110* 50 -50* 120* -110
16> - 3 2- 1 - 2- 0 2
-100 500 100* 50* -100 100* -500* -50
17> 1 0 3 3 2 2 0 1
-140* -100 170 100* -100* 140 -170* 100
18> 1 - 3 2- 2- 2 0 -
-600* -100 630 100* 100* 600 -630* -100
19> 1 3 1 0 3 2 2 0
-400* 450 140 -450* 50* 400 -140* -50
20> 1 - - 2- 0 2 2- 3
600* -660 -660 660* -100* -600 660* 100
21> 0 3 1 2 2 0 1 3
50 -50* 130 200 -130* -630* -200* 630
22> 0 3 1 2- 2 - - 2-
-690 690* -660 100 660* -100* -100* 100
23> - 2- - 2 2- 0 1 3
-630 630* -630 100 630* -200* -100* 200
24> - 2- - 3 2- 1 0 2
-150 150* -150 110 150* -50* -110* 50