EVENT>Thu RR Teams - Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 16, 2015 |SANCTION>R1507042 | 07/16/2015 21:48|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Eli Schneider 1.12Red|Cynthia Schneider 1.12Red| |
East Brunswick NJ |East Brunswick NJ | |
1 Burrell Humphreys 1.12Red|Bruce Humphreys 1.12Red| 2 | 44.00
Wayne NJ |Oakland NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Milgrim 17.50Gld|Jeffrey Rothstein 17.50Gld| |
Forest Hills NY |New York NY | |
2 Simon Erlich 17.50Gld|Kenneth Jacobs 17.50Gld| 6 | 84.00 1
Forest Hills NY |Up Saddle River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jesus Arias 9.84Gld|Kelley Hwang 9.84Gld| |
New York NY |New York NY | |
3 Michael Radin 9.84Gld|Michael Lipkin 9.84Gld| 3 | 68.00 3
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 0.56Red|Ron Nelken 0.56Red| |
Morris Plains NJ |Clifton NJ | |
4 Sidney Kanter 0.56Red|Leonard Helfgott 0.56Red| 1 | 38.00
Clifton NJ |Teaneck NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mani Gupta 0.56Red|Himanshu Joshi 0.56Red| |
Bridgewater NJ |Chester NJ | |
5 John Hogan Jr 0.56Red|Susan Fulton 0.56Red| 1 | 48.00
Wayne NJ |Maplewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 13.13Gld|Sandy Johnson 13.13Gld| |
Ridgewood NJ |Ho Ho Kus NJ | |
6 Dori Cohen 13.13Gld|Rob Gordon 13.13Gld| 4 | 77.00 2
Woodbury NY |Northport NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Robbins 2.24Red|Kenneth Chatzinoff 2.24Red| |
New York NY |Cinnaminson NJ | |
7 Lloyd Arvedon 2.24Red|Bob Gwirtzman 2.24Red| 4 | 61.00
Woburn MA |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Thu RR Teams - Bracket 1
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -3 v4 13 v3 -7 v7 -36 v5 9 v6 -26
8 14 7 0 13 2
2> v1 3 v3 2 v5 6 v6 13 v4 15 v7 34
12 11 13 14 15 19
3> v4 -5 v2 -2 v7 25 v1 7 v6 -7 v5 10
8 9 17 13 7 14
4> v3 5 v1 -13 v6 -23 v5 -18 v7 -3 v2 -15
12 6 3 4 8 5
5> v6 -12 v7 -13 v2 -6 v4 18 v1 -9 v3 -10
6 6 7 16 7 6
6> v7 -1 v5 12 v4 23 v2 -13 v3 7 v1 26
9 14 17 6 13 18
7> v5 13 v6 1 v1 36 v3 -25 v2 -34 v4 3
14 11 20 3 1 12
EVENT>Thu RR Teams - Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 16, 2015 |SANCTION>R1507042 | 07/16/2015 21:44|EVENT CODE>1602
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>9776 Total |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Saurav Dutta 0.75Red|Myron Rimer 0.75Red| |
Montebello NY |New City NY | |
21 Martin Singer 0.75Red|Doree Sobel 0.75Red| 3 | 72.00
New City NY |Fair Lawn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Zucker 1.00Red|Nat Zucker 1.00Red| |
Monroe Township NJ |Monroe Township NJ | |
22 Eileen O'Neill 1.00Red|Burton Schlosberg 1.00Red| 4 | 58.00
Larchmont NY |Hamilton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Browne 0.50Red|Lee Weiner 0.50Red| |
West Orange NJ |Fernandina Bch FL | |
23 David Cox 0.50Red|Betty Cox 0.50Red| 2 | 56.00
Randolph NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Henson 0.50Red|Sam Borenstein 0.50Red| |
Towanda PA |West Orange NJ | |
24 William Palmer 0.50Red|Hank Cortsen 0.50Red| 2 | 65.00
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Cooper 7.29Gld|Leonard Myers 7.29Gld| |
Belle Mead NJ |Elizabeth NJ | |
25 Ruth Yeselson 7.29Gld|Dave DuBois 7.29Gld| 5 | 85.00 2
Highland Park NJ |Westfield NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Bazelow 9.72Gld|Lynn Mackall 9.72Gld| |
Wayne NJ |Ringwood NJ | |
26 Ronna Morrison 9.72Gld|Elizabeth Gilbert 9.72Gld| 6 | 96.00 1
Demarest NJ |Mahwah NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Adamec 0.50Red|Arnold Dorin 0.50Red| |
New York NY |Manalapan NJ | |
27 Ke Zhao 0.50Red|Robert Brolin 0.50Red| 2 | 51.00
Edison NJ |Plainsboro NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Barkley Calkins 5.47Gld|Glenda Calkins 5.47Gld| |
Allendale NJ |Allendale NJ | |
28 Stuart Steckler 5.47Gld|Sally Sonne 5.47Gld| 4 | 77.00 3
Saddle River NJ |Tuxedo Park NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thu RR Teams - Bracket 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 8 v23 -12 v25 -1 v27 24 v28 14 v26 -2 v24 -32
14 5 9 19 16 9 0
22> v21 -8 v25 4 v28 -29 v24 8 v23 -26 v27 1 v26 8
6 12 0 14 1 11 14
23> v24 -13 v21 12 v27 -7 v26 -29 v22 26 v25 -17 v28 -7
5 15 7 0 19 3 7
24> v23 13 v27 -5 v26 -4 v22 -8 v25 -18 v28 -10 v21 32
15 7 8 6 3 6 20
25> v26 -8 v22 -4 v21 1 v28 12 v24 18 v23 17 v27 2
6 8 11 15 17 17 11
26> v25 8 v28 13 v24 4 v23 29 v27 22 v21 2 v22 -8
14 15 12 20 18 11 6
27> v28 -15 v24 5 v23 7 v21 -24 v26 -22 v22 -1 v25 -2
4 13 13 1 2 9 9
28> v27 15 v26 -13 v22 29 v25 -12 v21 -14 v24 10 v23 7
16 5 20 5 4 14 13
EVENT>Thu RR Teams - Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 16, 2015 |SANCTION>R1507042 | 07/16/2015 21:43|EVENT CODE>1603
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>5060 Total |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Henry Gibson 0.84Red|Ron Zak 0.84Red| |
Livingston NJ |Annandale NJ | |
31 Liang-Jy Leu 0.84Red|John Anderson 0.84Red| 4 | 81.00
Pine Brook NJ |Boonton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Buell 0.42Red|Jody Connors 0.42Red| |
Flanders NJ |Vero Beach FL | |
32 Leon Goldstein 0.42Red|Endel Uiga 0.42Red| 2 | 50.00
Mountain Lakes NJ |Great Meadows NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrea Luckey 0.21Red|Ginny Noe 0.21Red| |
Kinnelon NJ |N Arlington NJ | |
33 Barbara Fingerhut 0.21Red|Mary Giannella 0.21Red| 1 | 45.00
Clifton NJ |Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Al Schwarz 3.63Gld|Philip Berman 3.63Gld| |
West Orange NJ |Livingston NJ | |
34 Stephanie Austin 3.63Gld|Martha Van Allen 3.63Gld| 5 | 87.00 2
West Caldwell NJ |Gulf Stream FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 0.42Red|Colin Kelley 0.42Red| |
East Hanover NJ |Cedar Knolls NJ | |
35 Dorothy Koernig 0.42Red|David Sutton 0.42Red| 2 | 49.00
Summit NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chorng-Hour Yang 2.72Gld|Chung-Zong Wan 2.72Gld| |
Parsippany NJ |Somerset NJ | |
36 Robert Goldberg 2.72Gld|Daniel Lubetkin 2.72Gld| 4 | 82.00 3
Rockaway NJ |Mountain Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Schneider 0.63Red|Haruko Buma 0.63Red| |
Mahwah NJ |Allendale NJ | |
37 Barbara LeVay 0.63Red|Betty Hough 0.63Red| 3 | 62.00
Glen Rock NJ |Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Linnemeyer 4.84Gld|Patricia Linnemeyer 4.84Gld| |
Franklin Lakes NJ |Franklin Lakes NJ | |
38 John Klaus 4.84Gld|Alan Blake 4.84Gld| 7 | 104.00 1
Up Saddle River NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thu RR Teams - Bracket 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 6 v33 31 v35 12 v37 6 v38 -8 v36 -5 v34 -6
13 20 15 13 6 7 7
32> v31 -6 v35 -14 v38 -6 v34 4 v33 -17 v37 17 v36 -37
7 4 7 12 3 17 0
33> v34 -5 v31 -31 v37 -21 v36 -6 v32 17 v35 -11 v38 -5
7 0 2 7 17 5 7
34> v33 5 v37 18 v36 3 v32 -4 v35 24 v38 -11 v31 6
13 17 12 8 19 5 13
35> v36 -13 v32 14 v31 -12 v38 -33 v34 -24 v33 11 v37 -7
5 16 5 0 1 15 7
36> v35 13 v38 -3 v34 -3 v33 6 v37 -12 v31 5 v32 37
15 8 8 13 5 13 20
37> v38 -17 v34 -18 v33 21 v31 -6 v36 12 v32 -17 v35 7
3 3 18 7 15 3 13
38> v37 17 v36 3 v32 6 v35 33 v31 8 v34 11 v33 5
17 12 13 20 14 15 13
EVENT>Thu RR Teams - Bracket 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 16, 2015 |SANCTION>R1507042 | 07/16/2015 21:44|EVENT CODE>1604
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3032 Total |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Dick Murray 2.17Gld|Phyllis Schreier 2.17Gld| |
Wyckoff NJ |Wyckoff NJ | |
41 Toby Baskind 2.17Gld|Richard Nathan 2.17Gld| 4 | 83.00 3
Franklin Lakes NJ |Mahwah NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanley Berkowitz 2.90Gld|Diane Berkowitz 2.90Gld| |
Delray Beach FL |Hawley PA | |
42 Allan Trynz 2.90Gld|Teri Trynz 2.90Gld| 4 | 84.00 2
Lords Valley PA |Lords Valley PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Bagner 3.86Gld|Carl Bagner 3.86Gld| |
Paramus NJ |Paramus NJ | |
43 Linda Dudas 3.86Gld|Lynn Gligor 3.86Gld| 5 | 95.00 1
Ho Ho Kus NJ |Washington Twp NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Mazeika 0.57Red|Mary Tragis 0.57Red| |
Waymart PA |Waymart PA | |
44 Fay Pacchioli 0.57Red|Joan Winters 0.57Red| 3 | 57.00
Easton PA |Beach Lake PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Forbes 0.57Red|Marion Schraub 0.57Red| |
Ramsey NJ |Hackensack NJ | |
45 Martin Gilbert 0.57Red|Maryann Shea 0.57Red| 3 | 59.00
Glen Rock NJ |Glen Rock NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Renee Silver 0.19Red|Arlene Krasnoff 0.19Red| |
Garden City NY |Queens Village NY | |
46 Beverly Boris 0.19Red|Joan Fruchter 0.19Red| 1 | 46.00
Great Neck NY |Old Westbury NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Finch II 0.57Red|Wanda Finch 0.57Red| |
Hackensack NJ |Hackensack NJ | |
47 Arnie Obler 0.57Red|Geri Obler 0.57Red| 3 | 54.00
Great Neck NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 0.95Red|Michelle Lanigan 0.95Red| |
Teaneck NJ |Wyckoff NJ | |
48 Marc Oliff 0.95Red|Lori Oliff 0.95Red| 5 | 82.00
Englewood Clffs NJ |Englewood Clffs NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thu RR Teams - Bracket 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 25 v43 17 v45 -5 v47 -7 v48 16 v46 1 v44 -10
19 17 7 7 16 11 6
42> v41 -25 v45 -1 v48 8 v44 15 v43 -4 v47 24 v46 18
1 9 14 16 8 19 17
43> v44 23 v41 -17 v47 23 v46 33 v42 4 v45 13 v48 -1
18 3 18 20 12 15 9
44> v43 -23 v47 -21 v46 17 v42 -15 v45 7 v48 -12 v41 10
2 2 17 4 13 5 14
45> v46 -28 v42 1 v41 5 v48 -19 v44 -7 v43 -13 v47 44
0 11 13 3 7 5 20
46> v45 28 v48 -11 v44 -17 v43 -33 v47 -9 v41 -1 v42 -18
20 5 3 0 6 9 3
47> v48 -8 v44 21 v43 -23 v41 7 v46 9 v42 -24 v45 -44
6 18 2 13 14 1 0
48> v47 8 v46 11 v42 -8 v45 19 v41 -16 v44 12 v43 1
14 15 6 17 4 15 11
EVENT>Thu RR Teams - Bracket 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 16, 2015 |SANCTION>R1507042 | 07/16/2015 21:53|EVENT CODE>1605
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1424 Total |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Katherine Smith 0.59Gld|Griffith Smith 0.59Gld| |
New Providence NJ 0.58Red|New Providence NJ 0.58Red| |
51 Marjorie Berkley 0.59Gld|Madelyn Miller 0.59Gld| 3.50| 80.00 4/5
Montville NJ 0.58Red|Livingston NJ 0.58Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheryl Fischer 0.51Red|Donald Fischer 0.51Red| |
Wyckoff NJ |Wyckoff NJ | |
52 Rosa Oppenheim 0.51Red|Alan Oppenheim 0.51Red| 3 | 51.00
Ridgewood NJ |Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Barnes 0.51Red|Kieran Duffy 0.51Red| |
Pelham NY |Braircliff Mnr NY | |
53 Howard Marks 0.51Red|Sonia Sasson 0.51Red| 3 | 65.00
Mount Vernon NY |Irvington NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Davison 0.59Gld|John Clark 0.59Gld| |
New York NY 0.58Red|Hawthorne NJ 0.58Red| |
54 Susan Capeci 0.59Gld|Sally Bergmeyer 0.59Gld| 4 | 80.00 4/5
Wayne NJ 0.58Red|Flushing NY 0.58Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Winters 1.55Gld|Rosalie Wallach 1.55Gld| |
West Orange NJ 1.54Red|Springfield NJ 1.54Red| |
55 Joan Vrba 1.55Gld|Jean Yawger 1.55Gld| 6 | 93.00 1
Morristown NJ 1.54Red|Morristown NJ 1.54Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Glover 1.16Gld|Elaine Glover 1.16Gld| |
White Plains NY 1.16Red|White Plains NY 1.16Red| |
56 Randall Sapadin 1.16Gld|Phyllis Sapadin 1.16Gld| 5 | 90.00 2
New York NY 1.16Red|New York NY 1.16Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Heimlich 0.34Red|James Heimlich 0.34Red| |
Brant Beach NJ |Brant Beach NJ | |
57 Robert Wink 0.34Red|Lou Lazzaro 0.34Red| 2 | 50.00
Beach Haven NJ |Manahawkin NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Hoch 0.87Gld|Richard Bindelglass 0.87Gld| |
Elizabeth NJ 0.87Red|Martinsville NJ 0.87Red| |
58 Cherry Liloia 0.87Gld|Elizabeth Carlson 0.87Gld| 4 | 89.00 3
Morristown NJ 0.87Red|Summit NJ 0.87Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Renee Wolken 0.17Red|Vaishali Jategaonkar 0.17Red| |
Kinnelon NJ |Kinnelon NJ | |
59 Bernice Haimson 0.17Red|Neil Goldstein 0.17Red| 1 | 33.00
Parsippany NJ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 31.50 631.00
Thu RR Teams - Bracket 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -2 v54 1 v59 28 v58 -12 v53 15 v55 -2 v56 0
9 11 20 5 16 9 10
52> v51 2 v55 -25 v56 -21 v54 -12 v59 17 v57 12 v53 -53
11 1 2 5 17 15 0
53> v54 22 v56 -19 v58 -32 v57 -13 v55 12 v51 -15 v52 53
18 3 0 5 15 4 20
54> v53 -22 v51 -1 v52 12 v56 -7 v57 18 v58 4 v59 23
2 9 15 7 17 12 18
55> v56 19 v52 25 v57 12 v59 11 v51 2 v53 -12 v58 2
17 19 15 15 11 5 11
56> v55 -19 v53 19 v54 7 v52 21 v58 -21 v59 21 v57 25
3 17 13 18 2 18 19
57> v58 6 v59 -7 v55 -12 v53 13 v54 -18 v52 -12 v51 -23
13 7 5 15 3 5 2
58> v59 4 v57 -6 v53 32 v51 12 v56 21 v54 -4 v55 -2
12 7 20 15 18 8 9
59> v57 7 v58 -4 v51 -28 v55 -11 v52 -17 v56 -21 v54 -23
13 8 0 5 3 2 2