EVENT>Sun A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 19, 2015 |SANCTION>R1507042 | 07/19/2015 18:32|EVENT CODE>1900
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/4000 |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/X=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Lynda Nitabach 1.50Red|Sandra Rimstedt 1.50Red| |
N Plainfield NJ |New York NY | |
161 Michael Radin 1.50Red|Paul Morris 1.50Red| A 3 | 55.00 . .
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kranyak 20.75Gld|Melanie Tucker 20.75Gld| |
Las Vegas NV |New York NY | |
162 Joel Wooldridge 20.75Gld|John Hurd 20.75Gld| A 6 | 98.00 2 .
Astoria NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zachary Madden 5.39Gld|Robert Maier 5.39Gld| |
Philadelphia PA |Wilmington DE | |
163 Zhuo Wang 5.39Gld|William Zhu 5.39Gld| X 4 | 80.00 . 3
Philadelphia PA |San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abbott Feren 1.50Red|William Dinner 1.50Red| |
Westbury NY |Port Washington NY | |
164 Alan Kudisch 1.50Red|Michael Fishman 1.50Red| X 3 | 71.00 . .
East Norwich NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Berkowitz 1.25Red|William Pollack 0.75Red| |
Boca Raton FL (2.50 wins) |New York NY (1.50 wins) | |
165 Rozanne Pollack 0.50Red|Michael Berkowitz 1.25Red| A 3.50| 76.00 . .
New York NY (1 wins) |New York NY (2.50 wins) | |
Lisa Berkowitz 1.50Red|Dana Berkowitz 1.75Red| |
Boca Raton FL (3 wins) |New York NY (3.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Treitel 1.50Red|Brian Glubok 1.50Red| |
Miami FL |New York NY | |
166 William Ehlers 1.50Red|Michael Golden 1.50Red| A 3 | 59.00 . .
Madison NJ |Wyckoff NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Zucker 1.00Red|Nat Zucker 1.00Red| |
Monroe Township NJ |Monroe Township NJ | |
167 Dave DuBois 1.00Red|Stephen Garreffa 1.00Red| X 2 | 52.00 . .
Westfield NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 9.22Gld|Meyer Kotkin 9.22Gld| |
Morris Plains NJ |Cherry Hill NJ | |
168 Jane Ball 9.22Gld|Jiang Gu 9.22Gld| A 5 | 88.00 5 .
Doylestown PA |Mountain Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sumner Freedman 1.00Red|Peter Jones 1.00Red| |
Short Hills NJ |N Plainfield NJ | |
169 Elizabeth Evans 1.00Red|Betty Cox 1.00Red| X 2 | 42.00 . .
Mountainside NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Rosenthal 27.66Gld|Aaron Silverstein 27.66Gld| |
New York NY |New York NY | |
170 Alison Wilson 27.66Gld|Chris Willenken 27.66Gld| A 5 | 106.00 1 .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Wang 7.41Gld|Jian Wang 7.41Gld| |
Parlin NJ |Hackettstown NJ | |
171 Sheng Li 7.41Gld|Jason Ji 7.41Gld| X 4 | 84.00 6/7 2
New York NY |Kendall Park NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Robbins 11.67Gld|Lloyd Arvedon 11.67Gld| |
New York NY |Woburn MA | |
172 Bob Gwirtzman 11.67Gld|Michael Rosen 11.67Gld| A 5 | 90.00 4 .
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Olsen 1.75Red|Mani Gupta 1.75Red| |
Paterson NJ |Bridgewater NJ | |
173 Julie Rowe 1.75Red|Susan Fulton 1.75Red| A 3.50| 67.00 . .
Metuchen NJ |Maplewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jesus Arias 1.50Red|Susan Schnelwar 1.50Red| |
New York NY |New York NY | |
174 David Libchaber 1.50Red|Bill Begert 1.50Red| A 3 | 65.00 . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jin-Ming Liao 15.56Gld|Samuel Baskinger 15.56Gld| |
Skillman NJ |Totowa NJ | |
175 Judy Rothstein 15.56Gld|Jacek Leznicki 15.56Gld| X 6 | 92.00 3 1
Livingston NJ |Verona NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 6.15Gld|Steven Huhman 6.15Gld| |
Ridgewood NJ |Larchmont NY | |
176 Nicholas France 6.15Gld|Burrell Humphreys 6.15Gld| A 5 | 83.00 8 .
Spring Valley NY |Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Marshall 2.00Red|Melissa Baker 2.00Red| |
Port Chester NY |West Harrison NY | |
177 Harold Feldheim 2.00Red|Anna Bromberg 2.00Red| A 4 | 78.00 . .
Hamden CT |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glen Perry 0.75Red|Lynda Flanger 0.75Red| |
Voorheesville NY |Cohoes NY | |
178 William Kelsey 0.75Red|Barbara Wolner 0.75Red| X 1.50| 32.00 . .
Voorheesville NY |Menands NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Fuhrman 2.50Red|Tania Reyes Hiller 2.50Red| |
Irvington NY |Shrub Oak NY | |
179 Janet Lippmann 2.50Red|Stephen Lippmann 2.50Red| A 5 | 81.00 . .
Hartsdale NY |Hartsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carlos Munoz 1.00Red|Kassie Munoz 1.00Red| |
White Plains NY |White Plains NY | |
180 Mimi Bieber 1.00Red|Eileen Paley 1.00Red| A 2 | 53.00 . .
Hartsdale NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stein 2.25Red|Donna Dulet 2.25Red| |
Hillsborough NJ |Ocean NJ | |
181 Stephen Arshan 2.25Red|Richard Ross 2.25Red| A 4.50| 80.00 . .
Jackson NJ |Highland Park NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eli Schneider 0.50Red|Cynthia Schneider 0.50Red| |
East Brunswick NJ |East Brunswick NJ | |
182 Leora Dubrovsky 0.50Red|Richard Dubrovsky 0.50Red| A 1 | 51.00 . .
Howell NJ |Howell NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herb Freedman 2.00Red|Rosalind Elk 2.00Red| |
Chester NJ |New Milford NJ | |
183 Irene Poonarian 2.00Red|Miyoko Boswell 2.00Red| A 4 | 81.00 . .
Oradell NJ |Ramsey NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Pearlman 0.75Red|Larry Youell 0.75Red| |
Scotch Plains NJ |South Orange NJ | |
184 E Freeman Bunn 0.75Red|John Segal 0.75Red| X 1.50| 38.00 . .
Chatham NJ |Wilton CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Van Dalinda 1.00Red|Frances Cohen 1.00Red| |
Garfield NJ |Wayne NJ | |
185 Edward Bauman 1.00Red|Arnold Kohn 1.00Red| X 2 | 54.00 . .
Verona NJ |Monroe Township NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Tamlyn 1.50Red|Stephen Nellissen 1.50Red| |
Larchmont NY |Ramsey NJ | |
186 Stephen Levine 1.50Red|Rona Levine 1.50Red| X 3 | 61.00 . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Kanter 0.75Red|Ron Nelken 0.75Red| |
Clifton NJ |Clifton NJ | |
187 Mark Goodman 0.75Red|Leonard Helfgott 0.75Red| X 1.50| 50.00 . .
Fort Lee NJ |Teaneck NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Chang 7.41Gld|Richard Schwartz 7.41Gld| |
Flushing NY |Lords Valley PA | |
188 Michael Camp 7.41Gld|G. Margie Gwozdzinsky 7.41Gld| A 4 | 84.00 6/7 .
Fort Lee NJ |Lords Valley PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Gibson 4.05Gld|Liang-Jy Leu 4.05Gld| |
Livingston NJ |Pine Brook NJ | |
189 Ron Zak 4.05Gld|John Anderson 4.05Gld| X 4 | 74.00 . 4
Annandale NJ |Boonton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Barkley Calkins 3.20Gld|Glenda Calkins 3.20Gld| |
Allendale NJ |Allendale NJ | |
190 Howard Sloan 3.20Gld|Sarah Wiener 3.20Gld| X 4 | 73.00 . 5
New York NY |Fort Lee NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 105.00 2098.00
Sun A/X Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
161> v162 -15 v167 2 v166 31 v176 -12 v183 -25 v165 -19 v182 1
4 11 20 5 1 3 11
162> v161 15 v166 26 v168 -12 v190 31 v170 3 v188 1 v181 12
16 19 5 20 12 11 15
163> v164 -14 v176 -6 v184 10 v189 -10 v182 11 v186 21 v173 14
4 7 14 6 15 18 16
164> v163 14 v188 -20 v183 -13 v184 28 v185 8 v190 -3 v165 -8
16 2 5 20 14 8 6
165> v166 -10 v174 -24 v178 0 v179 -4 v180 54 v161 19 v164 8
6 1 10 8 20 17 14
166> v165 10 v162 -26 v161 -31 v186 16 v190 -27 v169 -6 v178 32
14 1 0 16 1 7 20
167> v168 -15 v161 -2 v180 15 v171 -28 v189 -12 v184 6 v174 -12
4 9 16 0 5 13 5
168> v167 15 v185 20 v162 12 v173 46 v188 9 v170 -29 v175 -11
16 18 15 20 14 0 5
169> v170 -44 v184 -1 v182 -29 v187 11 v179 -29 v166 6 v186 -13
0 9 0 15 0 13 5
170> v169 44 v183 47 v188 -3 v175 5 v162 -3 v168 29 v171 18
20 20 8 13 8 20 17
171> v172 -10 v187 3 v186 12 v167 28 v175 -4 v177 39 v170 -18
6 12 15 20 8 20 3
172> v171 10 v181 13 v173 -22 v182 24 v176 18 v175 -9 v188 17
14 15 2 19 17 6 17
173> v174 2 v182 29 v172 22 v168 -46 v181 0 v176 -12 v163 -14
11 20 18 0 10 5 4
174> v173 -2 v165 24 v190 -12 v183 9 v177 -40 v189 -19 v167 12
9 19 5 14 0 3 15
175> v176 10 v179 26 v177 2 v170 -5 v171 4 v172 9 v168 11
14 19 11 7 12 14 15
176> v175 -10 v163 6 v189 13 v161 12 v172 -18 v173 12 v190 14
6 13 15 15 3 15 16
177> v178 20 v190 11 v175 -2 v188 -24 v174 40 v171 -39 v189 16
18 15 9 1 20 0 16
178> v177 -20 v189 -19 v165 0 v180 6 v186 -19 v187 -27 v166 -32
2 3 10 13 3 1 0
179> v180 9 v175 -26 v181 -44 v165 4 v169 29 v185 15 v187 23
14 1 0 12 20 16 18
180> v179 -9 v186 -8 v167 -15 v178 -6 v165 -54 v182 3 v184 21
6 6 4 7 0 12 18
181> v182 4 v172 -13 v179 44 v185 7 v173 0 v183 13 v162 -12
12 5 20 13 10 15 5
182> v181 -4 v173 -29 v169 29 v172 -24 v163 -11 v180 -3 v161 -1
8 0 20 1 5 8 9
183> v184 22 v170 -47 v164 13 v174 -9 v161 25 v181 -13 v185 21
18 0 15 6 19 5 18
184> v183 -22 v169 1 v163 -10 v164 -28 v187 0 v167 -6 v180 -21
2 11 6 0 10 7 2
185> v186 15 v168 -20 v187 18 v181 -7 v164 -8 v179 -15 v183 -21
16 2 17 7 6 4 2
186> v185 -15 v180 8 v171 -12 v166 -16 v178 19 v163 -21 v169 13
4 14 5 4 17 2 15
187> v188 -19 v171 -3 v185 -18 v169 -11 v184 0 v178 27 v179 -23
3 8 3 5 10 19 2
188> v187 19 v164 20 v170 3 v177 24 v168 -9 v162 -1 v172 -17
17 18 12 19 6 9 3
189> v190 -22 v178 19 v176 -13 v163 10 v167 12 v174 19 v177 -16
2 17 5 14 15 17 4
190> v189 22 v177 -11 v174 12 v162 -31 v166 27 v164 3 v176 -14
18 5 15 0 19 12 4