EVENT>Sat Aft Side Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 18, 2015 |SANCTION>R1507042 | 07/18/2015 16:50|EVENT CODE>1810
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fairfield NJ |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/1000 |TOURN>Dist 3 Summer Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=14/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
John Dell'osso 1.01Red|Barbara Pearlman 1.01Red| |
Clifton NJ |Scotch Plains NJ | |
1 Al Steinberger 1.01Red|Larry Youell 1.01Red| B 3 | 45.00 . 5/6 .
Colonia NJ |South Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mani Gupta 1.04Red|Doree Sobel 1.04Red| |
Bridgewater NJ |Fair Lawn NJ | |
2 John Hogan Jr 1.04Red|Susan Fulton 1.04Red| A 2 | 48.00 6 . .
Wayne NJ |Maplewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Hait 0.40Red|William Hait 0.40Red| |
Livingston NJ |Livingston NJ | |
3 Linda Friedman 0.40Red|Robert Friedman 0.40Red| A 2 | 35.00 . . .
Scarsdale NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Fischbein 1.01Red|Catherine Pollack 1.01Red| |
Short Hills NJ |Palm Bch Gdns FL | |
4 Dan Goldstein 1.01Red|Marilynn Greenberg 1.01Red| B 2 | 45.00 . 5/6 .
Pompton Lakes NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Daitch 1.83Red|Marilyn Daitch 1.83Red| |
Wanaque NJ |Wanaque NJ | |
5 Lynn Nadel 1.83Red|Leonard Nadel 1.83Red| C 2.50| 46.00 . 3/4 2
White Plains NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlene Levitt 0.20Red|Gary Donner 0.20Red| |
West Orange NJ |Bluffton SC | |
6 Howard Kahn 0.20Red|Howard Sloan 0.20Red| B 1 | 26.00 . . .
Morris Plains NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Linnemeyer 3.64Red|Patricia Linnemeyer 3.64Red| |
Franklin Lakes NJ |Franklin Lakes NJ | |
7 Martin Gilbert 3.64Red|John Klaus 3.64Red| C 3 | 54.00 3 1 1
Glen Rock NJ |Up Saddle River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Wasik 0.20Red|Carol McMackin 0.20Red| |
South Orange NJ |Allendale NJ | |
8 Philip Berman 0.20Red|George Browne 0.20Red| C 1 | 22.00 . . .
Livingston NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Arnold 0.40Red|Carol Arnold 0.40Red| |
Basking Ridge NJ |Basking Ridge NJ | |
9 Michael Hewlett 0.40Red|Jacqueline Hewlett 0.40Red| C 2 | 32.00 . . .
Bridgewater NJ |Bridgewater NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Prior 1.37Red|Alex Lukacs II 1.37Red| |
Manasquan NJ |Toms River NJ | |
10 Elaine Wingfield 1.37Red|Anni Amend 1.37Red| C 1 | 37.00 . . 3
Key Biscayne FL |Whitehouse Stat NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clinton Crane 1.03Red|Marc Kelley 1.03Red| |
Princeton NJ |Cranford NJ | |
11 David Cox 1.03Red|Barbara Lowenstein 1.03Red| C 1.50| 35.00 . . 4
Randolph NJ |Cranford NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Fabian 0.40Red|Deborah Fabian 0.40Red| |
Sparta NJ |Sparta NJ | |
12 Mary Thurber 0.40Red|Robert Sorce 0.40Red| C 2 | 29.00 . . .
Franklin Lakes NJ |Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Harris 1.80Red|Judith Snyder 1.80Red| |
Hopatcong NJ |Springfield NJ | |
13 Joel Landsman 1.80Red|Ruth Steckelman 1.80Red| B 2.50| 46.00 . 3/4 .
Springfield NJ |Short Hills NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Lanigan 2.73Red|Debbie Tzimoulis 2.73Red| |
Wyckoff NJ |Englewood NJ | |
14 Wendy Bazelow 2.73Red|Miyoko Boswell 2.73Red| B 3 | 51.00 4 2 .
Wayne NJ |Ramsey NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helene Kleiner |Lydia Bass | |
Harrington Park NJ |Paramus NJ | |
15 Marlene Case |Eva Ryan | C 0 | 25.00 . . .
Stony Point NY |Glen Rock NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vijay Ahuja 4.40Red|Barbara Clark 4.40Red| |
Orange NJ |West Orange NJ | |
16 Rosalind Elk 4.40Red|Irene Poonarian 4.40Red| A 4 | 58.00 1 . .
New Milford NJ |Oradell NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Robinovitz |Alan Helfman | |
Somerset NJ |Westfield NJ | |
17 Harvey Epstein |William Fleissner | C 0 | 22.00 . . .
Lee NH |Lawrence KS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 3.30Red|Judy Rothstein 3.30Red| |
Ridgewood NJ |Livingston NJ | |
18 Samuel Baskinger 3.30Red|Sandy Burns 3.30Red| A 3 | 55.00 2 . .
Totowa NJ |Fort Lee NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leora Dubrovsky 1.39Red|Richard Dubrovsky 1.39Red| |
Howell NJ |Howell NJ | |
19 Judy Wirtenberg 1.39Red|Arnold Kohn 1.39Red| A 2.50| 49.00 5 . .
East Brunswick NJ |Monroe Township NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 38.00 760.00
Sat Aft Side Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -14 v15 4 v17 13 v11 9
4 12 15 14
2> v1 14 v16 -7 v6 24 v7 -8
16 7 19 6
3> v4 3 v12 19 v7 -14 v18 -21
12 17 4 2
4> v3 -3 v6 -13 v8 16 v15 15
8 5 16 16
5> v6 8 v9 19 v16 -12 v19 0
14 17 5 10
6> v5 -8 v4 13 v2 -24 v10 -15
6 15 1 4
7> v8 18 v14 -6 v3 14 v2 8
17 7 16 14
8> v7 -18 v13 -14 v15 1 v4 -16
3 4 11 4
9> v10 10 v5 -19 v18 -14 v17 2
14 3 4 11
10> v9 -10 v11 -2 v12 -8 v6 15
6 9 6 16
11> v12 -3 v10 2 v13 0 v1 -9
8 11 10 6
12> v11 3 v3 -19 v10 8 v13 -28
12 3 14 0
13> v14 -34 v8 14 v11 0 v12 28
0 16 10 20
14> v13 34 v7 6 v19 4 v16 -10
20 13 12 6
15> v16 -16 v1 -4 v4 -15 v8 -1
4 8 4 9
16> v15 16 v2 7 v5 12 v14 10
16 13 15 14
17> v18 -13 v19 -19 v1 -13 v9 -2
5 3 5 9
18> v19 -8 v17 13 v9 14 v3 21
6 15 16 18
19> v17 19 v18 8 v14 -4 v5 0
17 14 8 10