Tuesday Open Pairs Second Session August 19, 2014
Scores after  9 rounds  Average:  351.0      Section M  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   51.19  359.35  C         5     4    313.40  672.75                    0.70Red  Ellen Levinsohn - Dennis Levinsohn
  2   53.86  378.09  B   9     2          364.73  742.82         5          2.96Gold Susan E G Slusky - Mimi Trenchard
  3   62.83  441.06  A   2                347.05  788.11                    3.51Gold Carlos Munoz - Thomas Simon
  4   53.29  374.07  C  12     4     3    351.99  726.06               4    2.45Red  Alan Saltzman - Daniel Cooperberg
  5   55.92  392.57  C   6     1     1    365.87  758.44         4     2    5.08G/R  Michael Perkons - Toby Frey
  6   46.63  327.35  B                    387.42  714.77                    2.14Gold Petschenik - Sidney Friedenberg
  7   53.77  377.44  A  10                363.04  740.48                    1.40Red  Glenda Calkins - R Barkley Calkins
  8   47.81  335.64  C                    333.45  669.09                             Cal Rafuse - Mark Blanchard
  9   66.59  467.44  A   1                428.65  896.09   1               15.05Gold Melih Ozdil - Sharon Goldman
 10   48.45  340.11  C                    269.70  609.81                             Van Handle - Barbara Codispoti
 11   41.91  294.20  A                    283.36  577.56                             Neeta Mone - Vijay Ahuja
 12   28.78  202.01  C                      0.00  202.01                             Sydelle Wolfin - Martha Zilbert


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    11-                      1     0    24    26    13-    4-   18     4-
        -110   ----  ----  ---- -430  -500   140   250   -50  -420    50  -420 

   2>    14                      14    14    14    14    14    14    14    14 
        -450   ----  ----  ---- -450  -450  -450  -450  -450  -450  -450  -450 

   3>    13-                      5-   23     8    13-   19    22     8    19 
         100   ----  ----  ---- -110   300  -100   100   140   170  -100   140 

   4>     8    15                      19-    8     8     8     8     8    24-
        -140  -110   ----  ----  ----  100  -140  -140  -140  -140  -140   200 

   5>    24    17-                      8-    2-   17-   17-   17-   17-    2-
        -200  -420   ----  ----  ---- -450  -480  -420  -420  -420  -420  -480 

   6>     7-    7-                     18-   26    14-    7-   20-    0     7-
         -50   -50   ----  ----  ----  110   400   100   -50   140  -670   -50 

   7>     3    26     1-                     15    22    22    15    25     1-
       -1460   200 -1740   ----  ----  ---- -710  -640  -640  -710  -190 -1740 

   8>     2    23    15-                      8     8     8    15-    8     8 
          90   150   120   ----  ----  ----  110   110   110   120   110   110 

   9>    13    23    13                      24-   13    13     4-    4-   13 
        -650  -230  -650   ----  ----  ---- -200  -650  -650  -680  -680  -650 

  10>    17     1    17    22-                     10    25    22-   17     4-
         620   140   620   650   ----  ----  ----  200   680   650   620   170 

  11>     4    16    22-    4                      11-   18    22-   16    11-
        -420  -140    50  -420   ----  ----  ---- -170  -100    50  -140  -170 

  12>    24    24    24    15-                      0    12    24    12     3-
         650   650   650    50   ----  ----  ---- -550  -100   650  -100  -400 

  13>    16     5     9    22-   16                      25     5     5      -
         620  -100   200   630   620   ----  ----  ----  650  -100  -100  -200 

  14>    19-   19-   19-   10-   10-                     25-   19-   19-    1-
         420   420   420   170   170   ----  ----  ----  450   420   420   -50 

  15>  14.62 11.38 20.02 22.72  4.36                   24.88 24.88  2.20  2.20
        1370   710  1430  1440   630   ----  ----  ---- 1460  1460   620   620 

  16>     2    14-   14-   14-   14-   25-                      2    14-    2 
        -680  -650  -650  -650  -650  -620   ----  ----  ---- -680  -650  -680 

  17>    17-   17-   25     7-   17-   17-                      2-    7-    1 
         460   460   490   430   460   460   ----  ----  ----  400   430   -50 

  18>    26     5-    5-   13-   17    21-                     17     5-    0 
         850  -100  -100   300   620   650   ----  ----  ----  620  -100  -510 

  19>    22-   17-   17-   25    26    17-    9-                      7-    4-
         300   200   200   400   500   200  -110   ----  ----  ---- -130  -600 

  20>     6-   14    24-   20     2     6-   24-                      0     6-
        -200  -130   110  -100  -600  -200   110   ----  ----  ---- -870  -200 

  21>    12-   23-   23-   12-   12-    4    12-                     12-   20 
         180   630   630   180   180   150   180   ----  ----  ----  180   620 

  22>    18     5    25    18    25    11-   18     5                       5 
         450   420   460   450   460   430   450   420   ----  ----  ----  420 

  23>    19-   19-   19-   10    24-     -   10     2-                     10 
         630   630   630   600   660  -100   600   150   ----  ----  ----  600 

  24>  19.23 12.48 19.23  2.62 12.48       24.42  2.62                    7.81
        -140  -170  -140  -420  -170    NP    50  -420   ----  ----  ---- -200 

  25>     5    23     4    23    23    11-    7-   17    25                   
        -150   200  -200   200   200  -100  -130   -50   400   ----  ----  ----

  26>     9-     -    3     5    18      -    9-   18    18                   
         110  -200  -100    90   140  -200   110   140   140   ----  ----  ----

  27>     9-    9-   25     9-   25     2     9-   17    22-                  
        -150  -150    50  -150    50  -200  -150  -130   -90   ----  ----  ----

  28>           7-   19    19     7-    7-    7-   19    23-    7-            
         ---- -480  -450  -450  -480  -480  -480  -450  -420  -480   ----  ----

  29>          13-   23-   11    19-   22    11    19-    5     5             
         ---- -150   110  -170  -100   100  -170  -100  -200  -200   ----  ----

  30>         5.73 21.31  5.73 19.23  5.73 13.52 13.52  1.06  5.73            
         ---- -480  -300  -480  -420  -480  -450  -450  -650  -480   ----  ----

  31>                 4    23-    4     4     4     4    26     8-   16       
         ----  ---- -200   100  -200  -200  -200  -200   200  -130   -90   ----

  32>                11-    5    20    23     5    11-   23    17-    5       
         ----  ----  -50  -100   200   400  -100   -50   400   150  -100   ----

  33>                13-   13-   22    25-   13-   13-   25-    1-    1-      
         ----  ----  140   140   170   420   140   140   420   -50   -50   ----

  34>                       7    16    22    22     7     7     7    22     7 
         ----  ----  ----  620   630   650   650   620   620   620   650   620 

  35>                      22     7     2-   25    11-   17-   17-    2-   11-
         ----  ----  ----  430   -50  -100   500   130   400   400  -100   130 

  36>                       8-    8-    1    20-   16    20-    8-   25     8-
         ----  ----  ----  640   640   190   720   690   720   640  1400   640 









Tuesday Open Pairs Second Session August 19, 2014
Scores after  9 rounds  Average:  351.0      Section M  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   33.47  234.98  C                    231.36  466.34                             Ellen Kramer - Carol Maxon
  2   42.72  299.91  B                    279.27  579.18                             Ottilie Bello - Ina Becker
  3   55.12  386.97  A  10                382.65  769.62                    1.92Red  Leonard Helfgott - Edward Landau
  4   57.66  404.77  B   7     2          445.34  850.11   3     1          8.88Gold Henry Stadelmann - Jon Wilkinson
  5   58.36  409.68  A   6                482.74  892.42   2               11.29Gold Robert Olsen - Julie Rowe
  6   47.63  334.36  B                    320.22  654.58                             Esta Zwick - Barbara Stein
  7   38.06  267.21  C                    297.08  564.29                             Harold Salm - Woody Bliss
  8   61.94  434.82  A   2                326.46  761.28                    3.51Gold Arnold Kohn - Charles Rosenblatt
  9   45.43  318.92  A                    362.89  681.81                             Betty Cox - David Cox
 10   49.75  349.27  B         7          279.19  628.46                    0.42Red  Peggy Ellis - Janie Woo
 11   55.97  392.89  A   8                402.39  795.28  8/9               3.18Gold Lorraine Bellagamba - May Glantz
 12   43.02  302.00  C                      0.00  302.00                             Seshumani Das - Edith Burvett


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    14-    0                12-         21-   25     8    26    21-    2 
         110  -250   ----  ----   50   ----  420   430   -50   500   420  -140 

   2>    12    12                12          12    12    12    12    12    12 
         450   450   ----  ----  450   ----  450   450   450   450   450   450 

   3>    12-   12-                7           4    20-   18     3     7    18 
        -100  -100   ----  ---- -140   ---- -170   110   100  -300  -140   100 

   4>    18    11    18                18          18     6-    1-   18    18 
         140   110   140   ----  ----  140   ----  140  -100  -200   140   140 

   5>     8-    8-    8-                8-          8-   17-   23-   23-    2 
         420   420   420   ----  ----  420   ----  420   450   480   480   200 

   6>    11-   18-   18-                5-         26     7-   18-    0    18-
        -100    50    50   ----  ---- -140   ----  670  -110    50  -400    50 

   7>     0     4    24-   11                 1          24-   11    23     4 
        -200   640  1740   710   ----  ----  190   ---- 1740   710  1460   640 

   8>     3    18    10-   10-               18          18    18    24    18 
        -150  -110  -120  -120   ----  ---- -110   ---- -110  -110   -90  -110 

   9>     3    13    13    21-               21-         13     1-   13    13 
         230   650   650   680   ----  ----  680   ----  650   200   650   650 

  10>     1     9     3-    3-    9                21-          9    16    25 
        -680  -620  -650  -650  -620   ----  ---- -170   ---- -620  -200  -140 

  11>     8     3-    3-   22    10                14-         22    14-   10 
         100   -50   -50   420   140   ----  ----  170   ----  420   170   140 

  12>    14     2     2    10-   14                22-          2    26     2 
         100  -650  -650   -50   100   ----  ----  400   ---- -650   550  -650 

  13>    17    21     3-   21    10    25-               10          21     1 
        -200   100  -630   100  -620   200   ----  ---- -620   ----  100  -650 

  14>     6-    6-   15-    6-   15-   24-                6-          6-     -
        -420  -420  -170  -420  -170    50   ----  ---- -420   ---- -420  -450 

  15>   5.98  1.12  3.28 23.80 21.64 23.80             11.38       14.62  1.12
       -1430 -1460 -1440  -620  -630  -620   ----  -----1370   ---- -710 -1460 

  16>    24    11-   11-   11-   24      -   24                11-         11-
         680   650   650   650   680   620   680   ----  ----  650   ----  650 

  17>    23-   18-   18-    8-   25     8-    8-                8-          1 
        -400  -430  -430  -460    50  -460  -460   ----  ---- -460   ---- -490 

  18>     9    12-   20-    9    26     4-    0                20-         20-
        -620  -300   100  -620   510  -650  -850   ----  ----  100   ----  100 

  19>     1    18-    0    21-    8-    3-   16-    8-                8-      
        -400   130  -500   600  -200  -300   110  -200   ----  ---- -200   ----

  20>     6    26    24    19-   19-   19-    1-   12                 1-      
         100   870   600   200   200   200  -110   130   ----  ---- -110   ----

  21>    13-   13-   13-    6    22    13-   13-    2-                2-      
        -180  -180  -180  -620  -150  -180  -180  -630   ----  ---- -630   ----

  22>           1    21    14-    8     8    21    21     1                 8 
         ---- -460  -420  -430  -450  -450  -420  -420  -460   ----  ---- -450 

  23>           1-   16    25-    6-   16     6-   23-    6-               16 
         ---- -660  -600   100  -630  -600  -630  -150  -630   ----  ---- -600 

  24>        13.52 18.19        6.77  1.58 13.52 23.38  6.77             23.38
         ----  170   200    NP   140   -50   170   420   140   ----  ----  420 

  25>     3          14-   21    18-    3     9    22     1     3             
        -200   ----  100   150   130  -200    50   200  -400  -200   ----  ----

  26>     8          25-   16-   16-   25-    8    23     8    21             
        -140   ----  200  -110  -110   200  -140   100  -140   -90   ----  ----

  27>     1          24    16-   16-   16-    9     1     3-   16-            
         -50   ----  200   150   150   150   130   -50    90   150   ----  ----

  28>          18-         18-   18-    7     7     2-    7    18-   18-      
         ----  480   ----  480   480   450   450   420   450   480   480   ----

  29>           4          15    12-    6-    2-   21    15    21     6-      
         ---- -100   ----  170   150   100  -110   200   170   200   100   ----

  30>        20.27       12.48 20.27 12.48  4.69 24.94 20.27 20.27  6.77      
         ----  480   ----  450   480   450   300   650   480   480   420   ----

  31>                22          22    22     0     2-   17-   22    10    22 
         ----  ----  200   ----  200   200  -200  -100   130   200    90   200 

  32>                21          14-   14-    3    21     8-    6    21     3 
         ----  ----  100   ----   50    50  -400   100  -150  -200   100  -400 

  33>                12-         12-   12-     -   12-   24-    4    24-     -
         ----  ---- -140   ---- -140  -140  -420  -140    50  -170    50  -420 

  34>     4                19          19    19    19    10     4     4    19 
        -650   ----  ---- -620   ---- -620  -620  -620  -630  -650  -650  -620 

  35>     1                14-          8-    4     8-   19    23-   23-   14-
        -500   ----  ---- -130   ---- -400  -430  -400    50   100   100  -130 

  36>     5-               10           5-   17-   17-   17-    1    25    17-
        -720   ----  ---- -690   ---- -720  -640  -640  -640 -1400  -190  -640 











Tuesday Open Pairs Second Session August 19, 2014
Scores after  9 rounds  Average:  351.0      Section N  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   50.27  352.92  C         6     5    332.84  685.76                    0.53Red  Ke Zhao - Donald Davidson
  2   46.25  324.70  B                    381.26  705.96                    1.53Gold Michael Wildstein - Susan Braun
  3   52.82  370.82  A  14                411.82  782.64                    2.35Red  Jonathan Greenspan - Jean Ludwig
  4   39.60  277.98  C                    323.77  601.75                             Madelyn Miller - Anne Lieberson
  5   59.96  420.90  A   4                374.38  795.28  8/9               3.18Gold Adeline Some - Barbara Pearlman
  6   48.18  338.25  B                    367.45  705.70                    0.72Red  Kathy Bassin - Judith Snyder
  7   57.09  400.80  A   5                386.29  787.09                    2.25Red  Irwin Miller - Miyoko Boswell
  8   55.01  386.14  A   8                432.79  818.93   6                4.30Gold Rosalind Elk - Herb Freedman
  9   34.09  239.28  B                    324.35  563.63                             James Carroll - William Port
 10   46.31  325.12  B                    334.53  659.65                             Maureen Foley - David Harris
 11   46.60  327.10  C                    337.42  664.52                    0.38Red  Sandy Krebs - Doreen Skok


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    22-               22-    4-   18    18     4-    9    13-   18 
         100   ----  ----  100  -420    50    50  -420  -170   -50    50 

   2>    14                14    14     1     1    25-   14    14    14 
        -450   ----  ---- -450  -450  -480  -480  -420  -450  -450  -450 

   3>    26                13-   25     2-    0     2-    2-   13-    2-
         630   ----  ----  100   470  -130  -300  -130  -130   100  -130 

   4>    19-   19-               19-   24-   19-   24-    8    19-   15 
         100   100   ----  ----  100   200   100   200  -140   100  -110 

   5>    25     2-               17-    8-    2-   17-    2-   26     8-
        -170  -480   ----  ---- -420  -450  -480  -420  -480    50  -450 

   6>     7-   20-               14-    7-   22-   14-    7-    2     7-
         -50   140   ----  ----  100   -50   200   100   -50  -100   -50 

   7>    15     7     7                 7    15    15    15    15    19-
        -710 -1390 -1390   ----  -----1390  -710  -710  -710  -710  -690 

   8>    15-    8    15-                8     8    23     8     2    15-
         120   110   120   ----  ----  110   110   150   110    90   120 

   9>    13    13     4-               13    13      -   13    13    24-
        -650  -650  -680   ----  ---- -650  -650 -1430  -650  -650  -200 

  10>     4-    4-   17    10                22-   17     0     4-   17 
         170   170   620   200   ----  ----  650   620  -200   170   620 

  11>    22-   11-    4    22-               22-    4    11-    4    22-
          50  -170  -420    50   ----  ----   50  -420  -170  -420    50 

  12>     1    24     7     7                 3-   15-   21     3-    9-
        -420   650  -200  -200   ----  ---- -400    50   200  -400  -150 

  13>     5      -   16     5    16                10-    5    22-   22-
        -100  -200   620  -100   620   ----  ----  600  -100   630   630 

  14>     4    19-   25-    6-   19-               19-    5     6-    0 
         100   420   450   140   420   ----  ----  420   110   140  -100 

  15>   5.44 14.62 11.38  0.04 17.32              7.60  9.76 20.02 14.62
         650  1370   710  -100  1390   ----  ----  680   690  1430  1370 

  16>    23-   14-   14-    5-   14-   14-               14-   14-   25-
        -630  -650  -650  -660  -650  -650   ----  ---- -650  -650  -620 

  17>     7-    7-   17-    0    17-   17-                2-   17-   25 
         430   430   460  -100   460   460   ----  ----  400   460   490 

  18>     2-   21-   13-    8-    5-   13-                2-   21-   10 
        -110   650   300    50  -100   300   ----  ---- -110   650   100 

  19>    22-    9-   22-     -   22-    4-     -               12-    2-
         300  -110   300  -630   300  -600  -630   ----  ----  100  -620 

  20>     1     6-   20    11    20    20    24-                6-   14 
        -800  -200  -100  -150  -100  -100   110   ----  ---- -200  -130 

  21>     1-    6-   23-   12-   12-    4    12-               12-    6-
         120   170   630   180   180   150   180   ----  ----  180   170 

  22>    18    18     5    18    18     5    18    18                 5 
         450   450   420   450   450   420   450   450   ----  ----  420 

  23>    10    10    24-   10    24-   19-   10    10                  -
         600   600   660   600   660   630   600   600   ----  ---- -100 

  24>  12.48  2.62 24.42 24.42  2.62 19.23 24.42 19.23             12.48
        -170  -420    50    50  -420  -140    50  -140   ----  ---- -170 

  25>    26    17     0     3     7-   11-   21    17     2             
         500   -50  -870  -300  -130  -100   100   -50  -500   ----  ----

  26>    18     9-   24     9-   18     9-   18    24     9-            
         140   110   170   110   140   110   140   170   110   ----  ----

  27>     9-    0     3     9-    9-   19-   22-   17     1             
        -150  -500  -180  -150  -150  -120   -90  -130  -460   ----  ----

  28>          26     7-    7-    7-    7-    7-    7-   25     7-      
         ----   50  -480  -480  -480  -480  -480  -480  -230  -480   ----

  29>           5    16     5    26    16    23-    5     5     5       
         ---- -200  -110  -200   200  -110   110  -200  -200  -200   ----

  30>        25.46  0.02 13.52 25.46 13.52 23.38 21.31 13.52  2.10      
         ----   50  -690  -450    50  -450  -230  -300  -450  -490   ----

  31>                13-   13-   10-   23-   18-   21    13-   13-     -
         ----  ---- -100  -100  -110   100    50    90  -100  -100  -300 

  32>                11-   11-   17-   16    23    23     5    19      -
         ----  ----  -50   -50   150   120   400   400  -100   180  -150 

  33>                22    13-   13-   13-    5-    1-   13-   13-   13-
         ----  ----  170   140   140   140   110   -50   140   140   140 









Tuesday Open Pairs Second Session August 19, 2014
Scores after  9 rounds  Average:  351.0      Section N  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   49.30  346.12  C         8     3    372.90  719.02               5    1.91Red  Dan Peters - Steven Sundheimer
  2   60.77  426.60  B   4     1          368.21  794.81         2          6.66Gold Gregory Rosoff - Elliot Rosoff
  3   51.35  360.48  A  13                408.17  768.65                    1.96Red  Ron Nelken - Robert Zeckhauser
  4   47.42  332.87  C                    344.92  677.79                    0.96Red  Eva Thompson - Michael Thompson
  5   46.47  326.24  A                    330.92  657.16                             Robert Fischbein - Betty Andersen
  6   54.01  379.15  A  12                328.97  708.12                    0.67Red  Richard Hyken - Julie Cohan
  7   48.48  340.36  C                    364.44  704.80                    0.61Red  R Jones - Jane Fuller
  8   50.83  356.81  B         4          307.12  663.93                    1.04Red  Jack Renner, Jr - Michael Wolburgh
  9   55.49  389.56  A   9                377.93  767.49                    1.68Red  Bob Vogel - Doree Sobel
 10   50.75  356.28  B         6          357.83  714.11                    0.86Red  Ronna Morrison - Lynn Mackall
 11   48.93  343.52  B                    382.41  725.93                    1.48Gold Goldberg - Jane Grad-Antupit


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-    8          21-         17     3-   12-   21-    8     8 
        -100   -50   ----  420   ----  170  -100    50   420   -50   -50 

   2>    12    25            -         12    12    12    12    12    25 
         450   480   ----  420   ----  450   450   450   450   450   480 

   3>     0    26          23-         23-   12-   12-    1    23-   23-
        -630   300   ----  130   ----  130  -100  -100  -470   130   130 

   4>     6-    6-    1-         18           6-    6-   11     1-    6-
        -100  -100  -200   ----  140   ---- -100  -100   110  -200  -100 

   5>    23-   23-    8-         23-          0     8-   17-   17-    1 
         480   480   420   ----  480   ----  -50   420   450   450   170 

   6>     3-    5-   11-         18-         24    11-   18-   18-   18-
        -200  -140  -100   ----   50   ----  100  -100    50    50    50 

   7>    19    11    19    11          11           6-   19    11    11 
        1390   710  1390   710   ----  710   ----  690  1390   710   710 

   8>    18     3    10-   18          24          10-   18    10-   18 
        -110  -150  -120  -110   ----  -90   ---- -120  -110  -120  -110 

   9>    13    25-   21-   13          13           1-   13    13    13 
         650  1430   680   650   ----  650   ----  200   650   650   650 

  10>     9     9    26    16    21-          9          21-    3-   21-
        -620  -620   200  -200  -170   ---- -620   ---- -170  -650  -170 

  11>    22    22    14-    3-   22           3-          3-    3-   14-
         420   420   170   -50   420   ----  -50   ----  -50   -50   170 

  12>    10-   19     5    19    22-         16-         25    22-    2 
         -50   200  -200   200   400   ----  150   ----  420   400  -650 

  13>    10    21    21     3-   10     3-         21          25-   15-
        -620   100   100  -630  -620  -630   ----  100   ----  200  -600 

  14>      -   21    19-   19-    6-   26          22           6-    6-
        -450  -110  -140  -140  -420   100   ---- -100   ---- -420  -420 

  15>  14.62 16.24 25.96  5.98  8.68 11.38       20.56       11.38 18.40
        -710  -690   100 -1430 -1390 -1370   ---- -650   -----1370  -680 

  16>    11-   20-   11-   11-     -   11-    2-         11-         11-
         650   660   650   650   620   650   630   ----  650   ----  650 

  17>    23-   26     8-    8-    1     8-   18-         18-          8-
        -400   100  -460  -460  -490  -460  -430   ---- -430   ---- -460 

  18>    23-   17-    4-   20-   16    12-   23-          4-         12-
         110   -50  -650   100  -100  -300   110   ---- -650   ---- -300 

  19>    25-   13-    3-   23-   21-    3-   25-   16-          3-      
         630  -100  -300   620   600  -300   630   110   ---- -300   ----

  20>    15    19-    6    12     6    25     1-   19-          6       
         150   200   100   130   100   800  -110   200   ----  100   ----

  21>    13-   13-   13-   19-   22    24-   13-   19-          2-      
        -180  -180  -180  -170  -150  -120  -180  -170   ---- -630   ----

  22>           8    21    21     8     8     8     8    21           8 
         ---- -450  -420  -420  -450  -450  -450  -450  -420   ---- -450 

  23>           1-   25-    6-   16    16    16    16     1-         16 
         ---- -660   100  -630  -600  -600  -600  -600  -660   ---- -600 

  24>        23.38 13.52  6.77 13.52  1.58 23.38  6.77  1.58        1.58
         ----  420   170   140   170   -50   420   140   -50   ----  -50 

  25>    18-         14-    0     5     9     9    26    24    23       
         130   ----  100  -500  -100    50    50   870   500   300   ----

  26>     8          16-    8     8    16-    2     2    16-   16-      
        -140   ---- -110  -140  -140  -110  -170  -170  -110  -110   ----

  27>    16-          6-   16-    3-   26     9    23    25    16-      
         150   ----  120   150    90   500   130   180   460   150   ----

  28>          18-         18-    0    18-   18-    1    18-   18-   18-
         ----  480   ----  480   -50   480   480   230   480   480   480 

  29>          10           2-   21    21    10    21    21    21     0 
         ----  110   ---- -110   200   200   110   200   200   200  -200 

  30>        12.48        2.62  0.54  4.69 25.98 12.48 12.48 23.90  0.54
         ----  450   ----  230   -50   300   690   450   450   490   -50 

  31>     2-          7-          5    12-   12-   12-   12-   15-   25-
        -100   ----  -50   ----  -90   100   100   100   100   110   300 

  32>    10           3           3    14-   21    14-    7     8-   25-
        -120   ---- -400   ---- -400    50   100    50  -180  -150   150 

  33>    12-         20-         24-    4    12-   12-   12-   12-   12-
        -140   ---- -110   ----   50  -170  -140  -140  -140  -140  -140 











Tuesday Open Pairs Second Session August 19, 2014
Scores after  9 rounds  Average:  351.0      Section O  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   48.67  341.64  C         8          324.78  666.42                    0.40Red  Nan Wood - Leonard Wood
  2   49.97  350.81  B         7          377.77  728.58                    1.52Red  Eileen Becker - Gloria Hannoch
  3   60.88  427.37  A   3                420.46  847.83   4                6.35Gold Lynda Nitabach - Sandra Rimstedt
  4   41.60  292.03  C                    345.83  637.86                             Barry Trompeter - Anita Lind
  5   55.78  391.60  A   7                380.22  771.82                    1.94Red  Sidney Kanter - Sarah Wiener
  6   49.55  347.85  A                    315.81  663.66                             Sharon Gross - Sandy Manshel
  7   47.24  331.61  C                    217.43  549.04                             Douglas Cestone - Sandra Button
  8   51.00  358.00  A                    349.84  707.84                             Jeanine Mancini - William Barnes
  9   52.96  371.75  A  13                357.16  728.91                    1.22Red  Marcia Goldstein - Allan Rosen
 10   53.48  375.42  C  11     3     2    340.13  715.55               6    2.25G/R  Francis Dworak - Mary Dworak
 11   41.76  293.13  B                    348.75  641.88                    0.38Red  Manheim - Marjorie Grossbarth


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    11-                4-   25     9    18    18    18     4-    9 
        -110   ----  ---- -420   150  -170    50    50    50  -420  -170 

   2>     3                14    14    25-   14     1    14    14    14 
        -460   ----  ---- -450  -450  -420  -450  -480  -450  -450  -450 

   3>     8                13-   19    24     5-   13-   10    19    19 
        -100   ----  ----  100   140   400  -110   100   -50   140   140 

   4>     1-   24-                0     8     8     1-    8    15     8 
        -170   200   ----  ---- -620  -140  -140  -170  -140  -110  -140 

   5>     2-   17-               17-   17-   17-    8-    8-   17-    8-
        -480  -420   ----  ---- -420  -420  -420  -450  -450  -420  -450 

   6>     2    14-               14-   24-   18-   24-   14-   22-    2 
        -100   100   ----  ----  100   300   110   300   100   200  -100 

   7>     7    22     0                 7     7    19-   11    24     7 
       -1390  -640 -2490   ----  -----1390 -1390  -690 -1370  -630 -1390 

   8>    26    23    15-                2     0    23    19-   23    19-
         180   150   120   ----  ----   90   -50   150   130   150   130 

   9>    20     2      -               13    13    26    21-   21-    4-
        -500  -850 -1430   ----  ---- -650  -650  -100  -300  -300  -680 

  10>    26     4-   17     4-               10    10    13    22-   10 
         990   170   620   170   ----  ----  200   200   300   650   200 

  11>    22-    4     4     4                11-   11-   22-    4    16 
          50  -420  -420  -420   ----  ---- -170  -170    50  -420  -140 

  12>    18-   12    18-   20                15-   15-    7     9-    3-
         100  -100   100   170   ----  ----   50    50  -200  -150  -400 

  13>    26    22-   16    10-   16                16    16     5    16 
         660   630   620   600   620   ----  ----  620   620  -100   620 

  14>    10-   19-   10-    1-   19-               10-   14     3    10-
         170   420   170   -50   420   ----  ----  170   230    90   170 

  15>  20.02  7.60 14.62  2.20  7.60                   20.02       24.88
        1430   680  1370   620   680   ----  ----   NP  1430    NP  1460 

  16>    14-    2    14-    5-   14-   23-               14-   14-    2 
        -650  -680  -650  -660  -650  -630   ----  ---- -650  -650  -680 

  17>     7-    7-   17-   17-   25     7-               17-   17-    7-
         430   430   460   460   490   430   ----  ----  460   460   430 

  18>    11    17    21-   25     1    21-               21-    8-   13-
         170   620   650   790  -200   650   ----  ----  650    50   300 

  19>    12-   17-   12-    7-   17-   12-    2-                6    17-
         100   200   100  -130   200   100  -620   ----  ---- -500   200 

  20>    14     6-    6-   14    24-   14    17                20     6-
        -130  -200  -200  -130   110  -130  -110   ----  ---- -100  -200 

  21>    23-   23-   23-    1-    0     4    18                12-   19 
         630   630   630   120  -100   150   200   ----  ----  180   600 

  22>     5    18    25    18     5    11-    5     5                 5 
         420   450   460   450   420   430   420   420   ----  ----  420 

  23>    10    10    24-    2-   19-   19-   10    10                10 
         600   600   660   150   630   630   600   600   ----  ----  600 

  24>   2.62 12.48 19.23  7.81 12.48  2.62 19.23 12.48              6.25
        -420  -170  -140  -200  -170  -420  -140  -170   ----  ---- -400 

  25>    17    17    17    11-    1     7-    7-   17    11-            
         -50   -50   -50  -100  -710  -130  -130   -50  -100   ----  ----

  26>     9-   18    18    24    26     3     3     9-   18             
         110   140   140   170   200  -100  -100   110   140   ----  ----

  27>     9-    9-   25    21    19-    9-    9-    9-   17             
        -150  -150    50  -110  -120  -150  -150  -150  -130   ----  ----

  28>           7-   19    19     7-   19    19     7-    7-   23-      
         ---- -480  -450  -450  -480  -450  -450  -480  -480  -420   ----

  29>           5     5     0    11    13-   16    19-   25    19-      
         ---- -200  -200  -300  -170  -150  -110  -100   140  -100   ----

  30>         5.73 13.52 13.52 13.52 19.23 23.38        5.73 13.52      
         ---- -480  -450  -450  -450  -420  -230    NP  -480  -450   ----

  31>                18-   10-   23-   18-   18-   23-     -    7     8-
         ----  ----   50  -110   100    50    50   100  -300  -180  -130 

  32>                26     5    15     5    23     5    11-     -   11-
         ----  ----  460  -100    90  -100   400  -100   -50  -150   -50 

  33>                24    13-   22     5-    1-   13-    4    13-   13-
         ----  ----  200   140   170   110   -50   140   100   140   140 









Tuesday Open Pairs Second Session August 19, 2014
Scores after  9 rounds  Average:  351.0      Section O  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   51.05  358.38  C  14     3     1    348.03  706.41                    1.74G/R  Jeanine Kachele - Eugene Kachele
  2   39.14  274.77  A                    319.48  594.25                             Ivan Lee - Alfred Cackowski
  3   60.98  428.05  A   3                416.59  844.64   5                5.02Gold John Fout - Stephannie Russo
  4   50.81  356.71  C         5     2    436.40  793.11         3     1    6.24G/R  Mitchell Cayen - W Robinson
  5   62.76  440.55  A   1                370.16  810.71   7                5.61G/R  Paul Lewis - Faye Marino
