Thursday Senior Pairs First Session July 2, 2009
Scores after 13 rounds Average: 156.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
1 43.51 135.75 C Daniel Lubetkin - Chorng-Hour Yang
2 43.73 136.45 B Stephen Gilman - Ralph Meyer
3 61.69 192.46 A 3 1.12Red Sandy Burns - Lenore Server
4 49.97 155.92 C 6 3 1 1.06Red Gigi Noyes - Juanita Simmons
5 39.46 123.13 B Mimi Trenchard - Joan Brody
6 47.41 147.92 C Morton Pearl - Ethel Schipper
7 51.52 160.75 A 5 0.45Red Beverly Silien - Shep Shapiro
8 40.28 125.67 C Rosalyn Katz - Tina Valgemae
9 57.04 177.96 A 4 0.78Red Judy Wirtenberg - Irwin Klugler
10 63.54 198.25 B 1 1 2.24Gold Herb Freedman - Steve Swiss
11 47.89 149.42 C Shirish Saraiya - May Lipscomb
12 48.14 150.21 C 4 2 0.74Red Michael Wildstein - Marilynn Greenberg
13 44.72 139.54 B Lynn Mackall - Milly Curman
14 61.93 193.22 B 2 2 1.57Red Seymour Kantrowitz - Barbara Kantrowitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 10- 5 3 8 8 1 2 12 0 4 6 10-
430 ---- 460 400 170 430 430 -50 130 490 -150 180 420 460
2> 4 8- 0 6 4 8- 2 7 12 10 4 1 11
150 ---- 210 -100 180 150 210 130 200 1100 250 150 100 630
3> - 7 7 7 7 7 7 7 7 - 7 7 7
430 450 ---- 450 450 450 450 450 450 450 430 450 450 450
4> 4 0 4 9 4 9 4 4 11 12 4 9 4
-650 -1440 ---- -650 100 -650 100 -650 -650 200 300 -650 100 -650
5> 4- 8 4- 4- 10 4- 12 10 7 1 1 1 10
-170 -110 -170 ---- -170 50 -170 130 50 -140 -420 -420 -420 50
6> 6- 1 9 6- 3- 6- 3- 11 11 11 2 0 6-
450 400 460 ---- 450 430 450 430 480 480 480 420 170 450
7> 8 8 8 2 1 8 8 8 3 0 8 8 8
100 100 100 -600 ---- -620 100 100 100 -500 -650 100 100 100
8> 2 5 5 5 10 5 10 10 10 0 1 5 10
-250 -110 -110 -110 ---- 50 -110 50 50 50 -500 -400 -110 50
9> 8 5 2 10 7 9 2 2 5 12 11 0 5
210 150 130 430 180 ---- 400 130 130 150 610 460 100 150
10> 11 0 7 12 4 9 1 2 8 4 4 10 6
630 -100 200 660 170 ---- 400 90 150 210 170 170 500 180
11> 1 4- 7- 3 0 7- 7- 10- 12 2 4- 7- 10-
-110 -50 50 -90 -150 50 ---- 50 100 300 -100 -50 50 100
12> 6- 4- 8 10 10 12 1 6- 4- 2- 10 0 2-
100 -100 110 130 130 150 ---- -500 100 -100 -200 130 -1100 -200
13> 7- 10- 7- 12 5 3 1 3 7- 10- 7- 0 3
100 200 100 400 -110 -140 -500 ---- -140 100 200 100 -620 -140
14> 9.25 9.25 5.46 9.25 2.75 2.75 9.25 2.75 2.75 9.25 9.25 0.04 7.43
50 50 -200 50 -450 -450 50 ---- -450 -450 50 50 -650 AVE+
15> 5- 0 11 5- 2 2 5- 9 9 12 2 9 5-
-100 -200 90 -100 -110 -110 -100 50 ---- 50 100 -110 50 -100
16> 4 - 10 4 7 4 10 - 10 4 4 10 10
-50 -100 110 -50 100 -50 110 -100 ---- 110 -50 -50 110 110
17> 6 6 12 6 6 6 6 0 6 6 6 6 6
480 480 980 480 480 480 480 450 480 ---- 480 480 480 480
18> 6 7.20 6 1.67 10.88 1.67 6 1.67 8.71 1.67 11.96 6 9.79
-420 AVE+ -420 -450 -130 -450 -420 -450 -200 ---- -450 -100 -420 -170
19> - 3 - 9 3 3 9 9 5 9 9 9 9
140 170 140 420 170 170 420 420 200 420 ---- 420 420 420
20> 9- 9- 9- 9- 2 4 5- 5- 9- 2 0 2 9-
110 110 110 110 -140 -110 -100 -100 110 -140 ---- -200 -140 110
21> 4- 4- 10- 4- 0 12 4- 10- 9 4- 4- 4- 4-
-200 -200 50 -200 -300 90 -200 50 -100 -200 -200 ---- -200 -200
22> 5- 5- 5- - 5- 5- - 5- 5- 5- 11 11 11
400 400 400 -50 400 400 -50 400 400 400 430 ---- 430 430
23> 2 0 5- 2 2 5- 5- 9 11 9 12 9 5-
100 -300 110 100 100 110 110 140 170 140 500 140 ---- 110
24> 3- 11 3- 3- 3- 3- 0 3- 7- 12 9- 9- 7-
-420 -50 -420 -420 -420 -420 -500 -420 -170 100 -100 -100 ---- -170
25> 2 2 12 10 6 6 9 2 11 6 6 6 0
-630 -630 140 -150 -600 -600 -300 -630 -50 -600 -600 -600 -750 ----
26> 6 12 6 11 6 6 0 1 6 6 6 6 6
-170 -100 -170 -140 -170 -170 -500 -400 -170 -170 -170 -170 -170 ----
27> 10- 10- 7- 2- 5 7- 2- 6 10- 0 2- 10- 2-
---- 940 940 490 430 440 490 430 460 940 -50 430 940 430
28> 2 7 2 2 11 7 7 7 2 2 7 11 11
---- -100 600 -100 -100 630 600 600 600 -100 -100 600 630 630
Thursday Senior Pairs First Session July 2, 2009
Scores after 13 rounds Average: 156.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 50.76 158.38 C 6 2 1 1.10Red Stanley Weiss - Vladimir Oudalov
2 51.68 161.25 A 5 0.45Red Arnold Federman - Gerald Tatz
3 55.73 173.87 A 4 0.78Red Susanne Rudick - Norman Rubin
4 50.12 156.38 C 4 2 0.74Red Stephen Langfelder - Paul Cohen
5 45.42 141.71 B Anne Pidoriano - Herman Zieger
6 46.01 143.56 C Richard Atwood - Michael Jenks
7 58.52 182.58 A 3 1.12Red Julie Cohan - Richard Hyken
8 43.90 136.98 C Helene Emanuel - Sandra Poller
9 59.56 185.83 A 2 1.57Red Gloria Levine - E Freeman Bunn
10 59.76 186.45 B 1 1 2.24Gold Ruth Zowader - Susan E G Slusky
11 36.07 112.54 C Carol Dickman - Nadine Armus
12 43.52 135.79 C Carole Bentley - Frederick Haid
13 50.44 157.37 B 3 0.79Red Robert Karasik - George Moehringer
14 48.49 151.29 B Leonard Gellman - Tong Tjoa
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 10 1- 0 7 12 9 8 4 6 4 1- 11
-430 ---- -130 -460 -490 -400 150 -170 -180 -430 -420 -430 -460 50
2> 8 5 3- 0 12 2 6 8 8 11 3- 1 10
-150 ---- -200 -210 -1100 100 -250 -180 -150 -150 -100 -210 -630 -130
3> 5 5 5 5 11- 5 5 5 5 5 5 5 11-
-450 -450 ---- -450 -450 -430 -450 -450 -450 -450 -450 -450 -450 -430
4> 8 12 1 8 0 3 8 8 3 3 8 8 8
650 1440 ---- -200 650 -300 -100 650 650 -100 -100 650 650 650
5> 4 5 7- 11 7- 11 2 11 7- 2 0 7- 2
110 140 170 ---- 420 170 420 -50 420 170 -50 -130 170 -50
6> 11 1 3 1 5- 10 8- 12 5- 5- 8- 5- 1
-400 -480 -460 ---- -480 -450 -420 -430 -170 -450 -450 -430 -450 -480
7> 9 4 12 10 4 11 4 4 4 4 4 4 4
500 -100 650 600 ---- -100 620 -100 -100 -100 -100 -100 -100 -100
8> 2 7 12 7 11 2 7 7 2 2 10 2 7
-50 110 500 110 ---- 400 -50 110 110 -50 -50 250 -50 110
9> 10 0 2 1 5 12 3 7 10 4 10 7 7
-130 -610 -430 -460 -180 ---- -100 -400 -150 -130 -210 -130 -150 -150
10> 5 8 0 8 8 2 3 6 11 1 10 12 4
-200 -170 -660 -170 -170 ---- -500 -400 -180 -90 -630 -150 100 -210
11> 10 9 7- 12 4- 4- 1- 4- 11 1- 7- 0 4-
100 90 50 150 -50 -50 ---- -100 -50 110 -100 50 -300 -50
12> 9- 2 2 2 12 0 9- 11 5- 5- 7- 7- 4
200 -130 -130 -130 1100 -150 ---- 200 500 -100 -100 100 100 -110
13> 0 4- 7 12 9 9 11 4- 9 1- 4- 4- 1-
-400 -100 110 620 140 140 500 ---- -100 140 -200 -100 -100 -200
14> 2.75 2.75 9.25 11.96 9.25 2.75 2.75 9.25 2.75 9.25 6.54 2.75
-50 -50 450 650 450 NP -50 ---- -50 450 -50 450 200 -50
15> 10 10 3 10 6- 6- 6- 3 12 3 1 0 6-
110 110 -50 110 100 100 100 -50 ---- 200 -50 -90 -100 100
16> 8 5 2 8 2 2 8 11- 11- 2 2 8 8
50 -100 -110 50 -110 -110 50 100 ---- 100 -110 -110 50 50
17> 6 6 6 6 6 6 12 6 6 0 6 6 6
-480 -480 -480 -480 -480 -480 -450 -480 -480 ---- -980 -480 -480 -480
18> 1.13 6 10.33 2.21 6 6 10.33 3.29 6 10.33 10.33 0.04
130 420 450 170 420 420 450 NP 200 ---- 420 450 450 100
19> 3 9 3 3 11- 3 9 7 11- 3 3 3 9
-420 -170 -420 -420 -140 -420 -170 -200 -140 -420 ---- -420 -420 -170
20> 10 8 2- 6- 2- 6- 2- 2- 2- 10 2- 12 10
140 110 -110 100 -110 100 -110 -110 -110 140 ---- -110 200 140
21> 0 7- 7- 7- 1- 7- 3 1- 7- 7- 7- 12 7-
-90 200 200 200 -50 200 100 -50 200 200 200 ---- 300 200
22> 6- 1 11- 6- 6- 6- 6- 6- 6- 11- 1 6- 1
-400 -430 50 -400 -400 -400 -400 -400 -400 50 -430 ---- -400 -430
23> 6 6 9.79 2.21 11.96 0.04 6 2.21 9.79 7.20 9.79 2.21 6
-110 -110 -100 -140 300 -170 -110 -140 -100 AVE+ -100 -140 ---- -110
24> 4- 12 8- 8- 1 4- 8- 0 8- 2- 8- 2- 8-
170 500 420 420 50 170 420 -100 420 100 420 100 ---- 420
25> 3 10 10 10 1 0 6 2 6 6 6 6 12
300 630 630 630 50 -140 600 150 600 600 600 600 750 ----
26> 12 6 11 0 6 6 6 1 6 6 6 6 6
500 170 400 100 170 170 170 140 170 170 170 170 170 ----
27> 9- 1- 6 1- 1- 4- 12 9- 9- 7 1- 4- 9-
---- -430 -940 -460 -940 -940 -490 50 -430 -430 -440 -940 -490 -430
28> 5 10 5 5 10 10 10 10 5 1 1 5 1
---- -600 100 -600 -600 100 100 100 100 -600 -630 -630 -600 -630
Thursday Senior Pairs First Session July 2, 2009
Scores after 13 rounds Average: 156.0 Section O North-South
Pair Pct Score Adjust Section Rank MPs
A B C
1 57.05 178.00 0.00 C 1 1 1 2.33Gold Robert Friedman - Rita Whitney
2 39.10 122.00 0.00 B Susan Katz - Patti Fishbach
3 51.60 161.00 0.00 A Renee Blank - Miyoko Boswell
4 49.52 154.50 0.00 C 3 0.71Red Satish Parikh - Anni Amend
5 55.29 172.50 0.00 A 4 0.82Red Joyce Landau - Joanne Salomon
6 45.51 142.00 0.00 B Betty Kaplan - Lawrence Kaplan
7 54.97 171.50 0.00 A 5 0.47Red Joan Goozman - Lee Schwartz
8 45.83 143.00 0.00 C Neil Gordon - Ralph Newmeyer
9 56.25 175.50 0.00 A 2 1.63Red Barbara Rahuba - Joan Haussmann
10 50.32 157.00 0.00 B 2 0.99Red Brian Mahony - Florence Mahony
11 53.04 165.50 0.00 A 6 0.39Red William Barnes - Carl Eastman
12 42.47 132.50 0.00 B Joan Macholl - John Macholl
13 49.04 153.00 0.00 A Judith Fine - Sandra Weil
14 56.09 175.00 0.00 A 3 1.17Red Rita Rosenberg - Barbara Dranoff
15 43.91 137.00 0.00 B Judith Last - Jack Wertheimer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1 0 5 10 10 10 10 5 5 2 10 5 5
110 ---- ---- -50 430 460 460 460 460 430 430 400 460 430 430
2> 8 8 8 0 8 3 8 3 12 1 8 8 3
180 ---- ---- 180 180 110 180 150 180 150 660 130 180 180 150
3> 6 6 6 6 6 6 6 6 6 6 6 6 6
450 450 ---- ---- 450 450 450 450 450 450 450 450 450 450 450
4> 10 3- 3- 3- 10 3- 10 10 10 0 3- 3- 7
100 -650 ---- ---- -650 -650 100 -650 100 100 100 -1400 -650 -650 -630
5> 11- 3 3 3 10 6- 6- 11- 0 9 8 3 3
50 -420 -420 ---- ---- -420 PASS -170 -170 50 -590 -100 -140 -420 -420
6> - 7- 2- 7- 2- - 11- 7- 7- 7- 7- 11- 4
400 450 420 ---- ---- 450 420 400 480 450 450 450 450 480 430
7> 11 7- 7- 11 3 3 - 7- 7- 5 11 - 3
200 100 100 200 ---- ---- -620 -620 -650 100 100 -140 200 -650 -620
8> 8 8 8 2 8 2 8 0 8 8 8 8 2
50 50 50 -110 ---- ---- 50 -110 50 -400 50 50 50 50 -110
9> 3 7- 11 3 7- 3 7- 3 3 10 0 12 7-
130 150 430 130 150 ---- ---- 130 150 130 130 170 -50 460 150
10> 1- 12 5 0 11 5 8- 1- 5 5 10 5 8-
140 630 170 -100 500 ---- ---- 170 180 140 170 170 210 170 180
11> 11- 3 7 5 9- 8 9- 0 11- 5 1- 1- 5
110 -110 -90 -100 50 -50 ---- ---- 50 -140 110 -100 -130 -130 -100
12> 4 2- 12 - - 8- 5 8- 8- 8- 2- 8- 8-
50 -100 1100 -200 -200 130 ---- ---- 110 130 130 130 -100 130 130
13> 6 1- 4 8- 6 1- 12 10- 10- 6 1- 8- 1-
100 -200 -100 120 100 -200 300 ---- ---- 200 200 100 -200 120 -200
14> 5- 5- 5- 5- 11- 11- 5- 5- 0 5- 5- 5- 5-
-450 -450 -450 -450 50 50 -450 ---- ---- -450 -500 -450 -450 -450 -450
15> 8 2 2 12 11 2 10 5 5 5 8 8 0
90 -100 -100 380 120 -100 100 50 ---- ---- 50 50 90 90 -200
16> 9 9 6- 1- 9 5 11 12 6- 3 0 1- 4
120 120 110 -100 120 100 200 400 ---- ---- 110 -50 -110 -100 90
17> 6- 6- 6- 6- 6- 1- 6- 1- 0 6- 11- 6- 11-
480 480 480 480 480 450 480 450 -50 ---- ---- 480 1010 480 1010
18> 10 - 3 5- 8- 3 5- 3 - 7 11 12 8-
-140 -500 -450 -420 -200 -450 -420 -450 -500 ---- ---- -300 -110 100 -200
19> 9 9 5 3- 9 1 9 9 9 3- 1 9 1
420 420 170 140 420 -50 420 420 420 140 ---- ---- -50 420 -50
20> 11- 5- 5- 11- 8- 1- 10 5- 5- 1- 8- 3 0
110 -110 -110 110 -100 -200 100 -110 -110 -200 ---- ---- -100 -140 -300
21> 6- 1 6- 6- 6- 1 6- 6- 1 12 6- 11 6-
-200 -300 -200 -200 -200 -300 -200 -200 -300 200 -200 ---- ---- -130 -200
22> 2- - 6- 11 6- 11 - 6- 11 2- 6- 6- 6-
-50 -100 400 430 400 430 -100 400 430 -50 400 ---- ---- 400 400
23> 4 2 10- 0 10- 7- 5 1 7- 7- 7- 3 12
-90 -200 140 -400 140 110 100 -300 110 110 110 -100 ---- ---- 200
24> 6 3 3 12 3 8- 3 8- 8- 11 0 3 8-
-300 -420 -420 -50 -420 -170 -420 -170 -170 -100 -590 -420 ---- ---- -170
25> 7 2 12 7 2 2 2 7 10- 7 7 10- 2
-600 -630 100 -600 -630 -630 -630 -600 -150 -600 -600 -150 -630 ---- ----
26> 10- 6- 10- 6- 6- 6- 12 6- 6- 1 3 1 1
-140 -170 -140 -170 -170 -170 100 -170 -170 -620 -400 -620 -620 ---- ----
27> 3 1 5 3 12 6- 8 0 10 3 10 10 6-
---- 430 190 440 430 1440 460 490 -50 940 430 940 940 460 ----
28> 4 4 8- 8- 4 4 1 11- 4 11- 0 8- 8-
---- -100 -100 600 600 -100 -100 -200 630 -100 630 -800 600 600 ----
29> 2 11 2 8- 2 12 2 8- 8- 2 8- 5 6
---- ---- -650 -170 -650 -200 -650 -140 -650 -200 -200 -650 -200 -620 -230
30> 11 3 3 7- 3 7- 11 9 6 3 0 11 3
---- ---- 420 -50 -50 140 -50 140 420 200 100 -50 -100 420 -50
Thursday Senior Pairs First Session July 2, 2009
Scores after 13 rounds Average: 156.0 Section O East-West
Pair Pct Score Adjust Section Rank MPs
A B C
1 45.19 141.00 0.00 C 2 0.64Red Robert Zeevalk - Stephen Mokis
2 45.51 142.00 -3.00 B Aaron Hader - Annabella Nelken
3 52.08 162.50 0.00 A Lynda Nitabach - Glenn Eisenstein
4 49.52 154.50 0.00 C 3 1 0.92Red Nina Lalin - Marguerite Daniels
5 51.44 160.50 0.00 A Edward Landau - Martin Steinberg
6 38.78 121.00 0.00 B Edward Sable - Nathan Petschenik
7 57.05 178.00 0.00 A 1 2.33Gold Arnold Silversmith - Mel Messing
8 45.03 140.50 0.00 C Susan Philips - Pearl Lazar
9 53.69 167.50 0.00 A 6 0.39Red Glenda Calkins - Wendy Bazelow
10 54.49 170.00 0.00 B 4 1 1.42Gold Howard Halpern - Michael Rosen
11 55.45 173.00 0.00 A 2 1.63Red Lynn Condon - Solomon Field
12 53.85 168.00 0.00 B 5 2 0.99Red Isaiah Shalom - Eugene Barrack
13 49.04 153.00 0.00 A Robert Olsen - Leonard Blessing
14 54.65 170.50 0.00 A 3 1.17Red Renee Geist - Dan Goldstein
15 43.27 135.00 0.00 C Edson Wiley - Kathryn Filor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 1- 6 6 12 9- 6 1- 1- 6 9- 6 1-
-110 -460 ---- -430 ---- -430 50 -400 -430 -460 -460 -430 -400 -430 -460
2> 4 4 9 0 4 11 4 4 12 4 4 9 9
-180 -180 ---- -150 ---- -660 -180 -130 -180 -180 -110 -180 -180 -150 -150
3> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 ---- -450 ---- -450 -450 -450 -450 -450 -450 -450 -450 -450
4> 2 8- 2 2 12 8- 8- 8- 8- 2 5 8- 2
-100 650 -100 ---- -100 ---- 1400 650 650 650 650 -100 630 650 -100
5> 9 - 9 12 3 4 9 9 2 9 5- - 5-
420 -50 420 590 ---- 100 ---- 140 420 420 PASS 420 170 -50 170
6> 4- 4- 9- 4- 4- 4- 4- - 9- 8 11- 11- -
-450 -450 -420 -450 ---- -450 ---- -450 -450 -480 -420 -430 -400 -400 -480
7> 4- 4- 4- 1 7 1 11- 9 9 9 1 11- 4-
-100 -100 -100 -200 140 ---- -200 ---- 650 620 620 620 -200 650 -100
8> 12 4 4 10 4 4 4 4 10 10 4 4 4
400 -50 -50 110 -50 ---- -50 ---- -50 -50 110 110 -50 -50 -50
9> 1 9 9 2 4- 12 0 4- 9 9 4- 4- 9
-430 -130 -130 -170 -150 50 ---- -460 ---- -150 -130 -130 -150 -150 -130
10> 7 7 12 7 1 2 7 3- 7 10- 3- 0 10-
-170 -170 100 -170 -500 -210 ---- -170 ---- -180 -170 -140 -180 -630 -140
11> - 7 7 2- 10- 4 10- 7 - 2- 9 12 5
-110 100 100 -50 130 50 130 ---- 100 ---- -110 -50 110 140 90
12> 3- 11- 3- 11- 9- 3- 3- 3- 8 7 9- 3- 0
-130 200 -130 200 100 -130 -130 ---- -130 ---- -50 -110 100 -130 -1100
13> 3- 6 6 10- 10- 3- 0 10- 6 10- 1- 8 1-
-120 -100 -100 200 200 -120 -300 200 ---- -100 ---- 200 -200 100 -200
14> 6- 6- - 6- - 6- 6- 6- 6- 6- 6- 6- 12
450 450 -50 450 -50 450 450 450 ---- 450 ---- 450 450 450 500
15> 7 1 4 10 4 2 12 7 4 10 10 7 0
-50 -120 -90 100 -90 -100 200 -50 -90 ---- 100 ---- 100 -50 -380
16> 9 3 12 7 10- 1 8 0 3 3 5- 5- 10-
50 -120 110 -100 100 -200 -90 -400 -120 ---- -120 ---- -110 -110 100
17> 5- - 10- 5- 5- - 10- 5- 12 5- 5- 5- 5-
-480 -1010 -450 -480 -480 -1010 -450 -480 50 -480 ---- -480 ---- -480 -480
18> 3- 1 9 0 6- 3- 9 2 11- 11- 9 6- 5
200 110 450 -100 420 200 450 140 500 500 ---- 450 ---- 420 300
19> 11 11 3 3 11 3 3 3 3 8- 7 8- 3
50 50 -420 -420 50 -420 -420 -420 -420 -140 -170 ---- -140 ---- -420
20> 3- 10- 9 2 12 6- - 6- 6- 10- 6- - 3-
100 200 140 -100 300 110 -110 110 110 200 110 ---- -110 ---- 100
21> 11 1 5- 5- 5- 5- 11 11 0 5- 5- 5- 5-
300 130 200 200 200 200 300 300 -200 200 200 200 ---- 200 ----
22> 1 5- 11- 5- 5- 9- 1 11- 9- 5- 5- 1 5-
-430 -400 100 -400 -400 50 -430 100 50 -400 -400 -430 ---- -400 ----
23> 7 0 11 8 4- 10 4- 1- 4- 12 9 1- 4-
---- -100 -200 300 90 -110 200 -110 -140 -110 400 100 -140 ---- -110
24> 9 3- 3- 6 3- 9 1 9 12 0 9 9 3-
---- 420 170 170 300 170 420 100 420 590 50 420 420 ---- 170
25> 10 5 5 1- 10 5 0 5 5 1- 10 10 10
630 ---- 600 600 150 630 600 -100 600 600 150 630 630 630 ----
26> 0 5- 1- 5- 5- 11 1- 9 5- 11 5- 11 5-
-100 ---- 170 140 170 170 620 140 400 170 620 170 620 170 ----
27> 4 12 9 2 11 9 7 2 9 2 0 5- 5-
---- -490 ---- 50 -430 -940 -190 -430 -440 -940 -430 -940 -1440 -460 -460
28> 11 - 8 8 8 - 3- 12 3- 3- 8 3- 8
---- 200 ---- -630 100 100 100 -630 -600 800 -600 -600 100 -600 100
29> 0 10 3- 10 3- 1 10 10 3- 3- 7 10 6
140 ---- 650 ---- 200 650 200 170 650 650 200 200 620 650 230
30> 4- 1 3 1 6 9 9 9 12 4- 1 9 9
-140 ---- -420 ---- -200 -420 -100 50 50 50 100 -140 -420 50 50
Thursday Senior Pairs First Session July 2, 2009
Scores after 13 rounds Average: 156.0 Section P North-South
Pair Pct Score Section Rank MPs
A B C
1 37.11 115.79 C Sydelle Wolfin - Jane Coleman
2 40.16 125.30 B Marie Wolfson - Myra Rosenberg
3 57.37 179.00 A 4 0.82Red William Hait - Edward Brenner
4 45.25 141.17 C 1 0.86Red Hannah Abeles - Marjorie Becker
5 62.88 196.17 A 1 2.33Gold Marvin Talish - Sandra Talish
6 58.15 181.42 B 3 1 1.34Gold Jennifer Williams - Linda Otness
7 45.93 143.29 A Peter Latkany - Bonnie Britton
8 48.68 151.88 A Roslyn Rosen - Carol Field
9 31.84 99.33 C Mary Kessler - Madeline Miller
10 58.16 181.46 A 2 1.63Red Phyllis Profita - Stanley Fink
11 50.90 158.80 B 2 0.94Red Ruth Bodden - Ronna Morrison
12 56.81 177.25 A 5 0.47Red Sarah Wiener - Satya Pabuwal
13 49.22 153.58 B 3 0.67Red Tom Kaufmann - Martin Lesh
14 56.54 176.41 A 6 0.39Red Jay Force - Elliot Ranard
15 52.17 162.78 A Deborah Alexander - William Alexander
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3.29 8.17 3.29 3.29 3.29 10.88 0.04 3.29 8.17 10.88 6.54 7.20 10.88
400 ---- ---- 430 400 400 400 460 -50 400 430 460 420 AVE+ 460
2> 3- 7- 11 7- 3- 9 1- 12 10 1- 0 5- 5-
120 ---- ---- 150 660 150 120 200 110 800 240 110 -100 130 130
3> 7- 7- 7- 7- 7- - 7- 7- - 7- 7- 2 7-
450 450 ---- ---- 450 450 450 420 450 450 420 450 450 430 450
4> 2- 6 2- 8- 0 2- 6 6 10- 8- 2- 10- 12
-650 -620 ---- ---- -650 100 -990 -650 -620 -620 200 100 -650 200 300
5> 0 2 7 9 2 2 9 5- 9 4 5- 11 12
-450 -420 -130 ---- ---- 50 -420 -420 50 -170 50 -200 -170 100 200
6> - 6 11 6 6 6 - 11 6 2 6 11 6
-50 450 480 ---- ---- 450 450 450 -50 480 450 430 450 480 450
7> 7 2 12 2 7 7 0 7 2 11 7 7 7
100 -140 400 -140 ---- ---- 100 100 -650 100 -140 200 100 100 100
8> 8- 4 8- 1- 1- 3 0 8- 8- 8- 8- 8- 8-
50 -90 50 -110 ---- ---- -110 -100 -400 50 50 50 50 50 50
9> 3 3 12 11 3 7 3 9 3 10 8 3 3
130 130 450 420 130 ---- ---- 140 130 210 130 400 200 130 130
10> 5 5 5 9 9 9 1 11 12 2 5 5 0
170 170 170 180 180 ---- ---- 180 90 200 660 150 170 170 -100
11> 5.46 8.17 9.79 8.17 5.46 11.42 5.46 1.13 11.42 0.04 2.21 3.29 7.20
-90 -50 100 -50 -90 110 ---- ---- -90 -140 110 -530 -110 -100 AVE+
12> 0.04 7.63 2.21 10.33 4.92 2.21 10.33 6.54 2.21 10.33 10.33 4.92 7.20
-300 110 -200 130 -100 -200 ---- ---- 130 100 -200 130 130 -100 AVE+
13> 4- 4- 9- 9- 9- 2 4- 9- 1 9- 4- 9- 0
100 100 200 200 200 -100 100 ---- ---- 200 -170 200 100 200 -200
14> 1- 7- 7- 7- 7- 7- 7- 0 7- 7- 7- 7- 1-
-480 -450 -450 -450 -450 -450 -450 ---- ---- -980 -450 -450 -450 -450 -480
15> 4- 8 4- 4- 12 1 8 4- 2 8 0 10- 10-
-100 50 -100 -100 100 -200 50 -100 ---- ---- -140 50 -300 90 90
16> 7- 1 7- 3 7- 7- 1 12 1 7- 7- 7- 7-
110 -50 110 90 110 110 -50 120 ---- ---- -50 110 110 110 110
17> 6 6 6 6 6 12 6 6 6 6 6 6 0
480 480 480 480 480 980 480 480 480 ---- ---- 480 480 480 450
18> - 4 4 4 12 8- 7 4 10- 10- 4 8- -
-450 -420 -420 -420 -100 -200 -300 -420 -170 ---- ---- -170 -420 -200 -450
19> 10 2- 5- 5- 10 - 2- 5- - 5- 10 10 10
420 140 170 170 420 -50 140 170 -50 170 ---- ---- 420 420 420
20> 2 2 6 0 4- 9- 9- 4- 2 9- 9- 9- 9-
-140 -140 100 -200 -100 110 110 -100 -140 110 ---- ---- 110 110 110
21> 8 11 - 10 9 4- 4- 4- 4- 12 4- 4- -
-170 -100 -300 -110 -150 -200 -200 -200 -200 140 -200 ---- ---- -200 -300
22> 4 4 4 9- 9- 9- 4 9- 4 9- 1 0 9-
400 400 400 430 430 430 400 430 400 430 120 ---- ---- -50 430
23> - 3 12 4- 7- 10- 7- - 7- 4- 7- 10- 2
-100 90 170 100 110 140 110 -100 110 100 110 140 ---- ---- -90
24> 3 3 6 1 8- 10- 10- 6 6 3 0 8- 12
-420 -420 -170 -450 -140 -100 -100 -170 -170 -420 -690 -140 ---- ---- -50
25> 10- 2- 7- 2- 12 7- 10- 2- 7- 2- 7- 2- 2-
-150 -630 -600 -630 470 -600 -150 -630 -600 -630 -600 -630 -630 ---- ----
26> 7 7 3- 1- 3- 1- 7 7 0 7 12 10- 10-
-170 -170 -200 -400 -200 -400 -170 -170 -620 -170 200 -120 -120 ---- ----
27> 6- 6- 4 10 10 1- 12 1- 1- 10 6- 1- 6-
---- 460 460 440 940 940 430 990 430 430 940 460 430 460 ----
28> 1- 7- 7- 7- 12 7- 1- 1- 7- 7- 1- 7- 7-
---- -100 600 600 600 630 600 -100 -100 600 600 -100 600 600 ----
29> 8 1 1 8 8 6 3- 12 5 11 10 1 3-
---- ---- -200 -680 -680 -200 -200 -210 -650 100 -600 -140 -150 -680 -650
30> 5- 2 12 3- 5- 9 0 9 9 1 3- 9 9
---- ---- 300 50 500 170 300 420 -100 420 420 -50 170 420 420
Thursday Senior Pairs First Session July 2, 2009
Scores after 13 rounds Average: 156.0 Section P East-West
Pair Pct Score Section Rank MPs
A B C
1 38.98 121.62 C Tara Goldman - Pearl Caine
2 42.94 133.96 B Benjamin Eisenberg - Susan Eisenberg
3 44.75 139.63 A Suzanne Durst - Stephen Hess
4 55.25 172.37 C 4 1 1 1.42Gold Harriet Lifson - Alice Fried
5 45.82 142.96 A Jeanine Mancini - David Armbruster
6 53.94 168.29 B 6 3 0.71Red Francine Freeman - Bernice Frucht
