Wednesday Compact KO, Bracket 1
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 11.35 | Robert McCaw, Sudbury MA; Lewis Gamerman, Westwood MA; William Hunter, Peabody MA; Bill Irvine, Quincy MA | ||||
| 7.95 | Walter Smith, West Sand Lake NY; Tania Reyes Hiller, Shrub Oak NY; Heidi Klein, Harrison NY; Linda Otness, Greenwich CT | ||||
| 5.11 | Peter Stein, Hillsborough NJ; Stephen Maltzman, Bridgewater NJ; Stephen Arshan, South Amboy NJ; Alfred Tuckman, Monroe Township NJ | ||||
| 3.97 | Xiaoqian Liu - Maxim Siline, Greenwich NY; Mary Savko - Ellie Hanlon, Tequesta FL | ||||
Wednesday Compact KO, Bracket 2
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 6.85 | Janet Hartman, Bonita Springs FL; Michael McNamara, White Plains NY; Norman Gleicher, Armonk NY; Raymond Myers, Somers NY | ||||
| 4.80 | Jill Rosen, Greenwich CT; Hope Furth - Jane Silberstein, White Plains NY; Susan Sekulow, Scarsdale NY | ||||
| 3.08 | Mort Amstel, Yorktown Hghts NY; Tory Kane - Lu Ganley, Rye NY; Robert Krissoff, Tarrytown NY | ||||
| 2.40 | Susan Klein - Jane Finn - Marilyn Kaplan, Greenwich CT; Marie Balint, Stamford CT | ||||
Wednesday Compact KO, Bracket 3
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 5.59 | Georgette Orlando, Poughkeepsie NY; Linda Partridge, Fishkill NY; Robert Wilbarg - Susan Wilbarg, Hopewell Jct NY | ||||
| 3.91 | Marcia Warner - Sandra Porwick, Mamaroneck NY; Jacqueline Bellsey, Rye NY; Doris Eidel, Briarcliffe Man NY | ||||
| 2.52 | Lee Herdle, Madison CT; W Kenneth Graebe, Northford CT; Lawrence Stern, Branford CT; Bernard Gee, San Pedro CA | ||||
| 1.96 | Galia Barlow, Lebanon NJ; Richard Saval, Wayland MA; Susan Katz, Upper Saddle Rv NJ; Charlotte Piuck, Oakland NJ | ||||
Wednesday Compact KO, Bracket 4
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 5.32 | Norman Burger - Hasida Korper, Greenwich CT; Barbara Schlein, Rye Brook NY; Dorothy Kaplan, Westport CT | ||||
| 3.72 | Jay Kasofsky, Woodridge NY; Jessica White, Hamburg NJ; Cheryl Bauch - Marlynn Bauch, Monroe NY | ||||
| 2.39 | Don Jacobson - Beverly Jacobson - Cathy Weber - Eleanor Blanco, Somers NY | ||||
| 1.86 | Deborah Kessler - Gordon Mackenzie Jr - Karen Fox, Greenwich CT; Anna Rosanelli, Rye NY | ||||
Wednesday Compact KO, Bracket 5
| |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 4.52 | Linda Connolly, Allendale NJ; John Dudas, Ho-Ho-Kus NJ; Linda Dudas, Ho Ho Kus NJ; Lynn Gligor, Washington Twp NJ | ||||
| 3.16 | Judy Gruenberger, White Plains NY; Rebecca Margulies, Scarsdale NY; Ellen Tilzer, Mt Kisco NY; Susan Fisher, Harrison NY | ||||
| 2.03 | Jeffrey Burstein, Cold Spring NY; Roberta Yaffe, Glenham NY; Anne Marie Hannon - William Hannon, Poughkeepsie NY | ||||
| 1.58 | Barbara Worms, Bedford Hills NY; Marilyn Wishnie, Briarcliff Mano NY; Roberta Kirshbaum, Hstngs On Hdson NY; Sarah Hecht, Bronx NY | ||||
Wednesday 10AM 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 2.26 | Bob Meisel - Joseph Vilches, Southbury CT | 61.10% | |||
| 1.70 | Natalie Gibbs - Annette Schultz, Norwalk CT | 60.25% | |||
| 1.27 | Kris Freres - Gail Ord, Darien CT | 57.67% | |||
| 0.95 | Jane Ochs, South Salem NY; Ann Kahmann, Norwalk CT | 57.50% | |||
| 0.72 | Lorraine Eventoff - Judi Sternberg, White Plains NY | 54.70% | |||
| 1.21 | Richard Banagan, Livingston NJ; Donald Pompei, Montville NJ | 53.90% | |||
Wednesday 3PM 199er Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 2.00 | Joseph Vilches - Bob Meisel, Southbury CT | 63.02% | |||
| 1.61 | Ronald Bailer - Patricia Bailer, Fort Myers FL | 56.25% | |||
| 1.21 | Ron Freres - G Stephen Thoma, Darien CT | 55.73% | |||
| 0.84 | R. Fink, Brookfield CT; Jack Reynolds, Danbury CT | 54.69% | |||
Wednesday Afternoon Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.03 | Carolyn Combi, Niskayuna NY; Jo-Anne Kerr, W Hartford CT | 65.51% | |||
| 2.27 | Kerry Wiland - Douglas Doub, W Hartford CT | 58.56% | |||
| 2.27 | Marjorie Murstein, Scarsdale NY; Lenore Goldsmith, Harrison NY | 57.87% | |||
| 1.70 | Terry Lubman, Riverside CT; Eleanor Gimon, Greenwich CT | 56.94% | |||
| 1.31 | Edith Blish, Rumford RI; Grace Charron, Fall River MA | 56.02% | |||
| 1.94 | William Beuka, Manchester To NJ; Alice Mathes, Fort Lee NJ | 53.47% | |||
| 1.45 | Mario Sa Couto - Peter Garcia, Westport CT | 53.24% | |||
| 1.09 | Robert Hoffman Jr, Woodstock NY; Nancy Ellis, West Hurley NY | 51.85% | |||
| 0.98 | Toni Schwartz, Tarrytown NY; Malcolm Austin, Ossining NY | 51.62% | |||
Wednesday Afternoon Swiss Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.46 | Jim Krekorian, Pensacola FL; Nicolas L'Ecuyer, Montreal QC; Judith Bianco - Winthrop Allegaert, New York NY | 66.00 | |||
| 5.16 | David Blackburn, Fairfield CT; Linda Green - Paul Miller - William Selden, Westport CT | 65.00 | |||
| 3.07 | William Maine - Patricia Maine, Poughkeepsie NY; Robert Panek, Gardiner NY; Dennis Kaye, Rosendale NY | 61.00 | |||
| 3.87 | Susan Lewis, Weston CT; Diane Storey - Dorothy Carpenter, Westport CT; Luisa Kelso, Wilton CT | 50.00 | |||
| 2.54 | Marian Rubin - Joanne Marks, White Plains NY; Jane Julius, Greenwich CT; Amy Frolick, Larchmont NY | 48.00 | |||
| 2.84 | Iris Brucks - Roberta Lowell, White Plains NY; Ruth Menken, Mount Kisco NY; Merle Lewis, Somers NY | 48.00 | |||
| 2.13 | Nancy Peffley, Stratford CT; Nancy Cihi - Janice Dean - Evan Dean, Westport CT | 46.00 | |||
| 1.43 | Gerrie Mardenfield, Wappings Falls NY; Maria Weinberg - Sevil Kokturk - Uygur Kokturk, Poughkeepsie NY | 46.00 | |||
| 1.60 | Sheila Cohen - Judith Seslowe, Mamaroneck NY; Barbara St Lifer - Margot Freedman, Larchmont NY | 45.00 | |||
| 1.20 | Fran Columbus, White Plains NY; Estelle Johnston - Cynthia Williams, Harrison NY; Bonnie Berner, Rye NY | 40.00 | |||
Wednesday Senior Swiss
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 12.60 | Lawrence Christianson, Thornwood NY; Doris Staubi, White Plains NY; Peter MacCuaig - Alan Shollenberger, Danbury CT | 110.00 | |||
| 9.45 | Sarah Budds, Niantic CT; Kathleen Frangione, Southington CT; Allan Clamage, Stamford CT; Dean Montgomery, Greenewich CT | 108.00 | |||
| 7.09 | Burrell Humphreys, Wayne NJ; Eli Schneider - Cynthia Schneider, East Brunswick NJ; Nicholas France, Spring Valley NY | 105.00 | |||
| 5.32 | Barbara Pearlman, Scotch Plains NJ; Sonia Kaplan, Tinton Falls NJ; Carl Eastman, Toms River NJ; Aaron Cohen, Manchester To NJ | 103.00 | |||
| 4.20 | Gail Greenberg, New York NY; Kay Schulle - Gerald Sosler, Purchase NY; Barbara Warkol, White Plains NY | 100.00 | |||
| 6.38 | Robert Orne - Martin Singer, New City NY; Irwin Miller, Hillsdale NJ; Wendy Bazelow, Wanaque NJ | 98.00 | |||
| 3.18 | Arnold Dorin, Edison NJ; Otto Adamec, New York NY; Flo Goldman, Franklin Square NY; Martin Feldman, Farmingdale NY | 98.00 | |||
| 3.18 | Carl Berenbaum, Elkins Park PA; Mary Gorkin, Baldwinsville NY; Judy Dubay, Voorheesville NY; Barbara Kepple, West Chester PA | 98.00 | |||
| 4.79 | Amy Blecher - Judy Soley, Scarsdale NY; Pat Lennon, Ridgefield CT; Elaine McClure, Newtown CT | 97.00 | |||
| 2.29 | Arthur Seelenfreund, Rye NY; Kenneth Hirshon, Stamford CT; Natalie Hertz - Dan Hertz, Harrison NY | 91.00 | |||
| 3.59 | Joseph Pospis, Saddle Brook NJ; John Wass, Kinnelon NJ; Nusrat Rizvi, Rowayton CT; H. Leland Getz, Greenwich CT | 89.00 | |||
| 2.69 | Jay Force, Stamford CT; Charles Stabinsky, Norwalk CT; David Keller - Jatin Mehta, Trumbull CT | 81.00 | |||
| 3.17 | Rodney Aspinwall - Eric Musa, New Canaan CT; Allen Siegel, Westport CT; Ian Fuller, Norwalk CT | 79.00 | |||
| 2.38 | Pauline Raiff - Frederic Raiff, New York NY; Eleanor Stenberg - Abraham Stenberg, Purchase NY | 77.00 | |||
Wednesday Open Pairs
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 20.30 | Victor Hsu, Waldwick NJ; Steve Nellissen, Ramsey NJ | 60.66% | |||
| 15.23 | Judi Radin - Lynne Tarnopol, New York NY | 60.42% | |||
| 11.42 | Joan Gerard, White Plains NY; Jonathan Green, Kingston NY | 59.78% | |||
| 8.56 | Robert Lavin, East Longmeadow MA; Patricia Wright, Charlotte NC | 59.54% | |||
| 6.77 | Aaron Silverstein - Shelly Dunietz, New York NY | 57.29% | |||
| 5.80 | Glenn Robbins, New York NY; Robert Heitzman Jr, Suffern NY | 56.65% | |||
| 5.08 | Alison Wilson - Migry Zur Campanile, New York NY | 55.29% | |||
| 4.51 | Larry Bausher, West Haven CT; Bob Gwirtzman, Brooklyn NY | 54.73% | |||
| 4.06 | Nancy Marcus, New York NY; Kent Mignocchi, Bronx NY | 52.64% | |||
| 3.69 | Howard Friedman, Great Neck NY; Lauren Block, Manhasset NY | 52.16% | |||
| 3.38 | Donald Foote - Judy Maravolo-Foote, Red Hook NY | 51.52% | |||
| 4.72 | William Titley, Woodbury CT; Stanley Gedansky, Woodbridge CT | 48.72% | |||
| 2.73 | Marianne Aronovich - Serge Aronovich, Tuxedo Park NY | 46.71% | |||
| 3.21 | Joseph Goldberg - Alfred Bruhn, Norwich CT | 46.71% | |||
| 2.73 | Joe Rizzuto, Delmar NY; Peter Wick, Cohoes NY | 46.71% | |||
| 2.41 | George Challoner - Elizabeth Challoner, St Catharines ON | 46.47% | |||
Wednesday Evening Side Game
| |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.73 | Alfred Tuckman, Monroe Township NJ; Stephen Maltzman, Bridgewater NJ | 68.50% | |||
| 2.43 | Andrew Skolnick, Bedford Hills NY; Harvey Skolnick, N White Plain NY | 66.13% | |||
| 1.54 | William Hunter, Peabody MA; Bill Irvine, Quincy MA | 61.68% | |||
| 1.18 | John McLaughlin, Melrose MA; Lloyd Arvedon, Bedford MA | 59.43% | |||
| 1.82 | Sevil Kokturk - Uygur Kokturk, Poughkeepsie NY | 57.09% | |||
| 1.37 | James Misner - Elaine Misner, Wilton CT | 56.95% | |||
| 1.03 | Richard Tisch, Pound Ridge NY; Richard Saval, Wayland MA | 54.61% | |||