Wednesday Open Pairs Second Session October 14, 2009
Scores after 13 rounds Average: 156.0 Section G North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.40 151.00 A 141.00 292.00 Robert Brisson - Elizabeth Brisson
2 44.55 139.00 B 131.50 270.50 Isaiah Shalom - Eugene Barrack
3 50.16 156.50 A 197.00 353.50 6 5.80Gold Glenn Robbins - Robert Heitzman Jr
4 47.44 148.00 C 2 127.00 275.00 0.81Red Violet Canty - Alice Harper
5 50.80 158.50 A 5/6 159.50 318.00 0.56Red Ruth Bernstein - Glenda Calkins
6 48.56 151.50 A 166.00 317.50 0.51Red Sandy Manshel - Paul Sidikman
7 51.92 162.00 A 4 129.50 291.50 1.06Red Gail Carroll - Cynthia Michael
8 52.88 165.00 A 3 153.50 318.50 1.52Red Faye Marino - Richard Baumer
9 56.09 175.00 A 2 182.50 357.50 5 6.77Gold Aaron Silverstein - Shelly Dunietz
10 48.88 152.50 A 152.00 304.50 Kiran Gulati - Subhash Gulati
11 49.20 153.50 B 2 138.00 291.50 2/4 2.73Gold Aronovich - Serge Aronovich
12 49.04 153.00 A 164.00 317.00 Ann Cady - Harold Feldheim
13 46.96 146.50 C 0.00 146.50 Eric Stricoff - Rhonda Cohen
14 58.81 183.50 A 1 189.50 373.00 3 11.42Gold Joan Gerard - Jonathan Green
15 50.80 158.50 C 5/6 1 1 125.00 283.50 2.56G/R Gisele Katz - Marion Rendon
16 45.51 142.00 C 148.00 290.00 2 2.41Red Challoner - Elizabeth Challoner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- 2- 12 7- 10- 7- 10- - 4- 4- 7- - 2-
-90 ---- ---- ---- -110 100 -90 50 -90 50 -150 -100 -100 -90 -150 -110
2> 11 8- 11 1- 1- 5- 1- 5- 11 5- 8- 5- 1-
50 ---- ---- ---- -130 50 -430 -430 -400 -430 -400 50 -400 -130 -400 -430
3> 9- 4- 6- 2- 4- 11 12 8 2- - 6- 9- -
200 110 ---- ---- ---- 130 100 110 400 800 150 100 -50 130 200 -50
4> - 6 6 2 9 6 6 - 10 11 6 3 12
-100 110 ---- ---- ---- 110 90 120 110 110 -100 150 600 110 100 630
5> 4- 1 7- 10 11 7- 1 12 7- 4- 7- 3 1
-200 -430 -180 ---- ---- ---- -150 -140 -180 -430 -120 -180 -200 -180 -400 -430
6> 8 2- 8 - 5 2- 11 - 12 8 8 8 4
450 -50 450 ---- ---- ---- -100 300 -50 500 -100 800 450 450 450 100
7> 5- 1 3 5- 5- 11 8 12 5- 0 9 10 2
-100 -400 -200 -100 ---- ---- ---- -100 200 -90 600 -100 -1400 140 150 -300
8> 1 1 4- 9 7 11 11 11 7 1 7 3 4-
-110 -110 -50 100 ---- ---- ---- 50 140 140 140 50 -110 50 -80 -50
9> 5 10 2- 10 0 2- 2- 10 10 10 2- 6- 6-
200 430 180 430 150 ---- ---- ---- 180 180 430 430 430 180 400 400
10> 4 - 12 4 4 - 4 10 7- 4 9 11 7-
-710 -1460 750 -710 -710 ---- ---- -----1460 -710 -100 -680 -710 -620 600 -680
11> 11 9 4 6- 12 1 2 9 4 0 6- 4 9
130 100 -50 50 150 -140 ---- ---- ---- -100 100 -50 -200 50 -50 100
12> 6 3 12 0 9- 4 9- 9- 9- 1 6 6 2
-120 -150 50 -500 -110 -140 ---- ---- ---- -110 -110 -110 -200 -120 -120 -170
13> 8 3- 12 3- 0 1 8 8 3- 8 11 8 3-
140 110 200 110 -110 90 140 ---- ---- ---- 140 110 140 170 140 110
14> 9 11 3 5- - - 5- 3 3 7 9 9 12
-50 100 -110 -100 -120 -120 -100 ---- ---- ---- -110 -110 -90 -50 -50 110
15> 6 11 6 2 1 0 6 11 6 11 6 6 6
620 650 620 600 170 -100 620 650 ---- ---- ---- 620 650 620 620 620
16> 3 8- 1 5- 8- 12 4 8- 0 5- 11 2 8-
110 200 -50 140 200 800 130 200 ---- ---- ---- -100 140 300 100 200
17> - 2- 2- 6 6 10 - 6 6 10 6 12 10
-130 -100 -100 -50 -50 50 -130 -50 -50 ---- ---- ---- 50 -50 100 50
18> 1- 6- 12 1- 6- 11 9- 4 6- 1- 6- 1- 9-
-200 -110 180 -200 -110 50 -100 -140 -110 ---- ---- ---- -200 -110 -200 -100
19> 8 6 11 3- 8 - 11 - 11 3- 3- 8 3-
140 -50 420 -100 140 -150 420 -150 420 -100 ---- ---- ---- -100 140 -100
20> 1 5- 9 9 9 3 9 3 3 0 9 12 5-
-160 110 140 140 140 -100 140 -100 -100 -300 ---- ---- ---- 140 170 110
21> 10 2 10 4- 10 12 6 0 4- 1 3 7 8
50 -450 50 -420 50 100 -210 -650 -420 -500 -430 ---- ---- ---- -200 -170
22> 8- 12 3 3 3 3 11 3 8- 3 3 8- 8-
140 590 -50 -50 -50 -50 170 -50 140 -50 -50 ---- ---- ---- 140 140
23> 4 9- 8 6- 5 1- 11- 9- 11- 1- 3 0 6-
-110 200 170 100 -100 -200 620 200 620 -200 -140 -500 ---- ---- ---- 100
24> 4 1 7 4 0 11 10 12 8 4 4 9 4
-100 -140 -90 -100 -150 200 100 500 -50 -100 -100 50 ---- ---- ---- -100
25> 9- 9- 6- 2- 9- 2- 9- 6- 2- 12 0 5 2-
200 200 100 -120 200 -120 200 100 -120 500 -300 -100 -120 ---- ---- ----
26> 4- 1 2- 9 9 2- 9 4- 12 6 9 9 0
710 650 690 1460 1460 690 1460 710 2210 1430 1460 1460 -100 ---- ---- ----
27> 3- 2 11 7- 0 3- 7- 11 7- 1 5 11 7-
---- -130 -140 100 50 -160 -130 50 100 50 -150 -50 100 50 ---- ----
28> 7- 7- 7- 7- 12 7- 7- - 3 2 7- - 7-
---- -480 -480 -480 -480 50 -480 -480 -980 -500 -800 -480 -980 -480 ---- ----
29> 0 3- 9 3- 3- 9 9 9 9 3- 12 3- 3-
---- -----1130 -200 -170 -200 -200 -170 -170 -170 -170 -200 -140 -200 -200 ----
30> 0 6- 11 6- 6- 6- 6- 6- 6- 1- 6- 12 1-
---- ---- -500 -450 -420 -450 -450 -450 -450 -450 -450 -480 -450 -400 -480 ----
31> 6- 1 12 0 8- 3 6- 10 8- 11 5 3 3
---- ---- ---- 500 100 800 -110 620 170 500 630 620 650 200 170 170
32> 12 10 6- 6- 3- 6- 10 3- - 10 2 6- -
---- ---- ---- 300 200 100 100 -50 100 200 -50 -630 200 -620 100 -630
Wednesday Open Pairs Second Session October 14, 2009
Scores after 13 rounds Average: 156.0 Section G East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 40.87 127.50 C 103.50 231.00 Robert Klopp - Robert Hawes
2 49.04 153.00 B 2 151.00 304.00 1 4.72Gold William Titley - Stanley Gedansky
3 47.44 148.00 A 193.50 341.50 8 4.51Gold Larry Bausher - Bob Gwirtzman
4 31.09 97.00 C 136.00 233.00 0.81Red Brooke Megrue - Kathleen Rowland
5 66.67 208.00 A 1 170.50 378.50 1 20.30Gold Victor Hsu - Steve Nellissen
6 51.44 160.50 C 1 1 131.00 291.50 2/4 1 3.21G/R Joseph Goldberg - Alfred Bruhn
7 45.51 142.00 A 179.50 321.50 11 3.38Gold Donald Foote - Judy Maravolo-Foote
8 55.13 172.00 A 4 199.50 371.50 4 8.56Gold Robert Lavin - Patricia Wright
9 51.60 161.00 A 167.50 328.50 9 4.06Gold Nancy Marcus - Kent Mignocchi
10 46.31 144.50 B 140.50 285.00 1.10Red Bonnie Salkind - Constance Permut
11 43.11 134.50 B 157.00 291.50 2/4 2.73Gold Joe Rizzuto - Peter Wick
12 52.88 165.00 A 5/6 180.00 345.00 7 5.08Gold Wilson - Migry Zur Campanile
13 55.93 174.50 A 3 137.00 311.50 1.52Red Thomas Simon - Robert Klein
14 58.49 182.50 A 2 194.50 377.00 2 15.23Gold Judi Radin - Lynne Tarnopol
15 51.60 161.00 A 164.50 325.50 10 3.69Gold Howard Friedman - Lauren Block
16 52.88 165.00 A 5/6 155.00 320.00 0.56Red Larry Mann - John Hackett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 1- 11- 7- 9- 7- 0 4- 4- 11- 1- 9- 4-
90 -50 ---- ---- 150 ---- 100 110 100 -100 90 90 150 -50 110 90
2> 1 10- 6- 1 3- 6- 1 3- 10- 6- 10- 10- 6-
-50 430 ---- ---- 400 ---- -50 130 400 -50 130 430 400 430 430 400
3> 0 7- 4 9- 11- 5- 5- 9- 2- 7- 11- 1 2-
-800 -110 -150 ---- ---- -100 ---- 50 -130 -130 -100 -200 -110 50 -400 -200
4> 6 6 11- 2 1 6 6 10 9 3 0 6 11-
-110 -110 100 ---- ---- -150 ---- -600 -110 -110 -90 -100 -120 -630 -110 100
5> 11 0 4- 4- 7- 4- 2 9 1 11 4- 7- 11
430 120 180 180 ---- ---- 200 ---- 180 150 400 140 430 180 200 430
6> 9- 11- 4 0 4 4 11- 4 7 8 9- 4 1
50 100 -450 -800 ---- ---- -450 ---- -450 100 -450 -300 -100 50 -450 -500
7> 0 9 6- 6- 12 3 2 6- 10 1 6- 4 11
-600 200 100 100 1400 ---- ---- -140 ---- -150 100 300 -200 100 90 400
8> 1 7- 5 3 11 5 9 5 7- 1 11 1 11
-140 50 -50 -100 110 ---- ---- -50 ---- 80 -50 50 -140 110 -140 110
9> 9- 2 2 2 12 9- 5- 5- 9- 7 9- 2 2
-180 -430 -430 -430 -150 -180 ---- ---- -400 ---- -400 -180 -200 -180 -430 -430
10> 0 4- 8 8 8 3 1 4- 11- 8 8 11- 2
-750 680 710 710 710 620 ---- ---- -600 ---- 680 1460 710 710 1460 100
11> 8 5- 12 0 5- 11 8 3 1 10 3 3 8
50 -50 200 -150 -50 140 50 ---- ---- -100 ---- -130 100 -100 -100 50
12> 2- 12 11 2- 6 8 6 10 6 2- 9 2- 0
110 500 200 110 120 140 120 ---- ---- 170 ---- 120 110 150 110 -50
13> 8- 4 12 1 11 4 4 8- 4 8- 4 0 8-
-110 -140 110 -170 -90 -140 -140 -110 ---- ---- -140 ---- -110 -140 -200 -110
14> 6- 5 11- 3 11- 3 6- 0 3 1 9 9 9
100 90 120 50 120 50 100 -110 ---- ---- 50 ---- -100 110 110 110
15> 1 11 6 12 6 6 6 1 6 1 6 6 10
-650 -170 -620 100 -620 -620 -620 -650 -620 ---- ---- -650 ---- -620 -620 -600
16> 6- 3- 1 0 10 8 3- 3- 9 3- 11 12 6-
-140 -200 -300 -800 -100 -130 -200 -200 -110 ---- ---- -200 ---- 50 100 -140
17> 6 6 2 0 11- 2 6 11- 6 9- 9- 6 2
50 50 -50 -100 130 -50 50 130 50 100 ---- ---- 100 ---- 50 -50
18> 5- 5- 1 10- 2- 2- 8 10- 5- 5- 0 10- 10-
110 110 -50 200 100 100 140 200 110 110 ---- ---- -180 ---- 200 200
19> 8- 11- 4 1 8- 11- 4 1 6 8- 1 8- 4
100 150 -140 -420 100 150 -140 -420 50 100 -420 ---- ---- 100 ---- -140
20> 3 9 0 3 6- 9 11 9 6- 12 3 3 3
-140 100 -170 -140 -110 100 160 100 -110 300 -140 ---- ---- -140 ---- -140
21> 0 5 6 4 12 2 7- 10 11 2 9 7- 2
-100 200 210 170 650 -50 420 450 500 -50 430 420 ---- ---- -50 ----
22> 9 3- 1 3- 9 3- 3- 0 9 9 9 9 9
50 -140 -170 -140 50 -140 -140 -590 50 50 50 50 ---- ---- 50 ----
23> - 5- 2- 8 - 2- 10- 4 9 5- 12 7 10-
---- -620 -100 -200 110 -620 -200 200 -170 140 -100 500 100 ---- ---- 200
24> 2 8 0 8 4 11 8 5 8 8 3 12 1
---- -100 100 -500 100 50 140 100 90 100 100 -50 150 ---- ---- -200
25> 2- 5- 2- 9- 2- 0 5- 12 9- 7 2- 9- 9-
-200 ---- -100 -200 120 -200 -500 -100 300 120 100 -200 120 120 ---- ----
26> 3 7- 7- 0 11 6 9- 3 3 3 3 12 9-
-1460 ---- -710 -710 -2210 -650 -1430 -690 -1460 -1460 -1460 -1460 100 -690 ---- ----
27> 4- 1 8- 4- 10 11 1 7 4- 1 12 4- 8-
---- -50 ---- -100 130 -50 140 150 -100 50 -50 -100 160 -50 130 ----
28> 4- 11- 4- 9 4- 10 4- 4- 4- 11- 0 4- 4-
---- 480 ---- 980 480 500 480 800 480 480 480 980 -50 480 480 ----
29> 3 3 12 3 8- 8- 3 0 8- 8- 8- 8- 3
---- ---- 170 ---- 170 1130 170 200 200 170 140 200 200 200 200 170
30> 5- 5- 12 5- 5- 10- 1 5- 5- 0 5- 10- 5-
---- ---- 450 ---- 450 500 450 450 480 420 450 450 400 450 480 450
31> 9 5- 2 5- 3- 11 1 0 7 12 9 3- 9
-170 ---- ---- -500 ---- -630 -500 -620 -100 -650 -800 -200 110 -170 -620 -170
32> 5- 2 8- 0 11- 2 2 5- 10 5- 5- 8- 11-
-100 ---- ---- -200 ---- 50 -300 630 -200 -200 -100 620 -100 -100 50 630
Wed Eve Side Game Second Of 5 Session October 14, 2009
Scores after 7 rounds Average: 84.0 Section I North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.79 85.33 B Marilynn Greenberg - Joan Brody
2 57.09 95.91 C 3 1 1 5 2 1.82Red Sevil Kokturk - Uygur Kokturk
3 61.68 103.62 A 2 3 1.54Red William Hunter - Bill Irvine
4 38.79 65.16 C Horace Buchanan - Elena Buchanan
5 56.95 95.67 B 2 3 1.37Red James Misner - Elaine Misner
6 31.35 52.66 B William Maine - Patricia Maine
7 68.50 115.08 A 1 1 2.73*** Alfred Tuckman - Stephen Maltzman
8 34.72 58.33 B Claus Buchthal - Ronald Agel
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 6 0 5 3 3 1
-110 ---- -90 -500 -100 -110 -110 -150
2> 5- 2 1 4 0 5- 3
50 ---- -430 -500 -130 -800 50 -400
3> 3- 6 1 3- 2 5 0
130 ---- 500 90 130 100 200 -140
4> 5 3- 0 6 1- 3- 1-
150 ---- 110 -200 300 -80 110 -80
5> 4 6 2- 5 1 2- 0
-150 50 ---- -400 -140 -430 -400 -490
6> 5 2 2 5 0 5 2
450 -50 ---- -50 450 -100 450 -50
7> 3 4- 1- 4- 0 6 1-
90 120 ---- -200 120 -500 150 -200
8> 2- 6 2- 2- 0 2- 5
50 140 ---- 50 50 -70 50 100
9> 1- 4- 4- 0 1- 6 3
180 430 430 ---- 130 180 1100 200
10> 2 2 2 6 2 5 2
-710 -710 -710 ---- 750 -710 -100 -710
11> 4 6 4 4 2 1 0
100 130 100 ---- 100 50 -50 -140
12> 5 4 2- - - 6 2-
-100 -110 -120 ---- -150 -150 -90 -120
13> 4- 4- 2 1 4- 4- 0
140 140 110 -90 ---- 140 140 -100
14> 3 2 5- - 5- 4 -
-100 -110 -50 -150 ---- -50 -90 -150
15> 0 3 6 3 3 3 3
-100 620 660 620 ---- 620 620 620
16> 4- 1 4- 6 2 3 0
200 -50 200 500 ---- 100 170 -200
17> 0 1 3- 3- 6 3- 3-
-110 -100 -50 -50 100 ---- -50 -50
18> 6 4 1- 4 0 4 1-
110 -100 -110 -100 -200 ---- -100 -110
19> 4 5 1- 1- 1- 6 1-
140 420 -50 -50 -50 ---- 590 -50
20> 3 5 5 - 2 - 5
110 140 140 -200 -100 ---- -200 140
21> 1 6 5 3- 3- 0 2
-420 140 100 50 50 -450 ---- -170
22> - - 4- 6 2- 4- 2-
-50 -50 140 420 110 140 ---- 110
23> 0 6 3- 5 2 1 3-
-200 990 170 620 -130 -140 ---- 170
24> 1.83 1.83 3.70 3.58 5.92 0.08 4.75
-150 -150 AVE+ -100 100 -300 ---- 50
25> 4 0 4 1- 4 1- 6
200 -200 200 -150 200 -150 1100 ----
26> 2 6 0 1 3- 3- 5
690 1460 -100 650 710 710 1430 ----
27> 3- 3- 6 0 2 1 5
50 50 150 -170 -140 -150 90 ----
28> 3- 3- 3- 3- 3- 0 3-
-480 -480 -480 -480 -480 -500 -480 ----
29> 4- 0 6 4- 1- 3 1-
---- -140 -620 110 -140 -200 -170 -200
30> 0 3- 3- 3- 3- 3- 3-
---- -480 -450 -450 -450 -450 -450 -450
31> 0 4 1 4 4 6 2
---- -100 620 250 620 620 650 500
32> 3.58 5.92 0.08 1.25 3.58 3.58
---- 100 500 -150 -140 100 100 NP
Wed Eve Side Game Second Of 5 Session October 14, 2009
Scores after 7 rounds Average: 84.0 Section I East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.83 88.75 B Jay Gould - Luetta Gould
2 34.33 57.67 C Patricia Collopy - Eleanor Georgopoulos
3 66.13 111.09 B 1 1 2 1 2.43*** Andrew Skolnick - Harvey Skolnick
4 42.56 71.50 A Sarah Wiener - Betty Cox
5 54.61 91.75 B 3 2 4 1.03Red Richard Tisch - Richard Saval
6 59.43 99.84 A 2 4 1.18Red John McLaughlin - Lloyd Arvedon
7 43.40 72.92 A Richard Wieland - Ali Vaezy
8 46.17 77.57 B Jean Baraf - Anne Scharmach
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 0 3 6 5 1
110 ---- 110 90 110 500 150 100
2> - 6 4 - 5 3 2
-50 ---- 800 430 -50 500 400 130
3> 2- 4 0 1 5 6 2-
-130 ---- -100 -500 -200 -90 140 -130
4> 1 4- 2- 2- 6 4- 0
-150 ---- 80 -110 -110 200 80 -300
5> 5 0 3- 3- 6 1 2
430 -50 ---- 400 400 490 140 150
6> 6 4 1 4 4 1 1
100 50 ---- -450 50 50 -450 -450
7> 6 1- 0 4- 4- 1- 3
500 -120 ---- -150 200 200 -120 -90
8> 6 0 3- 3- 1 3- 3-
70 -140 ---- -50 -50 -100 -50 -50
9> 1- 0 1- 3 6 4- 4-
-430 -1100 -430 ---- -200 -130 -180 -180
10> 4 1 4 4 0 4 4
710 100 710 ---- 710 -750 710 710
11> 0 5 2 6 2 2 4
-130 50 -100 ---- 140 -100 -100 -50
12> 2 0 3- 3- 5- 1 5-
110 90 120 ---- 120 150 100 150
13> 1- 4 6 5 1- 1- 1-
-140 -110 100 90 ---- -140 -140 -140
14> 2 - 5- 5- 3 - 4
90 50 150 150 ---- 100 50 110
15> 3 0 3 3 6 3 3
-620 -660 -620 -620 ---- 100 -620 -620
16> 3 1- 6 0 1- 4 5
-170 -200 200 -500 ---- -200 -100 50
17> 2- 2- 2- 6 0 5 2-
50 50 50 110 -100 ---- 100 50
18> 4- 4- 2 0 6 2 2
110 110 100 -110 200 ---- 100 100
19> 4- 4- 4- 2 4- 1 0
50 50 50 -140 50 ---- -420 -590
20> 1 1 5- 3 4 1 5-
-140 -140 200 -110 100 ---- -140 200
21> 4 2- 5 2- 0 6 1
170 -50 420 -50 -140 450 ---- -100
22> 3- 0 5- 3- 5- 1- 1-
-110 -420 50 -110 50 -140 ---- -140
23> 2- 1 6 4 0 5 2-
-170 -620 200 130 -990 140 ---- -170
24> 1.25 2.42 4.17 0.08 4.17 5.92 2.30
-50 100 150 -100 150 300 ---- AVE-
25> 4- 2 2 6 4- 2 0
150 -200 -200 200 150 -200 -1100 ----
26> 5 4 2- 0 2- 6 1
-650 -690 -710 -1460 -710 100 -1430 ----
27> 6 2- 4 2- 5 0 1
170 -50 140 -50 150 -150 -90 ----
28> 2- 2- 2- 2- 6 2- 2-
480 480 480 480 500 480 480 ----
29> 1- 1- 4- 6 3 0 4-
---- 140 140 200 620 170 -110 200
30> 2- 6 2- 2- 2- 2- 2-
---- 450 480 450 450 450 450 450
31> 2 6 2 2 0 5 4
---- -620 100 -620 -620 -650 -250 -500
32> 4.75 2.42 2.42 0.08 2.42 5.92
---- 140 -100 -100 -500 -100 150 NP