Saturday Senior Pairs First Session October 17, 2009
Scores after 13 rounds Factored to 156.0 Average Section M North-South
Pair Pct Score Section Rank MPs
A B C
1 46.47 145.00 C 2 0.64Red Doris Nussbaum - Rebecca Jacobson
2 47.12 147.00 B William Titley - Gary Seckinger
3 62.82 196.00 A 1 2.15Gold James Greer - Allan Clamage
4 42.31 132.00 C Tracy Selmon - Robert Hawes
5 41.83 130.50 C Marcia Goldfinger - Ilene Mankoff
6 47.60 148.50 B Miles Tanchel - Austin Fitzgerald
7 57.69 180.00 A 2 1.51Red Jerry Jacobs - Elliot Ranard
8 49.04 153.00 C 3 1 0.92Red John McDermott - Leo Birmingham
9 51.76 161.50 A 5 0.43Red Judy Dubay - Dianne Darling
10 53.04 165.50 B 4 1 1.42Gold Robert Kistner - Mark Myerson
11 55.77 174.00 A 3 1.08Red Doris Greenwald - Natalie Cohen
12 51.44 160.50 B 2 0.99Red Benjamin Cutler - Ernestine Cutler
13 43.11 134.50 A Marvin Lerman - William Wood
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11 - 12 8- 10 3 - 3 5- 7 5- 3 8-
520 -50 550 400 500 100 -50 100 130 150 130 100 400
2> 2 11 8 6 2 11 2 8 8 2 5 11 2
-420 100 50 -170 -420 100 -420 50 50 -420 -200 100 -420
3> 11- 8- 5 2 5 5 5 11- 1 5 10 8- 0
-150 -620 -660 -690 -660 -660 -660 -150 -1370 -660 -600 -620 -1440
4> 5- - 5- 5- 12 9 5- 5- 5- 2 10 11 -
-680 -1430 -680 -680 200 -650 -680 -680 -680 -710 -630 100 -1430
5> 7 7 11- 4 1 4 1 9- 1 9- 7 4 11-
110 110 620 -100 -200 -100 -200 600 -200 600 110 -100 620
6> 6 10 12 6 1- 1- 9 1- 11 1- 6 6 6
420 480 980 420 -50 -50 450 -50 510 -50 420 420 420
7> 4- 0 4- 9 4- 11 4- 4- 4- 11 11 4- 4-
-650 -680 -650 -630 -650 -620 -650 -650 -650 -620 -620 -650 -650
8> 3 10- 10- 1 4 6 12 6 6 8- 2 8- 0
-50 150 150 -110 50 100 300 100 100 110 -90 110 -140
9> 3 9 3 3 9 3 9 9 9 9 3 9 0
170 420 170 170 420 170 420 420 420 420 170 420 -250
10> 11 5 5 5 5 5 11 5 5 11 0 5 5
-200 -650 -650 -650 -650 -650 -200 -650 -650 -200 -680 -650 -650
11> 10- 4 10- 4 0 4 10- 4 4 4 8 4 10-
480 420 480 420 -50 420 480 420 420 420 450 420 480
12> 5- 12 1- 5- 5- 5- 9- 11 8 3 9- 0 1-
-460 50 -500 -460 -460 -460 -400 -170 -420 -490 -400 -800 -500
13> 9 0 4- 1- 8 4- 12 1- 10- 4- 7 4- 10-
200 -620 -150 -600 140 -150 790 -600 620 -150 -100 -150 620
14> 2 6- 10 10 1 3- 10 0 6- 6- 6- 12 3-
PASS 140 170 170 -50 50 170 -110 140 140 140 420 50
15> 0 3 11 3 3 6- 3 9- 6- 8 12 9- 3
-200 -150 50 -150 -150 -120 -150 -90 -120 -100 150 -90 -150
16> 5 5 11- 10 1- 1- 5 5 11- 5 0 8 9
-50 -50 180 150 -100 -100 -50 -50 180 -50 -200 90 140
17> 6- 10 11- - 11- 3- 6- 2 6- 9 6- - 3-
110 170 420 -100 420 100 110 -50 110 140 110 -100 100
18> 5- 7 11 1 11 3- 3- 8- 1 1 11 8- 5-
140 150 620 50 620 100 100 170 50 50 620 170 140
19> 5- 5- 11 5- 5- 5- 12 5- 5- 5- 5- 5- 0
450 450 480 450 450 450 980 450 450 450 450 450 -50
20> 2 10 0 2 10 10 5- 5- 5- 5- 10 10 2
630 690 150 630 690 690 660 660 660 660 690 690 630
21> 0 3- 9 9 2 9 9 5- 12 9 3- 1 5-
-300 -150 -110 -110 -180 -110 -110 -120 -90 -110 -150 -200 -120
22> 7 5 - 11- 2- 8 5 2- 5 9- 11- - 9-
-120 -140 -620 200 -170 -110 -140 -170 -140 100 200 -620 100
23> 2- 2- 10 7 7 7 2- 11 2- 0 7 7 12
-170 -170 -110 -140 -140 -140 -170 PASS -170 -300 -140 -140 100
24> 7- 4 7- 1- 0 7- 7- 7- 3 12 1- 7- 11
-140 -150 -140 -420 -430 -140 -140 -140 -170 50 -420 -140 -110
25> 9- 4- 7 4- 1 1 9- 1 11- 7 3 11- 7
130 -100 -50 -100 -650 -650 130 -650 420 -50 -500 420 -50
26> 2- 2- 2- 5- 7 9- 9- 9- 5- 9- 12 0 2-
-200 -200 -200 -140 -100 110 110 110 -140 110 130 -300 -200
Saturday Senior Pairs First Session October 17, 2009
Scores after 13 rounds Factored to 156.0 Average Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 38.14 119.00 C Wanda Finch - Lawrence Finch II
2 50.00 156.00 B Gordon Kiernan - Joanne Marks
3 49.84 155.50 A Rosalyn Silverstein - Philip Silverstein
4 56.09 175.00 C 2/3 2/3 1 1.30Red Leroy Kling Jr - Agnes Kling
5 56.09 175.00 B 2/3 2/3 1.30Red Richard Castellone - Barbara Loprete
6 58.33 182.00 B 1 1 2.15Gold Thomas Shelley - Alan Bronstein
7 44.23 138.00 A Susan Orne - Peter Orne
8 47.28 147.50 C Marjorie Neu - Arline Tarte
9 52.72 164.50 A 5 0.43Red Larry Mann - John Hackett
10 40.38 126.00 B Harold Moshel - Sheila Epstein
11 51.12 159.50 A Peter Barbeosch Jr - Marie Barbeosch
12 53.69 167.50 B 4 4 0.75Red Stephen Sahlein - Nancy Sahlein
13 52.08 162.50 C 2 0.64Red Charles Heckman - Jean Orr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 9 11- 6- 0 5 3- 6- 2 9 9 3- 11-
-520 -100 50 -130 -550 -150 -400 -130 -500 -100 -100 -400 50
2> 10 4 1 4 4 10 6 7 10 1 1 10 10
420 -50 -100 -50 -50 420 170 200 420 -100 -100 420 420
3> - 3- 11 7 7 10 2 7 3- 7 12 7 -
150 620 1370 660 660 690 600 660 620 660 1440 660 150
4> 6- 11- 6- 6- 10 6- 2 0 1 3 11- 6- 6-
680 1430 680 680 710 680 630 -200 -100 650 1430 680 680
5> 5 11 - 2- 8 5 11 8 8 - 11 5 2-
-110 200 -620 -600 100 -110 200 100 100 -620 200 -110 -600
6> 2 1 0 10- 6 6 10- 6 10- 6 3 6 10-
-480 -510 -980 50 -420 -420 50 -420 50 -420 -450 -420 50
7> 7- 7- 1 3 1 7- 7- 1 7- 7- 7- 7- 12
650 650 620 630 620 650 650 620 650 650 650 650 680
8> 6 1- 3- 11 10 8 3- 6 12 0 9 6 1-
-100 -150 -110 110 90 -50 -110 -100 140 -300 50 -100 -150
9> 9 3 9 9 3 3 9 12 3 9 3 3 3
-170 -420 -170 -170 -420 -420 -170 250 -420 -170 -420 -420 -420
10> 7 1 7 12 7 7 7 7 1 1 7 7 7
650 200 650 680 650 650 650 650 200 200 650 650 650
11> 8 8 4 12 8 8 1- 1- 1- 8 8 8 1-
-420 -420 -450 50 -420 -420 -480 -480 -480 -420 -420 -420 -480
12> 9 6- 2- 6- 12 6- 10- 2- 6- 1 0 4 10-
490 460 400 460 800 460 500 400 460 170 -50 420 500
13> 10- 5 4 7- 7- 1- 0 3 10- 12 1- 7- 7-
600 100 -140 150 150 -620 -790 -200 600 620 -620 150 150
14> 2 5- 11 0 8- 8- 2 10 12 5- 5- 2 5-
-170 -140 50 -420 -50 -50 -170 PASS 110 -140 -140 -170 -140
15> 0 9 2- 5- 9 9 12 2- 9 5- 1 4 9
-150 150 90 120 150 150 200 90 150 120 -50 100 150
16> 12 10- 4 10- 3 7 7 7 7 - - 7 2
200 100 -90 100 -140 50 50 50 50 -180 -180 50 -150
17> - 11- 8- 8- 5- 5- 10 2 5- - 3 11- 5-
-420 100 -100 -100 -110 -110 50 -170 -110 -420 -140 100 -110
18> 1 3- 8- 6- 8- 6- 3- 5 11 1 11 11 1
-620 -170 -100 -140 -100 -140 -170 -150 -50 -620 -50 -50 -620
19> 6- 6- 12 0 6- 6- 6- 6- 1 6- 6- 6- 6-
-450 -450 50 -980 -450 -450 -450 -450 -480 -450 -450 -450 -450
20> 2 2 10 6- 10 6- 2 6- 12 6- 10 2 2
-690 -690 -630 -660 -630 -660 -690 -660 -150 -660 -630 -690 -690
21> 3 6- 3 12 6- 8- 0 3 3 3 8- 10 11
110 120 110 300 120 150 90 110 110 110 150 180 200
22> 4 2- 7 5 9- 7 7 11- 2- - - 9- 11-
110 -100 140 120 170 140 140 620 -100 -200 -200 170 620
23> 0 9- 9- 1 9- 9- 2 12 5 5 5 5 5
-100 170 170 PASS 170 170 110 300 140 140 140 140 140
24> 1 4- 4- 4- 8 9 4- 0 10- 10- 12 4- 4-
110 140 140 140 150 170 140 -50 420 420 430 140 140
25> 2- 2- 11 7- - 5 5 7- 9 11 - 11 5
-130 -130 650 100 -420 50 50 100 500 650 -420 650 50
26> 2- 9- 2- 9- 6- 9- 2- 6- 0 5 12 2- 9-
-110 200 -110 200 140 200 -110 140 -130 100 300 -110 200
Saturday Senior Pairs First Session October 17, 2009
Scores after 13 rounds Factored to 156.0 Average Section N North-South
Pair Pct Score Section Rank MPs
A B C
1 47.16 147.14 C Virginia Goggin - Alfred Guntermann
2 58.71 183.18 C 2 1 1 1.51G/R Norman Gleicher - Raymond Myers
3 51.52 160.73 A George Groves - Stephen Schneer
4 54.73 170.77 C 4/5 2/3 2/3 0.85Red Joan Lieblich - Carol Myers
5 57.20 178.45 A 3 1.08Red Susan Patricelli - Lesley Meyers
6 49.81 155.41 B John Urciuoli - William Niemi
7 45.27 141.23 A Nancy Bartone - Susan Seckinger
8 33.71 105.18 C Janet Crohn - Barbara Frenkel
9 46.21 144.18 A Patricia Wright - Robert Lavin
10 42.42 132.36 B Miriam Kunofsky - Marie Abate
11 54.73 170.77 C 4/5 2/3 2/3 0.85Red Bob Whelan - Karen Whelan
12 59.85 186.73 A 1 2.15Gold Paul Burnham - Don Stiegler
13 48.67 151.86 C Gerry Cameron - Joyce Calcagnini
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 6- 9 3- 11 3- 1 0 8 6- 10 3-
-100 -50 130 -100 510 -100 ---- -150 -300 100 -50 400 -100
2> 3- 3- 3- 8 10 3- 3- 3- 3- 10 3- 10
-420 -420 -420 -200 50 -420 ---- -420 -420 -420 50 -420 50
3> 11 9- 3 7 1 5 7 7 4 1 9- 1
---- 100 -600 -720 -620 -1370 -660 -620 -620 -690 -1370 -600 -1370
4> 7- 3- 3- 7- 1 11 1 7- 7- 1 7- 7-
---- -680 -710 -710 -680 -1430 -630 -1430 -680 -680 -1430 -680 -680
5> 5 10- 3 3 - 7 3 - 8- 10- 8- 6
110 630 -100 -100 -200 600 -100 ---- -200 620 630 620 170
6> 8- 10- 8- 2 2 10- 6 0 4 6 2 6
450 480 450 -50 -50 480 420 ---- -100 400 420 -50 420
7> 5 10 5 11 5 5 5 5 5 5 5 0
-650 ---- -620 -650 -500 -650 -650 -650 -650 -650 -650 -650 -680
8> 4- 6 10 8 4- 3 0 2 1 10 7 10
-50 ---- 50 110 100 -50 -110 -180 -140 -150 110 90 110
9> 4 4 9- 9- 4 4 9- 0 9- 4 4 4
170 170 420 420 170 170 420 -140 ---- 420 170 170 170
10> 6- 6- 6- 6- 6- 6- 1 6- 0 6- 6- 6-
-650 -650 -650 -650 -650 -650 -680 -650 ---- -800 -650 -650 -650
11> 4- 9 4- 4- 4- 0 1 11 4- 9 9 4-
420 450 ---- 420 420 420 -50 170 480 420 450 450 420
12> 1- 1- 7- 4 11 7- 7- 4 7- 0 4 10
-490 -490 ---- -420 -430 250 -420 -420 -430 -420 -500 -430 -170
13> 9 11 1- 4 0 4 6- 6- 4 8 10 1-
-100 650 -620 -600 -950 -600 -200 -200 -600 ---- -150 620 -620
14> 11 8 2- 2- 6- 2- 2- 10 6- 5 9 0
590 170 -50 -50 140 -50 -50 470 140 ---- 100 420 -90
15> 3- 0 3- 10- 9 6 10- 8 2 1 6 6
-90 -120 -90 ---- 200 110 50 200 100 -100 -110 50 50
16> 2 8- 11 8- 4- 2 0 8- 6 2 8- 4-
-50 150 400 ---- 150 90 -50 -100 150 120 -50 150 90
17> 0 9 9 7 4- 1- 4- 4- 9 1- 11 4-
-100 420 420 150 140 -50 140 140 420 -50 ---- 1100 140
18> 3 8 10 3 10 3 6 3 7 3 10 0
100 650 790 100 790 100 170 100 300 100 ---- 790 -420
19> 4 4 10 4 9 4 4 4 4 4 4 11
450 450 980 450 ---- 480 450 450 450 450 450 450 1010
20> 9- 5 1 2- 9- 5 0 9- 2- 7 5 9-
690 630 150 600 ---- 690 630 130 690 600 660 630 690
21> 9 9 1 9 4 6 0 4 2 9 9 4
-110 -110 -300 -110 -150 -120 -400 -150 -180 -110 -110 ---- -150
22> 1- 1- 1- 11 5- 9 9 1- 5- 4 9 7
-620 -620 -620 200 -140 100 100 -620 -140 -500 100 ---- -120
23> 10 4- 6 11 2- 8 1 0 4- 8 2- 8
200 -140 -100 300 -170 ---- 100 -620 -790 -140 100 -170 100
24> - 6- 3- 3- 6- 3- 9- - 9- 8 11 3-
-420 -140 -170 -170 -140 ---- -170 50 -420 50 -110 100 -170
25> 5 6 - 10 8 3 8 - 11 3 8 3
-500 -300 -680 -50 -100 -650 -100 -680 130 -650 -100 -650 ----
26> 10 3- 6 11 8- 8- 3- 1- 6 0 6 1-
140 100 110 730 130 130 100 -140 110 -300 110 -140 ----
Saturday Senior Pairs First Session October 17, 2009
Scores after 13 rounds Factored to 156.0 Average Section N East-West
Pair Pct Score Section Rank MPs
A B C
1 50.35 157.09 C Robert Blase - Sandra Beach
2 40.56 126.55 B William Peruzzi - Margaret Peruzzi
3 52.97 165.27 A 4 0.75Red Lois Zeisler - Mildred Fromm
4 51.22 159.82 C 5 2 1 0.88Red Philip Farin - Carolyn Nadel Farin
5 50.35 157.09 A J Eng - Betty Cox
6 60.31 188.18 B 2 1 1.51G/R Martin Steinberg - Celeste Steinberg
7 63.64 198.55 A 1 2.15Gold Lawrence Christianson - Peter MacCuaig
8 41.43 129.27 B Muriel Dane - Myrna Butler
9 38.64 120.55 A Susan Rodricks - Terry Brewster
10 41.26 128.73 B Carl Sorgen - Joseph Shuldiner
11 58.57 182.73 A 3 1.08Red Nie Lih Kalat - Edward Spear
12 50.70 158.18 A Gary Helman - Estelle Margolin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 10 4- 11 2 3 7- 4- 0 1 7- 7-
100 150 50 300 -130 -100 100 50 -510 -400 100 100 ----
2> 7- 7- 7- 7- 7- 7- 3 1 1 7- 7- 1
420 420 420 420 420 420 200 -50 -50 420 420 -50 ----
3> 4 0 4 1- 7 8 10 4 1- 10 10 6
620 -100 620 600 690 720 1370 620 600 1370 1370 660 ----
4> 10 3- 3- 7- 3- 7- 10 3- 3- 10 3- 0
1430 680 680 710 680 710 1430 680 680 1430 680 630 ----
5> - 10- 8 2- 8 - 10- 2- 4 5 8 6
-630 200 100 -620 100 -630 200 -620 -600 -170 100 -110 ----
6> - 11 2- 7 9 5 9 9 - 5 5 2-
-480 100 -450 -400 50 -420 50 50 -480 -420 -420 -450 ----
7> 6 1 6 6 6 0 6 6 11 6 6 6
650 620 650 650 650 500 650 650 680 650 650 650 ----
8> 9 5 10 1 1 3 4 6- 1 8 6- 11
140 -50 150 -110 -110 -100 -90 50 -110 110 50 180 ----
9> 1- 1- 1- 7 7 7 7 7 1- 7 11 7
-420 -420 -420 -170 -170 -170 -170 -170 -420 -170 140 -170 ----
10> 4- 11 4- 4- 4- 4- 4- 4- 10 4- 4- 4-
650 800 650 650 650 650 650 650 680 650 650 650 ----
11> 6- 6- 2 6- 2 6- 6- 11 6- 10 2 0
-420 -420 -450 -420 -450 -420 -420 50 -420 -170 -450 -480 ----
12> 3- 3- 11 7 7 0 1 3- 9- 3- 9- 7
420 420 500 430 430 -250 170 420 490 420 490 430 ----
13> 7 3 11 1 7 9- 4- 2 4- 0 7 9-
600 150 950 -620 600 620 200 100 200 -650 600 620 ----
14> 8- 6 4- 2 8- 11 8- 0 1 3 4- 8-
50 -100 -140 -420 50 90 50 -590 -470 -170 -140 50 ----
15> 10 - 5 2 5 5 7- - 11 3 7- 9
110 -200 -50 -110 -50 -50 90 -200 120 -100 90 100 ----
16> 9 2- 2- 6- 6- 9 9 11 2- 2- 0 5
50 -150 -150 -90 -90 50 50 100 -150 -150 -400 -120 ----
17> 6- 0 9- 6- 6- 11 6- 2 2 2 9- 4
-140 -1100 50 -140 -140 100 -140 -420 -420 -420 50 -150 ----
18> 1 1 8 11 5 8 8 3 4 1 8 8
-790 -790 -100 420 -170 -100 -100 -650 -300 -790 -100 -100 ----
19> 7 2 0 7 7 7 7 7 1 7 7 7
-450 -480 -1010 -450 -450 -450 -450 -450 -980 -450 -450 -450 ----
20> 6 1- 1- 6 1- 11 6 1- 10 8- 8- 4
-630 -690 -690 -630 -690 -130 -630 -690 -150 -600 -600 -660 ----
21> 5 7 11 2 7 2 9 10 2 2 2 7
120 150 400 110 150 110 180 300 110 110 110 150 ----
22> 2 4 2 9- 9- 9- 5- 9- 7 0 2 5-
-100 120 -100 620 620 620 140 620 500 -200 -100 140 ----
23> 3 3 1 10 6- 11 5 6- 0 3 8- 8-
-100 -100 -200 620 140 790 100 140 -300 -100 170 170 ----
24> 7- 7- 10- 1- 4- 10- 7- 1- 7- 3 4- 0
170 170 420 -50 140 420 170 -50 170 110 140 -100 ----
25> 3 6 10- 5 0 10- 8 1 3 3 8 8
100 500 680 300 -130 680 650 50 100 100 650 650 ----
26> 7- 1 9- 7- 5 5 11 0 5 2- 9- 2-
-100 -140 140 -100 -110 -110 300 -730 -110 -130 140 -130 ----
Sat 10AM 199er Pairs October 17, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.02 79.00 A Kris Freres - Mary Ellen McGuire
2 48.81 82.00 B Paul Resnik - Denise Resnik
3 57.14 96.00 C 3 3 1 4 4 2 1.10Red Alice Bishop - Karen Hughes
4 60.12 101.00 B 2 2 3 3 1.42Red Michael Madigan - Fred Morris
5 36.31 61.00 B Mary Whittemore - Jesse Whittemore
6 50.89 85.50 C 4 2 0.52Red Judi Zucker - Karlene Wood
7 44.94 75.50 C Susan Schulz - Roberta Reese
8 44.35 74.50 C Stanley Kishner - Georgeann Kishner
9 60.42 101.50 B 1 1 2 2 1.90Red Barry Kaplan - Jay Kaplan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 1 4 2- 7 2- 0 6
150 ---- -50 100 50 420 50 -150 400
2> 1- 1- 5 7 1- 1- 4 6
-420 ---- -420 -100 100 -420 -420 -110 50
3> 7 2 3- 0 6 1 3- 5
100 ---- -620 -600 -1390 -150 -1370 -600 -170
4> - 3 5- 2 5- 5- 5- -
-1430 -690 ---- -680 -710 -680 -680 -680 -1430
5> - 5 4 6 2- - 2- 7
-100 150 ---- 140 600 110 -100 110 620
6> 4 1 5 2- 6- 0 2- 6-
200 -50 ---- 300 170 450 -100 170 450
7> 0 3 6 1- 1- 4 7 5
-660 -620 -170 ---- -650 -650 -600 -120 -180
8> 5 - 2- 7 2- 5 - 5
100 -90 50 ---- 150 50 100 -90 100
9> 1 5 5 1 5 1 5 5
170 420 420 ---- 170 420 170 420 420
10> 2- 2- 2- 5 6 7 2- 0
-650 -650 -650 -620 ---- -230 -200 -650 -680
11> 5- 3 5- 5- 0 5- 2 1
450 170 450 450 ---- -100 450 140 130
12> 0 3- 3- 3- 6 3- 1 7
-460 -420 -420 -420 ---- -170 -420 -430 -150
13> 0 5 7 5 1- 5 1- 3
-950 -150 170 -150 -600 ---- -150 -600 -170
14> 5- 1 5- 2- 2- 0 5- 5-
420 -100 420 140 140 ---- -110 420 420
15> 6- 0 2 2 5 4 2 6-
50 -400 -150 -150 -90 ---- -130 -150 50
16> 4 5 2- 6- 2- - - 6-
90 150 -50 400 -50 -100 ---- -100 400
17> 1 6 1 6 1 6 3- 3-
-50 140 -50 140 -50 140 ---- 110 110
18> 6 3 1 7 1 1 4- 4-
200 150 -100 620 -100 -100 ---- 170 170
19> 4 - 7 4 4 4 4 -
450 -50 460 450 450 450 450 ---- -50
20> 1- 3- 6 1- 0 3- 6 6
630 660 690 630 150 660 690 ---- 690
21> 3 1- 7 5 1- 5 0 5
-150 -300 50 -110 -300 -110 -550 ---- -110
22> 6 2- 4- 4- 7 0 1 2-
-90 -200 -140 -140 100 -650 -620 -200 ----
23> 3- 3- 3- 3- 0 3- 7 3-
-170 -170 -170 -170 -200 -170 100 -170 ----
24> 5- 7 2- 0 2- 1 4 5-
-110 50 -170 -420 -170 -200 -140 -110 ----
25> 5 5 5 1 1 5 5 1
---- -100 -100 -100 -650 -650 -100 -100 -650
26> 6 6 6 - 4 2- - 2-
---- 110 110 110 -170 -100 -140 -170 -140
27> 6 6 1- 1- 6 0 4 3
---- 50 50 -420 -420 50 -450 -140 -300
Sat 10AM 199er Pairs October 17, 2009
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.02 79.00 A Jackie Scott - Dorothy Carpenter
2 43.75 73.50 A Ann Barton - Barbara Leon
3 52.08 87.50 C 3 0.63Red Bob Bornstein - Sharon Bornstein
4 51.79 87.00 A 4 0.44Red Samuel Frohlich - Alan Bushell
5 54.76 92.00 C 2 2 2 5 5 3 0.88Red Ron Freres - G Stephen Thoma
6 45.83 77.00 B Eileen Annis - Carolyn Shulman
7 47.62 80.00 A Doris Andrews - Ann Dougherty
8 43.15 72.50 C Anne Maletta - Eleanor Lorig
9 63.99 107.50 C 1 1 1 1 1 1 2.53Red Michael Siegenfeld - Alexander Siegenfeld
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 0 4- 6 7 3 1 4-
-150 -420 ---- -50 50 150 -100 -400 -50
2> 5- 5- 5- 5- 3 2 1 0
420 420 ---- 420 420 110 100 -50 -100
3> 0 1 6 5 3- 3- 2 7
-100 150 ---- 1370 620 600 600 170 1390
4> 1- 4 1- 1- 1- 6- 5 6-
680 690 680 ---- 680 680 1430 710 1430
5> 4- 2 6- 4- 3 0 1 6-
-110 -150 100 ---- -110 -140 -620 -600 100
6> - 6 7 4- 2 - 4- 3
-450 50 100 ---- -170 -300 -450 -170 -200
7> 4 3 1 0 2 5- 7 5-
620 600 170 120 ---- 180 650 660 650
8> 6- 2 4- 6- 2 0 2 4-
90 -100 -50 90 ---- -100 -150 -100 -50
9> 2 6 2 2 2 6 6 2
-420 -170 -420 -420 ---- -420 -170 -170 -420
10> 0 4- 4- 2 7 4- 1 4-
200 650 650 620 680 ---- 650 230 650
11> 1- 1- 5 1- 6 1- 7 4
-450 -450 -140 -450 -130 ---- -450 100 -170
12> 3- 3- 6 3- 0 7 1 3-
420 420 430 420 150 ---- 460 170 420
13> 0 5- 2 4 5- 7 2 2
-170 600 150 170 600 950 ---- 150 150
14> 1- 1- 4- 1- 4- 1- 6 7
-420 -420 -140 -420 -140 -420 ---- 100 110
15> 5 5 5 - 2 - 7 3
150 150 150 -50 90 -50 ---- 400 130
16> 6- - - 4- 3 6- 2 4-
100 -400 -400 50 -90 100 -150 ---- 50
17> 3- 1 3- 6 6 1 1 6
-110 -140 -110 50 50 -140 -140 ---- 50
18> 2- 0 2- 6 1 6 4 6
-170 -620 -170 100 -200 100 -150 ---- 100
19> 3 6- 3 3 3 6- 3 0
-450 50 -450 -450 -450 50 -450 -460 ----
20> 5- 1 7 5- 3- 3- 1 1
-630 -690 -150 -630 -660 -660 -690 -690 ----
21> 2 2 5- 4 2 5- 7 0
110 110 300 150 110 300 550 -50 ----
22> 0 1 7 4- 6 2- 4- 2-
---- -100 90 650 200 620 140 200 140
23> 7 3- 3- 3- 0 3- 3- 3-
---- 200 170 170 170 -100 170 170 170
24> 4- 1- 6 0 3 4- 1- 7
---- 170 110 200 -50 140 170 110 420
25> 6 6 2 2 2 2 2 6
650 ---- 650 100 100 100 100 100 650
26> 6- 3 1 4- 1 6- 1 4-
170 ---- 100 -110 140 -110 170 -110 140
27> 5- 1 1 7 1 3 5- 4
420 ---- -50 -50 450 -50 140 420 300