Friday Senior Pairs First Session October 16, 2009
Scores after 13 rounds Average: 156.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
1 52.24 163.00 C 4/5 4 0.59Red Gary Mills - Stuart Price
2 54.33 169.50 B 1 1 2.15Gold David Benjamin - Jane Finn
3 52.24 163.00 A 4/5 0.59Red Richard Kraner - Nancy Molesworth
4 54.01 168.50 C 2 2 1 1.51Red John McDermott - Leo Birmingham
5 48.88 152.50 B Barbara Biggs - Jean Martin
6 50.64 158.00 B Jean Baraf - Anne Scharmach
7 47.60 148.50 A Judy Dubay - Dianne Darling
8 45.67 142.50 B Ronna Morrison - Ruth Bodden
9 50.96 159.00 A Marie Barbeosch - Peter Barbeosch Jr
10 53.53 167.00 B 3 3 1.08Red Jerome Cramp - Carl Sorgen
11 46.15 144.00 A Faye Marino - Richard Laufer
12 51.28 160.00 B Luise Calderbank - P Kreger
13 42.47 132.50 B James Misner - Elaine Misner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 8- 10- 5 5 - 5 5 10- 5 2 12 8-
-110 50 100 -50 -50 -110 -50 -50 100 -50 -100 150 50
2> 7- 0 1- 7- 11- 7- 1- 7- 11- 4 7- 7- 3
630 -200 -100 630 660 630 -100 630 660 600 630 630 50
3> 10- 5- 12 - - 5- 5- 5- 5- 10- 5- 5- 5-
430 400 460 -50 -50 400 400 400 400 430 400 400 400
4> 1- 1- 9 9 6 6 4 9 11 12 1- 6 1-
-140 -140 -100 -100 -110 -110 -120 -100 90 120 -140 -110 -140
5> 10- 5- 2 5- 5- 0 10- 5- 10- 5- 10- 1 5-
680 650 230 650 650 -100 680 650 680 650 680 200 650
6> - 7 10- 4 8 - 12 10- 2 9 4 6 4
-300 -110 -50 -150 -100 -300 100 -50 -200 -90 -150 -120 -150
7> 9 11- 3 3 3 3 7 3 9 3 3 9 11-
-690 100 -1440 -1440 -1440 -1440 -1370 -1440 -690 -1440 -1440 -690 100
8> 2- 8 2- 12 10- 10- 2- 2- 6 2- 2- 8 8
-510 -480 -510 -420 -450 -450 -510 -510 -490 -510 -510 -480 -480
9> 7 7 10 2- - 2- 11- 5 7 4 9 11- -
-110 -110 -50 -600 -630 -600 100 -120 -110 -150 -80 100 -630
10> 9 9 6- 12 11 3 6- 1 0 9 5 3 3
400 400 200 670 500 110 200 -100 -110 400 120 110 110
11> 11 4 7- 4 11 4 4 1 7- 4 9 11 0
100 -110 50 -110 100 -110 -110 -130 50 -110 90 100 -420
12> 12 4 11 4 7 6 9 1- 9 9 0 1- 4
650 -200 500 -200 170 -100 300 -300 300 300 -400 -300 -200
13> - 10 7 10 4 4 10 10 4 4 - 10 4
-200 600 120 600 -100 -100 600 600 -100 -100 -200 600 -100
14> 10 6 2- - 12 6 10 6 - 2- 6 10 6
200 150 100 50 250 150 200 150 50 100 150 200 150
15> 11 9 6 6 6 6 6 1- 10 1- 0 3 12
110 50 -100 -100 -100 -100 -100 -200 100 -200 -420 -140 140
16> 1- 10- 6 6 1- 10- 6 1- 6 6 12 1- 9
-100 420 -50 -50 -100 420 -50 -100 -50 -50 450 -100 170
17> 3 3 3 9- 9- 12 3 3 3 11 7- 7- 3
-420 -420 -420 -170 -170 100 -420 -420 -420 50 -200 -200 -420
18> 3 - 11- 6 3 9 - 9 6 11- 9 3 6
-110 -140 140 50 -110 110 -140 110 50 140 110 -110 50
19> 7 2 7 11 2 7 0 7 7 12 7 7 2
130 100 130 470 100 130 -50 130 130 500 130 130 100
20> 8 11 10 3- 12 3- 8 6 - - 3- 3- 8
100 300 140 -200 400 -200 100 -130 -500 -500 -200 -200 100
21> 11 10 0 5 2 12 2 2 5 8 5 8 8
150 140 -200 110 100 180 100 100 110 120 110 120 120
22> 11- 10 4- 6- 1- 9 1- 6- 4- 8 11- 1- 1-
100 -120 -630 -600 -660 -130 -660 -600 -630 -150 100 -660 -660
23> 3 11 0 12 7- 7- 7- 7- 3 7- 1 3 7-
-100 150 -200 200 110 110 110 110 -100 110 -140 -100 110
24> - 2 5- 8- 4 5- 8- 11- 11- 3 8- 8- -
100 110 200 460 150 200 460 500 500 130 460 460 100
25> 10 1- 5- 10 8 12 1- 5- 5- 5- 1- 10 1-
100 -140 -110 100 -90 400 -140 -110 -110 -110 -140 100 -140
26> 1- 11- 8- 5 0 5 5 8- 3 8- 11- 1- 8-
110 170 150 140 -100 140 140 150 120 150 170 110 150
Friday Senior Pairs First Session October 16, 2009
Scores after 13 rounds Average: 156.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 48.56 151.50 C 1 0.79Red Jatin Mehta - Om Chhabra
2 58.17 181.50 B 2 2 1.51Red Alan Bronstein - Thomas Shelley
3 55.45 173.00 A 3 1.08Red Susan Rodricks - Lawrence Lau
4 31.89 99.50 C John Condon Jr - Jane Young
5 50.96 159.00 A Barbara Kirtley - Nancy Robertson
6 48.56 151.50 B Gail Carroll - Nancy Earel
7 53.21 166.00 A 5 0.43Red Rosalyn Silverstein - Philip Silverstein
8 65.54 204.50 B 1 1 2.15Gold Nora Tkacz - Robert Rising
9 35.90 112.00 A Judith Hess - Nicholas France
10 49.84 155.50 B 3 0.67Red Brian Mahony - Florence Mahony
11 50.00 156.00 A Doris Greenwald - Betty MacInnis
12 53.53 167.00 A 4 0.75Red Carl Berenbaum - Barbara Kepple
13 48.40 151.00 B Leon Curman - Milly Curman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11- 7 3- 1- 1- 7 7 10 7 0 11- 3- 7
110 50 -50 -100 -100 50 50 100 50 -150 110 -50 50
2> 4- 4- 12 - 10- 8 4- 4- - 4- 4- 9 10-
-630 -630 200 -660 100 -600 -630 -630 -660 -630 -630 -50 100
3> 6- 6- 6- 0 1- 11- 6- 11- 6- 6- 6- 6- 1-
-400 -400 -400 -460 -430 50 -400 50 -400 -400 -400 -400 -430
4> 3 10- 1 3 0 3 10- 6 6 6 10- 8 10-
100 140 -90 100 -120 100 140 110 110 110 140 120 140
5> 6- 1- 10 6- 6- 1- 6- 11 12 6- 1- 1- 6-
-650 -680 -230 -650 -650 -680 -650 -200 100 -650 -680 -680 -650
6> 5 10 1- 3 8 8 4 6 11- 8 0 11- 1-
110 200 50 90 150 150 100 120 300 150 -100 300 50
7> 3 9 9 9 9 9 3 9 - 5 3 9 -
690 1440 1440 1440 1440 1440 690 1440 -100 1370 690 1440 -100
8> 6 9- 9- 0 9- 1- 4 1- 4 9- 9- 9- 4
490 510 510 420 510 450 480 450 480 510 510 510 480
9> 2 8 9- 3 11- - 9- 11- - 5 7 5 5
50 150 600 80 630 -100 600 630 -100 110 120 110 110
10> 5- 3 0 7 1 9 9 9 5- 3 11 3 12
-200 -400 -670 -120 -500 -110 -110 -110 -200 -400 100 -400 110
11> 8 8 3 1 1 8 12 8 1 11 8 4- 4-
110 110 -90 -100 -100 110 420 110 -100 130 110 -50 -50
12> 3 8 12 5 10- 6 8 3 0 10- 8 3 1
-300 200 400 -170 300 100 200 -300 -650 300 200 -300 -500
13> 2 11- 8 2 8 8 2 11- 2 2 8 5 8
-600 200 100 -600 100 100 -600 200 -600 -600 100 -120 100
14> 11- 6 0 2 6 6 2 2 6 6 11- 9- 9-
-50 -150 -250 -200 -150 -150 -200 -200 -150 -150 -50 -100 -100
15> 12 6 9 6 0 6 1 10- 3 2 6 10- 6
420 100 140 100 -140 100 -110 200 -50 -100 100 200 100
16> 0 10- 10- 1- 3 6 10- 10- 1- 6 6 6 6
-450 100 100 -420 -170 50 100 100 -420 50 50 50 50
17> 2- 4- 0 9 9 9 9 9 9 9 1 2- 4-
170 200 -100 420 420 420 420 420 420 420 -50 170 200
18> 9 9 3 6 11- 9 3 11- 6 - - 6 3
110 110 -110 -50 140 110 -110 140 -50 -140 -140 -50 -110
19> 5 5 10 12 5 5 10 5 5 0 1 5 10
-130 -130 -100 50 -130 -130 -100 -130 -130 -500 -470 -130 -100
20> 8- 8- 4 4 4 6 1 11- 2 11- 8- 8- 0
200 200 -100 -100 -100 130 -300 500 -140 500 200 200 -400
21> 0 4 10 1 10 2 7 12 4 7 7 10 4
-180 -120 -100 -150 -100 -140 -110 200 -120 -110 -110 -100 -120
22> 3 10- 10- - 5- 2 7- 7- 4 5- - 10- 10-
130 660 660 -100 600 120 630 630 150 600 -100 660 660
23> 4- 4- 9 4- 1 9 12 4- 0 11 4- 9 4-
-110 -110 100 -110 -150 100 200 -110 -200 140 -110 100 -110
24> 11- 3- 11- - 10 - 6- 9 3- 3- 8 3- 6-
-100 -460 -100 -500 -110 -500 -200 -130 -460 -460 -150 -460 -200
25> 10- 2 6- 10- 6- 6- 6- 2 10- 4 2 0 10-
140 -100 110 140 110 110 110 -100 140 90 -100 -400 140
26> 7 10- 3- - 9 3- 3- 7 - 12 10- 7 3-
-140 -110 -150 -170 -120 -150 -150 -140 -170 100 -110 -140 -150
Friday Senior Pairs First Session October 16, 2009
Scores after 13 rounds Average: 156.0 Section N North-South
Pair Pct Score Section Rank MPs
A B C
1 40.13 125.22 C Virginia Grayson - Doris Nussbaum
2 54.04 168.60 B 6 1 1.26Gold Miriam Kunofsky - Peter Amedeo
3 62.28 194.32 A 2 1.57Red Ethan Stein - Halina Jamner
4 36.72 114.56 C Horace Buchanan - Elena Buchanan
5 58.15 181.44 A 3 1.12Red Mildred Fromm - Betty Loop
6 48.75 152.09 B 2 0.88Red Wendy Bazelow - Helen Wallach
7 54.51 170.06 A 5 0.45Red Susan Orne - Peter Orne
8 40.62 126.74 C 1 0.86Red Diane Rosenkranz - Judy Gruenberger
9 70.92 221.27 A 1 2.24Gold Arnold Kohn - Stephen Maltzman
10 43.61 136.05 B Elizabeth Nagle - Kathleen Frangione
11 41.96 130.91 A Barbara Skluth - Susan Kraner
12 58.13 181.37 A 4 0.78Red Thomas Hey - Sharon Santow
13 44.13 137.70 A Morris Feinson - Pat Lennon
14 46.26 144.33 A Eileen Paley - Mimi Bieber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8.17 10.33 1.67 6.54 3.29 11.96 8.17 1.67 0.04 5.46 10.33 4.38
120 ---- 140 -100 110 -50 300 ---- 120 -100 -110 100 140 50
2> 4.38 4.38 9.79 9.79 4.38 1.13 4.38 9.79 4.38 9.79 0.04 9.79
630 ---- 630 660 660 630 180 ---- 630 660 630 660 -100 660
3> 1.67 6.54 10.88 10.88 6.54 6.54 10.88 6.54 6.54 1.67 3.29 0.04
---- -50 ---- 400 430 430 400 400 430 400 400 -50 130 -100
4> 7.63 0.04 4.92 1.13 9.79 2.21 11.42 4.92 4.92 11.42 8.71 4.92
---- -100 ---- -730 -140 -300 90 -200 120 -140 -140 120 -90 -140
5> 3.29 3.29 9.25 9.25 3.29 3.29 3.29 3.29 3.29 9.25 11.96 9.25
650 650 680 ---- 680 650 650 650 ---- 650 650 680 1430 680
6> 9.79 11.96 4.38 2.21 1.13 7.63 6 6 9.79 9.79 3.29 0.04
100 200 -140 ---- -200 -600 -90 -110 ---- -110 100 100 -150 -800
7> 10.88 8.17 3.29 3.29 3.29 3.29 3.29 3.29 3.29 10.88 10.88 8.17
100 ---- -690 -1440 -----1440 -1440 -1440 -1440 -1440 -1440 100 100 -690
8> 10.33 0.04 3.29 10.33 3.29 7.63 11.96 3.29 3.29 7.63 7.63 3.29
-450 -----1010 -510 ---- -450 -510 -480 -420 -510 -510 -480 -480 -510
9> 8.71 2.21 6.54 2.21 5.46 0.04 11.42 11.42 2.21 4.38 8.71 8.71
100 -600 -50 -600 -90 ---- -630 200 200 ---- -600 -120 100 100
10> 8.71 8.71 2.75 11.96 5.46 8.71 5.46 5.46 2.75 10.88 1.13 0.04
130 130 -100 500 110 ---- 130 110 110 ---- -100 150 -110 -200
11> 2.21 9.25 0.04 5.46 5.46 2.21 9.25 2.21 9.25 5.46 9.25 11.96
-110 100 ---- -420 50 50 ---- -110 100 -110 100 50 100 150
12> 7.63 2.21 6 10.33 2.21 4.38 10.33 2.21 10.33 10.33 0.04 6
500 -100 ---- 300 620 -100 ---- 150 620 -100 620 620 -200 300
13> 0.04 9.79 9.79 3.83 11.96 3.83 7.63 3.83 9.79 3.83 3.83 3.83
-200 600 600 -100 630 -100 150 ---- -100 600 ---- -100 -100 -100
14> 0.04 2.21 8.71 6.54 2.21 2.21 4.38 8.71 11.96 5.46 10.88 8.71
-170 -110 150 100 -110 -110 -100 ---- 150 250 ---- 50 200 150
15> 5.46 3.29 11.42 8.17 8.17 8.17 0.58 3.29 8.17 11.42 0.58 3.29
-170 -200 110 ---- -100 -100 -100 -420 ---- -200 -100 110 -420 -200
16> 3.83 10.88 3.83 11.96 3.83 9.25 3.83 3.83 3.83 9.25 3.83 3.83
-50 170 -50 ---- 420 -50 140 -50 ---- -50 -50 140 -50 -50
17> 2.21 10.88 8.71 11.96 8.71 8.71 6.54 2.21 5.46 2.21 2.21 2.21
-450 -140 -170 50 -170 -170 -230 -450 -420 ---- -450 ---- -450 -450
18> 2.21 8.71 10.88 0.04 11.96 6 2.21 2.21 6 6 9.79 6
-140 -100 50 -400 100 -110 -140 -140 -110 ---- -110 ---- -90 -110
19> 6 10.14 7.47 3.05 6 10.14 3.05 10.14 6 10.14 1.27 0.09
100 130 AVE+ -50 ---- 100 130 -50 130 100 ---- 130 -110 -140
20> 0.04 2.21 10.88 5.46 8.17 2.21 8.17 10.88 2.21 5.46 5.46 10.88
-500 -200 140 -100 ---- 110 -200 110 140 -200 ---- -100 -100 140
21> 6.54 6.54 4.38 0.04 2.21 11.42 9.79 6.54 8.71 2.21 11.42 2.21
120 120 110 -200 90 170 150 120 140 90 170 ---- ---- 90
22> 2.75 7.63 7.63 2.75 2.75 10.33 10.33 2.75 7.63 2.75 2.75 11.96
-660 -630 -630 -660 -660 -600 -600 -660 -630 -660 -660 ---- ---- 100
23> 0.58 8.71 8.71 11.42 4.38 0.58 4.38 11.42 4.38 8.71 4.38 4.38
-100 140 140 170 110 ---- -100 110 170 110 140 110 ---- 110
24> 3.29 1.13 9.25 0.04 5.46 3.29 11.96 9.25 3.29 6.54 9.25 9.25
150 100 460 -1100 200 ---- 150 850 460 150 250 460 ---- 460
25> 6- 1- 6- 6- 1- 11 12 6- 6- 6- 0 6- 6-
-140 -150 -140 -140 -150 -110 -50 -140 -140 -140 -170 -140 -140 ----
26> 2 12 8- 0 8- 5- 11 8- 8- 5- 4 2 2
110 650 150 -100 150 140 180 150 150 140 120 110 110 ----
27> 2.75 10.33 2.75 7.08 7.08 10.33 2.75 10.33 10.33 2.75 2.75 2.75
---- -50 420 -50 140 140 420 -50 420 420 -50 -50 -50 ----
28> 10.33 6.54 6.54 10.33 2.75 6.54 1.13 10.33 10.33 4.38 0.04 2.75
---- 650 620 620 650 200 620 100 650 650 300 50 200 ----
Friday Senior Pairs First Session October 16, 2009
Scores after 13 rounds Average: 156.0 Section N East-West
Pair Pct Score Section Rank MPs
A B C
1 35.15 109.66 C Herbert Kranzer - Claire Kranzer
2 60.32 188.21 C 1 1 1 2.24Gold Joyce Calcagnini - Dianne Elie
3 49.03 152.98 A Carl Gueli - Lydia Betz
4 45.25 141.19 C Annet Bonfanti - Judith Voss
5 58.25 181.73 A 3 1.12Red Nancy Starr - Lois Zeisler
6 43.39 135.37 B Kris Freres - Jean Thoma
7 49.90 155.68 A 6 0.37Red Walter Smith - Linda Otness
8 49.58 154.70 C 2 2 0.83Red Renee Pomerantz - Vince D'Souza
9 58.51 182.56 A 2 1.57Red Robert Lavin - Patricia Wright
10 56.90 177.52 A 4 0.78Red Richard Wieland - William Kao
11 47.14 147.07 A Paul Miller - Elliot Ranard
12 46.73 145.79 A Donald Foote - Judy Maravolo-Foote
13 50.32 156.99 A 5 0.45Red Joan Martin - Ann Cady
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.83 3.83 1.67 10.33 10.33 11.96 5.46 6.54 8.71 1.67 0.04 7.63
-120 ---- -120 -140 100 100 110 -110 -100 50 -140 -300 -50 ----
2> 7.63 7.63 7.63 2.21 2.21 7.63 2.21 2.21 7.63 11.96 10.88 2.21
-630 ---- -630 -630 -660 -660 -630 -660 -660 -630 100 -180 -660 ----
3> 1.13 10.33 5.46 5.46 5.46 1.13 10.33 1.13 8.71 5.46 11.96 5.46
-430 50 ---- -400 -400 -400 -430 50 -430 -130 -400 100 -400 ----
4> 0.58 4.38 7.08 11.96 7.08 7.08 0.58 10.88 3.29 2.21 7.08 9.79
-120 100 ---- 140 730 140 140 -120 300 90 -90 140 200 ----
5> 8.71 8.71 2.75 8.71 2.75 2.75 8.71 0.04 8.71 2.75 8.71 8.71
-650 -650 -680 ---- -650 -680 -680 -650 -1430 -650 -680 -650 -650 ----
6> 0.04 6 7.63 2.21 9.79 2.21 10.88 8.71 4.38 11.96 6 2.21
-200 110 140 ---- -100 200 -100 600 150 90 800 110 -100 ----
7> 8.71 3.83 8.71 8.71 1.13 8.71 1.13 8.71 3.83 8.71 1.13 8.71
1440 690 1440 1440 ---- -100 1440 -100 1440 690 1440 -100 1440 ----
8> 8.71 11.96 8.71 8.71 4.38 1.67 4.38 8.71 8.71 4.38 1.67 0.04
510 1010 510 510 ---- 480 450 480 510 510 480 450 420 ----
9> 5.46 9.79 9.79 7.63 6.54 3.29 11.96 3.29 0.58 3.29 0.58 9.79
50 600 600 120 90 ---- -100 630 -100 -200 -100 -200 600 ----
10> 9.25 9.25 0.04 1.13 6.54 10.88 3.29 11.96 6.54 3.29 6.54 3.29
100 100 -500 -150 -110 ---- 110 -130 200 -110 -130 -110 -130 ----
11> 2.75 11.96 6.54 6.54 2.75 6.54 0.04 9.79 9.79 2.75 2.75 9.79
-100 420 -50 -50 -100 -50 ---- -150 110 110 -100 -100 110 ----
12> 1.67 6 1.67 1.67 11.96 9.79 6 7.63 4.38 1.67 9.79 9.79
-620 -300 -620 -620 200 100 ---- -300 -150 -500 -620 100 100 ----
13> 8.17 8.17 0.04 8.17 8.17 8.17 4.38 11.96 8.17 2.21 2.21 2.21
100 100 -630 100 100 100 -150 ---- 200 100 -600 -600 -600 ----
14> 5.46 6.54 9.79 1.13 9.79 3.29 7.63 11.96 3.29 9.79 0.04 3.29
-100 -50 110 -200 110 -150 100 ---- 170 -150 110 -250 -150 ----
15> 0.58 3.83 11.42 3.83 8.71 3.83 6.54 11.42 8.71 8.71 0.58 3.83
-110 100 420 100 200 100 170 420 ---- 200 200 -110 100 ----
16> 2.75 0.04 8.17 8.17 8.17 2.75 8.17 8.17 1.13 8.17 8.17 8.17
-140 -420 50 50 50 -140 50 50 ---- -170 50 50 50 ----
17> 3.29 9.79 3.29 9.79 5.46 9.79 9.79 1.13 6.54 3.29 9.79 0.04
170 450 170 450 230 450 450 140 420 ---- 170 450 -50 ----
18> 0.04 2.21 6 6 9.79 9.79 9.79 3.29 6 1.13 6 11.96
-100 90 110 110 140 140 140 100 110 ---- -50 110 400 ----
19> 10.73 6 11.91 1.86 6 8.95 1.86 1.86 7.20 6 8.95 1.86
110 -100 140 -130 -100 50 -130 -130 AVE+ -100 ---- 50 -130 ----
20> 6.54 3.83 1.13 9.79 11.96 3.83 9.79 1.13 1.13 9.79 6.54 6.54
100 -110 -140 200 500 -110 200 -140 -140 200 ---- 100 100 ----
21> 0.58 9.79 2.21 5.46 5.46 5.46 3.29 7.63 9.79 11.96 0.58 9.79
-170 -90 -150 -120 -120 -120 -140 -110 -90 200 -170 ---- -90 ----
22> 1.67 0.04 1.67 9.25 9.25 4.38 4.38 4.38 9.25 9.25 9.25 9.25
600 -100 600 660 660 630 630 630 660 660 660 ---- 660 ----
23> 7.63 11.42 11.42 7.63 3.29 0.58 3.29 7.63 0.58 3.29 7.63 7.63
-110 100 100 -110 -140 -170 -140 -110 -170 -140 -110 -110 ---- ----
24> 2.75 8.71 8.71 0.04 10.88 2.75 2.75 8.71 11.96 5.46 6.54 2.75
-460 -150 -150 -850 -100 -460 -460 -150 1100 -250 -200 -460 ---- ----
25> 0 5- 5- 10- 5- 5- 5- 5- 12 10- 5- 1 5-
50 140 140 150 140 140 140 140 170 150 140 110 140 ----
26> 1 10 3- 0 3- 3- 6- 12 8 3- 10 6- 10
-180 -110 -150 -650 -150 -150 -140 100 -120 -150 -110 -140 -110 ----
27> 9.25 9.25 1.67 1.67 1.67 9.25 9.25 4.92 9.25 4.92 9.25 1.67
---- 50 50 -420 -420 -420 50 50 -140 50 -140 50 -420 ----
28> 10.88 1.67 1.67 5.46 1.67 5.46 7.63 1.67 11.96 9.25 9.25 5.46
---- -100 -650 -650 -620 -650 -620 -300 -650 -50 -200 -200 -620 ----
Fri 10AM 199er Pairs October 16, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.98 89.00 A Joan Lieblich - Carol Myers
2 63.10 106.00 B 1 1 1 1 2.40Red Donna Doyle - Carol Kesmodel
3 31.55 53.00 C Monica Akelaitis - Irene Nezhad
4 54.17 91.00 A 3 5 0.76Red Michelle Rotatori - John Townsend
5 58.04 97.50 A 2 2 1.80Red Donna Bauman - Walt Rinehart
6 51.49 86.50 A Eric Frieden - Edward Konowitz
7 40.77 68.50 B Marvin Lerman - Terry Lerman
8 47.92 80.50 C 2 1 0.63Red Stanley Kishner - Georgeann Kishner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 1 3- 1 7 5- 3- 5-
-50 -50 50 -50 140 110 50 110
2> 3- 6 2 6 3- 6 1 0
180 660 150 660 180 660 120 -200
3> 0 7 1- 5 5 1- 5 3
-50 460 130 430 430 130 430 400
4> 2- 4- 6- 6- 0 1 2- 4-
-140 -110 100 100 -300 -170 -140 -110
5> 7 - 2 - 5 3 6 4
1100 -100 200 -100 660 600 720 650
6> 1- 6 1- 4 6 0 3 6
-120 200 -120 -100 200 -150 -110 200
7> 5- - 5- 3 7 3 - 3
-690 -1440 -690 -1370 -660 -1370 -1440 -1370
8> 0 4- 2 1 7 4- 4- 4-
-510 -450 -480 -500 -420 -450 -450 -450
9> 5 6 1 2 0 3- 3- 7
110 200 -180 -130 -600 100 100 300
10> 7 1- 1- 5- 3- 5- 0 3-
600 110 110 130 120 130 100 120
11> 5 7 4 6 0 1- 1- 3
-50 200 -70 50 -300 -140 -140 -130
12> 5 2 2 2 2 6- 6- 2
100 -100 -100 -100 -100 620 620 -100
13> 5 5 1 5 1 7 1 3
600 600 -100 600 -100 660 -100 120
14> 4 5- 0 5- 7 1 2- 2-
100 150 -420 150 250 -140 50 50
15> 4- 6- 2- 0 6- 4- 2- 1
110 140 50 -300 140 110 50 -200
16> 2 2 2 7 2 5- 2 5-
-50 -50 -50 420 -50 170 -50 170
17> 5 4 3 6- 2 6- 0 1
100 -100 -150 150 -170 150 -450 -420
18> 5- 7 0 1- 1- 3- 3- 5-
110 120 -100 50 50 100 100 110
19> 5- 5- 2 5- 5- 2 0 2
130 130 -50 130 130 -50 -140 -50
20> 2 5- 5- 2 5- 0 5- 2
-100 140 140 -100 140 -130 140 -100
21> - 3 - 5- 7 3 5- 3
-100 120 -100 150 180 120 150 120
22> 2 3- - 3- 5- 5- 7 -
-630 -600 -660 -600 100 100 200 -660
23> 5 7 3 1- 5 5 0 1-
110 200 70 -100 110 110 -200 -100
24> 5 5 0 5 3 1- 1- 7
490 490 -150 490 460 150 150 750
Fri 10AM 199er Pairs October 16, 2009
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.06 92.50 A 1/2 3/4 1.18Red Jack Reynolds - George Goldstein
2 48.21 81.00 A Renee Janow - Werner Schuele
3 52.08 87.50 C 4 0.76Red Michael Olson - Alice Olson
4 48.81 82.00 A Ann Barton - Barbara Leon
5 55.06 92.50 C 1/2 1 1 3/4 2 1.34Red Ron Freres - G Stephen Thoma
6 36.61 61.50 B Barbara Frenkel - William Diament
7 52.98 89.00 B 3 2 3 1.01Red Irene Schwarz - Ruth Elsner
8 51.19 86.00 B Barry Kaplan - Jay Kaplan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 6 1- 3- 3- 6 1- 0
50 50 -110 -50 -50 50 -110 -140
2> 3- 1 1 5 6 1 7 3-
-180 -660 -660 -150 -120 -660 200 -180
3> 7 0 5- 5- 2 2 4 2
50 -460 -130 -130 -430 -430 -400 -430
4> 2- 6 - 4- - 2- 7 4-
110 170 -100 140 -100 110 300 140
5> 6- 4 5 1 6- 3 2 0
100 -600 -200 -720 100 -650 -660 -1100
6> 1 7 5- 4 3 1 1 5-
-200 150 120 110 100 -200 -200 120
7> 4 1- 6- 4 4 0 1- 6-
1370 690 1440 1370 1370 660 690 1440
8> 2- 5 2- 6 2- 0 7 2-
450 480 450 500 450 420 510 450
9> 3- 6 3- 5 0 7 2 1
-100 180 -100 130 -300 600 -110 -200
10> 5- 7 1- 3- 3- 0 5- 1-
-110 -100 -130 -120 -120 -600 -110 -130
11> 3 5- 1 4 7 2 0 5-
70 140 -50 130 300 50 -200 140
12> 5 - 5 5 5 2 5 -
100 -620 100 100 100 -100 100 -620
13> 6 2 4 6 2 2 0 6
100 -600 -120 100 -600 -600 -660 100
14> 4- 1- 4- 0 3 1- 6 7
-50 -150 -50 -250 -100 -150 140 420
15> 4- 7 6 - 2- - 2- 4-
-50 300 200 -140 -110 -140 -110 -50
16> 0 1- 5 5 5 1- 5 5
-420 -170 50 50 50 -170 50 50
17> - 6 5 2 3 - 4 7
-150 420 170 -100 100 -150 150 450
18> 5- 1- 5- 1- 0 3- 7 3-
-50 -110 -50 -110 -120 -100 100 -100
19> 5 1- 1- 1- 5 5 7 1-
50 -130 -130 -130 50 50 140 -130
20> 5 1- 5 1- 7 1- 1- 5
100 -140 100 -140 130 -140 -140 100
21> 4 0 6- 4 4 6- 1- 1-
-120 -180 100 -120 -120 100 -150 -150
22> 1- 5 3- 1- 6- 0 3- 6-
-100 630 600 -100 660 -200 600 660
23> 2 2 0 2 4 7 5- 5-
-110 -110 -200 -110 -70 200 100 100
24> 4 2 2 5- 7 5- 2 0
-460 -490 -490 -150 150 -150 -490 -750