Friday Senior Pairs First Session
Section M North-South
A | B | C | Names | Score
| Sandy Rosen, Pompano Beach FL; Mildred Di Falco, Babylon NY | 63.43%
| Judith Hess, Fairfield CT; Thomas Proulx, Norwalk CT | 58.33%
| Richard Kraner, White Plains NY; Nancy Molesworth, Croton Hdsn NY | 55.32%
| Seymour Kantrowitz - Barbara Kantrowitz, New York NY | 54.63%
| Walter Joelson, Darien CT; David Benjamin, Westport CT | 50.00%
| Constance Sommer - Birgitta Larson, Old Greenwich CT | 46.06%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
A | B | C | Names | Score
| Arch McKellar, Dobbs Ferry NY; Chuck Lamprey, White Plains NY | 71.30%
| Malle Andrade - Lew Walter, New York NY | 54.40%
| Henry Deutsch, Dobbs Ferry NY; Lou Kelleher, Dover MA | 52.31%
| Elaine Berger - Sheldon Berger, Hackensack NJ | 51.62%
| Joseph Heinowitz, East Hanover NJ; J Sun-Ming Lee, West Hartford CT | 46.99%
| David Goldblatt, New York NY; Benjamin Rottman, White Plains NY | 44.91%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O North-South
A | B | C | Names | Score
| Cynthia Michael, Woodbridge CT; William Titley, Woodbury CT | 56.71%
| Barbara Loprete, Peekskill NY; Richard Castellone, Hawthorne NY | 56.25%
| Rosemarie Faccone, West Orange NJ; Joan Haussmann, Wayne NJ | 53.91%
| Bonnie Britton, Staten Island NY; Peter Latkany, Brooklyn NY | 51.19%
| Paul Wolf II, Shrewsbury MA; Raymond Hebert, West Boylston MA | 51.04%
| Elly De Boer - Jan De Boer, Princeton NJ | 51.04%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Helen Wallach, Spring Valley NY; Miyoko Boswell, Ramsey NJ | 60.30%
| Linda Heineman, Scarsdale NY; Linda Otness, Greenwich CT | 59.00%
| Joan Asheroff, Melville NY; David Paull, East Meadow NY | 57.87%
| Alfred Lewis - Charles Greeley, New York NY | 56.37%
| Robert Klopp, New Haven CT; Brenda Harvey, Orange CT | 50.69%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
A | B | C | Names | Score
| Morton Case - Berna Case, Roslyn NY | 61.34%
| R Barkley Calkins - Glenda Calkins, Allendale NJ | 59.95%
| Halina Jamner, Hawthorne NY; Lester Gottlieb, White Plains NY | 56.48%
| Sharon Santow, Greenwich CT; Nancy Starr, Norwalk CT | 51.62%
| Marc Julius, Wayne NJ; Kathleen Lathrop, Montebello NY | 47.22%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Marcia Clark, Darien CT; Margaret Molwitz, New Canaan CT | 59.95%
| Cas Scalzi, Poughkeepsie NY; Donald Emmons, Hopewell Jct NY | 57.41%
| Doris Staubi, White Plains NY; Lawrence Christianson, Pleasantville NY | 53.94%
| Marilyn Goldberg, W Hartford CT; Joan Brod, Avon CT | 52.08%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10AM 199er Pairs
Section R North-South
A | B | C | Names | Score
| Malcolm Austin - Raman Srivastav, Ossining NY | 62.12%
| Dale Collinson, Chevy Chase MD; Susan Collinson, Oak Bluffs MA | 61.23%
| Veronica Tiedemann - Judith Crystal, Greenwich CT | 57.32%
| Inge Schuele, W Hartford CT; Mary Eisenberg, Hartford CT | 55.23%
| Donna Doyle - Carol Kesmodel, Darien CT | 50.01%
| Elisabeth Sarkar - Anita Daubenspeck, Newtown CT | 46.77%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section R East-West
A | B | C | Names | Score
| Allan Trynz - Teri Trynz, Boynton Beach FL | 63.83%
| Jackie Stone - Lynne Rohrer, Greenwich CT | 62.67%
| Eric Frieden - Wendy Frieden, Bethany CT | 56.52%
| Jane Loughlin - Joanne Kuebler, Greenwich CT | 52.96%
| Ruth Kornheiser, Washington Twp NJ; Alan Bloom, Teaneck NJ | 50.10%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Senior Pairs Second Session
Section M North-South
A | B | C | Names | Score
| Marilyn Goldberg, W Hartford CT; Joan Brod, Avon CT | 57.41%
| Kenneth Powell - Judy Rothstein, Livingston NJ | 56.71%
| Phyllis Bausher, West Haven CT; Mark Stasiewski, Meriden CT | 56.25%
| Lois Zeisler, Fairfield CT; Sandra DeMartino, Riverside CT | 52.08%
| Marc Julius, Wayne NJ; Kathleen Lathrop, Montebello NY | 47.92%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
A | B | C | Names | Score
| Richard Kraner, White Plains NY; Nancy Molesworth, Croton Hdsn NY | 63.19%
| Arch McKellar, Dobbs Ferry NY; Chuck Lamprey, White Plains NY | 59.26%
| Elaine Berger - Sheldon Berger, Hackensack NJ | 54.40%
| Donald Foote - Judy Maravolo-Foote, Red Hook NY | 54.17%
| Jerome Cramp, Sharon CT; Carl Sorgen, Poughkeepsie NY | 51.62%
| Judith Hess, Fairfield CT; Thomas Proulx, Norwalk CT | 48.61%
| Martin Bloom, Lenox MA; Barbara Seidenberg, White Plains NY | 48.61%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O North-South
A | B | C | Names | Score
| Sandy Rosen, Pompano Beach FL; Mildred Di Falco, Babylon NY | 62.50%
| David Goldblatt, New York NY; Benjamin Rottman, White Plains NY | 58.33%
| Genevieve Hewitt - Richard Hewitt, New York NY | 53.70%
| Malle Andrade - Lew Walter, New York NY | 53.24%
| Gloriana Clark - Richard Clark, Albany NY | 52.08%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Rosemarie Faccone, West Orange NJ; Joan Haussmann, Wayne NJ | 66.20%
| Elly De Boer - Jan De Boer, Princeton NJ | 54.86%
| Barbara Loprete, Peekskill NY; Richard Castellone, Hawthorne NY | 53.94%
| Paul Wolf II, Shrewsbury MA; Raymond Hebert, West Boylston MA | 51.85%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
A | B | C | Names | Score
| Doris Greenwald, Stamford CT; Natalie Cohen, Riverside CT | 59.03%
| Joan Asheroff, Melville NY; David Paull, East Meadow NY | 58.80%
| Susan Ullman, Bayside NY; Harry Hutzler, Harrison NY | 56.02%
| William Selden, Westport CT; Morris Feinson, Danbury CT | 55.56%
| Linda Heineman, Scarsdale NY; Linda Otness, Greenwich CT | 55.09%
| John McDermott, Endicott NY; Leo Birmingham, Whitney Point NY | 50.69%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Doris Staubi, White Plains NY; Lawrence Christianson, Pleasantville NY | 55.79%
| Lawrence Lau, Westport CT; John Segal, Wilton CT | 55.56%
| Marcia Clark, Darien CT; Margaret Molwitz, New Canaan CT | 55.32%
| Barbara Skluth - Susan Kraner, White Plains NY | 53.01%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3PM 199er Pairs
Section R North-South
A | B | C | Names | Score
| Malcolm Austin - Raman Srivastav, Ossining NY | 56.67%
| Inge Schuele, W Hartford CT; Mary Eisenberg, Hartford CT | 55.25%
| Donna Doyle - Carol Kesmodel, Darien CT | 53.25%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section R East-West
A | B | C | Names | Score
| Joanne Kuebler - Lynne Rohrer, Greenwich CT | 64.50%
| Patricia Mangan - Sanjivani Bakare, Somers NY | 57.50%
| Barbara Frenkel - William Diament, White Plains NY | 50.90%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Open Pairs First Session
Section I North-South
A | B | C | Names | Score
| Robert Zeevalk, Red Bank NJ; Stephen Mokis, Clifton NJ | 64.09%
| Kamla Chawla - David Kowarsky, Longmeadow MA | 60.42%
| Howard Friedman, Great Neck NY; Lauren Block, Manhasset NY | 59.72%
| Stephen Arshan, South Amboy NJ; Richard Zucker, Dobbs Ferry NY | 55.56%
| Albert Shekhter - Yuri Yurachkivsky, Brooklyn NY | 52.63%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Justin Lall - Sherry Jackson, New York NY | 61.57%
| John McLaughlin, Melrose MA; Lloyd Arvedon, Bedford MA | 60.39%
| George Freund, Morristown NJ; Richard Loynd, Short Hills NJ | 52.78%
| Carol Reiss, Albertson NY; Ann Goldberg, Roslyn Heights NY | 50.49%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J North-South
A | B | C | Names | Score
| Robert Heitzman Jr, Suffern NY; David Gurvich, Brooklyn NY | 64.35%
| Judith Weisman, Englewood NJ; Ronald Felton, New York NY | 58.10%
| John Fout, New York NY; David Morrow, Brooklyn NY | 55.09%
| Helen Miller, Miller Place NY; Patricia Mahoney, Selden NY | 52.08%
| Anne Stuckler, Oakland Gardens NY; Barbara Deutsch, Great Neck NY | 47.92%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
A | B | C | Names | Score
| Ellie Hanlon - Mary Savko, Tequesta FL | 61.11%
| Daniel Lavee, Thornhill ON; Barbara McLendon, New York NY | 59.49%
| Anita Lanzoni, Cheshire CT; Anna Ardolino, New Haven CT | 57.18%
| Roberta Meadow - Judi Radin, New York NY | 54.63%
| Diane Winiger - Ofra Blonder, New York NY | 46.76%
| Tory Kane, Rye NY; Edith Halpern, Rye Brook NY | 46.30%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft Side Game 1st Of 5 Session
Section K North-South
A | B | C | Names | Score
| Lucette Flanagan - Eugene Flanagan, Rye NY | 64.05%
| Suzanne Durst, Katonah NY; Kay Schulle, Purchase NY | 59.03%
| Jatin Mehta, Trumbull CT; Linda Green, Westport CT | 53.55%
| Yasmine Guenancia, South Salem NY; Hasida Korper, Greenwich CT | 52.06%
| Ann Duncan, Purdys NY; Margery Martin, New Rochelle NY | 49.26%
| Edwin Elton, Ridgewood NJ; Michael Atkins, Wayne NJ | 48.83%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Lorraine Cable, Dorchester MA; Doug Anderson, Quincy MA | 59.15%
| Robert Rising, Trumbull CT; Nora Tkacz, Easton CT | 57.21%
| Joel Wolfe, W Hartford CT; Mark Smith, Lutz FL | 54.32%
| Renee Pomerantz, Bridgeport CT; Jean Schiaroli, Norwalk CT | 53.27%
| Marylin Noll, W Hartford CT; Selma Moffie, Bloomfield CT | 52.46%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Open Pairs Second Session
Section I North-South
A | B | C | Names | Score
| Justin Lall - Sherry Jackson, New York NY | 66.44%
| George Freund, Morristown NJ; Richard Loynd, Short Hills NJ | 56.71%
| Nicholas Ecker Racz, Glover VT; Norma Shelly, Schenectady NY | 53.70%
| Shome Mukherjee, Randolph MA; William Hunter, Reading MA | 52.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Mimi Bieber, Armonk NY; Eileen Paley, Scarsdale NY | 60.88%
| Carolyn Sessler, Boca Raton FL; Rena Lieberman, North Easton MA | 58.80%
| Paul Burleson, Cross River NY; Philip Silverstein, Bronx NY | 58.33%
| John Fout, New York NY; David Morrow, Brooklyn NY | 53.47%
| Tory Kane, Rye NY; Edith Halpern, Rye Brook NY | 50.46%
| Susanne Rudick, Monticello NY; Marion Sotelo, Middletown NY | 48.61%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J North-South
A | B | C | Names | Score
| Norman Rubin, Monticello NY; Jonathan Green, Kingston NY | 61.43%
| Daniel Lavee, Thornhill ON; Barbara McLendon, New York NY | 57.64%
| Judith Weisman, Englewood NJ; Ronald Felton, New York NY | 56.57%
| Robert Brisson - Elizabeth Brisson, Pleasantville NY | 54.25%
| Terri Troke, South Bar NS; Wilma Simpson, Kentville NS | 43.38%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section J East-West
A | B | C | Names | Score
| Michael Gore, Brooklyn NY; Walter Schenker, Pine Brook NJ | 67.45%
| Howard Friedman, Great Neck NY; Lauren Block, Manhasset NY | 59.03%
| Kamla Chawla - David Kowarsky, Longmeadow MA | 56.63%
| John McLaughlin, Melrose MA; Lloyd Arvedon, Bedford MA | 56.16%
| Albert Shekhter - Yuri Yurachkivsky, Brooklyn NY | 53.85%
| Robert Zeevalk, Red Bank NJ; Stephen Mokis, Clifton NJ | 49.91%
| Helen Nathan - Jane Schoelkopf, New York NY | 45.34%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Side Game 2 Of 6 Session
Section K North-South
A | B | C | Names | Score
| Lois Fortunato, Spring Hill FL; Paul Lord, Montreal QC | 60.80%
| Harold Moshel - Sheila Epstein, Brooklyn NY | 60.04%
| Bea Kustas - Lorraine Carbone, Poughkeepsie NY | 58.14%
| James Greer, New Canaan CT; Maeve Lucey, West Warwick RI | 56.44%
| Robert Huntington, Norwich CT; Ross Huntington, Hampstead NH | 55.11%
| Elly De Boer - Jan De Boer, Princeton NJ | 53.41%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Sylvia Kandel - Monica Nevin, Somers NY | 64.20%
| Christine Woodring, Setauket NY; Kent Vandewater, Bayside NY | 58.52%
| Ellen Finch, Ballston Lake NY; Tong Tjoa, Pomona NY | 52.84%
| Marie Sarsten, Belle Haven VA; Gunnar Sarsten, Bellehaven VA | 51.33%
| Benjamin Cutler - Ernestine Cutler, Somerville NJ | 49.81%
| William Palmer, Brooklyn NY; William Wood, Norwalk CT | 49.81%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|