Thursday Senior Pairs First Session October 20, 2011
Scores after 9 rounds Average: 351.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
1 48.65 341.50 C 5 0.32Red Jeffrey Burstein - Roberta Yaffe
2 51.07 358.50 B 7 0.35Red Linda Strosberg - Ross Lounsbury
3 53.56 376.00 A Judy Dubay - Mary Gorkin
4 47.83 335.75 C Stephen Shamroth - Peter Solomon
5 54.91 385.50 A 12 0.51Red Barbara Pearlman - Aaron Cohen
6 53.85 378.00 A Susan Orne - Peter Orne
7 55.95 392.75 C 4 2 1 1.72Gold Diane Rosenkranz - Alfred Knight
8 49.82 349.75 C 8 3 0.80Red Susan Bianchi - Sarah McClanahan
9 55.02 386.25 A 11 0.55Red Sonia Kaplan - Carl Eastman
10 55.84 392.00 A 5 1.02Red Allan Clamage - Dean Montgomery
11 30.66 215.25 C Mary Byrne - Janet White
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11 5 22- 0 11 16- 11 11 11
-50 ---- ---- -100 140 -170 -50 50 -50 -50 -50
2> 11 3- 11 24 11 11 19- 3- 11
710 ---- ---- 680 710 1460 710 710 1430 680 710
3> 12 23- 12 12 12 12 23- 12 12
-650 ---- ---- -500 -650 -650 -650 -650 -500 -650 -650
4> 22 22 11- 11- 11- 11- 22 11- 1
200 200 ---- ---- 150 150 150 150 200 150 -110
5> 6- 14 18- - 18- 14 24 24 8
-170 50 ---- ---- 100 -500 100 50 620 620 -140
6> 4 15- 15- 15- 4 15- 4 15- 4
-680 -650 ---- ---- -650 -650 -680 -650 -680 -650 -680
7> 15- 22 15- 22 6- 15- 22 22 6-
-90 100 -90 ---- ---- 100 -120 -90 100 100 -120
8> 5 17 25- 5 17 22- 11- 5 5
-140 -50 110 ---- ---- -140 -50 50 -100 -140 -140
9> 5 12 17- 20 5 0 23 12 20
-50 140 170 ---- ---- 200 -50 -130 300 140 200
10> 24 21- 7 15- 7 24 - 7 7
100 -130 -630 -600 ---- ---- -630 100 -660 -630 -630
11> 17- 9- 21- 9- 17- 4 2 17- 2
PASS -50 50 -50 ---- ---- PASS -90 -100 PASS -100
12> 20- 17- 24- 20- 11 24- 11 11 6
630 620 660 630 ---- ---- 600 660 600 600 210
13> 15 11- 15 7 1 9- 4 6 19-
-110 -130 -110 -170 -800 ---- ---- -140 -300 -200 100
14> 13 19- 1- 18 3 24 13 21 1-
-120 -100 -400 -110 -300 ---- ---- 50 -120 -50 -400
15> 0 12- 24- 22 3 2 12- 16- 12-
-800 50 200 170 -140 ---- ---- -170 50 100 50
16> 0 14 2- 7- 13 26 23- 11 2-
-790 -100 -650 -620 -110 500 ---- ---- 200 -300 -650
17> 15- 3- 21 21 11- 6- 11- 21 8-
-50 -150 50 50 -100 -120 ---- ---- -100 50 -110
18> 5- 16- 3 16- 16- 16- 16- 16- 0
620 650 200 650 650 650 ---- ---- 650 650 -100
19> 3- 22 17- 10- 22 10- 25 17- 2
-170 100 -110 -140 100 -140 110 ---- ---- -110 -200
20> 14- 14- 24- 14- 14- 6- 21- 24- 14-
690 690 1390 690 690 640 720 ---- ---- 1390 690
21> 18- 2 2 2 18- 18- 18- 10 7-
680 230 230 230 680 680 680 ---- ---- 650 620
22> 24- 0 5 10 17 12 24- 21 7
300 -670 -140 -110 100 -100 300 200 ---- ---- -130
23> 25 18 1 9 18 18 18 12 9
630 600 -100 150 600 600 600 180 ---- ---- 150
24> 21 12 21 9 15- 12 17- 2 6-
-110 -170 -110 -180 -150 -170 -140 -420 ---- ---- -210
25> 14 20 20 26 20 8 20 8 20
-100 100 100 200 100 -140 100 -140 100 ---- ----
26> 16 4 10 10 21 25- 7 16 21
110 -200 -100 -100 140 200 -110 110 140 ---- ----
27> 1- 20- 20- 20- 3- 8- 20- 8- 8-
-180 -100 -100 -100 -170 -150 -100 -150 -150 ---- ----
28> - 21- 13- 9- 13- 21- 21- 21- 21-
---- -200 110 -100 -110 -100 110 110 110 110 ----
29> - 5 5 18- 5 18- 5 13- 13-
---- -620 -200 -200 -140 -200 -140 -200 -170 -170 ----
30> 16 16 23- 23- 16 4 9- 4 16
---- 50 50 100 100 50 -980 -430 -980 50 ----
31> 7.75 1.75 18.25 22 3.25 7.75 7.75 25 7.75
---- ---- -400 -430 -140 50 -420 -400 -400 100 -400
32> 5- 5- 16.75 16.75 25.75 16.75 16.75 16.75 1.75
---- ---- 450 450 480 480 490 480 480 480 420
33> 19.75 5- 10 25.75 15.25 15.25 18.25 3.25 21.25
---- ---- 130 -100 -50 420 50 50 100 -110 140
Thursday Senior Pairs First Session October 20, 2011
Scores after 9 rounds Average: 351.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 43.02 302.00 C Mario Sa Couto - Garson Heller Jr
2 44.73 314.00 B Leonard Weiss - Gabriella Cachon
3 46.97 329.75 A Marvin Lerman - Lawrence Lau
4 47.65 334.50 C Suzanne Shea - Betty Rubino
5 55.31 388.25 A 8 0.70Red Sandra Prosnitz - Julian Laderman
6 45.09 316.50 B Maxwell Hughes - Anita Stafford
7 52.74 370.25 A 10 0.59Red Joyce Stiefel - Sandra DeMartino
8 56.23 394.75 C 4 1 1 2.37Gold Betty Nielsen - Patt Corbin
9 48.01 337.00 A Morris Feinson - William Selden
10 48.36 339.50 C Stanley Berkowitz - Diane Berkowitz
11 54.74 384.25 A 9 0.64Red Peter MacCuaig - Lester Gottlieb
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15 15 9- 15 21 15 3- 15 26
50 50 ---- -50 ---- 50 100 50 -140 50 170
2> 15 15 15 6- 22- 22- 15 15 2
-710 -710 ---- -710 -----1430 -680 -680 -710 -710 -1460
3> 14 14 14 2- 2- 14 14 14 14
650 650 ---- 650 ---- 500 500 650 650 650 650
4> 14- 4 14- 4 14- 14- 25 14- 4
-150 -200 -150 ---- -200 ---- -150 -150 110 -150 -200
5> 7- 12 12 2 2 7- 18 25- 19-
-100 -50 -50 ---- -620 ---- -620 -100 140 500 170
6> 22 10- 10- 22 10- 10- 22 10- 22
680 650 650 ---- 680 ---- 650 650 680 650 680
7> 4 10- 10- 4 4 19- 4 10- 19-
-100 90 90 -100 ---- -100 ---- 120 -100 90 120
8> 9 3- - 14- 21 21 21 21 9
50 -50 -110 100 ---- 140 ---- 140 140 140 50
9> 14 26 8- 3 14 6 6 21 21
-140 130 -170 -300 ---- -140 ---- -200 -200 50 50
10> 2 19 25- 10- 19 19 2 19 4-
-100 630 660 600 630 ---- 630 ---- -100 630 130
11> 22 4- 24 16- 8- 24 8- 8- 16-
90 -50 100 50 PASS ---- 100 ---- PASS PASS 50
12> 1- 1- 15 5- 15 20 5- 15 8-
-660 -660 -600 -630 -600 ---- -210 ---- -630 -600 -620
13> 11 22 19 20 25 6- 11 14- 16-
110 300 170 200 800 -100 ---- 110 ---- 130 140
14> 24- 13 8 5 23 24- 13 6- 2
400 120 110 50 300 400 ---- 120 ---- 100 -50
15> 1- 13- 4 9- 23 13- 26 13- 24
-200 -50 -170 -100 140 -50 ---- 800 ---- -50 170
16> 2- 18- 15 13 23- 0 26 12 23-
-200 620 300 110 650 -500 790 ---- 100 ---- 650
17> 14- 5 5 14- 17- 19- 10- 22- 5
100 -50 -50 100 110 120 50 ---- 150 ---- -50
18> 9- 9- 9- 9- 26 9- 20- 9- 23
-650 -650 -650 -650 100 -650 -620 ---- -650 ---- -200
19> 15- 8- 4 24 15- 22- 1 4 8-
140 110 -100 200 140 170 -110 -100 ---- 110 ----
20> 11- 1- 11- 11- 19- 11- 4- 11- 1-
-690 -1390 -690 -690 -640 -690 -720 -690 -----1390 ----
21> 24 16 7- 18- 7- 7- 7- 24 24
-230 -650 -680 -620 -680 -680 -680 -230 ---- -230 ----
22> 9 19 14 1- 1- 26 5 21 16
---- -100 130 100 -300 -300 670 -200 140 ---- 110
23> 8 17 8 1 8 8 14 25 17
---- -600 -150 -600 -630 -600 -600 -180 100 ---- -150
24> 10- 19- 14 5 8- 14 24 5 17
---- 150 210 170 110 140 170 420 110 ---- 180
25> 6 18 12 6 6 18 6 6 0
-100 ---- 140 100 -100 -100 140 -100 -100 -200 ----
26> 5 - 10 19 22 10 16 5 16
-140 ---- -200 -110 110 200 -110 100 -140 100 ----
27> 22- 17- 24- 5- 5- 17- 5- 17- 5-
170 ---- 150 180 100 100 150 100 150 100 ----
28> 12- 4- 25- 4- 4- 4- 12- 4- 16-
---- 100 ---- -110 200 -110 -110 -110 100 -110 110
29> 21 7- 25- 21 21 12- 21 12- 7-
---- 200 ---- 140 620 200 200 170 200 170 140
30> 10 22 10 16- 10 22 2- 10 2-
---- -50 ---- 980 -50 430 -50 980 -100 -50 -100
31> 4 22.75 18.25 18.25 18.25 24.25 1 7.75 18.25
-50 ---- 420 ---- 400 400 400 430 -100 140 400
32> 9.25 0.25 9.25 20- 9.25 20- 9.25 9.25 24.25
-480 ---- -490 ---- -480 -450 -480 -450 -480 -480 -420
33> 0.25 10.75 10.75 6.25 7.75 20- 22.75 16 4.75
-420 ---- -50 ---- -50 -130 -100 100 110 50 -140
Thursday Senior Pairs First Session October 20, 2011
Scores after 9 rounds Average: 351.0 Section N North-South
Pair Pct Score Section Rank MPs
A B C
1 45.30 318.00 C Roonie Kennedy - Mary Watson
2 55.13 387.00 B 10 5 0.59Red Steven Sundheimer - Helen Wallach
3 56.27 395.00 A 3 1.92Gold Jean Ludwig - Jonathan Greenspan
4 44.59 313.00 C Richard Labinger - Joel Tames
5 55.56 390.00 B 6/7 3 1.23Gold Ruth Bernstein - Glenda Calkins
6 55.20 387.50 B 9 4 0.86Red Isaiah Shalom - Eugene Barrack
7 60.90 427.50 A 1 3.83Gold Berna Case - Morton Case
8 54.56 383.00 C 13 6 2 1.12Red Judy Williams - Bob Meisel
9 53.88 378.25 A Sarah Budds - Kathleen Frangione
10 42.45 298.00 B Seymour Kantrowitz - Barbara Kantrowitz
11 42.09 295.50 C Joan Lieblich - Carol Myers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 22- 16- 19 22- 26 11 11 16-
-140 ---- ---- 140 50 100 140 420 -50 -50 50
2> 11 24 19- 17 11 11 24 11 3-
710 ---- ---- 1460 1430 800 710 710 1460 710 680
3> 12 12 12 12 12 25 12 - -
-650 ---- ---- -650 -650 -650 -650 -200 -650 -680 -680
4> 22 2- 11- 26 2- 11- 11- 11- 4
200 100 ---- ---- 150 690 100 150 150 150 110
5> 5 14 10 21 - 24 24 18- 6-
-230 50 ---- ---- -100 500 -500 620 620 100 -170
6> 15- 25 15- 25 23 15- 15- 4 4
-650 -620 ---- ---- -650 -620 -630 -650 -650 -680 -680
7> 15- 6- 6- 6- 6- 6- 22 6- 26
-90 -120 -120 ---- ---- -120 -120 -120 100 -120 300
8> 5 17 17 5 11- 17 24 5 5
-140 -50 -50 ---- ---- -140 -100 -50 100 -140 -140
9> 5 25 12 12 23 1- 12 12 5
-50 500 140 ---- ---- 140 300 -100 140 140 -50
10> 26 7 19 20 15- 7 15- 7 15-
200 -630 -170 -150 ---- ---- -600 -630 -600 -630 -600
11> 17- 9- 23 2 21- 9- 9- 9- 25
PASS -50 80 -100 ---- ---- 50 -50 -50 -50 90
12> 2 11 11 11 24- 17- 4- 11 -
120 600 600 600 ---- ---- 660 620 170 600 -100
13> 4 25 15 8 4 19- 23 15 11-
-300 300 -110 -150 -300 ---- ---- 100 200 -110 -130
14> 13 24 24 19- 6 6 24 13 6
-120 50 50 -100 -150 ---- ---- -150 50 -120 -150
15> 7- 24- 24- 7- 7- 4 12- 16- 20-
-100 200 200 -100 -100 ---- ---- -130 50 100 150
16> 7- 18- 18- 7- 18- 18- 25 18- 12
-620 100 100 -620 100 100 ---- ---- 300 100 -150
17> 21 21 21 3- 26 21 11- - 14
50 50 50 -150 150 50 ---- ---- -100 -200 -90
18> 3 16- 5- 16- 16- 16- 3 16- 16-
200 650 620 650 650 650 ---- ---- 200 650 650
19> 10- 10- 22 10- 10- 5 1 22 26
-140 -140 100 -140 -140 -150 -300 ---- ---- 100 200
20> 2- 14- 14- 6- 24- 14- 14- 6- 6-
190 690 690 640 1390 690 690 ---- ---- 640 640
21> 18- 18- 5- 26 18- 18- 18- 18- 18-
680 680 500 1430 680 680 680 ---- ---- 680 680
22> 17 21 17 7 1 4 24- 17 3
100 200 100 -130 -660 -150 300 100 ---- ---- -170
23> 5 1 9 5 18 18 18 18 5
130 -100 150 130 600 600 600 600 ---- ---- 130
24> 21 0 2 12 12 21 17- 24 6-
-110 -430 -420 -170 -170 -110 -140 PASS ---- ---- -210
25> 20 8 20 0 20 8 20 20 8
100 -140 100 -870 100 -140 100 100 -140 ---- ----
26> 21 4 4 10 21 4 21 10 21
140 -200 -200 -100 140 -200 140 -100 140 ---- ----
27> 8- 16 16 24- 8- 0 16 8- 3-
-150 -120 -120 50 -150 -800 -120 -150 -170 ---- ----
28> 21- 13- 21- 13- 21- 21- 6 13- 2-
---- 110 -100 110 -100 110 110 -130 -100 -140 ----
29> 9 20 5 21 5 25 25 22- 13-
---- -180 -110 -200 -100 -200 100 100 90 -170 ----
30> 16 - 7 23- 4 11 8 9- 23-
---- 50 -990 -750 100 -980 -420 -450 -430 100 ----
31> 13 22 7.75 25 13 18.25 0.25 18.25 15.25
---- ---- -200 50 -400 100 -200 -140 -450 -140 -170
32> 16.75 0.25 16.75 16.75 16.75 16.75 5- 5- 16.75
---- ---- 480 -50 480 480 480 480 450 450 480
33> 24.25 1.75 10 22.75 15.25 10 10 0.25 5-
---- ---- 170 -140 -50 150 50 -50 -50 -150 -100
Thursday Senior Pairs First Session October 20, 2011
Scores after 9 rounds Average: 351.0 Section N East-West
Pair Pct Score Section Rank MPs
A B C
1 44.02 309.00 C Rodney Aspinwall - Margot Hayward
2 48.65 341.50 B 8 0.30Red Melvin Frankel - Gary Loewenberg
3 55.63 390.50 A 7 0.78Red Susan Kraner - Nancy Molesworth
4 34.54 242.50 C Rita Brizel - Patricia Hatry
5 47.58 334.00 C Caroline Molyneux - Penny King
6 46.30 325.00 B Larry Youell - Joan Brody
7 55.95 392.75 A 5 1.02Red Judith Hess - Nicholas France
8 52.71 370.00 C 11 2 2 1.66Gold Thomas Pritchard - Nancy Bentley
9 56.48 396.50 A 3 1.92Gold Barbara Moore - William Wood
10 42.52 298.50 B Susan Klein - Jane Finn
11 49.72 349.00 A Ann Cady - Nancy Starr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 24- 3- 0 15 3- 15 9- 9- 7
140 -140 ---- -420 ---- 50 -140 50 -50 -50 -100
2> 15 15 15 2 2 15 6- 22- 9
-710 -710 ---- -710 -----1460 -1460 -710 -1430 -680 -800
3> 14 14 1 14 14 25- 14 25- 14
650 650 ---- 200 ---- 650 650 680 650 680 650
4> 23- 23- 14- 14- 14- 14- 22 0 4
-100 -100 -150 ---- -150 ---- -150 -150 -110 -690 -200
5> 25- 12 2 2 7- 16 19- 5 21
500 -50 -620 ---- -620 ---- -100 100 170 -500 230
6> 3 1 10- 10- 22 10- 22 1 10-
630 620 650 ---- 650 ---- 680 650 680 620 650
7> 19- 19- 19- 4 19- 0 19- 10- 19-
120 120 120 -100 ---- 120 ---- -300 120 90 120
8> 9 9 9 2 21 21 21 21 14-
50 50 50 -100 ---- 140 ---- 140 140 140 100
9> 1 24- 14 14 14 21 14 21 3
-500 100 -140 -140 ---- -140 ---- 50 -140 50 -300
10> 19 7 10- 6 19 10- 0 10- 19
630 170 600 150 630 ---- 600 ---- -200 600 630
11> 16- 3 16- 24 16- 1 8- 4- 16-
50 -80 50 100 50 ---- -90 ---- PASS -50 50
12> 8- 15 21- 15 15 25- 24 1- 15
-620 -600 -170 -600 -600 ---- 100 ---- -120 -660 -600
13> 11 3 18 11 22 14- 22 1 6-
110 -200 150 110 300 130 ---- 300 ---- -300 -100
14> 2 2 6- 13 20 20 13 2 20
-50 -50 100 120 150 150 ---- 120 ---- -50 150
15> 1- 13- 18- 9- 18- 5- 18- 1- 22
-200 -50 100 -100 100 -150 ---- 100 ---- -200 130
16> 1 18- 7- 7- 14 7- 18- 7- 7-
-300 620 -100 -100 150 -100 620 ---- -100 ---- -100
17> 14- 22- 25- 0 12 5 5 5 5
100 150 200 -150 90 -50 -50 ---- -50 ---- -50
18> 23 9- 9- 9- 9- 9- 23 9- 20-
-200 -650 -650 -650 -650 -650 -200 ---- -650 ---- -620
19> 15- 4 15- 0 21 15- 25 15- 4
140 -100 140 -200 150 140 300 140 ---- -100 ----
20> 19- 19- 1- 19- 11- 23- 11- 11- 11-
-640 -640 -1390 -640 -690 -190 -690 -690 ---- -690 ----
21> 0 7- 7- 7- 7- 7- 7- 7- 20-
-1430 -680 -680 -680 -680 -680 -680 -680 ---- -500 ----
22> 25 23 22 9 1- 5 9 9 19
---- 660 170 150 -100 -300 -200 -100 -100 ---- 130
23> 8 21 8 21 8 25 8 17 21
---- -600 -130 -600 -130 -600 100 -600 -150 ---- -130
24> 14 19- 5 5 8- 26 2 24 14
---- 170 210 110 110 140 430 PASS 420 ---- 170
25> 6 18 6 6 18 6 6 18 26
-100 ---- 140 -100 -100 140 -100 -100 140 870 ----
26> 5 22 5 5 22 16 22 5 16
-140 ---- 200 -140 -140 200 100 200 -140 100 ----
27> 17- 26 17- 10 10 17- 10 22- 1-
150 ---- 800 150 120 120 150 120 170 -50 ----
28> 4- 4- 4- 20 12- 12- 4- 23- 12-
---- -110 ---- -110 -110 130 100 100 -110 140 100
29> 21 1 17 1 6 3- 21 12- 5
---- 200 ---- -100 180 -100 110 -90 200 170 100
30> 22 15 10 18 25- 16- 19 2- 2-
---- 980 ---- 420 -50 450 990 430 750 -100 -100
31> 1 13 7.75 13 25.75 4 7.75 18.25 10.75
-100 ---- 200 ---- 140 200 450 -50 140 400 170
32> 9.25 9.25 9.25 9.25 20- 25.75 20- 9.25 9.25
-480 ---- -480 ---- -480 -480 -450 50 -450 -480 -480
33> 3.25 10.75 16 1.75 16 24.25 25.75 16 20-
-150 ---- -50 ---- 50 -170 50 140 150 50 100
Thursday Senior Pairs First Session October 20, 2011
Scores after 9 rounds Average: 351.0 Section P North-South
Pair Pct Score Section Rank MPs
A B C
1 44.23 310.50 C Barbara Frenkel - John Grosz
2 56.48 396.50 B 2 1 2.68Gold Alan Bronstein - Thomas Shelley
3 55.34 388.50 A 8 0.70Red Kent Vandewater - Genevieve Hewitt
4 40.95 287.50 C Joyce Kaplan - Marina Engel
5 48.15 338.00 A Sharon Santow - Thomas Hey
6 40.10 281.50 B Luise Calderbank - P Kreger
7 55.56 390.00 A 6/7 0.83Red Doris Greenwald - David Benjamin
8 39.46 277.00 C Ricki Gardner - Karin Meyers
9 47.86 336.00 A Rosalind Elk - Susan Furchtenicht
10 48.79 342.50 C 4 0.56Red Suzette Solomon - Joel Solomon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 16- 5 22- 22- 5 5 22- 5
-140 ---- 50 -100 140 140 -100 -100 140 -100
2> 11 24 19- 3- 1 24 0 19- 11
710 ---- 1460 1430 680 300 1460 200 1430 710
3> 12 12 12 12 12 26 12 12 12
-650 ---- -650 -650 -650 -650 100 -650 -650 -650
4> 22 11- 11- 11- 11- 11- 22 22 0
200 150 ---- 150 150 150 150 200 200 -200
5> 24 10 14 14 2- 18- 2- 10 4
620 -100 ---- 50 50 -420 100 -420 -100 -400
6> 15- 25 4 15- 15- 15- 15- 4 4
-650 -620 ---- -680 -650 -650 -650 -650 -680 -680
7> 22 22 6- 6- 15- 15- 6- 6- 0
100 100 -120 ---- -120 -90 -90 -120 -120 -150
8> 17 5 5 5 17 17 22- 25- 17
-50 -140 -140 ---- -140 -50 -50 50 110 -50
9> 12 17- 5 1- 20 12 26 23 12
140 170 -50 ---- -100 200 140 530 300 140
10> 15- 21- 15- 24 - 7 7 7 7
-600 -130 -600 100 ---- -660 -630 -630 -630 -630
11> 9- 17- 17- 9- 25 9- 9- 0 25
-50 PASS PASS -50 ---- 90 -50 -50 -150 90
12> 17- 11 22 - 3 17- 4- 24- 11
620 600 650 -100 ---- 150 620 170 660 600
13> 9- 2 19- 0 19- 15 26 23 23
-140 -400 100 -1100 100 ---- -110 400 200 200
14> 13 6 13 0 13 24 13 6 13
-120 -150 -120 -430 -120 ---- 50 -120 -150 -120
15> 1 20- 18- 24- 18- 5 12- 7- 12-
-200 150 140 200 140 ---- -110 50 -100 50
16> 7- 18- 7- 18- 7- 18- 2- 23- 2-
-620 100 -620 100 -620 100 ---- -650 200 -650
17> 8- 15- 11- 6- 21 21 3- 3- -
-110 -50 -100 -120 50 50 ---- -150 -150 -200
18> 16- 16- 16- 16- 16- 16- 16- 1 16-
650 650 650 650 650 650 ---- 650 150 650
19> 0 10- 10- 10- 17- 3- 17- 10- 22
-600 -140 -140 -140 -110 -170 -110 ---- -140 100
20> 14- 24- 0 4 14- 2- 1 14- 21-
690 1390 -200 500 690 190 -100 ---- 690 720
21> 10 7- 2 18- 18- 10 5- 2 18-
650 620 230 680 680 650 500 ---- 230 680
22> 13- 10 24- 21 7 10 13- 2 17
-90 -110 300 200 -130 -110 -90 -210 ---- 100
23> 18 25 18 1 9 9 3 18 25
600 630 600 -100 150 150 120 600 ---- 630
24> 6- 21 25- 2 6- 4 25- 15- 12
-210 -110 50 -420 -210 -400 50 -150 ---- -170
25> 1 8 8 8 20 8 8 2 8
-250 -140 -140 -140 100 -140 -140 -170 -140 ----
26> 10 21 13- 4 16 13- 25- - -
-100 140 100 -200 110 100 200 -300 -300 ----
27> 1- 13- 26 20- 13- 8- 24- 8- 20-
-180 -140 100 -100 -140 -150 50 -150 -100 ----
28> 6 21- 2- 13- 6 6 6 - 9-
---- -130 110 -140 -100 -130 -130 -130 -200 -110
29> 13- 5 13- 13- - 13- 13- 22- 25
---- -170 -200 -170 -170 -620 -170 -170 90 100
30> 16 23- 16 - 4 23- 4 16 16
---- 50 100 50 -990 -980 100 -980 50 50
Thursday Senior Pairs First Session October 20, 2011
Scores after 9 rounds Average: 351.0 Section P East-West
Pair Pct Score Section Rank MPs
A B C
1 50.00 351.00 C 6 4 0.54Red Ray Pfeister - Frank Cuiffo
2 51.28 360.00 B 13 4 0.83Red Robert Klopp - Barbara Henningson
3 57.12 401.00 A 2 2.68Gold David Katzman - Ethan Stein
4 49.72 349.00 C 7 5 0.34Red George Holland - Carl Palmer
5 48.01 337.00 A Betty Cutting - Kay Schulle
6 51.57 362.00 B 12 3 1.19Gold David Blackburn - Linda Green
7 55.70 391.00 A 6 0.88Red Betty Cox - Barbara Clark
8 51.21 359.50 C 5 3 0.77Red Edson Wiley - Barbara Infeld
9 62.61 439.50 A 1 3.83Gold Susanne Durst - Stephen Hess
10 45.87 322.00 C Carole Greenberg - Lucy Rosen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 24- 21 9- 21 21 3- 3- 21 3-
140 ---- 100 -50 100 100 -140 -140 100 -140
2> 15 2 2 26 6- 6- 22- 15 25
-710 -----1460 -1460 -200 -1430 -1430 -680 -710 -300
3> 14 0 14 14 14 14 14 14 14
650 ---- -100 650 650 650 650 650 650 650
4> 14- 14- 4 14- 4 14- 26 14- 4
-150 -150 ---- -200 -150 -200 -150 200 -150 -200
5> 7- 16 23- 12 16 12 22 23- 2
-100 100 ---- 420 -50 100 -50 400 420 -620
6> 10- 1 10- 22 22 10- 22 10- 10-
650 620 ---- 650 680 680 650 680 650 650
7> 4 19- 19- 19- 19- 26 10- 4 10-
-100 120 120 ---- 120 120 150 90 -100 90
8> 21 3- 21 - 21 9 9 9 9
140 -50 140 ---- -110 140 50 50 50 50
9> 8- 0 21 3 24- 14 6 14 14
-170 -530 50 ---- -300 100 -140 -200 -140 -140
10> 19 10- 19 2 19 25- 10- 19 4-
630 600 630 -100 ---- 630 660 600 630 130
11> 16- 8- 26 16- 1 1 16- 16- 8-
50 PASS 150 50 ---- -90 -90 50 50 PASS
12> 21- 4 1- 25- 15 23 8- 8- 15
-170 -650 -660 100 ---- -600 -150 -620 -620 -600
13> 6- 3 26 3 6- 16- 11 24 0
-100 -200 1100 -200 -100 ---- 140 110 400 -400
14> 13 20 26 13 13 13 2 20 13
120 150 430 120 120 ---- 120 -50 150 120
15> 7- 18- 1- 13- 7- 25 21 5- 13-
-140 100 -200 -50 -140 ---- 200 110 -150 -50
16> 2- 7- 23- 18- 18- 7- 7- 23- 18-
-200 -100 650 620 620 -100 ---- -100 650 620
17> 22- 19- 25- 5 17- 5 10- 22- 14-
150 120 200 -50 110 -50 ---- 50 150 100
18> 25 9- 9- 9- 9- 9- 9- 9- 9-
-150 -650 -650 -650 -650 -650 ---- -650 -650 -650
19> 15- 4 8- 26 22- 15- 8- 15- 15-
140 -100 110 600 170 140 110 ---- 140 140
20> 22 4- 11- 11- 23- 1- 25 26 11-
-500 -720 -690 -690 -190 -1390 100 ---- 200 -690
21> 7- 7- 7- 16 16 18- 20- 24 24
-680 -680 -680 -650 -650 -620 -500 ---- -230 -230
22> 9 19 12- 16 16 12- 1- 24 5
-100 130 90 110 110 90 -300 210 ---- -200
23> 1 17 8 17 1 23 8 8 25
-630 -150 -600 -150 -630 -120 -600 -600 ---- 100
24> 14 19- 19- 22 5 - - 10- 24
170 210 210 400 110 -50 -50 150 ---- 420
25> 6 25 18 18 18 18 24 18 18
-100 250 140 140 140 140 170 140 140 ----
26> 10 16 12- 5 - 12- 25- 22 25-
-110 100 -100 -140 -200 -100 300 200 300 ----
27> 12- 24- 17- 12- 1- 0 17- 5- 5-
140 180 150 140 -50 -100 150 100 100 ----
28> 20 20 20 4- 20 23- 25- 12- 16-
---- 130 130 130 -110 130 140 200 100 110
29> 25- 12- 12- 21 12- 12- 3- 12- 1
---- 620 170 170 200 170 170 -90 170 -100
30> 22 10 2- 2- 22 10 10 25- 10
---- 980 -50 -100 -100 980 -50 -50 990 -50
Thu 10AM 199er Pairs October 20, 2011
Scores after 12 rounds Average: 132.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.13 116.50 A Robert Abramowitz - Wendy Lee
2 64.20 169.50 B 1 1 2 1 2.30Red Doris Farquhar - Patricia Crouse
3 52.84 139.50 C 3 1 5 2 1.10Red Ellizabeth Niehaus - Janice Martinez
4 41.67 110.00 B Nora Schneider - Elaine Sheeran
5 56.63 149.50 A 3 0.77Red Loretta Stamler - Elaine Strauss
6 47.73 126.00 A Sara Bellesheim - Susan Pfeister
7 35.04 92.50 C Ann Levi - Kathy Weinberg
8 51.52 136.00 B Carolyn Halsey - William Halsey
9 52.08 137.50 B Joanne Klaus - John Klaus
10 55.30 146.00 A 4 0.54Red Sonia Sasson - Sal Forzano
11 57.20 151.00 B 2 2 6 4 1.07Red Robert Kimerling - Arline Kimerling
12 54.73 144.50 A 5 0.31Red Richard Fronapfel - Robert Rowley
13 36.93 97.50 C Judi Zucker - Karlene Wood
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 9- 5 9- 9- 2- 7 5 5 9- 2- 0
-170 ---- 140 -50 140 140 -100 50 -50 -50 140 -100 -420
2> 5 10- 5 0 5 5 5 5 5 5 10- 5
710 ---- 1460 710 680 710 710 710 710 710 710 1460 710
3> 5 5 5 11 5 5 10 0 5 5 5 5
