Saturday Open Pairs Second Session October 22, 2011
Scores after 9 rounds Average: 229.5 Section I North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 35.73 164.00 A 167.34 331.34 Ludmila Antonova - Richard Wieland
2 37.36 171.50 X 176.03 347.53 Martin Deneroff - Valerie Vaughan
3 51.74 237.50 A 275.44 512.94 7 7.02Gold Geoffrey Brod - Richard DeMartino
4 45.21 207.50 X 174.70 382.20 Thomas Proulx - Jason Rotenberg
5 49.24 226.00 A 229.36 455.36 Judith Weisman - Ronald Felton
6 48.58 223.00 A 258.01 481.01 1.48Red David Paull - Joan Asheroff
7 59.26 272.00 A 3 237.87 509.87 8 6.24Gold Aaron Silverstein - Shelly Dunietz
8 59.59 273.50 A 2 264.80 538.30 3 15.80Gold Jane Dillenberg - Jerry Goldberg
9 54.79 251.50 A 7 224.30 475.80 0.61Red Robert Heitzman Jr - Helen Raleigh
10 47.06 216.00 X 2 186.34 402.34 1.07Gold Ilana Seror - Leonard Abbot
11 48.91 224.50 A 266.05 490.55 15 3.51Gold Natalie Hertz - Dan Hertz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 1 11 4- 11 16 11 16 16
110 ---- ---- -100 120 110 120 140 120 140 140
2> 9- 9- 9- 3- 9- 16 1- 3- 17
-480 ---- ---- -480 -480 -750 -480 -100 -790 -750 50
3> - - 2 5 17 10- 8 13 15
-690 ---- ---- -690 -680 -650 300 -620 -630 100 200
4> 3 8 15 - 8 5 16 - 12-
-790 -200 ---- ---- 200 -930 -200 -620 630 -930 -100
5> 0 2- 15- 11 15- 7 11 5 11
-200 -120 ---- ---- 140 100 140 50 100 -90 100
6> 2- 2- 2- 14 14 14 9 2- 6
-620 -620 ---- ---- -620 100 100 100 -140 -620 -170
7> 3- 15- 9 1 9 15- 0 3- 2
-200 -140 -170 ---- ---- -790 -170 -140 -1400 -200 -400
8> 4 3 12- 12- 12- 6- 2 6- 6-
-180 -200 -140 ---- ---- -140 -140 -170 -210 -170 -170
9> 6- 4 6- 6- 9 13- 13- 13- 1
-140 -170 -140 ---- ---- -140 -100 100 100 100 -620
10> 3- 11 11 11 11 3- 11 1 1
-600 100 100 100 ---- ---- 100 -600 100 -630 -630
11> - 3 9- 9- 12- 7 16 3 14-
-590 -300 -100 -100 ---- ---- 50 -150 300 -300 140
12> 8- 2 2 2 8- 8- 17 15- 8-
-480 -980 -980 -980 ---- ---- -480 -480 250 50 -480
13> 0 4- 16- 4- 11 11 16- 11 11
-800 -620 200 -620 100 ---- ---- 100 200 100 100
14> 1- 1- 8 15- 14 8 1- 13 8
-450 -450 -420 50 -140 ---- ---- -420 -450 -300 -420
15> 5- 12- 5- 11 5- 5- 14 12- 5-
-200 -100 -200 -130 -200 ---- ---- -200 100 -100 -200
16> 10 17 10 2- 10 10 10 2- 2-
-660 100 -660 -690 -660 -660 ---- ---- -660 -690 -690
17> 14 13 4 2 2 11 6- 6- 6-
-90 -120 -300 -420 -420 -140 ---- ---- -170 -170 -170
18> 12 3 6 17 8 16 15 12 12
50 -300 -110 500 -100 150 ---- ---- 100 50 50
19> - 15 15 15 7- 3 2 7- 7-
-670 140 140 140 -50 -100 -150 ---- ---- -50 -50
20> 8- - 3 15- 3 11- 11- 5 15-
-110 -800 -600 200 -600 100 100 ---- ---- -500 200
21> 8 8 8 3- 13- 8 13- 12 8
-430 -430 -430 -460 -150 -430 -150 ---- ---- -420 -430
22> 0 5 13- 8- 8- 8- 13- 17 13-
-50 400 460 430 430 430 460 500 ---- ---- 460
23> 12 9 9 2- 12 2- 2- 16 6
140 110 110 -100 140 -100 -100 500 ---- ---- 100
24> 15 2- 10- 7 7 2- 15 15 2-
110 -140 -50 -110 -110 -140 110 110 ---- ---- -140
25> 8- 8- 11- 5- 2- 17 5- 2- 15-
110 110 120 -100 -110 530 -100 -110 150 ---- ----
26> 14 3- 14 0 3- 12 8 10- 8
100 -660 100 -690 -660 -150 -630 -600 -630 ---- ----
27> 8 3 3 12- 8 14 11 3 8
-100 -110 -110 50 -100 110 -50 -110 -100 ---- ----
28> 3 0 3 3 11 17 11 6- 3
---- -420 -450 -420 -420 50 620 50 -200 -420 ----
29> 10 3- - 10 10 3- 3- - 10
---- 110 -100 -300 110 110 -100 -100 -300 110 ----
30> - 8- 8- 8- 8- 8- 8- 17 8-
---- -480 -450 -450 -450 -450 -450 -450 50 -450 ----
31> 14- 14- 14- 14- 7 7 0 7 7
---- ---- -140 -140 -140 -140 -170 -170 -530 -170 -170
32> 15 11 4- 1 8 15 15 8 4-
---- ---- 130 PASS -100 -170 -50 130 130 -50 -100
33> 8 14 14 3- 8 17 1- 14 3-
---- ---- 400 430 430 150 400 460 100 430 150
Saturday Open Pairs Second Session October 22, 2011
Scores after 9 rounds Average: 229.5 Section I East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 51.63 237.00 A 8 242.94 479.94 1.14Red Robert Neuhart - Bernard Neuhart
2 46.95 215.50 X 241.90 457.40 4 2.42Gold Kenneth Moss - Roberto Azank
3 42.92 197.00 A 236.68 433.68 Bob Gwirtzman - Ira Ewen
4 47.49 218.00 A 259.11 477.11 2.97Gold Art Brodsky - Howard Sard
5 49.13 225.50 A 211.52 437.02 Kamla Chawla - David Kowarsky
6 50.11 230.00 A 237.97 467.97 Jiang Gu - Alex Perlin
7 63.62 292.00 A 2 204.65 496.65 14 3.75Gold Jeff Aker - Brady Richter
8 46.51 213.50 A 205.86 419.36 Burrell Humphreys - Cynthia Schneider
9 51.42 236.00 X 9 216.31 452.31 0.47Red Timothy Baird - Jason Fuhrman
10 48.47 222.50 X 177.53 400.03 Andrew Krasuski - Janusz Jablonski
11 64.27 295.00 A 1 262.04 557.04 1 28.09Gold Ron Haack - Michael Lipkin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 12- 6 1 6 16 1 6 1 12-
-110 -120 ---- -140 ---- -120 100 -140 -120 -140 -110
2> 7- 7- 1 15- 7- 13- 7- 0 13-
480 480 ---- 100 ---- 790 480 750 480 -50 750
3> 16- 0 6- 9 16- 4 15 2 12
690 -300 ---- 620 ---- 630 690 -100 680 -200 650
4> 9 9 12 1 16- 2 4- 16- 14
200 200 620 ---- -630 ---- 930 -200 100 930 790
5> 1- 14- 10 6 12 1- 6 6 17
-140 120 -50 ---- -100 ---- 90 -140 -100 -100 200
6> 3 14- 3 8 14- 14- 11 3 14-
-100 620 -100 ---- 140 ---- 620 620 170 -100 620
7> 1- 1- 8 17 13- 15 16 13- 8
140 140 170 1400 ---- 200 ---- 400 790 200 170
8> 14 10- 4- 15 10- 10- 4- 13 4-
200 170 140 210 ---- 170 ---- 170 140 180 140
9> 13 3- 10- 3- 3- 16 10- 10- 8
170 -100 140 -100 ---- -100 ---- 620 140 140 100
10> 13- 6 6 6 16 16 13- 6 6
600 -100 -100 -100 630 ---- 630 ---- 600 -100 -100
11> 10 7- 1 7- 14 2- 16- 4- 14
150 100 -300 100 300 ---- -140 ---- 590 -50 300
12> 8- 15 0 15 1- 8- 8- 8- 15
480 980 -250 980 -50 ---- 480 ---- 480 480 980
13> - - 12- 6 6 6 17 12- 6
-200 -200 620 -100 -100 -100 ---- 800 ---- 620 -100
14> 9 15- 1- 4 3 9 15- 15- 9
420 450 -50 300 140 420 ---- 450 ---- 450 420
15> 11- 3 6 4- 11- 11- 11- 4- 11-
200 -100 130 100 200 200 ---- 200 ---- 100 200
16> 7 14- 14- 7 14- 7 7 0 7
660 690 690 660 690 660 660 ---- -100 ---- 660
17> 10- 15 10- 15 10- 6 3 4 13
170 420 170 420 170 140 90 ---- 120 ---- 300
18> 2 0 5 9 5 1 5 14 11
-100 -500 -50 100 -50 -150 -50 ---- 300 ---- 110
19> 2 9- 9- 9- 14 16- 15 2 2
-140 50 50 50 100 670 150 -140 ---- -140 ----
20> 1- 12 14 1- 5- 8- 5- 16- 14
-200 500 600 -200 -100 110 -100 800 ---- 600 ----
21> 13- 5 3- 9 9 9 3- 9 9
460 420 150 430 430 430 150 430 ---- 430 ----
22> 8- 3- 8- 17 3- 12 0 3- 8-
---- -430 -460 -430 50 -460 -400 -500 -460 ---- -430
23> 5 11 14- 5 14- 8 1 8 14-
---- -140 -100 100 -140 100 -110 -500 -110 ---- 100
24> 10 14- 14- 2 2 14- 2 6- 10
---- 110 140 140 -110 -110 140 -110 50 ---- 110
25> 14- 0 8- 11- 8- 14- 5- 1- 11-
110 ---- -530 -110 100 -110 110 -120 -150 100 ----
26> 13- 5 3 9 13- 6- 3 9 17
660 ---- 150 -100 630 660 600 -100 630 690 ----
27> 9 3 9 6 14 14 14 9 4-
100 ---- -110 100 50 110 110 110 100 -50 ----
28> 6 0 14 6 17 10- 14 14 14
---- -50 ---- -620 420 -50 450 200 420 420 420
29> 7 13- 7 13- 13- 16- 16- 7 7
---- -110 ---- 100 -110 100 100 300 300 -110 -110
30> 8- 8- 16- 8- 8- 0 8- 8- 8-
---- 450 ---- 450 480 450 450 -50 450 450 450
31> 2- 10 10 2- 17 2- 10 2- 10
140 ---- 170 ---- 170 140 530 140 170 140 170
32> 16 9 2 2 2 6 9 12- 12-
170 ---- 50 ---- -130 -130 -130 PASS 50 100 100
33> 13- 9 0 9 15- 3 3 3 13-
-150 ---- -400 ---- -460 -400 -100 -430 -430 -430 -150
Saturday Open Pairs Second Session October 22, 2011
Scores after 9 rounds Average: 229.5 Section J North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 68.30 313.50 A 1 225.15 538.65 2 21.07Gold Arch McKellar - Greg McKellar
2 58.71 269.50 X 4 1 218.60 488.10 16 3 3.30Gold Rozi Alhale - Jack Alhale
3 52.29 240.00 A 9 288.70 528.70 5 9.36Gold John McLaughlin - Lloyd Arvedon
4 58.28 267.50 A 5 248.71 516.21 6 8.03Gold Julian Laderman - Ivan Petrovic
5 40.74 187.00 A 227.89 414.89 John Kinn - Cathleen Kinn
6 50.11 230.00 A 206.59 436.59 Roberta Magnus - Michael Gore
7 51.53 236.50 A 233.22 469.72 Carlos Munoz - Thomas Simon
8 34.31 157.50 A 227.48 384.98 Rebecca Schneider - Eli Schneider
9 56.64 260.00 A 6 241.01 501.01 10 5.11Gold William Hunter - Shome Mukherjee
10 48.15 221.00 A 208.92 429.92 Jeffrey Ahrens - Dori Byrnes
11 54.03 248.00 A 8 214.31 462.31 0.53Red Adam Kaplan - Michael McNamara
12 39.43 181.00 X 227.31 408.31 Janice L Wild - Curtis Jacobsen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11 4- 4- 11 4- 11 0 11 4-
120 ---- ---- ---- 110 110 120 110 120 -200 120 110
2> 9- 0 15 9- 9- 9- 9- 9- 1-
-480 ---- ---- ---- -800 -450 -480 -480 -480 -480 -480 -790
3> 10- 15 10- 10- 5 5 15 5 5
-620 ---- ---- ---- 200 -620 -620 -650 -650 200 -650 -650
4> 8 12- 8 8 3 3 14 17 11
-200 -100 ---- ---- ---- -200 -200 -790 -790 130 690 -170
5> 11 2- 2- 7 2- 17 7 14 11
100 -120 ---- ---- ---- -120 50 -120 150 50 110 100
6> 14 9 9 7 2- 14 14 14 2-
100 -140 ---- ---- ---- -140 -150 -620 100 100 100 -620
7> 9 9 9 9 9 15- 15- 9 9
-170 -170 -170 ---- ---- ---- -170 -170 -140 -140 -170 -170
8> 12- - - 12- 12- 6- 12- 12- 17
-140 -420 -420 ---- ---- ---- -140 -140 -170 -140 -140 -50
9> 13- 13- 13- 13- 6- 1 1 13- 3
100 100 100 ---- ---- ---- 100 -140 -620 -620 100 -200
10> 11 11 17 11 1 11 11 11 5
100 100 200 100 ---- ---- ---- -630 100 100 100 -130
11> 14- 5 9- 17 6 3 - 12- 9-
140 -250 -100 400 ---- ---- ---- -170 -300 -590 50 -100
12> 13- 13- 8- 8- 8- 15- 8- 2 2
-400 -400 -480 -480 ---- ---- ---- -480 50 -480 -980 -980
13> 11 15 4- 1 11 4- 4- 11 4-
100 170 -620 -650 100 ---- ---- ---- -620 -620 100 -620
14> 17 8 8 8 8 8 15- 8 1-
100 -420 -420 -420 -420 ---- ---- ---- -420 50 -420 -450
15> 5- 17 5- 0 15 5- 16 5- 5-
-200 620 -200 -300 140 ---- ---- ---- -200 300 -200 -200
16> 16 10 15 10 2- 2- 2- 10 10
-150 -660 -600 -660 -690 -690 ---- ---- ---- -690 -660 -660
17> 11 16 16 16 0 11 9 2 6-
-140 50 50 50 -450 -140 ---- ---- ---- -150 -420 -170
18> 12 8 0 3 12 5 3 8 1
50 -100 -470 -300 50 -200 ---- ---- ---- -300 -100 -400
19> 15 12 - 7- 7- 7- 7- 7- 15
140 110 -670 -50 -50 -50 -50 ---- ---- ---- -50 140
20> 15- 15- 11- 6 8- 11- 3 7 -
200 200 100 -200 -110 100 -600 ---- ---- ---- -170 -800
21> 16- 16- 8 8 0 15 3- 1- 1-
100 100 -430 -430 -500 50 -460 ---- ---- ---- -490 -490
22> 13- 3 1- 13- 5 13- 5 1- 8-
460 180 170 460 400 460 400 170 ---- ---- ---- 430
23> 14 2- 17 12 6 6 9 0 15
170 -100 800 140 100 100 110 -110 ---- ---- ---- 200
24> 10- 2- 15 12 2- 2- 9 15 7
-50 -140 110 50 -140 -140 -100 110 ---- ---- ---- -110
25> 11- 11- 7 15- 2- 2- 14 0 11-
120 120 -50 150 -110 -110 140 -130 120 ---- ---- ----
26> 3- 16- 8 16- 14 3- 3- 3- 10-
-660 200 -630 200 100 -660 -660 -660 -600 ---- ---- ----
27> 3 0 15- 17 8 3 15- 12- 8
-110 -140 150 400 -100 -110 150 50 -100 ---- ---- ----
28> 15 6- 8- 16 3 8- 11 13- 13-
---- 150 -200 -100 170 -420 -100 50 100 100 ---- ----
29> 15- 3- 10 10 14 6 10 15- 17
---- 150 -100 110 110 130 90 110 150 200 ---- ----
30> 8- 8- 8- - 8- 8- 8- 16 8-
---- -450 -450 -450 -480 -450 -450 -450 -420 -450 ---- ----
31> 14- 14- 7 7 7 1- 7 1- 7
---- ---- -140 -140 -170 -170 -170 -420 -170 -420 -170 ----
32> 8 11 4- 15 15 0 4- 11 2
---- ---- -50 PASS -100 130 130 -200 -100 PASS -150 ----
33> 8 8 1- 8 8 8 14 0 14
---- ---- 400 400 100 400 400 400 430 -50 430 ----
34> 10- 3- 14- 3- 3- 16- 3- 10- 10-
---- ---- ---- -140 -150 -110 -150 -150 50 -150 -140 -140
35> 5- 5- 15- 15- - 11- 2- 8- 11-
---- ---- ---- -120 -120 100 100 -180 80 -150 -50 80
36> 8- 16- 11- 6- 11- 1- 4- 14- 1-
---- ---- ---- 150 800 200 140 200 -100 100 620 -100
Saturday Open Pairs Second Session October 22, 2011
Scores after 9 rounds Average: 229.5 Section J East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 57.41 263.50 A 4 205.05 468.55 1.48Red Eric Schwartz - Joseph De Gaetano
2 51.85 238.00 X 7 2 258.98 496.98 13 2 4.31Gold Bob Vogel - Paul Nickerson
3 58.28 267.50 A 3 234.68 502.18 9 5.62Gold Gail Greenberg - Jeff Hand
4 56.43 259.00 X 5 1 272.11 531.11 4 1 11.85Gold Richard Franklin - David Venetianer
5 44.23 203.00 X 225.42 428.42 1.63Gold Lee Ohliger - Jill Marshall
6 44.99 206.50 A 292.15 498.65 11 4.68Gold Norman Rubin - Jonathan Green
7 55.34 254.00 A 6 244.37 498.37 12 4.32Gold Karen McCallum - Sylwia McNamara
8 43.14 198.00 A 203.67 401.67 Sarah Wiener - Doree Sobel
9 48.58 223.00 A 245.47 468.47 0.85Red Glenn Robbins - Michael Rosen
10 35.29 162.00 A 234.54 396.54 0.47Red John Gropp - Dennis Kaye
11 48.91 224.50 A 187.70 412.20 Carole Van Wieck - David Moss
12 43.03 197.50 A 0.00 197.50 Stephen Gladyszak - Ann Borgschulte
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 12- 6 17 12- 6 12- 12- 6
-120 -110 ---- ---- -120 ---- 200 -110 -120 -110 -110 -120
2> 7- 7- 7- 7- 17 7- 2 15- 7-
480 480 ---- ---- 480 ---- 480 800 480 450 790 480
3> 6- 12 12 2 2 12 6- 12 6-
620 650 ---- ---- 650 ---- -200 -200 650 620 650 620
4> 14 4- 14 3 0 9 6 9 9
790 100 790 ---- ---- -130 ---- -690 200 170 200 200
5> 14- 14- 0 10 3 14- 6 10 6
120 120 -150 ---- ---- -50 ---- -110 120 -100 -50 -100
6> 14- 8 3 3 3 8 14- 10 3
620 140 -100 ---- ---- -100 ---- -100 140 620 150 -100
7> 8 1- 8 1- 8 8 8 8 8
170 140 170 140 ---- ---- 170 ---- 170 170 170 170
8> 16- 10- 16- 4- 4- 0 4- 4- 4-
420 170 420 140 ---- ---- 140 ---- 50 140 140 140
9> 3- 16 3- 16 3- 14 3- 3- 10-
-100 620 -100 620 ---- ---- -100 ---- 200 -100 -100 140
10> 6 0 6 6 6 12 6 16 6
-100 -200 -100 -100 -100 ---- ---- 130 ---- -100 630 -100
11> 14 7- 16- 0 4- 7- 2- 11 12
300 100 590 -400 -50 ---- ---- 100 ---- -140 170 250
12> 1- 8- 8- 8- 15 15 3- 8- 3-
-50 480 480 480 980 ---- ---- 980 ---- 400 480 400
13> 12- 12- 16 6 6 12- 6 2 12-
620 620 650 -100 -100 620 ---- ---- -100 ---- -170 620
14> 9 1- 9 9 9 15- 0 9 9
420 -50 420 420 420 450 ---- ---- -100 ---- 420 420
15> 11- 1 17 11- 2 11- 11- 0 11-
200 -300 300 200 -140 200 ---- ---- 200 ---- -620 200
16> 14- 7 7 14- 7 14- 1 7 2
690 660 660 690 660 690 150 ---- ---- 660 ---- 600
17> 8 1 15 17 10- 6 6 1 1
150 -50 420 450 170 140 140 ---- ---- -50 ---- -50
18> 14 14 9 5 16 12 5 9 17
300 300 100 -50 400 200 -50 ---- ---- 100 ---- 470
19> 9- 9- 9- 2 9- 2 9- 5 16-
50 50 50 -140 50 -140 50 -110 ---- ---- 670 ----
20> 11 10 8- 16- 5- 1- 14 1- 5-
200 170 110 800 -100 -200 600 -200 ---- ---- -100 ----
21> 9 15- 17 15- 2 - 13- - 9
430 490 500 490 -50 -100 460 -100 ---- ---- 430 ----
22> 12 8- 3- 3- 12 14 15- 15- 3-
---- -400 -430 -460 -460 -400 -180 -170 -170 ---- ---- -460
23> 11 2 11 3 8 14- 17 0 5
---- -100 -200 -100 -170 -110 100 110 -800 ---- ---- -140
24> 14- 10 14- 6- 8 14- 2 2 5
---- 140 110 140 50 100 140 -110 -110 ---- ---- -50
25> 14- 14- 5- 3 5- 17 10 5- 1-
110 ---- 110 -120 -140 -120 130 50 -120 -150 ---- ----
26> 3 13- 13- 13- - 13- 9 6- -
-100 ---- 660 660 660 -200 660 630 600 -200 ---- ----
27> 9 14 14 1- 17 4- 1- 9 0
100 ---- 110 110 -150 140 -50 -150 100 -400 ---- ----
28> 14 8- 2 6 10- 3- 8- 3- 1
---- 420 ---- 100 -150 -50 200 -100 100 -100 -170 ----
29> 3 11 1- 7 13- 1- 7 0 7
---- -130 ---- -90 -150 -110 100 -150 -110 -200 -110 ----
30> 8- 8- 8- 8- 8- 1 8- 8- 16-
---- 450 ---- 450 450 450 450 420 450 450 480 ----
31> 10 15- 2- 10 2- 15- 10 10 10
---- ---- 170 ---- 420 140 170 140 420 170 170 170
32> 2 17 9 12- 6 6 12- 15 2
---- ---- -130 ---- 200 50 100 PASS PASS 100 150 -130
33> 9 9 9 3 9 17 15- 3 9
---- ---- -400 ---- -400 -400 -430 -400 50 -100 -430 -400
34> 13- 13- - 6- 13- 13- 6- 2- 6-
150 ---- ---- 150 ---- -50 140 150 150 140 110 140
35> 1- 16- 5- 11- 14- 11- 8- 1- 5-
-100 ---- ---- 180 ---- -80 120 150 120 50 -100 -80
36> 10- 5- 15- 8- 12- - 2- 5- 15-
-140 ---- ---- -200 ---- 100 -150 -100 -800 -620 -200 100
Sat 7PM Side Game 4 Of 5 Session October 22, 2011
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.29 108.63 C 4 1 2 1.71Red Bob Whelan - Karen Whelan
2 52.69 113.81 B 2 2 5 3 1.54Red Joseph Cella Jr - Sam Borenstein
3 49.74 107.44 A Susan Friedman - Elliott Grubman
4 44.82 96.81 C Sevil Kokturk - Uygur Kokturk
5 49.22 106.31 C 4 0.96Red Diane Martini - Nancy Ellis
6 52.38 113.13 B 3 3 4 1.15Red Harold Moshel - Sheila Epstein
7 55.00 118.81 B 1 1 4 2 2.05*** Julia Zucker - Nat Zucker
8 49.56 107.06 C 2 3 1.28Red Michael Sattinger - Ulla Sattinger
9 46.15 99.69 C Linda Millenbach - Lew Millenbach
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 0 6 4 2 4 7- 4 1
140 -100 120 110 100 110 140 110 50
2> 4 7 6 1 2 8 0 4 4
-480 -200 -450 -650 -500 -100 -750 -480 -480
3> 6 2- 1 6 8 2- 6 4 0
-620 -650 -660 -620 100 -650 -620 -630 -690
4> 4- 4- 0 7 7 7 1 2 3
-170 -170 -790 -100 -100 -100 -400 -300 -200
5> 5- 5- 8 2- 2- 1 5- 0 5-
100 100 150 50 50 -100 100 -120 100
6> 0 6- 3 3 8 6- 3 3 3
-620 -140 -170 -170 -110 -140 -170 -170 -170
7> 5 7 2- 6 2- 8 2- 0 2-
-140 90 -170 -110 -170 100 -170 -500 -170
8> 0 3 1- 7 8 1- 5 5 5
-420 -150 -170 -130 -100 -170 -140 -140 -140
9> 1- 7- 1- 1- 1- 5 5 5 7-
-620 100 -620 -620 -620 -170 -170 -170 100
10> 0 1 6 3 3 6 8 6 3
-630 -150 100 -130 -130 100 140 100 -130
11> 0 7 4- 4- 2 8 4- 1 4-
-500 50 -50 -50 -140 140 -50 -200 -50
12> 6- 3- 0 3- 3- 3- 8 1 6-
-450 -480 -980 -480 -480 -480 -150 -800 -450
13> 4- 1- 4- 1- 7- 1- 1- 6 7-
100 -620 100 -620 170 -620 -620 140 170
14> 4- 7- 1- 0 4- 3 7- 1- 6
-140 100 -450 -500 -140 -420 100 -450 -130
15> 5 - 3 4 6 - 7 8 2
50 -800 -300 -100 140 -800 300 620 -400
16> 6- 4 4 1 4 6- 1 8 1
-150 -660 -660 -690 -660 -150 -690 -50 -690
17> - 4 2 4 - 7 4 7 7
-420 -140 -180 -140 -420 50 -140 50 50
18> 6 7 8 4- 0 2 1 3 4-
90 100 300 50 -300 -100 -200 -90 50
19> 5- 5- 5- 5- 5- 2 1 5- 0
140 140 140 140 140 110 -50 140 -100
20> 0 4 7- 1 6 4 2 7- 4
-630 -110 100 -200 -100 -110 -120 100 -110
21> 5 5 5 5 1 2 5 8 0
-430 -430 -430 -430 -460 -450 -430 -110 -490
22> 5 5 0 2 8 5 5 5 1
430 430 130 420 460 430 430 430 400
23> - 2 6 8 6 3 6 4 -
-300 -110 140 200 140 100 140 110 -300
24> 5- 7- 2 2 2 2 2 5- 7-
-100 110 -140 -140 -140 -140 -140 -100 110
25> 5.13 2.31 7.94 2.31 2.31 5.13 6.81 0.06
100 -50 150 -50 -50 100 110 -100 NP
26> 7- 1 5 5 1 3 5 1 7-
100 -690 -630 -630 -690 -660 -630 -690 100
27> 7 2 5- 2 2 5- 8 2 2
50 -110 -50 -110 -110 -50 130 -110 -110
Sat 7PM Side Game 4 Of 5 Session October 22, 2011
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.14 93.19 C Vince De Pasquale - Barbara Fallone
2 45.08 97.38 B 3 0.80Red Joanne Marks - Alan Green
3 59.44 128.38 A 2 2 2.16Red Ausra Geaski - Amal Dasgupta
4 57.73 124.69 C 3 1 1 3 1 1 2.73Red Richard Fronapfel - Susan Fronapfel
5 44.53 96.19 C 2 0.85Red Christine Pettingell - Lucia Enica
6 42.85 92.56 B Benjamin Cutler - Ernestine Cutler
7 62.94 135.94 A 1 1 2.88*** Barbara Clark - Betty Cox
8 51.94 112.19 B 4 2 5 1.11Red Paul Lord - Paulin Nault
9 42.07 90.87 C Gordon Kiernan - Jeremy Lewis
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4 8 - 2 4 4 7 6
-140 -110 100 -140 -120 -110 -110 -50 -100
2> 4 0 1 8 2 4 7 4 6
480 100 200 750 450 480 650 480 500
3> 2 5- 5- 2 7 4 2 8 0
620 650 650 620 660 630 620 690 -100
4> 1 3- 7 8 6 1 5 1 3-
100 170 400 790 300 100 200 100 170
5> 7 2- 2- 0 8 5- 2- 5- 2-
100 -100 -100 -150 120 -50 -100 -50 -100
6> 1- 1- 5 5 5 5 5 0 8
140 140 170 170 170 170 170 110 620
7> 1 5- 5- 8 2 5- 5- 3 0
-90 170 170 500 110 170 170 140 -100
8> 5 3 6- 3 1 3 0 8 6-
150 140 170 140 130 140 100 420 170
9> - 3 6- 3 6- - 6- 6- 3
-100 170 620 170 620 -100 620 620 170
10> 0 2 2 5 5 5 8 2 7
-140 -100 -100 130 130 130 630 -100 150
11> 3- 3- 7 3- 3- 6 8 0 1
50 50 200 50 50 140 500 -140 -50
12> 0 8 7 4- 1- 4- 1- 4- 4-
150 980 800 480 450 480 450 480 480
13> 3- 2 6- - - 3- 6- 6- 6-
-100 -140 620 -170 -170 -100 620 620 620
14> 6- 6- 8 2 3- 3- 5 - -
450 450 500 130 140 140 420 -100 -100
15> 5 0 4 6 2 3 7- 7- 1
300 -620 100 400 -140 -50 800 800 -300
16> 0 7 7 4 1- 1- 4 7 4
50 690 690 660 150 150 660 690 660
17> 1 4 1 7- 7- 1 4 4 6
-50 140 -50 420 420 -50 140 140 180
18> 5 3- 3- 8 2 6 1 7 0
90 -50 -50 300 -90 100 -100 200 -300
19> 2- 8 2- 2- 6 2- 7 2- 2-
-140 100 -140 -140 -110 -140 50 -140 -140
20> 7 4 2 8 4 4 6 - -
200 110 100 630 110 110 120 -100 -100
21> 3 8 7 3 6 3 3 3 0
430 490 460 430 450 430 430 430 110
22> 7 0 3 3 3 3 8 3 6
-400 -460 -430 -430 -430 -430 -130 -430 -420
23> 7- 2 7- 5 6 2 2 4 0
300 -140 300 -100 110 -140 -140 -110 -200
24> - 6 2- 6 - 6 6 2- 6
-110 140 100 140 -110 140 140 100 140
25> 5.69 2.88 2.88 5.69 1.19 0.06 7.94 5.69
50 -100 -100 50 -110 -150 100 50 NP
26> 7 - 5 7 3 3 7 3 -
690 -100 660 690 630 630 690 630 -100
27> 6 1 2- 6 0 2- 6 6 6
110 -50 50 110 -130 50 110 110 110