Friday Open Pairs Second Session October 21, 2011
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 46.89 101.29 A 101.50 202.79 Ludmila Antonova - Richard Wieland
2 50.00 108.00 X 98.00 206.00 John Gropp - Jeffrey Ahrens
3 60.19 130.00 A 1 96.00 226.00 2.82Gold Ljudmila Kamenova - Stephen Gladyszak
4 41.67 90.00 A 109.00 199.00 0.56Red Julian Laderman - Paul Kirby
5 47.39 102.36 A 112.50 214.86 0.56Red Eli Schneider - Barbara Clark
6 50.24 108.52 X 102.50 211.02 John Keogh - Scott Vincini
7 50.26 108.57 A 117.50 226.07 8 6.52Gold Alison Wilson - Kent Mignocchi
8 39.88 86.14 A 106.50 192.64 David Paull - Joan Asheroff
9 58.41 126.17 A 2 109.00 235.17 3 16.52Gold Walter Schenker - Michael Gore
10 51.99 112.29 X 3 1 117.00 229.29 5 2 9.79Gold Ronna Morrison - Lynn Mackall
11 51.65 111.57 A 5 108.50 220.07 0.56Red Aaron Silverstein - Shelly Dunietz
12 51.75 111.79 A 4 115.50 227.29 7 7.34Gold Dennis Newman - Richard Laufer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 4 1 4 0 7- 6 7- 4
-110 ---- ---- ---- -100 -130 -100 -170 100 90 100 -100
2> 1 0 8 4 5- 2- 7 5- 2-
-180 ---- ---- ---- -460 50 -150 -130 -170 -90 -130 -170
3> 5.29 7.86 2.07 0.14 5.29 2.07 5.29
-150 ---- ---- ---- 100 NP -300 -600 NP -150 -300 -150
4> - 3 8 7 - 5- 5- 3 3
-600 -150 ---- ---- ---- 100 -90 -600 -120 -120 -150 -150
5> 2- 4- 6- 8 6- 2- 0 4- 1
170 300 ---- ---- ---- 620 630 620 170 -200 300 -100
6> 0 6 1 6 6 3 4 2 8
-1460 -680 ---- ---- -----1430 -680 -680 -800 -710 -1190 -650
7> 1 3- 3- 8 0 3- 7 3- 6
-100 90 90 ---- ---- ---- 180 -300 90 150 90 120
8> 1 0 8 4 7 5 2 3 6
-170 -420 470 ---- ---- ---- 100 200 130 -100 -50 150
9> 8 3- 3- 0 6- 3- 1 3- 6-
980 480 480 ---- ---- ---- -150 510 480 -100 480 510
10> 2 4 4 - 7 7 7 - 4
-130 130 130 -200 ---- ---- ---- 150 150 150 -200 130
11> 1- 1- 5 5 1- 5 1- 7 8
450 450 480 480 ---- ---- ---- 450 480 450 590 690
12> 3- 8 6 1 1 5 7 3- 1
-150 110 -90 -200 ---- ---- ---- -200 -120 50 -150 -200
13> 5 8 5 0 5 5 5 1 2
100 500 100 -500 100 ---- ---- ---- 100 100 -200 -140
14> 7 2 6 - 3- 5 3- 8 -
50 -170 -50 -420 -150 ---- ---- ---- -140 -150 170 -420
15> 0 1 5- 5- 3- 7- 3- 2 7-
-400 -200 100 100 50 ---- ---- ---- 300 50 -100 300
16> 6 1 6 6 0 2- 6 6 2-
200 -140 200 200 -600 100 ---- ---- ---- 200 200 100
17> 7 8 3- 3- 0 6 3- 1 3-
-150 50 -420 -420 -450 -200 ---- ---- ---- -420 -430 -420
18> 1 6- 2- 4 6- 6- 2- 0 6-
150 620 170 300 620 620 ---- ---- ---- 170 -550 620
19> 3 5- 5- 2 - 5- - 8 5-
-300 -150 -150 -500 -600 -150 -600 ---- ---- ---- -130 -150
20> 3 3 1 7- 3 5 0 7- 6
-140 -140 -170 200 -140 -120 -200 ---- ---- ---- 200 100
21> 8 1- 5- 5- 0 5- 5- 3 1-
-110 -150 -120 -120 -210 -120 -120 ---- ---- ---- -130 -150
22> 3 6 7 4- 8 4- 0 1 2
-100 420 500 100 590 100 -620 -300 ---- ---- ---- -140
23> 5- 1 7- 0 3 4 7- 2 5-
200 -400 400 -500 100 110 400 -200 ---- ---- ---- 200
24> 8 5 3- 0 6- 2 1 6- 3-
100 -100 -130 -510 50 -150 -500 50 ---- ---- ---- -130
25> 2 2 2 7 7 2 5 2 7
-660 -660 -660 -150 -150 -660 -630 -660 -150 ---- ---- ----
26> 8 4- 6 2 3 0 7 1 4-
910 150 200 90 100 -620 620 -200 150 ---- ---- ----
27> 6- 6- 8 2- 2- 2- 2- 2- 2-
450 450 500 420 420 420 420 420 420 ---- ---- ----
28> 0 6- 2 4- 2 6- 2 4- 8
---- -300 130 -100 100 -100 130 -100 100 150 ---- ----
29> 4- 4- 6 2 7- 0 2 7- 2
---- 110 110 140 100 200 -100 100 200 100 ---- ----
30> 8 3 - 4 6 5 7 2 -
---- 690 200 50 300 500 450 630 170 50 ---- ----
31> 4 4 - 4 - 4 4 7 8
---- ---- -140 -140 -200 -140 -200 -140 -140 -110 -100 ----
32> 4 4 4 4 4 4 4 4 4
---- ---- -630 -630 -630 -630 -630 -630 -630 -630 -630 ----
33> 3- 8 7 0 6 1 3- 3- 3-
---- ---- -420 100 -150 -590 -170 -430 -420 -420 -420 ----
34> 1 5- 5- 1 1 5- 5- 5- 5-
---- ---- ---- -980 -480 -480 -980 -980 -480 -480 -480 -480
35> 1- 7- 0 6 5 1- 3- 7- 3-
---- ---- ---- -50 140 -100 120 110 -50 PASS 140 PASS
36> 6 3- 5 7- 3- 7- 1 1 1
---- ---- ---- -110 -600 -180 100 -600 100 -630 -630 -630
Friday Open Pairs Second Session October 21, 2011
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 46.39 100.21 A 83.50 183.71 Cynthia Schneider - Rebecca Schneider
2 42.99 92.86 X 125.00 217.86 1.97Red Kenneth Moss - Roberto Azank
3 61.11 132.00 A 1 127.50 259.50 1 29.36Gold John McLaughlin - Lloyd Arvedon
4 56.02 121.00 A 3 97.50 218.50 1.41Red Robin Brown - Susan Meyers
5 45.19 97.62 A 104.00 201.62 Jean Orr - Harold Feldheim
6 50.46 109.00 X 141.50 250.50 2 1 22.02Gold David Venetianer - Richard Franklin
7 53.80 116.21 A 4 93.00 209.21 0.99Red Art Brodsky - Frank Allison
8 49.14 106.14 A 93.00 199.14 Susan Fulton - John Hogan Jr
9 38.63 83.43 A 123.50 206.93 1.41Red Bob Gwirtzman - Ira Ewen
10 50.48 109.04 X 5 1 78.50 187.54 1.33Gold Maryann Brewer - Bernice Kianese
11 48.25 104.21 A 124.00 228.21 6 8.39Gold Natalie Hertz - Dan Hertz
12 57.38 123.93 A 2 107.50 231.43 4 12.39Gold Helen Raleigh - Betty Cox
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 8 - 2 4 - 7 4 4
110 170 ---- ---- -100 ---- -90 100 -100 130 100 100
2> 7 2- 5- 1 8 2- 0 5- 4
180 130 ---- ---- 170 ---- 90 460 130 -50 170 150
3> 2.71 7.86 2.71 0.14 5.93 2.71 5.93
150 600 ---- ---- NP ---- 150 -100 300 NP 150 300
4> 7- 5 2- 2- 5 0 5 1 7-
600 150 120 ---- ---- 120 ---- 150 -100 150 90 600
5> 1- 3- 5- 8 3- 1- 7 0 5-
-620 -300 -170 ---- ---- 200 ---- -300 -620 100 -630 -170
6> 2 2 5 4 6 7 0 2 8
680 680 800 ---- ---- 710 ---- 1190 1430 650 680 1460
7> 4- 4- 4- 1 4- 2 0 7 8
-90 -90 -90 -150 ---- ---- -90 ---- -120 -180 100 300
8> 8 3 0 6 5 2 4 7 1
420 -130 -470 100 ---- ---- 50 ---- -150 -100 170 -200
9> 4- 4- 4- 7 4- 1- 8 0 1-
-480 -480 -480 100 ---- ---- -480 ---- -510 150 -980 -510
10> 1 4 1 7- 7- 4 6 1 4
-150 -130 -150 200 200 ---- ---- -130 ---- 130 -150 -130
11> 3 3 6- 3 1 0 6- 6- 6-
-480 -480 -450 -480 -590 ---- ---- -690 ---- -450 -450 -450
12> 3 2 1 7 4- 7 4- 7 0
120 90 -50 200 150 ---- ---- 200 ---- 150 200 -110
13> 3 3 8 7 3 6 3 0 3
-100 -100 500 200 -100 140 ---- ---- -100 ---- -500 -100
14> 2 4- 7- 0 4- 7- 1 6 3
50 150 420 -170 150 420 ---- ---- -50 ---- 170 140
15> 2- 4- 2- 6 4- - 8 7 -
-100 -50 -100 100 -50 -300 ---- ---- 400 ---- 200 -300
16> 2 2 2 8 5- 5- 2 7 2
-200 -200 -200 600 -100 -100 -200 ---- ---- 140 ---- -200
17> 4- 4- 7 8 4- 2 1 0 4-
420 420 430 450 420 200 150 ---- ---- -50 ---- 420
18> 5- 4 8 1- 1- 1- 7 1- 5-
-170 -300 550 -620 -620 -620 -150 ---- ---- -620 ---- -170
19> 6 0 7- 2- 2- 5 7- 2- 2-
500 130 600 150 150 300 600 150 ---- ---- 150 ----
20> - - 5 2 3 5 8 5 7
-200 -200 140 -100 120 140 200 140 ---- ---- 170 ----
21> 2- 5 8 6- 2- 0 2- 6- 2-
120 130 210 150 120 110 120 150 ---- ---- 120 ----
22> 0 6 3- 5 8 2 7 1 3-
---- -590 140 -100 100 620 -420 300 -500 ---- ---- -100
23> 5 2- 4 2- - 7 6 - 8
---- -100 -200 -110 -200 -400 400 200 -400 ---- ---- 500
24> 1- 4- 6 0 7 3 1- 4- 8
---- -50 130 150 -100 500 100 -50 130 ---- ---- 510
25> 1 6 6 3 6 6 6 1 1
150 ---- 660 660 630 660 660 660 150 150 ---- ----
26> 5 8 0 1 3- 7 2 3- 6
-100 ---- 620 -910 -620 -150 200 -200 -150 -90 ---- ----
27> 5- 5- 1- 5- 1- 5- 0 5- 5-
-420 ---- -420 -450 -420 -450 -420 -500 -420 -420 ---- ----
28> 6 1- 8 6 1- 3- 6 0 3-
---- 100 ---- -130 300 100 -130 -100 100 -150 -100 ----
29> - 8 3- 6 3- - 2 6 6
---- -200 ---- 100 -110 -100 -110 -200 -140 -100 -100 ----
30> 2 3 0 1 5 6 7- 7- 4
---- -500 ---- -450 -690 -630 -200 -170 -50 -50 -300 ----
31> 7- 4 4 4 4 1 7- 0 4
---- ---- 200 ---- 140 140 140 140 110 200 100 140
32> 4 4 4 4 4 4 4 4 4
---- ---- 630 ---- 630 630 630 630 630 630 630 630
33> 2 7 4- 4- 0 4- 1 4- 8
---- ---- 170 ---- 430 420 420 -100 420 150 420 590
34> 7 7 2- 7 2- 2- 2- 2- 2-
980 ---- ---- 980 ---- 480 980 480 480 480 480 480
35> 2 3 6- 6- 4- - - 8 4-
-120 ---- ---- -110 ---- 50 50 PASS -140 -140 100 PASS
36> - 4- - 2 7 4- 7 3 7
-100 ---- ---- 600 ---- -100 110 630 600 630 180 630
Fri 7PM Side Game Second Of 5 Session October 21, 2011
Scores after 5 rounds Average: 50.0 Section J North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.00 47.00 C 1 2 1.48Red Bob Whelan - Karen Whelan
2 45.00 45.00 B David Goldblatt - Susan Collinson
3 50.50 50.50 A 2 1.04Red Eric Schwartz - Joseph De Gaetano
4 43.00 43.00 A Susan Friedman - Jerry Goldberg
5 49.00 49.00 A Shome Mukherjee - William Hunter
6 65.50 65.50 A 1 1/2 2.13*** Gail Greenberg - Jeff Hand
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 4 1- 0 1-
50 ---- 100 -50 -100 -50
2> 2 2 4 0 2
-130 ---- -130 50 -170 -130
3> 4 1 0 2- 2-
110 ---- -300 -600 -150 -150
4> 3- 1- 0 1- 3-
100 ---- -120 -200 -120 100
5> 0 2 4 2 2
-100 ---- 140 620 140 140
6> 1 3- 1 3- 1
-680 -650 ---- -680 -650 -680
7> 2 1 4 3 0
-110 -200 ---- 120 110 -300
8> 3 0 4 1 2
100 -170 ---- 400 -50 50
9> - 2 - 4 3
480 510 ---- 480 1010 790
10> 3- 3- 1 1 1
200 200 ---- 150 150 150
11> 1 2 4 0 3
420 450 510 ---- -150 480
12> 1 1 1 4 3
-100 -100 -100 ---- 110 100
13> 2 3 0 1 4
100 110 -200 ---- -100 710
14> 1 4 2- 0 2-
-140 100 50 ---- -450 50
15> 2 0 1 3 4
150 -150 -100 ---- 200 500
16> 3 1 0 3 3
200 100 -110 200 ---- 200
17> 3 0 2 1 4
50 -420 -100 -170 ---- 70
18> 0 3 2 1 4
-400 170 100 -130 ---- 620
19> - - 3 2 4
-600 -600 -130 -140 ---- 100
20> 0 2 3 1 4
-170 100 200 -110 ---- 300
21> - 3 2 - 4
-460 -170 -430 -460 -120 ----
22> - 2- - 2- 4
-140 100 -140 100 420 ----
23> 4 2- - 2- -
400 300 110 300 110 ----
24> 4 2- 1 0 2-
100 50 -50 -130 50 ----
25> 2 - 4 - 3
-630 -660 -100 -660 -150 ----
26> 2 3 4 1 0
---- 150 170 200 120 -100
27> 2 4 1 3 0
---- 100 420 50 170 -100
28> 1 3- 1 1 3-
---- -100 110 -100 -100 110
29> 2- 0 1 2- 4
---- 100 -200 -150 100 170
30> 0 3 2 1 4
---- 50 420 200 140 500
Fri 7PM Side Game Second Of 5 Session October 21, 2011
Scores after 5 rounds Average: 50.0 Section J East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.00 38.00 C Vince De Pasquale - Barbara Fallone
2 43.50 43.50 C 2/3 1/2 0.96Red Gordon Kiernan - Jeremy Lewis
3 65.50 65.50 A 1 1/2 2.13*** Estelle Margolin - Amal Dasgupta
4 55.00 55.00 B 2 1 3 1 1.97Red Jill Marshall - Ali Vaezy
5 43.50 43.50 C 2/3 1/2 0.96Red Elizabeth Catir-Lincoln - Muriel Dane
6 54.50 54.50 A 4 1.03Red Sarah Wiener - Doree Sobel
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 4 0 2- 2-
-50 ---- 100 -100 50 50
2> 2 4 2 2 0
130 ---- 170 130 130 -50
3> 0 1- 3 1- 4
-110 ---- 150 300 150 600
4> - 2- 2- - 4
-100 ---- 120 120 -100 200
5> 4 2 2 2 0
100 ---- -140 -140 -140 -620
6> - - 3 3 3
650 650 ---- 680 680 680
7> 1 3 4 0 2
-110 200 ---- 300 -120 110
8> 3 4 2 0 1
50 170 ---- -50 -400 -100
9> 0 2 1 3- 3-
-1010 -510 ---- -790 -480 -480
10> 3 - 3 3 -
-150 -200 ---- -150 -150 -200
11> 2 1 0 3 4
-450 -480 -510 ---- -420 150
12> 3 1 3 3 0
100 -100 100 ---- 100 -110
13> 1 0 4 2 3
-110 -710 200 ---- -100 100
14> 0 1- 1- 3 4
-100 -50 -50 ---- 140 450
15> 4 0 3 2 1
150 -500 100 ---- -150 -200
16> 1 4 1 1 3
-200 110 -200 -200 ---- -100
17> 0 2 1 3 4
-70 100 -50 170 ---- 420
18> 0 2 4 3 1
-620 -100 400 130 ---- -170
19> 0 1 3- 2 3-
-100 130 600 140 ---- 600
20> 0 1 4 3 2
-300 -200 170 110 ---- -100
21> 2 3- 3- 1 0
430 460 460 170 120 ----
22> 3- 3- 1- 1- 0
140 140 -100 -100 -420 ----
23> 3- 0 1- 1- 3-
-110 -400 -300 -300 -110 ----
24> 3 0 4 1- 1-
50 -100 130 -50 -50 ----
25> 0 2 3- 3- 1
100 630 660 660 150 ----
26> 0 2 3 1 4
---- -200 -150 -120 -170 100
27> 3 2 1 0 4
---- -50 -100 -170 -420 100
28> 3 3 3 - -
---- 100 100 100 -110 -110
29> 3 1- 1- 4 0
---- 150 -100 -100 200 -170
30> 2 4 3 1 0
---- -200 -50 -140 -420 -500