Friday Senior Pairs First Session October 21, 2011
Scores after 13 rounds Average: 325.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
1 48.78 317.04 B Partab Makhijani - Dinesh Gupta
2 37.38 243.00 B Frank La Master - Nancy La Master
3 49.39 321.04 A Mary Gorkin - Susan Furchtenicht
4 45.01 292.58 C Michael Dworetsky - Michael Wavada
5 56.25 365.63 A NE Maeve Lucey - Lawrence Lau
6 41.90 272.38 B Elliot Ranard - Jerry Jacobs
7 46.97 305.30 A Susan Orne - Peter Orne
8 59.45 386.40 A 4 1.31Red Susan Tane - Gail Greenberg
9 41.87 272.14 A Betty Loop - Mildred Fromm
10 59.80 388.70 B 1 1 3.73Gold Elizabeth Nagle - Mary Petit
11 49.74 323.34 B 6 0.35Red Susan Grossman - Lawrence Grossman
12 51.39 334.02 A 10 0.57Red Sharon Santow - Ann Cady
13 49.03 318.72 C 1 0.91Red Charles Curley - Gene Flynn
14 50.58 328.74 A 12 0.50Red Donald Foote - Judy Maravolo-Foote
15 51.08 332.02 A 11 0.53Red Kent Vandewater - Genevieve Hewitt
Section "S" is on Mezzanine. Tables 1-10 in New Milford Room
and tables 11-14 are in Bethel Room.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4.18 12- 7.30 22.38 12- 12- 7.30 4.18 22.38 17.70 20.30 24.46
-140 ---- ---- -110 NP -120 50 -110 -110 -120 -140 50 -90 -50 90
2> 8.34 21.34 8.34 2.62 21.34 14.06 21.34 8.34 8.34 24.98 8.34 15.62
-100 ---- ---- 130 NP -100 -200 130 -90 130 -100 -100 170 -100 100
3> 8.34 8.34 20.30 8.34 8.34 8.34 8.34 8.34 20.30 8.34 8.34 17.70
150 150 ---- ---- NP 400 150 150 150 150 150 400 150 150 200
4> 21.86 0.54 2.10 15.62 21.86 7.30 7.30 15.62 15.62 7.30 21.86 7.30
170 -90 ---- ---- NP 100 140 170 110 110 140 140 110 170 110
5> 6 3 12 0 1 15 9 19 9 9 12 12 25
-140 -200 50 ---- ---- -590 -460 100 -100 110 -100 -100 50 50 200
6> 11- 25 11- 23 11- 11- 1 23 21 11- 1 11- 11-
-600 200 -600 ---- ---- 100 -600 -600 -630 100 -150 -600 -630 -600 -600
7> 20 7 7 7 23- 7 1 25 1 12- 14 21- 15-
790 200 200 200 ---- ---- 850 200 100 990 100 300 500 800 620
8> 23 2- 14- 19- 8- 19- 8- 8- 8- 8- 8- 8- 24-
120 -100 50 110 ---- ---- -50 110 -50 -50 -50 -50 -50 -50 140
9> 11- 11- 11- 11- 24- 11- 11- 11- 22 11- 11- 11- 11-
430 430 430 430 490 ---- ---- 430 430 430 460 430 430 430 430
10> 2- 10- 21- 2- 10- 15- - 21- 25 21- 15- 21- -
-600 -110 200 -600 -110 ---- ---- 100 -630 200 300 200 100 200 -630
11> 24- 12- 20- 12- 12- 5 12- 20- 24- 2 12- 2 2
450 420 430 420 420 140 ---- ---- 420 430 450 -50 420 -50 -50
12> 1- 18- 22- 6- 12- 18- 12- 12- 4 1- 20- 20- 12-
-300 PASS 110 -110 -100 PASS ---- ---- -100 -100 -200 -300 90 90 -100
13> 23 0 2 5- 13 13 5- 13 13 2 19- 13 5-
100 -1400 -790 -650 -620 -620 -650 ---- ---- -620 -620 -790 -170 -620 -650
14> - 6 3 21- 15- 6 15- 3 12 9- 9- 21- -
-420 -130 -300 100 50 -130 50 ---- ---- -300 -50 -100 -100 100 -420
15> 19 15- 8 19 13 13 22 8 25 19 2- 19 23-
90 50 -100 90 -90 -90 100 -100 ---- ---- 120 90 -110 90 110
16> 11 21 11 11 11 11 11 24 - 11 11 11 24
-650 -620 -650 -650 -650 -650 -650 100 ---- ---- -680 -650 -650 -650 100
17> 17.70 9.38 9.38 17.70 2.10 0.54 17.70 0.54 17.70 3.14 5.74 5.74
430 400 400 430 NP -50 -100 430 -100 ---- ---- 430 110 170 170
18> 23.42 7.30 15.10 15.10 15.10 6.26 3.14 3.14 15.10 0.02 15.10 24.98
800 300 600 600 NP 600 150 -100 -100 ---- ---- 600 -200 600 1100
19> 1.58 11.46 18.74 5.74 21.86 5.74 15.62 5.74 18.74 18.74 11.46 18.74
-100 110 400 -50 NP 430 -50 140 -50 400 ---- ---- 400 110 400
20> 11.46 11.46 22.38 0.02 11.46 24.46 11.46 11.46 24.46 11.46 1.58 11.46
650 650 720 -100 NP 650 800 650 650 800 ---- ---- 650 630 650
21> 6.26 15.10 15.10 6.26 6.26 1.06 19.78 15.10 19.78 11.46 15.10 6.26
-130 -110 -110 -130 NP -130 -150 -100 -110 -100 -120 ---- ---- -110 -130
22> 13.02 6.26 9.90 9.90 9.90 21.34 16.66 21.34 16.66 24.98 0.02 9.90
200 150 180 180 NP 180 430 400 430 400 460 ---- ---- -50 180
23> 5.22 10.94 0.02 20.82 20.82 15.10 18.22 23.42 10.94 10.94 15.10 3.14
-200 -100 -800 200 NP 200 100 110 300 -100 -100 100 ---- ---- -300
24> 8.86 3.14 13.02 20.82 0.02 8.86 24.98 8.86 20.82 23.94 15.10 3.14
-170 -420 -130 50 NP -450 -170 130 -170 50 100 -100 ---- ---- -420
25> 15.10 4.18 15.10 15.10 15.10 0.02 15.10 23.94 15.10 1.06 24.98 15.10
990 520 990 990 NP 990 -50 990 1440 990 420 1520 990 ---- ----
26> 17.70 6.26 17.70 6.26 17.70 17.70 6.26 17.70 6.26 6.26 6.26 6.26
620 170 620 170 NP 620 620 170 620 170 170 170 170 ---- ----
27> 8.86 8.86 2.10 2.10 16.66 19.78 8.86 8.86 8.86 18.74 14.06 22.38
---- -50 -50 -100 NP -100 120 170 -50 -50 -50 150 110 400 ----
28> 6.78 1.58 4.18 4.18 17.18 23.94 6.78 4.18 9.90 17.18 17.18 0.02
---- 90 -140 -100 NP -100 130 150 90 -100 110 130 130 -200 ----
29> 24.98 2.62 2.62 13.54 8.34 2.62 20.82 20.82 8.34 20.82 15.62 8.34
---- ---- 1470 -200 NP -200 720 -100 -200 1440 1440 -100 1440 1430 -100
30> 4.18 15.62 15.62 9.38 9.38 23.94 20.30 3.14 9.38 15.62 9.38 18.74
---- ---- -200 -50 NP -50 -100 -100 200 130 -450 -100 -50 -100 110
Friday Senior Pairs First Session October 21, 2011
Scores after 13 rounds Average: 325.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
1 51.67 335.88 B 11 4 0.74Red Glenda Calkins - R Barkley Calkins
2 50.81 330.28 B 6 0.35Red Linda Strosberg - Ross Lounsbury
3 66.93 435.02 A 1 3.73Gold Allan Clamage - Howard Zusman
4 45.39 295.02 C Joel Goren - Stephen Bear
5 46.48 302.12 A Barbara Warkol - Norman Gleicher
6 51.84 336.98 B 10 3 1.06Red Susan Klein - Jane Finn
7 50.24 326.58 A Gloria Sieron - Jatin Mehta
8 50.67 329.38 A Betty Jane Corbani - Nancy Starr
9 63.24 411.08 A 2 2.61Gold Toni Schwartz - Warren Rosner
10 44.48 289.12 B Steven Lockwood - William Palmer
11 37.55 244.05 B Miriam Kunofsky - Peter Amedeo
12 53.18 345.67 A 8 0.68Red Sarah Corning - Helen Kobernusz
13 57.35 372.78 C 5 2 1 1.48Gold Joseph Shuldiner - Carl Sorgen
14 51.05 331.83 A 12 0.50Red William Titley - Cynthia Michael
15 45.15 293.48 B Barbara Biggs - Lorraine Marcinek
Section "S" is on Mezzanine. Tables 1-10 in New Milford Room
and tables 11-14 are in Bethel Room.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 20.82 12- 17.70 20.82 12- 2.62 7.30 17.70 4.70 2.62 0.54 12-
140 110 ---- 120 ---- 140 110 -50 NP 90 120 50 -50 -90 110
2> 16.66 10.94 3.66 16.66 3.66 16.66 0.02 16.66 16.66 22.38 9.38 3.66
100 90 ---- -130 ---- 100 -130 100 NP -170 100 100 200 -100 -130
3> 16.66 16.66 16.66 16.66 4.70 16.66 4.70 16.66 16.66 7.30 16.66 16.66
-150 -150 -150 ---- -150 ---- -400 NP -150 -400 -150 -150 -200 -150 -150
4> 17.70 24.46 17.70 9.38 9.38 17.70 22.90 3.14 9.38 17.70 3.14 3.14
-110 90 -110 ---- -140 ---- -140 NP -110 -100 -170 -140 -110 -170 -170
5> 22 6 13 16 16 13 25 13 24 0 10 19 16
200 -110 -50 100 ---- 100 ---- -50 590 -50 460 -200 -100 140 100
6> 0 2 13- 4 13- 24 2 13- 13- 13- 13- 13- 24
-200 -100 600 150 ---- 600 ---- 630 -100 600 600 600 600 600 630
7> 0 18 24 18 12- 11 3- 1- 9- 18 5 24 18
-990 -200 -100 -200 -300 ---- -500 ---- -800 -850 -620 -200 -790 -100 -200
8> 16- 10- 16- 5- 16- 16- 16- 16- - 5- 2 16- 22-
50 -50 50 -110 50 ---- 50 ---- 50 50 -140 -110 -120 50 100
9> 13- 3 13- 13- - 13- 13- 13- 13- 13- 13- 13- 13-
-430 -460 -430 -430 -490 -430 ---- -430 ---- -430 -430 -430 -430 -430 -430
10> 3- 0 22- 3- 14- 9- 3- 24- 9- 22- 24- 14- 3-
-200 -300 600 -200 110 -100 ---- -200 ---- 630 -100 600 630 110 -200
11> - 12- 23 12- 12- 20 23 23 - 12- 12- 4- 4-
-450 -420 50 -420 -420 -140 50 ---- 50 ---- -450 -420 -420 -430 -430
12> 21 18- 23- 12- 4- 6- 4- 12- 23- 12- 6- 12- 2-
200 110 300 100 -90 PASS -90 ---- 100 ---- 300 100 PASS 100 -110
13> 19- 23 12 5- 12 12 19- 19- 2 25 12 23 12
650 790 620 170 620 620 650 650 ---- -100 ---- 1400 620 790 620
14> 3- 15- 9- 15- 19 3- 9- 24- 24- 19 22 22 13
-100 100 -50 100 130 -100 -50 420 ---- 420 ---- 130 300 300 50
15> 6 12 22- 12 6 3 1- 17 6 9- 17 0 6
-90 90 110 90 -90 -100 -110 100 -90 ---- -50 ---- 100 -120 -90
16> 14 14 14 14 14 14 1 1 14 4 14 24- 14
650 650 650 650 650 650 -100 -100 650 ---- 620 ---- 650 680 650
17> 21.86 22.90 19.26 24.46 19.26 7.30 7.30 24.46 15.62 15.62 7.30 7.30
NP -110 50 -170 100 -170 -430 -430 100 -400 ---- -400 ---- -430 -430
18> 24.98 9.90 9.90 18.74 0.02 21.86 1.58 21.86 17.70 9.90 9.90 9.90
NP 200 -600 -600 -150 -1100 100 -800 100 -300 ---- -600 ---- -600 -600
19> 6.26 3.14 13.54 19.26 6.26 9.38 23.42 19.26 13.54 6.26 6.26 19.26
-400 -430 -110 50 -400 -140 100 50 -110 -400 -400 ---- 50 ---- NP
20> 13.54 13.54 23.42 0.54 13.54 13.54 13.54 13.54 13.54 0.54 2.62 24.98
-650 -650 -630 -800 -650 -650 -650 -650 -650 -800 -720 ---- 100 ---- NP
21> 18.74 9.90 23.94 18.74 5.22 18.74 9.90 9.90 5.22 9.90 13.54 18.74
130 110 150 130 100 130 110 110 100 110 120 130 ---- NP ----
22> 15.10 24.98 3.66 15.10 8.34 11.98 3.66 18.74 8.34 15.10 0.02 15.10
-180 50 -430 -180 -400 -200 -430 -150 -400 -180 -460 -180 ---- NP ----
23> 9.90 21.86 6.78 19.78 1.58 14.06 14.06 24.98 14.06 4.18 9.90 4.18
---- -100 300 -110 200 -300 100 100 800 100 -200 -100 NP ---- -200
24> 16.14 21.86 0.02 16.14 16.14 21.86 4.18 11.98 1.06 4.18 9.90 24.98
---- 170 420 -130 170 170 420 -50 130 -100 -50 100 NP ---- 450
25> 24.98 9.90 9.90 1.06 20.82 9.90 9.90 23.94 9.90 0.02 9.90 9.90
50 ---- -990 -990 -1440 -520 -990 -990 -420 -990 -1520 NP -990 -990 ----
26> 7.30 18.74 7.30 7.30 18.74 18.74 7.30 18.74 18.74 18.74 18.74 7.30
-620 ---- -170 -620 -620 -170 -170 -620 -170 -170 -170 NP -170 -620 ----
27> 5.22 16.14 16.14 16.14 16.14 16.14 22.90 6.26 10.94 22.90 2.62 8.34
---- -170 ---- 50 50 50 50 50 100 -150 NP -110 100 -400 -120
28> 1.06 18.22 18.22 20.82 23.42 15.10 20.82 7.82 7.82 20.82 24.98 7.82
---- -150 ---- -90 -90 100 140 -110 100 -130 NP -130 100 200 -130
29> 16.66 22.38 4.18 0.02 4.18 22.38 16.66 4.18 22.38 9.38 11.46 16.66
100 ---- 200 -----1440 -1470 -1440 200 100 NP -1440 200 -1430 -720 100
30> 15.62 1.06 4.70 20.82 21.86 9.38 15.62 9.38 9.38 15.62 15.62 6.26
100 ---- -200 ---- -130 200 450 50 100 NP 50 50 100 100 -110
Friday Senior Pairs First Session October 21, 2011
Scores after 13 rounds Average: 325.0 Section L North-South
Pair Pct Score Section Rank MPs
A B C
1 55.35 359.76 B 7 4 0.76Red Harold Moshel - Sheila Epstein
2 45.32 294.60 B Allen Siegel - Charles Stabinsky
3 52.03 338.20 A 9 0.62Red Ethan Stein - Halina Jamner
4 43.83 284.88 C Betty Jean Brola - Joan Carulli
5 50.57 328.70 A Doris Greenwald - Natalie Cohen
6 55.48 360.60 B 6 3 1.06Red Adam Kertesz - Brian Mahony
7 46.38 301.44 A Sarah Budds - Kathleen Frangione
8 48.61 315.94 A Berna Case - Morton Case
9 46.68 303.44 B Tong Tjoa - Maria Weinberg
10 57.01 370.56 B 5 2 1.48Gold Seymour Kantrowitz - Barbara Kantrowitz
11 43.76 284.42 B Lottie Sommer - K. Joel Sommer
12 59.68 387.90 A 3 1.87Red Phyllis Bausher - Sandra DeMartino
13 52.86 343.58 B 8 5 0.68Red Michael Jeshion - Marilyn Jeshion
14 59.76 388.42 A 2 2.61Gold Carl Berenbaum - Barbara Kepple
15 48.41 314.64 B Elaine Misner - James Misner
Section "S" is on Mezzanine. Tables 1-10 in New Milford Room
and tables 11-14 are in Bethel Room.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.58 1.58 24.46 7.30 12- 12- 4.18 17.70 0.02 17.70 20.30 12- 12-
-150 ---- ---- -150 90 -120 -110 -110 -140 -90 -200 -90 -50 -110 -110
2> 23.94 2.62 14.06 8.34 0.02 1.06 8.34 8.34 17.70 21.34 17.70 17.70 8.34
140 ---- ---- -200 -90 -100 -800 -500 -100 -100 110 130 110 110 -100
3> 8.34 8.34 23.42 8.34 8.34 8.34 20.30 8.34 20.30 8.34 23.42 24.98 8.34
150 150 ---- ---- 430 150 150 150 400 150 400 150 430 460 150
4> 7.30 21.86 0.54 24.98 15.62 7.30 21.86 7.30 15.62 15.62 15.62 7.30 7.30
110 170 ---- ---- -90 200 140 110 170 110 140 140 140 110 110
5> 7 4- 2 19 23 15 19 23 19 15 4- 23 19
-130 -170 -420 ---- ---- 110 140 100 110 140 110 100 -170 140 110
6> 11- 11- 11- 1 11- 11- 11- 11- 11- 11- 23 11- 11-
-600 -600 -600 ---- ---- -630 -600 -600 -600 -600 -600 -600 100 -600 -600
7> 18 7 7 15- 7 23- 18 18 1 21- 7 12- 7
650 200 200 620 ---- ---- 200 850 650 650 100 800 200 300 200
8> 19- 16 19- 14- 24- 13 2- 2- 19- 2- 0 19- 8-
110 100 110 50 ---- ---- 140 PASS -100 -100 110 -100 -500 110 -50
9> 11- 11- 11- 11- - - 2 11- 11- 22 24- 22 11-
430 430 430 430 150 ---- ---- 150 400 430 430 460 490 460 430
10> 4 7 5 10- 10- 15- 21- 21- 15- 7 15- 7 15-
-200 -130 -180 -110 -110 ---- ---- 100 200 200 100 -130 100 -130 100
11> 20- 12- 12- 20- 2 20- 6 12- 2 12- 20- 12- 7
430 420 420 430 -50 430 ---- ---- 170 420 -50 420 430 420 400
12> 12- 12- 12- 22- 24- 0 12- 4 4 12- 12- 24- 6-
-100 -100 -100 110 130 -400 ---- ---- -100 -200 -200 -100 -100 130 -110
13> 13 13 19- 23 13 13 2 23 5- 13 23 13 23
-620 -620 -170 100 -620 -620 -790 ---- ---- 100 -650 -620 100 -620 100
14> 15- 15- 25 3 21- 21- 6 15- 21- 21- 9- 9- 15-
50 50 510 -300 100 100 -130 ---- ---- 50 100 100 -100 -100 50
15> 8 8 8 8 2- 8 19 2- 0 2- 15- 23- 13
-100 -100 -100 -100 -110 -100 90 -110 ---- ---- -300 -110 50 110 -90
16> 24 11 11 11 11 11 11 11 - 22 11 11 11
100 -650 -650 -650 -650 -650 -650 -650 ---- ---- -680 -200 -650 -650 -650
17> 23.94 11.98 9.38 17.70 23.94 5.74 5.74 17.70 11.98 17.70 23.94 17.70 17.70
460 420 400 430 460 170 170 430 420 ---- ---- 430 460 430 430
18> 15.10 3.14 15.10 15.10 15.10 15.10 3.14 15.10 15.10 15.10 3.14 15.10 23.42
600 -100 600 600 600 600 -100 600 600 ---- ---- 600 -100 600 800
19> 11.46 18.74 5.74 14.58 1.58 22.90 11.46 0.02 24.46 5.74 11.46 5.74 24.46
110 400 -50 130 -100 450 110 -150 460 -50 ---- ---- 110 -50 460
20> 20.82 11.46 1.58 11.46 11.46 11.46 11.46 11.46 11.46 11.46 11.46 22.38 11.46
690 650 630 650 650 650 650 650 650 650 ---- ---- 650 720 650
21> 6.26 6.26 15.10 6.26 6.26 24.98 22.90 22.90 0.02 15.10 6.26 19.78 22.90
-130 -130 -110 -130 -130 140 50 50 -200 -110 -130 ---- ---- -100 50
22> 21.34 21.34 16.66 6.26 14.58 21.34 21.34 13.02 1.58 6.26 1.58 4.18 3.14
430 430 400 150 300 430 430 200 110 150 110 ---- ---- 140 130
23> 10.94 8.34 23.42 7.30 15.10 1.06 5.22 18.22 2.10 20.82 5.22 24.98 15.10
-100 -130 300 -150 100 -710 -200 110 -620 200 -200 400 ---- ---- 100
24> 3.14 3.14 17.18 15.10 20.82 13.02 8.86 6.26 11.46 20.82 17.18 20.82 3.14
-420 -420 -50 -100 50 -130 -170 -200 -150 50 -50 50 ---- ---- -420
25> 22.90 15.10 7.30 2.62 15.10 15.10 15.10 5.74 5.74 15.10 2.62 15.10 15.10
1020 990 940 490 990 990 990 920 920 990 490 990 990 ---- ----
26> 17.70 17.70 17.70 0.02 6.26 17.70 12- 6.26 23.94 6.26 23.94 23.94 6.26
620 620 620 140 170 620 200 170 650 170 650 650 170 ---- ----
27> 8.86 24.98 22.38 16.66 8.86 2.10 16.66 14.06 22.38 8.86 2.10 2.10 22.38
---- -50 1100 400 120 -50 -100 120 110 400 -50 -100 -100 400 ----
28> 8.34 17.18 9.90 1.58 17.18 17.18 23.94 17.18 23.94 17.18 11.46 17.18 17.18
---- 100 130 110 -140 130 130 150 130 150 130 120 130 130 ----
29> 20.82 2.62 11.98 20.82 8.34 11.98 15.62 15.62 20.82 20.82 8.34 2.62 2.62
---- ---- 1440 -200 650 1440 -100 650 1430 1430 1440 1440 -100 -200 -200
30> 1.06 9.38 20.30 22.38 15.62 24.98 1.06 22.38 15.62 9.38 1.06 9.38 5.22
---- ---- -650 -100 130 140 -50 400 -650 140 -50 -100 -650 -100 -150
Friday Senior Pairs First Session October 21, 2011
Scores after 13 rounds Average: 325.0 Section L East-West
Pair Pct Score Section Rank MPs
A B C
1 46.15 299.98 B Alan Bronstein - Thomas Shelley
2 44.34 288.20 B Martin Arnold - Richard Sieron
3 54.19 352.24 A 7 0.76Red Russell Friedman - Allan Wolf
4 42.83 278.38 C Neal Christensen - William Kao
5 45.75 297.40 A Amal Dasgupta - Estelle Margolin
6 45.85 298.02 B Richard Castellone - Barbara Loprete
7 56.57 367.72 A 6 0.86Red Lawrence Christianson - Peter MacCuaig
8 41.73 271.26 B Elisabeth Handelsman - Lester Gottlieb
9 41.02 266.66 A Nancy Robertson - Barbara Kirtley
10 49.57 322.22 B Robert Klopp - Barbara Henningson
11 58.44 379.84 B 3 1 2.12Gold Arthur Seelenfreund - Daniel Silver
12 46.11 299.70 A Jennifer Williams - Linda Otness
13 50.84 330.48 B 5 0.42Red Dianne Elie - Alice Hummel
14 53.01 344.56 A 9 0.62Red Nicholas France - Judith Hess
15 57.89 376.26 A 4 1.31Red Rosalind Elk - Miyoko Boswell
Section "S" is on Mezzanine. Tables 1-10 in New Milford Room
and tables 11-14 are in Bethel Room.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 23.42 20.82 7.30 24.98 23.42 7.30 0.54 4.70 17.70 12- 12- 12- 12-
150 140 ---- 90 ---- 200 150 90 -90 50 120 110 110 110 110
2> 1.06 16.66 16.66 7.30 22.38 3.66 10.94 7.30 16.66 7.30 24.98 16.66 23.94
-140 100 ---- 100 ---- -110 200 -130 90 -110 100 -110 800 100 500
3> 4.70 16.66 16.66 4.70 16.66 1.58 1.58 16.66 0.02 16.66 16.66 16.66 16.66
-400 -150 -150 ---- -400 ---- -150 -430 -430 -150 -460 -150 -150 -150 -150
4> 3.14 3.14 17.70 9.38 9.38 24.46 9.38 0.02 17.70 9.38 17.70 17.70 17.70
-170 -170 -110 ---- -140 ---- -140 90 -140 -200 -110 -140 -110 -110 -110
5> 20- 2 23 6 10 20- 6 2 2 6 10 18 6
170 -140 420 -110 ---- -100 ---- 170 -110 -140 -140 -110 -100 130 -110
6> 13- 13- 13- 13- 13- 2 24 13- 13- 13- 13- 13- 13-
600 600 600 600 ---- 600 ---- -100 630 600 600 600 600 600 600
7> 7 18 24 9- 3- 18 12- 18 18 1- 7 7 18
-650 -200 -100 -620 -800 ---- -200 ---- -300 -200 -200 -850 -650 -650 -200
8> 22- 5- 5- 10- 22- 25 5- - 16- 12 5- 22- 9
100 -110 -110 -50 100 ---- 500 ---- -110 -140 50 PASS -110 100 -100
9> 13- 13- 13- 3 24- - 3 13- 24- 13- 23 13- 13-
-430 -430 -430 -460 -150 -490 ---- -460 ---- -430 -150 -430 -400 -430 -430
10> 20 9- 14- 18 14- 9- 18 9- 9- 21 3- 18 3-
180 -100 110 130 110 -100 ---- 130 ---- -100 -100 200 -200 130 -200
11> 23 4- 12- 23 4- 4- 12- 18 4- 19 12- 12- 12-
50 -430 -420 50 -430 -430 -420 ---- -400 ---- -430 -170 -420 -420 -420
12> 21 2- 12- - 12- 25 - 18- 12- 12- 12- 21 12-
200 -110 100 -130 100 400 -130 ---- 110 ---- 100 100 100 200 100
13> 2 12 12 2 12 12 23 2 12 12 2 5- 19-
-100 620 620 -100 620 620 790 -100 ---- 620 ---- 620 -100 170 650
14> 22 3- 3- 15- 3- 15- 19 9- 9- 9- 9- 0 3-
300 -100 -100 100 -100 100 130 -50 ---- -50 ---- -50 -50 -510 -100
15> 22- 22- 9- 17 1- 6 12 22- 17 17 17 25 17
110 110 -50 100 -110 -90 90 110 100 ---- 100 ---- 100 300 100
16> 3 14 14 14 14 14 14 14 1 14 14 24- 14
200 650 650 650 650 650 650 650 -100 ---- 650 ---- 650 680 650
17> 1.06 1.06 19.26 7.30 19.26 7.30 7.30 1.06 13.02 13.02 15.62 7.30 7.30
-460 -460 -170 -430 -170 -430 -430 -460 -420 -420 ---- -400 ---- -430 -430
18> 9.90 21.86 9.90 9.90 21.86 1.58 9.90 9.90 9.90 21.86 9.90 9.90 9.90
-600 100 -600 -600 100 -800 -600 -600 -600 100 ---- -600 ---- -600 -600
19> 13.54 2.10 19.26 13.54 0.54 24.98 13.54 0.54 6.26 19.26 19.26 10.42 23.42
-110 -450 50 -110 -460 150 -110 -460 -400 50 50 ---- -130 ---- 100
20> 13.54 13.54 2.62 13.54 13.54 13.54 4.18 13.54 13.54 13.54 23.42 13.54 13.54
-650 -650 -720 -650 -650 -650 -690 -650 -650 -650 -630 ---- -650 ---- -650
21> 0.02 5.22 2.10 2.10 2.10 18.74 24.98 18.74 9.90 9.90 18.74 18.74 18.74
-140 100 -50 -50 -50 130 200 130 110 110 130 130 ---- 130 ----
22> 3.66 20.82 3.66 21.86 11.98 3.66 23.42 3.66 18.74 8.34 23.42 18.74 10.42
-430 -140 -430 -130 -200 -430 -110 -430 -150 -400 -110 -150 ---- -300 ----
23> 19.78 9.90 6.78 14.06 22.90 16.66 4.18 1.58 19.78 17.70 0.02 9.90 23.94
---- 200 -100 -110 100 620 130 -200 -300 200 150 -400 -100 ---- 710
24> 16.14 21.86 18.74 21.86 13.54 21.86 4.18 7.82 7.82 9.90 4.18 4.18 11.98
---- 170 420 200 420 150 420 -50 50 50 100 -50 -50 ---- 130
25> 9.90 19.26 2.10 19.26 9.90 9.90 17.70 22.38 22.38 9.90 9.90 9.90 9.90
-990 ---- -920 -1020 -920 -990 -990 -940 -490 -490 -990 -990 -990 -990 ----
26> 12- 18.74 7.30 1.06 7.30 18.74 7.30 1.06 24.98 1.06 18.74 18.74 7.30
-200 ---- -170 -620 -650 -620 -170 -620 -650 -140 -650 -170 -170 -620 ----
27> 8.34 10.94 16.14 2.62 0.02 16.14 2.62 22.90 8.34 22.90 16.14 2.62 22.90
---- -120 ---- -110 50 -400 -1100 50 -400 100 -120 100 50 -400 100
28> 1.06 7.82 16.66 1.06 7.82 7.82 15.10 13.54 23.42 7.82 7.82 7.82 7.82
---- -150 ---- -130 -100 -150 -130 -130 -110 -120 140 -130 -130 -130 -130
29> 13.02 9.38 9.38 4.18 4.18 22.38 4.18 13.02 16.66 4.18 22.38 16.66 22.38
-650 -----1430 -----1430 -1440 -1440 200 -1440 -650 100 -1440 200 100 200
30> 0.02 23.94 2.62 23.94 9.38 15.62 15.62 4.70 23.94 2.62 15.62 9.38 19.78
-400 ---- 650 ---- -140 650 50 100 100 -130 650 -140 100 50 150
Friday Golden Opp Pairs First Session October 21, 2011
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Section Rank MPs
7 3 1
1 40.38 67.83 1 Doris Licht - Roger Price
2 48.77 81.93 3 Patricia Fusco - Michelle Lanigan
3 62.54 105.07 7 1 1.73Gold Dennis Levinsohn - Ellen Levinsohn
4 55.10 92.57 1 3 2 1 0.87Red Ellizabeth Niehaus - Janice Martinez
5 41.71 70.07 7 Suzette Solomon - Joel Solomon
6 48.81 82.00 3 Sara Kaminker - Connie Shulman
7 50.00 84.00 7 Charles Walke - Janice Katz
8 53.27 89.50 3 4 3 0.61Red Mary Beck - Ann Olsen
9 42.01 70.57 7 Paula Lerer - Ellen Garguilo
10 49.74 83.57 3 Anne Maletta - Eleanor Lorig
11 57.27 96.21 3 2 1 1.21Red Mario Sa Couto - Garson Heller Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 5- 2 0 5- 4 1 3
-50 ---- ---- ---- -90 -140 -210 -90 -120 -150 -130
2> 5 2 0 5 1 5 3 7
110 ---- ---- ---- -90 -500 110 -100 110 50 140
3> 2- 2- 6- 2- 2- 2- 2- 6-
150 ---- ---- ---- 150 400 150 150 150 150 400
4> 1 0 6 2- 4- 2- 4- 7
80 -200 ---- ---- ---- 200 140 170 140 170 300
5> 2- 1 0 7 4 2- 5- 5-
-140 -150 ---- ---- ---- -170 90 -130 -140 50 50
6> 0 6 7 1- 3- 3- 5 1-
-660 -90 ---- ---- ---- 100 -630 -600 -600 -120 -630
7> 7 1 4- 1 4- 1 3 6
850 200 650 ---- ---- ---- 200 650 200 620 790
8> 2 2 5 6 2 4 7 0
-50 -50 110 ---- ---- ---- 120 -50 90 180 -100
9> 2 5- 5- 5- 1 5- 0 3
180 430 430 ---- ---- ---- 430 150 430 -100 400
10> 0 4 7 6 2 4 1 4
-630 -130 200 100 ---- ---- ---- -300 -130 -600 -130
