EVENT>Tue Swiss Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 6, 2015 |SANCTION>R1510019 | 10/06/2015 21:48|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury, CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>District 3 Autumn Leaf
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Jane Finn 0.22Red|Arline Fulton 0.22Red| |
Greenwich CT |Neptune NJ | |
11 John Gilbert 0.22Red|Robert Krissoff 0.22Red| 0.50| 34.00
Kitchener ON |Tarrytown NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Berenbaum 6.89Gld|Dennis Thompson 6.89Gld| |
Elkins Park PA |Lake Hiawatha NJ | |
12 Sam Borenstein 6.89Gld|Barbara Kepple 6.89Gld| 5 | 95.00 3
West Orange NJ |West Chester PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Stein 12.25Gld|Richard Franklin 12.25Gld| |
Hillsborough NJ |New Canaan CT | |
13 Neil Jaffe 12.25Gld|Stephen Arshan 12.25Gld| 6 | 101.00 1
Belle Mead NJ |Jackson NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Gropp 9.19Gld|John Monti 9.19Gld| |
Newburgh NY |Walden NY | |
14 William Maine 9.19Gld|Dennis Kaye 9.19Gld| 6 | 97.00 2
Poughkeepsie NY |Rosendale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Miller 1.32Red|Martin Singer 1.32Red| |
Hillsdale NJ |New City NY | |
15 Myron Rimer 1.32Red|Robert Orne 1.32Red| 3 | 71.00
New City NY |New City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronna Morrison 0.66Red|Wendy Bazelow 0.66Red| |
Demarest NJ |Wayne NJ | |
16 Sally Sonne 0.66Red|Lynn Mackall 0.66Red| 1.50| 65.00
Tuxedo Park NY |Ringwood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Fronapfel 1.76Red|Richard Fronapfel 1.76Red| |
Danbury CT |Danbury CT | |
17 George Holland 1.76Red|Carl Palmer 1.76Red| 4 | 64.00
Danbury CT |Danbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Whelan 0.88Red|Karen Whelan 0.88Red| |
Port Ewen NY |Port Ewen NY | |
18 Jack Price 0.88Red|William Palmer 0.88Red| 2 | 33.00
Freeport NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tue Swiss Bracket 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
11> v12 -29 v13 -12 v15 -12 v17 -1 v18 -12 v16 0 v14 -39
0 5 5 9 5 10 0
12> v11 29 v15 4 v18 44 v14 43 v13 -16 v17 19 v16 -22
20 12 20 20 4 17 2
13> v14 -33 v11 12 v17 19 v16 8 v12 16 v15 27 v18 58
0 15 17 14 16 19 20
14> v13 33 v17 14 v16 5 v12 -43 v15 4 v18 14 v11 39
20 16 13 0 12 16 20
15> v16 4 v12 -4 v11 12 v18 45 v14 -4 v13 -27 v17 -5
12 8 15 20 8 1 7
16> v15 -4 v18 -1 v14 -5 v13 -8 v17 -5 v11 0 v12 22
8 9 7 6 7 10 18
17> v18 19 v14 -14 v13 -19 v11 1 v16 5 v12 -19 v15 5
17 4 3 11 13 3 13
18> v17 -19 v16 1 v12 -44 v15 -45 v11 12 v14 -14 v13 -58
3 11 0 0 15 4 0
EVENT>Tue Swiss Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 6, 2015 |SANCTION>R1510019 | 10/07/2015 07:33|EVENT CODE>0602
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury, CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3840 Total |TOURN>District 3 Autumn Leaf
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Phil Waxberg 3.87Gld|Subrata Ghosh 3.87Gld| |
Teaneck NJ |Paramus NJ | |
21 John Hodge 3.87Gld|Sue Hodge 3.87Gld| 3 | 76.00 2
Allendale NJ |Allendale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 5.16Gld|Nancy Marshall 5.16Gld| |
East Hanover NJ |Edgewater NJ | |
22 Dorothy Koernig 5.16Gld|David Sutton 5.16Gld| 6.50| 101.00 1
Summit NJ |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bennett Neiman 2.27Gld|Sandra Beach 2.27Gld| |
Austin TX |Rhinebeck NY | |
23 Susan Siegel 2.27Gld|Maria Weinberg 2.27Gld| 4 | 70.00 3/5
Kerhonkson NY |Poughkeepsie NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Atteridge 0.60Red|Irene Reiter 0.60Red| |
Livingston NJ |Pine Brook NJ | |
24 Martha Van Allen 0.60Red|Fred Partridge 0.60Red| 3 | 62.00
Gulf Stream FL |Whippany NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tamar Odell 0.40Red|Pat Clark 0.40Red| |
Highland NY |Poughkeepsie NY | |
25 Lynn Baker 0.40Red|Peter Winne 0.40Red| 2 | 44.00
Poughkeepsie NY |Poughkeepsie NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Lanigan 2.27Gld|Kathy Sibi 2.27Gld| |
Wyckoff NJ |Woodcliff Lake NJ | |
26 Debbie Tzimoulis 2.27Gld|Lori Sundstrom 2.27Gld| 3 | 70.00 3/5
Englewood NJ |Wyckoff NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Beck 0.40Red|Ralph Meyer 0.40Red| |
Upper Nyack NY |Ridgewood NJ | |
27 Robert McGuire 0.40Red|Eileen McGrory 0.40Red| 2 | 56.00
Bonita Springs FL |Hackensack NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Klaus 2.27Gld|Stephanie Austin 2.27Gld| |
Up Saddle River NJ |West Caldwell NJ | |
28 Joanne Klaus 2.27Gld|Alan Blake 2.27Gld| 3.50| 70.00 3/5
Up Saddle River NJ |East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 549.00
Tue Swiss Bracket 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 -12 v23 -5 v25 25 v27 39 v28 3 v26 -5 v24 -9
5 7 19 20 12 7 6
22> v21 12 v25 5 v28 0 v24 6 v23 18 v27 25 v26 8
15 13 10 13 17 19 14
23> v24 6 v21 5 v27 4 v26 -28 v22 -18 v25 38 v28 -2
13 13 12 0 3 20 9
24> v23 -6 v27 -7 v26 7 v22 -6 v25 -22 v28 4 v21 9
7 7 13 7 2 12 14
25> v26 3 v22 -5 v21 -25 v28 -22 v24 22 v23 -38 v27 -15
12 7 1 2 18 0 4
26> v25 -3 v28 -12 v24 -7 v23 28 v27 1 v21 5 v22 -8
8 5 7 20 11 13 6
27> v28 -2 v24 7 v23 -4 v21 -39 v26 -1 v22 -25 v25 15
9 13 8 0 9 1 16
28> v27 0 v26 12 v22 0 v25 22 v21 -3 v24 -4 v23 2
0 15 10 18 8 8 11
EVENT>Tue Swiss Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 6, 2015 |SANCTION>R1510019 | 10/07/2015 07:37|EVENT CODE>0603
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury, CT |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2332 Total |TOURN>District 3 Autumn Leaf
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Arleen Goldman 0.57Red|Carol Kaufman 0.57Red| |
Livingston NJ |Scotch Plains NJ | |
31 Neeta Mone 0.57Red|Vaishali Jategaonkar 0.57Red| 3 | 52.00
Livingston NJ |Kinnelon NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Basham 0.57Red|Susan Shmerler 0.57Red| |
Riverside CT |Scarsdale NY | |
32 Yuiko Hebner 0.57Red|Joseph DiBenedetto 0.57Red| 3 | 66.00
Scarsdale NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hoffman Jr 1.00Gld|Peggy Casey Fitzpatric 1.00Gld| |
Woodstock NY 0.50Red|Saugerties NY 0.50Red| |
33 Barbara Mangano 1.00Gld|Patricia Hoffstatter 1.00Gld| 4 | 77.00 4
Red Hook NY 0.50Red|Hurley NY 0.50Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Weaving 0.57Red|Georgette Orlando 0.57Red| |
Hopewell Jct NY |Hopewell Jct NY | |
34 Robert Partridge 0.57Red|Linda Partridge 0.57Red| 3 | 62.00
Fishkill NY |Fishkill NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Lambert 2.38Gld|Barbara Barrette 2.38Gld| |
Seekonk MA 1.18Red|Plainfield CT 1.18Red| |
35 Jan Rosow 2.38Gld|Maureen Walsh 2.38Gld| 5 | 90.00 1
Avon CT 1.18Red|West Hartford CT 1.18Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Kipp 1.34Gld|Ann Piper 1.34Gld| |
Norwalk CT 0.66Red|Rowayton CT 0.66Red| |
36 Janet McClutchy 1.34Gld|Brenda Greene 1.34Gld| 5 | 78.00 3
Darien CT 0.66Red|Darien CT 0.66Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Henrick 0.38Red|Carol Striker 0.38Red| |
Syosset NY |Huntington NY | |
37 Janine Buss 0.38Red|Debra LaMountain 0.38Red| 2 | 60.00
Port Washington NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allen Kasden 0.76Red|Merle Spiegel 0.76Red| |
Redding Center CT |Westport CT | |
38 Geoffrey Moss 0.76Red|Sandra Gould 0.76Red| 4 | 76.00
Sanibel FL |Newtown CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Hoch 1.78Gld|Richard Bindelglass 1.78Gld| |
Elizabeth NJ 0.89Red|Martinsville NJ 0.89Red| |
39 Sherry Lieb 1.78Gld|Enid Smith-Helck 1.78Gld| 5 | 86.00 2
Livingston NJ 0.89Red|Madison NJ 0.89Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Stillinger |Marjorie Miller | |
Buck Hill Falls PA |San Antonio TX | |
40 Patricia Rosenthal |Pamela Rothenberger | 0 | 16.00 NE
Dallas PA |Shillington PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 663.00
Tue Swiss Bracket 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 3 v33 15 v39 -32 v38 -23 v34 -8 v40 12 v37 -27
12 16 0 2 6 15 1
32> v31 2 v35 -14 v34 22 v36 10 v39 -12 v33 -5 v38 -5
11 4 18 14 5 7 7
33> v34 -2 v31 -15 v38 21 v37 12 v35 6 v32 5 v39 -11
9 4 18 15 13 13 5
34> v33 2 v36 -6 v36 18 v32 -22 v31 8 v39 -7 v35 -14
11 7 17 2 14 7 4
35> v36 -5 v32 14 v37 1 v39 12 v33 -6 v38 20 v34 14
7 16 11 15 7 18 16
36> v35 5 v34 6 v32 -10 v34 -18 v38 6 v37 8 v40 15
13 13 6 3 13 14 16
37> v38 -18 v39 -12 v35 -1 v33 -12 v40 7 v36 -8 v31 27
3 5 9 5 13 6 19
38> v39 19 v37 18 v33 -21 v31 23 v36 -6 v35 -20 v32 5
17 17 2 18 7 2 13
39> v37 12 v38 -19 v31 32 v35 -12 v32 12 v34 7 v33 11
15 3 20 5 15 13 15
40> v37 -7 v31 -12 v36 -15
7 5 4