EVENT>Saturday Open Pairs |SESSION>Second |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2015 |SANCTION>R1510019 | 10/10/2015 23:23|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury |RATING>Regional |RANK WITH>Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/1250 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=11/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Joseph Shuldiner Carl Sorgen C . 3 . 479.00 222.50 4 2 1 256.50 55.88 3.53Gold
2 Scott Butterworth Bill Reich B . . . 466.00 236.50 . 4 . 229.50 50.00 2.34G/R
3 Betty Jane Corbani Doris Greenwald A . . . 466.00 243.00 . . . 223.00 48.58 0.61Red
4 Sudhir Kulkarni Sheela Kulkarni C . . . 415.50 219.00 . . . 196.50 42.81 0.88Red
5 Bob Rebelein Jill Marshall A 4 . . 529.00 319.50 . . . 209.50 45.64 12.37Gold
6 Lynda Flanger Glen Perry A 5 . . 525.88 255.38 2 . . 270.50 58.93 9.77Gold
7 K Hart Jeff Horowitz A . . . 473.50 234.00 7 . . 239.50 52.18 0.73Red
8 George Holland Richard Fronapfel B . . . 390.00 180.00 . . . 210.00 45.75
9 Carlos Munoz Fred Hawa A 11 . . 494.50 246.50 6 . . 248.00 54.03 4.89Gold
10 Bob Gwirtzman Ira Ewen A . . . 479.50 243.00 9 . . 236.50 51.53 1.18Red
11 Carl Berenbaum Barbara Kepple A . . . 445.56 207.56 8 . . 238.00 51.85 0.64Red
12 Alan Kudisch Jeanne Hanrahan B . . . 212.50 0.00 . . . 212.50 46.30
Totals 5376.94 2606.94 2770.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 13- - 13- 6- 6- 13- 13- 2 6-
920 ---- ---- ---- -100 920 460 460 920 920 420 460
2> 4 1 14- 14- 6 4 14- 10 10
-400 ---- ---- ---- -420 -150 -150 -200 -400 -150 -170 -170
3> 14- 1- 8- 8- 16 0 8- 8- 8-
-690 ---- ---- -----1430 -720 -720 -650 -1470 -720 -720 -720
4> 9 0 2- 9 6 9 6 2- 2-
-150 -630 ---- ---- ---- -600 -150 -200 -150 -200 -600 -600
5> 17 12 5 12 7- 12 - - 5
300 130 ---- ---- ---- 100 130 110 130 -100 -100 100
6> 10- 3 5 10- 10- 10- 10- 0 3
-140 -170 ---- ---- ---- -150 -140 -140 -140 -140 -800 -170
7> - 7 16 12 7 13- 7 17 15
-790 -620 200 ---- ---- ---- -170 -620 -100 -620 620 100
8> 8 1 16- 8 8 8 16- 8 8
-420 -450 50 ---- ---- ---- -420 -420 -420 50 -420 -420
9> 5- 5- 16 5- 5- 5- 13 5- 16
-1430 -1430 -680 ---- ---- -----1430 -1430 -1430 -710 -1430 -680
10> 11 14- 1 5- 11 11 11 16- 5-
-300 -170 -790 -620 ---- ---- ---- -300 -300 -300 100 -620
11> 5- 15- 5- 13 11 11 5- 15- 1
-100 300 -100 150 ---- ---- ---- -50 -50 -100 300 -300
12> 15- 7- 7- 7- 15- 7- 7- 7- 0
-420 -450 -450 -450 ---- ---- ---- -420 -450 -450 -450 -480
13> 11 11 6 5 7- 16- 3- 1 11
140 140 -100 -110 100 ---- ---- ---- 620 -130 -200 140
14> 10- 5 5 5 10- 10- 10- 5 5
170 140 140 140 170 ---- ---- ---- 170 170 140 140
15> 0 11 6 11 11 1- 16 4 11
-470 -110 -120 -110 -110 ---- ---- ---- -300 -100 -200 -110
16> 7 14- 7 16- 7 13 2 16- -
100 140 100 200 100 130 ---- ---- ---- -100 200 -110
17> 5- 5- 17 1 1 14 1 11 14
PASS PASS 280 -50 -50 110 ---- ---- ---- -50 100 110
18> 13- 7 7 2 9- 0 9- 15 4
150 100 100 -90 110 -110 ---- ---- ---- 110 670 50
19> 8- - 8- 8- 8- 16 - 8- 8-
-130 -300 -130 -130 -130 -100 -300 ---- ---- ---- -130 -130
20> 11 3- - - 11 11 16 17 11
100 -110 -140 -140 100 100 110 ---- ---- ---- 130 100
21> 15 2 9 11- 15 15 5- 9 11-
-90 -150 -110 -100 -90 -90 -120 ---- ---- ---- -110 -100
22> 11- 17 0 7 1- 7 7 14 14
-620 100 -690 -630 -660 -630 -630 -600 ---- ---- ---- -600
23> 6- 13- 13- 15- 17 11 11 6- 6-
-120 100 100 110 140 -90 -90 -120 ---- ---- ---- -120
24> 6 13 13 13 1 0 6 6 13
430 460 460 460 -50 -100 430 430 ---- ---- ---- 460
25> 12 12 1- 3- 17 12 12 6 12
450 450 -300 -100 1100 450 450 -50 450 ---- ---- ----
26> 14- 10 10 4 10 14- 14- 4 4
100 -140 -140 -170 -140 100 100 -170 -170 ---- ---- ----
27> 9- 2- 9- 9- 9- 9- 9- 1 17
-400 -430 -400 -400 -400 -400 -400 -450 -150 ---- ---- ----
28> 8 10- 2 10- 16 14- 5 0 10-
---- 120 150 -100 150 600 500 50 -300 150 ---- ----
29> 17 13 13 9 13 6- 2 2 6-
---- 790 100 100 -150 100 -200 -600 -600 -200 ---- ----
30> 10- 6- 1 6- 6- 1 3- 13- 13-
---- 100 PASS -100 PASS PASS -100 -50 110 110 ---- ----
31> 0 4 10- 10- 4 4 14 16 10-
---- ---- -200 -170 -140 -140 -170 -170 -100 50 -140 ----
32> 7 7 7 7 16- 7 7 7 16-
---- ---- 150 150 150 150 460 150 150 150 460 ----
33> 10 10 10 10 3- 14 14 3- 7
---- ---- 50 50 50 50 -140 100 100 -140 -50 ----
34> 6 6 6 13- 6 6 6 13- 6
---- ---- ---- -450 -450 -450 -420 -450 -450 -450 -420 -450
35> 7- 3- 14 10- 14 7- 10- 3- 3-
---- ---- ---- -140 -150 -50 -90 -50 -140 -90 -150 -150
36> 6- 6- 15- 1 6- 17 6- 6- 12
---- ---- ---- 130 130 200 -140 130 710 130 130 150
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2015 |SANCTION>R1510019 | 10/10/2015 23:23|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury |RATING>Regional |RANK WITH>Q
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/1250 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=8/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Kenneth Moss Roberto Azank B . 4 . 474.00 225.50 7 1 . 248.50 54.14 2.96G/R
2 Arnold Berman Stanley Yellin B 8 1 . 497.94 261.50 . 3 . 236.44 51.51 6.51Gold
3 Debbie Benner Arthur Crystal A . . . 387.21 223.50 . . . 163.71 35.67
4 Theri Andino John Adams A . . . 401.12 165.00 . . . 236.12 51.44
5 Sonja Smith David Rock A . . . 445.85 253.50 . . . 192.35 41.91 1.79Red
6 Jess Jurkovic Bill Begert A . . . 445.62 198.00 8 . . 247.62 53.95 0.64Red
7 Paul Lewis Faye Marino A . . . 438.53 234.00 . . . 204.53 44.56 0.57Red
8 Jason Pitt Ishmael DelMonte A 1 . . 633.71 300.00 1 . . 333.71 72.70 29.31Gold
9 David Gurvich Rachael Moller A . . . 454.70 214.00 10 . . 240.70 52.44 0.51Red
10 Michael Rosen Glenn Robbins A . . . 489.50 260.50 . . . 229.00 49.89 1.02Red
11 Karen Barrett Douglas Thompson B . 2 . 489.50 279.00 . . . 210.50 45.86 4.71Gold
12 Michael Sattinger Ulla Sattinger B . . . 191.62 0.00 . . . 191.62 41.75
Totals 5349.30 2614.50 2734.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 10- 3- 3- 16- 15 3- 10- 10-
-920 -460 ---- ---- -920 ---- -920 100 -420 -920 -460 -460
2> 13 11 13 2- 16 7 2- 7 2-
400 200 ---- ---- 400 ---- 150 420 170 150 170 150
3> 2- 1 17 8- 15- 8- 8- 8- 8-
690 650 ---- ---- 1470 ---- 720 1430 720 720 720 720
4> 11 17 8 11 14- 14- 14- 8 8
200 630 150 ---- ---- 200 ---- 600 600 600 150 150
5> 9- 5 5 16- 16- 12 12 5 0
-110 -130 -130 ---- ---- 100 ---- 100 -100 -100 -130 -300
6> 6- 14 6- 6- 17 12 14 6- 6-
140 170 140 ---- ---- 140 ---- 800 150 170 140 140
7> 10 3- 1 10 0 2 5 16- 10
620 100 -200 620 ---- ---- -620 ---- -100 170 790 620
8> 16 9 - - 9 9 9 9 9
450 420 -50 -50 ---- ---- 420 ---- 420 420 420 420
9> 11- 11- 1 4 11- 1 11- 11- 11-
1430 1430 680 710 ---- ---- 1430 ---- 680 1430 1430 1430
10> 6 16 6 11- - 11- 6 6 2-
300 790 300 620 -100 ---- ---- 620 ---- 300 300 170
11> 6 11- 11- 4 1- 16 11- 6 1-
50 100 100 -150 -300 ---- ---- 300 ---- 100 50 -300
12> 9- 9- 9- 9- 9- 17 1- 1- 9-
450 450 450 450 450 ---- ---- 480 ---- 420 420 450
13> 11 13- 12 16 9- 6 6 6 -
100 130 110 200 -100 -140 ---- ---- -140 ---- -140 -620
14> 12 6- 12 12 6- 12 6- 12 6-
-140 -170 -140 -140 -170 -140 ---- ---- -170 ---- -140 -170
15> 11 1 6 13 6 6 17 6 15-
120 100 110 200 110 110 ---- ---- 470 ---- 110 300
16> 15 - - 10 16- 4 10 2- 10
100 -200 -200 -100 110 -130 -100 ---- ---- -140 ---- -100
17> 16 16 6 16 3 3 11- 11- 0
50 50 -100 50 -110 -110 PASS ---- ---- PASS ---- -280
18> 7- 15 2 7- 13 17 3- 10 10
-110 90 -670 -110 -50 110 -150 ---- ---- -100 ---- -100
19> 8- 8- 8- 8- 1 8- 16- 16- 8-
130 130 130 130 100 130 300 300 ---- ---- 130 ----
20> 16- 0 6 6 6 6 1 13- 16-
140 -130 -100 -100 -100 -100 -110 110 ---- ---- 140 ----
21> 5- 8 2 5- 2 2 11- 15 8
100 110 90 100 90 90 120 150 ---- ---- 110 ----
22> 16.44 3.21 10.62 5.85 10.62 0.03 3.21 10.20 10.62
---- 660 600 630 620 630 -100 600 AVE+ ---- ---- 630
23> 0 10- 6 10- 6 3- 10- 3- 1-
---- -140 120 90 120 90 -100 120 -100 ---- ---- -110
24> 16 4 17 11 11 4 11 4 4
---- 50 -460 100 -430 -430 -460 -430 -460 ---- ---- -460
25> 0 5 5 5 5 11 15- 5 13-
-1100 ---- -450 -450 -450 -450 50 300 -450 100 ---- ----
26> 7 2- 2- 2- 7 13 7 13 13
140 ---- -100 -100 -100 140 170 140 170 170 ---- ----
27> 7- 7- 7- 7- 14- 16 7- 0 7-
400 ---- 400 400 400 430 450 400 150 400 ---- ----
28> 1 2- 9 12 6- 17 15 6- 6-
---- -600 ---- -500 -120 -50 -150 300 100 -150 -150 ----
29> 4 10- 0 15 4 15 4 10- 8
---- -100 ---- 200 -790 600 -100 600 -100 200 150 ----
30> 10- 16 6- 13- 10- 3- 16 3- 10-
---- PASS ---- 100 -100 50 PASS -110 100 -110 PASS ----
31> 13 13 17 3 13 1 6- 6- 6-
---- ---- 170 ---- 170 200 100 170 -50 140 140 140
32> - 10 10 10 10 10 10 - 10
---- ---- -460 ---- -150 -150 -150 -150 -150 -150 -460 -150
33> 13- 3 7 3 7 13- 7 10 7
---- ---- 140 ---- -100 -50 -100 -50 140 -50 50 -50
34> 3- 11 11 11 11 11 3- 11 11
420 ---- ---- 450 ---- 450 450 450 450 420 450 450
35> 6- 3 9- 9- 6- 13- 13- 3 13-
90 ---- ---- 50 ---- 140 140 90 150 150 50 150
36> 16 10- 0 10- 10- 10- 10- 1- 5
140 ---- ---- -130 ---- -710 -130 -130 -130 -130 -200 -150
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2015 |SANCTION>R1510019 | 10/10/2015 23:23|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury |RATING>Regional |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/1250 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=11/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Martin Deneroff Valerie Deneroff B . . . 464.50 229.00 10 3 . 235.50 51.31 2.25Red
2 Neeta Mone Vince D'Souza C . . . 207.00 0.00 . . . 207.00 45.10
3 Jane Dillenberg Jerry Goldberg A . . . 469.13 238.50 . . . 230.63 50.25 0.51Red
4 Jeff Hand Cynthia Colin A . . . 432.06 215.50 . . . 216.56 47.18
5 Robert Todd Lotta Brafman A . . . 425.56 227.00 . . . 198.56 43.26 0.51Red
6 Julian Laderman Ivan Petrovic A . . . 441.57 219.94 . . . 221.63 48.29
7 Ruth Grant Mel Colchamiro A 10 . . 494.81 231.00 3 . . 263.81 57.47 5.33Gold
8 Susan Seckinger Susan Rodricks B . . . 443.50 160.00 1 1 . 283.50 61.76 5.10Gold
9 Lloyd Arvedon John McLaughlin A . . . 488.50 254.50 . . . 234.00 50.98 2.55Red
10 Harold Feldheim Richard Wieland A 3 . . 531.31 277.31 5 . . 254.00 55.34 16.49Gold
11 John Parry Maria Weinberg C . . . 198.50 0.00 . . . 198.50 43.25
12 Gary Mills Stuart Price C . . . 214.50 0.00 . . 2 214.50 46.73
13 Patricia Weiss Virginia Commander C . . . 209.25 0.00 . . . 209.25 45.59
Totals 5020.19 2052.75 2967.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 13- 6- - 6- 17 13- 10 6- 3
920 ---- ---- ---- 460 -100 460 990 920 490 460 430 ----
2> 14- 10 10 4 17 1 1 7 10
-150 ---- ---- ---- -170 -170 -400 50 -420 -420 -180 -170 ----
3> 17 8- 3 8- 14- 8- 8- 8- 1-
-640 ---- ---- ---- -720 -1100 -720 -690 -720 -720 -720 -1430 ----
4> 12- 12- 6 12- 12- 16- 2- 16- 15
-100 -100 ---- ---- ---- -200 ---- -100 -100 200 -600 200 100
5> 5 16 7- 12 12 2- 2- 12 12
100 150 ---- ---- ---- 110 ---- 130 130 50 50 130 130
6> 10- 17 16 10- 1 10- 10- 3 10-
-140 100 ---- ---- ---- -100 ---- -140 -730 -140 -140 -170 -140
7> - 7 7 7 7 13- 7 2 7
-790 ---- -620 ---- ---- ---- -620 -620 -620 -100 -620 -650 -620
8> 8 1 8 15 8 1 14 8 8
-420 ---- -450 ---- ---- ---- -420 -120 -420 -450 -400 -420 -420
9> 5- 13 5- 13 5- 5- 5- 16 5-
-1430 ---- -710 ---- ---- -----1430 -710 -1430 -1430 -1430 -680 -1430
10> 11 1 5- 1 16- 5- 14- 5- 5-
-300 -790 -620 -790 ---- ---- ---- 100 -620 -170 -620 -620 ----
11> 5- 5- 5- 11 5- 15- 15- 5- 0
-100 -100 -100 -50 ---- ---- ---- -100 300 300 -100 -430 ----
12> 17 7- 7- 7- 7- 7- 7- 7- 7-
-200 -450 -450 -450 ---- ---- ---- -450 -450 -450 -450 -450 ----
13> 11 7- 16- 15 11 1 1 3- 14
140 100 620 400 140 ---- ---- ---- ---- -200 -200 -130 200
14> 16 14 10- 1- 0 10- 17 1- 15
500 300 170 -50 -150 ---- ---- ---- ---- 170 590 -50 420
15> 11 11 11 11 4 17 4 1- 11
-110 -110 -110 -110 -200 ---- ---- ---- ---- -90 -200 -300 -110
16> 11- 3 7 - 7 7 7 11- 14-
110 -50 100 ---- -110 100 ---- ---- ---- 100 100 110 140
17> 5- 5- 16 11 11 14 9 5- 5-
PASS PASS 150 ---- 100 100 ---- ---- ---- 110 90 PASS PASS
18> 7 16 11- 17 13- 11- 4 4 1
100 710 130 ---- 870 150 ---- ---- ---- 130 50 50 -100
19> 8- 2- 2- 16 14 8- 16 8- 8-
-130 -150 -150 -100 -120 -130 -100 ---- ---- ---- -130 -130 ----
20> 3- 11 11 11 11 6 11 3- 3-
-110 100 100 100 100 -100 100 ---- ---- ---- -110 -110 ----
21> 5- 9 2 15 0 2 5- 5- 15
-120 -110 -150 -90 -300 -150 -120 ---- ---- ---- -120 -90 ----
22> 3 7 7 11- 1- 16 7 14 7
-650 -630 ---- -630 -620 -660 -100 -630 ---- ---- ---- -600 -630
23> 0 3 4 1- 1- 15- 11 9 6-
-300 -180 ---- -130 -200 -200 110 -90 ---- ---- ---- -100 -120
24> 13 2- 13 13 13 13 6 6 2-
460 400 ---- 460 460 460 460 430 ---- ---- ---- 430 400
25> 6 0 12 12 3- 6 12 12 1-
-50 -1100 450 450 -100 ---- -50 450 450 ---- ---- ---- -300
26> 4 4 17 4 0 10 10 14- 4
-170 -170 300 -170 -620 ---- -140 -140 100 ---- ---- ---- -170
27> 9- 0 9- 4 16 9- 9- 15 2-
-400 -500 -400 -420 -180 ---- -400 -400 -200 ---- ---- ---- -430
28> 10- 5 5 1 17 13 3 7 14-
---- 150 50 50 -200 630 300 -90 100 500 ---- ---- ----
29> 2 4 10 13 0 13 6- 6- 16
---- -600 -500 -100 100 -750 100 -200 -200 620 ---- ---- ----
30> 16 9 3- 6- 13- 13- 10- 17 1
---- 140 50 -50 PASS 110 110 100 150 -100 ---- ---- ----
31> 10- 4 16 10- 4 16 4 4 10-
---- ---- -140 -170 ---- 50 -140 -170 50 -170 -170 ---- -140
32> 7 7 14- 7 14- 7 7 7 0
---- ---- 150 150 ---- 200 150 200 150 150 150 ---- -110
33> 3- 14 3- 3- 10 3- 17 0 16
---- ---- -140 100 ---- -140 -140 50 -140 200 -300 ---- 150
34> 6 13- 13- 6 6 6 16- 16- 0
---- ---- ---- -450 -420 -420 -450 ---- -450 -450 -200 -200 -500
35> 3- 3- 0 14 3- 9 17 14 14
---- ---- ---- -150 -150 -200 -50 ---- -150 -100 100 -50 -50
36> 6- 0 12 12 2- 12 12 15- 2-
---- ---- ---- 130 -500 150 150 ---- 100 150 150 200 100
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2015 |SANCTION>R1510019 | 10/10/2015 23:23|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury |RATING>Regional |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/3000/1250 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=8/C=1 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Christine Converse William Kelsey C . . . 354.00 188.00 . . . 166.00 36.17
2 Weiling Zhao Russ Sackowitz B . . . 418.85 216.00 . . . 202.85 44.19
3 Andrew Rosenthal Aaron Silverstein A 2 . . 538.90 294.19 9 . . 244.71 53.31 21.98Gold
4 Lee Ohliger Steven Huhman A . . . 467.44 216.00 6 . . 251.44 54.78 0.85Red
5 Maeve Lucey Russell Friedman A 7 . . 501.35 234.00 3 . . 267.35 58.25 7.33Gold
6 Lawrence Lau Brett Adler A 6 . . 520.09 247.50 2 . . 272.59 59.39 8.37Gold
7 Ljudmila Kamenova Stephen Gladyszak A . . . 459.62 207.00 5 . . 252.62 55.04 1.02Red
8 Sidney Kanter Yoko Glubok Sobel B . . . 442.81 204.19 . 2 . 238.62 51.99 1.38Gold
9 Vijay Ahuja Barbara Clark A . . . 437.43 214.31 . . . 223.12 48.61
10 Sam Borenstein Dennis Thompson A . . . 434.50 222.50 . . . 212.00 46.19
11 Eileen Paley Mimi Bieber A 9 . . 496.00 237.50 4 . . 258.50 56.32 5.86Gold
12 Karleen Heller Jerry Jacobs B . . . 185.12 0.00 . . . 185.12 40.33
Totals 5256.11 2481.19 2774.92
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 0 3- 7 10- 10- 16- 14 10-
-920 -990 ---- ---- -920 ---- -490 -460 -460 100 -430 -460
2> 2- 0 16 16 7 10 7 7 13
150 -50 ---- ---- 420 ---- 420 170 180 170 170 400
3> 0 2- 8- 8- 8- 8- 14 15- 8-
640 690 ---- ---- 720 ---- 720 720 720 1100 1430 720
4> 4- 4- 4- - 14- 11 - 2 4-
100 100 100 ---- ---- -200 ---- 600 200 -200 -100 100
5> 5 1 5 14- 14- 9- 5 5 12
-130 -150 -130 ---- ---- -50 ---- -50 -110 -130 -130 -100
6> 6- 0 16 6- 6- 1 14 6- 6-
140 -100 730 ---- ---- 140 ---- 140 100 170 140 140
7> 10 10 10 3- 10 15 10 16- 10
620 620 620 100 ---- ---- 620 ---- 650 620 790 620
8> 9 9 16 16 3 9 9 9 2
420 420 450 450 ---- ---- 400 ---- 420 420 420 120
9> 11- 11- 4 11- 11- 1 11- 11- 4
1430 1430 710 1430 ---- ---- 1430 ---- 680 1430 1430 710
10> 11- 11- 2- 16 11- 11- 6 - 16
620 620 170 790 620 ---- ---- 620 ---- 300 -100 790
11> 1- 11- 1- 6 11- 17 11- 11- 11-
-300 100 -300 50 100 ---- ---- 430 ---- 100 100 100
12> 9- 9- 9- 9- 9- 9- 0 9- 9-
450 450 450 450 450 ---- ---- 450 ---- 200 450 450
13> - 16 2 16 6 13- 6 9- 3
-620 200 -400 200 -140 130 ---- ---- -140 ---- -100 -200
14> 6- 6- 15- 0 17 15- 1 3 2
-170 -170 50 -590 150 50 ---- ---- -500 ---- -300 -420
15> 6 0 6 13 13 15- 6 6 6
110 90 110 200 200 300 ---- ---- 110 ---- 110 110
16> 10 2- 10 16- 5- 10 5- 14 10
-100 -140 -100 110 -110 -100 -110 ---- ---- 50 ---- -100
17> 3 11- 8 6 11- 6 11- 11- 1
-110 PASS -90 -100 PASS -100 PASS ---- ---- PASS ---- -150
18> 5- 16 13 0 13 3- 10 1 5-
-130 100 -50 -870 -50 -150 -100 ---- ---- -710 ---- -130
19> 1 8- 3 8- 8- 8- 1 14- 14-
100 130 120 130 130 130 100 150 ---- ---- 150 ----
20> 6 13- 6 13- 11 13- 6 6 6
-100 110 -100 110 100 110 -100 -100 ---- ---- -100 ----
21> 2 11- 17 2 15 11- 11- 8 15
90 120 300 90 150 120 120 110 ---- ---- 150 ----
22> 5.85 3.21 16.44 14.85 1.09 10.62 10.62 10.62 10.62
---- 620 600 660 650 100 630 630 630 ---- ---- 630
23> 15- 8 15- 17 1- 14 6 10- 13
---- 200 100 200 300 -110 180 90 120 ---- ---- 130
24> 4 11 4 4 4 14- 11 14- 4
---- -460 -430 -460 -460 -460 -400 -430 -400 ---- ---- -460
25> 13- 15- 11 11 17 5 5 5 5
100 ---- 300 50 50 1100 -450 -450 -450 -450 ---- ----
26> 17 13 13 7 13 7 0 2- 13
620 ---- 170 170 140 170 140 -300 -100 170 ---- ----
27> 1 14- 7- 7- 17 7- 7- 2 13
180 ---- 430 400 400 500 400 400 200 420 ---- ----
28> 0 4 6- 14 12 10 12 2- 16
---- -630 ---- -300 -150 90 -50 -100 -50 -500 200 ----
29> 17 4 15 10- 13 10- 7 1 4
---- 750 ---- -100 600 200 500 200 100 -620 -100 ----
30> 3- 3- 1 6- 8 0 13- 16 10-
---- -110 ---- -110 -140 -100 -50 -150 50 100 PASS ----
31> 6- 13 6- 1 13 13 6- 13 1
---- ---- 140 ---- 170 140 -50 170 170 140 170 -50
32> 10 2- 10 10 10 10 17 10 2-
---- ---- -150 ---- -200 -150 -150 -150 -150 110 -150 -200
33> 13- 7 13- 13- 3 0 1 17 13-
---- ---- 140 ---- -50 140 140 -100 -200 -150 300 140
34> 11 17 11 11 11 3- - 3- -
450 ---- ---- 500 ---- 450 450 450 420 200 420 200
35> 3 3 13- 13- 8 13- 0 17 3
50 ---- ---- 50 ---- 150 150 100 150 -100 200 50
36> 5 14- 14- 10- 5 17 5 5 1-
-150 ---- ---- -100 ---- -100 -130 -150 500 -150 -150 -200
EVENT>Side Series II |SESSION>5/5 |SECTION> ZZ
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2015 |SANCTION>R1510019 | 10/10/2015 23:23|EVENT CODE>SS02
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 0 |MP LIMITS>None/3000/1250 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neeta Mone Vince D'Souza C . . . | . . . 207.00 45.10
2 John Parry Maria Weinberg C . . . | . . . 198.50 43.25
3 Stuart Price Gary Mills C 1 1 . | 1 1 1 214.50 46.73 2.65***
4 Jerry Jacobs Karleen Heller B . . . | . . . 185.12 40.33
5 Jeanne Hanrahan Alan Kudisch B 2 2 . | 2 2 . 212.50 46.30 1.99Red
6 Michael Sattinger Ulla Sattinger B . . . | . . . 191.62 41.75
7 Patricia Weiss Virginia Commander C 3 3 . | 3 3 2 209.25 45.59 1.49Red
Totals 1418.49
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/