EVENT>Fri CKO - Bracket 1                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2015    |SANCTION>R1510019    | 10/09/2015 16:46|EVENT CODE>0911
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4986 Average   |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Eli Schneider           0.84Red|Cynthia Schneider       0.84Red|         |
    East Brunswick NJ              |East Brunswick NJ              |         |
  1 Burrell Humphreys       0.84Red|Arnold Kohn             0.84Red|     0.50|       
    Wayne NJ                       |Monroe Township NJ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Derrah           1.68Red|Shirley Derrah          1.68Red|         |
    Springfield MA                 |Springfield MA                 |         |
  2 Alice Mathes            1.68Red|Sarah Wiener            1.68Red|     1   |       
    Fort Lee NJ                    |Fort Lee NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faye Marino             1.68Red|Mimi Bieber             1.68Red|         |
    Greenwich CT                   |Hartsdale NY                   |         |
  3 Eileen Paley            1.68Red|Richard Laufer          1.68Red|     1   |       
    Scarsdale NY                   |Hartsdale NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dori Byrnes             1.68Red|Ron Nelken              1.68Red|         |
    Morris Plains NJ               |Clifton NJ                     |         |
  4 Richard Wieland         1.68Red|Harold Feldheim         1.68Red|     1   |       
    Reading CT                     |Hamden CT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arline Fulton                  |Jerry Jacobs                   |         |
    Neptune NJ                     |Stamford CT                    |         |
  5 John Gilbert                   |Elliot Ranard                  |     0   |       
    Kitchener ON                   |New Canaan CT                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Murstein       0.84Red|Susan Duval             0.84Red|         |
    Scarsdale NY                   |Irvington NY                   |         |
  6 Sandra DeMartino        0.84Red|Linda Otness            0.84Red|     0.50|       
    Riverside CT                   |Greenwich CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Fouad                     |Lynn Condon                    |         |
    New Canaan CT                  |West Redding CT                |         |
  7 Heidi Klein                    |John Segal                     |     0   |       
    Harrison NY                    |Wilton CT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jatin Mehta            11.74Gld|Gloria Sieron          11.74Gld|         |
    Southport CT                   |Milford CT                     |         |
  8 Jay Force              11.74Gld|Sharon Santow          11.74Gld|     2.50|    2  
    Stamford CT                    |Greenwich CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ehlers         16.77Gld|Cenk Tuncok            16.77Gld|         |
    Madison NJ                     |Amesbury MA                    |         |
  9 Karen McCallum         16.77Gld|Richard DeMartino      16.77Gld|     4   |    1  
    Exeter NH                      |Riverside CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Donald           7.55Gld|Diane Burger            7.55Gld|         |
    Troy NY                        |Troy NY                        |         |
 10 Maxim Siline            7.55Gld|Xiaoqian Liu            7.55Gld|     2.50|    3  
    Hudson MA                      |Hudson MA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Lippmann        1.68Red|Janet Lippmann          1.68Red|         |
    Hartsdale NY                   |Hartsdale NY                   |         |
 11 Tania Reyes Hiller      1.68Red|Frances Schneider       1.68Red|     1   |       
    Shrub Oak NY                   |Riverside CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Zucker          5.87Gld|Barbara Warkol          5.87Gld|         |
    Dobbs Ferry NY                 |White Plains NY                |         |
 12 Clifford Nebel          5.87Gld|Pamela Furtsch          5.87Gld|     2   |    4  
    Hastings Hudson NY             |Armonk NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00




EVENT>Fri CKO - Bracket 2                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2015    |SANCTION>R1510019    | 10/09/2015 16:46|EVENT CODE>0912
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1453 Average   |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jay Kasofsky            0.60Red|Adah Nicklin            0.60Red|         |
    Woodridge NY                   |Newburgh NY                    |         |
  1 Mary Thompson           0.60Red|Betty Jean Brola        0.60Red|     0.75|       
    Newburgh NY                    |Newburgh NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Kinn               3.59Gld|Gabor Drasny            3.59Gld|         |
    Poughkeepsie NY                |Poughkeepsie NY                |         |
  2 John Monti              3.59Gld|William Maine           3.59Gld|     2.75|    3  
    Walden NY                      |Poughkeepsie NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saurav Dutta            0.80Red|Ruth Zowader            0.80Red|         |
    Montebello NY                  |Madison NJ                     |         |
  3 Robert Orne             0.80Red|Martin Singer           0.80Red|     1   |       
    New City NY                    |New City NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Eisenhart       0.40Red|Barry Pariser           0.40Red|         |
    Middletown NY                  |Newburgh NY                    |         |
  4 Alan Gamble             0.40Red|Roger Price             0.40Red|     0.50|       
    Amenia NY                      |Millerton NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Jancis            5.58Gld|Maruta Jancis           5.58Gld|         |
    Naugatuck CT                   |Naugatuck CT                   |         |
  5 George Holland          5.58Gld|Carl Palmer             5.58Gld|     2.75|    2  
    Danbury CT                     |Danbury CT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Lerman           0.20Red|Diane Storey            0.20Red|         |
    Westport CT                    |Westport CT                    |         |
  6 Jean Schiaroli          0.20Red|Robert Rising           0.20Red|     0.25|       
    Norwalk CT                     |Trumbull CT                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Sattinger       2.79Gld|Ulla Sattinger          2.79Gld|         |
    Slingerlands NY                |Slingerlands NY                |         |
  7 Lew Millenbach          2.79Gld|Linda Millenbach        2.79Gld|     1   |    4  
    Albany NY                      |Albany NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William McClure         7.97Gld|Amy Blecher             7.97Gld|         |
    Longboat Key FL                |Scarsdale NY                   |         |
  8 Sylvia Stahl            7.97Gld|Elaine McClure          7.97Gld|     3.25|    1  
    Scarsdale NY                   |Longboat Key FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julia Zucker            0.60Red|Nat Zucker              0.60Red|         |
    Monroe Township NJ             |Monroe Township NJ             |         |
  9 Burton Schlosberg       0.60Red|Eileen O'Neill          0.60Red|     0.75|       
    Hamilton NJ                    |Larchmont NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00




EVENT>Fri CKO - Bracket 3                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2015    |SANCTION>R1510019    | 10/09/2015 16:46|EVENT CODE>0913
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>853 Average    |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Hoffman Jr       4.29Gld|Maria Weinberg          4.29Gld|         |
    Woodstock NY                   |Poughkeepsie NY                |         |
  1 Peggy Casey Fitzpatric  4.29Gld|Diane Martini           4.29Gld|     2.50|    2  
    Saugerties NY                  |Milton NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burt Saxon              6.13Gld|Rita Brieger            6.13Gld|         |
    Milford CT                     |Bethany CT                     |         |
  2 Stephen Emerson         6.13Gld|Harold Miller           6.13Gld|     3   |    1  
    Haverford PA                   |Orange CT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Hartin                 |Janet Clark                    |         |
    Rancho Mirage CA               |Ridgefield CT                  |         |
  3 Beverly Channon                |Carole Rodnick                 |     0   |       
    Floral Park NY                 |Great Neck NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               0.31Red|David Sutton            0.31Red|         |
    East Hanover NJ                |West Orange NJ                 |         |
  4 Susan Atteridge         0.31Red|Virginia Hall           0.31Red|     0.50|       
    Livingston NJ                  |Short Hills NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Menken             2.15Gld|Cheryl Feldman          2.15Gld|         |
    Mount Kisco NY                 |Chappaqua NY                   |         |
  5 Carole Leinwand         2.15Gld|Stephanie Furtsch       2.15Gld|     1   |    4  
    Armonk NY                      |Rye NY                         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Farley Mawyer           0.76Red|Mindy White             0.76Red|         |
    Port Chester NY                |Scarsdale NY                   |         |
  6 Bruce Adler             0.76Red|Richard Tisch           0.76Red|     1.25|       
    Wilton CT                      |Pound Ridge NY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Baker              0.76Red|Jerome Cramp            0.76Red|         |
    Poughkeepsie NY                |Sharon CT                      |         |
  7 Tamar Odell             0.76Red|Pat Clark               0.76Red|     1.25|       
    Highland NY                    |Poughkeepsie NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Minnig             2.76Gld|Robert Sagor            2.76Gld|         |
    Pleasanton CA                  |Greenfield MA                  |         |
  8 Gregory Ceponis         2.76Gld|Donald Weld             2.76Gld|     2.25|    3  
    Ridgefield CT                  |Greenfield MA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hodge              0.76Red|Sue Hodge               0.76Red|         |
    Allendale NJ                   |Allendale NJ                   |         |
  9 Patricia Linnemeyer     0.76Red|Frederick Linnemeyer    0.76Red|     1.25|       
    Franklin Lakes NJ              |Franklin Lakes NJ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00




EVENT>Fri CKO - Bracket 4                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2015    |SANCTION>R1510019    | 10/09/2015 16:46|EVENT CODE>0914
---------------------,-- --------------------- -----------,----- ---------------
CITY>Danbury CT      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>423 Average    |TOURN>D3 Autumn Leaf Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Joan Stone              0.29Red|Arthur Layton           0.29Red|         |
    Cos Cob CT                     |Mattapoisett MA                |         |
  1 Arlene Levy             0.29Red|Judith Sternberg        0.29Red|     0.50|       
    New Rochelle NY                |White Plains NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ida Pittman Cardona     0.58Red|Alvan Lewis             0.58Red|         |
    Chappaqua NY                   |Somers NY                      |         |
  2 Robin Fuchs             0.58Red|Jane Hankin             0.58Red|     1   |       
    Greenwich CT                   |Purchase NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilma Delucco           0.58Red|Susan Klein             0.58Red|         |
    Delmar NY                      |Delmar NY                      |         |
  3 Sheela Kulkarni         0.58Red|Sudhir Kulkarni         0.58Red|     1   |       
    Latham NY                      |Latham NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melissa Bissell         0.58Red|Linda Gordon            0.58Red|         |
    Old Greenwich CT               |Stamford CT                    |         |
  4 Susan Shmerler          0.58Red|Jackie Pare             0.58Red|     1   |       
    Scarsdale NY                   |Larchmont NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta Yaffe                  |Eleanor Lorig                  |         |
    Nashua NH                      |Greenwich CT                   |         |
  5 Susan Freund                   |Anne Maletta                   |     0   |       
    Pound Ridge NY                 |Greenwich CT                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenys Mountford        0.58Red|Patricia Favreau        0.58Red|         |
    Scotia NY                      |Berne NY                       |         |
  6 Stephen Grossberg       0.58Red|Dena Kaplan             0.58Red|     1   |       
    Bluffton SC                    |Stamford CT                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet McClutchy         1.76Gld|Bonnie Markowski        1.76Gld|         |
    Darien CT               0.87Red|Darien CT               0.87Red|         |
  7 Molly Morgan            1.76Gld|Brenda Greene           1.76Gld|     3   |    3  
    Darien CT               0.87Red|Darien CT               0.87Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roonie Kennedy          0.58Red|Sara Bellesheim         0.58Red|         |
    Bronxville NY                  |Bronxville NY                  |         |
  8 Vandy Walker            0.58Red|Susan Pfeister          0.58Red|     1   |       
    Bronxville NY                  |Bronxville NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michelle Lanigan        0.58Red|Judy Levy               0.58Red|         |
    Wyckoff NJ                     |New City NY                    |         |
  9 Linda Endy              0.58Red|Betty Levine            0.58Red|     1   |       
    Ringwood NJ                    |Wayne NJ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Condon Jr          2.73Gld|Edith Halpern           2.73Gld|         |
    Greenwich CT            1.36Red|Rye Brook NY            1.36Red|         |
 10 Arthur Wichman          2.73Gld|Clifford Wald           2.73Gld|     3   |    2  
    Riverside CT            1.36Red|Greenwich CT            1.36Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Brendell                 |Roger Zessis                   |         |
    Roslyn Heights NY              |Westwood MA                    |         |
 11 Gail Kugler                    |Judith Simon                   |     0   |       
    Roslyn NY                      |Great Neck NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mitchell Greenberg      3.90Gld|Faye Rosen              3.90Gld|         |
    Suffern NY              1.94Red|Suffern NY              1.94Red|         |
 12 Harvey Lander           3.90Gld|Irving Lesser           3.90Gld|     4   |    1  
    New City NY             1.94Red|Spring Valley NY        1.94Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Lewis             0.29Red|Roberta Lowell          0.29Red|         |
    Somers NY                      |White Plains NY                |         |
 13 Leon Weisburgh          0.29Red|Maureen Berkman         0.29Red|     0.50|       
    Stamford CT                    |Rye Brook NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Schneider                 |Ann Greenwald                  |         |
    Mahwah NJ                      |Wanaque NJ                     |         |
 14 Donald Greenwald               |Barbara LeVay                  |     0   |       
    Wanaque NJ                     |Glen Rock NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Weigel              1.36Gld|Evelyn Hill             1.36Gld|         |
    Woodstock NY            0.68Red|Port Ewen NY            0.68Red|         |
 15 Iris Fleming            1.36Gld|Karleen Heller          1.36Gld|     2   |    4  
    Putnam Valley NY        0.68Red|Cortlandt Manor NY      0.68Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   19.00