EVENT>Fri Open Pairs           |SESSION>Second       |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/10/2015 12:28|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=9/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Miles Jaffe            James Kaplan             C   .     3     2    458.01  189.49    2     1     1    268.52  58.50  4.04G/R 
 2 Julie Anderson         Jon Wilkinson            B   .     .     .    418.27  240.85    .     .     .    177.42  38.65  1.46Gold
 3 Stephen Gladyszak      Ljudmila Kamenova        A   6     .     .    528.14  254.63    1     .     .    273.51  59.59  7.63Gold
 4 Lawrence Lau           Jill Marshall            A   .     .     .    511.02  252.35    5     .     .    258.67  56.36  1.48Red 
 5 Sam Borenstein         Dennis Thompson          A   4     .     .    554.53  290.16    3     .     .    264.37  57.60 11.26Gold
 6 Jim Walsh              Kevin Casey              B   .     4     .    440.34  226.13    .     4     .    214.21  46.67  2.81Gold
 7 Robert Todd            Lotta Brafman            A   .     .     .    425.28  205.92    .     .     .    219.36  47.79          
 8 Sudhir Kulkarni        Sheela Kulkarni          C   .     .     .    370.47  172.47    .     .     .    198.00  43.14          
 9 Bob Gwirtzman          Ira Ewen                 A   .     .     .    467.47  214.73    8     .     .    252.74  55.06  0.57Red 
10 Patricia Weiss         Virginia Commander       C   .     .     .    199.03    0.00    .     .     2    199.03  43.36  1.09Red 
11 Lawrence Christianson  Samuel Kass              A   .     .     .    246.76    0.00    .     .     .    246.76  53.76          

                                          Totals                        4619.32 2046.73                   2572.59       

score correction on board 14


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   9.03              2.15  3.21 13.26  9.03 13.26  4.79 16.97 15.91
          50   ----  ---- -150  -110   100    50   100  -100   200   150 

   2>   7.97              1.62  1.62 11.68 13.26  4.26  7.97 14.85 16.44
         690   ----  ----  630   630   710   720   680   690  1440  1470 

   3>   3.74              6.91 11.15  3.74 16.44  6.91 14.85  1.09 13.79
         -50   ----  ----  100   140   -50   420   100   300  -110   200 

   4>  13.79 15.91             10.09 10.09 10.09  2.68 10.09 13.79 13.79
         100   300   ----  ---- -110  -110  -110  -600  -110   100   100 

   5>  14.32  4.26             16.97  4.26  4.26  4.26 11.15 11.15 14.32
         600   150   ----  ----  660   150   150   150   210   210   600 

   6>   2.15  2.15             11.15  9.03 11.15  5.85  5.85  5.85  5.85
        -150  -150   ----  ----  -90  -100   -90  -120  -120  -120  -120 

   7>  13.79  2.15  0.56              4.26  9.03  9.03  4.26 11.68  6.38
         620  -140  -620   ----  ---- -130   100   100  -130   200  -110 

   8>   4.79  2.15 14.85             15.91  0.03  1.09 11.68  7.97  7.97
         140   110   300   ----  ----  530   -50   100   170   150   150 

   9>  11.15  4.26 11.15             11.15 11.15  4.26 15.91  4.26 11.15
         170   140   170   ----  ----  170   170   140   200   140   170 

  10>  12.21 16.44  7.97 12.21              1.09  3.74  0.03 12.21 16.44
          90   140  -100    90   ----  ---- -400  -200  -500    90   140 

  11>  16.44 10.62 13.79  7.44             16.44  7.44 11.68  3.21  7.44
         430    50   110   -50   ----  ----  430   -50   100  -100   -50 

  12>   2.15  5.85 16.44  1.09             16.44 11.15 13.79  5.85  5.85
        -100    50   620  -140   ----  ----  620   100   250    50    50 

  13>  10.09  7.44  3.74 12.74 12.74             14.85  3.74  0.03  7.44
         620   200   170   790   790   ----  ----  800   170  -200   200 

  14>  16.97  7.97  7.97  4.26 12.21             12.21  2.68  2.68  0.56
         100  -110  -110  -130  -100   ----  ---- -100  -150  -150  -200 

  15>  11.68  9.03  4.79  9.03 13.79              4.79 15.91  4.79  0.03
         120   100    50   100   130   ----  ----   50   300    50  -110 

  16>   4.26  4.26 11.15 11.15 11.15  4.26             11.15 15.91 16.97
         420   420   450   450   450   420   ----  ----  450   590   690 

  17>  12.74  2.15 10.62 14.32  9.03  5.32             14.32  0.56  5.32
         -50  -460  -150    50  -400  -430   ----  ----   50  -490  -430 

  18>     8-  0.03 12.74  3.21 12.74 14.85             16.44  3.21    8-
         200    50   230   150   230   500   ----  ----  650   150   200 

  19>  11.68 11.68 11.68  1.62  4.26  1.62  6.91              1.62  6.91
        -660  -660  -660 -1440 -1390 -1440  -690   ----  -----1440  -690 

  20>  16.44    8- 16.44    8-    8-  0.03  2.15                8-    8-
         600   200   600   200   200  -100   100   ----  ----  200   200 

  21>     8- 15.91 16.97    8-    8-  1.09 14.85                8-    8-
       -1510  -480  -420 -1510 -1510 -1520 -1010   ----  -----1510 -1510 

  22>  11.68  5.32 10.62    8- 14.32 14.32  0.56 16.97                8-
         400   140   200   170   430   430   -50   460   ----  ----  170 

  23>   5.85  2.15 10.09 16.97  7.97  2.15  2.15 13.79              5.85
        -110  -200    90   400  -100  -200  -200   130   ----  ---- -110 

  24>   5.85  3.21  9.56 15.91 12.74  0.56  7.97  7.97              5.85
        -100  -110   100   170   140  -140    50    50   ----  ---- -100 

  25>     3-   11-    3-   14     7-   11-    0    14     3-            
        -100   100  -100   110   -50   100  -150   110  -100   ----  ----

  26>    14     3    14     8-    0     8-   14     3     3             
         650  -100   650   620  -300   620   650  -100  -100   ----  ----

  27>  15.25       16.94  9.63        9.63  2.31  2.31 15.25            
         480    NP  1100   450    NP   450   420   420   480   ----  ----

  28>           8-    8- 15.91 12.21  3.74 15.91  3.74 13.79  3.74      
         ---- -400  -400    50  -150  -420    50  -420  -100  -420   ----

  29>         6.38  6.38  0.03 14.85 16.97  6.38  6.38 14.85 14.85      
         ---- -680  -680 -1430  -170   200  -680  -680  -170  -170   ----

  30>         0.03  9.56 16.97  6.38 13.79  4.26  9.56  9.56  4.26      
         ---- -200   400   490   170   430   150   400   400   150   ----

  31>                12-   15-   15-    4-     -    2-    6-    8-   10-
         ----  ----   50   500   500  -300  -800  -400  -200  -140  -100 

  32>                 8-   15-   15-    8-    8-    2-     -    8-    8-
         ----  ----  400   430   430   400   400   150    90   400   400 

  33>                 2-   16-     -    9-   14-    9-    9-    4-    9-
         ----  ----  400   920   -50   460   520   460   460   430   460 









EVENT>Fri Open Pairs           |SESSION>Second       |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/10/2015 12:28|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=8/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Arthur Seelenfreund    Julian Laderman          A   3     .     .    557.73  289.97    4     .     .    267.76  58.34 15.01Gold
 2 Janice Woodbury        Lois Phillips            B   .     .     .    415.48  209.27    .     3     .    206.21  44.93  0.99Red 
 3 Ishmael DelMonte       Jason Pitt               A   2     .     .    561.10  307.24    7     .     .    253.86  55.31 20.02Gold
 4 Debbie Benner          Arthur Crystal           A   .     .     .    438.58  197.26    .     .     .    241.32  52.58          
 5 Bob Feller             Michael Lipkin           A   7     .     .    525.48  256.21    3     .     .    269.27  58.66  6.67Gold
 6 Vijay Ahuja            Barbara Clark            A   .     .     .    499.30  236.53    6     .     .    262.77  57.25  1.42Red 
 7 Simon Erlich           Maynard Engel            A   .     .     .    490.11  222.65    5     .     .    267.46  58.27  0.90Red 
 8 Carole Rodnick         Beverly Channon          C   .     .     .    344.91  216.23    .     .     .    128.68  28.03          
 9 John Adams             Theri Andino             A   .     .     .    417.35  183.28    .     .     .    234.07  51.00          
10 Robin Brendell         Arthur Brendell          C   .     .     .    169.78    0.00    .     .     .    169.78  36.99          
11 Linda Millenbach       Lew Millenbach           C   .     .     .    177.26    0.00    .     .     2    177.26  38.62  0.82Red 

                                          Totals                        4597.08 2118.64                   2478.44       

score correction on board 14


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.97  7.97        3.74       12.21 14.85  0.03 13.79  1.09  3.74
         -50   -50   ---- -100   ----  100   150  -200   110  -150  -100 

   2>   9.03  3.74       12.74        9.03 15.38  2.15 15.38  0.56  5.32
        -690  -720   ---- -680   ---- -690  -630 -1440  -630 -1470  -710 

   3>  13.26  0.56       10.09        2.15 10.09 15.91  5.85  3.21 13.26
          50  -420   ---- -100   ---- -300  -100   110  -140  -200    50 

   4>   6.91  1.09 14.32        6.91        3.21  6.91  3.21  6.91  3.21
         110  -300   600   ----  110   ---- -100   110  -100   110  -100 

   5>  12.74 12.74 12.74        5.85        5.85  0.03  2.68 12.74  2.68
        -150  -150  -150   ---- -210   ---- -210  -660  -600  -150  -600 

   6>   5.85 14.85 11.15       11.15       11.15  5.85 11.15  7.97 14.85
          90   150   120   ----  120   ----  120    90   120   100   150 

   7>  14.85  7.97 16.44 12.74        5.32       10.62 12.74  3.21  7.97
         140  -100   620   130   ---- -200   ----  110   130  -620  -100 

   8>  14.85 15.91  2.15  5.32        9.03        9.03  1.09 12.21 16.97
        -110  -100  -300  -170   ---- -150   ---- -150  -530  -140    50 

   9>  12.74 12.74  5.85  1.09       12.74        5.85  5.85  5.85  5.85
        -140  -140  -170  -200   ---- -140   ---- -170  -170  -170  -170 

  10>  13.26  9.03 16.97  4.79  4.79        0.56        4.79 15.91  0.56
         200   100   500   -90   -90   ---- -140   ----  -90   400  -140 

  11>   9.56  3.21  5.32  9.56 13.79        9.56        0.56  0.56  6.38
          50  -110  -100    50   100   ----   50   ---- -430  -430   -50 

  12>   5.85  0.56  3.21 15.91 11.15       11.15       14.85  0.56 11.15
        -100  -620  -250   140   -50   ----  -50   ----  100  -620   -50 

  13>  13.26 13.26  4.26 16.97  4.26  9.56        6.91        9.56  2.15
        -170  -170  -790   200  -790  -200   ---- -620   ---- -200  -800 

  14>   9.03 14.32 12.74 14.32  4.79 16.44        0.03        9.03  4.79
         110   150   130   150   100   200   ---- -100   ----  110   100 

  15>  12.21  1.09  7.97 12.21  3.21 16.97        5.32        7.97 12.21
         -50  -300  -100   -50  -130   110   ---- -120   ---- -100   -50 

  16>   5.85  5.85  1.09  5.85  0.03 12.74 12.74       12.74        5.85
        -450  -450  -590  -450  -690  -420  -420   ---- -420   ---- -450 

  17>   2.68  2.68 16.44  7.97 11.68 11.68  4.26       14.85        6.38
         -50   -50   490   400   430   430    50   ----  460   ----  150 

  18>   0.56 13.79 13.79  4.26    8-  2.15    8-       16.97        4.26
        -650  -150  -150  -230  -200  -500  -200   ----  -50   ---- -230 

  19>  15.38 15.38 12.74 10.09 15.38  5.32 10.09  5.32        5.32      
        1440  1440  1390   690  1440   660   690   660   ----  660   ----

  20>     8-    8-    8-    8- 16.97  0.56 14.85    8-        0.56      
        -200  -200  -200  -200   100  -600  -100  -200   ---- -600   ----

  21>     8-    8-    8-    8- 15.91    8-  2.15  1.09        0.03      
        1510  1510  1510  1510  1520  1510  1010   480   ----  420   ----

  22>         2.68    8-  2.68  5.32 16.44 11.68  0.03  6.38          8-
         ---- -430  -170  -430  -400    50  -140  -460  -200   ---- -170 

  23>         9.03 11.15 14.85 11.15 14.85 14.85  3.21  6.91        0.03
         ----  100   110   200   110   200   200  -130   -90   ---- -400 

  24>         4.26 11.15 16.44 11.15  9.03 13.79  9.03  7.44        1.09
         ---- -140   100   140   100   -50   110   -50  -100   ---- -170 

  25>     9-          5-   13-   17     5-    3    13-   13-    3       
          50   ---- -100   100   150  -100  -110   100   100  -110   ----

  26>    17           8-    3     3    14    14     3    14     8-      
         300   ---- -620  -650  -650   100   100  -650   100  -620   ----

  27>               7.38  1.75 14.69       14.69  0.06  1.75  7.38      
          NP   ---- -450  -480  -420    NP  -420 -1100  -480  -450   ----

  28>        13.26        1.09    8- 13.26    8-  3.21  1.09 13.26  4.79
         ----  420   ----  -50   400   420   400   100   -50   420   150 

  29>         0.03       10.62 10.62 10.62 10.62  2.15 16.97  2.15  2.15
         ---- -200   ----  680   680   680   680   170  1430   170   170 

  30>         3.21       12.74 16.97  7.44  7.44  7.44  0.03 12.74 10.62
         ---- -430   ---- -150   200  -400  -400  -400  -490  -150  -170 

  31>    12-         16-         14-    4-   10-    1-    8-    1-    6-
         300   ----  800   ----  400   -50   200  -500   140  -500   100 

  32>     8-          8-         14-    8-   16-    1-    8-    1-    8-
        -400   ---- -400   ---- -150  -400   -90  -430  -400  -430  -400 

  33>     7-          2-          7-   14-    7-     -   12-   16-    7-
        -460   ---- -520   ---- -460  -400  -460  -920  -430    50  -460 











EVENT>Fri Open Pairs           |SESSION>Second       |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/10/2015 12:28|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=9/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Betty Jane Corbani     Paul Miller              A   .     .     .    398.18  202.00    .     .     .    196.18  42.74          
 2 Kenneth Moss           Roberto Azank            B   9     1     .    525.42  275.52    .     2     .    249.90  54.44  6.67Gold
 3 John McLaughlin        Lloyd Arvedon            A   .     .     .    522.70  268.40    7     .     .    254.30  55.40  1.58Red 
 4 William Titley         Allan Clamage            A   .     .     .    409.54  201.57    .     .     .    207.97  45.31          
 5 Doris Greenwald        Terry Lubman             A   .     .     .    522.31  263.79    6     .     .    258.52  56.32  1.53Red 
 6 Sidney Kanter          Yoko Glubok Sobel        B   .     .     .    243.47    0.00    .     3     .    243.47  53.04  2.46Red 
 7 Carlos Munoz           Dan Hertz                A   .     .     .    487.17  227.94    4     .     .    259.23  56.48  1.58Red 
 8 Sandra Sobel           Stanley Kerry            C   .     .     .    335.02  175.20    .     .     .    159.82  34.82          
 9 Carl Berenbaum         Barbara Kepple           A   .     .     .    469.11  268.21    .     .     .    200.90  43.77  2.34Red 
10 Ulla Sattinger         Michael Sattinger        B   .     .     .    206.26    0.00    .     .     .    206.26  44.94          

                                          Totals                        4119.18 1882.63                   2236.55       

score correction on board 14


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.09        9.03 13.26  6.38        9.03  4.79  0.03 13.26
        -170   ----   50   100   -50   ----   50  -100  -300   100 

   2>  13.26       16.44  7.97  7.97        7.97  1.62  7.97  1.62
         720   ---- 1470   690   690   ----  690   630   690   630 

   3>   1.09       16.44  6.91 11.15       11.15  6.91 11.15  1.09
        -110   ----  420   100   140   ----  140   100   140  -110 

   4>         2.68        2.68  2.68  2.68 16.97  2.68  6.91  6.91
         ---- -600   ---- -600  -600  -600   400  -600  -130  -130 

   5>         4.26       14.32  9.56 14.32  4.26  4.26  4.26  4.26
         ----  150   ----  600   180   600   150   150   150   150 

   6>        16.97        0.03  9.03 14.32  2.15 14.32 14.32 14.32
         ----  300   ---- -600  -100   100  -150   100   100   100 

   7>   0.56 15.38  4.26       15.38  9.03        9.03 12.74 16.97
        -620   750  -130   ----  750   100   ----  100   600  1150 

   8>   4.79 11.68  4.79       16.97 11.68       11.68 11.68  4.79
         140   170   140   ----  590   170   ----  170   170   140 

   9>  15.91 11.15  4.26       15.91  4.26        4.26  4.26  0.03
         200   170   140   ----  200   140   ----  140   140   -50 

  10>   7.97       12.21  3.74        3.74  7.97  3.74  7.97 14.85
        -100   ----   90  -200   ---- -200  -100  -200  -100   110 

  11>   1.09        7.44  7.44        3.21 13.79 13.79  0.03  3.21
        -140   ----  -50   -50   ---- -100   110   110  -200  -100 

  12>   5.85       11.15 11.15        5.85 11.15  5.85  0.03 14.85
          50   ----  100   100   ----   50   100    50  -200   300 

  13>  15.91 16.97 10.09  7.44  1.09       12.74        3.74  3.74
         930  1130   620   200   140   ----  790   ----  170   170 

  14>   7.97  0.56 14.85  7.97  7.97       14.85       14.85  7.97
        -110  -200    50  -110  -110   ----   50   ----   50  -110 

  15>   4.79 13.79  9.03  1.09 16.97       13.79        2.15  9.03
          50   130   100  -100   500   ----  130   ----  -80   100 

  16>   0.03  4.26       11.15  1.09 11.15       11.15 11.15  4.26
         100   420   ----  450   200   450   ----  450   450   420 

  17>   5.32  5.32       16.97 15.91  9.03        5.32 11.68  0.56
        -430  -430   ----  130   100  -400   ---- -430  -100  -490 

  18>   1.09 12.74          8-    8- 16.44        3.21    8-  5.32
         100   230   ----  200   200   650   ----  150   200   170 

  19>  11.68 15.91  1.62 11.68 15.91 15.91  6.91              6.91
        -660   100 -1440  -660   100   100  -690   ----  ---- -690 

  20>     8-  3.74 13.26 13.26  3.74  1.09    8-             14.85
         200   150   300   300   150    90   200   ----  ----  400 

  21>     8-    8-  1.09    8-  1.09    8-    8-                8-
       -1510 -1510 -1520 -1510 -1520 -1510 -1510   ----  -----1510 

  22>   5.32 14.32    8-       14.32  5.32  0.56  2.15        3.21
         140   430   170   ----  430   140   -50   120   ----  130 

  23>  13.79  2.15  2.15       11.68 15.91 13.79  7.97       10.09
         130  -200  -200   ----  110   200   130  -100   ----   90 

  24>  12.74 16.97 12.74       12.74  3.21  3.21  0.56       12.74
         140   590   140   ----  140  -110  -110  -140   ----  140 

  25>     3-    7-   16-    7-    7-   16-   14    10     1       
        -100   -50   200   -50   -50   200   110  PASS  -110   ----

  26>    14     8-   14     3    14     6    14     3     8-      
         650   620   650  -100   650   110   650  -100   620   ----

  27>   9.63  9.63  9.63  9.63  2.31  0.06  9.63  4.56  9.63      
         450   450   450   450   420   170   450   430   450   ----

  28>        15.91 10.62  0.03    8- 12.21  3.74  3.74  3.74      
         ----   50  -170  -920  -400  -150  -420  -420  -420   ----

  29>         1.09  6.38  6.38  6.38 12.21 12.21  6.38  6.38      
         ---- -710  -680  -680  -680  -620  -620  -680  -680   ----

  30>         2.15  9.56  4.26 13.79 13.79  9.56  1.09 15.91      
         ----  -50   400   150   430   430   400  -100   460   ----









EVENT>Fri Open Pairs           |SESSION>Second       |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/10/2015 12:28|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |RANK WITH>N
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=8/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 John Dell'osso         Dominick D'Ascoli        B   .     .     .    423.10  213.10    .     2     .    210.00  45.75  1.38Gold
 2 Richard Fronapfel      Susan Fronapfel          B   .     .     .    422.95  235.32    .     .     .    187.63  40.88  1.53Gold
 3 Aaron Silverstein      Andrew Rosenthal         A   5     .     .    540.03  251.46    1     .     .    288.57  62.87  8.90Gold
 4 Carl Sorgen            Joseph Shuldiner         C   .     2     1    469.97  246.96    .     1     1    223.01  48.59  5.00Gold
 5 Jason Rotenberg        Howard Zusman            A   .     .     .    465.15  220.77    .     .     .    244.38  53.24          
 6 Jack Price             William Palmer           B   .     .     .    402.69  212.15    .     .     .    190.54  41.51          
 7 Jiang Gu               Glenn Robbins            A   1     .     .    600.53  320.74    2     .     .    279.79  60.96 26.69Gold
 8 Peter MacCuaig         Lester Gottlieb          A   .     .     .    477.03  229.43    8     .     .    247.60  53.94  0.57Red 
 9 Kent Mignocchi         Joan Brody               A   8     .     .    525.46  282.68    .     .     .    242.78  52.89  5.93Gold


                                          Totals                        4326.91 2212.61                   2114.30       

score correction on board 14


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  15.91        7.97  7.97 12.21  3.74 16.97 10.62  3.74      
         170   ----  -50   -50   100  -100   300    50  -100   ----

   2>   3.74        9.03  0.56 15.38  9.03  9.03  9.03 15.38      
        -720   ---- -690 -1470  -630  -690  -690  -690  -630   ----

   3>  15.91        5.85  0.56 10.09 10.09  5.85  5.85 15.91      
         110   ---- -140  -420  -100  -100  -140  -140   110   ----

   4>   0.03 14.32       14.32 14.32 10.09 14.32 10.09 14.32      
        -400   600   ----  600   600   130   600   130   600   ----

   5>  12.74 12.74       12.74  2.68 12.74  7.44 12.74  2.68      
        -150  -150   ---- -150  -600  -150  -180  -150  -600   ----

   6>  14.85  0.03        2.68 16.97  2.68  7.97  2.68  2.68      
         150  -300   ---- -100   600  -100   100  -100  -100   ----

   7>   1.62  7.97 12.74        4.26  1.62  0.03  7.97 16.44      
        -750  -100   130   ---- -600  -750 -1150  -100   620   ----

   8>   5.32  5.32 12.21        5.32  0.03 12.21  5.32 12.21      
        -170  -170  -140   ---- -170  -590  -140  -170  -140   ----

   9>   5.85 12.74 12.74       12.74  1.09 16.97 12.74  1.09      
        -170  -140  -140   ---- -140  -200    50  -140  -200   ----

  10>  13.26  4.79  9.03 13.26        2.15 13.26  9.03  9.03      
         200   -90   100   200   ---- -110   200   100   100   ----

  11>   3.21  9.56 16.97  9.56       13.79 13.79 15.91  3.21      
        -110    50   200    50   ----  100   100   140  -110   ----

  12>  11.15  5.85 16.97  5.85        2.15 11.15 11.15  5.85      
         -50  -100   200  -100   ---- -300   -50   -50  -100   ----

  13>   6.91 13.26  9.56 13.26 15.91        1.09  4.26  0.03      
        -620  -170  -200  -170  -140   ---- -930  -790 -1130   ----

  14>   2.15  2.15  9.03  9.03  9.03        9.03  2.15 16.44      
         -50   -50   110   110   110   ----  110   -50   200   ----

  15>   7.97 14.85 15.91  7.97  0.03       12.21  3.21  3.21      
        -100    80   100  -100  -500   ----  -50  -130  -130   ----

  16>   5.85  5.85 12.74 15.91 16.97  5.85       12.74  5.85      
        -450  -450  -420  -200  -100  -450   ---- -420  -450   ----

  17>   5.32  0.03 16.44  1.09 11.68  7.97       11.68 11.68      
         100  -130   490  -100   430   400   ----  430   430   ----

  18>     8-    8- 11.68    8- 15.91  0.56        4.26 13.79      
        -200  -200  -170  -200  -100  -650   ---- -230  -150   ----

  19>   5.32 10.09  1.09  5.32  1.09  1.09 10.09       15.38      
         660   690  -100   660  -100  -100   690   ---- 1440   ----

  20>   3.74  2.15 13.26    8- 15.91 13.26    8-        3.74      
        -300  -400  -150  -200   -90  -150  -200   ---- -300   ----

  21>     8-    8- 15.91    8-    8-    8-    8-       15.91      
        1510  1510  1520  1510  1510  1510  1510   ---- 1520   ----

  22>  13.79  2.68 11.68 11.68  2.68 16.44    8- 14.85            
        -130  -430  -140  -140  -430    50  -170  -120   ----  ----

  23>   6.91  5.32  3.21  1.09 14.85  3.21 14.85  9.03            
         -90  -110  -130  -200   200  -130   200   100   ----  ----

  24>   4.26  4.26  4.26 13.79  0.03 13.79  4.26 16.44            
        -140  -140  -140   110  -590   110  -140   140   ----  ----

  25>     9-   13-     -    9-    3      -    7     9-   16       
          50   100  -200    50  -110  -200  PASS    50   110   ----

  26>     3     3    11     8-    3     3    14    14     8-      
        -650  -650  -110  -620  -650  -650   100   100  -620   ----

  27>  14.69  7.38 16.94  7.38  7.38  7.38 12.44  7.38  7.38      
        -420  -450  -170  -450  -450  -450  -430  -450  -450   ----

  28>         4.79  1.09 13.26  6.38 13.26 16.97 13.26    8-      
         ----  150   -50   420   170   420   920   420   400   ----

  29>         4.79 15.91  4.79 10.62 10.62 10.62 10.62 10.62      
         ----  620   710   620   680   680   680   680   680   ----

  30>         3.21 14.85  7.44  7.44 15.91 12.74  1.09  3.21      
         ---- -430    50  -400  -400   100  -150  -460  -430   ----











EVENT>Fri Eve Side (In Open)   |SESSION>3 of 5       |SECTION> ZZ
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015    |SANCTION>R1510019  | 10/09/2015 23:21|EVENT CODE>SS02
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT      |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   0 |MP LIMITS>None/3000/1250 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Virginia Commander     Patricia Weiss           C   .     .     .   |   .     .     1     43.48  43.48  1.09Red 
 2 Robin Brendell         Arthur Brendell          C   .     .     .   |   .     .     .     40.80  40.80          
 3 Lawrence Christianson  Samuel Kass              A   1     .     .   |   1     .     .     53.99  53.99  2.46*** 
 4 Lew Millenbach         Linda Millenbach         C   .     .     .   |   .     .     .     38.85  38.85          
 5 Yoko Glubok Sobel      Sidney Kanter            B   2     1     .   |   2     1     .     53.31  53.31  2.46Red 
 6 Michael Sattinger      Ulla Sattinger           B   .     2     .   |   .     2     .     44.94  44.94  1.85Red 

                                          Totals                                            275.37       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/