EVENT>Fri Golden Opportunity |SESSION>First |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:35|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=9/5=7/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Katharine Goodman Martin Arnold 5 . . . 69.84 41.57 H - 1 - E-W
2 Joanne Vecchione Peggy Theiss 2 . . . 77.17 45.93 One Session
3 Marianne Sponholz David Parsons 7 1 . . 110.23 65.61 1.45Gold H - 3 - E-W
4 Mark Singer Elizabeth Singer 2 . 3 1 79.26 47.18 0.81Red H - 2 - E-W
5 Evan Dean Janice Dean 5 3 1 . 92.27 54.92 1.24Red H - 5 - E-W
6 Barbara Strickland Patricia Fitzgerald 2 . . . 77.29 46.01 H - 6 - E-W
7 Gordon Mackenzie Jr Lola Meyers 7 2 . . 96.14 57.23 1.02Red H - 7 - E-W
8 Beth Schweitzer Stacey Weiss 5 . . . 72.90 43.39 H - 8 - E-W
9 Janine Buss Erika Silver 5 4 2 . 82.96 49.38 0.87Red H - 9 - E-W
Totals 758.06
board 18 fouled
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6- 5 6- 2- 1 4 2-
-920 ---- -400 -420 -400 -460 -490 -450 -460
2> 5- 5- 3 1 5- 5- 1 1
50 ---- 50 -100 -110 50 50 -110 -110
3> 4- 4- 4- 4- 4- 4- 0 1
-170 ---- -170 -170 -170 -170 -170 -620 -600
4> 3- 0 3- 7 1- 5- 5- 1-
620 -200 ---- 620 680 -100 650 650 -100
5> 2- 6 2- 6 2- 6 2- 0
-140 50 ---- -140 50 -140 50 -140 -420
6> 3 3 7 5- - 3 - 5-
-50 -50 ---- 500 100 -110 -50 -110 100
7> 5- 2- 2- 0 5- 1 5- 5-
300 200 200 ---- -620 300 100 300 300
8> 4- 0 4- 4- 2 4- 1 7
50 -120 50 ---- 50 -50 50 -110 100
9> 1 6 7 4- 0 4- 2- 2-
-140 110 200 ---- 100 -300 100 -50 -50
10> 4- 4- - - 4- 4- 2 7
100 100 -150 -150 ---- 100 100 -120 200
11> 5 1- 7 1- 6 0 3 4
110 -50 150 -50 ---- 120 -100 50 100
12> 4- 4- 4- 1 0 4- 4- 4-
660 660 660 630 ---- 170 660 660 660
13> - 2- 7 2- 6 4- 4- -
-130 -110 110 -110 100 ---- -100 -100 -130
14> 3- 3- 3- 3- 3- 3- 3- 3-
450 450 450 450 450 ---- 450 450 450
15> 0 1 4- 4- 4- 4- 4- 4-
710 1430 1460 1460 1460 ---- 1460 1460 1460
16> 5- 0 4 5- 2 7 1 3
-50 -150 -100 -50 -120 400 ---- -130 -110
17> 2 2 2 0 5- 7 5- 4
-420 -420 -420 -450 -140 50 ---- -140 -400
18> 4.20 5.10 0.30 1.90 6.70 3- 4.90 3-
-520F 720 620 640 1390 680 ---- -480F-1020F
19> 2- 5- 7 2- 2- 2- 5- 0
-150 100 200 -150 -150 -150 100 ---- -180
20> 1 5- 1 7 3 4 1 5-
-140 110 -140 120 -110 -90 -140 ---- 110
21> 0.64 4.07 6.93 2.36 4.07 5.79 0.64
-200 70 120 -110 70 90 -200 ---- NP
22> 3- 2 6 1 0 3- 6 6
-50 -100 90 -120 -600 -50 90 90 ----
23> 0 5 6 7 2 1 3 4
-200 300 400 500 130 110 150 200 ----
24> 2- 2- 7 5- 5- 0 4 1
-110 -110 110 PASS PASS -150 -50 -140 ----
25> 7 3- 3- - 3- 6 - 3-
---- 420 170 170 110 170 300 110 170
26> 2 4 4 - - 6- 4 6-
---- 620 650 650 200 200 680 650 680
27> 1- 5 0 6- 4 6- 1- 3
---- 50 400 -100 420 300 420 50 170
EVENT>Fri Golden Opportunity |SESSION>First |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:35|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=9/5=7/2=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Rosemary Benedict Linda Dale Mulholland 2 2 2 2 91.64 54.55 1.02Red G - 1 - N-S
2 Lata Patil Tehmi Mulla 2 3 3 . 88.28 52.55 0.73Red One Session
3 Steve Chiltern Sonia Sasson 7 4 . . 86.83 51.68 0.51Red G - 3 - N-S
4 Nicole Hornick Peter Nicoletti 2 1 1 1 103.16 61.40 1.45Gold G - 4 - N-S
5 Elizabeth Vivas Mary Ellen Eardley 5 . . . 62.41 37.15 G - 5 - N-S
6 Gail Gamble Lois Lang 2 . . . 72.93 43.41 G - 6 - N-S
7 Linda Walke Meryl Dinowitz 7 . . . 86.26 51.35 G - 7 - N-S
8 Jan Rosow Maureen Walsh 5 . . . 83.07 49.45 G - 8 - N-S
9 Georgeann Kishner Stanley Kishner 5 . . . 83.70 49.82 G - 9 - N-S
Totals 758.28
board 18 fouled
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 4- 6 - 3 2 4- -
920 460 ---- 490 400 450 420 460 400
2> 1- 1- 1- 1- 6 4 6 6
-50 -50 ---- -50 -50 110 100 110 110
3> 2- 2- 2- 2- 7 2- 6 2-
170 170 ---- 170 170 620 170 600 170
4> 5- 7 1- 1- 3- 5- 0 3-
100 200 -650 ---- -650 -620 100 -680 -620
5> 4- 1 1 4- 4- 7 1 4-
140 -50 -50 ---- 140 140 420 -50 140
6> 6- 4 4 6- 0 1- 1- 4
110 50 50 ---- 110 -500 -100 -100 50
7> 4- 6 4- 1- 1- 7 1- 1-
-200 -100 -200 -300 ---- -300 620 -300 -300
8> 7 2- 2- 6 0 2- 2- 5
120 -50 -50 110 ---- -100 -50 -50 50
9> 1 2- 0 4- 4- 2- 6 7
-110 -100 -200 50 ---- 50 -100 140 300
10> 2- 6- 5 6- 0 2- 2- 2-
-100 150 120 150 -200 ---- -100 -100 -100
11> 7 0 4 5- 3 2 1 5-
100 -150 -50 50 -100 ---- -110 -120 50
12> 2- 2- 2- 6 2- 2- 7 2-
-660 -660 -660 -630 -660 ---- -660 -170 -660
13> 0 2- 4- 6- 1 6- 4- 2-
-110 100 110 130 -100 130 ---- 110 100
14> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 -450 -450 -450 -450 ---- -450 -450
15> 2- 2- 2- 2- 2- 7 6 2-
-1460 -1460 -1460 -1460 -1460 -710 -----1430 -1460
16> 6 1- 4 5 1- 0 7 3
130 50 110 120 50 -400 150 ---- 100
17> 1- 7 3 1- 5 0 5 5
140 450 400 140 420 -50 420 ---- 420
18> 3- 5.10 4.90 0.30 4.20 3- 1.90 6.70
480F -640 1020F-1390 520F -680 -720 ---- -620
19> 4- 7 4- 4- 4- 1- 1- 0
150 180 150 150 150 -100 -100 -200 ----
20> 0 1- 4 6 3 1- 6 6
-120 -110 110 140 90 -110 140 140 ----
21> 4.64 2.93 6.36 1.21 2.93 6.36 0.07
110 NP -70 200 -90 -70 200 -120 ----
22> 7 3- 3- 5 1 1 1 6
---- 600 50 50 100 -90 -90 -90 120
23> 5 7 6 2 4 1 3 0
---- -130 200 -110 -300 -150 -400 -200 -500
24> 1- 4- 7 4- 3 0 6 1-
---- PASS 110 150 110 50 -110 140 PASS
25> 6- 3- 0 1 3- 6- 3- 3-
-110 ---- -170 -420 -300 -170 -110 -170 -170
26> 6- 6- 5 - 3 3 3 -
-200 ---- -200 -620 -680 -650 -650 -650 -680
27> - 3 5- - 2 5- 7 4
-420 ---- -300 -50 -420 -400 -50 100 -170
EVENT>Fri Golden Opportunity |SESSION>First |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:30|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Michael Hewlett Jacqueline Hewlett 5 1 1 . 103.43 61.57 1.53Gold H - 1 - N-S
2 David Gardner Nicole Gardner 2 . . . 83.65 49.79 I - 2 - E-W
3 Eugene Donovan Charles Walke 7 . . . 64.70 38.51 H - 3 - N-S
4 Helen Benson Donald Ernst 2 4 3 1 87.29 51.96 0.81Red I - 4 - E-W
5 Eduardo Sese Thaddeus Gora 5 . . . 85.26 50.75 I - 5 - E-W
6 Margaret James Barbara Terkildsen 2 . . . 65.43 38.95 I - 6 - E-W
7 Ron Kahan Rufus Cole 5 2 2 . 98.46 58.61 1.07Red J - 9 - E-W
8 Roberta Francis Terry Lerman 5 . . . 75.21 44.77 I - 8 - E-W
9 Pam Mills Patricia Wilcha 5 . . . 85.93 51.15 I - 9 - E-W
10 Patricia Weiss Virginia Commander 7 3 . . 90.51 53.88 0.77Red H - 4 - N-S
Totals 839.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 4 - - 7 2- 5 2-
-400 ---- ---- -430 -490 -490 -300 -460 -420 -460
2> 6 2- 4 1 2- 6 0 6
50 ---- ---- -110 -100 -140 -110 50 -300 50
3> 2.93 2.93 1.21 6.36 4.64 0.07 6.36
-620 ---- ---- -620 -650 -140 NP -240 -680 -140
4> 6 1 6 3- 1 6 3- 1
680 -100 ---- ---- 680 620 -100 680 620 -100
5> 6- 4 2 6- 0 2 2 5
110 -100 ---- ---- -140 110 -200 -140 -140 50
6> 4- 4- 1- 4- 4- 7 0 1-
-100 -100 ---- ---- -150 -100 -100 100 -250 -150
7> 0 5 1- 5 5 5 1- 5
-100 200 100 ---- ---- 200 200 200 100 200
8> 1 4 0 2 4 6- 6- 4
-170 50 -430 ---- ---- -110 50 150 150 50
9> 5 2 5 - 3 5 - 7
100 -110 100 ---- ---- -140 -50 100 -140 420
10> 4- 1- 0 1- 7 4- 4- 4-
100 -120 -630 -120 ---- ---- 200 100 100 100
11> 4 3 5 1- 6- 1- 6- 0
50 -100 80 -110 ---- ---- 150 -110 150 -150
12> 1.21 2.36 4.07 6.36 0.07 4.07 6.36
110 620 NP 630 ---- ---- 660 -200 630 660
13> 4 6 1 6 0 6 2- 2-
100 110 -130 110 -150 ---- ---- 110 -100 -100
14> 3 6- 0 6- 3 3 3 3
450 480 420 480 450 ---- ---- 450 450 450
15> 4 4 0 4 4 4 4 4
1460 1460 710 1460 1460 ---- ---- 1460 1460 1460
16> 2- 4 0 2- 5- 7 5- 1
-130 -110 -200 -130 -50 470 ---- ---- -50 -150
17> 6- 4 6- 2 0 4 1 4
50 -140 50 -170 -420 -140 ---- ---- -200 -140
18> 5.79 1.79 3- 1.79 0.07 5.79 5.79
1470 1390 1430 1390 NP 720 ---- ---- 1470 1470
19> 4 2 - 4 7 6 4 -
-120 -130 -180 -120 200 -90 -120 ---- ---- -180
20> 7 1 0 6 4 2 3 5
200 -100 -110 180 120 -90 110 ---- ---- 150
21> 4 1 0 6- 2 4 4 6-
-100 -200 -300 90 -140 -100 -100 ---- ---- 90
22> 2 4 5- 0 7 3 5- 1
-140 -50 90 -660 110 -110 90 -200 ---- ----
23> 7 5- 2 3- 0 3- 5- 1
670 300 100 200 -200 200 300 -120 ---- ----
24> 6 2- 6 2- 4 1 6 0
120 90 120 90 100 -100 120 -140 ---- ----
25> 4 4 6 4 1 1 1 7
---- 140 140 170 140 -50 -50 -50 420 ----
26> 5 5 5 5 0 2 1 5
---- 680 680 680 680 -100 650 170 680 ----
27> 5 2- 5 7 0 2- 1 5
---- 400 300 400 420 -480 300 50 400 ----
28> 5- 7 2 2 5- 2 2 2
---- ---- 50 100 -140 -140 50 -140 -140 -140
29> 6- - 6- 2 3 - 4 5
---- ---- 620 -620 620 -170 -100 -620 140 200
30> 2 2 5- 0 5- 4 7 2
---- ---- 50 50 140 -50 140 100 420 50
EVENT>Fri Golden Opportunity |SESSION>First |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:30|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=7/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Virginia Getz Stephanie Flinn 5 . . . 84.71 50.42 I - 1 - E-W
2 Paula Esposito Bruce Esposito 2 3 3 . 91.00 54.17 0.77Red H - 2 - N-S
3 Toby Weiner Paul Weiner 7 . . . 76.84 45.74 I - 3 - E-W
4 Joanna Augugliano Katherine Coogan 2 . . . 76.62 45.61 One Session
5 Beverly Hartley Carol Cram 5 . . . 81.07 48.26 H - 5 - N-S
6 Bonnie Gartner Sharon Witlen 2 2 2 1 92.14 54.85 1.07Red H - 6 - N-S
7 Kathleen Manzi Marjorie Whitman 7 4 . . 89.43 53.23 0.54Red H - 7 - N-S
8 Sara Kober John Marchetti 5 1 1 . 96.79 57.61 1.53Gold H - 8 - N-S
9 Lynda Pullen Patricia Bates 5 . . . 64.78 38.56 H - 9 - N-S
10 Jerry Hackman Joyce Handleman 7 . . . 86.28 51.36 I - 7 - E-W
Totals 839.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 4- 3 2 6- 4- 6-
400 ---- 300 ---- 460 430 420 490 460 490
2> 1 4- 1 4- 7 3 1 6
-50 ---- 110 ---- -50 110 300 100 -50 140
3> 4.07 2.36 4.07 6.93 5.79 0.64 0.64
620 ---- NP ---- 240 620 680 650 140 140
4> 6 6 1 3- 1 6 3- 1
100 100 ---- -680 ---- -620 -680 100 -620 -680
5> 7 3 5 5 5 2 - -
200 100 ---- 140 ---- 140 140 -50 -110 -110
6> 2- 2- 0 7 5- 5- 2- 2-
100 100 ---- -100 ---- 250 150 150 100 100
7> 2 2 5- 5- 2 2 7 2
-200 -200 -100 ---- -100 ---- -200 -200 100 -200
8> 3 - 7 - 3 5 6 3
-50 -150 430 ---- -150 ---- -50 110 170 -50
9> 5 2 2 6- 0 6- 2 4
110 -100 -100 ---- 140 ---- -420 140 -100 50
10> 2- 7 2- 5- 2- 2- 0 5-
-100 630 -100 120 ---- -100 ---- -100 -200 120
11> 5- 2 - 5- 7 3 - 4
110 -80 -150 110 ---- 150 ---- -50 -150 100
12> 6.93 2.93 2.93 0.64 5.79 0.64 4.64
200 NP -630 -630 ---- -660 ---- -110 -660 -620
13> 6 4- 1 4- 7 3 1 1
130 100 -110 100 150 ---- -100 ---- -110 -110
14> 7 4 - 4 4 4 - 4
-420 -450 -480 -450 -450 ---- -450 ---- -480 -450
15> 7 3 3 3 3 3 3 3
-710 -1460 -1460 -1460 -1460 -----1460 -----1460 -1460
16> 1- 4- 6 1- 4- 0 3 7
50 130 150 50 130 -470 ---- 110 ---- 200
17> 6 5 3 7 - 3 3 -
200 170 140 420 -50 140 ---- 140 ---- -50
18> 1.21 5.21 1.21 1.21 6.93 5.21 3-
-1470 -1390 -1470 NP -1470 -720 -----1390 -----1430
19> 3 6- 0 3 1 5 3 6-
120 180 -200 120 90 130 120 ---- 180 ----
20> 1 2 3 0 5 6 4 7
-180 -150 -120 -200 90 100 -110 ---- 110 ----
21> - - 5 3 3 6 3 7
-90 -90 140 100 100 200 100 ---- 300 ----
22> 0 5 4 3 1- 1- 6 7
---- -110 140 110 50 -90 -90 200 ---- 660
23> 7 0 3- 1- 1- 5 6 3-
---- 200 -670 -200 -300 -300 -100 120 ---- -200
24> 3 1 6 4- 1 1 7 4-
---- -100 -120 100 -90 -120 -120 140 ---- -90
25> 3 6 3 6 3 6 1 0
-140 ---- 50 -140 50 -140 50 -170 -420 ----
26> 2 7 2 5 2 6 2 2
-680 ---- 100 -680 -650 -680 -170 -680 -680 ----
27> 0 7 2 4- 4- 6 2 2
-420 ---- 480 -400 -300 -300 -50 -400 -400 ----
28> 5 1- 1- 5 0 5 5 5
---- 140 ---- -50 -50 140 -100 140 140 140
29> 5 4 - 6- 6- 3 - 2
---- 170 ---- 100 -620 620 620 -140 -620 -200
30> 7 1- 5 3 5 0 1- 5
---- 50 ---- -140 -50 -100 -50 -420 -140 -50
EVENT>Fri Golden Opportunity |SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:28|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Richard Jacoby Jackie Scott 5 1 1 . 99.00 58.93 1.53Gold J - 1 - E-W
2 Michael Novosel Wayne Sherman 2 . . . 76.50 45.54 J - 2 - E-W
3 Muriel Brown Dorothy Kaplan 7 4 . . 86.00 51.19 0.54Red I - 3 - N-S
4 Patricia Amato Patricia Mignon 5 3 2 . 94.00 55.95 0.92Red J - 4 - E-W
5 Jamie Silverstein Barry Kurtz 5 . 3/4 . 85.00 50.60 0.56Red J - 5 - E-W
6 Diane Quinton Annette Pitzele 2 . . 1 80.00 47.62 0.81Red J - 6 - E-W
7 Louise Karp Abbye Bosses 7 2 . . 98.00 58.33 1.07Red J - 7 - E-W
8 Harold Salm Norman Gross 5 . . . 66.50 39.58 J - 8 - E-W
9 Marguerite Levin David Levin 5 . 3/4 . 85.00 50.60 0.56Red H - 4 - E-W
10 Cynthia Bjorlie Ruth Fleischmann 2 . . . 70.00 41.67 One Session
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 5 1- 7 0 1- 5 5
-400 ---- ---- -170 -420 -150 -920 -420 -170 -170
2> 0 3 1 6 3 6 3 6
-110 ---- ---- 50 -100 100 50 100 50 100
3> 6 6 4 3 6 0 1- 1-
-170 ---- ---- -170 -200 -600 -170 -630 -620 -620
4> 7 1- 4 4 6 1- 0 4
680 -100 ---- ---- 620 620 650 -100 -200 620
5> 5- 2 3 5- 5- - 5- -
50 -300 ---- ---- -140 50 50 -400 50 -400
6> 7 5 0 1- 6 3- 3- 1-
120 90 ---- ---- -140 -100 100 -50 -50 -100
7> - 3 6 3 6 6 - 3
-120 100 200 ---- ---- 100 200 200 -120 100
8> - 2- 5- 4 2- 5- 7 -
-400 -110 100 ---- ---- 50 -110 100 200 -400
9> 3- 0 6- 6- 3- 3- 1 3-
100 -110 200 ---- ---- 200 100 100 -50 100
10> 7 4- 1- 4- 4- 1- 4- 0
300 100 -120 100 ---- ---- 100 -120 100 -630
11> 7 4 0 4 1- 6 4 1-
180 120 -50 120 ---- ---- 90 150 120 90
12> 5 5 2 2 0 2 7 5
630 630 600 600 ---- ---- -100 600 660 630
13> 2- 0 5 2- 2- 6 2- 7
-130 -200 -100 -130 -130 ---- ---- 100 -130 110
14> 6- 2- 2- 2- 2- 2- 6- 2-
480 450 450 450 450 ---- ---- 450 480 450
15> 4- - 4- 4- - 4- 4- 4-
1460 710 1460 1460 710 ---- ---- 1460 1460 1460
16> 2 6 4 0 7 5 2 2
-150 -50 -130 -200 110 -100 ---- ---- -150 -150
17> 5 7 6 0 2- 2- 2- 2-
-170 -110 -140 -430 -420 -420 ---- ---- -420 -420
18> 6- 3- 6- 5 3- 1 0 2
1470 1390 1470 1430 1390 680 ---- ---- 640 720
19> 4- 4- 1 7 1 1 4- 4-
-120 -120 -150 100 -150 -150 -120 ---- ---- -120
20> 2 2 2 7 6 4- 4- 0
-110 -110 -110 180 120 -100 -100 ---- ---- -140
21> 1 5 3 4 6- 1 6- 1
-200 -100 -140 -110 90 -200 90 ---- ---- -200
22> 7 3 1- 5 1- 5 0 5
120 -50 -100 90 -100 90 -150 90 ---- ----
23> 5- 3 3 5- 3 0 7 1
200 100 100 200 100 -600 1100 -500 ---- ----
24> 0 1- 1- 5 6- 6- 3- 3-
-470 -150 -150 PASS 120 120 -100 -100 ---- ----
25> 2 5- 2 5- 5- 2 0 5-
---- 140 170 140 170 170 140 -50 170 ----
26> 4- 2- 2- 6- 0 6- 1 4-
---- 650 230 230 680 -400 680 -100 650 ----
27> 4 7 3 1 2 5- 0 5-
---- 100 940 50 -420 -50 420 -750 420 ----
28> 2 6- 4- 4- 6- 2 2 0
---- ---- -170 50 -140 -140 50 -170 -170 -420
29> 3- 6 5 1 0 2 3- 7
---- ---- 170 620 200 -100 -620 100 170 650
30> 3- 1- 6 0 7 1- 3- 5
---- ---- -50 -100 150 -150 170 -100 -50 140
EVENT>Fri Golden Opportunity |SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:28|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/500/200 |TOURN>D3 Autumn Leaf Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=10/5=8/2=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Susan Capeci Vaishali Jategaonkar 5 . . . 79.00 47.02 I - 1 - N-S
2 Sue Lobel Maureen Walsh 2 1 1 1 100.50 59.82 1.53Gold I - 2 - N-S
3 Bob Meisel Annet Bonfanti 7 . . . 76.00 45.24 J - 3 - E-W
4 Thomas Tynan Helen Tynan 2 . . . 82.00 48.81 I - 4 - N-S
5 Elizabeth Grant Michael Grant 5 2 2 . 96.00 57.14 1.07Red I - 5 - N-S
6 Joseph Peled Michael Nader 2 . . 2 87.50 52.08 0.61Red I - 6 - N-S
7 Dave Gray Matthew Salvia 7 3 . . 94.50 56.25 0.77Red I - 7 - N-S
8 Margery Gussak Lucie Fradet 5 . . . 80.50 47.92 I - 8 - N-S
9 Liza Moses Michael Moses 5 4 3 . 94.00 55.95 0.66Red G - 2 - N-S
10 Neil Von Tersch Sharon Von Tersch 2 . . . 50.00 29.76 I - 9 - N-S
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 7 5- 2 2 5- 2 0
400 ---- 920 ---- 420 170 170 420 170 150
2> 7 4 1 4 4 6 1 1
110 ---- -50 ---- -100 -50 -50 100 -100 -100
3> 1 1 7 1 5- 3 5- 4
170 ---- 170 ---- 630 170 620 200 620 600
4> 1 5- 5- 7 3 3 3 0
-650 100 ---- 100 ---- 200 -620 -620 -620 -680
5> 1- 5 6- 1- 4 6- 1- 1-
-50 300 ---- 400 ---- -50 140 400 -50 -50
6> 1 2 3- 3- 7 5- 5- 0
-100 -90 ---- 50 ---- 50 140 100 100 -120
7> 4 1 1 6- 4 4 6- 1
-100 -200 -200 ---- 120 ---- -100 -100 120 -200
8> 4- 1- 1- 0 6- 3 6- 4-
110 -100 -100 ---- -200 ---- 400 -50 400 110
9> 7 3- - 6 3- - 3- 3-
110 -100 -200 ---- 50 ---- -100 -200 -100 -100
10> 5- 5- 2- 2- 7 0 2- 2-
120 120 -100 -100 ---- 630 ---- -300 -100 -100
11> 1 7 3 3 5- 0 5- 3
-150 50 -120 -120 ---- -90 ---- -180 -90 -120
12> 5 5 0 5 2 2 7 2
-600 -600 -660 -600 ---- -630 ---- -630 100 -630
13> 2 4- 4- 0 4- 4- 7 1
100 130 130 -110 130 ---- 130 ---- 200 -100
14> 4- - 4- 4- 4- - 4- 4-
-450 -480 -450 -450 -450 ---- -480 ---- -450 -450
15> 2- 2- 2- 2- 6- 2- 6- 2-
-1460 -1460 -1460 -1460 -710 -----1460 ---- -710 -1460
16> 5 7 5 0 5 2 1 3
150 200 150 -110 150 100 ---- 50 ---- 130
17> 4- 7 4- 4- 2 4- 0 1
420 430 420 420 170 420 ---- 110 ---- 140
18> 7 2 5 3- - 6 3- -
-640 -1430 -720 -1390 -1470 -680 -----1390 -----1470
19> 0 2- 6 2- 6 2- 2- 6
-100 120 150 120 150 120 120 ---- 150 ----
20> 0 7 1 5 2- 5 2- 5
-180 140 -120 110 100 110 100 ---- 110 ----
21> 3 6 - 6 6 2 - 4
110 200 -90 200 200 100 -90 ---- 140 ----
22> 5- 0 2 4 7 5- 2 2
---- 100 -120 -90 50 150 100 -90 ---- -90
23> 4 1- 7 4 0 4 6 1-
---- -100 -200 600 -100 -1100 -100 500 ---- -200
24> - 7 - 5- 3- 5- 3- 2
---- -120 470 -120 150 100 150 100 ---- PASS
25> 1- 1- 5 5 1- 7 5 1-
-170 ---- -170 -140 -140 -170 50 -140 -170 ----
26> - 7 2- - 4- 6 4- 2-
-680 ---- 400 -650 -680 -230 100 -230 -650 ----
27> 6 5 3 1- 0 7 4 1-
420 ---- 50 -100 -420 -940 750 -50 -420 ----
28> 2- - 5 5 - 5 2- 7
---- 140 ---- -50 170 170 -50 170 140 420
29> 6 7 3- 5 1 3- 2 0
---- 100 ---- 620 -170 -100 -620 -170 -200 -650
30> 7 0 3- 5- 5- 3- 1 2
---- 150 ---- -170 50 100 100 50 -150 -140
EVENT>Fri Golden Opportunity |SESSION>First |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2015 |SANCTION>R1510019 | 10/09/2015 13:28|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Danbury CT |RATING>Regional |MOVEMENT>MITCHELL
